GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T19:42:09Z,
for the dataset file:///shared/athens-clarke-transit.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2020-01-02
Feed End Date:
2020-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 30
  • Routes: 20
  • Shapes: 62
  • Stops: 496
  • Trips: 754

Specification Compliance report

325 notices reported (0 errors, 325 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 2

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "100700-merged_55dc9f625f9c709b649f"
3 "100700-merged_70a8f999aff39fb04780"
fast_travel_between_consecutive_stops WARNING 321

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 321 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
274 "100700-t359-sl2-p11-r24" "100700-8" 1169.2569538629318 0.6495871965905177 5587 2 "100700-10445" "Willow St and North Ave Ob" "21:26:58" 5588 3 "100700-1001" "Ruth Dr and Artisan Pl Ib" "21:27:00"
309 "100700-tFF-sl2-p11-r6" "100700-8" 1169.2569538629318 0.6495871965905177 6186 2 "100700-10445" "Willow St and North Ave Ob" "10:26:58" 6187 3 "100700-1001" "Ruth Dr and Artisan Pl Ib" "10:27:00"
425 "100700-t399-sl2-p76-rE" "100700-11" 347.68741829178344 0.2897395152431529 7806 16 "100700-10540" "Gilbert Hall Ib" "18:19:57" 7807 17 "100700-177" "UGA Arch (Downtown Athens)" "18:20:00"
501 "100700-t3EF-sl2-p8E-r12" "100700-13" 406.21311938857644 0.2256739552158758 9415 10 "100700-10309" "1084 Prince Ave" "14:24:38" 9416 11 "100700-93" "Piedmont Regional Medical Center Ob" "14:24:40"
501 "100700-t3EF-sl2-p8E-r12" "100700-13" 742.4347717227357 0.4124637620681865 9426 21 "100700-10188" "Hawthorne Ave at Old W Broad St Ib" "14:33:58" 9427 22 "100700-10637" "Columbia - Brookside Stop 1" "14:34:00"
501 "100700-t3EF-sl2-p8E-r12" "100700-13" 152.87070901143014 0.339712686692067 9440 35 "100700-439" "Atlanta Hwy at Athens W Ob" "14:43:52" 9441 36 "100700-10013" "3400 Atlanta Highway" "14:44:00"
228 "100700-tD8-sl2-pA2-r5" "100700-7" 253.4672179231528 0.49285292373946377 4690 20 "100700-10595" "Whitehead Road at Hunt Road" "11:39:53" 4691 21 "100700-10596" "410 Tallasee Road at Traffic Circle" "11:40:00"
444 "100700-t44E-sl2-p75-rF" "100700-11" 165.26921332448134 0.27544868887413554 8072 12 "100700-467" "Milledge Place Apts Outbound" "14:24:54" 8073 13 "100700-356" "Riverbend at Lakeside Dr" "14:25:00"
430 "100700-t39E-sl2-p75-rE" "100700-11" 165.26921332448134 0.27544868887413554 7876 12 "100700-467" "Milledge Place Apts Outbound" "11:54:54" 7877 13 "100700-356" "Riverbend at Lakeside Dr" "11:55:00"
149 "100700-t4B1-sl2-pA-r18" "100700-5" 1173.9303851198201 0.32609177364439446 2617 30 "100700-10404" "Westchester at Tallassee Club Villas Ib" "21:11:59" 2618 31 "100700-70" "Westchester and Tallassee Ib" "21:12:00"
415 "100700-t38F-sl2-p76-rE" "100700-11" 347.68741829178344 0.2897395152431529 7626 16 "100700-10540" "Gilbert Hall Ib" "08:19:57" 7627 17 "100700-177" "UGA Arch (Downtown Athens)" "08:20:00"
321 "100700-t132-sl2-p8A-r7" "100700-9" 498.8084730331531 0.4156737275276276 6393 5 "100700-10514" "S Lumpkin at Woodrow Ob" "07:29:57" 6394 6 "100700-129" "Five Points Ob" "07:30:00"
321 "100700-t132-sl2-p8A-r7" "100700-9" 1111.358027804308 0.6174211265579489 6402 14 "100700-10353" "Timothy Rd at Rhodes Dr Ob" "07:35:58" 6403 15 "100700-130" "River Club Town Homes" "07:36:00"
251 "100700-t104-sl2-p11-r6" "100700-8" 1169.2569538629318 0.6495871965905177 5114 2 "100700-10445" "Willow St and North Ave Ob" "15:26:58" 5115 3 "100700-1001" "Ruth Dr and Artisan Pl Ib" "15:27:00"
306 "100700-tFC-sl2-p11-r6" "100700-8" 1169.2569538629318 0.6495871965905177 6168 2 "100700-10445" "Willow St and North Ave Ob" "07:26:58" 6169 3 "100700-1001" "Ruth Dr and Artisan Pl Ib" "07:27:00"
504 "100700-t3F2-sl2-p90-r12" "100700-13" 406.21311938857644 0.2256739552158758 9541 10 "100700-10309" "1084 Prince Ave" "18:09:38" 9542 11 "100700-93" "Piedmont Regional Medical Center Ob" "18:09:40"
504 "100700-t3F2-sl2-p90-r12" "100700-13" 742.4347717227357 0.4124637620681865 9552 21 "100700-10188" "Hawthorne Ave at Old W Broad St Ib" "18:18:58" 9553 22 "100700-10637" "Columbia - Brookside Stop 1" "18:19:00"
157 "100700-t465-sl4-pA-r3" "100700-5" 1173.9303851198201 0.32609177364439446 2864 30 "100700-10404" "Westchester at Tallassee Club Villas Ib" "11:41:59" 2865 31 "100700-70" "Westchester and Tallassee Ib" "11:42:00"
644 "100700-t20F-sl2-p7A-r17" "100700-18" 291.29273068379877 0.4045732370608316 12271 10 "100700-10116" "1078 College Station at Segrest Cir Ob" "14:04:55" 12272 11 "100700-194" "International Drive" "14:05:00"
130 "100700-t49D-sl2-p9B-r3" "100700-5" 236.87700246072814 0.46059417145141585 2033 27 "100700-10244" "Mitchell Bridge Rd at Tallassee Rd Ob" "06:44:53" 2034 28 "100700-10520" "240 Mitchell Bridge Road" "06:45:00"
345 "100700-t509-sl2-p9F-r8" "100700-10" 241.98872495123533 0.3360954513211602 6725 9 "100700-10319" "Riverbend Pkwy at Players Club Apts Ob" "10:19:55" 6726 10 "100700-354" "The Redland Apartments" "10:20:00"
509 "100700-t3F7-sl2-p8F-r12" "100700-13" 4469.594947233158 2.4831083040184208 9674 4 "100700-10488" "Mitchell Brdg at The Preserve Dr" "12:29:58" 9675 5 "100700-10520" "240 Mitchell Bridge Road" "12:30:00"
509 "100700-t3F7-sl2-p8F-r12" "100700-13" 709.7435206053736 0.3943019558918743 9696 26 "100700-10431" "325 Willow Street" "12:47:58" 9697 27 "100700-2001" "Multimodal Transportation Center" "12:48:00"
684 "100700-t238-sl2-p94-r19" "100700-19" 786.5017401600761 0.43694541120004227 13303 26 "100700-10266" "235 Oak St at Poplar St Ib" "17:26:58" 13304 27 "100700-349" "188 Williams Street at Oconee Street" "17:27:00"
338 "100700-t502-sl2-p9F-rA" "100700-10" 241.98872495123533 0.3360954513211602 6648 9 "100700-10319" "Riverbend Pkwy at Players Club Apts Ob" "08:29:55" 6649 10 "100700-354" "The Redland Apartments" "08:30:00"
238 "100700-tE2-sl2-pA1-r5" "100700-7" 156.73620240142324 0.39184050600355813 4900 10 "100700-10523" "Prince Ave at Kenny Dr Ib" "09:49:51" 4901 11 "100700-10524" "Prince Ave at UGA Health Sciences Ib" "09:50:00"
405 "100700-t547-sl2-p9E-r8" "100700-10" 232.56259620176598 0.7106079328387294 7474 8 "100700-468" "E Campus and College Ib" "15:29:49" 7475 9 "100700-239" "Performing Arts Center Inbound" "15:30:00"
420 "100700-t394-sl2-p76-rE" "100700-11" 347.68741829178344 0.2897395152431529 7716 16 "100700-10540" "Gilbert Hall Ib" "13:19:57" 7717 17 "100700-177" "UGA Arch (Downtown Athens)" "13:20:00"
233 "100700-tDD-sl2-pA2-r5" "100700-7" 253.4672179231528 0.49285292373946377 4800 20 "100700-10595" "Whitehead Road at Hunt Road" "16:39:53" 4801 21 "100700-10596" "410 Tallasee Road at Traffic Circle" "16:40:00"
633 "100700-t3CA-sl4-p6F-r16" "100700-17" 233.831305205968 0.5196251226799289 12071 23 "100700-238" "Busbee Hall" "15:55:52" 12072 24 "100700-239" "Performing Arts Center Inbound" "15:56:00"
431 "100700-t39F-sl2-p75-rE" "100700-11" 165.26921332448134 0.27544868887413554 7890 12 "100700-467" "Milledge Place Apts Outbound" "12:54:54" 7891 13 "100700-356" "Riverbend at Lakeside Dr" "12:55:00"
249 "100700-t102-sl2-p11-r6" "100700-8" 1169.2569538629318 0.6495871965905177 5102 2 "100700-10445" "Willow St and North Ave Ob" "13:26:58" 5103 3 "100700-1001" "Ruth Dr and Artisan Pl Ib" "13:27:00"
357 "100700-t515-sl2-p9F-r8" "100700-10" 241.98872495123533 0.3360954513211602 6857 9 "100700-10319" "Riverbend Pkwy at Players Club Apts Ob" "13:39:55" 6858 10 "100700-354" "The Redland Apartments" "13:40:00"
352 "100700-t510-sl2-p9F-r9" "100700-10" 241.98872495123533 0.3360954513211602 6802 9 "100700-10319" "Riverbend Pkwy at Players Club Apts Ob" "12:19:55" 6803 10 "100700-354" "The Redland Apartments" "12:20:00"
370 "100700-t522-sl2-p9F-r9" "100700-10" 241.98872495123533 0.3360954513211602 7003 9 "100700-10319" "Riverbend Pkwy at Players Club Apts Ob" "17:19:55" 7004 10 "100700-354" "The Redland Apartments" "17:20:00"
677 "100700-t230-sl2-p94-r19" "100700-19" 786.5017401600761 0.43694541120004227 13086 26 "100700-10266" "235 Oak St at Poplar St Ib" "10:26:58" 13087 27 "100700-349" "188 Williams Street at Oconee Street" "10:27:00"
391 "100700-t538-sl2-p9E-rA" "100700-10" 232.56259620176598 0.7106079328387294 7281 8 "100700-468" "E Campus and College Ib" "11:59:49" 7282 9 "100700-239" "Performing Arts Center Inbound" "12:00:00"
499 "100700-t3ED-sl2-p8E-r12" "100700-13" 406.21311938857644 0.2256739552158758 9331 10 "100700-10309" "1084 Prince Ave" "11:54:38" 9332 11 "100700-93" "Piedmont Regional Medical Center Ob" "11:54:40"
499 "100700-t3ED-sl2-p8E-r12" "100700-13" 742.4347717227357 0.4124637620681865 9342 21 "100700-10188" "Hawthorne Ave at Old W Broad St Ib" "12:03:58" 9343 22 "100700-10637" "Columbia - Brookside Stop 1" "12:04:00"
499 "100700-t3ED-sl2-p8E-r12" "100700-13" 152.87070901143014 0.339712686692067 9356 35 "100700-439" "Atlanta Hwy at Athens W Ob" "12:13:52" 9357 36 "100700-10013" "3400 Atlanta Highway" "12:14:00"
529 "100700-t3B6-sl2-p77-r13" "100700-14" 384.3303588919175 0.2135168660510653 10239 19 "100700-10076" "Cedar Shoals Dr at Alden Ct" "14:02:58" 10240 20 "100700-343" "110 Redstone Drive" "14:03:00"
443 "100700-t44D-sl2-p75-rF" "100700-11" 165.26921332448134 0.27544868887413554 8058 12 "100700-467" "Milledge Place Apts Outbound" "13:24:54" 8059 13 "100700-356" "Riverbend at Lakeside Dr" "13:25:00"
422 "100700-t396-sl2-p76-rE" "100700-11" 347.68741829178344 0.2897395152431529 7752 16 "100700-10540" "Gilbert Hall Ib" "15:19:57" 7753 17 "100700-177" "UGA Arch (Downtown Athens)" "15:20:00"
372 "100700-t524-sl2-p9F-r9" "100700-10" 241.98872495123533 0.3360954513211602 7025 9 "100700-10319" "Riverbend Pkwy at Players Club Apts Ob" "18:09:55" 7026 10 "100700-354" "The Redland Apartments" "18:10:00"
131 "100700-t49E-sl2-p9B-r3" "100700-5" 236.87700246072814 0.46059417145141585 2065 27 "100700-10244" "Mitchell Bridge Rd at Tallassee Rd Ob" "07:59:53" 2066 28 "100700-10520" "240 Mitchell Bridge Road" "08:00:00"
519 "100700-t3AC-sl2-p77-r13" "100700-14" 384.3303588919175 0.2135168660510653 9959 19 "100700-10076" "Cedar Shoals Dr at Alden Ct" "09:02:58" 9960 20 "100700-343" "110 Redstone Drive" "09:03:00"
717 "100700-t496-sl2-p96-r1B" "100700-20" 200.6070685088815 0.5015176712722037 14174 6 "100700-10114" "College Station Rd at Riverbend Rd Ob" "12:15:51" 14175 7 "100700-10655" "UGA North Oconee Park and Ride" "12:16:00"
434 "100700-t3A2-sl2-p75-rE" "100700-11" 165.26921332448134 0.27544868887413554 7932 12 "100700-467" "Milledge Place Apts Outbound" "15:54:54" 7933 13 "100700-356" "Riverbend at Lakeside Dr" "15:55:00"
716 "100700-t495-sl2-p96-r1B" "100700-20" 200.6070685088815 0.5015176712722037 14161 6 "100700-10114" "College Station Rd at Riverbend Rd Ob" "11:15:51" 14162 7 "100700-10655" "UGA North Oconee Park and Ride" "11:16:00"
359 "100700-t517-sl2-p9F-rA" "100700-10" 241.98872495123533 0.3360954513211602 6879 9 "100700-10319" "Riverbend Pkwy at Players Club Apts Ob" "14:19:55" 6880 10 "100700-354" "The Redland Apartments" "14:20:00"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20251205" "20201231" "20251212"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20251205" "20200102" "20201231"