GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T19:15:59Z,
for the dataset file:///shared/bejrgerbus-leupoldsgrejn2.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
German
Feed Start Date:
2024-12-15
Feed End Date:
2025-12-14

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 26
  • Routes: 139
  • Shapes: 0
  • Stops: 2079
  • Trips: 6278

Specification Compliance report

276 notices reported (0 errors, 276 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 7

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
3 "100214-8f031f8194fbba9f8218"
13 "100214-T0+a6,sf"
15 "100214-T0+b4"
22 "100214-T0+sf"
23 "100214-T0+sf#2"
28 "100214-T3+93a"
29 "100214-T3+N91"
fast_travel_between_consecutive_stops WARNING 91

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 91 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2128 "100214-38.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29165 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "11:23:00" 29166 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "11:23:00"
2166 "100214-70.T0.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 30137 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "24:36:00" 30138 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "24:36:00"
2146 "100214-52.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29630 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "24:36:00" 29631 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "24:36:00"
2113 "100214-24.T2.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 28879 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "24:36:00" 28880 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "24:36:00"
2147 "100214-53.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29632 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "06:22:00" 29633 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "06:22:00"
2114 "100214-25.T2.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 28881 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "06:22:00" 28882 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "06:22:00"
4798 "100214-21.T3.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73537 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "18:17:00" 73538 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "18:17:00"
4792 "100214-17.T2.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73345 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "18:17:00" 73346 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "18:17:00"
2160 "100214-64.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29969 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "17:22:00" 29970 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "17:22:00"
2120 "100214-3.T2.51-208-P-j25-1.5.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29025 18 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "07:23:00" 29026 19 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "07:23:00"
2157 "100214-61.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29888 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "14:22:00" 29889 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "14:22:00"
2156 "100214-60.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29861 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "13:22:00" 29862 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "13:22:00"
2107 "100214-19.T2.51-208-P-j25-1.5.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 28724 18 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "17:23:00" 28725 19 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "17:23:00"
2153 "100214-59.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29794 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "12:22:00" 29795 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "12:22:00"
2116 "100214-27.T2.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 28921 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "12:22:00" 28922 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "12:22:00"
4816 "100214-9.T0.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 74113 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "14:17:00" 74114 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "14:17:00"
4797 "100214-20.T3.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73505 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "14:17:00" 73506 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "14:17:00"
4791 "100214-16.T2.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73313 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "14:17:00" 73314 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "14:17:00"
2093 "100214-1.T0.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 28464 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "09:52:00" 28465 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "09:52:00"
2158 "100214-62.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29915 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "15:22:00" 29916 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "15:22:00"
4782 "100214-1.T2.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73025 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "08:17:00" 73026 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "08:17:00"
2149 "100214-55.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29686 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "08:22:00" 29687 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "08:22:00"
3524 "100214-8.T0.54-415-P-j25-1.4.R" "100214-54-415-P-j25-1" 189.7107857744912 3.161846429574853 48853 19 "100214-DE:09772:4510:0:A" "Königsbrunn bei Thierhaupten A" "10:44:00" 48854 20 "100214-DE:09772:4505:0:E" "Thierh., Neukirchener Str. E" "10:44:00"
2095 "100214-10.T0.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 28479 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "22:22:00" 28480 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "22:22:00"
2164 "100214-68.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 30077 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "22:22:00" 30078 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "22:22:00"
2126 "100214-36.T2.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29086 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "22:22:00" 29087 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "22:22:00"
2125 "100214-35.T2.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29059 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "20:22:00" 29060 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "20:22:00"
2163 "100214-67.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 30050 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "20:22:00" 30051 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "20:22:00"
2171 "100214-9.T0.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 30221 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "20:22:00" 30222 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "20:22:00"
2136 "100214-44.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29374 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "17:23:00" 29375 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "17:23:00"
2138 "100214-46.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29428 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "19:23:00" 29429 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "19:23:00"
2129 "100214-39.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29192 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "12:23:00" 29193 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "12:23:00"
4795 "100214-2.T0.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73441 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "09:17:00" 73442 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "09:17:00"
4783 "100214-1.T3.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73057 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "09:17:00" 73058 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "09:17:00"
4808 "100214-30.T2.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 171.20234118410656 2.8533723530684427 73857 12 "100214-DE:09771:3375:0:A" "Appertshausen A" "09:17:00" 73858 13 "100214-DE:09771:3312:0:E" "Axtbrunn E" "09:17:00"
2132 "100214-40.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29266 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "13:23:00" 29267 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "13:23:00"
2103 "100214-15.T2.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 28647 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "13:23:00" 28648 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "13:23:00"
2150 "100214-56.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 29713 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "09:22:00" 29714 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "09:22:00"
2140 "100214-48.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29482 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "08:23:00" 29483 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "08:23:00"
3523 "100214-7.T0.54-415-P-j25-1.4.R" "100214-54-415-P-j25-1" 189.7107857744912 3.161846429574853 48822 19 "100214-DE:09772:4510:0:A" "Königsbrunn bei Thierhaupten A" "14:44:00" 48823 20 "100214-DE:09772:4505:0:E" "Thierh., Neukirchener Str. E" "14:44:00"
2134 "100214-42.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29320 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "15:23:00" 29321 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "15:23:00"
2135 "100214-43.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29347 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "16:23:00" 29348 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "16:23:00"
2101 "100214-13.T2.51-208-P-j25-1.5.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 28596 18 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "11:23:00" 28597 19 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "11:23:00"
2167 "100214-71.T2.51-208-P-j25-1.5.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 30157 18 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "18:23:00" 30158 19 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "18:23:00"
2109 "100214-2.T2.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 28778 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "20:23:00" 28779 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "20:23:00"
2139 "100214-47.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29455 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "20:23:00" 29456 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "20:23:00"
3513 "100214-10.T0.54-415-P-j25-1.4.R" "100214-54-415-P-j25-1" 189.7107857744912 3.161846429574853 48582 19 "100214-DE:09772:4510:0:A" "Königsbrunn bei Thierhaupten A" "11:44:00" 48583 20 "100214-DE:09772:4505:0:E" "Thierh., Neukirchener Str. E" "11:44:00"
2100 "100214-13.T0.51-208-P-j25-1.17.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 28569 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "10:22:00" 28570 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "10:22:00"
2117 "100214-28.T2.51-208-P-j25-1.11.R" "100214-51-208-P-j25-1" 396.7051871866021 6.611753119776701 28948 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "13:22:00" 28949 1 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "13:22:00"
2119 "100214-3.T0.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 397.68325042560525 6.628054173760088 29005 25 "100214-DE:09771:2286:0:E" "Freienried, Gewerbegebiet E" "20:54:00" 29006 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "20:54:00"
fast_travel_between_far_stops WARNING 91

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 91 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2128 "100214-38.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 164.25645531863356 13.688037943219463 29162 22 "100214-DE:09771:1174:0:A" "Zillenberg a" "11:19:00" 29166 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "11:23:00"
2166 "100214-70.T0.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 164.25645531863356 13.688037943219463 30134 22 "100214-DE:09771:1174:0:A" "Zillenberg a" "24:32:00" 30138 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "24:36:00"
2146 "100214-52.T3.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 164.25645531863356 13.688037943219463 29627 22 "100214-DE:09771:1174:0:A" "Zillenberg a" "24:32:00" 29631 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "24:36:00"
2113 "100214-24.T2.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 164.25645531863356 13.688037943219463 28876 22 "100214-DE:09771:1174:0:A" "Zillenberg a" "24:32:00" 28880 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "24:36:00"
2147 "100214-53.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 29632 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "06:22:00" 29636 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "06:26:00"
2114 "100214-25.T2.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 28881 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "06:22:00" 28885 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "06:26:00"
4798 "100214-21.T3.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 169.43180307185682 11.295453538123787 73532 7 "100214-DE:09771:3251:0:A" "Aindling, Moosbräu A" "18:14:00" 73540 15 "100214-DE:09771:3311:0:E" "Schönleiten, Ort E" "18:17:00"
4792 "100214-17.T2.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 169.43180307185682 11.295453538123787 73340 7 "100214-DE:09771:3251:0:A" "Aindling, Moosbräu A" "18:14:00" 73348 15 "100214-DE:09771:3311:0:E" "Schönleiten, Ort E" "18:17:00"
2160 "100214-64.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 29969 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "17:22:00" 29973 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "17:26:00"
2157 "100214-61.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 29888 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "14:22:00" 29892 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "14:26:00"
4785 "100214-11.T0.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73120 11 "100214-DE:09771:3261:0:E" "Hausen E" "09:34:00" 73128 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "09:37:00"
4802 "100214-25.T2.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73664 11 "100214-DE:09771:3261:0:E" "Hausen E" "15:34:00" 73672 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "15:37:00"
4801 "100214-24.T3.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73632 11 "100214-DE:09771:3261:0:E" "Hausen E" "15:34:00" 73640 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "15:37:00"
2156 "100214-60.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 29861 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "13:22:00" 29865 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "13:26:00"
2153 "100214-59.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 29794 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "12:22:00" 29798 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "12:26:00"
2116 "100214-27.T2.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 28921 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "12:22:00" 28925 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "12:26:00"
4816 "100214-9.T0.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 169.43180307185682 11.295453538123787 74108 7 "100214-DE:09771:3251:0:A" "Aindling, Moosbräu A" "14:14:00" 74116 15 "100214-DE:09771:3311:0:E" "Schönleiten, Ort E" "14:17:00"
4797 "100214-20.T3.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 169.43180307185682 11.295453538123787 73500 7 "100214-DE:09771:3251:0:A" "Aindling, Moosbräu A" "14:14:00" 73508 15 "100214-DE:09771:3311:0:E" "Schönleiten, Ort E" "14:17:00"
4791 "100214-16.T2.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 169.43180307185682 11.295453538123787 73308 7 "100214-DE:09771:3251:0:A" "Aindling, Moosbräu A" "14:14:00" 73316 15 "100214-DE:09771:3311:0:E" "Schönleiten, Ort E" "14:17:00"
2093 "100214-1.T0.51-208-P-j25-1.3.H" "100214-51-208-P-j25-1" 164.25645531863356 13.688037943219463 28461 22 "100214-DE:09771:1174:0:A" "Zillenberg a" "09:48:00" 28465 26 "100214-DE:09771:1180:0:A" "Baindlkirch, Feuerwehrhaus A" "09:52:00"
2158 "100214-62.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 29915 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "15:22:00" 29919 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "15:26:00"
4782 "100214-1.T2.61-227-P-j25-1.2.H" "100214-61-227-P-j25-1" 169.43180307185682 11.295453538123787 73020 7 "100214-DE:09771:3251:0:A" "Aindling, Moosbräu A" "08:14:00" 73028 15 "100214-DE:09771:3311:0:E" "Schönleiten, Ort E" "08:17:00"
2149 "100214-55.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 29686 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "08:22:00" 29690 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "08:26:00"
4813 "100214-6.T0.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 74016 11 "100214-DE:09771:3261:0:E" "Hausen E" "11:34:00" 74024 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "11:37:00"
4787 "100214-13.T0.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73184 11 "100214-DE:09771:3261:0:E" "Hausen E" "22:34:00" 73192 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "22:37:00"
4810 "100214-32.T3.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73920 11 "100214-DE:09771:3261:0:E" "Hausen E" "22:34:00" 73928 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "22:37:00"
4809 "100214-31.T2.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73888 11 "100214-DE:09771:3261:0:E" "Hausen E" "22:34:00" 73896 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "22:37:00"
4800 "100214-23.T3.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73600 11 "100214-DE:09771:3261:0:E" "Hausen E" "13:34:00" 73608 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "13:37:00"
4799 "100214-22.T2.61-227-P-j25-1.4.R" "100214-61-227-P-j25-1" 151.40997488167886 10.093998325445257 73568 11 "100214-DE:09771:3261:0:E" "Hausen E" "13:34:00" 73576 19 "100214-DE:09771:3312:0:A" "Axtbrunn A" "13:37:00"
2095 "100214-10.T0.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 28479 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "22:22:00" 28483 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "22:26:00"
2164 "100214-68.T3.51-208-P-j25-1.15.R" "100214-51-208-P-j25-1" 164.0100148293086 13.667501235775715 30077 0 "100214-DE:09771:1180:0:E" "Baindlkirch, Feuerwehrhaus E" "22:22:00" 30081 4 "100214-DE:09771:1174:0:A" "Zillenberg a" "22:26:00"
