GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-12T16:41:40Z,
for the dataset file:///shared/cantabria.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Spanish
Feed Start Date:
2020-01-30
Feed End Date:
2026-06-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 11
  • Blocks: 0
  • Routes: 75
  • Shapes: 0
  • Stops: 972
  • Trips: 1463

Specification Compliance report

96 notices reported (24 errors, 72 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 24

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
4193 4192 "101146-K290101_3_849199" "10:33:00" "10:35:00"
4081 4080 "101146-K290101_3_849175" "07:48:00" "07:50:00"
204 203 "101146-K410102_3_839841" "15:33:00" "16:40:00"
231 230 "101146-K410102_3_839813" "10:03:00" "11:10:00"
6938 6937 "101146-K080204_3_840701" "10:06:00" "10:13:00"
14653 14652 "101146-K480202_3_790391" "12:29:00" "12:50:00"
6862 6861 "101146-K080204_3_840781" "17:36:00" "17:43:00"
4170 4169 "101146-K290101_3_849223" "14:48:00" "14:50:00"
4775 4774 "101146-V0120101_3_849798" "04:00:00" "23:30:00"
149 148 "101146-K410102_3_839785" "07:18:00" "08:25:00"
4800 4799 "101146-V0120102_3_849879" "00:30:00" "22:55:00"
6900 6899 "101146-K080204_3_840741" "13:26:00" "13:33:00"
30391 30390 "101146-K340401_3_797985" "00:00:00" "23:59:00"
6881 6880 "101146-K080204_3_840721" "12:01:00" "12:08:00"
6843 6842 "101146-K080204_3_840761" "15:36:00" "15:43:00"
14423 14422 "101146-K480201_3_848492" "08:00:00" "08:05:00"
4832 4831 "101146-I010101_3_847906" "07:50:00" "18:50:00"
274 273 "101146-K420102_3_839919" "07:15:00" "07:23:00"
30777 30776 "101146-K340402_3_798063" "00:00:00" "23:57:00"
4101 4100 "101146-K290101_3_849295" "09:15:00" "09:17:00"
4147 4146 "101146-K290101_3_849278" "07:18:00" "07:20:00"
6957 6956 "101146-K080204_3_840681" "07:21:00" "07:28:00"
4124 4123 "101146-K290101_3_815304" "10:33:00" "10:35:00"
30466 30465 "101146-K340401_3_783205" "00:34:00" "00:35:00"
fast_travel_between_consecutive_stops WARNING 46

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
811 "101146-K480701_3_769884" "101146-K4807" 212.16553900218472 3.5360923167030784 16190 22 "101146-2294" "Ruda (Ruda)" "15:01:00" 16191 23 "101146-2295" "Cruce Saro (Vega)" "15:01:00"
983 "101146-K482104_3_776554" "101146-K4821" 161.03996053917763 2.683999342319627 19938 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "14:00:00" 19939 6 "101146-8007" "Islares (Islares)" "14:00:00"
243 "101146-K510101_3_841884" "101146-K5101" 172.42477082590625 5.747492360863542 5230 7 "101146-7798" "Arroyal (Arroyal)" "18:41:00" 5231 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "18:42:00"
813 "101146-K480701_3_769820" "101146-K4807" 212.16553900218472 3.5360923167030784 16244 16 "101146-2294" "Ruda (Ruda)" "13:01:00" 16245 17 "101146-2295" "Cruce Saro (Vega)" "13:01:00"
240 "101146-K520102_3_842062" "101146-K5201" 194.6480277599121 3.2441337959985352 5176 8 "101146-7757" "Apeadero (Quintanamanil)" "10:47:00" 5177 9 "101146-7808" "Panaderia (La Poblacion)" "10:47:00"
981 "101146-K482104_3_776659" "101146-K4821" 161.03996053917763 2.683999342319627 19898 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "20:30:00" 19899 6 "101146-8007" "Islares (Islares)" "20:30:00"
626 "101146-K200101_3_671890" "101146-K2001" 190.01836515614164 3.1669727526023608 13375 10 "101146-1649" "Salida S10 Aeropuerto (Maliaño)" "08:02:00" 13376 11 "101146-123" "La Marga Puente (Santander)" "08:02:00"
437 "101146-K080502_3_833080" "101146-K0805" 215.24026657761667 10.762013328880833 8464 8 "101146-3757" "Rotonda (Requejada)" "01:05:00" 8465 9 "101146-1513" "Cruce Azoños (Bezana)" "01:07:00"
802 "101146-K480502_3_848346" "101146-K4805" 152.83568774428693 2.5472614624047822 15903 15 "101146-9129" "Solares (Solares)" "19:20:00" 15904 16 "101146-9128" "Heras (Heras)" "19:20:00"
802 "101146-K480502_3_848346" "101146-K4805" 196.55485636825097 3.2759142728041826 15905 17 "101146-9127" "Cruce Peña Cabarga (Heras)" "19:25:00" 15906 18 "101146-1126" "Centro Salud (Astillero)" "19:25:00"
808 "101146-K480701_3_769852" "101146-K4807" 212.16553900218472 3.5360923167030784 16100 22 "101146-2294" "Ruda (Ruda)" "13:46:00" 16101 23 "101146-2295" "Cruce Saro (Vega)" "13:46:00"
801 "101146-K480502_3_848275" "101146-K4805" 152.83568774428693 2.5472614624047822 15879 15 "101146-9129" "Solares (Solares)" "12:30:00" 15880 16 "101146-9128" "Heras (Heras)" "12:30:00"
801 "101146-K480502_3_848275" "101146-K4805" 196.55485636825097 3.2759142728041826 15881 17 "101146-9127" "Cruce Peña Cabarga (Heras)" "12:35:00" 15882 18 "101146-1126" "Centro Salud (Astillero)" "12:35:00"
816 "101146-K480701_3_769724" "101146-K4807" 212.16553900218472 3.5360923167030784 16334 22 "101146-2294" "Ruda (Ruda)" "09:06:00" 16335 23 "101146-2295" "Cruce Saro (Vega)" "09:06:00"
815 "101146-K480701_3_769948" "101146-K4807" 212.16553900218472 3.5360923167030784 16304 22 "101146-2294" "Ruda (Ruda)" "18:21:00" 16305 23 "101146-2295" "Cruce Saro (Vega)" "18:21:00"
242 "101146-K510101_3_841836" "101146-K5101" 172.42477082590625 5.747492360863542 5207 7 "101146-7798" "Arroyal (Arroyal)" "09:56:00" 5208 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "09:57:00"
746 "101146-K480202_3_790391" "101146-K4802" 152.83568774428693 2.5472614624047822 14652 6 "101146-9128" "Heras (Heras)" "12:50:00" 14653 7 "101146-9129" "Solares (Solares)" "12:29:00"
746 "101146-K480202_3_790391" "101146-K4802" 198.09583515923265 3.3015972526538775 14661 15 "101146-9137" "Cajacantabria (Anero)" "13:10:00" 14662 16 "101146-9138" "Praves arriba (Praves)" "13:10:00"
746 "101146-K480202_3_790391" "101146-K4802" 193.2609137338859 3.221015228898098 14674 28 "101146-8036" "c/Ramon Pelayo (Colindres)" "13:33:00" 14675 29 "101146-8012" "Estacion Autobuses (Laredo)" "13:33:00"
746 "101146-K480202_3_790391" "101146-K4802" 158.36838452020103 2.639473075336684 14679 33 "101146-8145" "Mollaneda (Mollaneda)" "13:50:00" 14680 34 "101146-8146" "Cruce Oriñon (Oriñon)" "13:50:00"
222 "101146-V0120103_3_849811" "101146-V01201" 2565.2695983840003 42.7544933064 4815 10 "101146-10242" "Estacion de Autobuses (Torrevieja)" "20:25:00" 4816 11 "101146-10244" "Estacion de Autobuses (Murcia)" "20:25:00"
304 "101146-K080102_3_636390" "101146-K0801" 162.5486714062167 16.25486714062167 6410 13 "101146-3735" "La Inmobiliaria (Torrelavega)" "09:10:00" 6411 14 "101146-510" "Ojaiz (Peñacastillo)" "09:15:00"
220 "101146-V0120101_3_849798" "101146-V01201" 15643.122347830165 260.71870579716943 4774 3 "101146-10103" "Logroño (Logroño)" "23:30:00" 4775 4 "101146-10235" "Estacion Autobuses Samar (Teruel)" "04:00:00"
220 "101146-V0120101_3_849798" "101146-V01201" 474.30248305548685 47.43024830554868 4778 7 "101146-10237" "Auto Res (Gandia)" "07:25:00" 4779 8 "101146-10238" "Estacion de Autobuses (Benidorm)" "07:30:00"
224 "101146-I010101_3_847906" "101146-I0101" 45849.068051297414 764.1511341882901 4831 0 "101146-406" "Estacion Autobuses (Santander)" "18:50:00" 4832 1 "101146-11010" "Bercy Seine (Paris)" "07:50:00"
982 "101146-K482104_3_776638" "101146-K4821" 161.03996053917763 2.683999342319627 19918 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "19:30:00" 19919 6 "101146-8007" "Islares (Islares)" "19:30:00"
747 "101146-K480202_3_790479" "101146-K4802" 198.09583515923265 3.3015972526538775 14704 15 "101146-9137" "Cajacantabria (Anero)" "19:40:00" 14705 16 "101146-9138" "Praves arriba (Praves)" "19:40:00"
747 "101146-K480202_3_790479" "101146-K4802" 193.2609137338859 3.221015228898098 14717 28 "101146-8036" "c/Ramon Pelayo (Colindres)" "20:03:00" 14718 29 "101146-8012" "Estacion Autobuses (Laredo)" "20:03:00"
747 "101146-K480202_3_790479" "101146-K4802" 158.36838452020103 2.639473075336684 14722 33 "101146-8145" "Mollaneda (Mollaneda)" "20:20:00" 14723 34 "101146-8146" "Cruce Oriñon (Oriñon)" "20:20:00"
978 "101146-K482104_3_776512" "101146-K4821" 161.03996053917763 2.683999342319627 19838 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "11:30:00" 19839 6 "101146-8007" "Islares (Islares)" "11:30:00"
986 "101146-K482104_3_776596" "101146-K4821" 161.03996053917763 2.683999342319627 19998 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "17:00:00" 19999 6 "101146-8007" "Islares (Islares)" "17:00:00"
239 "101146-K520102_3_842079" "101146-K5201" 194.6480277599121 3.2441337959985352 5160 8 "101146-7757" "Apeadero (Quintanamanil)" "18:02:00" 5161 9 "101146-7808" "Panaderia (La Poblacion)" "18:02:00"
812 "101146-K480701_3_831313" "101146-K4807" 212.16553900218472 3.5360923167030784 16220 22 "101146-2294" "Ruda (Ruda)" "22:46:00" 16221 23 "101146-2295" "Cruce Saro (Vega)" "22:46:00"
814 "101146-K480701_3_769916" "101146-K4807" 212.16553900218472 3.5360923167030784 16274 22 "101146-2294" "Ruda (Ruda)" "16:11:00" 16275 23 "101146-2295" "Cruce Saro (Vega)" "16:11:00"
979 "101146-K482104_3_776491" "101146-K4821" 161.03996053917763 2.683999342319627 19858 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "09:30:00" 19859 6 "101146-8007" "Islares (Islares)" "09:30:00"
817 "101146-K480701_3_770012" "101146-K4807" 212.16553900218472 3.5360923167030784 16364 22 "101146-2294" "Ruda (Ruda)" "20:46:00" 16365 23 "101146-2295" "Cruce Saro (Vega)" "20:46:00"
810 "101146-K480701_3_831304" "101146-K4807" 212.16553900218472 3.5360923167030784 16160 22 "101146-2294" "Ruda (Ruda)" "21:16:00" 16161 23 "101146-2295" "Cruce Saro (Vega)" "21:16:00"
241 "101146-K510101_3_841908" "101146-K5101" 172.42477082590625 5.747492360863542 5191 7 "101146-7798" "Arroyal (Arroyal)" "18:41:00" 5192 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "18:42:00"
985 "101146-K482104_3_776617" "101146-K4821" 161.03996053917763 2.683999342319627 19978 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "18:30:00" 19979 6 "101146-8007" "Islares (Islares)" "18:30:00"
221 "101146-V0120102_3_849879" "101146-V01201" 6816.404407988123 113.60674013313539 4799 10 "101146-10236" "Estacion de Autobuses (Valencia)" "22:55:00" 4800 11 "101146-10235" "Estacion Autobuses Samar (Teruel)" "00:30:00"
809 "101146-K480701_3_831258" "101146-K4807" 212.16553900218472 3.5360923167030784 16130 22 "101146-2294" "Ruda (Ruda)" "09:16:00" 16131 23 "101146-2295" "Cruce Saro (Vega)" "09:16:00"
223 "101146-V0120104_3_849864" "101146-V01201" 160.32934989900002 42.7544933064 4819 1 "101146-10244" "Estacion de Autobuses (Murcia)" "07:15:00" 4820 2 "101146-10242" "Estacion de Autobuses (Torrevieja)" "07:30:00"
308 "101146-K080102_3_636588" "101146-K0801" 162.5486714062167 16.25486714062167 6529 13 "101146-3735" "La Inmobiliaria (Torrelavega)" "16:40:00" 6530 14 "101146-510" "Ojaiz (Peñacastillo)" "16:45:00"
244 "101146-K510101_3_841860" "101146-K5101" 172.42477082590625 5.747492360863542 5253 7 "101146-7798" "Arroyal (Arroyal)" "09:56:00" 5254 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "09:57:00"
818 "101146-K480701_3_769788" "101146-K4807" 212.16553900218472 3.5360923167030784 16394 22 "101146-2294" "Ruda (Ruda)" "11:26:00" 16395 23 "101146-2295" "Cruce Saro (Vega)" "11:26:00"
980 "101146-K482104_3_776533" "101146-K4821" 161.03996053917763 2.683999342319627 19878 5 "101146-8006" "Cerdigo cta nacional (Cerdigo)" "12:45:00" 19879 6 "101146-8007" "Islares (Islares)" "12:45:00"
fast_travel_between_far_stops WARNING 26

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
983 "101146-K482104_3_776554" "101146-K4821" 661.3809945212304 11.02301657535384 19933 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "14:00:00" 19942 9 "101146-8009" "Casatablas (Nocina)" "14:00:00"
243 "101146-K510101_3_841884" "101146-K5101" 152.58082591658084 10.172055061105388 5228 5 "101146-7796" "Fombellida (Fombellida)" "18:39:00" 5231 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "18:42:00"
981 "101146-K482104_3_776659" "101146-K4821" 661.3809945212304 11.02301657535384 19893 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "20:30:00" 19902 9 "101146-8009" "Casatablas (Nocina)" "20:30:00"
437 "101146-K080502_3_833080" "101146-K0805" 215.24026657761667 10.762013328880833 8464 8 "101146-3757" "Rotonda (Requejada)" "01:05:00" 8465 9 "101146-1513" "Cruce Azoños (Bezana)" "01:07:00"
242 "101146-K510101_3_841836" "101146-K5101" 152.58082591658084 10.172055061105388 5205 5 "101146-7796" "Fombellida (Fombellida)" "09:54:00" 5208 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "09:57:00"
746 "101146-K480202_3_790391" "101146-K4802" 766.9238329816567 12.782063883027611 14648 2 "101146-124" "Carrefour/Empalme (Peñacastillo)" "12:35:00" 14653 7 "101146-9129" "Solares (Solares)" "12:29:00"
222 "101146-V0120103_3_849811" "101146-V01201" 2565.2695983840003 42.7544933064 4815 10 "101146-10242" "Estacion de Autobuses (Torrevieja)" "20:25:00" 4816 11 "101146-10244" "Estacion de Autobuses (Murcia)" "20:25:00"
304 "101146-K080102_3_636390" "101146-K0801" 162.5486714062167 16.25486714062167 6410 13 "101146-3735" "La Inmobiliaria (Torrelavega)" "09:10:00" 6411 14 "101146-510" "Ojaiz (Peñacastillo)" "09:15:00"
220 "101146-V0120101_3_849798" "101146-V01201" 15643.122347830165 260.71870579716943 4774 3 "101146-10103" "Logroño (Logroño)" "23:30:00" 4775 4 "101146-10235" "Estacion Autobuses Samar (Teruel)" "04:00:00"
1411 "101146-K340402_3_798063" "101146-K3404" 630.6990877579187 10.511651462631978 30756 4 "101146-1435" "La Ventilla (Guarnizo)" "23:38:00" 30777 25 "101146-122" "E.Autobuses Santander (Santander)" "00:00:00"
224 "101146-I010101_3_847906" "101146-I0101" 45849.068051297414 764.1511341882901 4831 0 "101146-406" "Estacion Autobuses (Santander)" "18:50:00" 4832 1 "101146-11010" "Bercy Seine (Paris)" "07:50:00"
982 "101146-K482104_3_776638" "101146-K4821" 661.3809945212304 11.02301657535384 19913 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "19:30:00" 19922 9 "101146-8009" "Casatablas (Nocina)" "19:30:00"
978 "101146-K482104_3_776512" "101146-K4821" 661.3809945212304 11.02301657535384 19833 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "11:30:00" 19842 9 "101146-8009" "Casatablas (Nocina)" "11:30:00"
986 "101146-K482104_3_776596" "101146-K4821" 661.3809945212304 11.02301657535384 19993 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "17:00:00" 20002 9 "101146-8009" "Casatablas (Nocina)" "17:00:00"
10 "101146-K410102_3_839813" "101146-K4101" 601.4454863306161 10.0240914388436 230 11 "101146-4860" "Liandres (Liandres)" "11:10:00" 236 17 "101146-4835" "Barrio Viallan (Oreña)" "10:13:00"
979 "101146-K482104_3_776491" "101146-K4821" 661.3809945212304 11.02301657535384 19853 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "09:30:00" 19862 9 "101146-8009" "Casatablas (Nocina)" "09:30:00"
1397 "101146-K340401_3_797985" "101146-K3404" 613.5409352566942 10.225682254278237 30367 3 "101146-152" "Valdecilla Norte (Santander)" "23:40:00" 30391 27 "101146-1431" "Intercambiador (Astillero)" "00:00:00"
241 "101146-K510101_3_841908" "101146-K5101" 152.58082591658084 10.172055061105388 5189 5 "101146-7796" "Fombellida (Fombellida)" "18:39:00" 5192 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "18:42:00"
985 "101146-K482104_3_776617" "101146-K4821" 661.3809945212304 11.02301657535384 19973 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "18:30:00" 19982 9 "101146-8009" "Casatablas (Nocina)" "18:30:00"
221 "101146-V0120102_3_849879" "101146-V01201" 6816.404407988123 113.60674013313539 4799 10 "101146-10236" "Estacion de Autobuses (Valencia)" "22:55:00" 4800 11 "101146-10235" "Estacion Autobuses Samar (Teruel)" "00:30:00"
223 "101146-V0120104_3_849864" "101146-V01201" 160.32934989900002 42.7544933064 4819 1 "101146-10244" "Estacion de Autobuses (Murcia)" "07:15:00" 4820 2 "101146-10242" "Estacion de Autobuses (Torrevieja)" "07:30:00"
308 "101146-K080102_3_636588" "101146-K0801" 162.5486714062167 16.25486714062167 6529 13 "101146-3735" "La Inmobiliaria (Torrelavega)" "16:40:00" 6530 14 "101146-510" "Ojaiz (Peñacastillo)" "16:45:00"
7 "101146-K410102_3_839785" "101146-K4101" 601.4454863306161 10.0240914388436 148 11 "101146-4860" "Liandres (Liandres)" "08:25:00" 154 17 "101146-4835" "Barrio Viallan (Oreña)" "07:28:00"
244 "101146-K510101_3_841860" "101146-K5101" 152.58082591658084 10.172055061105388 5251 5 "101146-7796" "Fombellida (Fombellida)" "09:54:00" 5254 8 "101146-7762" "Reocin de Los Molinos (Reocín de los Molinos)" "09:57:00"
9 "101146-K410102_3_839841" "101146-K4101" 601.4454863306161 10.0240914388436 203 11 "101146-4860" "Liandres (Liandres)" "16:40:00" 209 17 "101146-4835" "Barrio Viallan (Oreña)" "15:43:00"
980 "101146-K482104_3_776533" "101146-K4821" 661.3809945212304 11.02301657535384 19873 0 "101146-8001" "Terminal Autobuses (Castro Urdiales)" "12:45:00" 19882 9 "101146-8009" "Casatablas (Nocina)" "12:45:00"