GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-13T04:36:21Z,
for the dataset file:///shared/consorcio-asturias.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Spanish
Feed Start Date:
2025-12-11
Feed End Date:
2026-12-13

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 39
  • Blocks: 0
  • Routes: 457
  • Shapes: 925
  • Stops: 6411
  • Trips: 16408

Specification Compliance report

63 notices reported (0 errors, 63 warnings, 0 infos)

Notice Code Severity Total
route_long_name_contains_short_name WARNING 3

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"101166-4185" 340 "011" "011-061 Dagüeño-Esc. Bruelles (CRA Santarbás)"
"101166-4229" 349 "070" "070-017 Bargaz-Enlace IES Marqués de Casariego"
"101166-4234" 350 "008" "008-004 Berodia-Cpeb Las Arenas"
stop_too_far_from_shape WARNING 45

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
9044 "101166-7027" "101166-7027100610" 175504 "101166-7329" "[Soto DE Luiña|Soutu Lluiña] Soto de Luiña [Cta 07329]" [43.56582,-6.23194] 599.1403949391041
9044 "101166-7027" "101166-7027100610" 175505 "101166-7330" "[Castañedo|Castañéu] San Martín de Luiña [Cta 07330]" [43.55693000000001,-6.20696] 1366.560865830855
9305 "101166-7269" "101166-7269530630" 179608 "101166-16831" "[Lugones/Llugones] Didier [Cta 16831]" [43.40332,-5.808520000000001] 172.68294694127275
9305 "101166-7269" "101166-7269530630" 179609 "101166-2471" "[Lugones/Llugones] Estación Renfe Lugones [Cta 02471]" [43.40288656344341,-5.808901903509008] 237.8941067713204
9027 "101166-7020" "101166-7020101155" 175166 "101166-5264" "[San Esteban] San Esteban de Pravia [Cta 05264]" [43.54301141942244,-6.091545677103282] 1173.95470031299
9028 "101166-7021" "101166-7021100850" 175259 "101166-5283" "[San Esteban] San Esteban de Pravia [Cta 05283]" [43.54299578678507,-6.091483146245069] 1165.9132889540479
9244 "101166-7270" "101166-7270530630" 177935 "101166-2471" "[Lugones/Llugones] Estación Renfe Lugones [Cta 02471]" [43.4028880766525,-5.8089021069824724] 237.78958210692468
5206 "101166-5949" "101166-59493460730" 88680 "101166-16831" "[Lugones/Llugones] Didier [Cta 16831]" [43.40333,-5.80851] 172.21091586504156
5206 "101166-5949" "101166-59493460730" 88681 "101166-2471" "[Lugones/Llugones] Estación Renfe Lugones [Cta 02471]" [43.402885671376815,-5.808901784658028] 237.95568601526344
5291 "101166-5951" "101166-5951150630" 91219 "101166-3483" "[Folgueres, Les|Folgueras] Parque Principado [Cta 03483]" [43.39088,-5.80232] 111.81032045519342
5124 "101166-5950" "101166-59503460700" 86356 "101166-2471" "[Lugones/Llugones] Estación Renfe Lugones [Cta 02471]" [43.4028880766525,-5.8089021069824724] 237.78958210692468
5713 "101166-5957" "101166-5957980755" 103210 "101166-3483" "[Folgueres, Les|Folgueras] Parque Principado [Cta 03483]" [43.39082400000001,-5.802283000000001] 112.28248389029228
12599 "101166-7900" "101166-79001991100" 230392 "101166-21491" "[Celoriu|Celorio] Celorio interior [Cta 21491]" [43.42513,-4.814660000000001] 126.13243829770339
7776 "101166-6244" "101166-62441050930" 152927 "101166-2267" "[Pravia] Plaza Conde de Guadalhorce [Cta 02267]" [43.48866,-6.11235] 188.89265783144023
7773 "101166-6242" "101166-62421250845" 152829 "101166-2267" "[Pravia] Plaza Conde de Guadalhorce [Cta 02267]" [43.48866,-6.11235] 188.89265783144023
9501 "101166-7340" "101166-7340150030" 185039 "101166-7896" "[Llangréu/Langreo] Barros - Iglesia [Cta 07896]" [43.31877362012531,-5.708737982234195] 210.84755976003598
9834 "101166-7370" "101166-7370100630" 189358 "101166-7896" "[Llangréu/Langreo] Barros - Iglesia [Cta 07896]" [43.31877362012531,-5.708737982234195] 210.84755976003598
9151 "101166-7172" "101166-7172460745" 176980 "101166-3603" "[Corao] Corao [Cta 03603]" [43.34716289646216,-5.062313389169469] 109.74041868156074
4067 "101166-1636" "101166-16361222300" 68608 "101166-21499" "[Pola Llaviana, LA/Pola DE Laviana] Puerto Pajares 47 [Cta 21499]" [43.24189937584978,-5.559990816011929] 277.7468205752268
2592 "101166-1411" "101166-1411331430" 41376 "101166-6639" "[Pontica, LA] Cruce Deva [Cta 06639]" [43.514404533793765,-5.605235637433749] 111.79276862498551
2737 "101166-1484" "101166-1484100555" 44096 "101166-21499" "[Pola Llaviana, LA/Pola DE Laviana] Puerto Pajares 47 [Cta 21499]" [43.24189937584978,-5.559990816011929] 277.7468205752268
12040 "101166-7803" "101166-7803902055" 221494 "101166-7426" "[Oviedo/Uviéu] Estación Bus Oviedo - Pepe Cosmen [Cta 07426]" [43.36741853394748,-5.851400709700447] 127.21388070177602
11300 "101166-7612" "101166-76121990900" 211615 "101166-21481" "[Pola Llaviana, LA/Pola DE Laviana] Intercambiador Pola de Laviana [Cta 21481]" [43.244820000000004,-5.56246] 315.7269278285756
11303 "101166-7613" "101166-76131991000" 211678 "101166-21480" "[Pola Llaviana, LA/Pola DE Laviana] P.Bus Hogar Jubilado [Cta 21480]" [43.244780000000006,-5.562590000000001] 290.90392906046833
11314 "101166-7623" "101166-7623120445" 211887 "101166-5094" "[Villaviciosa] Estación de Alsa de Villaviciosa. [Cta 05094]" [43.48462,-5.436169999999999] 221.86945017820972
12507 "101166-7888" "101166-78881991030" 228796 "101166-5991" "[Auguasmestas|Aguasmestas] Auguasmestas [Cta 05991]" [43.17508,-6.300140000000002] 130.98779841843194
12505 "101166-7889" "101166-78891991130" 228765 "101166-5990" "[Auguasmestas|Aguasmestas] Auguasmestas [Cta 05990]" [43.17508,-6.300140000000002] 133.71481158039026
8017 "101166-6336" "101166-6336101700" 157975 "101166-1659" "[Pola, La|Pola de Lena] Estación Bus Pola de Lena [Cta 01659]" [43.15809999999999,-5.8287900000000015] 127.71508714512942
8017 "101166-6336" "101166-6336101700" 157976 "101166-1660" "[Pola, La|Pola de Lena] Plaza Principado de Asturias [Cta 01660]" [43.15809999999999,-5.8287900000000015] 682.3678831846942
8012 "101166-6334" "101166-63341100915" 157907 "101166-1659" "[Pola, La|Pola de Lena] Estación Bus Pola de Lena [Cta 01659]" [43.15802,-5.82877] 128.82860196747885
8012 "101166-6334" "101166-63341100915" 157908 "101166-1660" "[Pola, La|Pola de Lena] Plaza Principado de Asturias [Cta 01660]" [43.15802,-5.82877] 691.2047493633263
8050 "101166-6344" "101166-6344141100" 158661 "101166-8615" "[Llangréu/Langreo] Inventor de La Cierva [Cta 08615]" [43.30586,-5.69361] 121.84971529538304
11117 "101166-7438" "101166-7438900715" 209888 "101166-1601" "[Oviedo/Uviéu] Real Oviedo [Cta 01601]" [43.36457000000001,-5.856719999999999] 315.4763206188736
4809 "101166-5039" "101166-50394520630" 80254 "101166-6126" "[Coca, LA] La Coca [Cta 06126]" [43.23832,-5.77719] 130.55413256147222
4809 "101166-5039" "101166-50394520630" 80255 "101166-6127" "[Mieres DEL Camín] La Reguerona [Cta 06127]" [43.230087090591915,-5.783342142253686] 279.8463432147963
4809 "101166-5039" "101166-50394520630" 80256 "101166-6129" "[Santuyano|Santullano] Santuyano [Cta 06129]" [43.22422999999999,-5.78576] 331.7187411468409
4804 "101166-5036" "101166-50366500700" 80177 "101166-6244" "[Mieres DEL Camín] Ramón Pérez de Ayala - Ambulatorio [Cta 06244]" [43.25262221877709,-5.777946469805794] 125.86283162295987
4804 "101166-5036" "101166-50366500700" 80178 "101166-6083" "[Mieres DEL Camín] Gijón - Guardia Civil [Cta 06083]" [43.2527,-5.779380000000001] 198.92968453970644
4802 "101166-5035" "101166-50356500630" 80121 "101166-6244" "[Mieres DEL Camín] Ramón Pérez de Ayala - Ambulatorio [Cta 06244]" [43.25084,-5.778600000000001] 329.62603312712895
4802 "101166-5035" "101166-50356500630" 80122 "101166-6083" "[Mieres DEL Camín] Gijón - Guardia Civil [Cta 06083]" [43.25084,-5.778600000000001] 410.7642793474142
4808 "101166-5040" "101166-50404520630" 80244 "101166-3211" "[Santuyano|Santullano] Santuyano [Cta 03211]" [43.224,-5.78575] 326.52344172867856
4808 "101166-5040" "101166-50404520630" 80245 "101166-6168" "[Mieres DEL Camín] La Reguerona [Cta 06168]" [43.231104419900284,-5.782718737735932] 294.7281977205619
4808 "101166-5040" "101166-50404520630" 80246 "101166-3209" "[Mieres DEL Camín] Bazuelo [Cta 03209]" [43.241516718358454,-5.777114172964286] 171.21523320420667
4808 "101166-5040" "101166-50404520630" 80247 "101166-6169" "[Mieres DEL Camín] La Villa [Cta 06169]" [43.24301,-5.777] 455.0609835549956
4808 "101166-5040" "101166-50404520630" 80248 "101166-3205" "[Mieres DEL Camín] Ayuntamiento Mieres [Cta 03205]" [43.2502,-5.774439999999999] 254.79236166098582
stops_match_shape_out_of_order WARNING 15

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
6390 "101166-5969" "101166-5969140715" 123507 "101166-16914" "[Oviedo/Uviéu] Piloña [Cta 16914]" [43.3520534278599,-5.861823636319789] 123506 "101166-16862" "[Oviedo/Uviéu] Piloña [Cta 16862]" [43.35205225102408,-5.861777756277319]
2574 "101166-1131" "101166-1131101645" 41125 "101166-4763" "[Vil.Lacín|Villacín] Vil.lacín [Cta 04763]" [43.28454668139235,-6.527461639478882] 41124 "101166-4761" "[Bárzana|Bárzana de San Facundo] La Cuesta [Cta 04761]" [43.28127755804998,-6.521713440274887]
12630 "101166-7926" "101166-79261620715" 230629 "101166-5434" "[Villanueva] Los Prados [Cta 05434]" [43.360693029864386,-5.143960915834515] 230628 "101166-7993" "[Cangues D'Onís/Cangas DE Onís] Estación Bus Cangas de Onís [Cta 07993]" [43.353030572634516,-5.1261455009712025]
4162 "101166-3108" "101166-3108150630" 70441 "101166-1032" "[Avilés] Gutiérrez Herrero - Versalles [Cta 01032]" [43.54941140146974,-5.916890291158605] 70440 "101166-1017" "[Avilés] Hernán Cortés [Cta 01017]" [43.534743331176855,-5.91161778012908]
847 "101166-454" "101166-454101500" 10835 "101166-10128" "[San Juan|San Xuan] San Juan de Piñera [Cta 10128]" [43.54616417736906,-6.147580599221403] 10834 "101166-5157" "[San Juan|San Xuan] San Juan de Piñera [Cta 05157]" [43.54654504188589,-6.1557351252765535]
8897 "101166-6897" "101166-68986931030" 173532 "101166-18000" "[Fozalguera] El Fresno [Cta 18000]" [43.34016,-5.81124] 173531 "101166-3312" "[Cruces, Les|Cruces, Las] San Esteban de las Cruces [Cta 03312]" [43.33852849334302,-5.816712139018727]
26 "101166-2062" "101166-2062100845" 816 "101166-7196" "[Trescares] Cruce Cáraves [Cta 07196]" [43.31714247083965,-4.714900414981818] 815 "101166-7194" "[Trescares] Trescares [Cta 07194]" [43.31782478553298,-4.709192740002127]
6747 "101166-6002" "101166-6002802100" 129436 "101166-1564" "[Llugar, El|Pueblo, El] Camping Bañugues [Cta 01564]" [43.62558556887503,-5.811184023906667] 129435 "101166-336" "[Llugar, El|Pueblo, El] Playa Bañugues [Cta 00336]" [43.62776622664142,-5.812461092366521]
9155 "101166-7175" "101166-7175101230" 177159 "101166-7196" "[Trescares] Cruce Cáraves [Cta 07196]" [43.31714247083965,-4.714900414981818] 177158 "101166-7194" "[Trescares] Trescares [Cta 07194]" [43.31782478553298,-4.709192740002127]
2409 "101166-991" "101166-991930900" 37222 "101166-159" "[Avilés] Fernández Balsera [Cta 00159]" [43.55659811880379,-5.925574125109518] 37221 "101166-3084" "[Avilés] Cervantes Avda [Cta 03084]" [43.55293491241508,-5.926953777136426]
1093 "101166-2119" "101166-2119101430" 14308 "101166-2152" "[Nava] La Barraca [Cta 02152]" [43.36069530001568,-5.50911341284034] 14307 "101166-2154" "[Nava] Iglesia [Cta 02154]" [43.35860403306334,-5.506219348147087]
8973 "101166-6978" "101166-69786630745" 174546 "101166-1903" "[Gijón/Xixón] Pablo Iglesias 82 - Codema [Cta 01903]" [43.53536094157866,-5.649010775246461] 174545 "101166-6928" "[Gijón/Xixón] Estación Servicio Viesques [Cta 06928]" [43.53312900001047,-5.6458200000000005]
7556 "101166-6113" "101166-6113100900" 143098 "101166-136" "[Miranda] Cementerio La Carriona [Cta 00136]" [43.54194942642345,-5.938544562838931] 143097 "101166-134" "[Miranda] La Carriona [Cta 00134]" [43.54056023430951,-5.938974319121781]
501 "101166-176" "101166-176330615" 6473 "101166-5797" "[Navalíos, Os|Navalios, Los] La Cruz [Cta 05797]" [43.43477975922873,-6.803202772677996] 6472 "101166-5794" "[Mazo, El|Mazos, Los] El Mazo [Cta 05794]" [43.434610086452864,-6.800216376657848]
11125 "101166-7452" "101166-74521641410" 210029 "101166-810" "[Pola Siero, La|Pola de Siero] Estación Bus Pola de Siero [Cta 00810]" [43.39151316818372,-5.665376010228238] 210028 "101166-2093" "[Berrón, EL] Oviedo 25 Avda [Cta 02093]" [43.38517806857499,-5.701005452854486]