GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-12T19:07:35Z,
for the dataset file:///shared/crawford.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2025-12-02
Feed End Date:
2026-11-26

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 9
  • Routes: 20
  • Shapes: 27
  • Stops: 270
  • Trips: 245

Specification Compliance report

1515 notices reported (0 errors, 1515 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 1506

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 1506 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
224 "102088-t596-b3-sl1A" "102088-6" 586.4230491086653 0.1628952914190737 5086 3 "102088-76" "Park Ave and Clinton Ct" "14:33:00" 5087 4 "102088-38" "Erie Bank" "14:33:01"
224 "102088-t596-b3-sl1A" "102088-6" 703.1134971889358 0.19530930477470437 5088 5 "102088-42" "Park Ave and Steers St" "14:34:00" 5089 6 "102088-77" "N Main St Near Pitts" "14:34:01"
224 "102088-t596-b3-sl1A" "102088-6" 1921.1791690543498 0.533660880292875 5095 12 "102088-83" "William Gill Commons" "14:40:00" 5096 13 "102088-84" "Baldwin Ave and Westview Dr" "14:40:01"
224 "102088-t596-b3-sl1A" "102088-6" 1085.756168014427 0.301598935559563 5097 14 "102088-85" "Baldwin Ave and Modern Ct" "14:41:00" 5098 15 "102088-86" "Baldwin Ave and Echnoz Ave" "14:41:01"
224 "102088-t596-b3-sl1A" "102088-6" 1088.2304532636547 0.30228623701768187 5099 16 "102088-87" "Baldwin Ave and Oak St" "14:42:00" 5100 17 "102088-88" "Baldwin Ave On Bridge" "14:42:01"
224 "102088-t596-b3-sl1A" "102088-6" 3058.566477962548 0.8496017994340411 5101 18 "102088-89" "Lord St and Spring St" "14:43:00" 5102 19 "102088-417" "Spring St" "14:43:01"
224 "102088-t596-b3-sl1A" "102088-6" 1714.6570607598599 0.47629362798884994 5102 19 "102088-417" "Spring St" "14:43:01" 5103 20 "102088-90" "Spring St and 102" "14:43:02"
224 "102088-t596-b3-sl1A" "102088-6" 915.8044299423609 0.2543901194284336 5105 22 "102088-92" "Asbury Mnr W and Dunham Rd" "14:45:00" 5106 23 "102088-93" "Post 52" "14:45:01"
224 "102088-t596-b3-sl1A" "102088-6" 828.5273145056224 0.23014647625156176 5106 23 "102088-93" "Post 52" "14:45:01" 5107 24 "102088-94" "Dunham Rd and Cree St" "14:45:02"
224 "102088-t596-b3-sl1A" "102088-6" 1068.1288300121862 0.2967024527811628 5108 25 "102088-95" "County Human Services-Bainbridge Technol" "14:46:00" 5109 26 "102088-96" "Technology Drive" "14:46:01"
224 "102088-t596-b3-sl1A" "102088-6" 1319.578165048931 0.3665494902913697 5109 26 "102088-96" "Technology Drive" "14:46:01" 5110 27 "102088-97" "Mosiertown Rd" "14:46:02"
224 "102088-t596-b3-sl1A" "102088-6" 578.3278213753489 0.16064661704870803 5111 28 "102088-98" "Asbury Manor E" "14:47:00" 5112 29 "102088-99" "Rogers Ferry Rd and Columbia Ave" "14:47:01"
224 "102088-t596-b3-sl1A" "102088-6" 722.5265892329601 0.20070183034248892 5115 32 "102088-102" "Lincoln Ave and Race St" "14:50:00" 5116 33 "102088-416" "Race St" "14:50:01"
35 "102088-t3BB-b5-sl10" "102088-11" 530.3690105725464 0.14732472515904066 714 2 "102088-249" "Cooper and Clarion Aves" "09:57:00" 715 3 "102088-250" "Cooper and Bissell Aves" "09:57:01"
35 "102088-t3BB-b5-sl10" "102088-11" 924.1758451379227 0.2567155125383119 716 4 "102088-251" "Bissell and Seeley Aves" "09:58:00" 717 5 "102088-252" "Bissell and Harriot Aves" "09:58:01"
35 "102088-t3BB-b5-sl10" "102088-11" 1015.3160729502146 0.2820322424861707 719 7 "102088-254" "Oak Grove St" "10:03:00" 720 8 "102088-255" "Willow St" "10:03:01"
143 "102088-t5DC-b1-sl18" "102088-3" 465.74001860035577 0.1293722273889877 2683 3 "102088-6" "Holland Towers" "15:03:00" 2684 4 "102088-34" "Willow St and Park Ave" "15:03:01"
143 "102088-t5DC-b1-sl18" "102088-3" 560.4734611066634 0.15568707252962874 2685 5 "102088-105" "Willow St and S Cottage Ave" "15:04:00" 2686 6 "102088-106" "S Main St and Davis St" "15:04:01"
143 "102088-t5DC-b1-sl18" "102088-3" 401.6214600736792 0.11156151668713311 2686 6 "102088-106" "S Main St and Davis St" "15:04:01" 2687 7 "102088-107" "S Main St and Poplar St" "15:04:02"
143 "102088-t5DC-b1-sl18" "102088-3" 672.2940293228157 0.18674834147855993 2687 7 "102088-107" "S Main St and Poplar St" "15:04:02" 2688 8 "102088-108" "Poplar St and Liberty St" "15:04:03"
143 "102088-t5DC-b1-sl18" "102088-3" 745.3438392617411 0.20703995535048364 2689 9 "102088-109" "Poplar St and East Al" "15:05:00" 2690 10 "102088-110" "Poplar St and Fairmont Ave" "15:05:01"
143 "102088-t5DC-b1-sl18" "102088-3" 333.0733863705216 0.09252038510292265 2692 12 "102088-112" "Meadville Medical Center Grove Street" "15:08:00" 2693 13 "102088-113" "Pine St and Spencer Alley" "15:08:01"
143 "102088-t5DC-b1-sl18" "102088-3" 786.5139219582954 0.21847608943285984 2693 13 "102088-113" "Pine St and Spencer Alley" "15:08:01" 2694 14 "102088-114" "Pine St and East St" "15:08:02"
143 "102088-t5DC-b1-sl18" "102088-3" 247.48422263210108 0.06874561739780585 2694 14 "102088-114" "Pine St and East St" "15:08:02" 2695 15 "102088-115" "Liberty St and Poplar St" "15:08:03"
143 "102088-t5DC-b1-sl18" "102088-3" 1026.0317930955503 0.2850088314154306 2698 18 "102088-118" "Liberty (Near Ranz)" "15:11:00" 2699 19 "102088-119" "Liberty St and Arthur St" "15:11:01"
143 "102088-t5DC-b1-sl18" "102088-3" 949.9505589468998 0.26387515526302774 2701 21 "102088-121" "Graff St and Talon St" "15:14:00" 2702 22 "102088-122" "Meadowland Dr and Neason St" "15:14:01"
143 "102088-t5DC-b1-sl18" "102088-3" 937.3149399959024 0.2603652611099729 2703 23 "102088-123" "Williamson Rd and St. Brigids Cemetery" "15:15:00" 2704 24 "102088-124" "Williamson Rd and Nealson Hill Elementar" "15:15:01"
143 "102088-t5DC-b1-sl18" "102088-3" 405.01680014682256 0.11250466670745071 2715 35 "102088-39" "Center St and Market St" "15:26:00" 2716 36 "102088-40" "Center St and Mulberry St" "15:26:01"
72 "102088-t5DC-b4-sl18" "102088-14" 2090.067024061829 0.5805741733505081 1391 5 "102088-185" "Bethesda" "15:09:00" 1392 6 "102088-138" "Morris Road to Saegertown" "15:09:01"
72 "102088-t5DC-b4-sl18" "102088-14" 380.0539319356926 0.1055705366488035 1393 7 "102088-226" "Woodcock Township Building" "15:09:59" 1394 8 "102088-174" "Fountain Park" "15:10:00"
72 "102088-t5DC-b4-sl18" "102088-14" 1021.9641597815115 0.2838789332726421 1397 11 "102088-177" "Saegertown Plaza" "15:16:00" 1398 12 "102088-178" "Alden Alley" "15:16:01"
108 "102088-t78A-b2-sl10" "102088-2" 360.00122797436336 0.10000034110398982 1799 1 "102088-4" "Cata Office Meadville" "19:31:00" 1800 2 "102088-5" "Active Aging" "19:31:01"
108 "102088-t78A-b2-sl10" "102088-2" 547.5197343387856 0.15208881509410713 1804 6 "102088-9" "Wesbury - Vernon Square" "19:40:00" 1805 7 "102088-333" "Mercer Pk at Penndot" "19:40:01"
108 "102088-t78A-b2-sl10" "102088-2" 582.5012377400487 0.16180589937223575 1805 7 "102088-333" "Mercer Pk at Penndot" "19:40:01" 1806 8 "102088-28" "Mercer Pk at School District" "19:40:02"
108 "102088-t78A-b2-sl10" "102088-2" 487.3230445126099 0.13536751236461386 1808 10 "102088-30" "Kerrtown" "19:42:00" 1809 11 "102088-31" "Mercer Pk and Hope St" "19:42:01"
175 "102088-t6A4-b3-sl10" "102088-5" 637.6638634317193 0.17712885095325534 3746 0 "102088-1" "Downtown Mall" "17:00:00" 3747 1 "102088-41" "Chestnut St and Market St" "17:00:01"
175 "102088-t6A4-b3-sl10" "102088-5" 502.68709209940386 0.1396353033609455 3751 5 "102088-44" "Meadville Medical Center - Liberty Stree" "17:04:00" 3752 6 "102088-45" "Randolph St and Highland" "17:04:01"
175 "102088-t6A4-b3-sl10" "102088-5" 754.7586592442609 0.2096551831234058 3752 6 "102088-45" "Randolph St and Highland" "17:04:01" 3753 7 "102088-46" "N Main St and Beech Ln" "17:04:02"
175 "102088-t6A4-b3-sl10" "102088-5" 1019.4677583792391 0.2831854884386775 3754 8 "102088-47" "N Main and Henry St" "17:05:00" 3755 9 "102088-48" "N Main St and E College Ave" "17:05:01"
175 "102088-t6A4-b3-sl10" "102088-5" 1152.3101929351246 0.32008616470420126 3756 10 "102088-49" "Allegheny College (N Main St Side)" "17:06:00" 3757 11 "102088-50" "N Main St and Byllesby Ave" "17:06:01"
175 "102088-t6A4-b3-sl10" "102088-5" 536.6721336154266 0.14907559267095183 3757 11 "102088-50" "N Main St and Byllesby Ave" "17:06:01" 3758 12 "102088-51" "N Main St and Hamilton Ave" "17:06:02"
175 "102088-t6A4-b3-sl10" "102088-5" 1022.0654282764698 0.2839070634101305 3759 13 "102088-52" "N Main St and Sunset Dr" "17:07:00" 3760 14 "102088-53" "N Main St and Jackson Park Dr" "17:07:01"
175 "102088-t6A4-b3-sl10" "102088-5" 363.0212750575663 0.1008392430715462 3761 15 "102088-328" "Wesbury North Main Entrance" "17:08:00" 3762 16 "102088-54" "Near Bashore" "17:08:01"
175 "102088-t6A4-b3-sl10" "102088-5" 1915.2843102203587 0.5320234195056552 3763 17 "102088-55" "Leslie Rd and N Main St" "17:09:00" 3764 18 "102088-56" "Turn onto Gasteiger" "17:09:01"
175 "102088-t6A4-b3-sl10" "102088-5" 350.18810250787647 0.09727447291885458 3768 22 "102088-60" "Golfview Manor" "17:13:00" 3769 23 "102088-61" "Golfview Manor at Yorktown Dr" "17:13:01"
175 "102088-t6A4-b3-sl10" "102088-5" 813.5693390627348 0.2259914830729819 3775 29 "102088-68" "Allegheny College (Park Ave Side)" "17:20:00" 3776 30 "102088-69" "Park Ave and Prospect St" "17:20:01"
175 "102088-t6A4-b3-sl10" "102088-5" 836.0749032322279 0.23224302867561886 3777 31 "102088-70" "Park Ave and Baldwin St" "17:21:00" 3778 32 "102088-71" "Park Ave and Locust St" "17:21:01"
163 "102088-t5FA-b1-sl18" "102088-4" 346.65720912991935 0.09629366920275538 3315 1 "102088-41" "Chestnut St and Market St" "15:31:00" 3316 2 "102088-313" "Chestnut St and Federal St" "15:31:01"
163 "102088-t5FA-b1-sl18" "102088-4" 640.8312192511693 0.1780086720142137 3318 4 "102088-136" "Liberty St and E Center St" "15:33:00" 3319 5 "102088-137" "Liberty St and North St" "15:33:01"
163 "102088-t5FA-b1-sl18" "102088-4" 405.34566153577896 0.11259601709327194 3320 6 "102088-44" "Meadville Medical Center - Liberty Stree" "15:34:00" 3321 7 "102088-139" "Randolph St and Kennedy St" "15:34:01"
route_short_name_too_long WARNING 9

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"102088-7" 8 "Franklin-North"
"102088-8" 9 "Franklin-South"
"102088-10" 11 "Oil City South"
"102088-11" 12 "Oil City North"
"102088-15" 16 "Conneaut Lake"
"102088-17" 17 "Titusville - Me"
"102088-20" 19 "Franklin Expres"
"102088-22" 20 "Intercity Expre"
"102088-53" 21 "Titusville - Oi"