GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 5.0.1 at 2025-02-22T06:53:19Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
German
Feed Start Date:
2024-12-16
Feed End Date:
2025-02-17

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1
  • Routes: 521
  • Shapes: 0
  • Stops: 17734
  • Trips: 27553

GTFS Features included (?) GTFS features provide a standardized vocabulary to define and describe features that are officially adopted in GTFS.


Feed InformationRoute ColorsHeadsignsWheelchair AccessibilityLocation Types

Specification Compliance report

4667 notices reported (0 errors, 4667 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 60

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 60 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
31 "1752-MoWeThFrSu"
28 "1752-TuSa"
54 "1752-TuFrSa#3"
61 "1752-0cd6d2a50ad7ae5511c836fd7a82c9d2"
20 "1752-Tu"
60 "1752-c8c0b1f3130e24249b7d8264a30f225c"
56 "1752-bdc8bca69d9403821e7f627651f7de9f"
7 "1752-MoTuWeThFrSaSu"
21 "1752-TuFr"
11 "1752-MoWeThFrSaSu"
43 "1752-FrSa#7"
22 "1752-FrSa#3"
41 "1752-Fr#15"
58 "1752-59324b5c807e2b80637471a9c04020d2"
9 "1752-Su"
51 "1752-WeThFr#2"
12 "1752-TuWeTh#2"
23 "1752-Su#2"
53 "1752-Su#3"
49 "1752-Fr#18"
55 "1752-Su#4"
36 "1752-TuTh"
30 "1752-FrSaSu"
37 "1752-MoTuWeThFr#2"
8 "1752-SaSu"
47 "1752-Sa#13"
52 "1752-Sa#14"
15 "1752-Th"
5 "1752-Fr#3"
24 "1752-MoTh"
10 "1752-TuWeSaSu"
14 "1752-FrSa"
19 "1752-MoWeThFrSaSu#3"
2 "1752-Fr#2"
38 "1752-Sa#9"
16 "1752-Fr#5"
33 "1752-Sa#8"
32 "1752-Fr#11"
27 "1752-WeFr"
40 "1752-Fr#13"
50 "1752-WeThFrSaSu"
13 "1752-TuFrSa"
17 "1752-TuWeThFr#3"
3 "1752-TuWeThFr#2"
46 "1752-TuFr#3"
44 "1752-TuFr#2"
45 "1752-Th#2"
4 "1752-Sa"
35 "1752-We"
48 "1752-Th#3"
fast_travel_between_consecutive_stops WARNING 3671

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3671 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 277.5094012896187 4.625156688160312 497277 8 "1752-DE:09188:5434:0:1" "Buch, Gemeindehaus" "06:30:00" 497278 9 "1752-DE:09188:5400:1:1" "Seefeld-Hechendorf" "06:30:00"
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 165.9249338709669 2.7654155645161147 497283 14 "1752-DE:09188:5496:0:1" "Bachern" "06:35:00" 497284 15 "1752-DE:09188:5443:0:1" "Stegen" "06:35:00"
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 549.0685616117554 9.151142693529257 497325 56 "1752-DE:09179:6210:2:2" "Schöngeising" "06:50:00" 497326 57 "1752-DE:09179:6383:0:1" "Alling, Naßlhof" "06:50:00"
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 231.67200345873516 3.861200057645586 497326 57 "1752-DE:09179:6383:0:1" "Alling, Naßlhof" "06:50:00" 497327 58 "1752-DE:09179:6386:0:1" "Germannsberg" "06:50:00"
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 212.27892460499925 3.5379820767499877 497327 58 "1752-DE:09179:6386:0:1" "Germannsberg" "06:50:00" 497328 59 "1752-DE:09179:6381:0:2" "Alling, Holzkirchen" "06:50:00"
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 334.76297512051684 5.579382918675281 497328 59 "1752-DE:09179:6381:0:2" "Alling, Holzkirchen" "06:50:00" 497329 60 "1752-DE:09179:6387:0:2" "Alling, Holzhausen" "06:50:00"
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 170.50013715412734 2.841668952568789 497330 61 "1752-DE:09179:6397:0:1" "Alling, Neuried" "06:50:00" 497331 62 "1752-DE:09179:6614:0:1" "Alling (Oberbay), Wagelsried" "06:50:00"
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 157.8436642350209 2.6307277372503486 497334 65 "1752-DE:09179:6603:0:1" "Alling, Gagers" "06:50:00" 497335 66 "1752-DE:09179:6382:0:1" "Alling, Sportplatz" "06:50:00"
26142 "1752-mvv-16-4000-1-1-1-H-0-Fr#2-1-1" "1752-mvv-16-4000-1" 186.0894453246543 3.101490755410905 455772 3 "1752-DE:09175:4563:0:1" "Lindach" "06:40:00" 455773 4 "1752-DE:09175:4212:0:1" "Egmating, Schule" "06:40:00"
26142 "1752-mvv-16-4000-1-1-1-H-0-Fr#2-1-1" "1752-mvv-16-4000-1" 156.63571501797045 2.6105952502995073 455773 4 "1752-DE:09175:4212:0:1" "Egmating, Schule" "06:40:00" 455774 5 "1752-DE:09175:4214:0:2" "Kastenseeon, Ort" "06:40:00"
27176 "1752-mvv-16-8700-1-1-6-H-5-Su-51-43" "1752-mvv-16-8700-1" 196.21191007714899 3.2701985012858166 520671 62 "1752-DE:09179:6130:1:1" "Gernlinden" "14:58:00" 520672 63 "1752-DE:09179:6168:0:2" "Überacker" "14:58:00"
27176 "1752-mvv-16-8700-1-1-6-H-5-Su-51-43" "1752-mvv-16-8700-1" 224.34078776809775 3.7390131294682956 520678 69 "1752-DE:09179:6146:0:2" "Germerswang, Frauenberger Str." "14:58:00" 520679 70 "1752-DE:09179:6172:0:1" "Weiherhaus" "14:58:00"
27176 "1752-mvv-16-8700-1-1-6-H-5-Su-51-43" "1752-mvv-16-8700-1" 171.9369060821832 2.86561510136972 520679 70 "1752-DE:09179:6172:0:1" "Weiherhaus" "14:58:00" 520680 71 "1752-DE:09179:6241:0:1" "Frauenberg, Dorfstraße" "14:58:00"
27176 "1752-mvv-16-8700-1-1-6-H-5-Su-51-43" "1752-mvv-16-8700-1" 157.95052458680442 2.632508743113407 520697 88 "1752-DE:09179:6279:0:1" "Eurastetten" "15:03:00" 520698 89 "1752-DE:09179:6176:0:2" "Deisenhofen (b.Maisach)" "15:03:00"
27176 "1752-mvv-16-8700-1-1-6-H-5-Su-51-43" "1752-mvv-16-8700-1" 193.91046437334418 3.23184107288907 520701 92 "1752-DE:09179:6184:0:2" "Wenigmünchen" "15:03:00" 520702 93 "1752-DE:09179:6277:0:1" "Unterschweinbach, Baarerstraße" "15:03:00"
27278 "1752-mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-16-31" "1752-mvv-16-8800-1" 197.21777345882913 3.2869628909804858 530652 49 "1752-DE:09179:6416:0:1" "Luttenwang" "26:58:00" 530653 50 "1752-DE:09179:6310:0:2" "Hattenhofen, Ort" "26:58:00"
27278 "1752-mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-16-31" "1752-mvv-16-8800-1" 160.18756670000397 2.6697927783333997 530657 54 "1752-DE:09179:6311:0:1" "Mammendorf, Abzw. Wiesmichl" "26:58:00" 530658 55 "1752-DE:09179:6524:0:1" "Haspelmoor Bf Nord" "26:58:00"
27278 "1752-mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-16-31" "1752-mvv-16-8800-1" 298.08788696473647 4.968131449412274 530659 56 "1752-DE:09179:6522:0:1" "Haspelmoor Bf Süd" "26:58:00" 530660 57 "1752-DE:09179:6297:0:1" "Oberschweinbach, Hauptstraße" "26:58:00"
27278 "1752-mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-16-31" "1752-mvv-16-8800-1" 230.07069356522015 3.834511559420336 530672 69 "1752-DE:09179:6321:0:1" "Althegnenberg, Schule" "27:03:00" 530673 70 "1752-DE:09179:6298:0:1" "Längenmoos, Ort" "27:03:00"
27278 "1752-mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-16-31" "1752-mvv-16-8800-1" 201.6908903897265 3.3615148398287746 530675 72 "1752-DE:09179:6648:0:1" "Hanshofen" "27:03:00" 530676 73 "1752-DE:09179:6304:0:1" "Mittelstetten, Ziegeleistraße" "27:03:00"
27278 "1752-mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-16-31" "1752-mvv-16-8800-1" 200.01267956676202 3.3335446594460336 530682 79 "1752-DE:09179:6306:0:1" "Oberdorf (Ffb)" "27:03:00" 530683 80 "1752-DE:09179:6300:0:1" "Vogach" "27:03:00"
26178 "1752-mvv-16-4800-1-1-1-H-0-Fr#2-16-2" "1752-mvv-16-4800-1" 189.62190900256493 3.160365150042749 456594 32 "1752-DE:09175:4561:0:1" "Neumünster" "05:15:00" 456595 33 "1752-DE:09175:4220:0:1" "Balkham" "05:15:00"
26653 "1752-mvv-16-8000-1-1-16-H-0-Su-4-3" "1752-mvv-16-8000-1" 180.92917726702578 3.015486287783763 469814 34 "1752-DE:09179:6330:0:2" "Fürstenfeldbr.,Auf der Lände" "08:48:00" 469815 35 "1752-DE:09179:5802:0:2" "Buchenau, Kastanienweg" "08:48:00"
26653 "1752-mvv-16-8000-1-1-16-H-0-Su-4-3" "1752-mvv-16-8000-1" 349.5768781467454 5.826281302445757 469832 52 "1752-DE:09179:6365:0:2" "Emmering, Moosfeldstraße" "08:53:00" 469833 53 "1752-DE:09179:6431:0:2" "Ffb, Bajuwarenstraße" "08:53:00"
26653 "1752-mvv-16-8000-1-1-16-H-0-Su-4-3" "1752-mvv-16-8000-1" 271.0075243824606 4.516792073041009 469853 73 "1752-DE:09179:6266:0:2" "Lindach, Abzw." "08:53:00" 469854 74 "1752-DE:09179:6200:1:2" "Buchenau Bstg 2" "08:53:00"
26653 "1752-mvv-16-8000-1-1-16-H-0-Su-4-3" "1752-mvv-16-8000-1" 183.21920970957632 3.0536534951596055 469854 74 "1752-DE:09179:6200:1:2" "Buchenau Bstg 2" "08:53:00" 469855 75 "1752-DE:09179:6290:0:1" "Puch, Kaisersäule" "08:53:00"
27260 "1752-mvv-16-8800-1-1-4-H-1-Su-53-13" "1752-mvv-16-8800-1" 197.21777345882913 3.2869628909804858 529122 49 "1752-DE:09179:6416:0:1" "Luttenwang" "18:58:00" 529123 50 "1752-DE:09179:6310:0:2" "Hattenhofen, Ort" "18:58:00"
27260 "1752-mvv-16-8800-1-1-4-H-1-Su-53-13" "1752-mvv-16-8800-1" 160.18756670000397 2.6697927783333997 529127 54 "1752-DE:09179:6311:0:1" "Mammendorf, Abzw. Wiesmichl" "18:58:00" 529128 55 "1752-DE:09179:6524:0:1" "Haspelmoor Bf Nord" "18:58:00"
27260 "1752-mvv-16-8800-1-1-4-H-1-Su-53-13" "1752-mvv-16-8800-1" 298.08788696473647 4.968131449412274 529129 56 "1752-DE:09179:6522:0:1" "Haspelmoor Bf Süd" "18:58:00" 529130 57 "1752-DE:09179:6297:0:1" "Oberschweinbach, Hauptstraße" "18:58:00"
27260 "1752-mvv-16-8800-1-1-4-H-1-Su-53-13" "1752-mvv-16-8800-1" 230.07069356522015 3.834511559420336 529142 69 "1752-DE:09179:6321:0:1" "Althegnenberg, Schule" "19:03:00" 529143 70 "1752-DE:09179:6298:0:1" "Längenmoos, Ort" "19:03:00"
27260 "1752-mvv-16-8800-1-1-4-H-1-Su-53-13" "1752-mvv-16-8800-1" 201.6908903897265 3.3615148398287746 529145 72 "1752-DE:09179:6648:0:1" "Hanshofen" "19:03:00" 529146 73 "1752-DE:09179:6304:0:1" "Mittelstetten, Ziegeleistraße" "19:03:00"
27260 "1752-mvv-16-8800-1-1-4-H-1-Su-53-13" "1752-mvv-16-8800-1" 200.01267956676202 3.3335446594460336 529152 79 "1752-DE:09179:6306:0:1" "Oberdorf (Ffb)" "19:03:00" 529153 80 "1752-DE:09179:6300:0:1" "Vogach" "19:03:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 157.8436642350209 2.6307277372503486 495977 30 "1752-DE:09179:6382:0:1" "Alling, Sportplatz" "03:48:00" 495978 31 "1752-DE:09179:6603:0:1" "Alling, Gagers" "03:48:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 170.50013715412734 2.841668952568789 495981 34 "1752-DE:09179:6614:0:1" "Alling (Oberbay), Wagelsried" "03:48:00" 495982 35 "1752-DE:09179:6397:0:1" "Alling, Neuried" "03:48:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 334.76297512051684 5.579382918675281 495983 36 "1752-DE:09179:6387:0:2" "Alling, Holzhausen" "03:48:00" 495984 37 "1752-DE:09179:6381:0:2" "Alling, Holzkirchen" "03:48:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 212.27892460499925 3.5379820767499877 495984 37 "1752-DE:09179:6381:0:2" "Alling, Holzkirchen" "03:48:00" 495985 38 "1752-DE:09179:6386:0:1" "Germannsberg" "03:48:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 230.85984567341166 3.847664094556861 495985 38 "1752-DE:09179:6386:0:1" "Germannsberg" "03:48:00" 495986 39 "1752-DE:09179:6383:0:2" "Alling, Naßlhof" "03:48:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 548.2487074886691 9.137478458144486 495986 39 "1752-DE:09179:6383:0:2" "Alling, Naßlhof" "03:48:00" 495987 40 "1752-DE:09179:6210:2:2" "Schöngeising" "03:48:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 169.27608945598584 2.821268157599764 496028 81 "1752-DE:09188:5443:0:2" "Stegen" "04:03:00" 496029 82 "1752-DE:09188:5496:0:2" "Bachern" "04:03:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 277.0325622599884 4.617209370999807 496034 87 "1752-DE:09188:5400:1:2" "Seefeld-Hechendorf" "04:08:00" 496035 88 "1752-DE:09188:5434:0:2" "Buch, Gemeindehaus" "04:08:00"
27033 "1752-mvv-16-8500-1-1-19-R-5-Su-43-11" "1752-mvv-16-8500-1" 166.9941160352799 2.7832352672546645 503821 63 "1752-DE:09179:6536:0:2" "Germering, Hochrainweg" "07:45:00" 503822 64 "1752-DE:09179:6375:0:2" "Germering, Schusterhäusl" "07:45:00"
27033 "1752-mvv-16-8500-1-1-19-R-5-Su-43-11" "1752-mvv-16-8500-1" 448.28381818649484 7.471396969774914 503852 94 "1752-DE:09179:6181:1:4" "Eichenau (S) Nord Bstg 3" "07:50:00" 503853 95 "1752-DE:09188:5363:0:2" "Gilching, Weßlinger Straße" "07:50:00"
27033 "1752-mvv-16-8500-1-1-19-R-5-Su-43-11" "1752-mvv-16-8500-1" 310.43400640095115 5.173900106682519 503873 115 "1752-DE:09179:6378:0:1" "Hoflach" "07:55:00" 503874 116 "1752-DE:09179:6387:0:1" "Alling, Holzhausen" "07:55:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 315.2561413766667 5.254269022944444 480396 4 "1752-DE:09179:6230:10:1" "Türkenfeld" "21:35:00" 480397 5 "1752-DE:09179:6430:0:1" "Eismerszell" "21:35:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 268.55879386103567 4.475979897683928 480398 6 "1752-DE:09179:6679:0:2" "Eismerszell, Möslweg" "21:35:00" 480399 7 "1752-DE:09179:6420:0:1" "Steinbach" "21:35:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 441.07501622619407 7.351250270436568 480399 7 "1752-DE:09179:6420:0:1" "Steinbach" "21:35:00" 480400 8 "1752-DE:09179:5332:0:1" "Moorenweis, Brandenberg" "21:35:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 205.0929116457069 3.4182151940951147 480400 8 "1752-DE:09179:5332:0:1" "Moorenweis, Brandenberg" "21:35:00" 480401 9 "1752-DE:09179:5995:0:1" "Moorenweis, Alter Pfarrhof" "21:35:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 386.08280551100114 6.434713425183352 480407 15 "1752-DE:09179:6220:1:1" "Grafrath Bstg 1" "21:40:00" 480408 16 "1752-DE:09179:6426:0:2" "Albertshofen" "21:40:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 269.1121880174494 4.4852031336241565 480414 22 "1752-DE:09179:6416:0:1" "Luttenwang" "21:40:00" 480415 23 "1752-DE:09179:6619:0:1" "Jesenwang, Römerstraße" "21:40:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 478.22534184142745 7.970422364023791 480426 34 "1752-DE:09179:6407:0:2" "Mammendorf, Peretshofen" "21:40:00" 480427 35 "1752-DE:09179:6210:1:1" "Schöngeising" "21:40:00"
fast_travel_between_far_stops WARNING 934

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 934 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
26962 "1752-mvv-16-8400-1-1-10-R-5-Su-20-52" "1752-mvv-16-8400-1" 604.8878862573455 10.081464770955758 497272 3 "1752-DE:09188:5422:0:2" "Schloß Ried" "06:30:00" 497278 9 "1752-DE:09188:5400:1:1" "Seefeld-Hechendorf" "06:30:00"
27441 "1752-mvv-18-5680-1-1-1-H-1-Fr#2-3-8" "1752-mvv-18-5680-1" 202.96228147546057 10.14811407377303 537295 9 "1752-DE:09177:3480:0:2" "Lüß" "21:50:00" 537301 15 "1752-DE:09177:3484:1:1" "Finsingerm.,Hintere Moosstr." "21:52:00"
27176 "1752-mvv-16-8700-1-1-6-H-5-Su-51-43" "1752-mvv-16-8700-1" 610.2794331454793 10.171323885757989 520609 0 "1752-DE:09179:6266:0:1" "Lindach, Abzw." "14:33:00" 520639 30 "1752-DE:09179:6361:0:1" "Fürstenfeldbruck, Gegenpointstraße" "14:33:00"
27278 "1752-mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-16-31" "1752-mvv-16-8800-1" 621.3574082654167 10.355956804423611 530603 0 "1752-DE:09179:6436:0:1" "Fürstenfeldbr., Abzw.Aich" "26:33:00" 530624 21 "1752-DE:09179:6328:0:2" "Ffb, Schöngeisinger Str." "26:33:00"
26178 "1752-mvv-16-4800-1-1-1-H-0-Fr#2-16-2" "1752-mvv-16-4800-1" 154.72843471969568 15.472843471969568 456563 1 "1752-DE:09175:4150:0:1" "Taglaching" "05:00:00" 456577 15 "1752-DE:09175:4168:0:2" "Einharding, Abzw." "05:05:00"
26907 "1752-mvv-16-8300-1-1-11-R-8-Fr#2-39-84" "1752-mvv-16-8300-1" 150.86718081074042 15.086718081074041 492151 1 "1752-DE:09179:6595:0:1" "Gröbenzell, Sportzentrum" "25:30:00" 492166 16 "1752-DE:09179:6122:1:1" "Gröbenzell, Am Zillerhof" "25:35:00"
26653 "1752-mvv-16-8000-1-1-16-H-0-Su-4-3" "1752-mvv-16-8000-1" 611.4151662144202 10.190252770240336 469791 11 "1752-DE:09179:6549:0:1" "Fürstenfeldbruck, Adolf-Kolping-Straße" "08:48:00" 469811 31 "1752-DE:09179:6336:0:2" "Fürstenfeldbr.,K.-Adenauer-Str" "08:48:00"
27260 "1752-mvv-16-8800-1-1-4-H-1-Su-53-13" "1752-mvv-16-8800-1" 621.3574082654167 10.355956804423611 529073 0 "1752-DE:09179:6436:0:1" "Fürstenfeldbr., Abzw.Aich" "18:33:00" 529094 21 "1752-DE:09179:6328:0:2" "Ffb, Schöngeisinger Str." "18:33:00"
26944 "1752-mvv-16-8400-1-1-21-H-1-MoTuWeThFrSaSu-18-34" "1752-mvv-16-8400-1" 600.9164179082089 10.015273631803481 495947 0 "1752-DE:09179:5802:0:2" "Buchenau, Kastanienweg" "03:33:00" 495963 16 "1752-DE:09179:6329:0:2" "Fürstenfeldbruck, Realschule" "03:33:00"
27033 "1752-mvv-16-8500-1-1-19-R-5-Su-43-11" "1752-mvv-16-8500-1" 151.0746461174588 15.10746461174588 503759 1 "1752-DE:09179:6480:1:1" "Harthaus (S) Nord Bstg 1" "07:30:00" 503784 26 "1752-DE:09179:6669:0:1" "Germering, Wallbergstraße" "07:35:00"
26809 "1752-mvv-16-8200-1-1-4-R-1-MoTuWeThFrSaSu-28-54" "1752-mvv-16-8200-1" 150.75293166257433 15.075293166257431 480392 0 "1752-DE:09179:6433:0:1" "Zell (Lkr. Ffb)" "21:30:00" 480397 5 "1752-DE:09179:6430:0:1" "Eismerszell" "21:35:00"
27180 "1752-mvv-16-8700-1-1-6-H-5-Su-55-47" "1752-mvv-16-8700-1" 610.2794331454793 10.171323885757989 521049 0 "1752-DE:09179:6266:0:1" "Lindach, Abzw." "18:33:00" 521079 30 "1752-DE:09179:6361:0:1" "Fürstenfeldbruck, Gegenpointstraße" "18:33:00"
27132 "1752-mvv-16-8500-1-1-4-H-15-Su-24-110" "1752-mvv-16-8500-1" 644.3446981391033 10.73907830231839 516222 27 "1752-DE:09179:6603:0:1" "Alling, Gagers" "21:48:00" 516226 31 "1752-DE:09179:6378:0:1" "Hoflach" "21:48:00"
27246 "1752-mvv-16-8700-1-1-5-R-3-Sa-67-113" "1752-mvv-16-8700-1" 157.30212027187062 15.730212027187063 527905 4 "1752-DE:09179:6253:0:1" "Egenhofen, Dirlesried" "17:30:00" 527913 12 "1752-DE:09179:6275:0:2" "Waltershofen" "17:35:00"
26924 "1752-mvv-16-8400-1-1-21-H-1-Su-22-14" "1752-mvv-16-8400-1" 600.9164179082089 10.015273631803481 494007 0 "1752-DE:09179:5802:0:2" "Buchenau, Kastanienweg" "19:33:00" 494023 16 "1752-DE:09179:6329:0:2" "Fürstenfeldbruck, Realschule" "19:33:00"
27330 "1752-mvv-16-8800-1-1-3-R-3-Sa-54-83" "1752-mvv-16-8800-1" 604.827497154078 10.0804582859013 534315 6 "1752-DE:09179:6547:0:1" "Ffb, Fürstenfelder Straße" "07:10:00" 534337 28 "1752-DE:09179:6287:0:2" "Puch, Fürstenfelder Weg" "07:10:00"
27216 "1752-mvv-16-8700-1-1-1-R-1-MoTuWeThFrSaSu-22-83" "1752-mvv-16-8700-1" 622.590154023205 10.376502567053416 524999 5 "1752-DE:09179:6257:0:1" "Egenhofen, Furthmühle" "20:10:00" 525007 13 "1752-DE:09179:6278:0:1" "Oberweikertshofen" "20:10:00"
27174 "1752-mvv-16-8700-1-1-6-H-5-Su-49-41" "1752-mvv-16-8700-1" 610.2794331454793 10.171323885757989 520389 0 "1752-DE:09179:6266:0:1" "Lindach, Abzw." "12:33:00" 520419 30 "1752-DE:09179:6361:0:1" "Fürstenfeldbruck, Gegenpointstraße" "12:33:00"
26905 "1752-mvv-16-8300-1-1-11-R-8-Fr#2-36-82" "1752-mvv-16-8300-1" 150.86718081074042 15.086718081074041 491853 1 "1752-DE:09179:6595:0:1" "Gröbenzell, Sportzentrum" "24:10:00" 491868 16 "1752-DE:09179:6122:1:1" "Gröbenzell, Am Zillerhof" "24:15:00"
26677 "1752-mvv-16-8000-1-1-16-H-0-Su-54-27" "1752-mvv-16-8000-1" 611.4151662144202 10.190252770240336 471759 11 "1752-DE:09179:6549:0:1" "Fürstenfeldbruck, Adolf-Kolping-Straße" "24:08:00" 471779 31 "1752-DE:09179:6336:0:2" "Fürstenfeldbr.,K.-Adenauer-Str" "24:08:00"
26922 "1752-mvv-16-8400-1-1-21-H-1-Su-55-12" "1752-mvv-16-8400-1" 600.9164179082089 10.015273631803481 493813 0 "1752-DE:09179:5802:0:2" "Buchenau, Kastanienweg" "17:33:00" 493829 16 "1752-DE:09179:6329:0:2" "Fürstenfeldbruck, Realschule" "17:33:00"
26843 "1752-mvv-16-8300-1-1-16-H-5-Su-39-20" "1752-mvv-16-8300-1" 152.96575512032496 15.296575512032495 484199 24 "1752-DE:09179:6131:0:1" "Gernlinden, Ganghoferstraße" "06:48:00" 484228 53 "1752-DE:09179:6793:0:1" "Olching, Hauptstraße" "06:53:00"
12357 "1752-mvv-19-443-1-1-16-R-7-Fr#2-11-17" "1752-mvv-19-443-1" 152.7944221394118 10.18629480929412 229886 4 "1752-DE:09175:4332:0:1" "Winkl" "15:37:00" 229899 17 "1752-DE:09175:4303:0:1" "Oberseifsieden" "15:40:00"
27037 "1752-mvv-16-8500-1-1-19-R-5-SaSu-54-15" "1752-mvv-16-8500-1" 151.0746461174588 15.10746461174588 504347 1 "1752-DE:09179:6480:1:1" "Harthaus (S) Nord Bstg 1" "22:50:00" 504372 26 "1752-DE:09179:6669:0:1" "Germering, Wallbergstraße" "22:55:00"
