GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T20:13:12Z,
for the dataset file:///shared/googletransit-4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2023-07-30
Feed End Date:
2023-12-02

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 154
  • Routes: 31
  • Shapes: 71
  • Stops: 1528
  • Trips: 3028

Specification Compliance report

106 notices reported (0 errors, 106 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 14

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "103793-merged_1db67d561d030b358a4e"
3 "103793-merged_80ad7a541a3101c8e984"
4 "103793-merged_e5aad7cc1250ee7c8461"
5 "103793-SAT-71"
6 "103793-SAT-73"
7 "103793-SC_Friday"
8 "103793-SC_Mon-Thurs"
9 "103793-SC_Saturday"
10 "103793-SUN-71"
11 "103793-SUN-73"
12 "103793-Tues_Fri-71"
13 "103793-Tues_Fri-73"
14 "103793-WKD-71"
15 "103793-WKD-73"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260123" "20231202" "20260130"
stop_too_far_from_shape WARNING 86

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 86 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1983 "103793-024-IB024" "103793-282454" 73992 "103793-3702" "Brook Street Station" [35.218180000000004,-97.44416] 1341.1199230811635
2896 "103793-120-120IB" "103793-275676" 91910 "103793-4233" "Norman Regional Healthplex @ Healthplex Dr" [35.26051,-97.48979] 210.048916950916
2691 "103793-112-112OB" "103793-275598" 89309 "103793-3702" "Brook Street Station" [35.21112,-97.44567] 858.696826028523
2691 "103793-112-112OB" "103793-275598" 89310 "103793-4112" "Brooks/Monnet" [35.21112,-97.44567] 777.878898568914
2691 "103793-112-112OB" "103793-275598" 89311 "103793-4224" "W Lindsey ST @ VAN Vleet Oval" [35.20397319577417,-97.4479296760475] 238.93180118411016
2956 "103793-144-144IBPM" "103793-275765" 92791 "103793-3702" "Brook Street Station" [35.20662000000001,-97.44426000000001] 637.0671141905472
2728 "103793-121-121IB" "103793-275706" 89695 "103793-4208" "N Peters AVE @ E Johnson St" [35.22977780636,-97.44112666963443] 309.12467411770507
2728 "103793-121-121IB" "103793-275706" 89696 "103793-4209" "N Peters AVE @ E Hughbert St" [35.22652113345064,-97.44110579002684] 312.85620831440235
2728 "103793-121-121IB" "103793-275706" 89697 "103793-4210" "N Peters AVE @ E Tonhawa St" [35.22469637244724,-97.44042484861569] 274.18515433977666
2728 "103793-121-121IB" "103793-275706" 89698 "103793-4211" "E Comanche ST @ S Peters Ave" [35.22155,-97.43899] 244.87732649944195
2728 "103793-121-121IB" "103793-275706" 89699 "103793-4212" "S Peters AVE @ E Symmes St" [35.22155,-97.43899] 297.8675842857898
2728 "103793-121-121IB" "103793-275706" 89700 "103793-4222" "Jenkins AVE @ W Duffy St" [35.22155,-97.43899] 813.5460924407109
2728 "103793-121-121IB" "103793-275706" 89701 "103793-4171" "Jenkins/Felgar Ib" [35.22155,-97.43899] 1365.3579605425502
2728 "103793-121-121IB" "103793-275706" 89702 "103793-4169" "Brooks/Jenkins" [35.22155,-97.43899] 1574.5770120810735
2728 "103793-121-121IB" "103793-275706" 89703 "103793-3702" "Brook Street Station" [35.22155,-97.43899] 1570.8896331692567
2638 "103793-110-110IB" "103793-275436" 88551 "103793-4129" "36th NW/River Oaks - Post Office" [35.22906,-97.48021] 1588.6368565288326
2638 "103793-110-110IB" "103793-275436" 88552 "103793-4166" "Main/36th Nw" [35.218349999999994,-97.47672] 1451.7567253007605
2638 "103793-110-110IB" "103793-275436" 88553 "103793-4173" "Norman Center CT @ DE Barr Ave" [35.218349999999994,-97.47672] 1221.9661060845758
2638 "103793-110-110IB" "103793-275436" 88554 "103793-4130" "Norman Center CT @ 34th Ave" [35.218349999999994,-97.47672] 1156.8975956322677
2638 "103793-110-110IB" "103793-275436" 88555 "103793-4131" "ED Noble Pkwy @ 34th Ave" [35.218349999999994,-97.47672] 1040.3188994072723
2638 "103793-110-110IB" "103793-275436" 88556 "103793-4132" "ED Noble Pkwy @ ED Noble Dr" [35.218349999999994,-97.47672] 1466.345443316923
2638 "103793-110-110IB" "103793-275436" 88557 "103793-4133" "24th SW/Lindsey" [35.218350093467066,-97.4767081503356] 1413.0323885826601
2638 "103793-110-110IB" "103793-275436" 88558 "103793-4134" "24th SW/Boyd" [35.21835045758688,-97.4766619861842] 715.0687023113883
2638 "103793-110-110IB" "103793-275436" 88559 "103793-4177" "24th SW/Main" [35.218351169760815,-97.47657168831255] 109.99595653625217
2638 "103793-110-110IB" "103793-275436" 88565 "103793-4139" "S Webster AVE @ W Eufaula St" [35.21947491024139,-97.44676631608789] 217.6790692250011
2638 "103793-110-110IB" "103793-275436" 88566 "103793-4140" "Webster/Apache Ib" [35.219485301328696,-97.44674130816131] 438.9098522782413
2638 "103793-110-110IB" "103793-275436" 88567 "103793-4172" "Duffy st @ Deans Row Ave Ob" [35.21951839842507,-97.44666416871833] 665.6134138854301
2638 "103793-110-110IB" "103793-275436" 88568 "103793-4171" "Jenkins/Felgar Ib" [35.21920767400636,-97.4474094592846] 1221.1339611357039
2638 "103793-110-110IB" "103793-275436" 88569 "103793-4169" "Brooks/Jenkins" [35.219022313392664,-97.44785554949397] 1443.0178642488427
2638 "103793-110-110IB" "103793-275436" 88570 "103793-3702" "Brook Street Station" [35.22116,-97.43993] 1538.513074881351
2958 "103793-144-144IB" "103793-275766" 92796 "103793-4117" "N Webster AVE @ W Tonhawa St" [35.22365,-97.43976] 770.473086010906
2958 "103793-144-144IB" "103793-275766" 92797 "103793-3702" "Brook Street Station" [35.22138,-97.43833] 1547.3967494410422
2692 "103793-112-112IB" "103793-275580" 89318 "103793-4223" "W Brooks ST @ Westridge Ter" [35.20753649454173,-97.47662066525733] 175.45578496200275
2692 "103793-112-112IB" "103793-275580" 89319 "103793-4157" "W Brooks ST @ Carriage Ln" [35.203929157034324,-97.47130392873476] 399.2911730168765
2692 "103793-112-112IB" "103793-275580" 89320 "103793-4158" "W Brooks ST @ Mcgee Dr" [35.20392663778105,-97.46793570394263] 397.3407114409007
2692 "103793-112-112IB" "103793-275580" 89326 "103793-4182" "W Lindsey ST @ VAN Vleet Oval" [35.2038533295171,-97.44793991001389] 218.10478186468387
2692 "103793-112-112IB" "103793-275580" 89327 "103793-4169" "Brooks/Jenkins" [35.21112,-97.44567] 611.2883097069505
2692 "103793-112-112IB" "103793-275580" 89328 "103793-3702" "Brook Street Station" [35.21112,-97.44567] 858.696826028523
1984 "103793-024-OB024" "103793-282463" 74014 "103793-4175" "Webster/Eufala Ob" [35.21950599601069,-97.44669291916071] 249.98014867617022
1984 "103793-024-OB024" "103793-282463" 74015 "103793-3702" "Brook Street Station" [35.22138,-97.43833] 1547.3967494410422
2656 "103793-111-111IB" "103793-275484" 88932 "103793-4155" "12th AVE @ Mockingbird Ln" [35.21837,-97.42368] 489.3267549561134
2656 "103793-111-111IB" "103793-275484" 88933 "103793-4156" "12th AVE @ E Brooks St" [35.20383484081425,-97.42389633528262] 445.4231548800664
2656 "103793-111-111IB" "103793-275484" 88934 "103793-4141" "E Brooks ST @ Barkley St" [35.20384576962861,-97.42790925496645] 411.89598609874974
2656 "103793-111-111IB" "103793-275484" 88935 "103793-4142" "E Brooks ST @ Oklahoma Ave" [35.20676914359953,-97.43365291983946] 218.14422968103094
2727 "103793-121-121OB" "103793-275715" 89667 "103793-3702" "Brook Street Station" [35.22116,-97.43993] 1538.513074881351
2727 "103793-121-121OB" "103793-275715" 89668 "103793-4112" "Brooks/Monnet" [35.22116,-97.43993] 1525.1222751321932
2727 "103793-121-121OB" "103793-275715" 89669 "103793-4113" "Jenkins/Felgar Ob" [35.22116,-97.43993] 1194.563902262334
2727 "103793-121-121OB" "103793-275715" 89670 "103793-4196" "E Boyd ST @ Barkley Ave" [35.22155,-97.43899] 1540.9392204908986
2727 "103793-121-121OB" "103793-275715" 89671 "103793-4197" "12th AVE @ Mockingbird Ln" [35.22155,-97.43899] 1684.337319107888
2727 "103793-121-121OB" "103793-275715" 89672 "103793-4198" "Triad Village DR @ K9 St" [35.22155,-97.43899] 1839.2336840074595
stops_match_shape_out_of_order WARNING 4

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
2129 "103793-BLoop" "103793-37e7cdca-5a7b-4bf7-9a83-b71e15f87182" 79713 "103793-4074" "Ballpark" [35.46430925643919,-97.50902022692696] 79712 "103793-4073" "East Bricktown" [35.46566172015749,-97.50609230787576]
2209 "103793-DLoop" "103793-86435a19-f383-4632-b4e5-f20d43476f5e" 80521 "103793-4074" "Ballpark" [35.46430925643919,-97.50902022692696] 80520 "103793-4073" "East Bricktown" [35.46566172015749,-97.50609230787576]
2336 "103793-DLoop" "103793-51fd56f2-c1f9-4fee-9c49-ee10111cb68c" 82448 "103793-4074" "Ballpark" [35.46430925643919,-97.50902022692696] 82447 "103793-4073" "East Bricktown" [35.46566172015749,-97.50609230787576]
2424 "103793-DLoop" "103793-8aef2f97-ec47-4859-8075-84f3be5755f4" 83678 "103793-4074" "Ballpark" [35.46430925643919,-97.50902022692696] 83677 "103793-4073" "East Bricktown" [35.46566172015749,-97.50609230787576]
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260123" "20230731" "20231201"