GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T21:50:53Z,
for the dataset file:///shared/hanoi-gtfs.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Vietnamese
Feed Start Date:
2018-01-01
Feed End Date:
2018-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 224
  • Shapes: 0
  • Stops: 3116
  • Trips: 12795

Specification Compliance report

578 notices reported (0 errors, 578 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "2220-FULLW"
fast_travel_between_consecutive_stops WARNING 533

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 533 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
7771 "2220-25_2_AM_1" "2220-25_2" 334.05864325973033 5.382055919184545 258031 25 "2220-25_2_S26" "Stop 25 2 S26" "07:07:50" 258032 26 "2220-25_2_S27" "Stop 25 2 S27" "07:08:48"
10760 "2220-25_2_PM_6" "2220-25_2" 334.05864325973033 5.382055919184545 356786 25 "2220-25_2_S26" "Stop 25 2 S26" "17:47:50" 356787 26 "2220-25_2_S27" "Stop 25 2 S27" "17:48:48"
2523 "2220-25_2_MD_28" "2220-25_2" 334.05864325973033 5.382055919184545 80931 25 "2220-25_2_S26" "Stop 25 2 S26" "14:37:50" 80932 26 "2220-25_2_S27" "Stop 25 2 S27" "14:38:48"
12529 "2220-100_1_PM_7" "2220-100_1" 162.83776111586138 1.945006591106122 415719 2 "2220-03A_1_S16" "Stop 03a 1 S16" "18:21:26" 415720 3 "2220-03A_1_S17" "Stop 03a 1 S17" "18:22:09"
7773 "2220-25_2_AM_3" "2220-25_2" 334.05864325973033 5.382055919184545 258099 25 "2220-25_2_S26" "Stop 25 2 S26" "07:27:50" 258100 26 "2220-25_2_S27" "Stop 25 2 S27" "07:28:48"
12526 "2220-100_1_PM_4" "2220-100_1" 162.83776111586138 1.945006591106122 415641 2 "2220-03A_1_S16" "Stop 03a 1 S16" "17:21:26" 415642 3 "2220-03A_1_S17" "Stop 03a 1 S17" "17:22:09"
2497 "2220-25_2_MD_2" "2220-25_2" 334.05864325973033 5.382055919184545 80047 25 "2220-25_2_S26" "Stop 25 2 S26" "10:17:50" 80048 26 "2220-25_2_S27" "Stop 25 2 S27" "10:18:48"
7775 "2220-25_2_AM_5" "2220-25_2" 334.05864325973033 5.382055919184545 258167 25 "2220-25_2_S26" "Stop 25 2 S26" "07:47:50" 258168 26 "2220-25_2_S27" "Stop 25 2 S27" "07:48:48"
2500 "2220-25_2_MD_5" "2220-25_2" 334.05864325973033 5.382055919184545 80149 25 "2220-25_2_S26" "Stop 25 2 S26" "10:47:50" 80150 26 "2220-25_2_S27" "Stop 25 2 S27" "10:48:48"
1913 "2220-20C_2_MD_9" "2220-20C_2" 301.5994127118764 2.597106053907825 63264 1 "2220-20C_2_S2" "Stop 20c 2 S2" "15:30:32" 63265 2 "2220-20C_2_S3" "Stop 20c 2 S3" "15:31:03"
1913 "2220-20C_2_MD_9" "2220-20C_2" 1422.4593128687463 0.3951275869079851 63282 19 "2220-20C_2_S20" "Stop 20c 2 S20" "16:37:17" 63283 20 "2220-20C_2_S21" "Stop 20c 2 S21" "16:37:18"
1913 "2220-20C_2_MD_9" "2220-20C_2" 4933.146598288444 1.3703184995245676 63287 24 "2220-20C_2_S25" "Stop 20c 2 S25" "16:37:18" 63288 25 "2220-20C_2_S26" "Stop 20c 2 S26" "16:37:19"
1913 "2220-20C_2_MD_9" "2220-20C_2" 3147.6922888528966 0.8743589691258046 63292 29 "2220-20C_2_S30" "Stop 20c 2 S30" "16:37:19" 63293 30 "2220-20C_2_S31" "Stop 20c 2 S31" "16:37:20"
12528 "2220-100_1_PM_6" "2220-100_1" 162.83776111586138 1.945006591106122 415693 2 "2220-03A_1_S16" "Stop 03a 1 S16" "18:01:26" 415694 3 "2220-03A_1_S17" "Stop 03a 1 S17" "18:02:09"
2520 "2220-25_2_MD_25" "2220-25_2" 334.05864325973033 5.382055919184545 80829 25 "2220-25_2_S26" "Stop 25 2 S26" "14:07:50" 80830 26 "2220-25_2_S27" "Stop 25 2 S27" "14:08:48"
6160 "2220-100_1_MD_14" "2220-100_1" 162.83776111586138 1.945006591106122 201807 2 "2220-03A_1_S16" "Stop 03a 1 S16" "13:51:26" 201808 3 "2220-03A_1_S17" "Stop 03a 1 S17" "13:52:09"
7781 "2220-25_2_AM_11" "2220-25_2" 334.05864325973033 5.382055919184545 258371 25 "2220-25_2_S26" "Stop 25 2 S26" "08:47:50" 258372 26 "2220-25_2_S27" "Stop 25 2 S27" "08:48:48"
2510 "2220-25_2_MD_15" "2220-25_2" 334.05864325973033 5.382055919184545 80489 25 "2220-25_2_S26" "Stop 25 2 S26" "12:27:50" 80490 26 "2220-25_2_S27" "Stop 25 2 S27" "12:28:48"
2532 "2220-25_2_MD_37" "2220-25_2" 334.05864325973033 5.382055919184545 81237 25 "2220-25_2_S26" "Stop 25 2 S26" "16:07:50" 81238 26 "2220-25_2_S27" "Stop 25 2 S27" "16:08:48"
6157 "2220-100_1_MD_11" "2220-100_1" 162.83776111586138 1.945006591106122 201729 2 "2220-03A_1_S16" "Stop 03a 1 S16" "12:51:26" 201730 3 "2220-03A_1_S17" "Stop 03a 1 S17" "12:52:09"
6149 "2220-100_1_MD_3" "2220-100_1" 162.83776111586138 1.945006591106122 201521 2 "2220-03A_1_S16" "Stop 03a 1 S16" "10:11:26" 201522 3 "2220-03A_1_S17" "Stop 03a 1 S17" "10:12:09"
1895 "2220-20C_1_MD_2" "2220-20C_1" 719.993404975679 0.5999945041463992 62676 17 "2220-20C_1_S18" "Stop 20c 1 S18" "11:20:15" 62677 18 "2220-20C_1_S19" "Stop 20c 1 S19" "11:20:18"
1895 "2220-20C_1_MD_2" "2220-20C_1" 1221.4896403053297 1.0179080335877746 62677 18 "2220-20C_1_S19" "Stop 20c 1 S19" "11:20:18" 62678 19 "2220-20C_1_S20" "Stop 20c 1 S20" "11:20:21"
1895 "2220-20C_1_MD_2" "2220-20C_1" 1299.7289690601344 0.7220716494778525 62678 19 "2220-20C_1_S20" "Stop 20c 1 S20" "11:20:21" 62679 20 "2220-20C_1_S21" "Stop 20c 1 S21" "11:20:23"
1895 "2220-20C_1_MD_2" "2220-20C_1" 2677.4473702134615 2.2312061418445515 62679 20 "2220-20C_1_S21" "Stop 20c 1 S21" "11:20:23" 62680 21 "2220-20C_1_S22" "Stop 20c 1 S22" "11:20:26"
1895 "2220-20C_1_MD_2" "2220-20C_1" 1272.0229554152374 0.7066794196751319 62680 21 "2220-20C_1_S22" "Stop 20c 1 S22" "11:20:26" 62681 22 "2220-20C_1_S23" "Stop 20c 1 S23" "11:20:28"
1895 "2220-20C_1_MD_2" "2220-20C_1" 986.6679167828803 0.8222232639857336 62681 22 "2220-20C_1_S23" "Stop 20c 1 S23" "11:20:28" 62682 23 "2220-20C_1_S24" "Stop 20c 1 S24" "11:20:31"
1895 "2220-20C_1_MD_2" "2220-20C_1" 829.3924529049635 0.6911603774208029 62682 23 "2220-20C_1_S24" "Stop 20c 1 S24" "11:20:31" 62683 24 "2220-20C_1_S25" "Stop 20c 1 S25" "11:20:34"
1895 "2220-20C_1_MD_2" "2220-20C_1" 712.3607848514006 0.39575599158411146 62683 24 "2220-20C_1_S25" "Stop 20c 1 S25" "11:20:34" 62684 25 "2220-20C_1_S26" "Stop 20c 1 S26" "11:20:36"
1895 "2220-20C_1_MD_2" "2220-20C_1" 1478.8230854014325 1.2323525711678605 62684 25 "2220-20C_1_S26" "Stop 20c 1 S26" "11:20:36" 62685 26 "2220-20C_1_S27" "Stop 20c 1 S27" "11:20:39"
1895 "2220-20C_1_MD_2" "2220-20C_1" 770.0828368976869 0.6417356974147391 62685 26 "2220-20C_1_S27" "Stop 20c 1 S27" "11:20:39" 62686 27 "2220-20C_1_S28" "Stop 20c 1 S28" "11:20:42"
1895 "2220-20C_1_MD_2" "2220-20C_1" 1059.6571118596182 0.5886983954775656 62686 27 "2220-20C_1_S28" "Stop 20c 1 S28" "11:20:42" 62687 28 "2220-20C_1_S29" "Stop 20c 1 S29" "11:20:44"
1895 "2220-20C_1_MD_2" "2220-20C_1" 827.8023601367476 0.6898353001139562 62687 28 "2220-20C_1_S29" "Stop 20c 1 S29" "11:20:44" 62688 29 "2220-20C_1_S30" "Stop 20c 1 S30" "11:20:47"
1895 "2220-20C_1_MD_2" "2220-20C_1" 1716.3741119844658 0.9535411733247032 62688 29 "2220-20C_1_S30" "Stop 20c 1 S30" "11:20:47" 62689 30 "2220-20C_1_S31" "Stop 20c 1 S31" "11:20:49"
1895 "2220-20C_1_MD_2" "2220-20C_1" 605.8315778639011 0.5048596482199176 62689 30 "2220-20C_1_S31" "Stop 20c 1 S31" "11:20:49" 62690 31 "2220-20C_1_S32" "Stop 20c 1 S32" "11:20:52"
1895 "2220-20C_1_MD_2" "2220-20C_1" 3220.547396822422 2.683789497352018 62690 31 "2220-20C_1_S32" "Stop 20c 1 S32" "11:20:52" 62691 32 "2220-20C_1_S33" "Stop 20c 1 S33" "11:20:55"
1895 "2220-20C_1_MD_2" "2220-20C_1" 268.1747651117184 0.37246495154405335 62691 32 "2220-20C_1_S33" "Stop 20c 1 S33" "11:20:55" 62692 33 "2220-20C_1_S34" "Stop 20c 1 S34" "11:21:00"
10767 "2220-25_2_PM_13" "2220-25_2" 334.05864325973033 5.382055919184545 357024 25 "2220-25_2_S26" "Stop 25 2 S26" "18:57:50" 357025 26 "2220-25_2_S27" "Stop 25 2 S27" "18:58:48"
1894 "2220-20C_1_MD_1" "2220-20C_1" 719.993404975679 0.5999945041463992 62642 17 "2220-20C_1_S18" "Stop 20c 1 S18" "10:35:15" 62643 18 "2220-20C_1_S19" "Stop 20c 1 S19" "10:35:18"
1894 "2220-20C_1_MD_1" "2220-20C_1" 1221.4896403053297 1.0179080335877746 62643 18 "2220-20C_1_S19" "Stop 20c 1 S19" "10:35:18" 62644 19 "2220-20C_1_S20" "Stop 20c 1 S20" "10:35:21"
1894 "2220-20C_1_MD_1" "2220-20C_1" 1299.7289690601344 0.7220716494778525 62644 19 "2220-20C_1_S20" "Stop 20c 1 S20" "10:35:21" 62645 20 "2220-20C_1_S21" "Stop 20c 1 S21" "10:35:23"
1894 "2220-20C_1_MD_1" "2220-20C_1" 2677.4473702134615 2.2312061418445515 62645 20 "2220-20C_1_S21" "Stop 20c 1 S21" "10:35:23" 62646 21 "2220-20C_1_S22" "Stop 20c 1 S22" "10:35:26"
1894 "2220-20C_1_MD_1" "2220-20C_1" 1272.0229554152374 0.7066794196751319 62646 21 "2220-20C_1_S22" "Stop 20c 1 S22" "10:35:26" 62647 22 "2220-20C_1_S23" "Stop 20c 1 S23" "10:35:28"
1894 "2220-20C_1_MD_1" "2220-20C_1" 986.6679167828803 0.8222232639857336 62647 22 "2220-20C_1_S23" "Stop 20c 1 S23" "10:35:28" 62648 23 "2220-20C_1_S24" "Stop 20c 1 S24" "10:35:31"
1894 "2220-20C_1_MD_1" "2220-20C_1" 829.3924529049635 0.6911603774208029 62648 23 "2220-20C_1_S24" "Stop 20c 1 S24" "10:35:31" 62649 24 "2220-20C_1_S25" "Stop 20c 1 S25" "10:35:34"
1894 "2220-20C_1_MD_1" "2220-20C_1" 712.3607848514006 0.39575599158411146 62649 24 "2220-20C_1_S25" "Stop 20c 1 S25" "10:35:34" 62650 25 "2220-20C_1_S26" "Stop 20c 1 S26" "10:35:36"
1894 "2220-20C_1_MD_1" "2220-20C_1" 1478.8230854014325 1.2323525711678605 62650 25 "2220-20C_1_S26" "Stop 20c 1 S26" "10:35:36" 62651 26 "2220-20C_1_S27" "Stop 20c 1 S27" "10:35:39"
1894 "2220-20C_1_MD_1" "2220-20C_1" 770.0828368976869 0.6417356974147391 62651 26 "2220-20C_1_S27" "Stop 20c 1 S27" "10:35:39" 62652 27 "2220-20C_1_S28" "Stop 20c 1 S28" "10:35:42"
1894 "2220-20C_1_MD_1" "2220-20C_1" 1059.6571118596182 0.5886983954775656 62652 27 "2220-20C_1_S28" "Stop 20c 1 S28" "10:35:42" 62653 28 "2220-20C_1_S29" "Stop 20c 1 S29" "10:35:44"
1894 "2220-20C_1_MD_1" "2220-20C_1" 827.8023601367476 0.6898353001139562 62653 28 "2220-20C_1_S29" "Stop 20c 1 S29" "10:35:44" 62654 29 "2220-20C_1_S30" "Stop 20c 1 S30" "10:35:47"
fast_travel_between_far_stops WARNING 42

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1913 "2220-20C_2_MD_9" "2220-20C_2" 12543.4621697955 10.452885141496251 63281 18 "2220-20C_2_S19" "Stop 20c 2 S19" "16:37:17" 63294 31 "2220-20C_2_S32" "Stop 20c 2 S32" "16:37:20"
1895 "2220-20C_1_MD_2" "2220-20C_1" 1163.207401413354 10.33962134589648 62676 17 "2220-20C_1_S18" "Stop 20c 1 S18" "11:20:15" 62688 29 "2220-20C_1_S30" "Stop 20c 1 S30" "11:20:47"
1894 "2220-20C_1_MD_1" "2220-20C_1" 1163.207401413354 10.33962134589648 62642 17 "2220-20C_1_S18" "Stop 20c 1 S18" "10:35:15" 62654 29 "2220-20C_1_S30" "Stop 20c 1 S30" "10:35:47"
1906 "2220-20C_2_MD_2" "2220-20C_2" 12543.4621697955 10.452885141496251 63050 18 "2220-20C_2_S19" "Stop 20c 2 S19" "11:22:17" 63063 31 "2220-20C_2_S32" "Stop 20c 2 S32" "11:22:20"
7520 "2220-20C_1_AM_4" "2220-20C_1" 1163.207401413354 10.33962134589648 250819 17 "2220-20C_1_S18" "Stop 20c 1 S18" "09:50:15" 250831 29 "2220-20C_1_S30" "Stop 20c 1 S30" "09:50:47"
1912 "2220-20C_2_MD_8" "2220-20C_2" 12543.4621697955 10.452885141496251 63248 18 "2220-20C_2_S19" "Stop 20c 2 S19" "15:52:17" 63261 31 "2220-20C_2_S32" "Stop 20c 2 S32" "15:52:20"
1909 "2220-20C_2_MD_5" "2220-20C_2" 12543.4621697955 10.452885141496251 63149 18 "2220-20C_2_S19" "Stop 20c 2 S19" "13:37:17" 63162 31 "2220-20C_2_S32" "Stop 20c 2 S32" "13:37:20"
10480 "2220-20C_2_PM_5" "2220-20C_2" 12543.4621697955 10.452885141496251 348742 18 "2220-20C_2_S19" "Stop 20c 2 S19" "20:27:17" 348755 31 "2220-20C_2_S32" "Stop 20c 2 S32" "20:27:20"
1899 "2220-20C_1_MD_6" "2220-20C_1" 1163.207401413354 10.33962134589648 62812 17 "2220-20C_1_S18" "Stop 20c 1 S18" "14:20:15" 62824 29 "2220-20C_1_S30" "Stop 20c 1 S30" "14:20:47"
10476 "2220-20C_2_PM_1" "2220-20C_2" 12543.4621697955 10.452885141496251 348610 18 "2220-20C_2_S19" "Stop 20c 2 S19" "17:27:17" 348623 31 "2220-20C_2_S32" "Stop 20c 2 S32" "17:27:20"
7523 "2220-20C_2_AM_3" "2220-20C_2" 12543.4621697955 10.452885141496251 250920 18 "2220-20C_2_S19" "Stop 20c 2 S19" "09:07:17" 250933 31 "2220-20C_2_S32" "Stop 20c 2 S32" "09:07:20"
1896 "2220-20C_1_MD_3" "2220-20C_1" 1163.207401413354 10.33962134589648 62710 17 "2220-20C_1_S18" "Stop 20c 1 S18" "12:05:15" 62722 29 "2220-20C_1_S30" "Stop 20c 1 S30" "12:05:47"
7518 "2220-20C_1_AM_2" "2220-20C_1" 1163.207401413354 10.33962134589648 250751 17 "2220-20C_1_S18" "Stop 20c 1 S18" "08:20:15" 250763 29 "2220-20C_1_S30" "Stop 20c 1 S30" "08:20:47"
10478 "2220-20C_2_PM_3" "2220-20C_2" 12543.4621697955 10.452885141496251 348676 18 "2220-20C_2_S19" "Stop 20c 2 S19" "18:57:17" 348689 31 "2220-20C_2_S32" "Stop 20c 2 S32" "18:57:20"
10471 "2220-20C_1_PM_2" "2220-20C_1" 1163.207401413354 10.33962134589648 348439 17 "2220-20C_1_S18" "Stop 20c 1 S18" "18:10:15" 348451 29 "2220-20C_1_S30" "Stop 20c 1 S30" "18:10:47"
1901 "2220-20C_1_MD_8" "2220-20C_1" 1163.207401413354 10.33962134589648 62880 17 "2220-20C_1_S18" "Stop 20c 1 S18" "15:50:15" 62892 29 "2220-20C_1_S30" "Stop 20c 1 S30" "15:50:47"
1914 "2220-20C_2_MD_10" "2220-20C_2" 12543.4621697955 10.452885141496251 63314 18 "2220-20C_2_S19" "Stop 20c 2 S19" "17:22:17" 63327 31 "2220-20C_2_S32" "Stop 20c 2 S32" "17:22:20"
7517 "2220-20C_1_AM_1" "2220-20C_1" 1163.207401413354 10.33962134589648 250717 17 "2220-20C_1_S18" "Stop 20c 1 S18" "07:35:15" 250729 29 "2220-20C_1_S30" "Stop 20c 1 S30" "07:35:47"
1902 "2220-20C_1_MD_9" "2220-20C_1" 1163.207401413354 10.33962134589648 62914 17 "2220-20C_1_S18" "Stop 20c 1 S18" "16:35:15" 62926 29 "2220-20C_1_S30" "Stop 20c 1 S30" "16:35:47"
1904 "2220-20C_1_MD_11" "2220-20C_1" 1163.207401413354 10.33962134589648 62982 17 "2220-20C_1_S18" "Stop 20c 1 S18" "18:05:15" 62994 29 "2220-20C_1_S30" "Stop 20c 1 S30" "18:05:47"
1903 "2220-20C_1_MD_10" "2220-20C_1" 1163.207401413354 10.33962134589648 62948 17 "2220-20C_1_S18" "Stop 20c 1 S18" "17:20:15" 62960 29 "2220-20C_1_S30" "Stop 20c 1 S30" "17:20:47"
10481 "2220-20C_2_PM_6" "2220-20C_2" 12543.4621697955 10.452885141496251 348775 18 "2220-20C_2_S19" "Stop 20c 2 S19" "21:12:17" 348788 31 "2220-20C_2_S32" "Stop 20c 2 S32" "21:12:20"
1910 "2220-20C_2_MD_6" "2220-20C_2" 12543.4621697955 10.452885141496251 63182 18 "2220-20C_2_S19" "Stop 20c 2 S19" "14:22:17" 63195 31 "2220-20C_2_S32" "Stop 20c 2 S32" "14:22:20"
1915 "2220-20C_2_MD_11" "2220-20C_2" 12543.4621697955 10.452885141496251 63347 18 "2220-20C_2_S19" "Stop 20c 2 S19" "18:07:17" 63360 31 "2220-20C_2_S32" "Stop 20c 2 S32" "18:07:20"
10473 "2220-20C_1_PM_4" "2220-20C_1" 1163.207401413354 10.33962134589648 348507 17 "2220-20C_1_S18" "Stop 20c 1 S18" "19:40:15" 348519 29 "2220-20C_1_S30" "Stop 20c 1 S30" "19:40:47"
10475 "2220-20C_1_PM_6" "2220-20C_1" 1163.207401413354 10.33962134589648 348575 17 "2220-20C_1_S18" "Stop 20c 1 S18" "21:10:15" 348587 29 "2220-20C_1_S30" "Stop 20c 1 S30" "21:10:47"
10470 "2220-20C_1_PM_1" "2220-20C_1" 1163.207401413354 10.33962134589648 348405 17 "2220-20C_1_S18" "Stop 20c 1 S18" "17:25:15" 348417 29 "2220-20C_1_S30" "Stop 20c 1 S30" "17:25:47"
7521 "2220-20C_2_AM_1" "2220-20C_2" 12543.4621697955 10.452885141496251 250854 18 "2220-20C_2_S19" "Stop 20c 2 S19" "07:37:17" 250867 31 "2220-20C_2_S32" "Stop 20c 2 S32" "07:37:20"
1897 "2220-20C_1_MD_4" "2220-20C_1" 1163.207401413354 10.33962134589648 62744 17 "2220-20C_1_S18" "Stop 20c 1 S18" "12:50:15" 62756 29 "2220-20C_1_S30" "Stop 20c 1 S30" "12:50:47"
10472 "2220-20C_1_PM_3" "2220-20C_1" 1163.207401413354 10.33962134589648 348473 17 "2220-20C_1_S18" "Stop 20c 1 S18" "18:55:15" 348485 29 "2220-20C_1_S30" "Stop 20c 1 S30" "18:55:47"
7522 "2220-20C_2_AM_2" "2220-20C_2" 12543.4621697955 10.452885141496251 250887 18 "2220-20C_2_S19" "Stop 20c 2 S19" "08:22:17" 250900 31 "2220-20C_2_S32" "Stop 20c 2 S32" "08:22:20"
10477 "2220-20C_2_PM_2" "2220-20C_2" 12543.4621697955 10.452885141496251 348643 18 "2220-20C_2_S19" "Stop 20c 2 S19" "18:12:17" 348656 31 "2220-20C_2_S32" "Stop 20c 2 S32" "18:12:20"
1905 "2220-20C_2_MD_1" "2220-20C_2" 12543.4621697955 10.452885141496251 63017 18 "2220-20C_2_S19" "Stop 20c 2 S19" "10:37:17" 63030 31 "2220-20C_2_S32" "Stop 20c 2 S32" "10:37:20"
1898 "2220-20C_1_MD_5" "2220-20C_1" 1163.207401413354 10.33962134589648 62778 17 "2220-20C_1_S18" "Stop 20c 1 S18" "13:35:15" 62790 29 "2220-20C_1_S30" "Stop 20c 1 S30" "13:35:47"
7519 "2220-20C_1_AM_3" "2220-20C_1" 1163.207401413354 10.33962134589648 250785 17 "2220-20C_1_S18" "Stop 20c 1 S18" "09:05:15" 250797 29 "2220-20C_1_S30" "Stop 20c 1 S30" "09:05:47"
1900 "2220-20C_1_MD_7" "2220-20C_1" 1163.207401413354 10.33962134589648 62846 17 "2220-20C_1_S18" "Stop 20c 1 S18" "15:05:15" 62858 29 "2220-20C_1_S30" "Stop 20c 1 S30" "15:05:47"
10479 "2220-20C_2_PM_4" "2220-20C_2" 12543.4621697955 10.452885141496251 348709 18 "2220-20C_2_S19" "Stop 20c 2 S19" "19:42:17" 348722 31 "2220-20C_2_S32" "Stop 20c 2 S32" "19:42:20"
10474 "2220-20C_1_PM_5" "2220-20C_1" 1163.207401413354 10.33962134589648 348541 17 "2220-20C_1_S18" "Stop 20c 1 S18" "20:25:15" 348553 29 "2220-20C_1_S30" "Stop 20c 1 S30" "20:25:47"
1911 "2220-20C_2_MD_7" "2220-20C_2" 12543.4621697955 10.452885141496251 63215 18 "2220-20C_2_S19" "Stop 20c 2 S19" "15:07:17" 63228 31 "2220-20C_2_S32" "Stop 20c 2 S32" "15:07:20"
7524 "2220-20C_2_AM_4" "2220-20C_2" 12543.4621697955 10.452885141496251 250953 18 "2220-20C_2_S19" "Stop 20c 2 S19" "09:52:17" 250966 31 "2220-20C_2_S32" "Stop 20c 2 S32" "09:52:20"
1908 "2220-20C_2_MD_4" "2220-20C_2" 12543.4621697955 10.452885141496251 63116 18 "2220-20C_2_S19" "Stop 20c 2 S19" "12:52:17" 63129 31 "2220-20C_2_S32" "Stop 20c 2 S32" "12:52:20"
1907 "2220-20C_2_MD_3" "2220-20C_2" 12543.4621697955 10.452885141496251 63083 18 "2220-20C_2_S19" "Stop 20c 2 S19" "12:07:17" 63096 31 "2220-20C_2_S32" "Stop 20c 2 S32" "12:07:20"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20251205" "20181231" "20251212"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20251205" "20180101" "20181231"