GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T16:08:28Z,
for the dataset file:///shared/linek-pid.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Pražská integrovaná doprava
    • website: https://pid.cz
    • phone number: +420234704560
    • email: Not provided

Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Czech
Feed Start Date:
2024-12-14
Feed End Date:
2026-12-12

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 2157
  • Routes: 843
  • Shapes: 7799
  • Stops: 18382
  • Trips: 82753

Specification Compliance report

16387 notices reported (6 errors, 173 warnings, 16208 infos)

Notice Code Severity Total
location_without_parent_station ERROR 6

location_without_parent_station

A location that must have parent_station field does not have it.

The following location types must have parent_station: entrance, generic node, boarding_area.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. stopId (?) The id of the faulty record. stopName (?) The `stops.stop_name` of the faulty record. locationType (?) The `stops.location_type` of the faulty record.
17218 "1020-U510K1B4" "Kolej 1" 4
17219 "1020-U510K2B2" "Kolej 2" 4
18321 "1020-U385K1B5" "Kolej 1 - End" 4
18322 "1020-U385K1B2" "Kolej 1" 4
18323 "1020-U385K2B4" "Kolej 2" 4
18324 "1020-U385K2B1" "Kolej 2 - Start" 4
expired_calendar WARNING 2

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
209 "1020-0011000_TR1"
345 "1020-1111100-4"
mixed_case_recommended_field WARNING 50

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "hr.tř.skl.km 48,720" 16955
"stops.txt" "stop_name" "hr.tř.skl.km 51,800" 16956
"stops.txt" "stop_name" "km 0,100 +0,033" 17006
"stops.txt" "stop_name" "km 0,860=0,900" 17007
"stops.txt" "stop_name" "km 1,314=1,000" 17008
"stops.txt" "stop_name" "km 11,000 +0,010" 17009
"stops.txt" "stop_name" "km 111,806=114,700" 17010
"stops.txt" "stop_name" "km 12,200 +0,030" 17011
"stops.txt" "stop_name" "km 126,838=126,904" 17012
"stops.txt" "stop_name" "km 13,112=13,200" 17013
"stops.txt" "stop_name" "km 19,200 -0,017" 17015
"stops.txt" "stop_name" "km 2,500 = 1,618" 17017
"stops.txt" "stop_name" "km 247,900 -0,032" 17020
"stops.txt" "stop_name" "km 250,400 -0,022" 17021
"stops.txt" "stop_name" "km 26,100 +0,020" 17022
"stops.txt" "stop_name" "km 298,600 -0,078" 17023
"stops.txt" "stop_name" "km 440,400=440,412" 17027
"stops.txt" "stop_name" "km 8,568=8,595" 17034
"stops.txt" "stop_name" "MB hl.n. kol.č. 5c" 17060
"stops.txt" "stop_name" "vl. v km 16,484" 17104
"stops.txt" "stop_name" "vl. v km 7,998" 17123
"stops.txt" "stop_name" "vl. v km 16,426" 17127
"stops.txt" "stop_name" "vl. v km 16,765" 17128
"stops.txt" "stop_name" "vl. v km 7,900" 17129
"stops.txt" "stop_name" "vl. v km 1,436" 17130
"stops.txt" "stop_name" "vl. v km 1,980" 17131
"stops.txt" "stop_name" "vl. v km 14,422" 17132
"stops.txt" "stop_name" "vl. v km 2,037" 17133
"stops.txt" "stop_name" "vl. v km 2,849" 17134
"stops.txt" "stop_name" "vl. v km 20,560" 17135
"stops.txt" "stop_name" "vl. v km 21,195" 17136
"stops.txt" "stop_name" "vl. v km 29,620" 17137
"stops.txt" "stop_name" "vl. v km 4,700" 17138
"stops.txt" "stop_name" "vl. v km 4,915" 17139
"stops.txt" "stop_name" "vl. v km 1,459" 17140
"stops.txt" "stop_name" "vl. v km 53,437" 17141
"stops.txt" "stop_name" "vl. v km 6,714" 17142
"stops.txt" "stop_name" "vl. v km 60,423" 17143
"stops.txt" "stop_name" "vl. v km 7,431" 17144
"stops.txt" "stop_name" "vl. v km 75,245" 17145
"stops.txt" "stop_name" "vl. v km 9,980" 17146
"stops.txt" "stop_name" "(centrum)" 17511
"stops.txt" "stop_name" "(centrum)" 17514
"stops.txt" "stop_name" "(zájezdová doprava)" 17586
"trips.txt" "trip_short_name" "rj 52" 75640
"trips.txt" "trip_short_name" "rj 170" 75642
"trips.txt" "trip_short_name" "rj 179" 75643
"trips.txt" "trip_short_name" "rj 270" 75644
"trips.txt" "trip_short_name" "rj 372" 75655
"trips.txt" "trip_short_name" "rj 579" 75668
stop_too_far_from_shape WARNING 121

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 121 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
57644 "1020-L650V5" "1020-650_526_251120" 1233989 "1020-U31417Z3" "Terezín,aut.nádr." [50.51054899999999,14.148981] 108.26157071293652
61981 "1020-L650V11" "1020-650_581_251120" 1312787 "1020-U31417Z3" "Terezín,aut.nádr." [50.51054899999999,14.148981] 108.26157071293652
57735 "1020-L569V2" "1020-569_50_251020" 1236492 "1020-U6438Z4" "Miličín" [49.571751,14.658591] 137.75248163923865
63485 "1020-L720V7" "1020-720_381_251201" 1339502 "1020-U31210Z2" "Rokytnice n.Jiz.,Horní Rokytnice" [50.730605,15.471929999999997] 142.52237751914254
63485 "1020-L720V7" "1020-720_381_251201" 1339520 "1020-U32549Z3" "Semily,Terminál" [50.602442,15.325964000000003] 146.2230924280049
63488 "1020-L720V9" "1020-720_240_251201" 1339558 "1020-U32549Z3" "Semily,Terminál" [50.602442,15.325964000000003] 146.2230924280049
58155 "1020-L720V2" "1020-720_233_251201" 1244669 "1020-U32549Z3" "Semily,Terminál" [50.602442,15.325964000000003] 146.2230924280049
75167 "1020-L783V20" "1020-783_213_251215" 1561869 "1020-U6658Z2" "Bernardov" [50.00846800000001,15.379017000000001] 1568.8537012549796
58468 "1020-L2847V8" "1020-2847_48_251107" 1250366 "1020-U31554Z1" "Čáslavsko" [49.602702,15.016598] 1455.4741485950533
7239 "1020-L19V5" "1020-19_9362_250901" 192579 "1020-U385Z12P" "Pankrác" [50.0536,14.437612000000003] 380.4058583185018
53464 "1020-L3630V1" "1020-3630_1_251215" 1151181 "1020-U32631Z1" "Nové Město p.Smrkem,nám." [50.75926100000001,15.058547] 22029.53798002756
53464 "1020-L3630V1" "1020-3630_1_251215" 1151182 "1020-U32630Z2" "Nové Město p.Smrkem,Na Výsluní" [50.763917,15.047324999999997] 22361.043696210032
53464 "1020-L3630V1" "1020-3630_1_251215" 1151183 "1020-U32629Z1" "Nové Město p.Smrkem,Hajniště,pož.zbroj." [50.764109,15.046799999999998] 21428.571840459557
53464 "1020-L3630V1" "1020-3630_1_251215" 1151184 "1020-U32616Z1" "Frýdlant,nem." [50.764109,15.046799999999998] 18057.19454082348
53464 "1020-L3630V1" "1020-3630_1_251215" 1151185 "1020-U31949Z3" "Frýdlant,aut.nádr." [50.764109,15.046799999999998] 17503.524117734014
53464 "1020-L3630V1" "1020-3630_1_251215" 1151186 "1020-U31948Z1" "Dětřichov" [50.764109,15.046799999999998] 14332.938453059294
53464 "1020-L3630V1" "1020-3630_1_251215" 1151187 "1020-U31947Z2" "Frýdlant,Albrechtice,odb." [50.764109,15.046799999999998] 11199.630571934418
53464 "1020-L3630V1" "1020-3630_1_251215" 1151188 "1020-U31326Z1" "Nová Ves,Mlýnice" [50.764109,15.046799999999998] 9216.44827565188
53464 "1020-L3630V1" "1020-3630_1_251215" 1151189 "1020-U31320Z1" "Mníšek,křiž." [50.764109,15.046799999999998] 7548.290762366815
71707 "1020-L3630V7" "1020-3630_7_251207" 1487222 "1020-U31320Z2" "Mníšek,křiž." [50.764109,15.046799999999998] 7630.872798419115
71707 "1020-L3630V7" "1020-3630_7_251207" 1487223 "1020-U31949Z4" "Frýdlant,aut.nádr." [50.764109,15.046799999999998] 17528.917702066057
71707 "1020-L3630V7" "1020-3630_7_251207" 1487224 "1020-U32616Z2" "Frýdlant,nem." [50.764109,15.046799999999998] 18011.848535620946
71707 "1020-L3630V7" "1020-3630_7_251207" 1487225 "1020-U32629Z2" "Nové Město p.Smrkem,Hajniště,pož.zbroj." [50.764109,15.046799999999998] 21424.66474440074
71707 "1020-L3630V7" "1020-3630_7_251207" 1487226 "1020-U32630Z2" "Nové Město p.Smrkem,Na Výsluní" [50.763917,15.047324999999997] 22361.043696210032
71707 "1020-L3630V7" "1020-3630_7_251207" 1487227 "1020-U32631Z2" "Nové Město p.Smrkem,nám." [50.75926100000001,15.058547] 21993.53721452365
67831 "1020-L3630V3" "1020-3630_3_251206" 1409490 "1020-U31320Z2" "Mníšek,křiž." [50.764109,15.046799999999998] 7630.872798419115
67831 "1020-L3630V3" "1020-3630_3_251206" 1409491 "1020-U31949Z4" "Frýdlant,aut.nádr." [50.764109,15.046799999999998] 17528.917702066057
67831 "1020-L3630V3" "1020-3630_3_251206" 1409492 "1020-U32616Z2" "Frýdlant,nem." [50.764109,15.046799999999998] 18011.848535620946
67831 "1020-L3630V3" "1020-3630_3_251206" 1409493 "1020-U32617Z2" "Raspenava,křiž." [50.764109,15.046799999999998] 16321.816590364735
67831 "1020-L3630V3" "1020-3630_3_251206" 1409494 "1020-U32619Z1" "Raspenava,lékárna" [50.764109,15.046799999999998] 16429.475078723608
67831 "1020-L3630V3" "1020-3630_3_251206" 1409495 "1020-U32620Z1" "Raspenava,u mostu" [50.764109,15.046799999999998] 16247.326267933748
67831 "1020-L3630V3" "1020-3630_3_251206" 1409496 "1020-U32621Z1" "Hejnice,aut.st." [50.75926100000001,15.058547] 16014.759117590536
67831 "1020-L3630V3" "1020-3630_3_251206" 1409497 "1020-U32622Z2" "Lázně Libverda,centrum" [50.75926100000001,15.058547] 17312.172804032085
67831 "1020-L3630V3" "1020-3630_3_251206" 1409498 "1020-U32623Z1" "Lázně Libverda,obratiště" [50.75926100000001,15.058547] 17655.083690963504
67831 "1020-L3630V3" "1020-3630_3_251206" 1409499 "1020-U32624Z1" "Lázně Libverda,Obří Sud" [50.75926100000001,15.058547] 17803.924761732313
67831 "1020-L3630V3" "1020-3630_3_251206" 1409500 "1020-U32625Z1" "Nové Město p.Smrkem,Přebytek" [50.75926100000001,15.058547] 18470.41348501784
67831 "1020-L3630V3" "1020-3630_3_251206" 1409501 "1020-U32626Z1" "Nové Město p.Smrkem,Ludvíkov,Jednota" [50.763917,15.047324999999997] 19950.005980588354
67831 "1020-L3630V3" "1020-3630_3_251206" 1409502 "1020-U32627Z1" "Nové Město p.Smrkem,Ludvíkov,křiž." [50.763917,15.047324999999997] 20363.64001954472
67831 "1020-L3630V3" "1020-3630_3_251206" 1409503 "1020-U32628Z2" "Nové Město p.Smrkem,Ludvíkovská" [50.75926100000001,15.058547] 21468.299873113152
67831 "1020-L3630V3" "1020-3630_3_251206" 1409504 "1020-U32631Z2" "Nové Město p.Smrkem,nám." [50.75926100000001,15.058547] 21993.53721452365
67831 "1020-L3630V3" "1020-3630_3_251206" 1409505 "1020-U32632Z1" "Świeradów-Zdrój,Długa-granica" [50.75889,15.059336000000007] 23244.527982578576
67831 "1020-L3630V3" "1020-3630_3_251206" 1409506 "1020-U32633Z1" "Świeradów-Zdrój,Ulicko-Graniczna" [50.75889,15.059336000000007] 24266.560473865
67831 "1020-L3630V3" "1020-3630_3_251206" 1409507 "1020-U32634Z1" "Świeradów-Zdrój,Strażacka-Tewa" [50.75889,15.059336000000007] 24611.178527141365
67831 "1020-L3630V3" "1020-3630_3_251206" 1409508 "1020-U32635Z1" "Świeradów-Zdrój,Strażacka-Kolej Gondolowa" [50.75889,15.059336000000007] 24793.597531848853
67831 "1020-L3630V3" "1020-3630_3_251206" 1409509 "1020-U32636Z1" "Świeradów-Zdrój,Grundwaldska-Urzad Miasta" [50.758679,15.059636] 26200.207975132642
67831 "1020-L3630V3" "1020-3630_3_251206" 1409510 "1020-U32637Z1" "Świeradów-Zdrój,K.S.Wyszyńskiego-Plac zabaw" [50.758679,15.059636] 25732.61538536627
53469 "1020-L3630V2" "1020-3630_8_251201" 1151271 "1020-U31320Z2" "Mníšek,křiž." [50.764109,15.046799999999998] 7630.872798419115
53469 "1020-L3630V2" "1020-3630_8_251201" 1151272 "1020-U31949Z4" "Frýdlant,aut.nádr." [50.764109,15.046799999999998] 17528.917702066057
68462 "1020-L3630V2" "1020-3630_6_251206" 1422420 "1020-U31326Z2" "Nová Ves,Mlýnice" [50.764109,15.046799999999998] 9270.062056809878
68462 "1020-L3630V2" "1020-3630_6_251206" 1422421 "1020-U31947Z1" "Frýdlant,Albrechtice,odb." [50.764109,15.046799999999998] 11298.627218556328
platform_without_parent_station INFO 16208

platform_without_parent_station

A platform has no parent_station field set.

This is different from location_without_parent_station since it is less severe.

You can see more about this notice here.

Only the first 50 of 16208 affected records are displayed below.

csvRowNumber (?) Row number of the faulty record. stopId (?) The id of the faulty record. stopName (?) The stop name of the faulty record.
2 "1020-U1Z1P" "Boletická"
3 "1020-U1Z2P" "Boletická"
4 "1020-U3Z1P" "Břetislavka"
5 "1020-U3Z1" "Břetislavka"
6 "1020-U3Z2P" "Břetislavka"
7 "1020-U3Z2" "Břetislavka"
8 "1020-U4Z1P" "Arbesovo náměstí"
9 "1020-U4Z2P" "Arbesovo náměstí"
10 "1020-U4Z3P" "Arbesovo náměstí"
11 "1020-U4Z4P" "Arbesovo náměstí"
12 "1020-U4Z52P" "Arbesovo náměstí"
13 "1020-U5Z1P" "Nové Vokovice"
14 "1020-U5Z2P" "Nové Vokovice"
15 "1020-U6Z1P" "Dolnokřeslická"
16 "1020-U6Z2P" "Dolnokřeslická"
17 "1020-U9Z1" "Baba I"
18 "1020-U9Z2" "Baba I"
19 "1020-U10Z1" "Baba Ii"
20 "1020-U10Z2" "Baba Ii"
21 "1020-U11Z1P" "Násirovo náměstí"
22 "1020-U11Z2P" "Násirovo náměstí"
23 "1020-U12Z1P" "Balabenka"
24 "1020-U12Z2P" "Balabenka"
25 "1020-U12Z3P" "Balabenka"
26 "1020-U12Z6P" "Balabenka"
27 "1020-U12Z7P" "Balabenka"
28 "1020-U13Z1P" "Balkán"
29 "1020-U13Z2P" "Balkán"
30 "1020-U14Z1P" "Baně"
31 "1020-U14Z2P" "Baně"
32 "1020-U14Z2" "Baně"
33 "1020-U15Z1P" "Baterie"
34 "1020-U15Z2P" "Baterie"
35 "1020-U16Z1P" "Basilejské náměstí"
36 "1020-U16Z2P" "Basilejské náměstí"
37 "1020-U17Z1P" "Lehárova"
38 "1020-U17Z2P" "Lehárova"
39 "1020-U18Z1P" "Bazar"
40 "1020-U18Z1" "Bazar"
41 "1020-U18Z2P" "Bazar"
42 "1020-U18Z2" "Bazar"
43 "1020-U19Z1P" "Belárie"
44 "1020-U19Z2P" "Belárie"
45 "1020-U20Z1P" "Královský letohrádek"
46 "1020-U20Z2P" "Královský letohrádek"
47 "1020-U21Z1P" "Sídliště Letňany"
48 "1020-U21Z2P" "Sídliště Letňany"
49 "1020-U22Z1P" "K Lipanům"
50 "1020-U22Z1" "K Lipanům"
51 "1020-U22Z2P" "K Lipanům"