GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-12T22:55:44Z,
for the dataset file:///shared/programme-des-rotations-corsica-ferries.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2025-01-01
Feed End Date:
2025-11-03

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 60
  • Shapes: 0
  • Stops: 16
  • Trips: 928

Specification Compliance report

1581 notices reported (458 errors, 1123 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 458

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 458 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
497 496 "105048-45798LB22:00" "06:30:00" "22:00:00"
649 648 "105048-45820QT16:00" "08:00:00" "16:00:00"
365 364 "105048-45773TB21:00" "06:45:00" "21:00:00"
869 868 "105048-45843TQ20:00" "12:30:00" "20:00:00"
1191 1190 "105048-45871AT23:55" "10:00:00" "23:55:00"
1567 1566 "105048-45889HN20:15" "07:45:00" "20:15:00"
1605 1604 "105048-45891RP20:00" "06:30:00" "20:00:00"
407 406 "105048-45777AT21:30" "06:30:00" "21:30:00"
1651 1650 "105048-45894IN20:00" "07:00:00" "20:00:00"
253 252 "105048-45764BT19:00" "06:30:00" "19:00:00"
691 690 "105048-45830I718:00" "09:00:00" "18:00:00"
1801 1800 "105048-45913HT16:00" "08:00:00" "16:00:00"
43 42 "105048-45659BN20:00" "12:00:00" "20:00:00"
1021 1020 "105048-45863BT20:00" "06:30:00" "20:00:00"
467 466 "105048-45788TB22:00" "07:30:00" "22:00:00"
219 218 "105048-45759TM19:00" "09:30:00" "19:00:00"
1211 1210 "105048-45872NH22:30" "10:00:00" "22:30:00"
1041 1040 "105048-45865MT20:30" "10:00:00" "20:30:00"
1101 1100 "105048-45868RL22:30" "07:30:00" "22:30:00"
1789 1788 "105048-45907RL22:30" "08:30:00" "22:30:00"
717 716 "105048-45835LR21:00" "06:30:00" "21:00:00"
131 130 "105048-45703BL21:00" "07:00:00" "21:00:00"
823 822 "105048-45841TD18:00" "07:30:00" "18:00:00"
1527 1526 "105048-45887TA19:00" "07:00:00" "19:00:00"
747 746 "105048-45836BS22:00" "06:30:00" "22:00:00"
1285 1284 "105048-45876TA19:00" "06:15:00" "19:00:00"
101 100 "105048-45667TB19:00" "07:30:00" "19:00:00"
1045 1044 "105048-45865ND22:00" "15:00:00" "22:00:00"
433 432 "105048-45780BS23:15" "07:30:00" "23:15:00"
693 692 "105048-45830NB19:15" "08:00:00" "19:15:00"
1737 1736 "105048-45902TD23:15" "09:45:00" "23:15:00"
981 980 "105048-45854HT17:15" "09:30:00" "17:15:00"
527 526 "105048-45802SI23:00" "08:00:00" "23:00:00"
799 798 "105048-45839TH18:00" "12:30:00" "18:00:00"
207 206 "105048-45758TH19:00" "12:30:00" "19:00:00"
1661 1660 "105048-45895BN20:00" "06:30:00" "20:00:00"
45 44 "105048-45659LR21:00" "08:00:00" "21:00:00"
1369 1368 "105048-45879NH23:55" "15:30:00" "23:55:00"
501 500 "105048-45800NB17:00" "06:30:00" "17:00:00"
39 38 "105048-45659TA20:00" "06:30:00" "20:00:00"
1843 1842 "105048-45948TQ16:00" "06:15:00" "16:00:00"
969 968 "105048-45853ND23:55" "10:15:00" "23:55:00"
1209 1208 "105048-45872RL21:30" "07:00:00" "21:30:00"
1479 1478 "105048-45885HN21:15" "08:45:00" "21:15:00"
35 34 "105048-45659TH19:00" "12:00:00" "19:00:00"
1027 1026 "105048-45864TI23:45" "07:30:00" "23:45:00"
1421 1420 "105048-45883RL23:00" "08:45:00" "23:00:00"
1641 1640 "105048-45893TA22:00" "06:30:00" "22:00:00"
69 68 "105048-45661BT18:00" "08:00:00" "18:00:00"
1337 1336 "105048-45878SB23:45" "07:00:00" "23:45:00"
expired_calendar WARNING 145

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 145 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "105048-merged_00d661e8a66b088ddd20"
3 "105048-merged_02124ee247b4c781ae6e"
4 "105048-merged_0299694fc84320fd1df8"
5 "105048-merged_035437acbe7b7632fc89"
6 "105048-merged_05eaca950d7644099ab6"
7 "105048-merged_0656078df3cd3fbc096c"
8 "105048-merged_08a66d2d51d1351dea4b"
9 "105048-merged_09c84d81c5c82ab4c678"
10 "105048-merged_0a38d8e1e580104001fc"
11 "105048-merged_0c4f0e903caf9933f544"
12 "105048-merged_0c6367350fe656c9b8f5"
13 "105048-merged_0e5f0afd8d9ada53b716"
14 "105048-merged_111aa621c0a2beafd3b5"
15 "105048-merged_11fc373a107f7cf0287f"
16 "105048-merged_12448daacef796eac6ac"
17 "105048-merged_130853b6cb00e170cf69"
18 "105048-merged_158d49fb149368672652"
19 "105048-merged_15a950d0545a3fcb65cb"
20 "105048-merged_1666fe60df933b05c0ea"
21 "105048-merged_1e7a06ffd9ec84e295dd"
22 "105048-merged_20f4a357327373499c8a"
23 "105048-merged_2324fd292896726d0b9e"
24 "105048-merged_2358e3280b5aab227411"
25 "105048-merged_2395bffc3bbd322b0e47"
26 "105048-merged_248d9f45c26b5e5e5615"
27 "105048-merged_262d0434cb5f07595857"
28 "105048-merged_2703dc2479ef5b45681a"
29 "105048-merged_27c3c7948cc62d09ae7a"
30 "105048-merged_27ffc7d2e24c1503c494"
31 "105048-merged_29b937e48c462968d3a9"
32 "105048-merged_2b56326871f041cd5054"
33 "105048-merged_2e107cb3fcfb8be36f97"
34 "105048-merged_2ef1171da7877c5ea191"
35 "105048-merged_3303f9d6fa42cd5a2c63"
36 "105048-merged_3467358b7ebdaad40b1c"
37 "105048-merged_347736cee2ecb9cccf29"
38 "105048-merged_364ab17b92d25bdce4f6"
39 "105048-merged_36f408f2cb06681bd14d"
40 "105048-merged_38c12e2980a97c8723bd"
41 "105048-merged_3c0115cf448db32d3684"
42 "105048-merged_3c12445f1030b818d39a"
43 "105048-merged_3fea864211da2477a25b"
44 "105048-merged_40ac9a2ca134896a3c23"
45 "105048-merged_42a3bd7c54ed889c279c"
46 "105048-merged_4468fd635f30e0a27313"
47 "105048-merged_48678c7675e1f288edb5"
48 "105048-merged_491322a5671058fabe5b"
49 "105048-merged_516f01095534dd7f410b"
50 "105048-merged_51706911759e4d4209f7"
51 "105048-merged_51d5faf1edaf2c2ede04"
fast_travel_between_consecutive_stops WARNING 458

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 458 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
754 "105048-45886AT21:30" "105048-AT" 15956.064052266827 265.9344008711138 1506 0 "105048-AJACCIO" "Ajaccio" "21:30:00" 1507 1 "105048-TOULON" "Toulon" "07:00:00"
103 "105048-457587Q18:00" "105048-7Q" 23980.242115705954 399.67070192843255 204 0 "105048-SETE" "Sete" "18:00:00" 205 1 "105048-ALCUDIA" "Alcudia" "06:30:00"
57 "105048-45668NB23:45" "105048-NB" 12437.65230937462 207.29420515624366 112 0 "105048-NICE" "Nice" "23:45:00" 113 1 "105048-BASTIA" "Bastia" "09:00:00"
682 "105048-45879RL21:30" "105048-RL" 17410.60572231147 290.1767620385245 1362 0 "105048-GOLFO-ARANCI" "Golfo Aranci" "21:30:00" 1363 1 "105048-LIVOURNE" "Livourne" "07:30:00"
252 "105048-45800SB23:00" "105048-SB" 11507.21742944174 191.78695715736234 502 0 "105048-SAVONE" "Savone" "23:00:00" 503 1 "105048-BASTIA" "Bastia" "06:30:00"
572 "105048-45870IT22:00" "105048-IT" 15027.033178323998 250.45055297206665 1142 0 "105048-ILE-ROUSSE" "Ile-Rousse" "22:00:00" 1143 1 "105048-TOULON" "Toulon" "07:00:00"
205 "105048-45777NB23:45" "105048-NB" 12437.65230937462 207.29420515624366 408 0 "105048-NICE" "Nice" "23:45:00" 409 1 "105048-BASTIA" "Bastia" "08:00:00"
56 "105048-45668AT20:00" "105048-AT" 15956.064052266827 265.9344008711138 110 0 "105048-AJACCIO" "Ajaccio" "20:00:00" 111 1 "105048-TOULON" "Toulon" "08:00:00"
621 "105048-45873TD18:00" "105048-TD" 19480.02983920857 324.6671639868095 1240 0 "105048-TOULON" "Toulon" "18:00:00" 1241 1 "105048-PORTO-TORRES" "Porto-Torres" "08:00:00"
685 "105048-45879NH23:55" "105048-NH" 17153.414466258095 285.8902411043016 1368 0 "105048-NICE" "Nice" "23:55:00" 1369 1 "105048-PORTO-VECCHIO" "Porto-Vecchio" "15:30:00"
347 "105048-45830NB19:15" "105048-NB" 12437.65230937462 207.29420515624366 692 0 "105048-NICE" "Nice" "19:15:00" 693 1 "105048-BASTIA" "Bastia" "08:00:00"
175 "105048-45772NB20:30" "105048-NB" 12437.65230937462 207.29420515624366 348 0 "105048-NICE" "Nice" "20:30:00" 349 1 "105048-BASTIA" "Bastia" "06:30:00"
851 "105048-45898IT22:00" "105048-IT" 15027.033178323998 250.45055297206665 1700 0 "105048-ILE-ROUSSE" "Ile-Rousse" "22:00:00" 1701 1 "105048-TOULON" "Toulon" "06:30:00"
483 "105048-45852TB18:30" "105048-TB" 17430.29986457042 290.5049977428404 964 0 "105048-TOULON" "Toulon" "18:30:00" 965 1 "105048-BASTIA" "Bastia" "07:30:00"
283 "105048-45807TA21:00" "105048-TA" 15956.064052266827 265.9344008711138 564 0 "105048-TOULON" "Toulon" "21:00:00" 565 1 "105048-AJACCIO" "Ajaccio" "07:00:00"
820 "105048-45893AT21:30" "105048-AT" 15956.064052266827 265.9344008711138 1638 0 "105048-AJACCIO" "Ajaccio" "21:30:00" 1639 1 "105048-TOULON" "Toulon" "08:00:00"
596 "105048-45871AT23:55" "105048-AT" 15956.064052266827 265.9344008711138 1190 0 "105048-AJACCIO" "Ajaccio" "23:55:00" 1191 1 "105048-TOULON" "Toulon" "10:00:00"
348 "105048-45833IT15:00" "105048-IT" 15027.033178323998 250.45055297206665 694 0 "105048-ILE-ROUSSE" "Ile-Rousse" "15:00:00" 695 1 "105048-TOULON" "Toulon" "07:00:00"
248 "105048-45795SB23:30" "105048-SB" 11507.21742944174 191.78695715736234 494 0 "105048-SAVONE" "Savone" "23:30:00" 495 1 "105048-BASTIA" "Bastia" "07:30:00"
924 "105048-45948AT22:00" "105048-AT" 15956.064052266827 265.9344008711138 1846 0 "105048-AJACCIO" "Ajaccio" "22:00:00" 1847 1 "105048-TOULON" "Toulon" "06:30:00"
139 "105048-45765BT19:00" "105048-BT" 17430.29986457042 290.5049977428404 276 0 "105048-BASTIA" "Bastia" "19:00:00" 277 1 "105048-TOULON" "Toulon" "06:00:00"
493 "105048-45858AT20:00" "105048-AT" 15956.064052266827 265.9344008711138 984 0 "105048-AJACCIO" "Ajaccio" "20:00:00" 985 1 "105048-TOULON" "Toulon" "07:45:00"
627 "105048-45874TM21:30" "105048-TM" 23362.326621618653 389.3721103603109 1252 0 "105048-TOULON" "Toulon" "21:30:00" 1253 1 "105048-MINORQUE" "Minorque" "10:00:00"
391 "105048-45837ND23:55" "105048-ND" 19790.443357587854 329.84072262646424 780 0 "105048-NICE" "Nice" "23:55:00" 781 1 "105048-PORTO-TORRES" "Porto-Torres" "11:00:00"
73 "105048-45711LR19:00" "105048-LR" 17410.60572231147 290.1767620385245 144 0 "105048-LIVOURNE" "Livourne" "19:00:00" 145 1 "105048-GOLFO-ARANCI" "Golfo Aranci" "07:30:00"
414 "105048-45841TI23:55" "105048-TI" 15027.033178323998 250.45055297206665 826 0 "105048-TOULON" "Toulon" "23:55:00" 827 1 "105048-ILE-ROUSSE" "Ile-Rousse" "08:30:00"
35 "105048-45661BT18:00" "105048-BT" 17430.29986457042 290.5049977428404 68 0 "105048-BASTIA" "Bastia" "18:00:00" 69 1 "105048-TOULON" "Toulon" "08:00:00"
75 "105048-45717SB21:00" "105048-SB" 11507.21742944174 191.78695715736234 148 0 "105048-SAVONE" "Savone" "21:00:00" 149 1 "105048-BASTIA" "Bastia" "08:00:00"
684 "105048-45879ND23:55" "105048-ND" 19790.443357587854 329.84072262646424 1366 0 "105048-NICE" "Nice" "23:55:00" 1367 1 "105048-PORTO-TORRES" "Porto-Torres" "10:00:00"
709 "105048-45883BT20:00" "105048-BT" 17430.29986457042 290.5049977428404 1416 0 "105048-BASTIA" "Bastia" "20:00:00" 1417 1 "105048-TOULON" "Toulon" "09:15:00"
211 "105048-45779AT20:00" "105048-AT" 15956.064052266827 265.9344008711138 420 0 "105048-AJACCIO" "Ajaccio" "20:00:00" 421 1 "105048-TOULON" "Toulon" "06:30:00"
43 "105048-45662TB19:00" "105048-TB" 17430.29986457042 290.5049977428404 84 0 "105048-TOULON" "Toulon" "19:00:00" 85 1 "105048-BASTIA" "Bastia" "06:45:00"
652 "105048-45877TH18:00" "105048-TH" 19456.46686282298 324.2744477137163 1302 0 "105048-TOULON" "Toulon" "18:00:00" 1303 1 "105048-PORTO-VECCHIO" "Porto-Vecchio" "11:00:00"
670 "105048-45878TA23:55" "105048-TA" 15956.064052266827 265.9344008711138 1338 0 "105048-TOULON" "Toulon" "23:55:00" 1339 1 "105048-AJACCIO" "Ajaccio" "08:45:00"
67 "105048-45703BT22:15" "105048-BT" 17430.29986457042 290.5049977428404 132 0 "105048-BASTIA" "Bastia" "22:15:00" 133 1 "105048-TOULON" "Toulon" "08:00:00"
701 "105048-45882HN21:30" "105048-HN" 17153.414466258095 285.8902411043016 1400 0 "105048-PORTO-VECCHIO" "Porto-Vecchio" "21:30:00" 1401 1 "105048-NICE" "Nice" "09:30:00"
463 "105048-45845TA20:30" "105048-TA" 15956.064052266827 265.9344008711138 924 0 "105048-TOULON" "Toulon" "20:30:00" 925 1 "105048-AJACCIO" "Ajaccio" "07:00:00"
48 "105048-45664LR20:30" "105048-LR" 17410.60572231147 290.1767620385245 94 0 "105048-LIVOURNE" "Livourne" "20:30:00" 95 1 "105048-GOLFO-ARANCI" "Golfo Aranci" "07:00:00"
494 "105048-45858BT21:30" "105048-BT" 17430.29986457042 290.5049977428404 986 0 "105048-BASTIA" "Bastia" "21:30:00" 987 1 "105048-TOULON" "Toulon" "07:30:00"
246 "105048-45795NB17:00" "105048-NB" 12437.65230937462 207.29420515624366 490 0 "105048-NICE" "Nice" "17:00:00" 491 1 "105048-BASTIA" "Bastia" "07:30:00"
85 "105048-45752TA19:00" "105048-TA" 15956.064052266827 265.9344008711138 168 0 "105048-TOULON" "Toulon" "19:00:00" 169 1 "105048-AJACCIO" "Ajaccio" "06:30:00"
766 "105048-45887BT20:30" "105048-BT" 17430.29986457042 290.5049977428404 1530 0 "105048-BASTIA" "Bastia" "20:30:00" 1531 1 "105048-TOULON" "Toulon" "08:15:00"
51 "105048-45667TB19:00" "105048-TB" 17430.29986457042 290.5049977428404 100 0 "105048-TOULON" "Toulon" "19:00:00" 101 1 "105048-BASTIA" "Bastia" "07:30:00"
531 "105048-45866AN21:45" "105048-AN" 13803.856591293787 230.0642765215631 1060 0 "105048-AJACCIO" "Ajaccio" "21:45:00" 1061 1 "105048-NICE" "Nice" "06:30:00"
646 "105048-45876TI22:45" "105048-TI" 15027.033178323998 250.45055297206665 1290 0 "105048-TOULON" "Toulon" "22:45:00" 1291 1 "105048-ILE-ROUSSE" "Ile-Rousse" "07:30:00"
90 "105048-45752LR21:00" "105048-LR" 17410.60572231147 290.1767620385245 178 0 "105048-LIVOURNE" "Livourne" "21:00:00" 179 1 "105048-GOLFO-ARANCI" "Golfo Aranci" "07:30:00"
374 "105048-45836BS22:00" "105048-BS" 11507.21742944174 191.78695715736234 746 0 "105048-BASTIA" "Bastia" "22:00:00" 747 1 "105048-SAVONE" "Savone" "06:30:00"
291 "105048-45808NB18:30" "105048-NB" 12437.65230937462 207.29420515624366 580 0 "105048-NICE" "Nice" "18:30:00" 581 1 "105048-BASTIA" "Bastia" "08:00:00"
801 "105048-45891TA19:00" "105048-TA" 15956.064052266827 265.9344008711138 1600 0 "105048-TOULON" "Toulon" "19:00:00" 1601 1 "105048-AJACCIO" "Ajaccio" "05:45:00"
668 "105048-45878PR23:45" "105048-PR" 13704.078334622229 228.40130557703714 1334 0 "105048-PIOMBINO" "Piombino" "23:45:00" 1335 1 "105048-GOLFO-ARANCI" "Golfo Aranci" "07:00:00"
fast_travel_between_far_stops WARNING 458

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 458 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
754 "105048-45886AT21:30" "105048-AT" 15956.064052266827 265.9344008711138 1506 0 "105048-AJACCIO" "Ajaccio" "21:30:00" 1507 1 "105048-TOULON" "Toulon" "07:00:00"
103 "105048-457587Q18:00" "105048-7Q" 23980.242115705954 399.67070192843255 204 0 "105048-SETE" "Sete" "18:00:00" 205 1 "105048-ALCUDIA" "Alcudia" "06:30:00"
57 "105048-45668NB23:45" "105048-NB" 12437.65230937462 207.29420515624366 112 0 "105048-NICE" "Nice" "23:45:00" 113 1 "105048-BASTIA" "Bastia" "09:00:00"
682 "105048-45879RL21:30" "105048-RL" 17410.60572231147 290.1767620385245 1362 0 "105048-GOLFO-ARANCI" "Golfo Aranci" "21:30:00" 1363 1 "105048-LIVOURNE" "Livourne" "07:30:00"
252 "105048-45800SB23:00" "105048-SB" 11507.21742944174 191.78695715736234 502 0 "105048-SAVONE" "Savone" "23:00:00" 503 1 "105048-BASTIA" "Bastia" "06:30:00"
572 "105048-45870IT22:00" "105048-IT" 15027.033178323998 250.45055297206665 1142 0 "105048-ILE-ROUSSE" "Ile-Rousse" "22:00:00" 1143 1 "105048-TOULON" "Toulon" "07:00:00"
205 "105048-45777NB23:45" "105048-NB" 12437.65230937462 207.29420515624366 408 0 "105048-NICE" "Nice" "23:45:00" 409 1 "105048-BASTIA" "Bastia" "08:00:00"
56 "105048-45668AT20:00" "105048-AT" 15956.064052266827 265.9344008711138 110 0 "105048-AJACCIO" "Ajaccio" "20:00:00" 111 1 "105048-TOULON" "Toulon" "08:00:00"
621 "105048-45873TD18:00" "105048-TD" 19480.02983920857 324.6671639868095 1240 0 "105048-TOULON" "Toulon" "18:00:00" 1241 1 "105048-PORTO-TORRES" "Porto-Torres" "08:00:00"
685 "105048-45879NH23:55" "105048-NH" 17153.414466258095 285.8902411043016 1368 0 "105048-NICE" "Nice" "23:55:00" 1369 1 "105048-PORTO-VECCHIO" "Porto-Vecchio" "15:30:00"
347 "105048-45830NB19:15" "105048-NB" 12437.65230937462 207.29420515624366 692 0 "105048-NICE" "Nice" "19:15:00" 693 1 "105048-BASTIA" "Bastia" "08:00:00"
175 "105048-45772NB20:30" "105048-NB" 12437.65230937462 207.29420515624366 348 0 "105048-NICE" "Nice" "20:30:00" 349 1 "105048-BASTIA" "Bastia" "06:30:00"
851 "105048-45898IT22:00" "105048-IT" 15027.033178323998 250.45055297206665 1700 0 "105048-ILE-ROUSSE" "Ile-Rousse" "22:00:00" 1701 1 "105048-TOULON" "Toulon" "06:30:00"
483 "105048-45852TB18:30" "105048-TB" 17430.29986457042 290.5049977428404 964 0 "105048-TOULON" "Toulon" "18:30:00" 965 1 "105048-BASTIA" "Bastia" "07:30:00"
283 "105048-45807TA21:00" "105048-TA" 15956.064052266827 265.9344008711138 564 0 "105048-TOULON" "Toulon" "21:00:00" 565 1 "105048-AJACCIO" "Ajaccio" "07:00:00"
820 "105048-45893AT21:30" "105048-AT" 15956.064052266827 265.9344008711138 1638 0 "105048-AJACCIO" "Ajaccio" "21:30:00" 1639 1 "105048-TOULON" "Toulon" "08:00:00"
596 "105048-45871AT23:55" "105048-AT" 15956.064052266827 265.9344008711138 1190 0 "105048-AJACCIO" "Ajaccio" "23:55:00" 1191 1 "105048-TOULON" "Toulon" "10:00:00"
348 "105048-45833IT15:00" "105048-IT" 15027.033178323998 250.45055297206665 694 0 "105048-ILE-ROUSSE" "Ile-Rousse" "15:00:00" 695 1 "105048-TOULON" "Toulon" "07:00:00"
248 "105048-45795SB23:30" "105048-SB" 11507.21742944174 191.78695715736234 494 0 "105048-SAVONE" "Savone" "23:30:00" 495 1 "105048-BASTIA" "Bastia" "07:30:00"
924 "105048-45948AT22:00" "105048-AT" 15956.064052266827 265.9344008711138 1846 0 "105048-AJACCIO" "Ajaccio" "22:00:00" 1847 1 "105048-TOULON" "Toulon" "06:30:00"
139 "105048-45765BT19:00" "105048-BT" 17430.29986457042 290.5049977428404 276 0 "105048-BASTIA" "Bastia" "19:00:00" 277 1 "105048-TOULON" "Toulon" "06:00:00"
493 "105048-45858AT20:00" "105048-AT" 15956.064052266827 265.9344008711138 984 0 "105048-AJACCIO" "Ajaccio" "20:00:00" 985 1 "105048-TOULON" "Toulon" "07:45:00"
627 "105048-45874TM21:30" "105048-TM" 23362.326621618653 389.3721103603109 1252 0 "105048-TOULON" "Toulon" "21:30:00" 1253 1 "105048-MINORQUE" "Minorque" "10:00:00"
391 "105048-45837ND23:55" "105048-ND" 19790.443357587854 329.84072262646424 780 0 "105048-NICE" "Nice" "23:55:00" 781 1 "105048-PORTO-TORRES" "Porto-Torres" "11:00:00"
73 "105048-45711LR19:00" "105048-LR" 17410.60572231147 290.1767620385245 144 0 "105048-LIVOURNE" "Livourne" "19:00:00" 145 1 "105048-GOLFO-ARANCI" "Golfo Aranci" "07:30:00"
414 "105048-45841TI23:55" "105048-TI" 15027.033178323998 250.45055297206665 826 0 "105048-TOULON" "Toulon" "23:55:00" 827 1 "105048-ILE-ROUSSE" "Ile-Rousse" "08:30:00"
35 "105048-45661BT18:00" "105048-BT" 17430.29986457042 290.5049977428404 68 0 "105048-BASTIA" "Bastia" "18:00:00" 69 1 "105048-TOULON" "Toulon" "08:00:00"
75 "105048-45717SB21:00" "105048-SB" 11507.21742944174 191.78695715736234 148 0 "105048-SAVONE" "Savone" "21:00:00" 149 1 "105048-BASTIA" "Bastia" "08:00:00"
684 "105048-45879ND23:55" "105048-ND" 19790.443357587854 329.84072262646424 1366 0 "105048-NICE" "Nice" "23:55:00" 1367 1 "105048-PORTO-TORRES" "Porto-Torres" "10:00:00"
709 "105048-45883BT20:00" "105048-BT" 17430.29986457042 290.5049977428404 1416 0 "105048-BASTIA" "Bastia" "20:00:00" 1417 1 "105048-TOULON" "Toulon" "09:15:00"
211 "105048-45779AT20:00" "105048-AT" 15956.064052266827 265.9344008711138 420 0 "105048-AJACCIO" "Ajaccio" "20:00:00" 421 1 "105048-TOULON" "Toulon" "06:30:00"
43 "105048-45662TB19:00" "105048-TB" 17430.29986457042 290.5049977428404 84 0 "105048-TOULON" "Toulon" "19:00:00" 85 1 "105048-BASTIA" "Bastia" "06:45:00"
652 "105048-45877TH18:00" "105048-TH" 19456.46686282298 324.2744477137163 1302 0 "105048-TOULON" "Toulon" "18:00:00" 1303 1 "105048-PORTO-VECCHIO" "Porto-Vecchio" "11:00:00"
670 "105048-45878TA23:55" "105048-TA" 15956.064052266827 265.9344008711138 1338 0 "105048-TOULON" "Toulon" "23:55:00" 1339 1 "105048-AJACCIO" "Ajaccio" "08:45:00"
67 "105048-45703BT22:15" "105048-BT" 17430.29986457042 290.5049977428404 132 0 "105048-BASTIA" "Bastia" "22:15:00" 133 1 "105048-TOULON" "Toulon" "08:00:00"
701 "105048-45882HN21:30" "105048-HN" 17153.414466258095 285.8902411043016 1400 0 "105048-PORTO-VECCHIO" "Porto-Vecchio" "21:30:00" 1401 1 "105048-NICE" "Nice" "09:30:00"
463 "105048-45845TA20:30" "105048-TA" 15956.064052266827 265.9344008711138 924 0 "105048-TOULON" "Toulon" "20:30:00" 925 1 "105048-AJACCIO" "Ajaccio" "07:00:00"
48 "105048-45664LR20:30" "105048-LR" 17410.60572231147 290.1767620385245 94 0 "105048-LIVOURNE" "Livourne" "20:30:00" 95 1 "105048-GOLFO-ARANCI" "Golfo Aranci" "07:00:00"
494 "105048-45858BT21:30" "105048-BT" 17430.29986457042 290.5049977428404 986 0 "105048-BASTIA" "Bastia" "21:30:00" 987 1 "105048-TOULON" "Toulon" "07:30:00"
246 "105048-45795NB17:00" "105048-NB" 12437.65230937462 207.29420515624366 490 0 "105048-NICE" "Nice" "17:00:00" 491 1 "105048-BASTIA" "Bastia" "07:30:00"
85 "105048-45752TA19:00" "105048-TA" 15956.064052266827 265.9344008711138 168 0 "105048-TOULON" "Toulon" "19:00:00" 169 1 "105048-AJACCIO" "Ajaccio" "06:30:00"
766 "105048-45887BT20:30" "105048-BT" 17430.29986457042 290.5049977428404 1530 0 "105048-BASTIA" "Bastia" "20:30:00" 1531 1 "105048-TOULON" "Toulon" "08:15:00"
51 "105048-45667TB19:00" "105048-TB" 17430.29986457042 290.5049977428404 100 0 "105048-TOULON" "Toulon" "19:00:00" 101 1 "105048-BASTIA" "Bastia" "07:30:00"
531 "105048-45866AN21:45" "105048-AN" 13803.856591293787 230.0642765215631 1060 0 "105048-AJACCIO" "Ajaccio" "21:45:00" 1061 1 "105048-NICE" "Nice" "06:30:00"
