GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T18:36:52Z,
for the dataset file:///shared/provence.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2025-10-29
Feed End Date:
2026-12-12

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 138
  • Shapes: 634
  • Stops: 3901
  • Trips: 3306

Specification Compliance report

1203 notices reported (0 errors, 1203 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 886

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 886 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
531 "926-908R01|20250901|4" "926-908" 191.90535965832956 3.1984226609721595 14382 19 "926-02519-8414700" "Centre - Saint Marc" "08:44:00" 14383 20 "926-00603-8402600" "Les Planes" "08:44:00"
2947 "926-801A1|20201126|1" "926-801" 327.05304592197865 10.901768197399287 95372 11 "926-02078-8310400" "Les Plantiers" "08:11:00" 95373 12 "926-01123-8306600" "Halte Routiere Gasquet" "08:12:00"
628 "926-983R01|20250901|13" "926-983" 364.1655829252975 6.069426382088291 16481 0 "926-01723-8408900" "Gare Sncf" "15:00:00" 16482 1 "926-02354-8413300" "Albert Camus" "15:00:00"
628 "926-983R01|20250901|13" "926-983" 370.57392363082255 6.176232060513709 16486 5 "926-02346-8413300" "Le Revol" "15:00:00" 16487 6 "926-01576-8408400" "Centre" "15:00:00"
628 "926-983R01|20250901|13" "926-983" 485.57548349294996 8.092924724882499 16493 12 "926-02144-8412100" "Centre" "15:00:00" 16494 13 "926-01142-8405200" "Haut Village" "15:00:00"
628 "926-983R01|20250901|13" "926-983" 460.2136964687582 7.670228274479304 16497 16 "926-00404-8400900" "Centre" "15:00:00" 16498 17 "926-02084-8411300" "Le Castelas" "15:00:00"
628 "926-983R01|20250901|13" "926-983" 677.4801164370855 11.291335273951425 16511 30 "926-02541-8415100" "Chemin du Bas de l'Ay" "15:00:00" 16512 31 "926-00407-8401000" "Centre Arrêt Rd973" "15:00:00"
628 "926-983R01|20250901|13" "926-983" 389.1010171470785 6.485016952451308 16516 35 "926-00408-8401000" "RD 973 Saint Julien" "15:00:00" 16517 36 "926-01439-8407600" "Place du Barry" "15:00:00"
628 "926-983R01|20250901|13" "926-983" 260.01639431107156 4.333606571851193 16521 40 "926-01444-8407600" "Le Pont" "15:00:00" 16522 41 "926-00423-8401400" "Gendarmerie" "15:00:00"
628 "926-983R01|20250901|13" "926-983" 1001.424040232627 16.690400670543784 16523 42 "926-00424-8401400" "Place Neuve" "15:00:00" 16524 43 "926-01757-8408900" "La Pierre Plantée" "15:00:00"
91 "926-989R01|20250901|14" "926-989" 271.5365975544652 4.525609959241086 3128 0 "926-00147-8400300" "Gare Routière" "15:30:00" 3129 1 "926-28291-8400600" "Les Fondons" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 389.8220172016847 6.497033620028078 3130 2 "926-00213-8400600" "Village" "15:30:00" 3131 3 "926-00585-8402300" "Place de la Mairie" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 633.2411884889293 10.554019808148821 3131 3 "926-00585-8402300" "Place de la Mairie" "15:30:00" 3132 4 "926-00779-8403200" "Ecole" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 262.80026289090034 4.380004381515006 3134 6 "926-00777-8403200" "Centre" "15:30:00" 3135 7 "926-00790-8403300" "Les Cours Basses" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 705.8933865250472 11.764889775417453 3138 10 "926-00789-8403300" "Village" "15:30:00" 3139 11 "926-00992-8404700" "Avenue de Castagne" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 826.6978002272201 13.778296670453667 3145 17 "926-01003-8404700" "La Fontaine" "15:30:00" 3146 18 "926-01030-8404800" "Centre" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 1312.8354257095266 21.88059042849211 3146 18 "926-01030-8404800" "Centre" "15:30:00" 3147 19 "926-01236-8405700" "Village" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 1120.6449945040758 18.67741657506793 3147 19 "926-01236-8405700" "Village" "15:30:00" 3148 20 "926-01253-8406000" "Esfourniaux" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 899.5131772965022 14.991886288275039 3148 20 "926-01253-8406000" "Esfourniaux" "15:30:00" 3149 21 "926-01299-8406600" "La Combe" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 251.8474537789364 4.197457562982273 3149 21 "926-01299-8406600" "La Combe" "15:30:00" 3150 22 "926-01589-8408500" "Mairie" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 412.0122003054931 6.866870005091552 3151 23 "926-01588-8408500" "Mairie" "15:30:00" 3152 24 "926-01955-8410200" "Place Jean Eynard" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 928.8227088935402 15.480378481559002 3152 24 "926-01955-8410200" "Place Jean Eynard" "15:30:00" 3153 25 "926-01992-8410300" "Centre" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 491.1265804814035 8.185443008023391 3154 26 "926-01982-8410300" "Centre" "15:30:00" 3155 27 "926-01999-8410500" "Centre" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 441.5393309506608 7.35898884917768 3155 27 "926-01999-8410500" "Centre" "15:30:00" 3156 28 "926-03193-8411200" "La Bégude" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 752.0003722672407 12.533339537787343 3157 29 "926-02056-8411200" "Centre" "15:30:00" 3158 30 "926-02108-8411800" "Bourgane" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 768.3313079800406 12.805521799667343 3161 33 "926-02100-8411800" "Avenue Jean Geoffroy" "15:30:00" 3162 34 "926-02219-8412800" "Pkg Clément Lauthier" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 898.235394818851 14.970589913647517 3162 34 "926-02219-8412800" "Pkg Clément Lauthier" "15:30:00" 3163 35 "926-02474-8414400" "Centre" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 818.3749666608032 13.639582777680053 3163 35 "926-02474-8414400" "Centre" "15:30:00" 3164 36 "926-02506-8414500" "Les Baups" "15:30:00"
91 "926-989R01|20250901|14" "926-989" 351.53894136460036 5.858982356076672 3167 39 "926-00142-8400300" "Les Jean Jean" "15:30:00" 3168 40 "926-00166-8400300" "Avenue de Lançon" "15:30:00"
219 "926-909A02|20250901|1" "926-909" 454.2757608335407 22.713788041677034 6706 7 "926-00607-8402600" "Rond-Point de la Gare" "07:30:00" 6707 8 "926-00044-1300100" "Bellegarde" "07:32:00"
401 "926-989A01|20250901|12" "926-989" 271.5365975544652 4.525609959241086 10745 0 "926-00147-8400300" "Gare Routière" "14:30:00" 10746 1 "926-28291-8400600" "Les Fondons" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 389.8220172016847 6.497033620028078 10747 2 "926-00213-8400600" "Village" "14:30:00" 10748 3 "926-00585-8402300" "Place de la Mairie" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 633.2411884889293 10.554019808148821 10748 3 "926-00585-8402300" "Place de la Mairie" "14:30:00" 10749 4 "926-00779-8403200" "Ecole" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 289.4171531396967 4.823619218994946 10751 6 "926-00777-8403200" "Centre" "14:30:00" 10752 7 "926-00791-8403300" "Les Gaudins" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 705.8933865250472 11.764889775417453 10755 10 "926-00789-8403300" "Village" "14:30:00" 10756 11 "926-00992-8404700" "Avenue de Castagne" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 826.6978002272201 13.778296670453667 10762 17 "926-01003-8404700" "La Fontaine" "14:30:00" 10763 18 "926-01030-8404800" "Centre" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 1312.8354257095266 21.88059042849211 10763 18 "926-01030-8404800" "Centre" "14:30:00" 10764 19 "926-01236-8405700" "Village" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 1120.6449945040758 18.67741657506793 10764 19 "926-01236-8405700" "Village" "14:30:00" 10765 20 "926-01253-8406000" "Esfourniaux" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 899.5131772965022 14.991886288275039 10765 20 "926-01253-8406000" "Esfourniaux" "14:30:00" 10766 21 "926-01299-8406600" "La Combe" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 251.8474537789364 4.197457562982273 10766 21 "926-01299-8406600" "La Combe" "14:30:00" 10767 22 "926-01589-8408500" "Mairie" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 412.0122003054931 6.866870005091552 10768 23 "926-01588-8408500" "Mairie" "14:30:00" 10769 24 "926-01955-8410200" "Place Jean Eynard" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 928.8227088935402 15.480378481559002 10769 24 "926-01955-8410200" "Place Jean Eynard" "14:30:00" 10770 25 "926-01992-8410300" "Centre" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 491.1265804814035 8.185443008023391 10771 26 "926-01982-8410300" "Centre" "14:30:00" 10772 27 "926-01999-8410500" "Centre" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 441.5393309506608 7.35898884917768 10772 27 "926-01999-8410500" "Centre" "14:30:00" 10773 28 "926-03193-8411200" "La Bégude" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 752.0003722672407 12.533339537787343 10774 29 "926-02056-8411200" "Centre" "14:30:00" 10775 30 "926-02108-8411800" "Bourgane" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 768.3313079800406 12.805521799667343 10780 35 "926-02100-8411800" "Avenue Jean Geoffroy" "14:30:00" 10781 36 "926-02219-8412800" "Pkg Clément Lauthier" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 898.235394818851 14.970589913647517 10781 36 "926-02219-8412800" "Pkg Clément Lauthier" "14:30:00" 10782 37 "926-02474-8414400" "Centre" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 818.3749666608032 13.639582777680053 10782 37 "926-02474-8414400" "Centre" "14:30:00" 10783 38 "926-02506-8414500" "Les Baups" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 351.53894136460036 5.858982356076672 10786 41 "926-00142-8400300" "Les Jean Jean" "14:30:00" 10787 42 "926-00166-8400300" "Avenue de Lançon" "14:30:00"
401 "926-989A01|20250901|12" "926-989" 370.20134950719205 6.170022491786534 10793 48 "926-00147-8400300" "Gare Routière" "14:30:00" 10794 49 "926-00213-8400600" "Village" "14:30:00"
fast_travel_between_far_stops WARNING 68

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 68 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2947 "926-801A1|20201126|1" "926-801" 327.05304592197865 10.901768197399287 95372 11 "926-02078-8310400" "Les Plantiers" "08:11:00" 95373 12 "926-01123-8306600" "Halte Routiere Gasquet" "08:12:00"
628 "926-983R01|20250901|13" "926-983" 812.0878437822996 13.53479739637166 16481 0 "926-01723-8408900" "Gare Sncf" "15:00:00" 16487 6 "926-01576-8408400" "Centre" "15:00:00"
91 "926-989R01|20250901|14" "926-989" 763.6956614461833 12.728261024103055 3128 0 "926-00147-8400300" "Gare Routière" "15:30:00" 3131 3 "926-00585-8402300" "Place de la Mairie" "15:30:00"
219 "926-909A02|20250901|1" "926-909" 454.2757608335407 22.713788041677034 6706 7 "926-00607-8402600" "Rond-Point de la Gare" "07:30:00" 6707 8 "926-00044-1300100" "Bellegarde" "07:32:00"
401 "926-989A01|20250901|12" "926-989" 763.6956614461833 12.728261024103055 10745 0 "926-00147-8400300" "Gare Routière" "14:30:00" 10748 3 "926-00585-8402300" "Place de la Mairie" "14:30:00"
57 "926-989A01|20250901|15" "926-989" 763.6956614461833 12.728261024103055 1804 0 "926-00147-8400300" "Gare Routière" "16:00:00" 1807 3 "926-00585-8402300" "Place de la Mairie" "16:00:00"
306 "926-983R01|20250901|3" "926-983" 812.0878437822996 13.53479739637166 8496 0 "926-01723-8408900" "Gare Sncf" "07:00:00" 8502 6 "926-01576-8408400" "Centre" "07:00:00"
154 "926-983A01|20250929|14" "926-983" 687.1076464986734 11.451794108311223 5194 4 "926-02346-8413300" "Le Revol" "16:00:00" 5201 11 "926-02144-8412100" "Centre" "16:00:00"
620 "926-983R01|20250901|14" "926-983" 812.0878437822996 13.53479739637166 16060 0 "926-01723-8408900" "Gare Sncf" "16:00:00" 16066 6 "926-01576-8408400" "Centre" "16:00:00"
146 "926-983A01|20250929|13" "926-983" 687.1076464986734 11.451794108311223 4961 4 "926-02346-8413300" "Le Revol" "15:00:00" 4968 11 "926-02144-8412100" "Centre" "15:00:00"
82 "926-989R01|20250901|12" "926-989" 763.6956614461833 12.728261024103055 2805 0 "926-00147-8400300" "Gare Routière" "14:30:00" 2808 3 "926-00585-8402300" "Place de la Mairie" "14:30:00"
480 "926-983A01|20250929|5" "926-983" 687.1076464986734 11.451794108311223 12932 4 "926-02346-8413300" "Le Revol" "09:00:00" 12939 11 "926-02144-8412100" "Centre" "09:00:00"
121 "926-989R01|20250901|2" "926-989" 763.6956614461833 12.728261024103055 4172 0 "926-00147-8400300" "Gare Routière" "09:30:00" 4175 3 "926-00585-8402300" "Place de la Mairie" "09:30:00"
463 "926-983A01|20250929|3" "926-983" 687.1076464986734 11.451794108311223 12501 4 "926-02346-8413300" "Le Revol" "07:00:00" 12508 11 "926-02144-8412100" "Centre" "07:00:00"
66 "926-989R01|20250901|10" "926-989" 763.6956614461833 12.728261024103055 2213 0 "926-00147-8400300" "Gare Routière" "13:30:00" 2216 3 "926-00585-8402300" "Place de la Mairie" "13:30:00"
633 "926-983A01|20250929|10" "926-983" 687.1076464986734 11.451794108311223 16678 4 "926-02346-8413300" "Le Revol" "12:00:00" 16685 11 "926-02144-8412100" "Centre" "12:00:00"
698 "926-984A01|20250901|1" "926-984" 1747.7791197017211 29.129651995028684 17896 0 "926-00576-8402100" "Saint Roch" "00:00:00" 17897 1 "926-00584-8402200" "Boulodrome" "00:00:00"
167 "926-989R01|20250901|7" "926-989" 763.6956614461833 12.728261024103055 5459 0 "926-00147-8400300" "Gare Routière" "12:00:00" 5462 3 "926-00585-8402300" "Place de la Mairie" "12:00:00"
622 "926-983R01|20250901|17" "926-983" 812.0878437822996 13.53479739637166 16168 0 "926-01723-8408900" "Gare Sncf" "19:00:00" 16174 6 "926-01576-8408400" "Centre" "19:00:00"
178 "926-989R01|20250901|9" "926-989" 763.6956614461833 12.728261024103055 5746 0 "926-00147-8400300" "Gare Routière" "13:00:00" 5749 3 "926-00585-8402300" "Place de la Mairie" "13:00:00"
2948 "926-802A1|20201126|1" "926-802" 436.31178773870363 14.543726257956788 95376 0 "926-02309-8300200" "Mairie" "08:00:00" 95377 1 "926-02628-8300500" "Place du Bicentenaire" "08:01:00"
453 "926-983A01|20250929|2" "926-983" 687.1076464986734 11.451794108311223 12222 4 "926-02346-8413300" "Le Revol" "06:00:00" 12229 11 "926-02144-8412100" "Centre" "06:00:00"
626 "926-983R01|20250901|11" "926-983" 812.0878437822996 13.53479739637166 16373 0 "926-01723-8408900" "Gare Sncf" "13:00:00" 16379 6 "926-01576-8408400" "Centre" "13:00:00"
237 "926-983R01|20250901|2" "926-983" 812.0878437822996 13.53479739637166 7084 0 "926-01723-8408900" "Gare Sncf" "06:00:00" 7090 6 "926-01576-8408400" "Centre" "06:00:00"
144 "926-989R01|20250901|8" "926-989" 763.6956614461833 12.728261024103055 4863 0 "926-00147-8400300" "Gare Routière" "12:30:00" 4866 3 "926-00585-8402300" "Place de la Mairie" "12:30:00"
624 "926-983R01|20250901|1" "926-983" 812.0878437822996 13.53479739637166 16265 0 "926-01723-8408900" "Gare Sncf" "05:00:00" 16271 6 "926-01576-8408400" "Centre" "05:00:00"
175 "926-983A01|20250929|15" "926-983" 687.1076464986734 11.451794108311223 5690 4 "926-02346-8413300" "Le Revol" "17:00:00" 5697 11 "926-02144-8412100" "Centre" "17:00:00"
625 "926-983R01|20250901|10" "926-983" 812.0878437822996 13.53479739637166 16319 0 "926-01723-8408900" "Gare Sncf" "12:00:00" 16325 6 "926-01576-8408400" "Centre" "12:00:00"
60 "926-989A01|20250901|6" "926-989" 763.6956614461833 12.728261024103055 1939 0 "926-00147-8400300" "Gare Routière" "11:30:00" 1942 3 "926-00585-8402300" "Place de la Mairie" "11:30:00"
64 "926-989R01|20250901|1" "926-989" 763.6956614461833 12.728261024103055 2124 0 "926-00147-8400300" "Gare Routière" "09:00:00" 2127 3 "926-00585-8402300" "Place de la Mairie" "09:00:00"
422 "926-983A01|20250929|17" "926-983" 687.1076464986734 11.451794108311223 11442 4 "926-02346-8413300" "Le Revol" "19:00:00" 11449 11 "926-02144-8412100" "Centre" "19:00:00"
63 "926-989A01|20250901|9" "926-989" 763.6956614461833 12.728261024103055 2074 0 "926-00147-8400300" "Gare Routière" "13:00:00" 2077 3 "926-00585-8402300" "Place de la Mairie" "13:00:00"
236 "926-983R01|20250901|18" "926-983" 812.0878437822996 13.53479739637166 7030 0 "926-01723-8408900" "Gare Sncf" "20:00:00" 7036 6 "926-01576-8408400" "Centre" "20:00:00"
2949 "926-803A1|20201126|1" "926-803" 389.40787990506124 12.98026266350204 95445 21 "926-00899-8305500" "Ecole Primaire la Ferrage" "08:23:00" 95446 22 "926-02501-8300100" "Parc Relais Fayence Esterel" "08:24:00"
591 "926-983A01|20250929|8" "926-983" 687.1076464986734 11.451794108311223 15561 4 "926-02346-8413300" "Le Revol" "11:00:00" 15568 11 "926-02144-8412100" "Centre" "11:00:00"
627 "926-983R01|20250901|12" "926-983" 812.0878437822996 13.53479739637166 16427 0 "926-01723-8408900" "Gare Sncf" "14:00:00" 16433 6 "926-01576-8408400" "Centre" "14:00:00"
3136 "926-881R4|20250607|2" "926-881" 150.11173243072088 10.007448828714724 100475 35 "926-03396-8309100" "Complexe Sportif" "19:55:00" 100476 36 "926-02542-8304300" "Pere Louis" "19:58:00"
104 "926-989R01|20250901|13" "926-989" 763.6956614461833 12.728261024103055 3584 0 "926-00147-8400300" "Gare Routière" "15:00:00" 3587 3 "926-00585-8402300" "Place de la Mairie" "15:00:00"
405 "926-983R01|20250901|8" "926-983" 812.0878437822996 13.53479739637166 10914 0 "926-01723-8408900" "Gare Sncf" "11:00:00" 10920 6 "926-01576-8408400" "Centre" "11:00:00"
61 "926-989A01|20250901|8" "926-989" 763.6956614461833 12.728261024103055 1989 0 "926-00147-8400300" "Gare Routière" "12:30:00" 1992 3 "926-00585-8402300" "Place de la Mairie" "12:30:00"
240 "926-989A01|20250901|1" "926-989" 763.6956614461833 12.728261024103055 7170 0 "926-00147-8400300" "Gare Routière" "09:00:00" 7173 3 "926-00585-8402300" "Place de la Mairie" "09:00:00"
53 "926-989A01|20250901|5" "926-989" 763.6956614461833 12.728261024103055 1612 0 "926-00147-8400300" "Gare Routière" "11:00:00" 1615 3 "926-00585-8402300" "Place de la Mairie" "11:00:00"
241 "926-983R01|20250901|4" "926-983" 812.0878437822996 13.53479739637166 7220 0 "926-01723-8408900" "Gare Sncf" "08:00:00" 7226 6 "926-01576-8408400" "Centre" "08:00:00"
131 "926-989R01|20250901|4" "926-989" 763.6956614461833 12.728261024103055 4453 0 "926-00147-8400300" "Gare Routière" "10:30:00" 4456 3 "926-00585-8402300" "Place de la Mairie" "10:30:00"
235 "926-989A01|20250901|10" "926-989" 763.6956614461833 12.728261024103055 6980 0 "926-00147-8400300" "Gare Routière" "13:30:00" 6983 3 "926-00585-8402300" "Place de la Mairie" "13:30:00"
404 "926-989A01|20250901|11" "926-989" 763.6956614461833 12.728261024103055 10864 0 "926-00147-8400300" "Gare Routière" "14:00:00" 10867 3 "926-00585-8402300" "Place de la Mairie" "14:00:00"
101 "926-989R01|20250901|5" "926-989" 763.6956614461833 12.728261024103055 3469 0 "926-00147-8400300" "Gare Routière" "11:00:00" 3472 3 "926-00585-8402300" "Place de la Mairie" "11:00:00"
634 "926-983A01|20250929|11" "926-983" 687.1076464986734 11.451794108311223 16721 4 "926-02346-8413300" "Le Revol" "13:00:00" 16728 11 "926-02144-8412100" "Centre" "13:00:00"
73 "926-989R01|20250901|11" "926-989" 763.6956614461833 12.728261024103055 2479 0 "926-00147-8400300" "Gare Routière" "14:00:00" 2482 3 "926-00585-8402300" "Place de la Mairie" "14:00:00"
56 "926-989A01|20250901|14" "926-989" 763.6956614461833 12.728261024103055 1754 0 "926-00147-8400300" "Gare Routière" "15:30:00" 1757 3 "926-00585-8402300" "Place de la Mairie" "15:30:00"
mixed_case_recommended_field WARNING 123

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 123 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "11 nov" 3098
"stops.txt" "stop_name" "11 novembre" 3351
"stops.txt" "stop_name" "la calade" 3629
"stops.txt" "stop_name" "kérylos" 3870
"trips.txt" "trip_short_name" "570hr1|4" 732
"trips.txt" "trip_short_name" "570hr1|20" 733
"trips.txt" "trip_short_name" "570hr1|19" 734
"trips.txt" "trip_short_name" "570hr1|10" 735
"trips.txt" "trip_short_name" "570hr1|16" 736
"trips.txt" "trip_short_name" "570hr1|17" 737
"trips.txt" "trip_short_name" "570hr1|18" 738
"trips.txt" "trip_short_name" "572hr1|13" 739
"trips.txt" "trip_short_name" "572hr1|14" 740
"trips.txt" "trip_short_name" "572hr1|15" 741
"trips.txt" "trip_short_name" "572hr1|16" 742
"trips.txt" "trip_short_name" "572hr1|22" 743
"trips.txt" "trip_short_name" "572hr1|21" 744
"trips.txt" "trip_short_name" "572hr1|19" 745
"trips.txt" "trip_short_name" "572hr1|11" 746
"trips.txt" "trip_short_name" "572hr1|17" 747
"trips.txt" "trip_short_name" "570ha1|26" 751
"trips.txt" "trip_short_name" "570ha1|27" 752
"trips.txt" "trip_short_name" "570ha1|29" 753
"trips.txt" "trip_short_name" "570ha1|24" 754
"trips.txt" "trip_short_name" "570ha1|31" 755
"trips.txt" "trip_short_name" "570ha1|18" 756
"trips.txt" "trip_short_name" "570ha1|22" 757
"trips.txt" "trip_short_name" "570ha1|10" 758
"trips.txt" "trip_short_name" "570ha1|25" 759
"trips.txt" "trip_short_name" "570ha1|3" 760
"trips.txt" "trip_short_name" "572ha1|19" 761
"trips.txt" "trip_short_name" "572ha1|16" 762
"trips.txt" "trip_short_name" "572ha1|15" 763
"trips.txt" "trip_short_name" "572ha1|13" 764
"trips.txt" "trip_short_name" "572ha1|18" 765
"trips.txt" "trip_short_name" "572ha1|22" 766
"trips.txt" "trip_short_name" "572ha1|21" 767
"trips.txt" "trip_short_name" "528ha1|38" 837
"trips.txt" "trip_short_name" "528ha1|33" 838
"trips.txt" "trip_short_name" "528ha1|27" 839
"trips.txt" "trip_short_name" "528ha1|29" 840
"trips.txt" "trip_short_name" "528ha1|31" 841
"trips.txt" "trip_short_name" "528ha1|34" 842
"trips.txt" "trip_short_name" "528ha1|36" 843
"trips.txt" "trip_short_name" "528hr1|13" 852
"trips.txt" "trip_short_name" "528hr1|20" 853
"trips.txt" "trip_short_name" "528hr1|21" 854
"trips.txt" "trip_short_name" "528hr1|22" 855
"trips.txt" "trip_short_name" "528hr1|8" 856
"trips.txt" "trip_short_name" "528hr1|18" 857
stop_has_too_many_matches_for_shape WARNING 5

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
1430 "926-651A9|20250706" "926-651A9|20250706|3" 35727 "926-00444-0606900" "Mariquita" [43.68131208242667,6.958645442594963] 21
1430 "926-651A9|20250706" "926-651A9|20250706|3" 35760 "926-00324-0614800" "La Madeleine" [43.717818663130885,7.063313168499347] 30
2529 "926-651A12|20251001" "926-651A12|20251001|3" 85793 "926-00324-0614800" "La Madeleine" [43.717818663130885,7.063313168499347] 23
1068 "926-651A11|20250706" "926-651A11|20250706|1" 23018 "926-02028-0601000" "Paradis" [43.71330619620603,6.986172699077544] 22
1068 "926-651A11|20250706" "926-651A11|20250706|1" 23035 "926-00324-0614800" "La Madeleine" [43.717818663130885,7.063313168499347] 24
stop_too_far_from_shape WARNING 110

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 110 affected records are displayed below.

