GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-20T06:35:31Z,
for the dataset file:///shared/remi.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2026-01-16
Feed End Date:
2026-10-03

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 6
  • Blocks: 484
  • Routes: 153
  • Shapes: 1255
  • Stops: 5960
  • Trips: 3122

Specification Compliance report

313 notices reported (78 errors, 235 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 78

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 78 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
2135 "101003-REMI37:VehicleJourney:5-5103484929" "101003-REMI28:Timetable:38" 2117 "101003-REMI37:VehicleJourney:27-5102698502" "101003-merged_185989c470f80f64f484" "CLV02" "20260121"
2125 "101003-REMI37:VehicleJourney:5-5101781002" "101003-REMI37:Timetable:70" 2117 "101003-REMI37:VehicleJourney:27-5102698502" "101003-merged_185989c470f80f64f484" "CLV02" "20260117"
552 "101003-REMI45:VehicleJourney:2-9733996556" "101003-merged_fa34e7e64a1bb66ad880" 39 "101003-REMI45:VehicleJourney:1-268828680" "101003-merged_fc71f470b8506cb14ae0" "TD007L" "20260214"
910 "101003-REMI28:VehicleJourney:2-723582977" "101003-REMI28:Timetable:47" 1263 "101003-REMI28:VehicleJourney:3-3525115905" "101003-merged_3b6134eaac7c8a1b7a52" "ZORL02" "20260119"
1263 "101003-REMI28:VehicleJourney:3-3525115905" "101003-merged_3b6134eaac7c8a1b7a52" 890 "101003-REMI28:VehicleJourney:2-723189765" "101003-REMI28:Timetable:47" "ZORL02" "20260119"
1563 "101003-REMI28:VehicleJourney:2-1494941700" "101003-REMI28:Timetable:34" 1570 "101003-REMI28:VehicleJourney:3-1495007246" "101003-merged_67521dc5f4e74cc9bff8" "ZKeT02" "20260117"
2150 "101003-REMI37:VehicleJourney:5-5788205059" "101003-REMI28:Timetable:57" 2321 "101003-REMI37:VehicleJourney:27-2334130186" "101003-merged_185989c470f80f64f484" "KEO8" "20260116"
2325 "101003-REMI37:VehicleJourney:27-2334326801" "101003-merged_185989c470f80f64f484" 2144 "101003-REMI37:VehicleJourney:5-5788925961" "101003-REMI28:Timetable:55" "KEO8" "20260116"
2137 "101003-REMI37:VehicleJourney:5-5788532741" "101003-REMI28:Timetable:55" 2329 "101003-REMI37:VehicleJourney:27-2334588937" "101003-merged_185989c470f80f64f484" "KEO7" "20260116"
2326 "101003-REMI37:VehicleJourney:27-2334326802" "101003-merged_185989c470f80f64f484" 2145 "101003-REMI37:VehicleJourney:5-5789057027" "101003-REMI28:Timetable:57" "KEO9" "20260116"
2332 "101003-REMI37:VehicleJourney:27-2334588940" "101003-merged_185989c470f80f64f484" 2142 "101003-REMI37:VehicleJourney:5-5788925959" "101003-REMI28:Timetable:38" "KEO9" "20260121"
2140 "101003-REMI37:VehicleJourney:5-5788663811" "101003-REMI28:Timetable:57" 2311 "101003-REMI37:VehicleJourney:27-2333605892" "101003-merged_185989c470f80f64f484" "KEO9" "20260116"
2311 "101003-REMI37:VehicleJourney:27-2333605892" "101003-merged_185989c470f80f64f484" 2141 "101003-REMI37:VehicleJourney:5-5788729347" "101003-REMI28:Timetable:57" "KEO9" "20260116"
116 "101003-REMI45:VehicleJourney:1-553713745" "101003-merged_649580bef95473e379fe" 585 "101003-REMI45:VehicleJourney:2-1728184487" "101003-merged_fa34e7e64a1bb66ad880" "TD118L" "20260214"
621 "101003-REMI45:VehicleJourney:2-1728381107" "101003-merged_fa34e7e64a1bb66ad880" 118 "101003-REMI45:VehicleJourney:1-553713747" "101003-merged_649580bef95473e379fe" "TD118L" "20260214"
118 "101003-REMI45:VehicleJourney:1-553713747" "101003-merged_649580bef95473e379fe" 589 "101003-REMI45:VehicleJourney:2-1728184491" "101003-merged_fa34e7e64a1bb66ad880" "TD118L" "20260214"
823 "101003-REMI45:VehicleJourney:2-1761738761" "101003-merged_fa34e7e64a1bb66ad880" 645 "101003-REMI45:VehicleJourney:1-285868127" "101003-merged_3b6134eaac7c8a1b7a52" "TD129L" "20260216"
617 "101003-REMI45:VehicleJourney:1-1728381099" "101003-merged_649580bef95473e379fe" 338 "101003-REMI45:VehicleJourney:2-537657392" "101003-merged_19b073eb57eb720244c6" "TD117L" "20260216"
1521 "101003-REMI28:VehicleJourney:3-1130102786" "101003-REMI28:Timetable:15" 1460 "101003-REMI28:VehicleJourney:2-1128661002" "101003-merged_3b6134eaac7c8a1b7a52" "CTD02" "20260216"
669 "101003-REMI45:VehicleJourney:1-285934017" "101003-merged_77b2d50141399194a9d0" 678 "101003-REMI45:VehicleJourney:2-285934021" "101003-merged_fa34e7e64a1bb66ad880" "TD069L" "20260216"
2902 "101003-REMI41:VehicleJourney:1-80871434" "101003-merged_ef976eb784988241b9d8" 2917 "101003-REMI41:VehicleJourney:2-81657857" "101003-REMI36:Timetable:Service_13" "RM004B" "20260216"
2365 "101003-REMI37:VehicleJourney:27-2416967689" "101003-merged_728a5438818b1837dd55" 2430 "101003-REMI37:VehicleJourney:5-5889327110" "101003-REMI28:Timetable:57" "AZR03" "20260116"
2856 "101003-REMI41:VehicleJourney:2-15787425830" "101003-merged_ef976eb784988241b9d8" 2873 "101003-REMI41:VehicleJourney:1-15787622411" "101003-merged_ef976eb784988241b9d8" "LV9413" "20260116"
2879 "101003-REMI41:VehicleJourney:1-15787622433" "101003-merged_f1d4e12027c0adac04e8" 2857 "101003-REMI41:VehicleJourney:2-15787425831" "101003-merged_f1d4e12027c0adac04e8" "LV9413" "20260116"
2880 "101003-REMI41:VehicleJourney:1-15787622434" "101003-merged_d9cdac1e0c6a16cf4bc4" 2868 "101003-REMI41:VehicleJourney:26-15787425829" "101003-merged_d9cdac1e0c6a16cf4bc4" "LV9413" "20260118"
3123 "101003-REMI41:VehicleJourney:2-166068234" "101003-REMI36:Timetable:Service_13" 3120 "101003-REMI41:VehicleJourney:1-163774477" "101003-merged_ef976eb784988241b9d8" "NA009C" "20260216"
2002 "101003-REMI37:VehicleJourney:5-5757927427" "101003-REMI28:Timetable:57" 2292 "101003-REMI37:VehicleJourney:27-621674516" "101003-merged_185989c470f80f64f484" "NZN01" "20260116"
2004 "101003-REMI37:VehicleJourney:5-5758320643" "101003-REMI28:Timetable:38" 2273 "101003-REMI37:VehicleJourney:27-624230402-NZN01-LMCJVS_" "101003-merged_185989c470f80f64f484" "NZN01" "20260121"
2295 "101003-REMI37:VehicleJourney:5-621674518-NZN01-_____S_" "101003-REMI37:Timetable:70" 2273 "101003-REMI37:VehicleJourney:27-624230402-NZN01-LMCJVS_" "101003-merged_185989c470f80f64f484" "NZN01" "20260117"
2273 "101003-REMI37:VehicleJourney:27-624230402-NZN01-LMCJVS_" "101003-merged_185989c470f80f64f484" 2258 "101003-REMI37:VehicleJourney:5-623509507-NZN01-_____S_" "101003-REMI37:Timetable:70" "NZN01" "20260117"
2299 "101003-REMI37:VehicleJourney:5-622067716" "101003-REMI28:Timetable:55" 2287 "101003-REMI37:VehicleJourney:27-621674526-NZN01-LMCJV__" "101003-merged_728a5438818b1837dd55" "NZN01" "20260116"
2287 "101003-REMI37:VehicleJourney:27-621674526-NZN01-LMCJV__" "101003-merged_728a5438818b1837dd55" 2293 "101003-REMI37:VehicleJourney:5-621674519" "101003-REMI37:Timetable:85" "NZN01" "20260116"
2293 "101003-REMI37:VehicleJourney:5-621674519" "101003-REMI37:Timetable:85" 2253 "101003-REMI37:VehicleJourney:27-623509513" "101003-merged_728a5438818b1837dd55" "NZN01" "20260116"
2253 "101003-REMI37:VehicleJourney:27-623509513" "101003-merged_728a5438818b1837dd55" 2260 "101003-REMI37:VehicleJourney:5-623509511" "101003-REMI37:Timetable:85" "NZN01" "20260116"
379 "101003-REMI45:VehicleJourney:2-537198822" "101003-merged_fa34e7e64a1bb66ad880" 136 "101003-REMI45:VehicleJourney:1-553844803" "101003-merged_649580bef95473e379fe" "TD096L" "20260214"
804 "101003-REMI45:VehicleJourney:1-1779630086" "101003-merged_77b2d50141399194a9d0" 806 "101003-REMI45:VehicleJourney:2-1779695731" "101003-merged_77b2d50141399194a9d0" "TD072L" "20260116"
1275 "101003-REMI28:VehicleJourney:3-3527737346" "101003-REMI28:Timetable:15" 1481 "101003-REMI28:VehicleJourney:2-1129250822" "101003-merged_3b6134eaac7c8a1b7a52" "ZRAT05" "20260216"
2477 "101003-REMI37:VehicleJourney:27-2357788710-TRS01-_____S_" "101003-merged_7712290de1e8a804c6d8" 2281 "101003-REMI37:VehicleJourney:7-624295937-TRS01-LMCJVS_" "101003-merged_7139db661d61b1d0e563" "TRS01" "20260117"
2172 "101003-REMI37:VehicleJourney:6-1058406432-TRS01-LMCJV__" "101003-merged_fa4bb493c128555d4320" 2281 "101003-REMI37:VehicleJourney:7-624295937-TRS01-LMCJVS_" "101003-merged_7139db661d61b1d0e563" "TRS01" "20260706"
2281 "101003-REMI37:VehicleJourney:7-624295937-TRS01-LMCJVS_" "101003-merged_7139db661d61b1d0e563" 2489 "101003-REMI37:VehicleJourney:27-2358444067-TRS01-_____S_" "101003-merged_7712290de1e8a804c6d8" "TRS01" "20260117"
1383 "101003-REMI28:VehicleJourney:3-237764609" "101003-REMI28:Timetable:15" 1581 "101003-REMI28:VehicleJourney:2-638255116" "101003-merged_3b6134eaac7c8a1b7a52" "ZSIM02" "20260216"
2188 "101003-REMI37:VehicleJourney:27-1058734168-ESV03-LMCJV__" "101003-merged_728a5438818b1837dd55" 2220 "101003-REMI37:VehicleJourney:5-1058340872-ESV03-LMCJV__" "101003-REMI28:Timetable:57" "ESV03" "20260116"
2188 "101003-REMI37:VehicleJourney:27-1058734168-ESV03-LMCJV__" "101003-merged_728a5438818b1837dd55" 2202 "101003-REMI37:VehicleJourney:5-1058734114-ESV03-LMCJV__" "101003-REMI28:Timetable:57" "ESV03" "20260116"
2202 "101003-REMI37:VehicleJourney:5-1058734114-ESV03-LMCJV__" "101003-REMI28:Timetable:57" 2157 "101003-REMI37:VehicleJourney:27-1058406427-ESV03-LMCJV__" "101003-merged_728a5438818b1837dd55" "ESV03" "20260116"
2177 "101003-REMI37:VehicleJourney:27-1058734154" "101003-merged_d69bc65ae2fa70de47ef" 2195 "101003-REMI37:VehicleJourney:5-1058734111-ESV01-LMCJV__" "101003-merged_728a5438818b1837dd55" "ESV01" "20260216"
2195 "101003-REMI37:VehicleJourney:5-1058734111-ESV01-LMCJV__" "101003-merged_728a5438818b1837dd55" 2215 "101003-REMI37:VehicleJourney:6-1058340865" "101003-merged_d69bc65ae2fa70de47ef" "ESV01" "20260216"
2195 "101003-REMI37:VehicleJourney:5-1058734111-ESV01-LMCJV__" "101003-merged_728a5438818b1837dd55" 2201 "101003-REMI37:VehicleJourney:6-1058734157" "101003-merged_d69bc65ae2fa70de47ef" "ESV01" "20260216"
2076 "101003-REMI37:VehicleJourney:5-997851138" "101003-REMI28:Timetable:57" 2509 "101003-REMI37:VehicleJourney:27-2357657605" "101003-merged_728a5438818b1837dd55" "TRS05" "20260116"
2071 "101003-REMI37:VehicleJourney:5-997457922" "101003-REMI28:Timetable:38" 2254 "101003-REMI37:VehicleJourney:27-623509515" "101003-merged_185989c470f80f64f484" "TRS03" "20260121"
2254 "101003-REMI37:VehicleJourney:27-623509515" "101003-merged_185989c470f80f64f484" 2028 "101003-REMI37:VehicleJourney:5-998244364" "101003-REMI28:Timetable:55" "TRS03" "20260116"
fast_travel_between_consecutive_stops WARNING 103

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 103 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
101 "101003-REMI45:VehicleJourney:1-1308688386" "101003-REMI45:Line:78" 229.56121671133604 11.478060835566803 981 0 "101003-REMI45:QUAY:2774" "Mairie" "07:26:00" 982 1 "101003-REMI45:QUAY:1195" "Route du Port" "07:28:00"
101 "101003-REMI45:VehicleJourney:1-1308688386" "101003-REMI45:Line:78" 216.27198401970688 10.813599200985344 984 3 "101003-REMI45:QUAY:796" "Mairie" "07:32:00" 985 4 "101003-REMI45:QUAY:405" "Eglise" "07:34:00"
67 "101003-REMI45:VehicleJourney:1-1291911170" "101003-REMI45:Line:77" 169.2620997857882 8.463104989289409 505 2 "101003-REMI45:QUAY:1736" "Grande Rue" "06:26:00" 506 3 "101003-REMI45:QUAY:1406" "Place du 14 juillet" "06:28:00"
788 "101003-REMI45:VehicleJourney:1-1526857730" "101003-REMI45:Line:91" 181.29747567601095 9.064873783800548 9773 4 "101003-REMI45:QUAY:1146" "Mairie/Ecole" "19:17:00" 9774 5 "101003-REMI45:QUAY:2664" "Mairie" "19:19:00"
69 "101003-REMI45:VehicleJourney:1-1291976705" "101003-REMI45:Line:77" 155.91510115230682 7.795755057615341 525 0 "101003-REMI45:QUAY:924" "La poste" "19:06:00" 526 1 "101003-REMI45:QUAY:987" "Grande Rue" "19:08:00"
69 "101003-REMI45:VehicleJourney:1-1291976705" "101003-REMI45:Line:77" 169.2620997857882 8.463104989289409 528 3 "101003-REMI45:QUAY:1736" "Grande Rue" "19:12:00" 529 4 "101003-REMI45:QUAY:1406" "Place du 14 juillet" "19:14:00"
107 "101003-REMI45:VehicleJourney:1-1325531138" "101003-REMI45:Line:79" 229.56121671133604 11.478060835566803 1060 1 "101003-REMI45:QUAY:2774" "Mairie" "19:06:00" 1061 2 "101003-REMI45:QUAY:1195" "Route du Port" "19:08:00"
107 "101003-REMI45:VehicleJourney:1-1325531138" "101003-REMI45:Line:79" 216.27198401970688 10.813599200985344 1063 4 "101003-REMI45:QUAY:796" "Mairie" "19:12:00" 1064 5 "101003-REMI45:QUAY:405" "Eglise" "19:14:00"
1870 "101003-REMI36:VehicleJourney:L5_TAD" "101003-REMI36:Line:L" 193.42434481382017 9.671217240691009 23123 0 "101003-REMI36:QUAY:MOUHEPHL" "Mouhet Place Henri Lathière" "13:10:00" 23124 1 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "13:12:00"
1870 "101003-REMI36:VehicleJourney:L5_TAD" "101003-REMI36:Line:L" 192.08977451029563 6.40299248367652 23124 1 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "13:12:00" 23125 2 "101003-REMI36:QUAY:BONNEEGL" "Bonneuil Eglise" "13:13:00"
1870 "101003-REMI36:VehicleJourney:L5_TAD" "101003-REMI36:Line:L" 214.54968358188333 14.303312238792222 23126 3 "101003-REMI36:QUAY:TILLYEGL" "Eglise" "13:14:00" 23127 4 "101003-REMI36:QUAY:LACHAANG" "LA Chatre L'Anglin Eglise" "13:17:00"
1870 "101003-REMI36:VehicleJourney:L5_TAD" "101003-REMI36:Line:L" 388.4156230713565 19.420781153567823 23131 8 "101003-REMI36:QUAY:DUNETBOU" "Dunet Bourg" "13:39:00" 23132 9 "101003-REMI36:QUAY:STHILBEN" "Saint-Hilaire-SUR-Benaize" "13:41:00"
1870 "101003-REMI36:VehicleJourney:L5_TAD" "101003-REMI36:Line:L" 175.19486875778702 5.839828958592901 23133 10 "101003-REMI36:QUAY:MAUVIERE" "Mauvieres" "13:42:00" 23134 11 "101003-REMI36:QUAY:BELABRE1" "Belabre" "13:43:00"
258 "101003-REMI45:VehicleJourney:1-1409351682" "101003-REMI45:Line:84" 206.93145187940155 10.346572593970079 2784 0 "101003-REMI45:QUAY:2881" "Salle des Fêtes" "06:36:00" 2785 1 "101003-REMI45:QUAY:1133" "Mairie/Ecole" "06:38:00"
68 "101003-REMI45:VehicleJourney:2-1291911169" "101003-REMI45:Line:77" 169.2620997857882 8.463104989289409 516 2 "101003-REMI45:QUAY:1736" "Grande Rue" "07:31:00" 517 3 "101003-REMI45:QUAY:1406" "Place du 14 juillet" "07:33:00"
100 "101003-REMI45:VehicleJourney:1-1308688385" "101003-REMI45:Line:78" 229.56121671133604 11.478060835566803 968 0 "101003-REMI45:QUAY:2774" "Mairie" "06:08:00" 969 1 "101003-REMI45:QUAY:1195" "Route du Port" "06:10:00"
100 "101003-REMI45:VehicleJourney:1-1308688385" "101003-REMI45:Line:78" 216.27198401970688 10.813599200985344 971 3 "101003-REMI45:QUAY:796" "Mairie" "06:14:00" 972 4 "101003-REMI45:QUAY:405" "Eglise" "06:16:00"
706 "101003-REMI45:VehicleJourney:2-1493237761" "101003-REMI45:Line:89" 200.32601830134791 10.016300915067395 8968 5 "101003-REMI45:QUAY:2046" "Eglise" "06:48:00" 8969 6 "101003-REMI45:QUAY:3934" "Hameau de Chaussy" "06:50:00"
1867 "101003-REMI36:VehicleJourney:L1_TAD" "101003-REMI36:Line:L" 193.42434481382017 9.671217240691009 23049 0 "101003-REMI36:QUAY:MOUHEPHL" "Mouhet Place Henri Lathière" "06:00:00" 23050 1 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "06:02:00"
1867 "101003-REMI36:VehicleJourney:L1_TAD" "101003-REMI36:Line:L" 192.08977451029563 6.40299248367652 23050 1 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "06:02:00" 23051 2 "101003-REMI36:QUAY:BONNEEGL" "Bonneuil Eglise" "06:03:00"
1867 "101003-REMI36:VehicleJourney:L1_TAD" "101003-REMI36:Line:L" 214.54968358188333 14.303312238792222 23052 3 "101003-REMI36:QUAY:TILLYEGL" "Eglise" "06:04:00" 23053 4 "101003-REMI36:QUAY:LACHAANG" "LA Chatre L'Anglin Eglise" "06:07:00"
1867 "101003-REMI36:VehicleJourney:L1_TAD" "101003-REMI36:Line:L" 388.4156230713565 19.420781153567823 23057 8 "101003-REMI36:QUAY:DUNETBOU" "Dunet Bourg" "06:29:00" 23058 9 "101003-REMI36:QUAY:STHILBEN" "Saint-Hilaire-SUR-Benaize" "06:31:00"
1867 "101003-REMI36:VehicleJourney:L1_TAD" "101003-REMI36:Line:L" 175.19486875778702 5.839828958592901 23059 10 "101003-REMI36:QUAY:MAUVIERE" "Mauvieres" "06:32:00" 23060 11 "101003-REMI36:QUAY:BELABRE1" "Belabre" "06:33:00"
1874 "101003-REMI36:VehicleJourney:L4_TAD" "101003-REMI36:Line:L" 175.19486875778702 5.839828958592901 23189 12 "101003-REMI36:QUAY:BELABRE1" "Belabre" "18:57:00" 23190 13 "101003-REMI36:QUAY:MAUVIERE" "Mauvieres" "18:58:00"
1874 "101003-REMI36:VehicleJourney:L4_TAD" "101003-REMI36:Line:L" 388.4156230713565 19.420781153567823 23191 14 "101003-REMI36:QUAY:STHILBEN" "Saint-Hilaire-SUR-Benaize" "18:59:00" 23192 15 "101003-REMI36:QUAY:DUNETBOU" "Dunet Bourg" "19:01:00"
1874 "101003-REMI36:VehicleJourney:L4_TAD" "101003-REMI36:Line:L" 214.54968358188333 14.303312238792222 23196 19 "101003-REMI36:QUAY:LACHAANG" "LA Chatre L'Anglin Eglise" "19:23:00" 23197 20 "101003-REMI36:QUAY:TILLYEGL" "Eglise" "19:26:00"
1874 "101003-REMI36:VehicleJourney:L4_TAD" "101003-REMI36:Line:L" 192.08977451029563 6.40299248367652 23198 21 "101003-REMI36:QUAY:BONNEEGL" "Bonneuil Eglise" "19:27:00" 23199 22 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "19:28:00"
1874 "101003-REMI36:VehicleJourney:L4_TAD" "101003-REMI36:Line:L" 193.42434481382017 9.671217240691009 23199 22 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "19:28:00" 23200 23 "101003-REMI36:QUAY:MOUHEPHL" "Mouhet Place Henri Lathière" "19:30:00"
719 "101003-REMI45:VehicleJourney:3-1510014977" "101003-REMI45:Line:90" 162.9161723443843 8.145808617219215 9087 9 "101003-REMI45:QUAY:1987" "Mairie" "07:21:00" 9088 10 "101003-REMI45:QUAY:1902" "Mairie" "07:23:00"
784 "101003-REMI45:VehicleJourney:3-1526792195" "101003-REMI45:Line:91" 181.29747567601095 9.064873783800548 9748 3 "101003-REMI45:QUAY:1146" "Mairie/Ecole" "07:28:00" 9749 4 "101003-REMI45:QUAY:2664" "Mairie" "07:30:00"
721 "101003-REMI45:VehicleJourney:1-1510080514" "101003-REMI45:Line:90" 162.9161723443843 8.145808617219215 9116 10 "101003-REMI45:QUAY:1987" "Mairie" "19:53:00" 9117 11 "101003-REMI45:QUAY:1902" "Mairie" "19:55:00"
259 "101003-REMI45:VehicleJourney:2-1409351681" "101003-REMI45:Line:84" 206.93145187940155 10.346572593970079 2793 0 "101003-REMI45:QUAY:2881" "Salle des Fêtes" "06:41:00" 2794 1 "101003-REMI45:QUAY:1133" "Mairie/Ecole" "06:43:00"
478 "101003-REMI45:VehicleJourney:1-1459748867" "101003-REMI45:Line:87" 170.73389419403378 8.536694709701688 5621 5 "101003-REMI45:QUAY:1355" "Bourg" "19:06:00" 5622 6 "101003-REMI45:QUAY:3375" "Eglise/Ecole" "19:08:00"
193 "101003-REMI45:VehicleJourney:1-1392640003" "101003-REMI45:Line:83" 171.5578630550151 8.577893152750756 2080 5 "101003-REMI45:QUAY:1822" "Salle Polyvalente" "19:04:00" 2081 6 "101003-REMI45:QUAY:3548" "Place de la Liberté" "19:06:00"
1868 "101003-REMI36:VehicleJourney:L6_TAD" "101003-REMI36:Line:L" 175.19486875778702 5.839828958592901 23086 13 "101003-REMI36:QUAY:BELABRE1" "Belabre" "21:32:00" 23087 14 "101003-REMI36:QUAY:MAUVIERE" "Mauvieres" "21:33:00"
1868 "101003-REMI36:VehicleJourney:L6_TAD" "101003-REMI36:Line:L" 388.4156230713565 19.420781153567823 23088 15 "101003-REMI36:QUAY:STHILBEN" "Saint-Hilaire-SUR-Benaize" "21:34:00" 23089 16 "101003-REMI36:QUAY:DUNETBOU" "Dunet Bourg" "21:36:00"
1868 "101003-REMI36:VehicleJourney:L6_TAD" "101003-REMI36:Line:L" 214.54968358188333 14.303312238792222 23093 20 "101003-REMI36:QUAY:LACHAANG" "LA Chatre L'Anglin Eglise" "21:58:00" 23094 21 "101003-REMI36:QUAY:TILLYEGL" "Eglise" "22:01:00"
1868 "101003-REMI36:VehicleJourney:L6_TAD" "101003-REMI36:Line:L" 192.08977451029563 6.40299248367652 23095 22 "101003-REMI36:QUAY:BONNEEGL" "Bonneuil Eglise" "22:02:00" 23096 23 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "22:03:00"
1868 "101003-REMI36:VehicleJourney:L6_TAD" "101003-REMI36:Line:L" 193.42434481382017 9.671217240691009 23096 23 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "22:03:00" 23097 24 "101003-REMI36:QUAY:MOUHEPHL" "Mouhet Place Henri Lathière" "22:05:00"
705 "101003-REMI45:VehicleJourney:1-1493237762" "101003-REMI45:Line:89" 200.32601830134791 10.016300915067395 8960 5 "101003-REMI45:QUAY:2046" "Eglise" "06:38:00" 8961 6 "101003-REMI45:QUAY:3934" "Hameau de Chaussy" "06:40:00"
475 "101003-REMI45:VehicleJourney:1-1459683330" "101003-REMI45:Line:87" 170.73389419403378 8.536694709701688 5599 4 "101003-REMI45:QUAY:1355" "Bourg" "07:01:00" 5600 5 "101003-REMI45:QUAY:3375" "Eglise/Ecole" "07:03:00"
1871 "101003-REMI36:VehicleJourney:L3_TAD" "101003-REMI36:Line:L" 193.42434481382017 9.671217240691009 23148 0 "101003-REMI36:QUAY:MOUHEPHL" "Mouhet Place Henri Lathière" "07:35:00" 23149 1 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "07:37:00"
1871 "101003-REMI36:VehicleJourney:L3_TAD" "101003-REMI36:Line:L" 192.08977451029563 6.40299248367652 23149 1 "101003-REMI36:QUAY:BEAULEGL" "Beaulieu Eglise" "07:37:00" 23150 2 "101003-REMI36:QUAY:BONNEEGL" "Bonneuil Eglise" "07:38:00"
1871 "101003-REMI36:VehicleJourney:L3_TAD" "101003-REMI36:Line:L" 214.54968358188333 14.303312238792222 23151 3 "101003-REMI36:QUAY:TILLYEGL" "Eglise" "07:39:00" 23152 4 "101003-REMI36:QUAY:LACHAANG" "LA Chatre L'Anglin Eglise" "07:42:00"
1871 "101003-REMI36:VehicleJourney:L3_TAD" "101003-REMI36:Line:L" 388.4156230713565 19.420781153567823 23156 8 "101003-REMI36:QUAY:DUNETBOU" "Dunet Bourg" "08:04:00" 23157 9 "101003-REMI36:QUAY:STHILBEN" "Saint-Hilaire-SUR-Benaize" "08:06:00"
1871 "101003-REMI36:VehicleJourney:L3_TAD" "101003-REMI36:Line:L" 175.19486875778702 5.839828958592901 23158 10 "101003-REMI36:QUAY:MAUVIERE" "Mauvieres" "08:07:00" 23159 11 "101003-REMI36:QUAY:BELABRE1" "Belabre" "08:08:00"
3034 "101003-REMI41:VehicleJourney:1-889323521" "101003-REMI41:Line:153" 176.547361059537 5.8849120353179005 42979 6 "101003-REMI41:QUAY:112" "Salle des Fêtes" "13:57:00" 42980 7 "101003-REMI41:QUAY:372" "Bourg" "13:58:00"
165 "101003-REMI45:VehicleJourney:1-1359020037" "101003-REMI45:Line:81" 223.70886307472625 11.185443153736314 1846 0 "101003-REMI45:QUAY:2196" "Mairie" "06:44:00" 1847 1 "101003-REMI45:QUAY:2038" "Eglise" "06:46:00"
477 "101003-REMI45:VehicleJourney:1-1459748866" "101003-REMI45:Line:87" 170.73389419403378 8.536694709701688 5614 5 "101003-REMI45:QUAY:1355" "Bourg" "19:13:00" 5615 6 "101003-REMI45:QUAY:3375" "Eglise/Ecole" "19:15:00"
70 "101003-REMI45:VehicleJourney:2-1291976706" "101003-REMI45:Line:77" 169.2620997857882 8.463104989289409 539 3 "101003-REMI45:QUAY:1736" "Grande Rue" "18:51:00" 540 4 "101003-REMI45:QUAY:1406" "Place du 14 juillet" "18:53:00"
fast_travel_between_far_stops WARNING 48

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

