GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.0.0 at 2025-04-22T20:40:27Z,
for the dataset file:///tmp/1_in.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Indonesian
Feed Start Date:
2020-01-01
Feed End Date:
2025-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. frequencies.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 30
  • Shapes: 30
  • Stops: 305
  • Trips: 4320

Specification Compliance report

343 notices reported (100 errors, 243 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 100

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 100 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
80722 80721 "100150-AK-14-23-50" "00:00:00" "23:59:00"
80672 80671 "100150-AK-14-23-40" "00:00:00" "23:59:00"
80621 80620 "100150-AK-14-23-30" "00:00:00" "23:59:00"
116009 116008 "100150-AK-19-23-50" "00:00:00" "23:59:00"
80571 80570 "100150-AK-14-23-20" "00:00:00" "23:59:00"
115972 115971 "100150-AK-19-23-40" "00:00:00" "23:59:00"
80521 80520 "100150-AK-14-23-10" "00:00:00" "23:59:00"
26484 26483 "100150-AK-05-23-50" "00:00:00" "23:59:00"
160799 160798 "100150-AK-28-23-50" "00:00:00" "23:59:00"
160775 160774 "100150-AK-28-23-40" "00:00:00" "23:59:00"
160751 160750 "100150-AK-28-23-30" "00:00:00" "23:59:00"
142489 142488 "100150-AK-23-23-50" "00:00:00" "23:59:00"
142440 142439 "100150-AK-23-23-40" "00:00:00" "23:59:00"
142391 142390 "100150-AK-23-23-30" "00:00:00" "23:59:00"
142342 142341 "100150-AK-23-23-20" "00:00:00" "23:59:00"
142293 142292 "100150-AK-23-23-10" "00:00:00" "23:59:00"
86550 86549 "100150-AK-15-23-20" "00:00:00" "23:59:00"
86581 86580 "100150-AK-15-23-30" "00:00:00" "23:59:00"
54815 54814 "100150-AK-10-23-40" "00:00:00" "23:59:00"
54836 54835 "100150-AK-10-23-50" "00:00:00" "23:59:00"
54794 54793 "100150-AK-10-23-30" "00:00:00" "23:59:00"
109071 109070 "100150-AK-18-23-20" "00:00:00" "23:59:00"
109123 109122 "100150-AK-18-23-30" "00:00:00" "23:59:00"
109175 109174 "100150-AK-18-23-40" "00:00:00" "23:59:00"
109227 109226 "100150-AK-18-23-50" "00:00:00" "23:59:00"
115935 115934 "100150-AK-19-23-30" "00:00:00" "23:59:00"
72095 72094 "100150-AK-13-23-40" "00:00:00" "23:59:00"
72114 72113 "100150-AK-13-23-50" "00:00:00" "23:59:00"
115898 115897 "100150-AK-19-23-20" "00:00:00" "23:59:00"
86612 86611 "100150-AK-15-23-40" "00:00:00" "23:59:00"
86643 86642 "100150-AK-15-23-50" "00:00:00" "23:59:00"
109019 109018 "100150-AK-18-23-10" "00:00:00" "23:59:00"
155922 155921 "100150-AK-27-23-50" "00:00:00" "23:59:00"
32366 32365 "100150-AK-06-23-50" "00:00:00" "23:59:00"
32304 32303 "100150-AK-06-23-30" "00:00:00" "23:59:00"
32335 32334 "100150-AK-06-23-40" "00:00:00" "23:59:00"
32273 32272 "100150-AK-06-23-20" "00:00:00" "23:59:00"
23535 23534 "100150-AK-04-23-30" "00:00:00" "23:59:00"
23561 23560 "100150-AK-04-23-40" "00:00:00" "23:59:00"
23587 23586 "100150-AK-04-23-50" "00:00:00" "23:58:00"
149699 149698 "100150-AK-25-23-40" "00:00:00" "23:59:00"
47059 47058 "100150-AK-08-23-50" "00:00:00" "23:59:00"
47036 47035 "100150-AK-08-23-40" "00:00:00" "23:59:00"
47013 47012 "100150-AK-08-23-30" "00:00:00" "23:59:00"
165928 165927 "100150-AK-29-23-30" "00:00:00" "23:59:00"
165955 165954 "100150-AK-29-23-40" "00:00:00" "23:59:00"
149718 149717 "100150-AK-25-23-50" "00:00:00" "23:59:00"
165981 165980 "100150-AK-29-23-50" "00:00:00" "23:59:00"
170002 170001 "100150-AK-30-23-40" "00:00:00" "23:59:00"
170020 170019 "100150-AK-30-23-50" "00:00:00" "23:59:00"
13863 13862 "100150-AK-02-23-30" "00:00:00" "23:59:00"
42272 42271 "100150-AK-07-23-50" "00:00:00" "23:59:00"
13898 13897 "100150-AK-02-23-40" "00:00:00" "23:59:00"
129400 129399 "100150-AK-21-23-50" "00:00:00" "23:59:00"
42154 42153 "100150-AK-07-23-30" "00:00:00" "23:59:00"
42213 42212 "100150-AK-07-23-40" "00:00:00" "23:59:00"
13828 13827 "100150-AK-02-23-20" "00:00:00" "23:59:00"
42036 42035 "100150-AK-07-23-10" "00:00:00" "23:59:00"
153590 153589 "100150-AK-26-23-40" "00:00:00" "23:59:00"
42095 42094 "100150-AK-07-23-20" "00:00:00" "23:59:00"
13933 13932 "100150-AK-02-23-50" "00:00:00" "23:59:00"
153607 153606 "100150-AK-26-23-50" "00:00:00" "23:59:00"
129292 129291 "100150-AK-21-23-20" "00:00:00" "23:59:00"
129364 129363 "100150-AK-21-23-40" "00:00:00" "23:59:00"
129328 129327 "100150-AK-21-23-30" "00:00:00" "23:59:00"
61089 61088 "100150-AK-11-23-30" "00:00:00" "23:59:00"
61055 61054 "100150-AK-11-23-20" "00:00:00" "23:59:00"
67847 67846 "100150-AK-12-23-30" "00:00:00" "23:59:00"
61157 61156 "100150-AK-11-23-50" "00:00:00" "23:59:00"
100299 100298 "100150-AK-17-23-50" "00:00:00" "23:59:00"
67810 67809 "100150-AK-12-23-20" "00:00:00" "23:59:00"
61123 61122 "100150-AK-11-23-40" "00:00:00" "23:59:00"
100246 100245 "100150-AK-17-23-40" "00:00:00" "23:59:00"
67921 67920 "100150-AK-12-23-50" "00:00:00" "23:59:00"
67884 67883 "100150-AK-12-23-40" "00:00:00" "23:59:00"
91215 91214 "100150-AK-16-23-30" "00:00:00" "23:59:00"
100087 100086 "100150-AK-17-23-10" "00:00:00" "23:59:00"
91259 91258 "100150-AK-16-23-50" "00:00:00" "23:59:00"
100193 100192 "100150-AK-17-23-30" "00:00:00" "23:59:00"
91237 91236 "100150-AK-16-23-40" "00:00:00" "23:59:00"
100140 100139 "100150-AK-17-23-20" "00:00:00" "23:59:00"
133977 133976 "100150-AK-22-23-30" "00:00:00" "23:59:00"
7447 7446 "100150-AK-01-23-50" "00:00:00" "23:59:00"
133999 133998 "100150-AK-22-23-40" "00:00:00" "23:59:00"
134021 134020 "100150-AK-22-23-50" "00:00:00" "23:59:00"
7363 7362 "100150-AK-01-23-30" "00:00:00" "23:59:00"
7405 7404 "100150-AK-01-23-40" "00:00:00" "23:59:00"
7279 7278 "100150-AK-01-23-10" "00:00:00" "23:59:00"
7321 7320 "100150-AK-01-23-20" "00:00:00" "23:59:00"
145551 145550 "100150-AK-24-23-50" "00:00:00" "23:59:00"
122664 122663 "100150-AK-20-23-20" "00:00:00" "23:59:00"
145539 145538 "100150-AK-24-23-40" "00:00:00" "23:59:00"
122739 122738 "100150-AK-20-23-40" "00:00:00" "23:59:00"
50368 50367 "100150-AK-09-23-40" "00:00:00" "23:59:00"
122702 122701 "100150-AK-20-23-30" "00:00:00" "23:59:00"
50381 50380 "100150-AK-09-23-50" "00:00:00" "23:59:00"
122776 122775 "100150-AK-20-23-50" "00:00:00" "23:59:00"
18389 18388 "100150-AK-03-23-40" "00:00:00" "23:59:00"
18368 18367 "100150-AK-03-23-30" "00:00:00" "23:59:00"
18410 18409 "100150-AK-03-23-50" "00:00:00" "23:59:00"
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
4175 "100150-AK-29-23-30" "100150-AK-29" 176.377007464187 2.939616791069783 165927 28 "100150-JL.-PAHLAAN-2" "Jl. Pahlaan 2" "23:59:00" 165928 29 "100150-ASTON" "Aston" "00:00:00"
fast_travel_between_far_stops WARNING 94

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 94 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2736 "100150-AK-19-23-40" "100150-AK-19" 606.5583477735922 10.109305796226536 115952 0 "100150-HONDA-MANDIRI-BOGOR" "Honda Mandiri Bogor" "23:40:00" 115982 30 "100150-INDO-GYPSUM" "Indo Gypsum" "00:10:00"
1584 "100150-AK-11-23-40" "100150-AK-11" 621.0894061608946 10.351490102681575 61104 1 "100150-GIANT-YASMIN" "Giant Yasmin" "23:41:00" 61134 31 "100150-BALAI-BESAR-LITBANG-SDLP" "Balai Besar Litbang Sdlp" "00:11:00"
865 "100150-AK-06-23-50" "100150-AK-06" 604.5520494412937 10.075867490688227 32356 0 "100150-PERUMAHAN-BARANANGSIANG-INDAH" "Perumahan Baranangsiang Indah" "23:50:00" 32375 19 "100150-POLRESTA-BOGOR" "Polresta Bogor" "00:09:00"
1726 "100150-AK-12-23-20" "100150-AK-12" 607.6157625917001 10.126929376528334 67778 8 "100150-TAMAN-BOULEVARD" "Taman Boulevard" "23:28:00" 67810 40 "100150-MASJID-RAYA-TAMAN-CIMANGGU" "Masjid Raya Taman Cimanggu" "00:00:00"
2592 "100150-AK-18-23-40" "100150-AK-18" 607.752049127014 10.129200818783566 109155 0 "100150-VILLA-MUTIARA-BOGOR-1" "Villa Mutiara Bogor 1" "23:40:00" 109175 20 "100150-PLAZA-JAMBU-DUA" "Plaza Jambu Dua" "00:00:00"
2161 "100150-AK-15-23-50" "100150-AK-15" 603.4473540818399 10.057455901363998 86633 0 "100150-KANTOR-LURAH-SITU-GEDE" "Kantor Lurah Situ Gede" "23:50:00" 86656 23 "100150-RSUD-KOTA-BOGOR" "Rsud Kota Bogor" "00:13:00"
864 "100150-AK-06-23-40" "100150-AK-06" 622.2560991502546 10.370934985837577 32316 1 "100150-ATM-CIMB-NIAGA-(INDOMARET-LINGKAR-BOGOR-UTARA-(TMGR)" "ATM Cimb Niaga (Indomaret Lingkar Bogor Utara (Tmgr))" "23:41:00" 32335 20 "100150-TAMAN-BOGOR" "Taman Bogor" "00:00:00"
2445 "100150-AK-17-23-10" "100150-AK-17" 603.392012548234 10.056533542470566 100060 23 "100150-JL.-MERAK" "Jl. Merak" "23:33:00" 100087 50 "100150-BOGOR-SQUARE" "Bogor Square" "00:00:00"
2879 "100150-AK-20-23-30" "100150-AK-20" 601.1167752187089 10.018612920311815 122676 4 "100150-KPP-IPB-BARANANGSIANG-4" "KPP IPB Baranangsiang 4" "23:34:00" 122702 30 "100150-INDO-GYPSUM" "Indo Gypsum" "00:00:00"
289 "100150-AK-02-23-50" "100150-AK-02" 615.5023999307773 10.258373332179621 13924 1 "100150-JL.-CINCAU" "Jl. Cincau" "23:51:00" 13943 20 "100150-RANCAMAYA-GOLF-ESTATE" "Rancamaya Golf Estate" "00:10:00"
1009 "100150-AK-07-23-50" "100150-AK-07" 606.2960824182045 10.104934706970075 42262 0 "100150-TERMINAL-BUBULAK" "Terminal Bubulak" "23:50:00" 42284 22 "100150-JEMBATAN-RE.-MARTADINATA" "Jembatan RE. Martadinata" "00:12:00"
4321 "100150-AK-30-23-50" "100150-AK-30" 607.7336669222776 10.128894448704628 170011 0 "100150-PLAZA-JAMBU-DUA" "Plaza Jambu Dua" "23:50:00" 170037 26 "100150-PLAZA-JAMBU-DUA" "Plaza Jambu Dua" "00:18:00"
1005 "100150-AK-07-23-10" "100150-AK-07" 623.9096222934692 10.398493704891152 42010 24 "100150-AIR-MANCUR-FOUNTAIN-PARK" "Air Mancur Fountain Park" "23:34:00" 42036 50 "100150-HUTAN-KOTA-AHMAD-YANI" "Hutan Kota Ahmad Yani" "00:00:00"
3601 "100150-AK-25-23-50" "100150-AK-25" 609.758294767058 10.162638246117634 149709 1 "100150-ARUNG-JAMBU" "arung Jambu" "23:51:00" 149733 25 "100150-MESJID-BARANANG-SIANG-1" "Mesjid Baranang Siang 1" "00:15:00"
1872 "100150-AK-13-23-40" "100150-AK-13" 601.0966653953751 10.018277756589585 72075 0 "100150-KOMPLEKS-MUTIARA-BOGOR-RAYA" "Kompleks Mutiara Bogor Raya" "23:40:00" 72096 21 "100150-KESATUAN" "Kesatuan" "00:01:00"
286 "100150-AK-02-23-20" "100150-AK-02" 623.33650052617 10.388941675436167 13811 23 "100150-GEDUNG-GRAHA-HJ-SITI-HINDUN" "Gedung Graha Hj Siti Hindun" "23:43:00" 13828 40 "100150-JL.-PADASUKA1" "Jl. Padasuka1" "00:00:00"
2878 "100150-AK-20-23-20" "100150-AK-20" 659.4465778586604 10.99077629764434 122637 12 "100150-CV.-MULTI-AGRISARANA" "CV. Multi Agrisarana" "23:32:00" 122664 39 "100150-BAMBOO-DIMSUM-PANDU" "Bamboo Dimsum Pandu" "00:00:00"
4177 "100150-AK-29-23-50" "100150-AK-29" 603.993090984826 10.066551516413767 165972 1 "100150-SEKOLAH-DASA-SEMESTA" "Sekolah Dasa Semesta" "23:51:00" 165991 20 "100150-LAPANGAN-SEMPUR" "Lapangan Sempur" "00:10:00"
431 "100150-AK-03-23-30" "100150-AK-03" 609.6932187137392 10.161553645228986 18338 0 "100150-BTM" "Btm" "23:30:00" 18368 30 "100150-BTM" "Btm" "00:00:00"
4033 "100150-AK-28-23-50" "100150-AK-28" 606.0280010337974 10.100466683896624 160789 0 "100150-SEKOLAH-NURUL-FATA" "Sekolah Nurul Fata" "23:50:00" 160820 31 "100150-RIYAD-BAROKAH-JAYA" "Riyad Barokah Jaya" "00:21:00"
2305 "100150-AK-16-23-50" "100150-AK-16" 616.6109097093147 10.276848495155246 91249 0 "100150-TERMINAL-BUBULAK" "Terminal Bubulak" "23:50:00" 91275 26 "100150-PUSKESMAS" "Puskesmas" "00:16:00"
3024 "100150-AK-21-23-40" "100150-AK-21" 609.7733266443902 10.162888777406502 129344 0 "100150-MULYAHARJA" "Mulyaharja" "23:40:00" 129370 26 "100150-JL.-SAMBU" "Jl. Sambu" "00:06:00"
2014 "100150-AK-14-23-20" "100150-AK-14" 614.6437176745782 10.24406196124297 80540 8 "100150-WISMA-DJUARSA" "isma Djuarsa" "23:28:00" 80571 39 "100150-JL.-KRUPUK" "Jl. Krupuk" "00:00:00"
2880 "100150-AK-20-23-40" "100150-AK-20" 607.6744622297615 10.127907703829358 122719 0 "100150-HONDA-MANDIRI-BOGOR" "Honda Mandiri Bogor" "23:40:00" 122747 28 "100150-PERUMAHAN-TANAH-BARU-BLOK-A" "Perumahan Tanah Baru Blok A" "00:08:00"
4175 "100150-AK-29-23-30" "100150-AK-29" 602.9320060995985 10.048866768326643 165911 12 "100150-PUSTAKA" "Pustaka" "23:42:00" 165928 29 "100150-ASTON" "Aston" "00:00:00"
3023 "100150-AK-21-23-30" "100150-AK-21" 608.362485207015 10.13937475345025 129303 5 "100150-JL.-H.-MUBAROK" "Jl. H. Mubarok" "23:35:00" 129328 30 "100150-BTM" "Btm" "00:00:00"
3745 "100150-AK-26-23-50" "100150-AK-26" 615.4581649834538 10.257636083057562 153597 0 "100150-TERMINAL-BUS-MERDEKA-BOGOR" "Terminal Bus Merdeka Bogor" "23:50:00" 153611 14 "100150-SDN-KUKUPU-1" "SDN Kukupu 1" "00:04:00"
1153 "100150-AK-08-23-50" "100150-AK-08" 605.789560512131 10.096492675202184 47050 1 "100150-JL.-PALEDANG" "Jl. Paledang" "23:51:00" 47077 28 "100150-PIZZA-HUT" "Pizza Hut" "00:18:00"
862 "100150-AK-06-23-20" "100150-AK-06" 616.3947817201748 10.273246362002913 32257 24 "100150-TAMAN-BOGOR" "Taman Bogor" "23:44:00" 32273 40 "100150-SDN-1-CIHEULEUT" "SDN 1 Ciheuleut" "00:00:00"
3167 "100150-AK-22-23-30" "100150-AK-22" 638.3237040062452 10.638728400104087 133957 10 "100150-JL.-KAMPOENG-KAJOEMANIS" "Jl. Kampoeng Kajoemanis" "23:40:00" 133977 30 "100150-JL.-HM.-SYARIFUDIN" "Jl. HM. Syarifudin" "00:00:00"
2016 "100150-AK-14-23-40" "100150-AK-14" 615.8185383726913 10.263642306211523 80652 0 "100150-TERMINAL-BUBULAK" "Terminal Bubulak" "23:40:00" 80679 27 "100150-JL.-SUKASARI-TOKO-SEPATU-MILANO" "Jl. Sukasari - Toko Sepatu Milano" "00:08:00"
1585 "100150-AK-11-23-50" "100150-AK-11" 621.0894061608946 10.351490102681575 61148 1 "100150-GIANT-YASMIN" "Giant Yasmin" "23:51:00" 61178 31 "100150-BALAI-BESAR-LITBANG-SDLP" "Balai Besar Litbang Sdlp" "00:21:00"
3309 "100150-AK-23-23-10" "100150-AK-23" 601.3699915770475 10.022833192950792 142267 24 "100150-TIER-SIERA" "Tier Siera" "23:34:00" 142293 50 "100150-JL.-PABUARAN-CIMANGGIS" "Jl. Pabuaran Cimanggis" "00:00:00"
1728 "100150-AK-12-23-40" "100150-AK-12" 607.3912566212776 10.123187610354627 67865 1 "100150-JL.-HM.-SYARIFUDIN" "Jl. HM. Syarifudin" "23:41:00" 67891 27 "100150-AIR-MANCUR-FOUNTAIN-PARK" "Air Mancur Fountain Park" "00:07:00"
2304 "100150-AK-16-23-40" "100150-AK-16" 616.6109097093147 10.276848495155246 91217 0 "100150-TERMINAL-BUBULAK" "Terminal Bubulak" "23:40:00" 91243 26 "100150-PUSKESMAS" "Puskesmas" "00:06:00"
1440 "100150-AK-10-23-40" "100150-AK-10" 612.7834634791637 10.21305772465273 54795 0 "100150-CIMANGGU-PERMAI" "Cimanggu Permai" "23:40:00" 54825 30 "100150-CIMANGGU-PERMAI" "Cimanggu Permai" "00:10:00"
3600 "100150-AK-25-23-40" "100150-AK-25" 609.758294767058 10.162638246117634 149680 1 "100150-ARUNG-JAMBU" "arung Jambu" "23:41:00" 149704 25 "100150-MESJID-BARANANG-SIANG-1" "Mesjid Baranang Siang 1" "00:05:00"
863 "100150-AK-06-23-30" "100150-AK-06" 612.5579031231497 10.209298385385827 32283 9 "100150-JL.-KRESNA-RAYA" "Jl. Kresna Raya" "23:39:00" 32304 30 "100150-JL.-BIMA-RAYA" "Jl. Bima Raya" "00:00:00"
1873 "100150-AK-13-23-50" "100150-AK-13" 601.0966653953751 10.018277756589585 72104 0 "100150-KOMPLEKS-MUTIARA-BOGOR-RAYA" "Kompleks Mutiara Bogor Raya" "23:50:00" 72125 21 "100150-KESATUAN" "Kesatuan" "00:11:00"
576 "100150-AK-04-23-40" "100150-AK-04" 605.657977147785 10.094299619129751 23542 0 "100150-ALFAMART-CIMAHPAR-RAYA" "Alfamart Cimahpar Raya" "23:40:00" 23568 26 "100150-JL.-KRESNA-RAYA" "Jl. Kresna Raya" "00:07:00"
3168 "100150-AK-22-23-40" "100150-AK-22" 617.269908873773 10.287831814562884 133979 0 "100150-TERMINAL-BUBULAK" "Terminal Bubulak" "23:40:00" 133999 20 "100150-JL.-KH-SHOLEH-ISKANDAR" "Jl. KH Sholeh Iskandar" "00:00:00"
4031 "100150-AK-28-23-30" "100150-AK-28" 606.0280010337974 10.100466683896624 160721 0 "100150-SEKOLAH-NURUL-FATA" "Sekolah Nurul Fata" "23:30:00" 160752 31 "100150-RIYAD-BAROKAH-JAYA" "Riyad Barokah Jaya" "00:01:00"
2589 "100150-AK-18-23-10" "100150-AK-18" 601.9304812947946 10.032174688246577 108992 23 "100150-JL.-MERAK" "Jl. Merak" "23:33:00" 109019 50 "100150-IBNU-KHALDUN-UNIVERSITAS" "Ibnu Khaldun Universitas" "00:00:00"
575 "100150-AK-04-23-30" "100150-AK-04" 614.453479380089 10.240891323001485 23509 3 "100150-MAJLIS-TALIM-AS-SHOGIRI" "Majlis Talim As Shogiri" "23:33:00" 23535 29 "100150-BANK-BTN-KANTOR-KAS-PANDU" "Bank BTN Kantor Kas Pandu" "00:00:00"
288 "100150-AK-02-23-40" "100150-AK-02" 615.5023999307773 10.258373332179621 13879 1 "100150-JL.-CINCAU" "Jl. Cincau" "23:41:00" 13898 20 "100150-RANCAMAYA-GOLF-ESTATE" "Rancamaya Golf Estate" "00:00:00"
2015 "100150-AK-14-23-30" "100150-AK-14" 613.5784572270496 10.226307620450827 80593 1 "100150-KOMPLEK-SINDANGBARANG" "Komplek Sindangbarang" "23:31:00" 80621 29 "100150-SDN-LAANGGINTUNG-1" "SDN Laanggintung 1" "00:00:00"
3313 "100150-AK-23-23-50" "100150-AK-23" 620.1878089937015 10.336463483228359 142479 0 "100150-TAMAN-GRIYA-KENCANA" "Taman Griya Kencana" "23:50:00" 142505 26 "100150-AIR-MANCUR-FOUNTAIN-PARK" "Air Mancur Fountain Park" "00:16:00"
1008 "100150-AK-07-23-40" "100150-AK-07" 606.2960824182045 10.104934706970075 42193 0 "100150-TERMINAL-BUBULAK" "Terminal Bubulak" "23:40:00" 42215 22 "100150-JEMBATAN-RE.-MARTADINATA" "Jembatan RE. Martadinata" "00:02:00"
3744 "100150-AK-26-23-40" "100150-AK-26" 614.2626296966519 10.237710494944197 153576 6 "100150-MCDONALDS-SEMPLAK" "Mcdonalds Semplak" "23:46:00" 153590 20 "100150-LAMPU-MERAH-SEMPLAK" "Lampu Merah Semplak" "00:00:00"
2158 "100150-AK-15-23-20" "100150-AK-15" 607.5315023230991 10.125525038718317 86526 16 "100150-JL.-MANUNGAL" "Jl. Manungal" "23:36:00" 86550 40 "100150-KANTOR-LURAH-SITU-GEDE" "Kantor Lurah Situ Gede" "00:00:00"
1151 "100150-AK-08-23-30" "100150-AK-08" 606.037760632907 10.100629343881781 46986 3 "100150-STASIUN-BOGOR" "Stasiun Bogor" "23:33:00" 47013 30 "100150-POLSEK-BOGOR-SELATAN" "Polsek Bogor Selatan" "00:00:00"
2446 "100150-AK-17-23-20" "100150-AK-17" 624.3613117203009 10.406021862005016 100113 13 "100150-JL.-CIMANGGU-ATES" "Jl. Cimanggu ates" "23:33:00" 100140 40 "100150-UJUNG-RUTE-08A/23-PANGKALAN-OJEK" "Ujung Rute 08A/23 Pangkalan Ojek" "00:00:00"
1441 "100150-AK-10-23-50" "100150-AK-10" 612.783442344602 10.213057372410034 54826 0 "100150-CIMANGGU-PERMAI" "Cimanggu Permai" "23:50:00" 54855 29 "100150-CIMANGGU-PERMAI" "Cimanggu Permai" "00:20:00"
141 "100150-AK-01-23-10" "100150-AK-01" 610.0716044263426 10.167860073772376 7253 24 "100150-JL.-CIPAKU" "Jl. Cipaku" "23:34:00" 7279 50 "100150-SMPN-6-BOGOR" "Smpn 6 Bogor" "00:00:00"
1439 "100150-AK-10-23-30" "100150-AK-10" 612.7834634791637 10.21305772465273 54764 0 "100150-CIMANGGU-PERMAI" "Cimanggu Permai" "23:30:00" 54794 30 "100150-CIMANGGU-PERMAI" "Cimanggu Permai" "00:00:00"
3022 "100150-AK-21-23-20" "100150-AK-21" 619.4869988548534 10.324783314247558 129268 16 "100150-STIE-NIBA-BUSINESS-SCHOOL" "Stie Niba Business School" "23:36:00" 129292 40 "100150-JL.-H.-MUBAROK" "Jl. H. Mubarok" "00:00:00"
1583 "100150-AK-11-23-30" "100150-AK-11" 621.0894061608946 10.351490102681575 61060 1 "100150-GIANT-YASMIN" "Giant Yasmin" "23:31:00" 61090 31 "100150-BALAI-BESAR-LITBANG-SDLP" "Balai Besar Litbang Sdlp" "00:01:00"
433 "100150-AK-03-23-50" "100150-AK-03" 609.6932187137392 10.161553645228986 18400 0 "100150-BTM" "Btm" "23:50:00" 18430 30 "100150-BTM" "Btm" "00:20:00"
2449 "100150-AK-17-23-50" "100150-AK-17" 617.4981637507448 10.291636062512413 100290 1 "100150-BANK-MANDIRI-SALABENDA" "Bank Mandiri Salabenda" "23:51:00" 100315 26 "100150-AIR-MANCUR-FOUNTAIN-PARK" "Air Mancur Fountain Park" "00:16:00"
2735 "100150-AK-19-23-30" "100150-AK-19" 606.5583477735922 10.109305796226536 115905 0 "100150-HONDA-MANDIRI-BOGOR" "Honda Mandiri Bogor" "23:30:00" 115935 30 "100150-INDO-GYPSUM" "Indo Gypsum" "00:00:00"
3312 "100150-AK-23-23-40" "100150-AK-23" 620.1878089937015 10.336463483228359 142420 0 "100150-TAMAN-GRIYA-KENCANA" "Taman Griya Kencana" "23:40:00" 142446 26 "100150-AIR-MANCUR-FOUNTAIN-PARK" "Air Mancur Fountain Park" "00:06:00"
2591 "100150-AK-18-23-30" "100150-AK-18" 626.320448500241 10.438674141670683 109097 4 "100150-SMK-KESEHATAN-DPH-BOGOR" "SMK Kesehatan DPH Bogor" "23:34:00" 109123 30 "100150-PASAR-ANYAR" "Pasar Anyar" "00:00:00"
4032 "100150-AK-28-23-40" "100150-AK-28" 606.0280010337974 10.100466683896624 160755 0 "100150-SEKOLAH-NURUL-FATA" "Sekolah Nurul Fata" "23:40:00" 160786 31 "100150-RIYAD-BAROKAH-JAYA" "Riyad Barokah Jaya" "00:11:00"
143 "100150-AK-01-23-30" "100150-AK-01" 615.393591920958 10.256559865349299 7336 3 "100150-RSUD-KOTA-BOGOR" "Rsud Kota Bogor" "23:33:00" 7363 30 "100150-JL.-CIPINANG-GADING/RANGGA-MEKAR" "Jl. Cipinang Gading/Rangga Mekar" "00:00:00"
