GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-13T07:26:44Z,
for the dataset file:///shared/aleop.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran / Pays-de-la-Loire
Publisher URL:
https://www.mecatran.com/
Feed Email:
support@mecatran.com
Feed Language:
French
Feed Start Date:
2025-09-01
Feed End Date:
2026-07-03

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. stops_extension.txt
  10. transfers.txt
  11. trips.txt
  12. trips_extensions.txt

Counts


  • Agencies: 5
  • Blocks: 8964
  • Routes: 673
  • Shapes: 8269
  • Stops: 29580
  • Trips: 8964

Specification Compliance report

12471 notices reported (261 errors, 9969 warnings, 2241 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 241

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 241 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"1010362-1011804" "1124574" 75350 6.503 3 75349 6.503 2
"1062511-1068600" "1164414" 306 9.131 7 305 9.131 6
"1043481-1047016" "1115672" 1637 2.212 3 1636 2.212 2
"1059560-1064759" "1115672" 1619 1.285 3 1618 1.285 2
"1049511-1053555" "1106118" 46899 0.0 2 46898 0.0 1
"1062288-1068347" "1106762" 52936 0.0 2 52935 0.0 1
"1043468-1047003" "1115672" 1625 2.212 3 1624 2.212 2
"1050801-1055074" "1137302" 41571 0.0 2 41570 0.0 1
"1064663-1070935" "1105350" 2353 2.344 5 2352 2.344 4
"1062897-1069014" "1120885" 20104 12.554 5 20103 12.554 4
"1050927-1055213" "1134720" 14922 3.44 4 14921 3.44 3
"1063543-1069731" "1106050" 35563 21.271 10 35562 21.271 9
"1063868-1070069" "1115664" 1589 10.774 6 1588 10.774 5
"1063825-1070026" "1115664" 1900 0.0 2 1899 0.0 1
"1063472-1069659" "1115672" 1881 0.0 2 1880 0.0 1
"1058624-1063713" "1115664" 2385 2.533 3 2384 2.533 2
"1063863-1070064" "1115672" 1924 0.0 2 1923 0.0 1
"1054835-1059578" "1115664" 1342 36.306 7 1341 36.306 6
"1058533-1063620" "1115672" 1643 2.212 3 1642 2.212 2
"1065156-1071440" "1115672" 1679 3.678 3 1678 3.678 2
"1010869-1012800" "1124574" 75381 11.315 4 75380 11.315 3
"1010869-1012801" "1124574" 75366 11.315 4 75365 11.315 3
"1064238-1070462" "1121497" 56393 5.644 5 56392 5.644 4
"1062592-1068689" "1104062" 7541 12.235 8 7540 12.235 7
"1062592-1068689" "1104220" 7542 12.235 9 7541 12.235 8
"1055139-1059936" "1115672" 1713 0.0 2 1712 0.0 1
"1053803-1058463" "1133162" 695 1.245 4 694 1.245 3
"1059069-1064191" "1115664" 1510 21.804001 5 1509 21.804001 4
"1053702-1058358" "1107514" 65856 0.925 3 65855 0.925 2
"1064671-1070943" "1115664" 1583 17.608 3 1582 17.608 2
"1065439-1071795" "1134862" 33603 38.735001 9 33602 38.735001 8
"1043193-1046719" "1137214" 9989 11.785 5 9988 11.785 4
"1062306-1068365" "1106762" 52943 0.0 2 52942 0.0 1
"1062243-1068297" "1115664" 1488 11.809 8 1487 11.809 7
"1055169-1059966" "1115672" 1756 0.0 2 1755 0.0 1
"1055160-1059957" "1115672" 1737 0.0 2 1736 0.0 1
"1004028-1004809" "1105356" 2322 3.522 6 2321 3.522 5
"1041556-1044993" "1134644" 12034 44.408001 5 12033 44.408001 4
"1064476-1070720" "1116030" 60368 5.692 6 60367 5.692 5
"1062308-1068367" "1106758" 52950 0.0 2 52949 0.0 1
"1063908-1070109" "1115664" 1367 30.924999 9 1366 30.924999 8
"1060923-1066309" "1115664" 1480 14.959 5 1479 14.959 4
"1060284-1065576" "1139906" 26060 35.884998 15 26059 35.884998 14
"1060284-1065575" "1139906" 25881 35.884998 15 25880 35.884998 14
"1043464-1046999" "1115672" 1649 3.678 3 1648 3.678 2
"1061071-1066467" "1133162" 706 1.245 4 705 1.245 3
"1063861-1070062" "1115664" 1425 24.707001 5 1424 24.707001 4
"1052088-1056511" "1106118" 46897 10.113 6 46896 10.113 5
"1047841-1051745" "1117294" 2117 40.333 4 2116 40.333 3
"1060549-1065873" "1105350" 2377 0.004 3 2376 0.004 2
point_near_origin ERROR 1

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 9740 "1144691" "stop_lat" 0.0 "stop_lon" 0.0
stop_time_with_arrival_before_previous_departure_time ERROR 19

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
51313 51312 "1064324-1070553" "12:10:00" "12:20:00"
51512 51511 "1063964-1070165" "13:10:00" "13:15:00"
7491 7490 "1062594-1068691" "08:37:00" "08:40:00"
20816 20815 "1065220-1071524" "16:15:00" "16:17:00"
37599 37598 "1065163-1071447" "08:37:00" "08:42:00"
7961 7960 "1062760-1068865" "13:38:00" "13:40:00"
26008 26007 "1060286-1065578" "12:42:00" "12:50:00"
47032 47031 "1064897-1071171" "17:56:00" "17:59:00"
52053 52052 "1063963-1070164" "18:10:00" "18:15:00"
44857 44856 "1060533-1065855" "07:50:00" "07:55:00"
60357 60356 "1058031-1063077" "16:45:00" "16:48:00"
35271 35270 "1048505-1052479" "13:55:00" "14:00:00"
31549 31548 "1054250-1058960" "11:30:00" "11:38:00"
51891 51890 "1063842-1070043" "18:58:00" "18:59:00"
70751 70750 "1050406-1054652" "18:47:00" "18:49:00"
23743 23742 "1061613-1067346" "12:09:00" "12:11:00"
56985 56984 "1054786-1059534" "12:20:00" "12:30:00"
49694 49693 "1052323-1056817" "12:30:00" "12:40:00"
56432 56431 "1055183-1059982" "12:10:00" "12:20:00"
fast_travel_between_consecutive_stops WARNING 17

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1521 "1041493-1044930" "CHALLANS / LA FERRIERE / LA ROCHE-SUR-YON / MACHECOUL-SAINT-MEME / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 228.7843240293998 15.252288268626655 12026 2 "1133166" "Rond-Point Office de Tourisme" "18:02:00" 12027 3 "1139540" "Maison Blanche Allée Europe" "18:05:00"
5303 "1010753-1012596" "LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 43553 10 "1126672" "Abribus Mairie" "17:05:00" 43554 11 "1126630" "Champ de Foire" "17:05:00"
5305 "1062985-1069111" "LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 43566 10 "1126672" "Abribus Mairie" "17:05:00" 43567 11 "1126630" "Champ de Foire" "17:05:00"
1214 "1010801-1012674" "BOULOIRE / SAINT-CALAIS:72" 150.94708955400077 7.547354477700038 9300 3 "1124424" "Place de l'Église" "17:50:00" 9301 4 "1124430" "Rue des Tilleuls" "17:52:00"
8585 "1061732-1067543" "TELOCHE:72" 194.30663479153048 3.2384439131921745 72423 1 "1124910" "Collège St Jean Bapt" "12:15:00" 72424 2 "1124656" "La Grande Goupillère" "12:15:00"
7095 "1010790-1012658" "SABLE-SUR-SARTHE:72" 269.030289848947 4.483838164149117 59201 2 "1128680" "Lotiss. les Jardins" "14:20:00" 59202 3 "1123850" "Vion Chap.Chêne" "14:20:00"
7202 "1061806-1067671" "SAINT-CALAIS:72" 166.57856684161018 13.881547236800849 60162 8 "1123986" "Calvaire" "17:11:00" 60163 9 "1125108" "Ab. P. de la Poste (" "17:15:00"
6571 "1005255-1006036" "PIERRIC:44" 273.48699733103706 4.5581166221839515 54348 1 "1103988" "Brindebec Rte de" "08:25:00" 54349 2 "1103746" "Bertinerie 2" "08:25:00"
3807 "1061939-1067897" "LA CHARTRE-SUR-LE-LOIR / LOIR EN VALLEE / MONTVAL-SUR-LOIR:72" 189.85570074206163 6.32852335806872 30866 17 "1124492" "Lotissement (Abribus" "14:01:00" 30867 18 "1130848" "Mairie" "14:02:00"
4286 "1048505-1052479" "LA FLECHE:72" 186.50958709776694 3.1084931182961157 35270 8 "1153044" "Rue Dailland" "14:00:00" 35271 9 "1125790" "Bourg (Dissé)" "13:55:00"
3739 "1064569-1070830" "LA BARRE-DE-MONTS*:85" 2391.9204348732706 39.865340581221176 30301 9 "1167503" "Lycée François Truffaut - Réservé Yeu" "18:55:00" 30302 10 "1167519" "Lycée Rosa Parks - Réservé Yeu" "18:55:00"
928 "1010753-1012595" "BESSE-SUR-BRAYE / LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 6504 10 "1126672" "Abribus Mairie" "17:43:00" 6505 11 "1126630" "Champ de Foire" "17:43:00"
3920 "1060861-1066240" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 151.07827730633957 5.035942576877986 32067 18 "1138874" "La Barre RD 62" "19:22:00" 32068 19 "1134298" "Place la Festivale" "19:23:00"
3920 "1060861-1066240" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 157.1284948980906 5.23761649660302 32068 19 "1134298" "Place la Festivale" "19:23:00" 32069 20 "1135296" "Salle Emeraude" "19:24:00"
2649 "1004726-1005507" "CLISSON / GORGES:44" 169.14378116815584 2.819063019469264 21248 3 "1115386" "Lycée - Clisson" "08:35:00" 21249 4 "1109696" "Navette Pour Ang. M." "08:35:00"
4361 "1058092-1063141" "LA ROCHE-SUR-YON:85" 602.1096418264925 10.035160697108207 35832 2 "1133136" "La Gombretière RD 100a" "07:20:00" 35833 3 "1139044" "Lycée Privé Général et Technologique Saint François d'Assise" "07:20:00"
2664 "1040325-1043736" "CLISSON / GORGES:44" 169.0350808373554 2.8172513472892566 21325 1 "1115386" "Lycée - Clisson" "13:13:00" 21326 2 "1111106" "En Correspondance" "13:13:00"
fast_travel_between_far_stops WARNING 5

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1521 "1041493-1044930" "CHALLANS / LA FERRIERE / LA ROCHE-SUR-YON / MACHECOUL-SAINT-MEME / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 228.7843240293998 15.252288268626655 12026 2 "1133166" "Rond-Point Office de Tourisme" "18:02:00" 12027 3 "1139540" "Maison Blanche Allée Europe" "18:05:00"
7202 "1061806-1067671" "SAINT-CALAIS:72" 166.57856684161018 13.881547236800849 60162 8 "1123986" "Calvaire" "17:11:00" 60163 9 "1125108" "Ab. P. de la Poste (" "17:15:00"
3739 "1064569-1070830" "LA BARRE-DE-MONTS*:85" 2391.9204348732706 39.865340581221176 30301 9 "1167503" "Lycée François Truffaut - Réservé Yeu" "18:55:00" 30302 10 "1167519" "Lycée Rosa Parks - Réservé Yeu" "18:55:00"
3920 "1060861-1066240" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 205.47118146962012 10.273559073481007 32067 18 "1138874" "La Barre RD 62" "19:22:00" 32069 20 "1135296" "Salle Emeraude" "19:24:00"
4361 "1058092-1063141" "LA ROCHE-SUR-YON:85" 602.1096418264925 10.035160697108207 35832 2 "1133136" "La Gombretière RD 100a" "07:20:00" 35833 3 "1139044" "Lycée Privé Général et Technologique Saint François d'Assise" "07:20:00"
mixed_case_recommended_field WARNING 9005

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 9005 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ESFORA 85 - URMA" 4029
"stops.txt" "stop_name" "URMA - CFA 49" 13417
"routes.txt" "route_short_name" "AIGREFEUILLE-SUR-MAINE" 3
"routes.txt" "route_short_name" "AIZENAY / PALLUAU" 4
"routes.txt" "route_short_name" "ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME" 8
"routes.txt" "route_short_name" "ALLONNES / PRUILLE-LE-CHETIF" 9
"routes.txt" "route_short_name" "AMBRIERES-LES-VALLEES" 11
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU" 12
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE" 13
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / LE LANDREAU" 14
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON*" 15
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON" 16
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON" 17
"routes.txt" "route_short_name" "ANCINNES / MAMERS" 18
"routes.txt" "route_short_name" "ANGERS / VERRIERES-EN-ANJOU" 21
"routes.txt" "route_short_name" "ANGRIE / CANDE" 24
"routes.txt" "route_short_name" "ANTIGNY / SAINT-MAURICE-DES-NOUES" 25
"routes.txt" "route_short_name" "ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE" 28
"routes.txt" "route_short_name" "ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE" 31
"routes.txt" "route_short_name" "ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON" 32
"routes.txt" "route_short_name" "ASSE-LE-BOISNE / SOUGE-LE-GANELON" 33
"routes.txt" "route_short_name" "ASSE-LE-RIBOUL / SEGRIE" 34
"routes.txt" "route_short_name" "AUBIGNY-LES CLOUZEAUX" 36
"routes.txt" "route_short_name" "AUCHAY-SUR-VENDEE" 37
"routes.txt" "route_short_name" "AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES" 38
"routes.txt" "route_short_name" "BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE" 41
"routes.txt" "route_short_name" "BALLON-SAINT MARS" 42
"routes.txt" "route_short_name" "BASSE-GOULAINE / HAUTE-GOULAINE" 44
"routes.txt" "route_short_name" "BASSE-GOULAINE*" 45
"routes.txt" "route_short_name" "BASSE-GOULAINE" 46
"routes.txt" "route_short_name" "BAUGE-EN-ANJOU" 47
"routes.txt" "route_short_name" "BAZOGES-EN-PAREDS" 48
"routes.txt" "route_short_name" "BAZOUGERS / LA BAZOUGE-DE-CHEMERE" 49
"routes.txt" "route_short_name" "BEAUFORT-EN-ANJOU" 50
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / JUPILLES" 52
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / LE BURET" 53
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE" 54
"routes.txt" "route_short_name" "BEAUMONT-SUR-DEME / MARCON" 55
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / CHERANCE" 56
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE" 57
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / PIACE" 58
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE" 59
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE" 60
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES / LOIREAUXENCE" 61
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES" 62
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES" 63
"routes.txt" "route_short_name" "BEAUVOIR-SUR-MER" 65
"routes.txt" "route_short_name" "BEILLE / DUNEAU" 66
"routes.txt" "route_short_name" "BELLEVIGNE-EN-LAYON" 67
"routes.txt" "route_short_name" "BERFAY / VALENNES" 70
route_short_name_too_long WARNING 470

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

Only the first 50 of 470 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"AIGREFEUILLE-SUR-MAINE:44" 3 "AIGREFEUILLE-SUR-MAINE"
"AIZENAY / PALLUAU:85" 4 "AIZENAY / PALLUAU"
"ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME:53" 8 "ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME"
"ALLONNES / PRUILLE-LE-CHETIF:72" 9 "ALLONNES / PRUILLE-LE-CHETIF"
"AMBRIERES-LES-VALLEES:53" 11 "AMBRIERES-LES-VALLEES"
"ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU:44" 12 "ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU"
"ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE:44" 13 "ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE"
"ANCENIS-SAINT-GEREON / LE LANDREAU:44" 14 "ANCENIS-SAINT-GEREON / LE LANDREAU"
"ANCENIS-SAINT-GEREON*:44" 15 "ANCENIS-SAINT-GEREON*"
"ANCENIS-SAINT-GEREON:44" 16 "ANCENIS-SAINT-GEREON"
"ANCENIS-SAINT-GEREON:49" 17 "ANCENIS-SAINT-GEREON"
"ANCINNES / MAMERS:72" 18 "ANCINNES / MAMERS"
"ANGERS / VERRIERES-EN-ANJOU:49" 21 "ANGERS / VERRIERES-EN-ANJOU"
"ANGRIE / CANDE:49" 24 "ANGRIE / CANDE"
"ANTIGNY / SAINT-MAURICE-DES-NOUES:85" 25 "ANTIGNY / SAINT-MAURICE-DES-NOUES"
"ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE:72" 28 "ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE"
"ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE:53" 31 "ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE"
"ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON:72" 32 "ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON"
"ASSE-LE-BOISNE / SOUGE-LE-GANELON:72" 33 "ASSE-LE-BOISNE / SOUGE-LE-GANELON"
"ASSE-LE-RIBOUL / SEGRIE:72" 34 "ASSE-LE-RIBOUL / SEGRIE"
"AUBIGNY-LES CLOUZEAUX:85" 36 "AUBIGNY-LES CLOUZEAUX"
"AUCHAY-SUR-VENDEE:85" 37 "AUCHAY-SUR-VENDEE"
"AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES:72" 38 "AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES"
"BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE:72" 41 "BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE"
"BALLON-SAINT MARS:72" 42 "BALLON-SAINT MARS"
"BASSE-GOULAINE / HAUTE-GOULAINE:44" 44 "BASSE-GOULAINE / HAUTE-GOULAINE"
"BASSE-GOULAINE*:44" 45 "BASSE-GOULAINE*"
"BASSE-GOULAINE:44" 46 "BASSE-GOULAINE"
"BAUGE-EN-ANJOU:49" 47 "BAUGE-EN-ANJOU"
"BAZOGES-EN-PAREDS:85" 48 "BAZOGES-EN-PAREDS"
"BAZOUGERS / LA BAZOUGE-DE-CHEMERE:53" 49 "BAZOUGERS / LA BAZOUGE-DE-CHEMERE"
"BEAUFORT-EN-ANJOU:49" 50 "BEAUFORT-EN-ANJOU"
"BEAUMONT-PIED-DE-BOEUF / JUPILLES:72" 52 "BEAUMONT-PIED-DE-BOEUF / JUPILLES"
"BEAUMONT-PIED-DE-BOEUF / LE BURET:53" 53 "BEAUMONT-PIED-DE-BOEUF / LE BURET"
"BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE:53" 54 "BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE"
"BEAUMONT-SUR-DEME / MARCON:72" 55 "BEAUMONT-SUR-DEME / MARCON"
"BEAUMONT-SUR-SARTHE / CHERANCE:72" 56 "BEAUMONT-SUR-SARTHE / CHERANCE"
"BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE:72" 57 "BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE"
"BEAUMONT-SUR-SARTHE / PIACE:72" 58 "BEAUMONT-SUR-SARTHE / PIACE"
"BEAUMONT-SUR-SARTHE:72" 59 "BEAUMONT-SUR-SARTHE"
"BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE:49" 60 "BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE"
"BEAUPREAU-EN-MAUGES / LOIREAUXENCE:44" 61 "BEAUPREAU-EN-MAUGES / LOIREAUXENCE"
"BEAUPREAU-EN-MAUGES:44" 62 "BEAUPREAU-EN-MAUGES"
"BEAUPREAU-EN-MAUGES:49" 63 "BEAUPREAU-EN-MAUGES"
"BEAUVOIR-SUR-MER:85" 65 "BEAUVOIR-SUR-MER"
"BEILLE / DUNEAU:72" 66 "BEILLE / DUNEAU"
"BELLEVIGNE-EN-LAYON:49" 67 "BELLEVIGNE-EN-LAYON"
"BERFAY / VALENNES:72" 70 "BERFAY / VALENNES"
"BERNAY-NEUVY-EN-CHAMPAGNE:72" 71 "BERNAY-NEUVY-EN-CHAMPAGNE"
"BESSE-SUR-BRAYE / LA CHARTRE-SUR-LE-LOIR / LOIR EN VALLEE:72" 72 "BESSE-SUR-BRAYE / LA CHARTRE-SUR-LE-LOIR / LOIR EN VALLEE"
stop_too_far_from_shape WARNING 55

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 55 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1361 "1062661" "1062661-1068759" 10748 "1103396" "Gautrais" [47.410095209999994,-1.8735551799999997] 162.20255440846375
6583 "1062702" "1062702-1068801" 54430 "1162951" "Lyc Polyvalent Alice Milliat" [47.427219390000005,-2.0783400500000004] 124.81194284116873
6602 "1062703" "1062703-1068803" 54642 "1162951" "Lyc Polyvalent Alice Milliat" [47.427219390000005,-2.0783400500000004] 124.81194284116873
1965 "1051527" "1051527-1055909" 16590 "1134838" "L'Abbaye RD 98" [46.70162582,-1.0830438099999997] 412.2617666044562
6531 "1062093" "1062093-1068108" 54093 "1111014" "Ec Public Pannece" [47.48594666,-1.23816895] 132.6913339808219
4812 "1062359" "1062359-1068423" 39440 "1136652" "Carrefour le Chaillou Rd763" [46.92123413000001,-1.3680231600000001] 226.72801493703486
1577 "1052965" "1052965-1057556" 12777 "1134666" "Collège Public Charles Milcendeau" [46.83591842999999,-1.8765914399999999] 691.0775967195282
1721 "1052966" "1052966-1057557" 14350 "1134666" "Collège Public Charles Milcendeau" [46.83591842999999,-1.8765914399999999] 691.0775967195282
1657 "1052967" "1052967-1057558" 13643 "1134666" "Collège Public Charles Milcendeau" [46.83591842999999,-1.8765914399999999] 691.0775967195282
1722 "1052968" "1052968-1057559" 14357 "1134666" "Collège Public Charles Milcendeau" [46.83591842999999,-1.8765914399999999] 691.0775967195282
5996 "1062314" "1062314-1068373" 49089 "1143916" "Saint Martin des Tilleuls - Rue des Chênes" [46.97438812000001,-1.04951549] 240.77851730656354
