GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T16:42:49Z,
for the dataset file:///shared/benton-area-transportation.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Metropolitan Tulsa Transit Authority
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2023-04-02
Feed End Date:
2023-08-19

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 113
  • Routes: 24
  • Shapes: 60
  • Stops: 1521
  • Trips: 1456

Specification Compliance report

2037 notices reported (0 errors, 2037 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 7

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "1"
3 "2"
4 "5"
5 "9"
6 "10"
7 "11"
8 "14"
fast_travel_between_consecutive_stops WARNING 18

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1343 "213810" "5028" 712.7798851164274 6.335821201034911 57902 25 "6753" "(6753) 121st St & Elm ST" "11:05:00" 57903 26 "6751" "(6751) 101ST ST & ELM PL" "11:05:32"
1358 "213851" "5030" 1580.8482958291058 10.538988638860705 58891 4 "8010" "(8010) Peoria Ave & 6th St SB" "23:13:53" 58892 5 "6037" "(6037) S Peoria Ave&E 8Th St S" "23:14:17"
1386 "213853" "5030" 1580.8482958291058 10.538988638860705 58927 4 "8010" "(8010) Peoria Ave & 6th St SB" "23:13:53" 58928 5 "6037" "(6037) S Peoria Ave&E 8Th St S" "23:14:17"
1358 "213851" "5030" 882.3363269802419 10.539017238930667 58892 5 "6037" "(6037) S Peoria Ave&E 8Th St S" "23:14:17" 58893 6 "7015" "(7015) Peoria Ave & 11th St SB" "23:15:00"
1386 "213853" "5030" 882.3363269802419 10.539017238930667 58928 5 "6037" "(6037) S Peoria Ave&E 8Th St S" "23:14:17" 58929 6 "7015" "(7015) Peoria Ave & 11th St SB" "23:15:00"
1358 "213851" "5030" 282.2131243260408 10.58299216222653 58900 13 "8014" "(8014) Peoria Ave & 56th St SB" "23:34:45" 58901 14 "6043" "(6043) S Peoria Ave&E 61St St S" "23:37:00"
1386 "213853" "5030" 282.2131243260408 10.58299216222653 58936 13 "8014" "(8014) Peoria Ave & 56th St SB" "23:34:45" 58937 14 "6043" "(6043) S Peoria Ave&E 61St St S" "23:37:00"
1358 "213851" "5030" 205.40889372113844 10.612792842258818 58901 14 "6043" "(6043) S Peoria Ave&E 61St St S" "23:37:00" 58902 15 "8015" "(8015) Peoria Ave & 66th Pl SB" "23:40:06"
1386 "213853" "5030" 205.40889372113844 10.612792842258818 58937 14 "6043" "(6043) S Peoria Ave&E 61St St S" "23:37:00" 58938 15 "8015" "(8015) Peoria Ave & 66th Pl SB" "23:40:06"
563 "213277" "5020" 1210.303926673482 1.008586605561235 26173 2 "8217" "(8217) 81st St & Sante Fe Ave SB" "07:48:47" 26174 3 "8385" "(8385) Union Ave & 86th St WB" "07:48:50"
563 "213277" "5020" 282.9544104287512 0.23579534202395933 26174 3 "8385" "(8385) Union Ave & 86th St WB" "07:48:50" 26175 4 "8384" "(8384) Union Ave & 89th St WB" "07:48:53"
551 "213265" "5020" 403.434642224494 1.008586605561235 25940 14 "8385" "(8385) Union Ave & 86th St WB" "08:35:47" 25941 15 "8217" "(8217) 81st St & Sante Fe Ave SB" "08:35:56"
1341 "213812" "5028" 418.3372353241468 5.461625016731916 57982 24 "4131" "(4131) 101ST ST & ELM ST" "08:40:00" 57983 25 "6751" "(6751) 101ST ST & ELM PL" "08:40:47"
1341 "213812" "5028" 1777.06558107745 5.429922608847764 57983 25 "6751" "(6751) 101ST ST & ELM PL" "08:40:47" 57984 26 "5670" "(5670) New Orleans St & Elm PL" "08:40:58"
1342 "213811" "5028" 670.851656580167 6.335821201034911 57943 25 "6753" "(6753) 121st St & Elm ST" "10:00:00" 57944 26 "6751" "(6751) 101ST ST & ELM PL" "10:00:34"
557 "213259" "5020" 403.434642224494 1.008586605561235 25826 14 "8385" "(8385) Union Ave & 86th St WB" "14:35:47" 25827 15 "8217" "(8217) 81st St & Sante Fe Ave SB" "14:35:56"
570 "213270" "5020" 1210.303926673482 1.008586605561235 25992 2 "8217" "(8217) 81st St & Sante Fe Ave SB" "14:48:47" 25993 3 "8385" "(8385) Union Ave & 86th St WB" "14:48:50"
570 "213270" "5020" 282.9544104287512 0.23579534202395933 25993 3 "8385" "(8385) Union Ave & 86th St WB" "14:48:50" 25994 4 "8384" "(8384) Union Ave & 89th St WB" "14:48:53"
fast_travel_between_far_stops WARNING 3

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1358 "213851" "5030" 1580.8482958291058 10.538988638860705 58891 4 "8010" "(8010) Peoria Ave & 6th St SB" "23:13:53" 58892 5 "6037" "(6037) S Peoria Ave&E 8Th St S" "23:14:17"
1386 "213853" "5030" 1580.8482958291058 10.538988638860705 58927 4 "8010" "(8010) Peoria Ave & 6th St SB" "23:13:53" 58928 5 "6037" "(6037) S Peoria Ave&E 8Th St S" "23:14:17"
1341 "213812" "5028" 676.0270940014974 10.89154762557968 57982 24 "4131" "(4131) 101ST ST & ELM ST" "08:40:00" 57984 26 "5670" "(5670) New Orleans St & Elm PL" "08:40:58"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260123" "20230819" "20260130"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 1719

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1719 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "MLK/HARTFORD" 3
"routes.txt" "route_long_name" "CHARLES PAGE/SAND SPRINGS" 5
"routes.txt" "route_long_name" "UNION/SOUTHWEST BLVD" 6
"routes.txt" "route_long_name" "11TH STREET" 8
"routes.txt" "route_long_name" "21ST STREET" 9
"routes.txt" "route_long_name" "PINE/MEMORIAL" 10
"routes.txt" "route_long_name" "31ST STREET" 11
"routes.txt" "route_long_name" "SOUTH/SOUTHEAST" 12
"routes.txt" "route_long_name" "WEST TULSA/71ST" 17
"routes.txt" "route_long_name" "JENKS CONNECTOR" 18
"routes.txt" "route_long_name" "PEORIA AERO" 19
"routes.txt" "route_short_name" "440 NS" 20
"routes.txt" "route_long_name" "HARVARD NL/SUN" 20
"routes.txt" "route_short_name" "490 NS" 21
"routes.txt" "route_long_name" "WEST TULSA/71ST" 21
"routes.txt" "route_long_name" "BROKEN ARROW CONNECTION" 22
"routes.txt" "route_short_name" "804 NS" 23
"routes.txt" "route_long_name" "11TH/21ST STREET NL/SUN" 23
"routes.txt" "route_short_name" "805 NS" 24
"routes.txt" "route_long_name" "SOUTH PEORIA" 24
"routes.txt" "route_long_name" "EXPRESS ROUTE" 25
"stops.txt" "stop_name" "(3123) MMS BAY 02 DEPARTURE" 3
"stops.txt" "stop_name" "(3142) MMS BAY 04 DEPARTURE" 4
"stops.txt" "stop_name" "(4120) UNION INTER HIGH" 5
"stops.txt" "stop_name" "(4131) 101ST ST & ELM ST" 6
"stops.txt" "stop_name" "(4132) KENOSHA & ASPEN" 7
"stops.txt" "stop_name" "(4134) HICKORY AVE & JEFFERSON ST" 9
"stops.txt" "stop_name" "(4238) 121ST ST & ELM ST" 10
"stops.txt" "stop_name" "(6244) BOULDER AVE & 15TH ST NB" 74
"stops.txt" "stop_name" "(6751) 101ST ST & ELM PL" 77
"stops.txt" "stop_name" "(6799) COLLBACD" 79
"stops.txt" "stop_name" "(6850) MLK JR BLVD & 61ST N SB" 80
"stops.txt" "stop_name" "(6851) 56TH ST N & HARTFORD AVE EB" 81
"stops.txt" "stop_name" "(6853) HARTFORD AVE & 36TH ST N SB" 83
"stops.txt" "stop_name" "(6855) MOHAWK BLVD & MLK JR BLVD WB" 85
"stops.txt" "stop_name" "(6856) PINE ST. & N BOSTON PL. WB" 86
"stops.txt" "stop_name" "(6859) DENVER AVE & ARCHER ST NB" 87
"stops.txt" "stop_name" "(6860) MAIN ST AND JOHN HOPE FRANKLIN BLVD NB" 88
"stops.txt" "stop_name" "(6861) MAIN ST & OKLAHOMA ST NB" 89
"stops.txt" "stop_name" "(6862) MOHAWK & MLK JR EB" 90
"stops.txt" "stop_name" "(6867) SAND SPRINGS WALMART SUBHUB" 92
"stops.txt" "stop_name" "(6880) DREAM CENTER 46TH ST N EB" 104
"stops.txt" "stop_name" "(6881) WESTVIEW CLINIC" 105
"stops.txt" "stop_name" "(6882) OSAGE CASINO WB" 106
"stops.txt" "stop_name" "(6885) VIRGIN ST. & PEORIA AVE. EB" 108
"stops.txt" "stop_name" "(6886) APACHE ST. & LEWIS AVE. EB" 109
"stops.txt" "stop_name" "(6887) TCC NORTHEAST" 110
"stops.txt" "stop_name" "(6889) VIRGIN ST. & PEORIA AVE. WB" 111
"stops.txt" "stop_name" "(6890) GARRISON AVE & MOHAWK BLVD NB" 112
"stops.txt" "stop_name" "(6891) 36TH ST. N & GARRISON AVE WB" 113
route_color_contrast WARNING 10

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"5005" 3 "#800000" "#000000"
"5006" 5 "#006A00" "#000000"
"5007" 6 "#800080" "#000000"
"5011" 10 "#006F00" "#000000"
"5013" 12 "#000000" "#000000"
"5015" 13 "#800000" "#000000"
"5020" 18 "#800080" "#000000"
"5028" 22 "#353535" "#000000"
"5029" 23 "#000080" "#000000"
"5031" 25 "#800080" "#000000"
stop_too_far_from_shape WARNING 18

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
563 "20135" "213277" 26173 "8217" "(8217) 81st St & Sante Fe Ave SB" [36.04653,-96.00779000000001] 201.4162506822842
563 "20135" "213277" 26174 "8385" "(8385) Union Ave & 86th St WB" [36.04653,-96.00779000000001] 1059.1049880483422
563 "20135" "213277" 26175 "8384" "(8384) Union Ave & 89th St WB" [36.04653,-96.00779000000001] 1285.830329503112
563 "20135" "213277" 26176 "8383" "(8383) 91st St & Adams St EB" [36.031940389787835,-95.99373000000001] 871.3468699484137
551 "20133" "213265" 25939 "8384" "(8384) Union Ave & 89th St WB" [36.04652000000001,-96.00437] 1399.8969403081167
551 "20133" "213265" 25940 "8385" "(8385) Union Ave & 86th St WB" [36.04652000000001,-96.00437] 1193.8397958316357
551 "20133" "213265" 25941 "8217" "(8217) 81st St & Sante Fe Ave SB" [36.04652000000001,-96.00437] 508.87079149676424
1360 "20172" "214271" 58959 "2454" "(2454) Battle Creek & 145th AVE" [36.08521000662594,-95.815289] 113.49498072205171
1359 "20171" "214270" 58944 "2454" "(2454) Battle Creek & 145th AVE" [36.08521000662594,-95.815289] 113.49498072205171
1358 "20170" "213851" 58892 "6037" "(6037) S Peoria Ave&E 8Th St S" [36.1500801455265,-95.9756] 10527.556384217196
1358 "20170" "213851" 58901 "6043" "(6043) S Peoria Ave&E 61St St S" [36.05801,-95.95785] 9161.471632339511
327 "20117" "212892" 14835 "3142" "(3142) MMS BAY 04 DEPARTURE" [36.1143816290581,-95.88895479186793] 105.8120199003215
1341 "20164" "213812" 57983 "6751" "(6751) 101ST ST & ELM PL" [36.031887858553574,-95.85705948340537] 1670.057937150584
1342 "20163" "213811" 57943 "6753" "(6753) 121st St & Elm ST" [35.99042,-95.79739] 204.1065024918216
1342 "20163" "213811" 57944 "6751" "(6751) 101ST ST & ELM PL" [36.01735999999999,-95.81529] 3873.111479806331
1343 "20162" "213810" 57902 "6753" "(6753) 121st St & Elm ST" [35.9904,-95.797379] 201.82004642287134
1343 "20162" "213810" 57903 "6751" "(6751) 101ST ST & ELM PL" [36.03184490812458,-95.85851314727829] 1661.3093851438475
1345 "20160" "213808" 57823 "6753" "(6753) 121st St & Elm ST" [35.9904,-95.797379] 201.82004642287134
stop_too_far_from_shape_using_user_distance WARNING 258

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 258 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
526 "20130" "214391" 24807 "7265" "(7265) Memorial Dr & 68th St SB" [36.06486537500005,-95.88649037498577] 110.69488000527843
526 "20130" "214391" 24808 "7266" "(7266) 71st St & Memorial Dr WB" [36.06093900000543,-95.88755714285716] 112.0818039979998
526 "20130" "214391" 24809 "7267" "(7267) 71st St & 78th E Ave WB" [36.060949000121404,-95.89039775] 111.80866735739161
526 "20130" "214391" 24810 "7268" "(7268) 71st St & 71st E Ave WB" [36.06094900143932,-95.89744147368422] 113.21964972660535
526 "20130" "214391" 24811 "7269" "(7269) 71st St & 69th E Ave WB" [36.06093660979493,-95.90064125001608] 111.45464859115307
526 "20130" "214391" 24812 "7270" "(7270) 71st St & Sheridan Rd WB" [36.06091388115319,-95.90394856718684] 112.73023568111783
526 "20130" "214391" 24813 "7271" "(7271) 71st St & Irvington Ave WB" [36.06093000045535,-95.91075574117647] 112.11585815322778
526 "20130" "214391" 24814 "7272" "(7272) 71st St & Granite Ave WB" [36.06093000063468,-95.91338886046513] 111.7642669880844
526 "20130" "214391" 24815 "7273" "(7273) 71st & Canton Ave" [36.060920000140094,-95.91882740476191] 111.78436347497444
526 "20130" "214391" 24817 "8981" "(8981) S YALE AVE & E 68TH ST S NB" [36.06405091176477,-95.92206648526626] 110.89705807807458
526 "20130" "214391" 24818 "8462" "(8462) Yale Ave & 66th St NB" [36.06784677777791,-95.922085222192] 110.70675625679534
526 "20130" "214391" 24819 "7760" "(7760) Yale Ave & 65th St NB" [36.06965789473685,-95.92209] 110.61341571198224
526 "20130" "214391" 24820 "7761" "(7761) Yale Ave & Richard Shinn Blvd NB" [36.07284520833333,-95.9221] 111.05687068963788
526 "20130" "214391" 24822 "6940" "(6940) ST. FRANCIS HOSPITAL ER" [36.0731372908095,-95.91805176370515] 108.89955904201129
526 "20130" "214391" 24823 "7759" "(7759) Darlington Ave & 65th St SB" [36.070216249532784,-95.91922754203367] 108.55439037019556
526 "20130" "214391" 24825 "7274" "(7274) 71st St & Richmond Ave WB" [36.060920000926004,-95.92680285321102] 112.15460172458552
526 "20130" "214391" 24826 "7275" "(7275) 71st St & Pittsburg Ave WB" [36.060920005879865,-95.93048231818187] 111.3430259230495
526 "20130" "214391" 24827 "7276" "(7276) 71st St & Louisville Ave WB" [36.06092000017584,-95.93394518421054] 112.03347609590377
526 "20130" "214391" 24828 "7277" "(7277) 71st St & Florence Ave WB" [36.060921538649716,-95.94195976922101] 113.36178562047223
526 "20130" "214391" 24829 "7278" "(7278) 71st St & Evanston Ave WB" [36.06090198807703,-95.94587344523863] 112.1788885256963
526 "20130" "214391" 24830 "7279" "(7279) 71st St & Columbia Ave" [36.060890005354736,-95.9490205882353] 112.57795784444045
526 "20130" "214391" 24832 "8487" "(8487) Lewis Ave & 73rd St SB" [36.05813899137933,-95.95784069826743] 109.38603260271601
526 "20130" "214391" 24833 "8017" "(8017) Lewis Ave & Billy Joe Daughterty Crc SB" [36.0527349,-95.95791] 109.51974488702565
526 "20130" "214391" 24834 "8488" "(8488) Lewis Ave & 75th St SB" [36.04867125,-95.957899] 110.40681971245736
526 "20130" "214391" 24835 "6915" "(6915) 81ST ST & LEWIS AVE WALMART WB" [36.046458168491476,-95.95956409354987] 112.11059875338351
526 "20130" "214391" 24836 "8971" "(8971) RIVERSIDE PRKWAY & S UTICA AVE NB" [36.04844008332909,-95.96696537334371] 112.53334471724997
526 "20130" "214391" 24837 "8918" "(8918) RIVERSIDE PRKWY & E 75TH PL S NB" [36.05467680369201,-95.9727807803106] 111.23694583351981
526 "20130" "214391" 24838 "7281" "(7281) W 71st St S & Elwood Ave WB" [36.06092404992259,-95.9876458655933] 111.66725129243822
526 "20130" "214391" 24839 "7282" "(7282) 71st St & Elwood Ave WB" [36.0610088137479,-95.99323081355057] 112.96672008282766
526 "20130" "214391" 24840 "7283" "(7283) 71st St & Jackson Ave WB" [36.0610324804949,-95.99847434787048] 112.49427145297292
526 "20130" "214391" 24841 "7085" "(7085) 71st St & Tulsa Hills Dr WB" [36.06103900003246,-96.0012232] 113.32431935548225
526 "20130" "214391" 24842 "7284" "(7284) 71st St & Union Avenue WB" [36.06112788646231,-96.00813543181202] 113.34191676582219
526 "20130" "214391" 24844 "7286" "(7286) Union Ave & 66th St NB" [36.06532374545455,-96.01170000000002] 109.7991985087013
526 "20130" "214391" 24845 "7287" "(7287) Union Ave & W 66th St S NB" [36.06732475862069,-96.01170000000002] 109.73453216286264
526 "20130" "214391" 24846 "7288" "(7288) Union Ave & 63rd St NB" [36.07036827058823,-96.01170000000002] 120.33893382648333
526 "20130" "214391" 24848 "7290" "(7290) W 61st St & S Xenophon Ave WB" [36.0753198669096,-96.01566661492058] 112.13339365940467
526 "20130" "214391" 24849 "7291" "(7291) 61st St & 28th W Ave WB" [36.07532900155961,-96.02247525] 112.01266775721888
526 "20130" "214391" 24850 "7292" "(7292) 61st St & 32nd St W Ave WB" [36.07533634718457,-96.02739518368713] 112.58646020861701
526 "20130" "214391" 24852 "7293" "(7293) 33rd W Ave & 58th St NB" [36.07860241751754,-96.02958114941765] 111.11041823819026
526 "20130" "214391" 24853 "7294" "(7294) 33rd W Ave & 56th St NB" [36.0822210625,-96.029579] 110.19392974492965
526 "20130" "214391" 24854 "7295" "(7295) 33rd W Ave & Skelly Dr NB" [36.0867834000001,-96.02958500003545] 110.89078890699756
526 "20130" "214391" 24856 "8312" "(8312) 51st St & 28th W Ave EB" [36.0898700012196,-96.02467041414143] 110.69996035369654
526 "20130" "214391" 24857 "7296" "(7296) 51st St & 25th W Ave EB" [36.089859000071776,-96.02056645714288] 112.08574328056386
526 "20130" "214391" 24858 "7297" "(7297) 51st St & Yukon Ave Eastbound" [36.08985828626282,-96.0159992142738] 111.43235709947314
526 "20130" "214391" 24860 "7299" "(7299) 49th St & Sante Fe Ave EB" [36.092350000137955,-96.00856130589071] 111.53538540466847
526 "20130" "214391" 24861 "7300" "(7300) 49th St & Olympia Ave EB" [36.09236397126481,-96.00585779411617] 111.32727286007896
1361 "20173" "214447" 58962 "7265" "(7265) Memorial Dr & 68th St SB" [36.06486537500005,-95.88649037498577] 110.69488000527843
1361 "20173" "214447" 58963 "7266" "(7266) 71st St & Memorial Dr WB" [36.06093900000543,-95.88755714285716] 112.0818039979998
1361 "20173" "214447" 58964 "7267" "(7267) 71st St & 78th E Ave WB" [36.060949000121404,-95.89039775] 111.80866735739161
1361 "20173" "214447" 58965 "7268" "(7268) 71st St & 71st E Ave WB" [36.06094900143932,-95.89744147368422] 113.21964972660535
stops_match_shape_out_of_order WARNING 1

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
179 "20108" "212621" 7167 "6938" "(6938) Admiral Pl & 129th E Ave WB" [36.16070180015238,-95.83269020998603] 7166 "8934" "(8934) FLYING J TRUCK STOP ADM/129TH" [36.160712798456366,-95.83305809398465]
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260123" "20230403" "20230819"