GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-16T21:01:17Z,
for the dataset file:///shared/discoverpassenger-ccts-gbr.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 2
  • Blocks: 335
  • Routes: 62
  • Shapes: 306
  • Stops: 1651
  • Trips: 4689

Specification Compliance report

194 notices reported (165 errors, 29 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 165

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 165 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
2025 "CB:CBDO035:35:035MFJA26:O:18" "CB:CBDO035:35:035MFJA26:O:18" 2050 "CB:CBDO035:35:035MFJA26:I:21" "CB:CBDO035:35:035MFJA26:I:21" "Q02" "20260112"
2027 "CB:CBDO035:35:035MFJA26:O:20" "CB:CBDO035:35:035MFJA26:O:20" 2052 "CB:CBDO035:35:035MFJA26:I:23" "CB:CBDO035:35:035MFJA26:I:23" "Q03" "20260112"
2028 "CB:CBDO035:35:035MFJA26:O:21" "CB:CBDO035:35:035MFJA26:O:21" 2053 "CB:CBDO035:35:035MFJA26:I:24" "CB:CBDO035:35:035MFJA26:I:24" "Q06" "20260112"
2057 "CB:CBDO035:35:035SAJA26:O:3" "CB:CBDO035:35:035SAJA26:O:3" 2071 "CB:CBDO035:35:035SAJA26:I:5" "CB:CBDO035:35:035SAJA26:I:5" "C61" "20260117"
2062 "CB:CBDO035:35:035SAJA26:O:8" "CB:CBDO035:35:035SAJA26:O:8" 2076 "CB:CBDO035:35:035SAJA26:I:10" "CB:CBDO035:35:035SAJA26:I:10" "C61" "20260117"
2063 "CB:CBDO035:35:035SAJA26:O:9" "CB:CBDO035:35:035SAJA26:O:9" 2077 "CB:CBDO035:35:035SAJA26:I:11" "CB:CBDO035:35:035SAJA26:I:11" "C61" "20260117"
2064 "CB:CBDO035:35:035SAJA26:O:10" "CB:CBDO035:35:035SAJA26:O:10" 2078 "CB:CBDO035:35:035SAJA26:I:12" "CB:CBDO035:35:035SAJA26:I:12" "C61" "20260117"
2065 "CB:CBDO035:35:035SAJA26:O:11" "CB:CBDO035:35:035SAJA26:O:11" 2079 "CB:CBDO035:35:035SAJA26:I:13" "CB:CBDO035:35:035SAJA26:I:13" "C61" "20260117"
2066 "CB:CBDO035:35:035SAJA26:O:12" "CB:CBDO035:35:035SAJA26:O:12" 2080 "CB:CBDO035:35:035SAJA26:I:14" "CB:CBDO035:35:035SAJA26:I:14" "C61" "20260117"
2056 "CB:CBDO035:35:035SAJA26:O:2" "CB:CBDO035:35:035SAJA26:O:2" 2070 "CB:CBDO035:35:035SAJA26:I:4" "CB:CBDO035:35:035SAJA26:I:4" "C63" "20260117"
2058 "CB:CBDO035:35:035SAJA26:O:4" "CB:CBDO035:35:035SAJA26:O:4" 2072 "CB:CBDO035:35:035SAJA26:I:6" "CB:CBDO035:35:035SAJA26:I:6" "C63" "20260117"
2060 "CB:CBDO035:35:035SAJA26:O:6" "CB:CBDO035:35:035SAJA26:O:6" 2074 "CB:CBDO035:35:035SAJA26:I:8" "CB:CBDO035:35:035SAJA26:I:8" "C63" "20260117"
2059 "CB:CBDO035:35:035SAJA26:O:5" "CB:CBDO035:35:035SAJA26:O:5" 2073 "CB:CBDO035:35:035SAJA26:I:7" "CB:CBDO035:35:035SAJA26:I:7" "C66" "20260117"
2061 "CB:CBDO035:35:035SAJA26:O:7" "CB:CBDO035:35:035SAJA26:O:7" 2075 "CB:CBDO035:35:035SAJA26:I:9" "CB:CBDO035:35:035SAJA26:I:9" "C65" "20260117"
2008 "CB:CBDO035:35:035MFJA26:O:1" "CB:CBDO035:35:035MFJA26:O:1" 2033 "CB:CBDO035:35:035MFJA26:I:4" "CB:CBDO035:35:035MFJA26:I:4" "X01" "20260112"
2012 "CB:CBDO035:35:035MFJA26:O:5" "CB:CBDO035:35:035MFJA26:O:5" 2037 "CB:CBDO035:35:035MFJA26:I:8" "CB:CBDO035:35:035MFJA26:I:8" "X01" "20260112"
2016 "CB:CBDO035:35:035MFJA26:O:9" "CB:CBDO035:35:035MFJA26:O:9" 2041 "CB:CBDO035:35:035MFJA26:I:12" "CB:CBDO035:35:035MFJA26:I:12" "X01" "20260112"
4494 "CB:CBAO102:102:101MFOCXX:O:13" "CB:CBAO102:102:101MFOCXX:O:13" 4507 "CB:CBAO102:102:101MFOCXX:I:13" "CB:CBAO102:102:101MFOCXX:I:13" "X01" "20260112"
2010 "CB:CBDO035:35:035MFJA26:O:3" "CB:CBDO035:35:035MFJA26:O:3" 2035 "CB:CBDO035:35:035MFJA26:I:6" "CB:CBDO035:35:035MFJA26:I:6" "X03" "20260112"
2014 "CB:CBDO035:35:035MFJA26:O:7" "CB:CBDO035:35:035MFJA26:O:7" 2039 "CB:CBDO035:35:035MFJA26:I:10" "CB:CBDO035:35:035MFJA26:I:10" "X03" "20260112"
2018 "CB:CBDO035:35:035MFJA26:O:11" "CB:CBDO035:35:035MFJA26:O:11" 2043 "CB:CBDO035:35:035MFJA26:I:14" "CB:CBDO035:35:035MFJA26:I:14" "X03" "20260112"
2022 "CB:CBDO035:35:035MFJA26:O:15" "CB:CBDO035:35:035MFJA26:O:15" 2047 "CB:CBDO035:35:035MFJA26:I:18" "CB:CBDO035:35:035MFJA26:I:18" "X03" "20260112"
2024 "CB:CBDO035:35:035MFJA26:O:17" "CB:CBDO035:35:035MFJA26:O:17" 2049 "CB:CBDO035:35:035MFJA26:I:20" "CB:CBDO035:35:035MFJA26:I:20" "X03" "20260112"
2015 "CB:CBDO035:35:035MFJA26:O:8" "CB:CBDO035:35:035MFJA26:O:8" 2040 "CB:CBDO035:35:035MFJA26:I:11" "CB:CBDO035:35:035MFJA26:I:11" "X02" "20260112"
2020 "CB:CBDO035:35:035MFJA26:O:13" "CB:CBDO035:35:035MFJA26:O:13" 4491 "CB:CBAO101:101:101MFOCXX:O:10" "CB:CBAO101:101:101MFOCXX:O:10" "X02" "20260112"
2020 "CB:CBDO035:35:035MFJA26:O:13" "CB:CBDO035:35:035MFJA26:O:13" 2045 "CB:CBDO035:35:035MFJA26:I:16" "CB:CBDO035:35:035MFJA26:I:16" "X02" "20260112"
4491 "CB:CBAO101:101:101MFOCXX:O:10" "CB:CBAO101:101:101MFOCXX:O:10" 2045 "CB:CBDO035:35:035MFJA26:I:16" "CB:CBDO035:35:035MFJA26:I:16" "X02" "20260112"
4491 "CB:CBAO101:101:101MFOCXX:O:10" "CB:CBAO101:101:101MFOCXX:O:10" 19 "CB:CBBO001A:1A:001MFJA26:O:18" "CB:CBBO001A:1A:001MFJA26:O:18" "X02" "20260112"
4491 "CB:CBAO101:101:101MFOCXX:O:10" "CB:CBAO101:101:101MFOCXX:O:10" 24 "CB:CBBO001:1:001MFJA26:O:23" "CB:CBBO001:1:001MFJA26:O:23" "X02" "20260112"
4491 "CB:CBAO101:101:101MFOCXX:O:10" "CB:CBAO101:101:101MFOCXX:O:10" 4504 "CB:CBAO101:101:101MFOCXX:I:10" "CB:CBAO101:101:101MFOCXX:I:10" "X02" "20260112"
24 "CB:CBBO001:1:001MFJA26:O:23" "CB:CBBO001:1:001MFJA26:O:23" 4504 "CB:CBAO101:101:101MFOCXX:I:10" "CB:CBAO101:101:101MFOCXX:I:10" "X02" "20260112"
4504 "CB:CBAO101:101:101MFOCXX:I:10" "CB:CBAO101:101:101MFOCXX:I:10" 66 "CB:CBCO002:2:002MFJA26:O:26" "CB:CBCO002:2:002MFJA26:O:26" "X02" "20260112"
2017 "CB:CBDO035:35:035MFJA26:O:10" "CB:CBDO035:35:035MFJA26:O:10" 2042 "CB:CBDO035:35:035MFJA26:I:13" "CB:CBDO035:35:035MFJA26:I:13" "X05" "20260112"
3362 "CB:CBEO061:61:061MFJA26:O:31" "CB:CBEO061:61:061MFJA26:O:31" 3420 "CB:CBEO061:61:061MFJA26:I:37" "CB:CBEO061:61:061MFJA26:I:37" "X04" "20260112"
2019 "CB:CBDO035:35:035MFJA26:O:12" "CB:CBDO035:35:035MFJA26:O:12" 2044 "CB:CBDO035:35:035MFJA26:I:15" "CB:CBDO035:35:035MFJA26:I:15" "X07" "20260112"
3753 "CB:CBAO086:86:086MFJA26:I:4" "CB:CBAO086:86:086MFJA26:I:4" 4489 "CB:CBAO101:101:101MFOCXX:O:8" "CB:CBAO101:101:101MFOCXX:O:8" "X12" "20260112"
4489 "CB:CBAO101:101:101MFOCXX:O:8" "CB:CBAO101:101:101MFOCXX:O:8" 940 "CB:CBDO013:13:013MFJA26:O:10" "CB:CBDO013:13:013MFJA26:O:10" "X12" "20260112"
4489 "CB:CBAO101:101:101MFOCXX:O:8" "CB:CBAO101:101:101MFOCXX:O:8" 966 "CB:CBDO013:13:013MFJA26:I:11" "CB:CBDO013:13:013MFJA26:I:11" "X12" "20260112"
4489 "CB:CBAO101:101:101MFOCXX:O:8" "CB:CBAO101:101:101MFOCXX:O:8" 4502 "CB:CBAO101:101:101MFOCXX:I:8" "CB:CBAO101:101:101MFOCXX:I:8" "X12" "20260112"
4489 "CB:CBAO101:101:101MFOCXX:O:8" "CB:CBAO101:101:101MFOCXX:O:8" 20 "CB:CBBO001:1:001MFJA26:O:19" "CB:CBBO001:1:001MFJA26:O:19" "X12" "20260112"
4502 "CB:CBAO101:101:101MFOCXX:I:8" "CB:CBAO101:101:101MFOCXX:I:8" 20 "CB:CBBO001:1:001MFJA26:O:19" "CB:CBBO001:1:001MFJA26:O:19" "X12" "20260112"
4502 "CB:CBAO101:101:101MFOCXX:I:8" "CB:CBAO101:101:101MFOCXX:I:8" 63 "CB:CBCO002:2:002MFJA26:O:23" "CB:CBCO002:2:002MFJA26:O:23" "X12" "20260112"
4486 "CB:CBAO102:102:101MFOCXX:O:5" "CB:CBAO102:102:101MFOCXX:O:5" 4499 "CB:CBAO102:102:101MFOCXX:I:5" "CB:CBAO102:102:101MFOCXX:I:5" "X13" "20260112"
4492 "CB:CBAO102:102:101MFOCXX:O:11" "CB:CBAO102:102:101MFOCXX:O:11" 4505 "CB:CBAO102:102:101MFOCXX:I:11" "CB:CBAO102:102:101MFOCXX:I:11" "X13" "20260112"
4586 "CB:CBAO604:604:604MFJA26:O:1" "CB:CBAO604:604:604MFJA26:O:1" 3394 "CB:CBEO061:61:061MFJA26:I:11" "CB:CBEO061:61:061MFJA26:I:11" "X21" "20260112"
3341 "CB:CBEO061:61:061MFJA26:O:10" "CB:CBEO061:61:061MFJA26:O:10" 3400 "CB:CBEO061:61:061MFJA26:I:17" "CB:CBEO061:61:061MFJA26:I:17" "X21" "20260112"
3346 "CB:CBEO061:61:061MFJA26:O:15" "CB:CBEO061:61:061MFJA26:O:15" 3405 "CB:CBEO061:61:061MFJA26:I:22" "CB:CBEO061:61:061MFJA26:I:22" "X21" "20260112"
3351 "CB:CBEO061:61:061MFJA26:O:20" "CB:CBEO061:61:061MFJA26:O:20" 3410 "CB:CBEO061:61:061MFJA26:I:27" "CB:CBEO061:61:061MFJA26:I:27" "X21" "20260112"
3356 "CB:CBEO061:61:061MFJA26:O:25" "CB:CBEO061:61:061MFJA26:O:25" 3415 "CB:CBEO061:61:061MFJA26:I:32" "CB:CBEO061:61:061MFJA26:I:32" "X21" "20260112"
3344 "CB:CBEO061:61:061MFJA26:O:13" "CB:CBEO061:61:061MFJA26:O:13" 3403 "CB:CBEO061:61:061MFJA26:I:20" "CB:CBEO061:61:061MFJA26:I:20" "X23" "20260112"
duplicate_route_name WARNING 1

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
46 "CB:CBAO095:95" 47 "CB:CBBO095:95" "95" "" 3 "CB"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape WARNING 27

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2008 "CBDO035-2" "CB:CBDO035:35:035MFJA26:O:1" 74815 "5710AWA11154" "Aberporth Road" [51.507673595,-3.200262389] 1345.2654290880246
2008 "CBDO035-2" "CB:CBDO035:35:035MFJA26:O:1" 74816 "5710AWA10849" "Mynachdy Road" [51.50438569500001,-3.198918989] 241.54622440132042
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69397 "5310AWB31087" "Ebbw Bridge Club" [51.569011054,-3.0169612550000005] 168.00834645187177
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69398 "5310AWB30501" "Harlech Retail Park" [51.569011054,-3.0169612550000005] 681.4501627373751
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69399 "5310AWB30502" "Maesglas McDonald`s" [51.569011054,-3.0169612550000005] 926.0677206126202
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69400 "5310AWB30504" "Waterloo Road" [51.569011054,-3.0169612550000005] 1230.9081753862906
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69401 "5310AWB30507" "Belle Vue Park" [51.569011054,-3.0169612550000005] 1731.1332693936145
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69402 "5310AWB30509" "Royal Gwent Hospital" [51.569011054,-3.0169612550000005] 1988.5110484724828
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69403 "5310AWB30510" "Police Station" [51.569011054,-3.0169612550000005] 2197.852115440587
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69404 "5310AWB30436" "Kingsway" [51.569011054,-3.0169612550000005] 2369.046053928712
1875 "CBCO030-2" "CB:CBCO030:30:030MFCBXX:O:1" 69405 "5310AWB32203" "Newport (Friars Walk Bus Stn)" [51.569011054,-3.0169612550000005] 2603.2686998102613
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166382 "5720AWA10752" "Highlight Park" [51.41703673300001,-3.2821876440000004] 468.1685577423504
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166383 "5720AWA11698" "Cambourne Close" [51.41703673300001,-3.2821876440000004] 702.5468303842862
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166384 "5720AWA11699" "Andover Close" [51.41703673300001,-3.2821876440000004] 866.4458248352056
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166385 "5720AWA11700" "Sherbourne Close" [51.41703673300001,-3.2821876440000004] 903.0561594860101
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166386 "5720AWA11701" "Rutland Close" [51.41703673300001,-3.2821876440000004] 841.2256435339258
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166387 "5720AWA11702" "Sandringham Close" [51.41703673300001,-3.2821876440000004] 722.8100966307877
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166388 "5720AWA11703" "Buckingham Place" [51.41703673300001,-3.2821876440000004] 576.7876781994056
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166389 "5720AWA11704" "Highlight Lane" [51.41703673300001,-3.2821876440000004] 474.593870778905
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166390 "5720AWA11696" "Tesco" [51.41703673300001,-3.2821876440000004] 679.6598244565901
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166391 "5720AWA10754" "Weycock Cross" [51.41703673300001,-3.2821876440000004] 1463.5389452223387
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166392 "5720AWA11706" "Weycock Cross" [51.41703673300001,-3.2821876440000004] 1513.0158372414774
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166393 "5720AWA11708" "Nant Talwg Way" [51.41703673300001,-3.2821876440000004] 1476.0523478855926
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166394 "5720AWA11791" "Pontypridd Road" [51.402872795,-3.2749381890000007] 1153.891599999079
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166395 "5720AWA11794" "Bedlington Terrace" [51.405028595,-3.2747287889999996] 794.7821572820222
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166396 "5720AWA11796" "Aeron Close" [51.405059894999994,-3.2747265890000006] 832.9195063249404
4425 "CBAB001-5" "CB:CBAB001:B1:0B1MFJA26:I:18" 166397 "5720AWA11797" "Gwenog Court" [51.405059894999994,-3.2747265890000006] 966.1604583175043