GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T14:44:08Z,
for the dataset file:///shared/extraurbanoprato.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Autolinee Toscane - ExtraUrbano Prato

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 8
  • Shapes: 132
  • Stops: 924
  • Trips: 1569

Specification Compliance report

1751 notices reported (1 errors, 1750 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 1

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6575_58120183" "3440863135" 9.905 9.89827 11.422301153857973
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 1

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "51PQF" 6
stop_too_far_from_shape_using_user_distance WARNING 1545

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 1545 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1005 "3180765049" "6575_58100390" 35556 "PCA998_600" "Poggio A Caiano" [43.814100169264954,11.056003949106994] 100.97624964816855
36 "2366390755" "6555_58220056" 21223 "PO1411_600" "Europa 1" [43.87709141781956,11.10427013856533] 144.51137453015042
991 "509901936" "6575_58100371" 35205 "CGN825_600" "Il Termine 1" [43.79774417607741,11.03488785967718] 102.66185773705304
991 "509901936" "6575_58100371" 35206 "CGN826_600" "La Serra Parcheggio 1" [43.802091263116466,11.032073525963048] 114.44207219713088
991 "509901936" "6575_58100371" 35207 "CGN827_600" "La Serra 1" [43.8047713670947,11.030327629146358] 108.38386223780817
991 "509901936" "6575_58100371" 35208 "CGN828_600" "Il Bagno 1" [43.809278148640246,11.022922182261423] 123.41315722829572
991 "509901936" "6575_58100371" 35209 "CGN829_600" "Granaio 1" [43.8121951287141,11.021670911319825] 127.26340475537519
1135 "3423747031" "6575_58120184" 40238 "PO2673_600" "Vivaldi 4" [43.88865610355827,11.070661495476386] 228.8314052495434
1135 "3423747031" "6575_58120184" 40239 "PO1485_600" "Alberaccio 6" [43.88638256988034,11.06834592880975] 639.42340524194
1135 "3423747031" "6575_58120184" 40240 "PO2620_600" "Pistoiese 18" [43.885375018898905,11.070365948088734] 729.6767473662142
1135 "3423747031" "6575_58120184" 40241 "PO2624_600" "Pistoiese 20" [43.88636752077468,11.072284725800722] 626.5451674108359
1135 "3423747031" "6575_58120184" 40242 "PO2621_600" "Pistoiese 22" [43.8873557977928,11.073783903738324] 668.3173988641884
1135 "3423747031" "6575_58120184" 40243 "PO2622_600" "San Paolo" [43.88904735338098,11.075977956104376] 780.1023305560959
1135 "3423747031" "6575_58120184" 40244 "PO2623_600" "Pistoiese 24" [43.88943373087633,11.077979604824838] 916.1065152140968
1135 "3423747031" "6575_58120184" 40245 "PO2689_600" "Pistoiese 26" [43.88810342652318,11.080873677401716] 921.8082452007535
1135 "3423747031" "6575_58120184" 40246 "PO2042_600" "Curtatone 1" [43.886412848116514,11.084519608867547] 721.6741428872753
1135 "3423747031" "6575_58120184" 40247 "PO2003_600" "Ciardi 2" [43.884244080245416,11.088931323711325] 672.980385027087
1135 "3423747031" "6575_58120184" 40248 "PO2031_600" "Serraglio" [43.883183197168385,11.091201133710326] 603.5622904943101
1135 "3423747031" "6575_58120184" 40249 "PO2021_600" "Santa Margherita" [43.8846536833832,11.092959587848187] 530.3135628523282
1135 "3423747031" "6575_58120184" 40250 "PO2030_600" "Mercatale 1" [43.88629961870623,11.095595176478453] 786.5492209832572
1135 "3423747031" "6575_58120184" 40251 "PO2007_600" "San Marco 1" [43.88362703705379,11.099245164795938] 738.9429019013788
1135 "3423747031" "6575_58120184" 40252 "PO1411_600" "Europa 1" [43.88245258873129,11.099406296799767] 793.0958391245143
1135 "3423747031" "6575_58120184" 40253 "PO2125_600" "Ponte Alla Vittoria 1" [43.88084929481352,11.100786927336353] 660.7434016465305
1135 "3423747031" "6575_58120184" 40254 "PO2129_600" "Stadio 1" [43.8784521262579,11.101759202307425] 747.7968540988644
1135 "3423747031" "6575_58120184" 40255 "PO2130_600" "Firenze 1" [43.87748586190211,11.103127160063671] 823.2185578056802
1135 "3423747031" "6575_58120184" 40256 "PO2132_600" "Ponte Petrino 1" [43.8772809233949,11.106528003569863] 855.454156110716
1135 "3423747031" "6575_58120184" 40257 "PO2159_600" "Repubblica 1" [43.876041654357394,11.107864824152845] 758.7718953013444
1135 "3423747031" "6575_58120184" 40258 "PO2136_600" "Istituto Buzzi" [43.87434727064055,11.109648495803837] 644.173571044983
510 "1752886112" "6555_58180000" 15486 "SIG702_600" "Poggio Nuovo 4" [43.81439483695615,11.061626014959218] 104.43004365910932
510 "1752886112" "6555_58180000" 15487 "SIG703_600" "Poggio Nuovo 2" [43.81347839086493,11.066799116563784] 102.57293093218001
510 "1752886112" "6555_58180000" 15488 "SIG704_600" "Pistoiese Molino" [43.81259161141972,11.072117468379496] 103.23025929391522
510 "1752886112" "6555_58180000" 15491 "SIG707_600" "Pistoiese 48" [43.808592890955545,11.094866879975196] 105.63292842329587
510 "1752886112" "6555_58180000" 15492 "SIG708_600" "Pistoiese 46" [43.8074932072963,11.103570031052358] 111.47702068461541
510 "1752886112" "6555_58180000" 15493 "SIG709_600" "Pistoiese 44" [43.80660040540924,11.110732674353708] 109.56340499335585
510 "1752886112" "6555_58180000" 15494 "SIG418_600" "Indicatore 02" [43.80587385369297,11.117039478551684] 107.45698644295948
510 "1752886112" "6555_58180000" 15495 "SIG419_600" "Xiii Martiri" [43.8053662668108,11.120417442933313] 114.34749917739008
510 "1752886112" "6555_58180000" 15496 "SIG420_600" "Pistoiese 40" [43.80473583444762,11.124342700730777] 119.50559387904423
510 "1752886112" "6555_58180000" 15497 "SIG421_600" "San Piero A Ponti" [43.80276235656232,11.131691933547708] 124.66266132506912
510 "1752886112" "6555_58180000" 15498 "SIG422_600" "Baccellina 04" [43.801621598147186,11.136013261231838] 132.82488650817075
510 "1752886112" "6555_58180000" 15499 "FI1180_600" "Pistoiese 26" [43.793950387162006,11.157276298283339] 138.6868667160339
510 "1752886112" "6555_58180000" 15500 "FI1182_600" "La Nave Di Brozzi" [43.792989742074205,11.164393117190041] 144.16101120019454
510 "1752886112" "6555_58180000" 15501 "FI1184_600" "Pistoiese Umbria" [43.793131504209285,11.17202536694249] 150.41075731287742
510 "1752886112" "6555_58180000" 15502 "FI1187_600" "Pistoiese Veneto" [43.793555457687376,11.179286825991067] 154.7349475148351
510 "1752886112" "6555_58180000" 15503 "FI1189_600" "Pistoiese Pesciolino" [43.794006111833404,11.18577422812401] 160.58245752292058
510 "1752886112" "6555_58180000" 15504 "FI1190_600" "San Biagio A Petriolo 02" [43.79434722337168,11.19097321720277] 167.68344734540906
510 "1752886112" "6555_58180000" 15505 "FI0283_600" "Pistoiese Baracca" [43.79555414104607,11.201354059528397] 172.56813766415627
406 "2626654778" "6555_58120338" 15414 "PO1411_600" "Europa 1" [43.87711254131372,11.104681861923325] 111.42746684665182
154 "1077364437" "6555_58100141" 5778 "PO2740_600" "Arcangeli 4" [43.87386590618838,11.094565936919635] 101.9768377539459
154 "1077364437" "6555_58100141" 5779 "PO2015_600" "Ceppo Vecchio" [43.87752608980519,11.097514566387657] 107.90993809193314
184 "927415606" "6555_58100171" 6924 "CGN952_600" "Boschetti" [43.79558048679892,11.062949354528435] 101.26799611979025
trip_distance_exceeds_shape_distance_below_threshold WARNING 203

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 203 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6555_58190001" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190024" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190025" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190026" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190027" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190028" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190029" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190030" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190031" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190032" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190033" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190034" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190035" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190036" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190037" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190038" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190039" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190040" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190041" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190042" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190043" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190044" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190045" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190084" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190085" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190086" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190087" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190088" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58190089" "3827661561" 26.448 26.42927 0.8161944059430181
"6555_58180007" "1520572135" 15.687 15.34288 2.4629307065425534
"6555_58180008" "2160814839" 22.486 22.32998 0.9293869628576366
"6555_58180009" "2160814839" 22.486 22.32998 0.9293869628576366
"6555_58180010" "782807545" 19.9 19.73111 2.8160232317871774
"6555_58180011" "782807545" 19.9 19.73111 2.8160232317871774
"6555_58060001" "2757656507" 18.385 18.37626 0.8695415498468225
"6555_58060014" "2757656507" 18.385 18.37626 0.8695415498468225
"6555_58060018" "2757656507" 18.385 18.37626 0.8695415498468225
"6555_58060021" "2757656507" 18.385 18.37626 0.8695415498468225
"6555_58060022" "2757656507" 18.385 18.37626 0.8695415498468225
"6555_58060029" "2757656507" 18.385 18.37626 0.8695415498468225
"6555_58060033" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060034" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060035" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060036" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060038" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060039" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060040" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060041" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060042" "32733928" 11.017 10.98958 0.9366870407479455
"6555_58060043" "32733928" 11.017 10.98958 0.9366870407479455