GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T16:11:40Z,
for the dataset file:///shared/fichiergtf-94a51fc71e37b1.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt
  8. trips_extensions.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 1881
  • Shapes: 0
  • Stops: 2015
  • Trips: 1881

Specification Compliance report

17612 notices reported (738 errors, 16873 warnings, 1 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 574

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 574 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"6-4-101A1|19990901|1" "80:18160" 9074 0.0 2 9073 0.0 1
"4-2-110A1|19990901|1" "80:01929" 5570 0.0 2 5569 0.0 1
"6-12-216A1|20100901|1" "80:01247" 8403 0.0 2 8402 0.0 1
"6-12-216A1|20100901|1" "80:01249" 8404 0.0 3 8403 0.0 2
"6-12-216A1|20100901|1" "80:01253" 8405 0.0 4 8404 0.0 3
"8-3-101A1|19990901|1" "80:24818" 11504 0.0 2 11503 0.0 1
"5-3-112A1|20230505|1" "80:24840" 6946 0.0 2 6945 0.0 1
"5-3-112A1|20230505|1" "80:01316" 6947 0.0 3 6946 0.0 2
"5-3-112A1|20230505|1" "80:04846" 6948 0.0 4 6947 0.0 3
"6-2-122A1|20060907|1" "80:04631" 8817 0.0 2 8816 0.0 1
"9-37-102A1|20190708|1" "80:19214" 14490 0.0 2 14489 0.0 1
"9-37-102A1|20190708|1" "80:15047" 14491 0.0 3 14490 0.0 2
"9-37-102A1|20190708|1" "80:04344" 14492 0.0 4 14491 0.0 3
"1-4-306R1|20230509|1" "80:24856" 1232 0.0 2 1231 0.0 1
"1-4-306R1|20230509|1" "80:24807" 1233 0.0 3 1232 0.0 2
"1-4-306R1|20230509|1" "80:04436" 1234 0.0 4 1233 0.0 3
"1-4-306R1|20230509|1" "80:04437" 1235 0.0 5 1234 0.0 4
"1-4-306R1|20230509|1" "80:04444" 1236 0.0 6 1235 0.0 5
"1-4-306R1|20230509|1" "80:04439" 1237 0.0 7 1236 0.0 6
"2-6-207A1|20200826|1" "80:24747" 4172 0.0 2 4171 0.0 1
"2-6-207A1|20200826|1" "80:02572" 4173 0.0 3 4172 0.0 2
"2-6-207A1|20200826|1" "80:02577" 4174 0.0 4 4173 0.0 3
"2-6-207A1|20200826|1" "80:24747" 4175 0.0 5 4174 0.0 4
"2-6-207A1|20200826|1" "80:01012" 4176 0.0 6 4175 0.0 5
"1-4-307R1|20230703|1" "80:03737" 1239 0.0 2 1238 0.0 1
"1-4-307R1|20230703|1" "80:18601" 1240 0.0 3 1239 0.0 2
"1-4-307R1|20230703|1" "80:18559" 1241 0.0 4 1240 0.0 3
"1-4-307R1|20230703|1" "80:18565" 1242 0.0 5 1241 0.0 4
"2-12-105A1|20200706|1" "80:01608" 3023 0.0 2 3022 0.0 1
"2-12-105A1|20200706|1" "80:02294" 3024 0.0 3 3023 0.0 2
"2-12-105A1|20200706|1" "80:15292" 3025 0.0 4 3024 0.0 3
"8-9-101A1|19990901|1" "80:01431" 12660 0.0 2 12659 0.0 1
"5-3-318R1|20230505|1" "80:24840" 7141 0.0 2 7140 0.0 1
"5-3-318R1|20230505|1" "80:24829" 7142 0.0 3 7141 0.0 2
"7-15-124A1|20230509|1" "80:16058" 9586 0.0 2 9585 0.0 1
"7-15-124A1|20230509|1" "80:01372" 9587 0.0 3 9586 0.0 2
"7-15-124A1|20230509|1" "80:01371" 9588 0.0 4 9587 0.0 3
"8-14-111A1|20190708|1" "80:01064" 11245 0.0 2 11244 0.0 1
"8-14-111A1|20190708|1" "80:04206" 11246 0.0 3 11245 0.0 2
"8-14-111A1|20190708|1" "80:16462" 11247 0.0 4 11246 0.0 3
"7-15-314R1|20230509|1" "80:01372" 9724 0.0 2 9723 0.0 1
"7-15-314R1|20230509|1" "80:16058" 9725 0.0 3 9724 0.0 2
"7-15-314R1|20230509|1" "80:04027" 9726 0.0 4 9725 0.0 3
"7-15-314R1|20230509|1" "80:01501" 9727 0.0 5 9726 0.0 4
"2-12-305R1|20200706|1" "80:01608" 3053 0.0 2 3052 0.0 1
"2-12-305R1|20200706|1" "80:02294" 3054 0.0 3 3053 0.0 2
"2-12-305R1|20200706|1" "80:15292" 3055 0.0 4 3054 0.0 3
"6-1-104A1|19990901|1" "80:15394" 8065 0.0 2 8064 0.0 1
"6-17-102A1|20160901|1" "80:16033" 8646 0.0 2 8645 0.0 1
"6-17-102A1|20160901|1" "80:18676" 8647 0.0 3 8646 0.0 2
point_near_origin ERROR 164

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

Only the first 50 of 164 affected records are displayed below.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 17 "80:00107" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 25 "80:00132" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 26 "80:00142" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 111 "80:00514" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 274 "80:01266" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 275 "80:01267" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 386 "80:01729" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 394 "80:01751" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 395 "80:01752" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 396 "80:01756" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 425 "80:01885" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 474 "80:02110" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 475 "80:02111" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 476 "80:02113" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 500 "80:02193" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 510 "80:02243" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 517 "80:02264" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 518 "80:02265" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 525 "80:02295" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 527 "80:02298" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 558 "80:02419" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 559 "80:02421" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 607 "80:02647" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 608 "80:02648" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 609 "80:02649" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 610 "80:02650" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 611 "80:02651" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 612 "80:02652" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 613 "80:02653" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 633 "80:02714" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 652 "80:02803" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 662 "80:02828" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 748 "80:03174" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 819 "80:03461" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 820 "80:03462" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 821 "80:03463" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 825 "80:03490" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 871 "80:03679" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 909 "80:03885" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 911 "80:03889" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1027 "80:04327" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1029 "80:04330" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1031 "80:04337" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1032 "80:04338" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1033 "80:04340" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1036 "80:04355" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1060 "80:04461" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1069 "80:04492" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1101 "80:04601" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 1102 "80:04602" "stop_lat" 0.0 "stop_lon" 0.0
fast_travel_between_consecutive_stops WARNING 617

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 617 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1124 "6-2-319R1|20160901|1" "6-2-319|20160901" 25542.051910668255 5534.1112473114545 9027 1 "80:01357" "CONTY - Collège Jules Ferry" "17:05:00" 9028 2 "80:17765" "BOSQUEL - Centre" "17:17:00"
1124 "6-2-319R1|20160901|1" "6-2-319|20160901" 47442.04691158726 5534.905473018514 9028 2 "80:17765" "BOSQUEL - Centre" "17:17:00" 9029 3 "80:01798" "ESSERTAUX - Mairie" "17:23:00"
218 "1-52-107A1|20160901|1" "1-52-107|20160901" 167179.97452458137 5572.665817486046 1988 1 "80:18554" "NIBAS - Stade" "07:56:00" 1989 2 "80:20040" "NIBAS - Centre" "07:57:00"
218 "1-52-107A1|20160901|1" "1-52-107|20160901" 83559.73168261329 5570.648778840886 1989 2 "80:20040" "NIBAS - Centre" "07:57:00" 1990 3 "80:18751" "NIBAS - Saucourt" "08:00:00"
218 "1-52-107A1|20160901|1" "1-52-107|20160901" 111419.4033664095 5570.970168320476 1992 5 "80:04726" "VALINES - Saint-Mard" "08:08:00" 1993 6 "80:18574" "VALINES - Cimetière" "08:10:00"
218 "1-52-107A1|20160901|1" "1-52-107|20160901" 41763.3286421717 5568.443818956227 1994 7 "80:20033" "VALINES - Arrêt de bus" "08:13:00" 1995 8 "80:05537" "FEUQUIERES-EN-VIMEU - Collège Segpa Gaston Vasseur" "08:20:00"
355 "2-12-101A1|19990901|1" "2-12-101|19990901" 20961.889457390902 5589.837188637574 2996 1 "80:15292" "GUESCHART - Ecole élémentaire" "07:49:00" 2997 2 "80:24675" "RAYE-SUR-AUTHIE - Ecole - Abri" "08:04:00"
355 "2-12-101A1|19990901|1" "2-12-101|19990901" 55930.840113375954 5593.084011337595 2998 3 "80:24676" "LABROYE - Mairie - Ecole" "08:14:00" 2999 4 "80:00804" "LE BOISLE - Centre" "08:19:00"
178 "1-51-105A1|20160901|1" "1-51-105|20160901" 66870.32389540464 5572.526991283719 1701 1 "80:00890" "BOURSEVILLE - Martaigneville" "07:40:00" 1702 2 "80:19898" "BOURSEVILLE - Cité Flet" "07:44:00"
178 "1-51-105A1|20160901|1" "1-51-105|20160901" 167199.23727525008 5573.307909175002 1702 2 "80:19898" "BOURSEVILLE - Cité Flet" "07:44:00" 1703 3 "80:18556" "BOURSEVILLE - Mairie" "07:45:00"
178 "1-51-105A1|20160901|1" "1-51-105|20160901" 83599.61863762504 5573.307909175002 1703 3 "80:18556" "BOURSEVILLE - Mairie" "07:45:00" 1704 4 "80:02265" "FRIVILLE-ESCARBOTIN - Belloy" "07:48:00"
233 "1-52-304R1|20160901|1" "1-52-304|20160901" 55684.438189562265 5568.443818956227 2084 1 "80:05537" "FEUQUIERES-EN-VIMEU - Collège Segpa Gaston Vasseur" "17:10:00" 2085 2 "80:19999" "FRESSENNEVILLE - Place" "17:15:00"
233 "1-52-304R1|20160901|1" "1-52-304|20160901" 47733.49806915296 5568.908108067845 2087 4 "80:19933" "FRESSENNEVILLE - Rue Jean Jaurès" "17:19:00" 2088 5 "80:05019" "WOINCOURT - Place de la mairie" "17:25:00"
255 "1-53-301R1|20160901|1" "1-53-301|20160901" 55680.60408557106 5568.060408557106 2279 1 "80:05047" "YZENGREMER - Ecole" "16:30:00" 2280 2 "80:18565" "MENESLIES - Mairie" "16:35:00"
255 "1-53-301R1|20160901|1" "1-53-301|20160901" 47729.52329988402 5568.444384986469 2281 3 "80:18559" "YZENGREMER - Place" "16:39:00" 2282 4 "80:05047" "YZENGREMER - Ecole" "16:45:00"
1008 "6-1-113A1|19990901|1" "6-1-113|19990901" 83252.0728603648 5550.138190690986 8145 1 "80:24780" "NESLE-L'HOPITAL - Abribus" "07:32:00" 8146 2 "80:15394" "SENARPONT - Zone d'activité" "07:35:00"
1008 "6-1-113A1|19990901|1" "6-1-113|19990901" 41607.50320952283 5547.6670946030445 8149 5 "80:15434" "SAINT-LEGER-SUR-BRESLE - Mairie" "07:43:00" 8150 6 "80:04355" "SAINT-GERMAIN-SUR-BRESLE - Mairie" "07:50:00"
1008 "6-1-113A1|19990901|1" "6-1-113|19990901" 41564.787916192785 5541.971722159038 8150 6 "80:04355" "SAINT-GERMAIN-SUR-BRESLE - Mairie" "07:50:00" 8151 7 "80:00500" "BEAUCAMPS-LE-JEUNE - Mairie" "07:57:00"
1008 "6-1-113A1|19990901|1" "6-1-113|19990901" 110797.32583553942 5539.866291776971 8152 8 "80:02814" "LAFRESGUIMONT-SAINT-MARTIN - Blangiel" "08:02:00" 8153 9 "80:24779" "LAFRESGUIMONT-SAINT-MARTIN - Montmarquet - Angle rue des Juifs" "08:04:00"
1008 "6-1-113A1|19990901|1" "6-1-113|19990901" 166210.4843790261 5540.34947930087 8153 9 "80:24779" "LAFRESGUIMONT-SAINT-MARTIN - Montmarquet - Angle rue des Juifs" "08:04:00" 8154 10 "80:18474" "LAFRESGUIMONT-SAINT-MARTIN - Montmarquet - Rue du Jeu de Tamis" "08:05:00"
258 "1-54-202A1|20110901|1" "1-54-202|20110901" 83485.42674576885 5565.695116384591 2307 1 "80:18618" "AIGNEVILLE - Ecole primaire" "13:15:00" 2308 2 "80:19473" "AIGNEVILLE - Arbre de la liberté" "13:18:00"
258 "1-54-202A1|20110901|1" "1-54-202|20110901" 166972.04185612043 5565.734728537348 2308 2 "80:19473" "AIGNEVILLE - Arbre de la liberté" "13:18:00" 2309 3 "80:18571" "AIGNEVILLE - Mairie" "13:19:00"
258 "1-54-202A1|20110901|1" "1-54-202|20110901" 166972.04185612043 5565.734728537348 2309 3 "80:18571" "AIGNEVILLE - Mairie" "13:19:00" 2310 4 "80:00142" "AIGNEVILLE - Stade" "13:20:00"
258 "1-54-202A1|20110901|1" "1-54-202|20110901" 83493.29573860017 5566.219715906677 2311 5 "80:18615" "AIGNEVILLE - Quartier Chasse Marais" "13:21:00" 2312 6 "80:00144" "AIGNEVILLE - Hocquelus Ecole" "13:24:00"
258 "1-54-202A1|20110901|1" "1-54-202|20110901" 166986.59147720033 5566.219715906677 2312 6 "80:00144" "AIGNEVILLE - Hocquelus Ecole" "13:24:00" 2313 7 "80:18616" "AIGNEVILLE - Hocquelus Chasse Marais haut" "13:25:00"
258 "1-54-202A1|20110901|1" "1-54-202|20110901" 111308.15807038218 5565.407903519109 2316 10 "80:19474" "MAISNIERES - Courtieux - Place" "13:34:00" 2317 11 "80:19113" "AIGNEVILLE - Rue de Courcelles" "13:36:00"
992 "6-10-309R1|19990901|1" "6-10-309|19990901" 55413.076381217805 5541.30763812178 8026 3 "80:03491" "MOYENCOURT-LES-POIX - Centre" "17:25:00" 8027 4 "80:03490" "MOYENCOURT-LES-POIX - Ménesvillers" "17:30:00"
992 "6-10-309R1|19990901|1" "6-10-309|19990901" 36949.25285458937 5542.387928188406 8027 4 "80:03490" "MOYENCOURT-LES-POIX - Ménesvillers" "17:30:00" 8028 5 "80:01404" "COURCELLES-SOUS-MOYENCOURT - Centre" "17:38:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 167164.55629260693 5572.151876420231 1293 1 "80:00109" "ACHEUX-EN-VIMEU - Frireulles" "06:37:00" 1294 2 "80:18589" "ACHEUX-EN-VIMEU - Frireulles carrefour" "06:38:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 66848.4488220426 5570.70406850355 1294 2 "80:18589" "ACHEUX-EN-VIMEU - Frireulles carrefour" "06:38:00" 1295 3 "80:00108" "ACHEUX-EN-VIMEU - Frières" "06:42:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 166980.80291965042 5566.026763988347 1298 6 "80:18590" "TOURS-EN-VIMEU - Mairie" "06:56:00" 1299 7 "80:18591" "TOURS-EN-VIMEU - Chapelle" "06:57:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 166956.1036108703 5565.203453695677 1299 7 "80:18591" "TOURS-EN-VIMEU - Chapelle" "06:57:00" 1300 8 "80:04665" "TOURS-EN-VIMEU - Hamicourt - Village" "06:58:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 55642.86808598179 5564.286808598179 1301 9 "80:04666" "TOURS-EN-VIMEU - Longuemort" "07:02:00" 1302 10 "80:18568" "TOURS-EN-VIMEU - Corroy - Lotissement" "07:07:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 167059.3126999218 5568.64375666406 1304 12 "80:20038" "FEUQUIERES-EN-VIMEU - Rue Salengro" "07:12:00" 1305 13 "80:18592" "FEUQUIERES-EN-VIMEU - Mairie Place Jaurès" "07:13:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 167059.3126999218 5568.64375666406 1305 13 "80:18592" "FEUQUIERES-EN-VIMEU - Mairie Place Jaurès" "07:13:00" 1306 14 "80:19934" "FEUQUIERES-EN-VIMEU - Cabinet médical" "07:14:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 23875.334515224975 5570.911386885828 1306 14 "80:19934" "FEUQUIERES-EN-VIMEU - Cabinet médical" "07:14:00" 1307 15 "80:16091" "FRIVILLE-ESCARBOTIN - Lycée du Vimeu - Cité scolaire" "07:27:00"
142 "1-50-112A1|20160901|1" "1-50-112|20160901" 55738.42564099878 5573.842564099878 1352 1 "80:19894" "NIBAS - Rue Rembehem" "06:40:00" 1353 2 "80:04338" "SAINT-BLIMONT - Offeux" "06:45:00"
142 "1-50-112A1|20160901|1" "1-50-112|20160901" 167253.00828071826 5575.100276023942 1355 4 "80:19895" "SAINT-BLIMONT - Place" "06:49:00" 1356 5 "80:18345" "SAINT-BLIMONT - Place de l'Eglise" "06:50:00"
142 "1-50-112A1|20160901|1" "1-50-112|20160901" 111502.00552047884 5575.100276023942 1356 5 "80:18345" "SAINT-BLIMONT - Place de l'Eglise" "06:50:00" 1357 6 "80:04337" "SAINT-BLIMONT - Elincourt" "06:52:00"
142 "1-50-112A1|20160901|1" "1-50-112|20160901" 47785.399312479894 5574.963253122654 1358 7 "80:04340" "SAINT-BLIMONT - Ebalet" "06:55:00" 1359 8 "80:18344" "VAUDRICOURT - Place de l'Eglise" "07:01:00"
142 "1-50-112A1|20160901|1" "1-50-112|20160901" 111406.53204862434 5570.326602431217 1361 10 "80:19798" "BETHENCOURT-SUR-MER - La Place" "07:20:00" 1362 11 "80:18551" "TULLY - Abribus" "07:22:00"
142 "1-50-112A1|20160901|1" "1-50-112|20160901" 37139.40924590552 5570.911386885828 1362 11 "80:18551" "TULLY - Abribus" "07:22:00" 1363 12 "80:16091" "FRIVILLE-ESCARBOTIN - Lycée du Vimeu - Cité scolaire" "07:30:00"
1086 "6-2-105A1|19990901|1" "6-2-105|19990901" 47459.07476496102 5536.892055912119 8744 3 "80:17793" "VELENNES - Centre" "07:42:00" 8745 4 "80:24691" "FREMONTIERS - Uzenneville" "07:48:00"
1086 "6-2-105A1|19990901|1" "6-2-105|19990901" 110729.19756000375 5536.459878000188 8745 4 "80:24691" "FREMONTIERS - Uzenneville" "07:48:00" 8746 5 "80:02175" "FREMONTIERS - Face Eglise" "07:50:00"
1131 "6-4-201R1|19990901|1" "6-4-201|19990901" 30216.95502135782 5539.775087248933 9083 1 "80:05458" "EPLESSIER - Ecole élémentaire" "12:10:00" 9084 2 "80:05457" "CROIXRAULT - Ecole primaire" "12:20:00"
161 "1-50-309R1|20160901|1" "1-50-309|20160901" 166939.41362679654 5564.647120893218 1552 5 "80:00908" "BOUVAINCOURT-SUR-BRESLE - Poste" "17:59:00" 1553 6 "80:18603" "BOUVAINCOURT-SUR-BRESLE - Eglise" "18:00:00"
161 "1-50-309R1|20160901|1" "1-50-309|20160901" 83486.42526272837 5565.761684181891 1554 7 "80:18602" "BOUVAINCOURT-SUR-BRESLE - Cimetière" "18:01:00" 1555 8 "80:18601" "OUST-MAREST - Route de Paris" "18:04:00"
93 "1-20-303R1|19990901|1" "1-20-303|19990901" 111071.47504416549 5553.5737522082745 928 4 "80:03477" "MOUFLIERES - CENTRE" "16:28:00" 929 5 "80:24835" "LIGNIERES-EN-VIMEU - Les Quatorze" "16:30:00"
93 "1-20-303R1|19990901|1" "1-20-303|19990901" 83285.58064503685 5552.372043002457 929 5 "80:24835" "LIGNIERES-EN-VIMEU - Les Quatorze" "16:30:00" 930 6 "80:02934" "LIGNIERES-EN-VIMEU - Centre" "16:33:00"
543 "3-2-110A1|19990901|1" "3-2-110|19990901" 111006.11573278945 5550.305786639473 4736 3 "80:03318" "MOLLIENS-DREUIL - Chant des Linottes" "07:14:00" 4737 4 "80:24778" "MOLLIENS-DREUIL - Pharmacie" "07:16:00"
fast_travel_between_far_stops WARNING 201

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 201 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1124 "6-2-319R1|20160901|1" "6-2-319|20160901" 25542.051910668255 5534.1112473114545 9027 1 "80:01357" "CONTY - Collège Jules Ferry" "17:05:00" 9028 2 "80:17765" "BOSQUEL - Centre" "17:17:00"
218 "1-52-107A1|20160901|1" "1-52-107|20160901" 167179.97452458137 5572.665817486046 1988 1 "80:18554" "NIBAS - Stade" "07:56:00" 1989 2 "80:20040" "NIBAS - Centre" "07:57:00"
355 "2-12-101A1|19990901|1" "2-12-101|19990901" 20961.889457390902 5589.837188637574 2996 1 "80:15292" "GUESCHART - Ecole élémentaire" "07:49:00" 2997 2 "80:24675" "RAYE-SUR-AUTHIE - Ecole - Abri" "08:04:00"
178 "1-51-105A1|20160901|1" "1-51-105|20160901" 66870.32389540464 5572.526991283719 1701 1 "80:00890" "BOURSEVILLE - Martaigneville" "07:40:00" 1702 2 "80:19898" "BOURSEVILLE - Cité Flet" "07:44:00"
233 "1-52-304R1|20160901|1" "1-52-304|20160901" 55684.438189562265 5568.443818956227 2084 1 "80:05537" "FEUQUIERES-EN-VIMEU - Collège Segpa Gaston Vasseur" "17:10:00" 2085 2 "80:19999" "FRESSENNEVILLE - Place" "17:15:00"
255 "1-53-301R1|20160901|1" "1-53-301|20160901" 55680.60408557106 5568.060408557106 2279 1 "80:05047" "YZENGREMER - Ecole" "16:30:00" 2280 2 "80:18565" "MENESLIES - Mairie" "16:35:00"
1008 "6-1-113A1|19990901|1" "6-1-113|19990901" 83252.0728603648 5550.138190690986 8145 1 "80:24780" "NESLE-L'HOPITAL - Abribus" "07:32:00" 8146 2 "80:15394" "SENARPONT - Zone d'activité" "07:35:00"
258 "1-54-202A1|20110901|1" "1-54-202|20110901" 83485.42674576885 5565.695116384591 2307 1 "80:18618" "AIGNEVILLE - Ecole primaire" "13:15:00" 2308 2 "80:19473" "AIGNEVILLE - Arbre de la liberté" "13:18:00"
992 "6-10-309R1|19990901|1" "6-10-309|19990901" 55413.076381217805 5541.30763812178 8026 3 "80:03491" "MOYENCOURT-LES-POIX - Centre" "17:25:00" 8027 4 "80:03490" "MOYENCOURT-LES-POIX - Ménesvillers" "17:30:00"
137 "1-50-107A1|20160901|1" "1-50-107|20160901" 167164.55629260693 5572.151876420231 1293 1 "80:00109" "ACHEUX-EN-VIMEU - Frireulles" "06:37:00" 1294 2 "80:18589" "ACHEUX-EN-VIMEU - Frireulles carrefour" "06:38:00"
142 "1-50-112A1|20160901|1" "1-50-112|20160901" 55738.42564099878 5573.842564099878 1352 1 "80:19894" "NIBAS - Rue Rembehem" "06:40:00" 1353 2 "80:04338" "SAINT-BLIMONT - Offeux" "06:45:00"
1086 "6-2-105A1|19990901|1" "6-2-105|19990901" 47459.07476496102 5536.892055912119 8744 3 "80:17793" "VELENNES - Centre" "07:42:00" 8745 4 "80:24691" "FREMONTIERS - Uzenneville" "07:48:00"
1131 "6-4-201R1|19990901|1" "6-4-201|19990901" 30216.95502135782 5539.775087248933 9083 1 "80:05458" "EPLESSIER - Ecole élémentaire" "12:10:00" 9084 2 "80:05457" "CROIXRAULT - Ecole primaire" "12:20:00"
161 "1-50-309R1|20160901|1" "1-50-309|20160901" 166939.41362679654 5564.647120893218 1552 5 "80:00908" "BOUVAINCOURT-SUR-BRESLE - Poste" "17:59:00" 1553 6 "80:18603" "BOUVAINCOURT-SUR-BRESLE - Eglise" "18:00:00"
