GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T20:22:55Z,
for the dataset file:///shared/filbleu.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_extensions.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1083
  • Routes: 54
  • Shapes: 106
  • Stops: 2242
  • Trips: 8031

Specification Compliance report

1308 notices reported (0 errors, 1305 warnings, 3 infos)

Notice Code Severity Total
expired_calendar WARNING 26

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "5551"
3 "5552"
4 "5553"
5 "5559"
6 "5560"
7 "5561"
8 "5562"
9 "5563"
10 "5564"
11 "5565"
12 "5566"
13 "5567"
14 "5568"
15 "5569"
16 "5570"
17 "5571"
18 "5572"
19 "5573"
20 "5574"
21 "5575"
22 "5576"
23 "5577"
24 "5578"
25 "5579"
26 "5580"
27 "5581"
fast_travel_between_consecutive_stops WARNING 292

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 292 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
650 "TTR290-54-2_580664" "TTRNav129" 202.96757364891548 3.3827928941485914 17492 12 "StopPoint:TTREPENB-2A" "L'Epend" "11:00:00" 17493 13 "StopPoint:TTRAUBRB-1" "Aubraye" "11:00:00"
693 "TTR290-94-2_580707" "TTRNav129" 202.96757364891548 3.3827928941485914 18739 12 "StopPoint:TTREPENB-2A" "L'Epend" "11:00:00" 18740 13 "StopPoint:TTRAUBRB-1" "Aubraye" "11:00:00"
515 "TTR289-64-2_580529" "TTRNav129" 196.01001481726811 3.266833580287802 13580 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "16:40:00" 13581 16 "StopPoint:TTREPENB-2A" "L'Epend" "16:40:00"
536 "TTR289-84-2_580550" "TTRNav129" 196.01001481726811 3.266833580287802 14189 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "16:40:00" 14190 16 "StopPoint:TTREPENB-2A" "L'Epend" "16:40:00"
478 "TTR289-30-2_580492" "TTRNav129" 196.01001481726811 3.266833580287802 12507 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "07:30:00" 12508 16 "StopPoint:TTREPENB-2A" "L'Epend" "07:30:00"
428 "TTR289-118-2_580442" "TTRNav129" 196.01001481726811 3.266833580287802 11057 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "07:30:00" 11058 16 "StopPoint:TTREPENB-2A" "L'Epend" "07:30:00"
471 "TTR289-24-2_580485" "TTRNav129" 196.01001481726811 3.266833580287802 12304 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "18:10:00" 12305 16 "StopPoint:TTREPENB-2A" "L'Epend" "18:10:00"
435 "TTR289-124-2_580449" "TTRNav129" 196.01001481726811 3.266833580287802 11260 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "18:10:00" 11261 16 "StopPoint:TTREPENB-2A" "L'Epend" "18:10:00"
638 "TTR290-43-2_580652" "TTRNav129" 202.96757364891548 3.3827928941485914 17144 12 "StopPoint:TTREPENB-2A" "L'Epend" "18:20:00" 17145 13 "StopPoint:TTRAUBRB-1" "Aubraye" "18:20:00"
560 "TTR290-105-2_580574" "TTRNav129" 202.96757364891548 3.3827928941485914 14882 12 "StopPoint:TTREPENB-2A" "L'Epend" "18:20:00" 14883 13 "StopPoint:TTRAUBRB-1" "Aubraye" "18:20:00"
523 "TTR289-71-2_580537" "TTRNav129" 196.01001481726811 3.266833580287802 13812 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "12:00:00" 13813 16 "StopPoint:TTREPENB-2A" "L'Epend" "12:00:00"
528 "TTR289-77-2_580542" "TTRNav129" 196.01001481726811 3.266833580287802 13957 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "12:00:00" 13958 16 "StopPoint:TTREPENB-2A" "L'Epend" "12:00:00"
598 "TTR290-14-2_580612" "TTRNav129" 202.96757364891548 3.3827928941485914 15984 12 "StopPoint:TTREPENB-2A" "L'Epend" "10:30:00" 15985 13 "StopPoint:TTRAUBRB-1" "Aubraye" "10:30:00"
592 "TTR290-134-2_580606" "TTRNav129" 202.96757364891548 3.3827928941485914 15810 12 "StopPoint:TTREPENB-2A" "L'Epend" "10:30:00" 15811 13 "StopPoint:TTRAUBRB-1" "Aubraye" "10:30:00"
537 "TTR289-85-2_580551" "TTRNav129" 196.01001481726811 3.266833580287802 14218 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "16:00:00" 14219 16 "StopPoint:TTREPENB-2A" "L'Epend" "16:00:00"
514 "TTR289-63-2_580528" "TTRNav129" 196.01001481726811 3.266833580287802 13551 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "16:00:00" 13552 16 "StopPoint:TTREPENB-2A" "L'Epend" "16:00:00"
576 "TTR290-12-2_580590" "TTRNav129" 202.96757364891548 3.3827928941485914 15346 12 "StopPoint:TTREPENB-2A" "L'Epend" "07:50:00" 15347 13 "StopPoint:TTRAUBRB-1" "Aubraye" "07:50:00"
594 "TTR290-136-2_580608" "TTRNav129" 202.96757364891548 3.3827928941485914 15868 12 "StopPoint:TTREPENB-2A" "L'Epend" "07:50:00" 15869 13 "StopPoint:TTRAUBRB-1" "Aubraye" "07:50:00"
517 "TTR289-66-2_580531" "TTRNav129" 196.01001481726811 3.266833580287802 13638 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "08:40:00" 13639 16 "StopPoint:TTREPENB-2A" "L'Epend" "08:40:00"
534 "TTR289-82-2_580548" "TTRNav129" 196.01001481726811 3.266833580287802 14131 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "08:40:00" 14132 16 "StopPoint:TTREPENB-2A" "L'Epend" "08:40:00"
486 "TTR289-38-2_580500" "TTRNav129" 196.01001481726811 3.266833580287802 12739 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "14:20:00" 12740 16 "StopPoint:TTREPENB-2A" "L'Epend" "14:20:00"
420 "TTR289-110-2_580434" "TTRNav129" 196.01001481726811 3.266833580287802 10825 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "14:20:00" 10826 16 "StopPoint:TTREPENB-2A" "L'Epend" "14:20:00"
438 "TTR289-127-2_580452" "TTRNav129" 196.01001481726811 3.266833580287802 11347 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "13:30:00" 11348 16 "StopPoint:TTREPENB-2A" "L'Epend" "13:30:00"
468 "TTR289-21-2_580482" "TTRNav129" 196.01001481726811 3.266833580287802 12217 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "13:30:00" 12218 16 "StopPoint:TTREPENB-2A" "L'Epend" "13:30:00"
582 "TTR290-125-2_580596" "TTRNav129" 202.96757364891548 3.3827928941485914 15520 12 "StopPoint:TTREPENB-2A" "L'Epend" "16:10:00" 15521 13 "StopPoint:TTRAUBRB-1" "Aubraye" "16:10:00"
616 "TTR290-23-2_580630" "TTRNav129" 202.96757364891548 3.3827928941485914 16506 12 "StopPoint:TTREPENB-2A" "L'Epend" "16:10:00" 16507 13 "StopPoint:TTRAUBRB-1" "Aubraye" "16:10:00"
499 "TTR289-5-2_580513" "TTRNav129" 196.01001481726811 3.266833580287802 13116 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "15:50:00" 13117 16 "StopPoint:TTREPENB-2A" "L'Epend" "15:50:00"
456 "TTR289-143-2_580470" "TTRNav129" 196.01001481726811 3.266833580287802 11869 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "15:50:00" 11870 16 "StopPoint:TTREPENB-2A" "L'Epend" "15:50:00"
680 "TTR290-82-2_580694" "TTRNav129" 202.96757364891548 3.3827928941485914 18362 12 "StopPoint:TTREPENB-2A" "L'Epend" "09:20:00" 18363 13 "StopPoint:TTRAUBRB-1" "Aubraye" "09:20:00"
663 "TTR290-66-2_580677" "TTRNav129" 202.96757364891548 3.3827928941485914 17869 12 "StopPoint:TTREPENB-2A" "L'Epend" "09:20:00" 17870 13 "StopPoint:TTRAUBRB-1" "Aubraye" "09:20:00"
538 "TTR289-86-2_580552" "TTRNav129" 196.01001481726811 3.266833580287802 14247 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "18:00:00" 14248 16 "StopPoint:TTREPENB-2A" "L'Epend" "18:00:00"
513 "TTR289-62-2_580527" "TTRNav129" 196.01001481726811 3.266833580287802 13522 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "18:00:00" 13523 16 "StopPoint:TTREPENB-2A" "L'Epend" "18:00:00"
498 "TTR289-49-2_580512" "TTRNav129" 196.01001481726811 3.266833580287802 13087 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "07:00:00" 13088 16 "StopPoint:TTREPENB-2A" "L'Epend" "07:00:00"
552 "TTR289-99-2_580566" "TTRNav129" 196.01001481726811 3.266833580287802 14653 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "07:00:00" 14654 16 "StopPoint:TTREPENB-2A" "L'Epend" "07:00:00"
472 "TTR289-25-2_580486" "TTRNav129" 196.01001481726811 3.266833580287802 12333 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "18:50:00" 12334 16 "StopPoint:TTREPENB-2A" "L'Epend" "18:50:00"
434 "TTR289-123-2_580448" "TTRNav129" 196.01001481726811 3.266833580287802 11231 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "18:50:00" 11232 16 "StopPoint:TTREPENB-2A" "L'Epend" "18:50:00"
681 "TTR290-83-2_580695" "TTRNav129" 202.96757364891548 3.3827928941485914 18391 12 "StopPoint:TTREPENB-2A" "L'Epend" "08:40:00" 18392 13 "StopPoint:TTRAUBRB-1" "Aubraye" "08:40:00"
662 "TTR290-65-2_580676" "TTRNav129" 202.96757364891548 3.3827928941485914 17840 12 "StopPoint:TTREPENB-2A" "L'Epend" "08:40:00" 17841 13 "StopPoint:TTRAUBRB-1" "Aubraye" "08:40:00"
507 "TTR289-57-2_580521" "TTRNav129" 196.01001481726811 3.266833580287802 13348 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "14:40:00" 13349 16 "StopPoint:TTREPENB-2A" "L'Epend" "14:40:00"
544 "TTR289-91-2_580558" "TTRNav129" 196.01001481726811 3.266833580287802 14421 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "14:40:00" 14422 16 "StopPoint:TTREPENB-2A" "L'Epend" "14:40:00"
612 "TTR290-2-2_580626" "TTRNav129" 202.96757364891548 3.3827928941485914 16390 12 "StopPoint:TTREPENB-2A" "L'Epend" "15:50:00" 16391 13 "StopPoint:TTRAUBRB-1" "Aubraye" "15:50:00"
605 "TTR290-146-2_580619" "TTRNav129" 202.96757364891548 3.3827928941485914 16187 12 "StopPoint:TTREPENB-2A" "L'Epend" "15:50:00" 16188 13 "StopPoint:TTRAUBRB-1" "Aubraye" "15:50:00"
519 "TTR289-68-2_580533" "TTRNav129" 196.01001481726811 3.266833580287802 13696 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "07:20:00" 13697 16 "StopPoint:TTREPENB-2A" "L'Epend" "07:20:00"
532 "TTR289-80-2_580546" "TTRNav129" 196.01001481726811 3.266833580287802 14073 15 "StopPoint:TTRBOHEB-1" "Bois Héry" "07:20:00" 14074 16 "StopPoint:TTREPENB-2A" "L'Epend" "07:20:00"
656 "TTR290-6-2_580670" "TTRNav129" 202.96757364891548 3.3827928941485914 17666 12 "StopPoint:TTREPENB-2A" "L'Epend" "18:30:00" 17667 13 "StopPoint:TTRAUBRB-1" "Aubraye" "18:30:00"
601 "TTR290-142-2_580615" "TTRNav129" 202.96757364891548 3.3827928941485914 16071 12 "StopPoint:TTREPENB-2A" "L'Epend" "18:30:00" 16072 13 "StopPoint:TTRAUBRB-1" "Aubraye" "18:30:00"
649 "TTR290-53-2_580663" "TTRNav129" 202.96757364891548 3.3827928941485914 17463 12 "StopPoint:TTREPENB-2A" "L'Epend" "13:00:00" 17464 13 "StopPoint:TTRAUBRB-1" "Aubraye" "13:00:00"
694 "TTR290-95-2_580708" "TTRNav129" 202.96757364891548 3.3827928941485914 18768 12 "StopPoint:TTREPENB-2A" "L'Epend" "13:00:00" 18769 13 "StopPoint:TTRAUBRB-1" "Aubraye" "13:00:00"
627 "TTR290-33-2_580641" "TTRNav129" 202.96757364891548 3.3827928941485914 16825 12 "StopPoint:TTREPENB-2A" "L'Epend" "12:10:00" 16826 13 "StopPoint:TTRAUBRB-1" "Aubraye" "12:10:00"
571 "TTR290-115-2_580585" "TTRNav129" 202.96757364891548 3.3827928941485914 15201 12 "StopPoint:TTREPENB-2A" "L'Epend" "12:10:00" 15202 13 "StopPoint:TTRAUBRB-1" "Aubraye" "12:10:00"
fast_travel_between_far_stops WARNING 954

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 954 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
650 "TTR290-54-2_580664" "TTRNav129" 613.2737579049409 10.221229298415683 17482 2 "StopPoint:TTRKLEBB-2" "Kleber" "11:00:00" 17497 17 "StopPoint:TTRNARBB-1" "Narbonne" "11:00:00"
693 "TTR290-94-2_580707" "TTRNav129" 613.2737579049409 10.221229298415683 18729 2 "StopPoint:TTRKLEBB-2" "Kleber" "11:00:00" 18744 17 "StopPoint:TTRNARBB-1" "Narbonne" "11:00:00"
76 "TTR313-16-2_581070" "TTRNav144" 602.3639917718465 10.039399862864109 2743 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "13:40:00" 2766 26 "StopPoint:TTRPOURB-1" "Pourtalès" "13:40:00"
72 "TTR313-108-2_581066" "TTRNav144" 602.3639917718465 10.039399862864109 2595 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "13:40:00" 2618 26 "StopPoint:TTRPOURB-1" "Pourtalès" "13:40:00"
107 "TTR313-60-2_581101" "TTRNav144" 602.3639917718465 10.039399862864109 3890 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "13:40:00" 3913 26 "StopPoint:TTRPOURB-1" "Pourtalès" "13:40:00"
886 "TTR256-25-2_580340" "TTRNav114" 608.5867390193176 10.143112316988626 22081 1 "StopPoint:TTRCARAB-1" "Carnaux" "17:10:00" 22092 12 "StopPoint:TTRSADUB-1" "Saule Durand" "17:10:00"
847 "TTR256-113-2_580301" "TTRNav114" 608.5867390193176 10.143112316988626 21418 1 "StopPoint:TTRCARAB-1" "Carnaux" "17:10:00" 21429 12 "StopPoint:TTRSADUB-1" "Saule Durand" "17:10:00"
515 "TTR289-64-2_580529" "TTRNav129" 600.2087361479843 10.003478935799738 13565 0 "StopPoint:TTRMIREB-1" "Miré" "16:40:00" 13578 13 "StopPoint:TTRGULLB-1" "Guillotière" "16:40:00"
536 "TTR289-84-2_580550" "TTRNav129" 600.2087361479843 10.003478935799738 14174 0 "StopPoint:TTRMIREB-1" "Miré" "16:40:00" 14187 13 "StopPoint:TTRGULLB-1" "Guillotière" "16:40:00"
1215 "TTR252-66-2_580092" "TTRNav112" 620.7720463215015 10.346200772025027 29907 2 "StopPoint:TTRRTSGB-1" "Route St Genouph" "14:30:00" 29918 13 "StopPoint:TTRCHGAB-1" "Château Gaillard" "14:30:00"
1172 "TTR252-220-2_580049" "TTRNav112" 620.7720463215015 10.346200772025027 28789 2 "StopPoint:TTRRTSGB-1" "Route St Genouph" "14:30:00" 28800 13 "StopPoint:TTRCHGAB-1" "Château Gaillard" "14:30:00"
951 "TTR256-85-2_580405" "TTRNav114" 608.5867390193176 10.143112316988626 23186 1 "StopPoint:TTRCARAB-1" "Carnaux" "15:30:00" 23197 12 "StopPoint:TTRSADUB-1" "Saule Durand" "15:30:00"
917 "TTR256-53-2_580371" "TTRNav114" 608.5867390193176 10.143112316988626 22608 1 "StopPoint:TTRCARAB-1" "Carnaux" "15:30:00" 22619 12 "StopPoint:TTRSADUB-1" "Saule Durand" "15:30:00"
478 "TTR289-30-2_580492" "TTRNav129" 600.2087361479843 10.003478935799738 12492 0 "StopPoint:TTRMIREB-1" "Miré" "07:30:00" 12505 13 "StopPoint:TTRGULLB-1" "Guillotière" "07:30:00"
428 "TTR289-118-2_580442" "TTRNav129" 600.2087361479843 10.003478935799738 11042 0 "StopPoint:TTRMIREB-1" "Miré" "07:30:00" 11055 13 "StopPoint:TTRGULLB-1" "Guillotière" "07:30:00"
1061 "TTR251-270-2_579938" "TTRNav112" 607.5278299869426 10.12546383311571 25902 1 "StopPoint:TTRCUREB-2" "La Cure" "12:20:00" 25915 14 "StopPoint:TTRLABIB-2" "La Bise" "12:20:00"
1069 "TTR251-4-2_579946" "TTRNav112" 607.5278299869426 10.12546383311571 26110 1 "StopPoint:TTRCUREB-2" "La Cure" "12:20:00" 26123 14 "StopPoint:TTRLABIB-2" "La Bise" "12:20:00"
1128 "TTR252-146-2_580005" "TTRNav112" 620.7720463215015 10.346200772025027 27645 2 "StopPoint:TTRRTSGB-1" "Route St Genouph" "11:30:00" 27656 13 "StopPoint:TTRCHGAB-1" "Château Gaillard" "11:30:00"
1114 "TTR252-120-2_579991" "TTRNav112" 620.7720463215015 10.346200772025027 27281 2 "StopPoint:TTRRTSGB-1" "Route St Genouph" "11:30:00" 27292 13 "StopPoint:TTRCHGAB-1" "Château Gaillard" "11:30:00"
471 "TTR289-24-2_580485" "TTRNav129" 600.2087361479843 10.003478935799738 12289 0 "StopPoint:TTRMIREB-1" "Miré" "18:10:00" 12302 13 "StopPoint:TTRGULLB-1" "Guillotière" "18:10:00"
435 "TTR289-124-2_580449" "TTRNav129" 600.2087361479843 10.003478935799738 11245 0 "StopPoint:TTRMIREB-1" "Miré" "18:10:00" 11258 13 "StopPoint:TTRGULLB-1" "Guillotière" "18:10:00"
638 "TTR290-43-2_580652" "TTRNav129" 613.2737579049409 10.221229298415683 17134 2 "StopPoint:TTRKLEBB-2" "Kleber" "18:20:00" 17149 17 "StopPoint:TTRNARBB-1" "Narbonne" "18:20:00"
560 "TTR290-105-2_580574" "TTRNav129" 613.2737579049409 10.221229298415683 14872 2 "StopPoint:TTRKLEBB-2" "Kleber" "18:20:00" 14887 17 "StopPoint:TTRNARBB-1" "Narbonne" "18:20:00"
1003 "TTR251-164-2_579880" "TTRNav112" 607.5278299869426 10.12546383311571 24394 1 "StopPoint:TTRCUREB-2" "La Cure" "09:30:00" 24407 14 "StopPoint:TTRLABIB-2" "La Bise" "09:30:00"
980 "TTR251-127-2_579857" "TTRNav112" 607.5278299869426 10.12546383311571 23796 1 "StopPoint:TTRCUREB-2" "La Cure" "09:30:00" 23809 14 "StopPoint:TTRLABIB-2" "La Bise" "09:30:00"
88 "TTR313-34-2_581082" "TTRNav144" 602.3639917718465 10.039399862864109 3187 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "14:00:00" 3210 26 "StopPoint:TTRPOURB-1" "Pourtalès" "14:00:00"
96 "TTR313-42-2_581090" "TTRNav144" 602.3639917718465 10.039399862864109 3483 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "14:00:00" 3506 26 "StopPoint:TTRPOURB-1" "Pourtalès" "14:00:00"
126 "TTR313-98-2_581120" "TTRNav144" 602.3639917718465 10.039399862864109 4593 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "14:00:00" 4616 26 "StopPoint:TTRPOURB-1" "Pourtalès" "14:00:00"
2 "TTR312-1-2_580996" "TTRNav144" 601.5958803038149 10.02659800506358 3 1 "StopPoint:TTRTROEB-1" "Troènes" "11:40:00" 25 23 "StopPoint:TTRGAMOB-2" "Général Mocquery" "11:40:00"
53 "TTR312-85-2_581047" "TTRNav144" 601.5958803038149 10.02659800506358 1890 1 "StopPoint:TTRTROEB-1" "Troènes" "11:40:00" 1912 23 "StopPoint:TTRGAMOB-2" "Général Mocquery" "11:40:00"
50 "TTR312-75-2_581044" "TTRNav144" 601.5958803038149 10.02659800506358 1779 1 "StopPoint:TTRTROEB-1" "Troènes" "11:40:00" 1801 23 "StopPoint:TTRGAMOB-2" "Général Mocquery" "11:40:00"
523 "TTR289-71-2_580537" "TTRNav129" 600.2087361479843 10.003478935799738 13797 0 "StopPoint:TTRMIREB-1" "Miré" "12:00:00" 13810 13 "StopPoint:TTRGULLB-1" "Guillotière" "12:00:00"
528 "TTR289-77-2_580542" "TTRNav129" 600.2087361479843 10.003478935799738 13942 0 "StopPoint:TTRMIREB-1" "Miré" "12:00:00" 13955 13 "StopPoint:TTRGULLB-1" "Guillotière" "12:00:00"
598 "TTR290-14-2_580612" "TTRNav129" 613.2737579049409 10.221229298415683 15974 2 "StopPoint:TTRKLEBB-2" "Kleber" "10:30:00" 15989 17 "StopPoint:TTRNARBB-1" "Narbonne" "10:30:00"
592 "TTR290-134-2_580606" "TTRNav129" 613.2737579049409 10.221229298415683 15800 2 "StopPoint:TTRKLEBB-2" "Kleber" "10:30:00" 15815 17 "StopPoint:TTRNARBB-1" "Narbonne" "10:30:00"
537 "TTR289-85-2_580551" "TTRNav129" 600.2087361479843 10.003478935799738 14203 0 "StopPoint:TTRMIREB-1" "Miré" "16:00:00" 14216 13 "StopPoint:TTRGULLB-1" "Guillotière" "16:00:00"
514 "TTR289-63-2_580528" "TTRNav129" 600.2087361479843 10.003478935799738 13536 0 "StopPoint:TTRMIREB-1" "Miré" "16:00:00" 13549 13 "StopPoint:TTRGULLB-1" "Guillotière" "16:00:00"
742 "TTR255-18-2_580196" "TTRNav114" 600.0961911354483 10.001603185590806 19632 0 "StopPoint:TTROTVIB-1A" "Villandry Centre" "15:10:00" 19642 10 "StopPoint:TTRPEBOB-2" "Petit Bois" "15:10:00"
718 "TTR255-116-2_580172" "TTRNav114" 600.0961911354483 10.001603185590806 19224 0 "StopPoint:TTROTVIB-1A" "Villandry Centre" "15:10:00" 19234 10 "StopPoint:TTRPEBOB-2" "Petit Bois" "15:10:00"
103 "TTR313-55-2_581097" "TTRNav144" 602.3639917718465 10.039399862864109 3742 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "10:40:00" 3765 26 "StopPoint:TTRPOURB-1" "Pourtalès" "10:40:00"
81 "TTR313-21-2_581075" "TTRNav144" 602.3639917718465 10.039399862864109 2928 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "10:40:00" 2951 26 "StopPoint:TTRPOURB-1" "Pourtalès" "10:40:00"
124 "TTR313-93-2_581118" "TTRNav144" 602.3639917718465 10.039399862864109 4519 3 "StopPoint:TTRECINB-1" "Ec. Infirmières" "10:40:00" 4542 26 "StopPoint:TTRPOURB-1" "Pourtalès" "10:40:00"
821 "TTR255-90-2_580275" "TTRNav114" 600.0961911354483 10.001603185590806 20975 0 "StopPoint:TTROTVIB-1A" "Villandry Centre" "08:00:00" 20985 10 "StopPoint:TTRPEBOB-2" "Petit Bois" "08:00:00"
771 "TTR255-44-2_580225" "TTRNav114" 600.0961911354483 10.001603185590806 20125 0 "StopPoint:TTROTVIB-1A" "Villandry Centre" "08:00:00" 20135 10 "StopPoint:TTRPEBOB-2" "Petit Bois" "08:00:00"
576 "TTR290-12-2_580590" "TTRNav129" 613.2737579049409 10.221229298415683 15336 2 "StopPoint:TTRKLEBB-2" "Kleber" "07:50:00" 15351 17 "StopPoint:TTRNARBB-1" "Narbonne" "07:50:00"
594 "TTR290-136-2_580608" "TTRNav129" 613.2737579049409 10.221229298415683 15858 2 "StopPoint:TTRKLEBB-2" "Kleber" "07:50:00" 15873 17 "StopPoint:TTRNARBB-1" "Narbonne" "07:50:00"
517 "TTR289-66-2_580531" "TTRNav129" 600.2087361479843 10.003478935799738 13623 0 "StopPoint:TTRMIREB-1" "Miré" "08:40:00" 13636 13 "StopPoint:TTRGULLB-1" "Guillotière" "08:40:00"
534 "TTR289-82-2_580548" "TTRNav129" 600.2087361479843 10.003478935799738 14116 0 "StopPoint:TTRMIREB-1" "Miré" "08:40:00" 14129 13 "StopPoint:TTRGULLB-1" "Guillotière" "08:40:00"
872 "TTR256-136-2_580326" "TTRNav114" 608.5867390193176 10.143112316988626 21843 1 "StopPoint:TTRCARAB-1" "Carnaux" "15:40:00" 21854 12 "StopPoint:TTRSADUB-1" "Saule Durand" "15:40:00"
880 "TTR256-2-2_580334" "TTRNav114" 608.5867390193176 10.143112316988626 21979 1 "StopPoint:TTRCARAB-1" "Carnaux" "15:40:00" 21990 12 "StopPoint:TTRSADUB-1" "Saule Durand" "15:40:00"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape WARNING 19

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
6237 "3a:TTR:Nav148" "TTR148-423-2_536633" 214653 "StopPoint:TTRCLPIB-1" "Clos Pichet" [47.35975848769963,0.7449188465568477] 434.0909799829826
6237 "3a:TTR:Nav148" "TTR148-423-2_536633" 214654 "StopPoint:TTRMIDYB-1" "Midy" [47.360465506461075,0.7481331680792827] 552.7273590444383
6237 "3a:TTR:Nav148" "TTR148-423-2_536633" 214655 "StopPoint:TTRPLACB-1" "Placiers" [47.36108440172385,0.7510300911229374] 502.7385595883579
6889 "02:TTR:Nav146" "TTR146-2234-2_533702" 237885 "StopPoint:TTRHOVEB-2" "Horizon Vert" [47.347604562177246,0.7122044410584532] 563.765936666274
