GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-02-24T23:16:45Z,
for the dataset file:///shared/flixbus-tr_bd11263e.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
FlixMobility Tech GmbH
Publisher URL:
http://global.flixbus.com
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-02-01
Feed End Date:
2026-07-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 256
  • Shapes: 701
  • Stops: 331
  • Trips: 13498

Specification Compliance report

102378 notices reported (0 errors, 102374 warnings, 4 infos)

Notice Code Severity Total
expired_calendar WARNING 185

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 185 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
177 "KK0194-501-0630022026-QD1#AR1"
178 "KK0194-502-1130022026-QD1#AR1"
179 "KK0194-503-1930022026-HT1#AR1"
180 "KK0194-601-1130022026-AR1#MI1"
181 "KK0194-602-2059022026-AR1#QD1"
214 "KK0604-2-2030022026-AR1#TQ1"
277 "KK0620-102-1100022026-AT1#DF1"
280 "KK0620-1-0420022026-DF1#AT1"
295 "KK0624B-1-1800022026-CO1#IE1"
316 "KK0625-5-1430022026-EN1#AR1"
487 "KK0694-101-2030022026-AR1#ER1"
488 "KK0694-501-0530022026-ER1#AR1"
489 "KK0694-501-0800022026-UZ1#AR1"
490 "KK0694-601-1430022026-AR1#UZ1"
491 "KK0695-501-1630022026-UG1#IE1"
492 "KK0695-501-2059022026-KO1#IE1"
493 "KK0695-601-2000022026-IE1#CO1"
494 "KK0695-602-1700022026-IE1#UG1"
495 "KK0695-603-2030022026-IE1#SV1"
496 "KK0695-604-1400022026-IE1#CO1"
497 "KK0695B-501-0500022026-AR1#IE1"
498 "KK0696-501-0630022026-AR1#IE1"
499 "KK0696-502-1130022026-AR1#IE1"
500 "KK0696-503-0530022026-AR1#IE1"
501 "KK0696-504-1500022026-AR1#IE1"
502 "KK0696-505-0500022026-AR1#IE1"
503 "KK0696-507-1301022026-AR1#IE1"
504 "KK0696-508-1430022026-AR1#IE1"
505 "KK0696-509-1830022026-AR1#IE1"
506 "KK0696-511-0600022026-AR1#IE1"
507 "KK0696-512-0730022026-AR1#IE1"
508 "KK0696-515-1601022026-AR1#IE1"
509 "KK0696-601-0300022026-IE1#AR1"
510 "KK0696-601-2130022026-IE1#AR1"
511 "KK0696-602-1115022026-IH1#AR1"
512 "KK0696-603-0630022026-IE1#AR1"
513 "KK0696-603-2330022026-IE1#AR1"
514 "KK0696-604-0800022026-IE1#AR1"
515 "KK0696-605-1430022026-IE1#AR1"
516 "KK0696-608-0700022026-IE1#AR1"
517 "KK0696-609-0530022026-IE1#AR1"
518 "KK0696-630-0730022026-IE1#AR1"
519 "KK0697-501-0530022026-AR1#EN1"
520 "KK0697-501-1400022026-AR1#KK1"
521 "KK0697-502-1100022026-AR1#KK1"
522 "KK0697-503-1000022026-AR1#KB1"
523 "KK0697-504-0900022026-AR1#SM1"
524 "KK0697-505-1400022026-AR1#KT1"
525 "KK0697-601-0600022026-BA1#AR1"
526 "KK0697-601-1030022026-EN1#AR1"
fast_travel_between_consecutive_stops WARNING 213

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 213 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1038 "KK0124-1-0700022026-VN1#CN1-05" "KK0124" 674.7435723449872 22.491452411499576 173700 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 173701 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1061 "KK0124-1-0700032026-VN1#CN1-05" "KK0124" 674.7435723449872 22.491452411499576 174159 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 174160 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
8698 "KK3409-5-1700032026-IE1#KK1-01" "KK3409" 185.71754417481333 18.57175441748133 42659 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 42660 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
8697 "KK3409-5-1700032026-IE1#KK1-00" "KK3409" 185.71754417481333 18.57175441748133 42629 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 42630 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
8688 "KK3409-5-1700022026-IE1#KK1-01" "KK3409" 185.71754417481333 18.57175441748133 19323 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 19324 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
8687 "KK3409-5-1700022026-IE1#KK1-00" "KK3409" 185.71754417481333 18.57175441748133 19279 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 19280 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
11637 "KK5512-1-0930032026-RZ1#CC1-14" "KK5512" 158.71479753186173 15.871479753186176 72303 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 72304 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
11599 "KK5512-1-0930022026-RZ1#CC1-14" "KK5512" 158.71479753186173 15.871479753186176 136409 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 136410 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
8680 "KK3409-4-1130032026-IE1#KK1-03" "KK3409" 185.71754417481333 18.57175441748133 76334 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "17:30:00" 76335 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "17:35:00"
8670 "KK3409-4-1130022026-IE1#KK1-03" "KK3409" 185.71754417481333 18.57175441748133 109000 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "17:30:00" 109001 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "17:35:00"
11628 "KK5512-1-0930032026-RZ1#CC1-05" "KK5512" 158.71479753186173 15.871479753186176 71904 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 71905 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
11590 "KK5512-1-0930022026-RZ1#CC1-05" "KK5512" 158.71479753186173 15.871479753186176 136289 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 136290 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
9949 "KK3499-602-0730022026-IE1#KK1-01" "KK3499" 185.71754417481333 18.57175441748133 44533 6 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "13:00:00" 44534 7 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "13:05:00"
9948 "KK3499-602-0730022026-IE1#KK1-00" "KK3499" 185.71754417481333 18.57175441748133 44521 6 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "13:00:00" 44522 7 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "13:05:00"
9950 "KK3499-602-0730022026-IE1#KK1-02" "KK3499" 185.71754417481333 18.57175441748133 44554 6 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "13:00:00" 44555 7 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "13:05:00"
1041 "KK0124-1-0700022026-VN1#CN1-09" "KK0124" 674.7435723449872 22.491452411499576 173671 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 173672 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1064 "KK0124-1-0700032026-VN1#CN1-09" "KK0124" 674.7435723449872 22.491452411499576 174258 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 174259 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1042 "KK0124-1-0700022026-VN1#CN1-10" "KK0124" 674.7435723449872 22.491452411499576 173374 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 173375 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1065 "KK0124-1-0700032026-VN1#CN1-10" "KK0124" 674.7435723449872 22.491452411499576 174112 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 174113 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
883 "KK0120-1-0801032026-VN1#MR1-09" "KK0120" 154.00768756441286 66.73666461124557 30432 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 30433 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
857 "KK0120-1-0801022026-VN1#MR1-09" "KK0120" 154.00768756441286 66.73666461124557 121677 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 121678 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
888 "KK0120-1-0801032026-VN1#MR1-15" "KK0120" 154.00768756441286 66.73666461124557 30507 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 30508 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
862 "KK0120-1-0801022026-VN1#MR1-15" "KK0120" 154.00768756441286 66.73666461124557 121272 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 121273 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
31 "KK0100-101-0730022026-BU1#DF1-19" "KK0100" 350.52075674176933 5.842012612362822 113062 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 113063 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
53 "KK0100-101-0730032026-BU1#DF1-19" "KK0100" 350.52075674176933 5.842012612362822 117943 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 117944 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
8700 "KK3409-5-1700032026-IE1#KK1-03" "KK3409" 185.71754417481333 18.57175441748133 42690 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 42691 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
8690 "KK3409-5-1700022026-IE1#KK1-03" "KK3409" 185.71754417481333 18.57175441748133 19341 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 19342 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
1036 "KK0124-1-0700022026-VN1#CN1-03" "KK0124" 674.7435723449872 22.491452411499576 173625 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 173626 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1059 "KK0124-1-0700032026-VN1#CN1-03" "KK0124" 674.7435723449872 22.491452411499576 174190 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 174191 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
9959 "KK3499-604-2005022026-IE1#KK1-00" "KK3499" 185.71754417481333 18.57175441748133 14031 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "26:05:00" 14032 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "26:10:00"
9960 "KK3499-604-2005022026-IE1#KK1-01" "KK3499" 185.71754417481333 18.57175441748133 14054 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "26:05:00" 14055 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "26:10:00"
18 "KK0100-101-0730022026-BU1#DF1-03" "KK0100" 350.52075674176933 5.842012612362822 113139 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 113140 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
40 "KK0100-101-0730032026-BU1#DF1-03" "KK0100" 350.52075674176933 5.842012612362822 117994 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 117995 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
11642 "KK5512-1-0930032026-RZ1#CC1-19" "KK5512" 158.71479753186173 15.871479753186176 71645 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 71646 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
11604 "KK5512-1-0930022026-RZ1#CC1-19" "KK5512" 158.71479753186173 15.871479753186176 136434 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 136435 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
8679 "KK3409-4-1130032026-IE1#KK1-02" "KK3409" 185.71754417481333 18.57175441748133 76374 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "17:30:00" 76375 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "17:35:00"
8669 "KK3409-4-1130022026-IE1#KK1-02" "KK3409" 185.71754417481333 18.57175441748133 108975 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "17:30:00" 108976 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "17:35:00"
9945 "KK3499-601-2000022026-IE1#SM1-03" "KK3499" 185.71754417481333 18.57175441748133 129564 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "25:45:00" 129565 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "25:50:00"
11639 "KK5512-1-0930032026-RZ1#CC1-16" "KK5512" 158.71479753186173 15.871479753186176 72013 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 72014 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
11601 "KK5512-1-0930022026-RZ1#CC1-16" "KK5512" 158.71479753186173 15.871479753186176 135923 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 135924 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
29 "KK0100-101-0730022026-BU1#DF1-16" "KK0100" 350.52075674176933 5.842012612362822 112958 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 112959 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
51 "KK0100-101-0730032026-BU1#DF1-16" "KK0100" 350.52075674176933 5.842012612362822 118162 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 118163 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
891 "KK0120-1-0801032026-VN1#MR1-19" "KK0120" 154.00768756441286 66.73666461124557 30561 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 30562 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
865 "KK0120-1-0801022026-VN1#MR1-19" "KK0120" 154.00768756441286 66.73666461124557 121453 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 121454 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
27 "KK0100-101-0730022026-BU1#DF1-14" "KK0100" 350.52075674176933 5.842012612362822 113157 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 113158 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
49 "KK0100-101-0730032026-BU1#DF1-14" "KK0100" 350.52075674176933 5.842012612362822 118270 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 118271 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
9955 "KK3499-603-0905022026-IE1#KK1-02" "KK3499" 185.71754417481333 18.57175441748133 98629 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "15:05:00" 98630 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "15:10:00"
21 "KK0100-101-0730022026-BU1#DF1-07" "KK0100" 350.52075674176933 5.842012612362822 113242 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 113243 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
43 "KK0100-101-0730032026-BU1#DF1-07" "KK0100" 350.52075674176933 5.842012612362822 118252 30 "381ada69-745a-46d5-be92-8a37ae19e041" "Iğdır bus station" "32:45:00" 118253 31 "d01c4b30-fc2c-45a7-b400-9ae0e344c1f4" "Iğdır Melekli bus station" "32:45:00"
885 "KK0120-1-0801032026-VN1#MR1-11" "KK0120" 154.00768756441286 66.73666461124557 30586 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 30587 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
fast_travel_between_far_stops WARNING 169

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 169 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1038 "KK0124-1-0700022026-VN1#CN1-05" "KK0124" 674.7435723449872 22.491452411499576 173700 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 173701 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1061 "KK0124-1-0700032026-VN1#CN1-05" "KK0124" 674.7435723449872 22.491452411499576 174159 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 174160 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
8698 "KK3409-5-1700032026-IE1#KK1-01" "KK3409" 185.71754417481333 18.57175441748133 42659 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 42660 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
8697 "KK3409-5-1700032026-IE1#KK1-00" "KK3409" 185.71754417481333 18.57175441748133 42629 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 42630 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
8688 "KK3409-5-1700022026-IE1#KK1-01" "KK3409" 185.71754417481333 18.57175441748133 19323 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 19324 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
8687 "KK3409-5-1700022026-IE1#KK1-00" "KK3409" 185.71754417481333 18.57175441748133 19279 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "22:55:00" 19280 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "23:00:00"
11637 "KK5512-1-0930032026-RZ1#CC1-14" "KK5512" 158.71479753186173 15.871479753186176 72303 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 72304 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
11599 "KK5512-1-0930022026-RZ1#CC1-14" "KK5512" 158.71479753186173 15.871479753186176 136409 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 136410 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
8680 "KK3409-4-1130032026-IE1#KK1-03" "KK3409" 185.71754417481333 18.57175441748133 76334 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "17:30:00" 76335 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "17:35:00"
8670 "KK3409-4-1130022026-IE1#KK1-03" "KK3409" 185.71754417481333 18.57175441748133 109000 7 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "17:30:00" 109001 8 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "17:35:00"
11628 "KK5512-1-0930032026-RZ1#CC1-05" "KK5512" 158.71479753186173 15.871479753186176 71904 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 71905 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
11590 "KK5512-1-0930022026-RZ1#CC1-05" "KK5512" 158.71479753186173 15.871479753186176 136289 20 "d0624354-fbb0-456e-b3db-d654bae16b59" "Akbulut rest station" "16:40:00" 136290 21 "490ac90a-a10a-447d-8626-0e7c396b1a2c" "Çarşamba bus station" "16:45:00"
9949 "KK3499-602-0730022026-IE1#KK1-01" "KK3499" 185.71754417481333 18.57175441748133 44533 6 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "13:00:00" 44534 7 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "13:05:00"
9948 "KK3499-602-0730022026-IE1#KK1-00" "KK3499" 185.71754417481333 18.57175441748133 44521 6 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "13:00:00" 44522 7 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "13:05:00"
9950 "KK3499-602-0730022026-IE1#KK1-02" "KK3499" 185.71754417481333 18.57175441748133 44554 6 "896388f0-3872-43a1-a85e-1a115f47ca25" "Yeniçağa bus station" "13:00:00" 44555 7 "525c1a79-bd58-4c29-9549-2d2e64fc431d" "Mengen (Bolu)" "13:05:00"
1041 "KK0124-1-0700022026-VN1#CN1-09" "KK0124" 674.7435723449872 22.491452411499576 173671 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 173672 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1064 "KK0124-1-0700032026-VN1#CN1-09" "KK0124" 674.7435723449872 22.491452411499576 174258 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 174259 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1042 "KK0124-1-0700022026-VN1#CN1-10" "KK0124" 674.7435723449872 22.491452411499576 173374 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 173375 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
1065 "KK0124-1-0700032026-VN1#CN1-10" "KK0124" 674.7435723449872 22.491452411499576 174112 16 "1e9fd78f-b99d-4795-97f7-7f76aac7e9f6" "Sorgun bus station" "23:00:00" 174113 17 "a1111af0-8727-466c-9e87-851513cba954" "Coşkun Restaurant rest station" "23:01:00"
883 "KK0120-1-0801032026-VN1#MR1-09" "KK0120" 154.00768756441286 66.73666461124557 30432 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 30433 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
857 "KK0120-1-0801022026-VN1#MR1-09" "KK0120" 154.00768756441286 66.73666461124557 121677 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 121678 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
888 "KK0120-1-0801032026-VN1#MR1-15" "KK0120" 154.00768756441286 66.73666461124557 30507 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 30508 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
862 "KK0120-1-0801022026-VN1#MR1-15" "KK0120" 154.00768756441286 66.73666461124557 121272 19 "61348641-bdeb-411d-8443-cc3d95cdf56b" "Nevşehir bus station" "25:30:00" 121273 20 "b966b0c9-f3db-4e93-adf6-b2680a30c073" "Tapan rest station" "25:55:00"
