GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T20:13:16Z,
for the dataset file:///shared/googletransit-4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
embark-ok-us
Publisher URL:
http://embarkok.com
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2023-10-15
Feed End Date:
2023-12-02

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 244
  • Routes: 31
  • Shapes: 71
  • Stops: 1538
  • Trips: 4795

Specification Compliance report

5796 notices reported (0 errors, 5796 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 12

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "SAT-73"
3 "SUN-73"
4 "WKD-73"
5 "Tues_Fri-73"
6 "SC_Mon-Thurs"
7 "SC_Saturday"
8 "SC_Friday"
9 "SC_Sunday"
10 "SAT-71"
11 "SUN-71"
12 "WKD-71"
13 "Tues_Fri-71"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260123" "20231202" "20260130"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 5691

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 5691 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "MEMORIAL RD" 4
"routes.txt" "route_long_name" "N PENN/NW 63RD" 6
"routes.txt" "route_long_name" "W RENO CROSSTOWN" 7
"routes.txt" "route_long_name" "29TH ST CROSSTOWN" 9
"routes.txt" "route_long_name" "S WESTERN/I-240 CROSSTOWN" 11
"routes.txt" "route_long_name" "SE BRYANT or SUNNYLANE" 12
"routes.txt" "route_long_name" "MIDWEST CITY" 13
"routes.txt" "route_long_name" "MARTIN LUTHER KING" 17
"routes.txt" "route_long_name" "23RD ST CROSSTOWN" 18
"routes.txt" "route_long_name" "NORMAN EXPRESS" 19
"routes.txt" "route_long_name" "10TH ST CROSSTOWN" 20
"routes.txt" "route_long_name" "23 CROSSTOWN NIGHT" 22
"stops.txt" "stop_name" "TRANSIT CENTER BAY B" 2
"stops.txt" "stop_name" "S WALKER AVE @ SW 44TH ST" 3
"stops.txt" "stop_name" "SW 89TH ST @ S WALKER AVE" 4
"stops.txt" "stop_name" "S SANTA FE AVE @ SW 104TH ST" 5
"stops.txt" "stop_name" "S SANTA FE AVE @ SE 89TH ST" 6
"stops.txt" "stop_name" "S WALKER AVE @ SW 25TH ST" 7
"stops.txt" "stop_name" "TRANSIT CENTER BAY P" 8
"stops.txt" "stop_name" "NE 13TH ST @ N PHILLIPS AVE" 9
"stops.txt" "stop_name" "N LOTTIE AVE @ NE 20TH ST" 10
"stops.txt" "stop_name" "N ROBINSON AVE @ NW 4TH ST" 11
"stops.txt" "stop_name" "NE 16TH ST @ N BRYANT" 12
"stops.txt" "stop_name" "TRANSIT CENTER BAY F" 13
"stops.txt" "stop_name" "W WILSHIRE BLVD @ LYREWOOD LN" 14
"stops.txt" "stop_name" "N KELLEY AVE @ NE 36TH ST" 15
"stops.txt" "stop_name" "NW 63RD ST @ N MERIDIAN AVE" 16
"stops.txt" "stop_name" "NW 63RD ST @ N INDEPENDENCE AVE" 17
"stops.txt" "stop_name" "N PENNSYLVANIA AVE @ NW 23RD ST" 18
"stops.txt" "stop_name" "N PENNSYLVANIA AVE @ NW 23RD ST" 19
"stops.txt" "stop_name" "N PENNSYLVANIA AVE @ PENN SQUARE MALL" 20
"stops.txt" "stop_name" "NW 63RD ST @ N INDEPENDENCE AVE" 21
"stops.txt" "stop_name" "NW 63RD ST @ N MERIDIAN AVE" 22
"stops.txt" "stop_name" "MCAULEY BLVD @ COLETTA DR" 23
"stops.txt" "stop_name" "N PENNSYLVANIA AVE @ W MEMORIAL RD" 24
"stops.txt" "stop_name" "N WESTERN AVE @ W HEFNER RD" 25
"stops.txt" "stop_name" "N CLASSEN BLVD @ NW 30TH ST" 26
"stops.txt" "stop_name" "TRANSIT CENTER BAY M" 27
"stops.txt" "stop_name" "N PENNSYLVANIA AVE @ NW 16TH ST" 28
"stops.txt" "stop_name" "NW 10TH ST @ PENNSYLVANIA AVE" 29
"stops.txt" "stop_name" "TRANSIT CENTER BAY O" 30
"stops.txt" "stop_name" "N PENNSYLVANIA AVE @ NW 10TH" 31
"stops.txt" "stop_name" "N PENNSYLVANIA AVE @ NW 16TH ST" 32
"stops.txt" "stop_name" "NW 23RD ST @ FLYNN AVE" 33
"stops.txt" "stop_name" "N MAY AVE @ NW 36TH ST" 34
"stops.txt" "stop_name" "W RENO AVE @ MERIDIAN" 35
"stops.txt" "stop_name" "W RENO AVE @ MAY AVE" 36
"stops.txt" "stop_name" "TRANSIT CENTER BAY E" 37
"stops.txt" "stop_name" "W RENO AVE @ S MAY AVE" 38
"stops.txt" "stop_name" "RENO @ MERIDIAN AVENUE" 39
stop_too_far_from_shape WARNING 86

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 86 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2955 "144-144OB" "275768" 92786 "3702" "BROOK STREET STATION" [35.22070000000001,-97.43964] 1484.0353457653964
2955 "144-144OB" "275768" 92787 "4117" "N WEBSTER AVE @ W TONHAWA ST" [35.22212,-97.44053] 658.0280989097092
2692 "112-112IB" "275580" 89318 "4223" "W BROOKS ST @ WESTRIDGE TER" [35.20756000000001,-97.47662] 175.47526183107408
2692 "112-112IB" "275580" 89319 "4157" "W BROOKS ST @ CARRIAGE LN" [35.20392865181269,-97.47128241439336] 399.36372816076715
2692 "112-112IB" "275580" 89320 "4158" "W BROOKS ST @ MCGEE DR" [35.20392000020308,-97.46793000551042] 398.0784396356236
2692 "112-112IB" "275580" 89326 "4182" "W LINDSEY ST @ VAN VLEET OVAL" [35.20393,-97.44793] 217.56062452995255
2692 "112-112IB" "275580" 89327 "4169" "Brooks/Jenkins" [35.21112,-97.44567] 611.2883097069505
2692 "112-112IB" "275580" 89328 "3702" "BROOK STREET STATION" [35.21112,-97.44567] 858.696826028523
2956 "144-144IBPM" "275765" 92791 "3702" "BROOK STREET STATION" [35.20662000000001,-97.44426000000001] 637.0671141905472
2637 "110-110OB" "275445" 88528 "3702" "BROOK STREET STATION" [35.22116,-97.43993] 1538.513074881351
2637 "110-110OB" "275445" 88529 "4112" "Brooks/Monnet" [35.22116,-97.43993] 1525.1222751321932
2637 "110-110OB" "275445" 88530 "4113" "Jenkins/Felgar OB" [35.22116,-97.43993] 1194.563902262334
2637 "110-110OB" "275445" 88531 "4114" "JENKINS AVE @ W BOYD ST NORTH" [35.22116,-97.43993] 982.7701538654139
2637 "110-110OB" "275445" 88532 "4115" "JENKINS AVE @ E DUFFY ST" [35.22116,-97.43993] 791.0065639900948
2637 "110-110OB" "275445" 88533 "4116" "Webster/Apache OB" [35.22043592260948,-97.44735248641466] 526.2476135384346
2637 "110-110OB" "275445" 88534 "4175" "Webster/Eufala OB" [35.220465032051,-97.44728463066053] 369.3863177759089
2637 "110-110OB" "275445" 88535 "3703" "WEBSTER @ MAIN" [35.22046074997665,-97.44729470607861] 169.80726764359926
2637 "110-110OB" "275445" 88539 "4176" "N BERRY RD @ IOWA ST" [35.21849000000001,-97.45899000000001] 616.0449712650645
2637 "110-110OB" "275445" 88540 "4120" "Berry/Denison" [35.21849000000001,-97.45899000000001] 1071.8216513275759
2637 "110-110OB" "275445" 88541 "4121" "Berry/Dorchester" [35.21849000000001,-97.45899000000001] 1489.3549659773498
2637 "110-110OB" "275445" 88542 "4122" "W ROBINSON ST @ S WOODS AVE" [35.22613,-97.47685000000001] 1241.6174577499057
2637 "110-110OB" "275445" 88545 "4124" "Rambling Oaks/Northwest Blvd" [35.23161,-97.48033000000001] 882.3140076449165
2637 "110-110OB" "275445" 88546 "4126" "NORTHWEST BLVD @ N INTERSTATE DR" [35.229620132663385,-97.4804] 515.9107746739081
2637 "110-110OB" "275445" 88547 "4127" "N INTERSTATE DR @ COPPERFIELD DR" [35.22906,-97.48021] 650.0828376358571
2637 "110-110OB" "275445" 88548 "4170" "RIVER OAKS DR @ N INTERSTATE DR" [35.221500382089204,-97.47666] 875.6826694252475
2637 "110-110OB" "275445" 88549 "4128" "COTSWOLD DR @ RIVER OAKS DR" [35.22889,-97.48004000000002] 1288.0555534895725
2637 "110-110OB" "275445" 88550 "4129" "36th NW/River Oaks - Post Office" [35.22906,-97.48021] 1588.6368565288326
1983 "024-IB024" "282454" 69827 "3702" "BROOK STREET STATION" [35.218180000000004,-97.44416] 1341.1199230811635
2727 "121-121OB" "275715" 89667 "3702" "BROOK STREET STATION" [35.22116,-97.43993] 1538.513074881351
2727 "121-121OB" "275715" 89668 "4112" "Brooks/Monnet" [35.22116,-97.43993] 1525.1222751321932
2727 "121-121OB" "275715" 89669 "4113" "Jenkins/Felgar OB" [35.22116,-97.43993] 1194.563902262334
2727 "121-121OB" "275715" 89670 "4196" "E BOYD ST @ BARKLEY AVE" [35.22155,-97.43899] 1540.9392204908986
2727 "121-121OB" "275715" 89671 "4197" "12TH AVE @ MOCKINGBIRD LN" [35.22155,-97.43899] 1684.337319107888
2727 "121-121OB" "275715" 89672 "4198" "TRIAD VILLAGE DR @ K9 ST" [35.22155,-97.43899] 1839.2336840074595
2727 "121-121OB" "275715" 89673 "4153" "Alameda/Triad Village Dr" [35.22155,-97.43899] 1602.9669967665063
2727 "121-121OB" "275715" 89674 "4199" "12th NE/Alameda - Health Dept." [35.22155,-97.43899] 1430.0602897278236
2727 "121-121OB" "275715" 89675 "4200" "Main/12th NE - Community Services" [35.22155,-97.43899] 1317.044891201401
2727 "121-121OB" "275715" 89676 "4201" "Main/State - Griffin Hospital" [35.22155,-97.43899] 1054.7531682510394
2727 "121-121OB" "275715" 89677 "4217" "Main/Cockrel" [35.22155,-97.43899] 605.4100119610986
2727 "121-121OB" "275715" 89678 "4202" "N FINDLAY AVE @ E GRAY ST" [35.22155,-97.43899] 404.1614922620398
2727 "121-121OB" "275715" 89679 "4203" "N FINDLAY AVE @ OLIVER ST" [35.22308,-97.44115] 953.9077900150863
2727 "121-121OB" "275715" 89680 "4204" "E ROBINSON ST @ N PONCA AVE" [35.22553,-97.44691] 1071.0897337241126
2727 "121-121OB" "275715" 89687 "4205" "Westheimer Terminal" [35.24027,-97.46197000000001] 376.23330375749157
2925 "121-121OB" "275743" 92215 "4234" "N PORTER AVE @ E RICH ST" [35.22308,-97.44115] 596.4506956296686
2896 "120-120IB" "275676" 91910 "4233" "NORMAN REGIONAL HEALTHPLEX @ HEALTHPLEX DR" [35.26049,-97.48981000000002] 209.92582418484037
2655 "111-111OB" "275502" 88919 "4144" "CREEKSIDE DR @ HOUSTON AVE" [35.2038462937677,-97.41595321079564] 189.80165678266604
2655 "111-111OB" "275502" 88920 "4180" "BILOXI DR @ LOUISIANA ST" [35.203849162557695,-97.42000068816337] 105.79307634953449
2655 "111-111OB" "275502" 88921 "4145" "BILOXI DR @ S VIRGINIA ST" [35.203841185101844,-97.41954969594737] 329.0261000387695
2655 "111-111OB" "275502" 88922 "4146" "BILOXI DR @ BEAUMONT DR" [35.2084,-97.41424] 385.7083076139476
2655 "111-111OB" "275502" 88923 "4147" "BEAUMONT DR @ SINCLAIR DR" [35.2084,-97.41424] 124.11437484949724
stops_match_shape_out_of_order WARNING 4

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
2129 "BLoop" "37e7cdca-5a7b-4bf7-9a83-b71e15f87182" 77420 "4074" "Ballpark" [35.46430672524488,-97.509020097041] 77419 "4073" "East Bricktown" [35.465661665252,-97.50608574787341]
2209 "DLoop" "86435a19-f383-4632-b4e5-f20d43476f5e" 80130 "4074" "Ballpark" [35.46430672524488,-97.509020097041] 80129 "4073" "East Bricktown" [35.465661665252,-97.50608574787341]
2336 "DLoop" "51fd56f2-c1f9-4fee-9c49-ee10111cb68c" 78433 "4074" "Ballpark" [35.46430672524488,-97.509020097041] 78432 "4073" "East Bricktown" [35.465661665252,-97.50608574787341]
2424 "DLoop" "8aef2f97-ec47-4859-8075-84f3be5755f4" 80233 "4074" "Ballpark" [35.46430672524488,-97.509020097041] 80232 "4073" "East Bricktown" [35.465661665252,-97.50608574787341]
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260123" "20231016" "20231201"