GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-12T17:26:44Z,
for the dataset file:///shared/greater-bridgeport.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Greater Bridgeport Transit

Feed Info


Publisher Name:
Trillium Solutions, Inc.
Feed Email:
support+test+gbt-ct-us@trilliumtransit.com
Feed Language:
English
Feed Start Date:
2025-12-03
Feed End Date:
2026-06-27

Files included


  1. agency.txt
  2. areas.txt
  3. booking_rules.txt
  4. calendar.txt
  5. calendar_attributes.txt
  6. calendar_dates.txt
  7. directions.txt
  8. fare_attributes.txt
  9. fare_rules.txt
  10. farezone_attributes.txt
  11. feed_info.txt
  12. frequencies.txt
  13. linked_datasets.txt
  14. location_groups.txt
  15. routes.txt
  16. runcut.txt
  17. shapes.txt
  18. stop_attributes.txt
  19. stop_times.txt
  20. stops.txt
  21. timetable_stop_order.txt
  22. timetables.txt
  23. transfers.txt
  24. trips.txt

Counts


  • Agencies: 1
  • Blocks: 103
  • Routes: 16
  • Shapes: 94
  • Stops: 1208
  • Trips: 1753

Specification Compliance report

2324 notices reported (0 errors, 2282 warnings, 42 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 491

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 491 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
220 "t_213318_b_2279_tn_0" "6247" 222.6303618619112 0.4328923702870496 549 15 "2334733" "Post Rd. West at 375 Post Rd. West" "21:08:25" 550 16 "2333485" "Post Rd. West at Kings Hwy. South" "21:08:32"
220 "t_213318_b_2279_tn_0" "6247" 227.28272888120418 0.37880454813534026 550 16 "2333485" "Post Rd. West at Kings Hwy. South" "21:08:32" 551 17 "2333494" "Post Rd. West at Sylvan Rd. South" "21:08:38"
220 "t_213318_b_2279_tn_0" "6247" 176.5097046794049 0.19612189408822767 551 17 "2333494" "Post Rd. West at Sylvan Rd. South" "21:08:38" 552 18 "2333484" "Post Rd. West at Opposite Kings Hwy. North" "21:08:42"
220 "t_213318_b_2279_tn_0" "6247" 218.19819222012796 0.4242742626502488 552 18 "2333484" "Post Rd. West at Opposite Kings Hwy. North" "21:08:42" 553 19 "2333487" "Post Rd. West at Lincoln St." "21:08:49"
220 "t_213318_b_2279_tn_0" "6247" 190.83748307088976 0.3180624717848162 553 19 "2333487" "Post Rd. West at Lincoln St." "21:08:49" 554 20 "2333492" "Post Rd. West at Wright St." "21:08:55"
220 "t_213318_b_2279_tn_0" "6247" 200.21296136017946 0.2780735574446937 554 20 "2333492" "Post Rd. West at Wright St." "21:08:55" 555 21 "2333490" "Post Rd. East at Opposite Main St." "21:09:00"
220 "t_213318_b_2279_tn_0" "6247" 891.1570600366995 0.24754362778797206 570 36 "2334718" "Post Rd. East at Mills St." "21:18:52" 571 37 "2334723" "Post Rd. East at Regents Park" "21:18:53"
220 "t_213318_b_2279_tn_0" "6247" 1033.1744908167145 0.286992914115754 571 37 "2334723" "Post Rd. East at Regents Park" "21:18:53" 572 38 "2334717" "Post Rd. East at Maple Ave. South" "21:18:54"
220 "t_213318_b_2279_tn_0" "6247" 775.5321909471861 0.21542560859644058 572 38 "2334717" "Post Rd. East at Maple Ave. South" "21:18:54" 573 39 "2334698" "Post Rd. East at 1572 Post Rd. East (Goodwill)" "21:18:55"
220 "t_213318_b_2279_tn_0" "6247" 793.3534954622862 0.4407519419234923 573 39 "2334698" "Post Rd. East at 1572 Post Rd. East (Goodwill)" "21:18:55" 574 40 "2334731" "Post Rd. East at Oppostie Westfair Dr." "21:18:57"
220 "t_213318_b_2279_tn_0" "6247" 514.6438296546405 0.4288698580455338 574 40 "2334731" "Post Rd. East at Oppostie Westfair Dr." "21:18:57" 575 41 "2334703" "Post Rd. East at Bulkley Ave. South" "21:19:00"
220 "t_213318_b_2279_tn_0" "6247" 310.0426913146508 0.17224593961925044 606 72 "2333541" "State St. at Clinton Ave." "21:43:29" 607 73 "2333550" "State St. at Wordin Ave." "21:43:31"
220 "t_213318_b_2279_tn_0" "6247" 232.2400877506286 0.19353340645885714 607 73 "2333550" "State St. at Wordin Ave." "21:43:31" 608 74 "2333547" "State St. at Norman St." "21:43:34"
220 "t_213318_b_2279_tn_0" "6247" 456.9620826629189 0.1269339118508108 608 74 "2333547" "State St. at Norman St." "21:43:34" 609 75 "2333545" "State St. at Iranistan Ave." "21:43:35"
220 "t_213318_b_2279_tn_0" "6247" 194.7190394178268 0.16226586618152233 609 75 "2333545" "State St. at Iranistan Ave." "21:43:35" 610 76 "2333549" "State St. at Seeley St." "21:43:38"
220 "t_213318_b_2279_tn_0" "6247" 306.08262161383175 0.3400918017931464 610 76 "2333549" "State St. at Seeley St." "21:43:38" 611 77 "2333548" "State St. at West Ave." "21:43:42"
220 "t_213318_b_2279_tn_0" "6247" 241.65377923463677 0.4027562987243946 611 77 "2333548" "State St. at West Ave." "21:43:42" 612 78 "2333543" "State St. at Housatonic Community College" "21:43:48"
220 "t_213318_b_2279_tn_0" "6247" 314.5066976239927 0.26208891468666057 612 78 "2333543" "State St. at Housatonic Community College" "21:43:48" 613 79 "2333546" "State St. at Main St." "21:43:51"
220 "t_213318_b_2279_tn_0" "6247" 189.56721769357418 0.4739180442339354 613 79 "2333546" "State St. at Main St." "21:43:51" 614 80 "2333597" "Bridgeport Transportation Center" "21:44:00"
220 "t_213318_b_2279_tn_0" "6247" 817.8643146698071 0.2271845318527242 622 88 "2333566" "Stratford Ave. at Hewitt St." "22:03:42" 623 89 "2333561" "Stratford Ave. at Cowles St." "22:03:43"
220 "t_213318_b_2279_tn_0" "6247" 479.3754755892875 0.13315985433035762 623 89 "2333561" "Stratford Ave. at Cowles St." "22:03:43" 624 90 "2333562" "Stratford Ave. at Edwin St." "22:03:44"
220 "t_213318_b_2279_tn_0" "6247" 1068.0483272375384 0.29668009089931624 624 90 "2333562" "Stratford Ave. at Edwin St." "22:03:44" 625 91 "2333558" "Stratford Ave. at Opposite Bruce Ave." "22:03:45"
220 "t_213318_b_2279_tn_0" "6247" 827.3798079474703 0.2298277244298529 625 91 "2333558" "Stratford Ave. at Opposite Bruce Ave." "22:03:45" 626 92 "2333578" "Stratford Ave. at Saint Michael's Cemetary" "22:03:46"
220 "t_213318_b_2279_tn_0" "6247" 763.1085429396803 0.2119745952610223 626 92 "2333578" "Stratford Ave. at Saint Michael's Cemetary" "22:03:46" 627 93 "2333582" "Stratford Ave. at Surf Ave." "22:03:47"
220 "t_213318_b_2279_tn_0" "6247" 823.0508004746663 0.45725044470814796 627 93 "2333582" "Stratford Ave. at Surf Ave." "22:03:47" 628 94 "2333568" "Stratford Ave. at Honeyspot Rd." "22:03:49"
220 "t_213318_b_2279_tn_0" "6247" 742.2672572950831 0.20618534924863421 628 94 "2333568" "Stratford Ave. at Honeyspot Rd." "22:03:49" 629 95 "2333563" "Stratford Ave. at Eleanor St." "22:03:50"
220 "t_213318_b_2279_tn_0" "6247" 863.2099970139468 0.23978055472609633 629 95 "2333563" "Stratford Ave. at Eleanor St." "22:03:50" 630 96 "2333574" "Stratford Ave. at Opposite Lupes Dr." "22:03:51"
220 "t_213318_b_2279_tn_0" "6247" 944.3114848406865 0.2623087457890796 630 96 "2333574" "Stratford Ave. at Opposite Lupes Dr." "22:03:51" 631 97 "2333565" "Stratford Ave. at Hamilton Ave." "22:03:52"
220 "t_213318_b_2279_tn_0" "6247" 541.1810787196041 0.30065615484422453 632 98 "2333581" "Stratford Ave. at Sherwood Pl." "22:03:52" 633 99 "2333575" "Stratford Ave. at Main St." "22:03:54"
220 "t_213318_b_2279_tn_0" "6247" 799.2534464653977 0.22201484624038825 634 100 "2334354" "Main St. at Academy Hill Rd." "22:03:54" 635 101 "2334362" "Main St. at Broad St." "22:03:55"
220 "t_213318_b_2279_tn_0" "6247" 508.1135951782578 0.14114266532729383 635 101 "2334362" "Main St. at Broad St." "22:03:55" 636 102 "2334414" "Main St. at Judson Pl." "22:03:56"
220 "t_213318_b_2279_tn_0" "6247" 1110.3722173689978 0.3084367270469438 636 102 "2334414" "Main St. at Judson Pl." "22:03:56" 637 103 "2334419" "Stratford Train Station at Linden Ave." "22:03:57"
220 "t_213318_b_2279_tn_0" "6247" 407.1233424070841 0.11308981733530114 637 103 "2334419" "Stratford Train Station at Linden Ave." "22:03:57" 638 104 "2334363" "Main St. at Opposite Broadbridge Ave." "22:03:58"
220 "t_213318_b_2279_tn_0" "6247" 602.1862415884937 0.16727395599680378 638 104 "2334363" "Main St. at Opposite Broadbridge Ave." "22:03:58" 639 105 "2334452" "Main St. at Temple Ct." "22:03:59"
220 "t_213318_b_2279_tn_0" "6247" 762.7656991455017 0.21187936087375048 639 105 "2334452" "Main St. at Temple Ct." "22:03:59" 640 106 "2334370" "Main St. at Cemetery Dr." "22:04:00"
199 "t_90786_b_2279_tn_0" "6247" 164.52867950362997 0.1828096438929222 19371 8 "2333512" "River St. at Milford City Hall" "08:29:46" 19372 9 "2333514" "River St. at Milford Railroad Station" "08:29:50"
199 "t_90786_b_2279_tn_0" "6247" 698.3553273181808 0.19398759092171688 19392 29 "2333944" "Bridgeport Ave. at Ormond St." "08:47:45" 19393 30 "2333913" "Bridgeport Ave. at Colonial Ave." "08:47:46"
199 "t_90786_b_2279_tn_0" "6247" 374.95694620740113 0.2083094145596673 19393 30 "2333913" "Bridgeport Ave. at Colonial Ave." "08:47:46" 19394 31 "2333949" "Bridgeport Ave. at Opposite Rivercliff Dr." "08:47:48"
199 "t_90786_b_2279_tn_0" "6247" 262.9966712062259 0.5113824162343282 19394 31 "2333949" "Bridgeport Ave. at Opposite Rivercliff Dr." "08:47:48" 19395 32 "2334065" "Dock Shopping Center at Opposite Bj's Wholesale Club" "08:47:55"
199 "t_90786_b_2279_tn_0" "6247" 182.82762128330683 0.2539272517823706 19395 32 "2334065" "Dock Shopping Center at Opposite Bj's Wholesale Club" "08:47:55" 19396 33 "2334067" "Dock Shopping Center at Side Of Stop & Shop" "08:48:00"
199 "t_90786_b_2279_tn_0" "6247" 155.66334726879785 0.4323981868577718 19398 35 "2333797" "Barnum Ave. Cutoff at Opposite Veterans Blvd." "08:52:41" 19399 36 "2333795" "Barnum Ave. Cutoff at Burlington Coat Factory" "08:52:51"
199 "t_90786_b_2279_tn_0" "6247" 577.455914714094 0.160404420753915 19422 59 "2334050" "Connecticut Ave. at Fifth St." "09:09:52" 19423 60 "2334053" "Connecticut Ave. at Third St." "09:09:53"
199 "t_90786_b_2279_tn_0" "6247" 1430.864577342923 0.3974623825952564 19423 60 "2334053" "Connecticut Ave. at Third St." "09:09:53" 19424 61 "2333580" "Stratford Ave. at Seaview Ave." "09:09:54"
199 "t_90786_b_2279_tn_0" "6247" 1089.6811122810734 0.30268919785585374 19424 61 "2333580" "Stratford Ave. at Seaview Ave." "09:09:54" 19425 62 "2333585" "Stratford Ave. at Waterview Ave." "09:09:55"
199 "t_90786_b_2279_tn_0" "6247" 1680.8102135402194 0.4668917259833943 19425 62 "2333585" "Stratford Ave. at Waterview Ave." "09:09:55" 19426 63 "2333572" "Stratford Ave. at Kossuth St." "09:09:56"
199 "t_90786_b_2279_tn_0" "6247" 399.2852112482261 0.4436502347202512 19426 63 "2333572" "Stratford Ave. at Kossuth St." "09:09:56" 19427 64 "2333602" "Bridgeport Transportation Center" "09:10:00"
199 "t_90786_b_2279_tn_0" "6247" 267.7667508334353 0.22313895902786277 19490 127 "2333489" "Post Rd. West at Main St." "10:02:00" 19491 128 "2333495" "Post Rd. West at Wilton Rd." "10:02:03"
199 "t_90786_b_2279_tn_0" "6247" 241.5240590192941 0.3354500819712418 19491 128 "2333495" "Post Rd. West at Wilton Rd." "10:02:03" 19492 129 "2333488" "Post Rd. West at Ludlow Rd." "10:02:08"
199 "t_90786_b_2279_tn_0" "6247" 241.72972758056605 0.4028828793009434 19492 129 "2333488" "Post Rd. West at Ludlow Rd." "10:02:08" 19493 130 "2333483" "Post Rd. West at Kings Hwy. North" "10:02:14"
199 "t_90786_b_2279_tn_0" "6247" 265.7611540955951 0.22146762841299591 19493 130 "2333483" "Post Rd. West at Kings Hwy. North" "10:02:14" 19494 131 "2333493" "Post Rd. West at Sylvan Rd. North" "10:02:17"
mixed_case_recommended_field WARNING 1770

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1770 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "PARK AVE. at YALE NEW HAVEN PARK AVENUE MEDICAL CENTER" 1189
"stops.txt" "stop_name" "MERRITT BLVD at OPPOSITE COMMERCE DR." 1193
"stops.txt" "stop_name" "MERRITT BLVD. at NUTMEG DR." 1194
"stops.txt" "stop_name" "MERRITT BLVD. at 80 MERRITT BLVD." 1195
"stops.txt" "stop_name" "MERRITT BLVD. at OPPOSITE 95 MERRITT BLVD." 1196
"stops.txt" "stop_name" "NUTMEG DR. at 35 NUTMEG DR" 1197
"stops.txt" "stop_name" "NUTMEG DR. at OPPOSITE 30 NUTMEG DR." 1198
"stops.txt" "stop_name" "NUTMEG DR. at OPPOSITE 20 NUTMEG DR." 1199
"stops.txt" "stop_name" "SPRING HILL RD. at OPPOSITE AMAZON DISTRIBUTION FACILITY" 1200
"stops.txt" "stop_name" "SPRING HILL RD. at AMAZON DISTRIBUTION FACILITY" 1201
"stops.txt" "stop_name" "SPRING HILL RD. at PEQUONNOCK RIVER TRAIL" 1202
"stops.txt" "stop_name" "TREFOIL DR. at SPRING HILL RD." 1203
"stops.txt" "stop_name" "TREFOIL DR. at 29 TREFOIL DR." 1204
"stops.txt" "stop_name" "TREFOIL DR. at 9 TREFOIL DR." 1205
"stops.txt" "stop_name" "TREFOIL DR. AT 4 TREFOIL DR." 1206
"stops.txt" "stop_name" "TREFOIL DR. at 20 TREFOIL DR." 1207
"stops.txt" "stop_name" "TREFOIL DR. at SPRING HILL RD." 1208
"stops.txt" "stop_name" "SPRING HILL RD. at PEQUONNOCK RIVER TRAIL" 1209
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 2
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 3
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 4
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 5
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 6
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 7
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 8
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 9
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 10
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 11
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 12
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 13
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 14
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 15
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 16
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 17
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 18
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 19
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 20
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 21
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 22
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 23
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 24
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 25
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 26
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 27
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 28
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 29
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 30
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 31
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 32
"trips.txt" "trip_headsign" "SEASIDE PARK UNIVERSITY OF BPT" 33
same_name_and_description_for_stop WARNING 1

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
867 "2334408" "MAIN ST. at HAWLEY AVE."
stop_without_stop_time WARNING 20

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
255 "2333739" "Arctic St. at 914 Arctic St."
256 "2333740" "Arctic St. at Brooks St."
257 "2333741" "Arctic St. at Brooks St."
258 "2333742" "Arctic St. at East Main St."
259 "2333743" "Arctic St. at East Main St."
260 "2333744" "Arctic St. at Enterprise Park"
261 "2333745" "Arctic St. at Helen St."
262 "2333746" "Arctic St. at Helen St."
263 "2333747" "Arctic St. at Kossuth St."
264 "2333748" "Arctic St. at Pembroke St."
265 "2333749" "Arctic St. at Pembroke St."
728 "2334254" "Arctic St. at Kossuth St."
933 "2334487" "Monroe Tpk. at 48 Monroe Tpk. (United Health)"
961 "2334515" "Newtown Tpk. at Old Mine Rd."
1191 "2436430" "Arctic St. at Noble Ave."
1201 "2734407" "SPRING HILL RD. at AMAZON DISTRIBUTION FACILITY"
1206 "2734419" "TREFOIL DR. AT 4 TREFOIL DR."
1207 "2734425" "TREFOIL DR. at 20 TREFOIL DR."
1208 "2734427" "TREFOIL DR. at SPRING HILL RD."
1209 "2734429" "SPRING HILL RD. at PEQUONNOCK RIVER TRAIL"
unknown_column INFO 34

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"areas.txt" "wkt" 2
"agency.txt" "tts_agency_name" 8
"calendar.txt" "service_name" 2
"calendar_dates.txt" "holiday_name" 3
"feed_info.txt" "feed_license" 5
"feed_info.txt" "feed_id" 10
"routes.txt" "min_headway_minutes" 11
"routes.txt" "eligibility_restricted" 12
"routes.txt" "tts_route_short_name" 15
"routes.txt" "tts_route_long_name" 16
"stop_times.txt" "start_service_area_id" 11
"stop_times.txt" "end_service_area_id" 12
"stop_times.txt" "start_service_area_radius" 13
"stop_times.txt" "end_service_area_radius" 14
"stop_times.txt" "mean_duration_factor" 21
"stop_times.txt" "mean_duration_offset" 22
"stop_times.txt" "safe_duration_factor" 23
"stop_times.txt" "safe_duration_offset" 24
"stop_times.txt" "tts_stop_headsign" 25
"stop_times.txt" "min_arrival_time" 26
"stop_times.txt" "max_departure_time" 27
"stops.txt" "position" 13
"stops.txt" "direction" 14
"trips.txt" "trip_type" 11
"trips.txt" "drt_max_travel_time" 12
"trips.txt" "drt_avg_travel_time" 13
"trips.txt" "drt_advance_book_min" 14
"trips.txt" "drt_pickup_message" 15
"trips.txt" "drt_drop_off_message" 16
"trips.txt" "continuous_pickup_message" 17
"trips.txt" "continuous_drop_off_message" 18
"trips.txt" "tts_trip_headsign" 19
"trips.txt" "tts_trip_short_name" 20
"location_groups.txt" "location_id" 2
unknown_file INFO 8

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"calendar_attributes.txt"
"directions.txt"
"farezone_attributes.txt"
"runcut.txt"
"stop_attributes.txt"
"timetable_stop_order.txt"
"timetables.txt"
"linked_datasets.txt"