GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-02-12T14:58:47Z,
for the dataset file:///shared/gtfs-ota_624b1ef1.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Otago Regional Council
Publisher URL:
http://www.orc.govt.nz/
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2025-06-30
Feed End Date:
2026-04-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 2
  • Blocks: 192
  • Routes: 81
  • Shapes: 80
  • Stops: 907
  • Trips: 2591

Specification Compliance report

887 notices reported (0 errors, 884 warnings, 3 infos)

Notice Code Severity Total
duplicate_route_name WARNING 3

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
18 "OTA00-19A" 20 "OTA00-19C" "19" "Waverley to Belleknowes" 3 "ORC"
19 "OTA00-19B" 21 "OTA00-19D" "19" "Belleknowes to Waverley" 3 "ORC"
67 "OTA01-1B" 68 "OTA01-1D" "1" "Remarkables Shops to Sunshine Bay" 3 "QTN"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 39

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"D_44_B" 14268 1228.0 59 14267 1228.0 58 0.4514723820913795
"D_44_B" 14376 7181.0 167 14375 7181.0 166 0.40268859757877523
"D_61_A" 17004 845.0 65 17003 845.0 64 0.3096127094389429
"D_63_B" 17517 2034.0 96 17516 2034.0 95 0.23548286158304613
"D_63_B" 17620 7083.0 199 17619 7083.0 198 0.3335853034368008
"D_63_A" 17335 6077.0 131 17334 6077.0 130 0.4064883825390189
"D_18_F" 10146 34326.0 963 10145 34326.0 962 0.4468863044204381
"D_39_B" 13503 8062.0 153 13502 8062.0 152 0.07737936247073215
"D_18_D" 8444 32337.0 927 8443 32337.0 926 0.4468709269035788
"D_18_B" 5885 1227.0 74 5884 1227.0 73 0.7741273531553015
"D_18_A" 5638 16000.0 466 5637 16000.0 465 0.5017449427746904
"D_55_A" 16470 1000.0 6 16469 1000.0 5 0.23546816591446612
"D_78_B" 20624 14355.0 362 20623 14355.0 361 0.44478040434662636
"D_55_B" 16760 1020.0 46 16759 1020.0 45 0.1354979486523119
"D_55_B" 16924 9623.0 210 16923 9623.0 209 0.3424413140900261
"D_95_A" 20887 1000.0 27 20886 1000.0 26 0.07743636575445509
"Q_2_A" 22170 3928.0 205 22169 3928.0 204 0.7862642554401129
"D_70_A" 17879 10749.0 232 17878 10749.0 231 0.773794040856957
"D_70_B" 18204 1320.0 69 18203 1320.0 68 0.13547267683728648
"D_5_E" 15805 6044.0 147 15804 6044.0 146 0.23548048615264455
"Q_4_D" 30962 31232.0 1314 30961 31232.0 1313 0.785911770960175
"Q_4_D" 31034 31962.0 1386 31033 31962.0 1385 0.7859730027370802
"Q_4_C" 28425 13776.0 714 28424 13776.0 713 0.785911770960175
"D_1_C" 2314 19892.0 343 2313 19892.0 342 0.5559755059637761
"D_1_D" 2594 7891.0 192 2593 7891.0 191 0.40358933103006633
"D_3_B" 11789 10488.0 249 11788 10488.0 248 0.7738170370483285
"D_5_C" 15056 2069.0 94 15055 2069.0 93 0.19057651840808668
"D_5_D" 15388 1077.0 55 15387 1077.0 54 0.40653639397986946
"D_5_B" 14786 1078.0 55 14785 1078.0 54 0.40653639397986946
"D_19_C" 10889 8007.0 189 10888 8007.0 188 0.5109440854986743
"D_19_B" 10687 11382.0 232 10686 11382.0 231 0.19060816520300472
"D_19_A" 10217 1003.0 20 10216 1003.0 19 0.4064425096752214
"D_33_A" 11908 1168.0 62 11907 1168.0 61 0.6577485488813405
"D_33_B" 12231 11119.0 169 12230 11119.0 168 0.11119510090982554
"D_33_C" 12324 1168.0 62 12323 1168.0 61 0.6577485488813405
"D_50_B" 16095 1056.0 53 16094 1056.0 52 0.45524274743738924
"Q_1_A" 21634 13000.0 285 21633 13000.0 284 0.4083907406737706
"Q_3_A" 23580 1033.0 42 23579 1033.0 41 0.4584823592353078
"Q_5_B" 32250 15990.0 298 32249 15990.0 297 0.13618289600755823
expired_calendar WARNING 6

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
7 "OTA00_Term2Hols_25"
8 "OTA00_Term3Hols_25"
9 "OTA00_Term4Hols_25"
13 "OTA01_Term2Hols_25"
14 "OTA01_Term3Hols_25"
15 "OTA01_Term4Hols_25"
missing_bike_allowance WARNING 23

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
348 "OTA01-6A" "806074500"
350 "OTA01-6A" "806084500"
352 "OTA01-6A" "806104500"
354 "OTA01-6A" "806114500"
356 "OTA01-6A" "806134500"
358 "OTA01-6A" "806154500"
360 "OTA01-6A" "806164500"
362 "OTA01-6A" "806174500"
364 "OTA01-6A" "806194500"
366 "OTA01-6A" "806204500"
368 "OTA01-6A" "806214500"
349 "OTA01-6B" "806081500"
351 "OTA01-6B" "806091500"
353 "OTA01-6B" "806111500"
355 "OTA01-6B" "806121500"
357 "OTA01-6B" "806141500"
359 "OTA01-6B" "806161500"
361 "OTA01-6B" "806171500"
363 "OTA01-6B" "806181500"
365 "OTA01-6B" "806201500"
367 "OTA01-6B" "806211500"
369 "OTA01-6B" "806221500"
347 "OTA01-6D" "806073000"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_timepoint_value WARNING 49

missing_timepoint_value

stop_times.timepoint value is missing for a record.

When at least one of stop_times.arrival_time or stop_times.departure_time are provided, stop_times.timepoint should be defined

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
41448 "918207078" 32
41449 "918207078" 33
41450 "918207078" 34
41451 "918207078" 35
41491 "918207396" 32
41492 "918207396" 33
41493 "918207396" 34
41494 "918207396" 35
41534 "918207397" 32
41535 "918207397" 33
41536 "918207397" 34
41537 "918207397" 35
41577 "918209396" 32
41578 "918209396" 33
41579 "918209396" 34
41580 "918209396" 35
41620 "918209397" 32
41621 "918209397" 33
41622 "918209397" 34
41623 "918209397" 35
41663 "918209398" 32
41664 "918209398" 33
41665 "918209398" 34
41666 "918209398" 35
41706 "918214396" 32
41707 "918214396" 33
41708 "918214396" 34
41709 "918214396" 35
41749 "918214397" 32
41750 "918214397" 33
41751 "918214397" 34
41752 "918214397" 35
41792 "918215398" 32
41793 "918215398" 33
41794 "918215398" 34
41795 "918215398" 35
41835 "918218396" 32
41836 "918218396" 33
41837 "918218396" 34
41838 "918218396" 35
41878 "918218397" 32
41879 "918218397" 33
41880 "918218397" 34
41881 "918218397" 35
41921 "918218398" 32
41922 "918218398" 33
41923 "918218398" 34
41924 "918218398" 35
42593 "918407471" 31
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "SH88, opposite 253" 555
"stops.txt" "stop_name" "SH88, opposite 309" 556
stop_too_far_from_shape WARNING 7

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
233 "Q_4_A" "804060000" 3932 "59010016" "Blue Peaks" [-45.032512088077425,168.6665871230687] 108.42894676861883
388 "D_1_C" "901215401" 7290 "59000062" "Bank St, Layby" [-45.85541499947804,170.51628116631102] 148.84454993619312
389 "D_1_D" "901307351" 7299 "59000058" "Bank St, Pet Doctors" [-45.85544561103022,170.5162972568414] 162.2629109745006
389 "D_1_D" "901307351" 7300 "59000355" "Great King St North, Botanic Gardens" [-45.855554000000005,170.516354] 165.24446576420837
370 "D_1_A" "901008408" 6993 "59000062" "Bank St, Layby" [-45.85541499947804,170.51628116631102] 148.84454993619312
379 "D_1_B" "901107008" 7134 "59000058" "Bank St, Pet Doctors" [-45.85538499999999,170.516266] 161.87956907560118
379 "D_1_B" "901107008" 7135 "59000355" "Great King St North, Botanic Gardens" [-45.855554000000005,170.516354] 165.24446576420837
stop_too_far_from_shape_using_user_distance WARNING 747

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 747 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1654 "D_44_A" "944006068" 55939 "59005003" "Bus Hub Stop D" [-45.873337600013,170.50571840010244] 104.59584834378177
1654 "D_44_A" "944006068" 55941 "59000951" "Stuart St, King Edward Court" [-45.87315037504381,170.50016362499463] 116.254958586354
1654 "D_44_A" "944006068" 55942 "59000954" "Stuart St, OBHS" [-45.87154019420359,170.49776126802] 114.52607247516062
1654 "D_44_A" "944006068" 55943 "59000955" "Stuart St, OBHS Tennis Courts" [-45.86937674484639,170.49596789312332] 104.01103488825551
1654 "D_44_A" "944006068" 55944 "59000950" "Stuart St, cnr Strathmore Cres" [-45.86815048709985,170.49375309390996] 107.94025801338118
1654 "D_44_A" "944006068" 55946 "59000961" "Taieri Rd, 117" [-45.8659415013231,170.48715299940793] 109.83094084044053
1654 "D_44_A" "944006068" 55947 "59000962" "Taieri Rd, 155" [-45.864439300989844,170.48399419764255] 111.31072567928189
1654 "D_44_A" "944006068" 55949 "59000977" "Taieri Rd, Fern Tree Reserve" [-45.86204445795829,170.48014525334773] 110.8949349418503
1654 "D_44_A" "944006068" 55950 "59000966" "Taieri Rd, 251" [-45.86057815059697,170.47869732511197] 107.9820804322854
1654 "D_44_A" "944006068" 55955 "59000046" "Ashmore St, 27" [-45.85732705885406,170.47021000006663] 109.08248619250554
1654 "D_44_A" "944006068" 55958 "59000050" "Halfway Bush Terminus" [-45.85637857147655,170.46219682491133] 112.88026383613166
1654 "D_44_A" "944006068" 55959 "59000975" "Taieri Rd, 466" [-45.85495,170.46266] 113.42011194150942
1654 "D_44_A" "944006068" 55960 "59000972" "Taieri Rd, 416" [-45.85462300006217,170.46664199993592] 117.42112201808774
2003 "D_61_A" "961006218" 69115 "59000471" "Kenmure Rd, 332" [-45.88561625001022,170.46533750000424] 133.07277806455056
2003 "D_61_A" "961006218" 69116 "59000930" "Stanley St, 42" [-45.884895000008285,170.47049375001518] 107.04093793001888
2003 "D_61_A" "961006218" 69117 "59000929" "Stanley St, 8" [-45.88462000207143,170.47277157722843] 138.799377681597
2003 "D_61_A" "961006218" 69118 "59000253" "Elgin Rd, 44" [-45.88427545457141,170.47540363661534] 138.35176190473052
2003 "D_61_A" "961006218" 69119 "59001033" "Elgin Rd, 16" [-45.88271096775115,170.47568516138378] 147.29634537714495
2003 "D_61_A" "961006218" 69120 "59001048" "Mailer St, 48" [-45.880812858563466,170.47716904683153] 139.028997904689
2003 "D_61_A" "961006218" 69121 "59000513" "Mornington Terminus, Mailer St" [-45.88144516115771,170.4810799162553] 132.18846528989454
2003 "D_61_A" "961006218" 69122 "59000250" "Eglinton Rd, opposite Peel St" [-45.88202178007782,170.4832516094505] 116.90221617318726
2003 "D_61_A" "961006218" 69123 "59000396" "Eglinton Rd, cnr Queens Drive" [-45.8826150000507,170.4854157499731] 131.1485603470513
2003 "D_61_A" "961006218" 69124 "59000394" "High St, 440" [-45.88219380685045,170.48737263977392] 126.85642551320261
2003 "D_61_A" "961006218" 69125 "59000393" "High St, 412" [-45.88176243490466,170.48879152668636] 130.2366799811788
2003 "D_61_A" "961006218" 69126 "59000391" "High St, 382" [-45.8812591454404,170.49044686690303] 126.23945669520435
2003 "D_61_A" "961006218" 69127 "59000389" "High St, 310" [-45.880324461973785,170.49352234310294] 122.5847473366784
2003 "D_61_A" "961006218" 69128 "59000387" "High St, 246" [-45.87960551412656,170.49589016556797] 132.9755128422773
2003 "D_61_A" "961006218" 69129 "59000386" "High St, 184" [-45.879030320638975,170.4977843794204] 125.33776734301959
2003 "D_61_A" "961006218" 69131 "59001181" "State Highway One, 28" [-45.87721422073179,170.503898464922] 104.09695408128887
2003 "D_61_A" "961006218" 69132 "59005002" "Bus Hub Stop C" [-45.87387545455998,170.5057136362737] 120.6289721605969
1653 "D_40_B" "940115151" 55901 "59000450" "Hillside Rd, 557" [-45.89879337862135,170.49063575795824] 298.13286471738684
1653 "D_40_B" "940115151" 55902 "59000245" "Easther Cres, 7" [-45.897380877251585,170.48833210536304] 383.7852624436346
1653 "D_40_B" "940115151" 55903 "59000244" "Easther Cres, 33" [-45.898201250058435,170.4863437501034] 344.5294109266052
1653 "D_40_B" "940115151" 55904 "59000572" "Middleton Rd, 11" [-45.89973867960879,170.48380735911175] 315.6929920572573
1653 "D_40_B" "940115151" 55905 "59000575" "Middleton Rd, 47" [-45.900927692308926,170.48358923075386] 333.3298836276042
1653 "D_40_B" "940115151" 55906 "59000583" "Middleton Rd, 61" [-45.90205284210652,170.48471300001145] 385.59166450361244
1653 "D_40_B" "940115151" 55907 "59000571" "Middleton Rd, 101" [-45.903986467098214,170.4831049841488] 400.5966240472216
1653 "D_40_B" "940115151" 55908 "59000573" "Middleton Rd, 141" [-45.90545995703595,170.48055796197204] 381.10245998768306
1653 "D_40_B" "940115151" 55909 "59000574" "Middleton Rd, 175" [-45.90638145082829,170.47834520148027] 399.1874495726686
1653 "D_40_B" "940115151" 55910 "59000570" "Middleton Rd, 235" [-45.9083415220959,170.4753353371064] 378.4732784358369
1653 "D_40_B" "940115151" 55911 "59000585" "Middleton Rd, 285" [-45.90937900012008,170.47017333348975] 403.5783041335365
1653 "D_40_B" "940115151" 55912 "59000577" "Middleton Rd, 240" [-45.91027780000538,170.4651317000042] 400.97644564268603
1653 "D_40_B" "940115151" 55913 "59000196" "Corstorphine Rd, 136" [-45.90919476930673,170.4705333847474] 331.3848627434566
1653 "D_40_B" "940115151" 55914 "59001127" "Riselaw Rd, 148" [-45.906863014020914,170.47010721328806] 337.8175585412792
1653 "D_40_B" "940115151" 55915 "59001125" "Riselaw Rd, 84" [-45.903817578847374,170.47078354017023] 382.7349537938081
1653 "D_40_B" "940115151" 55916 "59000808" "Riselaw Rd, 30" [-45.90089119070035,170.46950949453827] 378.809917839798
1653 "D_40_B" "940115151" 55917 "59000530" "Main South Rd, 142" [-45.90173115477923,170.44472730657353] 367.0834012923343
1653 "D_40_B" "940115151" 55918 "59000523" "Main South Rd, 158" [-45.90207270554847,170.4424602509866] 388.1954027032541
1653 "D_40_B" "940115151" 55919 "59000526" "Main South Rd, 168" [-45.901865158843215,170.44078326961704] 390.43385496258463
1653 "D_40_B" "940115151" 55920 "59000522" "Main South Rd, 188" [-45.90180565250405,170.43840065246096] 389.87431719928156
stops_match_shape_out_of_order WARNING 7

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
2232 "D_63_B" "963106358" 74580 "59005035" "Anzac Ave, opposite Logan Park" [-45.86826703941975,170.52390874522808] 74579 "59000849" "SH88, Logan Park" [-45.868236961272665,170.52379444906506]
2232 "D_63_B" "963106358" 74580 "59005035" "Anzac Ave, opposite Logan Park" [-45.86823730846672,170.52379576839013] 74579 "59000849" "SH88, Logan Park" [-45.868236961272665,170.52379444906506]
1308 "D_18_E" "918407471" 42564 "59000743" "Portobello Rd, Nicholas St" [-45.839081586163516,170.653969635555] 42563 "59000756" "Harington Point Rd, 2 (Portobello)" [-45.83951165148323,170.65140616747246]
1282 "D_18_C" "918207078" 41418 "59000368" "Harington Point Rd, 897" [-45.79452166669338,170.7265750001518] 41417 "59000370" "Harington Point Rd, 932" [-45.794626482611065,170.72650062263043]
1200 "D_18_A" "918006578" 38833 "59000743" "Portobello Rd, Nicholas St" [-45.839141181040176,170.6538210018158] 38832 "59000756" "Harington Point Rd, 2 (Portobello)" [-45.83951074159426,170.6514084211237]
968 "D_10_D" "910308508" 31381 "59000887" "Signal Hill Rd, 138" [-45.85132300110128,170.53995950071376] 31380 "59000888" "Signal Hill Rd, 160" [-45.85189516360754,170.53708577268557]
912 "D_10_B" "910106508" 28934 "59000887" "Signal Hill Rd, 138" [-45.85132300110128,170.53995950071376] 28933 "59000888" "Signal Hill Rd, 160" [-45.85189516360754,170.53708577268557]
unknown_column INFO 3

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "rits_id" 8
"stop_times.txt" "rits_id" 10
"trips.txt" "rits_id" 8