GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T23:09:20Z,
for the dataset file:///shared/gtfscpa-me-d267d3875f9ef9.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran
Publisher URL:
https://www.mecatran.com/
Feed Email:
support@mecatran.com
Feed Language:
French
Feed Start Date:
2025-05-08
Feed End Date:
2026-06-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 668
  • Routes: 85
  • Shapes: 749
  • Stops: 2384
  • Trips: 31569

Specification Compliance report

17549 notices reported (6 errors, 17341 warnings, 202 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 6

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
25290 "PAM-SUMA-6220:20260107" "PAM-SUMA-20260107" 25368 "PAM-SUMA-6225:20260107" "PAM-SUMA-20260107" "200c2f3160484331" "20260107"
25291 "PAM-SUMA-6220:20260114" "PAM-SUMA-20260114" 25369 "PAM-SUMA-6225:20260114" "PAM-SUMA-20260114" "200c2f3160484331" "20260114"
25292 "PAM-SUMA-6220:20260121" "PAM-SUMA-20260121" 25370 "PAM-SUMA-6225:20260121" "PAM-SUMA-20260121" "200c2f3160484331" "20260121"
25293 "PAM-SUMA-6220:20260128" "PAM-SUMA-20260128" 25371 "PAM-SUMA-6225:20260128" "PAM-SUMA-20260128" "200c2f3160484331" "20260128"
25294 "PAM-SUMA-6220:20260204" "PAM-SUMA-20260204" 25372 "PAM-SUMA-6225:20260204" "PAM-SUMA-20260204" "200c2f3160484331" "20260204"
25295 "PAM-SUMA-6220:20260211" "PAM-SUMA-20260211" 25373 "PAM-SUMA-6225:20260211" "PAM-SUMA-20260211" "200c2f3160484331" "20260211"
expired_calendar WARNING 33

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
7 "PAM-SUMA-20260101"
8 "PAM-SUMA-20260102"
9 "PAM-SUMA-20260103"
10 "PAM-SUMA-20260104"
11 "PAM-SUMA-20260105"
12 "PAM-SUMA-20260106"
13 "PAM-SUMA-20260107"
14 "PAM-SUMA-20260108"
15 "PAM-SUMA-20260109"
16 "PAM-SUMA-20260110"
17 "PAM-SUMA-20260111"
18 "PAM-SUMA-20260112"
19 "PAM-SUMA-20260113"
20 "PAM-SUMA-20260114"
21 "PAM-SUMA-20260115"
22 "PAM-SUMA-20260116"
23 "PAM-SUMA-20260117"
24 "PAM-SUMA-20260118"
25 "PAM-SUMA-20260119"
26 "PAM-SUMA-20260120"
27 "PAM-SUMA-20260121"
28 "PAM-SUMA-20260122"
66 "PAM-SUMIAN-DIMANCHE-20260118"
73 "PAM-SUMIAN-JEUDI-20260115"
74 "PAM-SUMIAN-JEUDI-20260122"
80 "PAM-SUMIAN-LUNDI-20260112"
81 "PAM-SUMIAN-LUNDI-20260119"
87 "PAM-SUMIAN-MARDI-20260113"
88 "PAM-SUMIAN-MARDI-20260120"
94 "PAM-SUMIAN-MERCREDI-20260114"
95 "PAM-SUMIAN-MERCREDI-20260121"
101 "PAM-SUMIAN-SAMEDI-20260117"
108 "PAM-SUMIAN-VENDREDI-20260116"
fast_travel_between_consecutive_stops WARNING 13811

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 13811 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
12254 "PAM-TRANSDEV-461:PVS-Vendredi" "PAM-183" 781.1259653117787 0.21697943480882742 212509 6 "MAMP-25892" "Pole d'Echanges de Gardanne - GARDANNE" "13:50:00" 212510 7 "MAMP-21550" "GARDANNE - PECHINEY" "13:50:01"
12249 "PAM-TRANSDEV-461:PVS-Jeudi" "PAM-183" 781.1259653117787 0.21697943480882742 212369 6 "MAMP-25892" "Pole d'Echanges de Gardanne - GARDANNE" "13:50:00" 212370 7 "MAMP-21550" "GARDANNE - PECHINEY" "13:50:01"
12248 "PAM-TRANSDEV-460:SCOL-Samedi" "PAM-183" 781.1259653117787 0.21697943480882742 212341 6 "MAMP-25892" "Pole d'Echanges de Gardanne - GARDANNE" "13:50:00" 212342 7 "MAMP-21550" "GARDANNE - PECHINEY" "13:50:01"
12253 "PAM-TRANSDEV-461:PVS-Samedi" "PAM-183" 781.1259653117787 0.21697943480882742 212481 6 "MAMP-25892" "Pole d'Echanges de Gardanne - GARDANNE" "13:50:00" 212482 7 "MAMP-21550" "GARDANNE - PECHINEY" "13:50:01"
12251 "PAM-TRANSDEV-461:PVS-Mardi" "PAM-183" 781.1259653117787 0.21697943480882742 212425 6 "MAMP-25892" "Pole d'Echanges de Gardanne - GARDANNE" "13:50:00" 212426 7 "MAMP-21550" "GARDANNE - PECHINEY" "13:50:01"
12250 "PAM-TRANSDEV-461:PVS-Lundi" "PAM-183" 781.1259653117787 0.21697943480882742 212397 6 "MAMP-25892" "Pole d'Echanges de Gardanne - GARDANNE" "13:50:00" 212398 7 "MAMP-21550" "GARDANNE - PECHINEY" "13:50:01"
12252 "PAM-TRANSDEV-461:PVS-Mercredi" "PAM-183" 781.1259653117787 0.21697943480882742 212453 6 "MAMP-25892" "Pole d'Echanges de Gardanne - GARDANNE" "13:50:00" 212454 7 "MAMP-21550" "GARDANNE - PECHINEY" "13:50:01"
12254 "PAM-TRANSDEV-461:PVS-Vendredi" "PAM-183" 1202.206606354626 0.3339462795429517 212513 10 "MAMP-23180" "Toulon - GARDANNE" "13:54:00" 212514 11 "MAMP-23181" "Maison de Retraite - GARDANNE" "13:54:01"
12249 "PAM-TRANSDEV-461:PVS-Jeudi" "PAM-183" 1202.206606354626 0.3339462795429517 212373 10 "MAMP-23180" "Toulon - GARDANNE" "13:54:00" 212374 11 "MAMP-23181" "Maison de Retraite - GARDANNE" "13:54:01"
12248 "PAM-TRANSDEV-460:SCOL-Samedi" "PAM-183" 1202.206606354626 0.3339462795429517 212345 10 "MAMP-23180" "Toulon - GARDANNE" "13:54:00" 212346 11 "MAMP-23181" "Maison de Retraite - GARDANNE" "13:54:01"
12253 "PAM-TRANSDEV-461:PVS-Samedi" "PAM-183" 1202.206606354626 0.3339462795429517 212485 10 "MAMP-23180" "Toulon - GARDANNE" "13:54:00" 212486 11 "MAMP-23181" "Maison de Retraite - GARDANNE" "13:54:01"
12251 "PAM-TRANSDEV-461:PVS-Mardi" "PAM-183" 1202.206606354626 0.3339462795429517 212429 10 "MAMP-23180" "Toulon - GARDANNE" "13:54:00" 212430 11 "MAMP-23181" "Maison de Retraite - GARDANNE" "13:54:01"
12250 "PAM-TRANSDEV-461:PVS-Lundi" "PAM-183" 1202.206606354626 0.3339462795429517 212401 10 "MAMP-23180" "Toulon - GARDANNE" "13:54:00" 212402 11 "MAMP-23181" "Maison de Retraite - GARDANNE" "13:54:01"
12252 "PAM-TRANSDEV-461:PVS-Mercredi" "PAM-183" 1202.206606354626 0.3339462795429517 212457 10 "MAMP-23180" "Toulon - GARDANNE" "13:54:00" 212458 11 "MAMP-23181" "Maison de Retraite - GARDANNE" "13:54:01"
12254 "PAM-TRANSDEV-461:PVS-Vendredi" "PAM-183" 709.2167706755338 0.19700465852098162 212515 12 "MAMP-23996" "Norias - GARDANNE" "13:55:00" 212516 13 "MAMP-22273" "Centre Charpak - GARDANNE" "13:55:01"
12249 "PAM-TRANSDEV-461:PVS-Jeudi" "PAM-183" 709.2167706755338 0.19700465852098162 212375 12 "MAMP-23996" "Norias - GARDANNE" "13:55:00" 212376 13 "MAMP-22273" "Centre Charpak - GARDANNE" "13:55:01"
12248 "PAM-TRANSDEV-460:SCOL-Samedi" "PAM-183" 709.2167706755338 0.19700465852098162 212347 12 "MAMP-23996" "Norias - GARDANNE" "13:55:00" 212348 13 "MAMP-22273" "Centre Charpak - GARDANNE" "13:55:01"
12253 "PAM-TRANSDEV-461:PVS-Samedi" "PAM-183" 709.2167706755338 0.19700465852098162 212487 12 "MAMP-23996" "Norias - GARDANNE" "13:55:00" 212488 13 "MAMP-22273" "Centre Charpak - GARDANNE" "13:55:01"
12251 "PAM-TRANSDEV-461:PVS-Mardi" "PAM-183" 709.2167706755338 0.19700465852098162 212431 12 "MAMP-23996" "Norias - GARDANNE" "13:55:00" 212432 13 "MAMP-22273" "Centre Charpak - GARDANNE" "13:55:01"
12250 "PAM-TRANSDEV-461:PVS-Lundi" "PAM-183" 709.2167706755338 0.19700465852098162 212403 12 "MAMP-23996" "Norias - GARDANNE" "13:55:00" 212404 13 "MAMP-22273" "Centre Charpak - GARDANNE" "13:55:01"
12252 "PAM-TRANSDEV-461:PVS-Mercredi" "PAM-183" 709.2167706755338 0.19700465852098162 212459 12 "MAMP-23996" "Norias - GARDANNE" "13:55:00" 212460 13 "MAMP-22273" "Centre Charpak - GARDANNE" "13:55:01"
12254 "PAM-TRANSDEV-461:PVS-Vendredi" "PAM-183" 729.2635235460357 0.20257320098500992 212518 15 "MAMP-25378" "Les Oliviers - GARDANNE" "13:58:00" 212519 16 "MAMP-23623" "Le Virginia - GARDANNE" "13:58:01"
12249 "PAM-TRANSDEV-461:PVS-Jeudi" "PAM-183" 729.2635235460357 0.20257320098500992 212378 15 "MAMP-25378" "Les Oliviers - GARDANNE" "13:58:00" 212379 16 "MAMP-23623" "Le Virginia - GARDANNE" "13:58:01"
12248 "PAM-TRANSDEV-460:SCOL-Samedi" "PAM-183" 729.2635235460357 0.20257320098500992 212350 15 "MAMP-25378" "Les Oliviers - GARDANNE" "13:58:00" 212351 16 "MAMP-23623" "Le Virginia - GARDANNE" "13:58:01"
12253 "PAM-TRANSDEV-461:PVS-Samedi" "PAM-183" 729.2635235460357 0.20257320098500992 212490 15 "MAMP-25378" "Les Oliviers - GARDANNE" "13:58:00" 212491 16 "MAMP-23623" "Le Virginia - GARDANNE" "13:58:01"
12251 "PAM-TRANSDEV-461:PVS-Mardi" "PAM-183" 729.2635235460357 0.20257320098500992 212434 15 "MAMP-25378" "Les Oliviers - GARDANNE" "13:58:00" 212435 16 "MAMP-23623" "Le Virginia - GARDANNE" "13:58:01"
12250 "PAM-TRANSDEV-461:PVS-Lundi" "PAM-183" 729.2635235460357 0.20257320098500992 212406 15 "MAMP-25378" "Les Oliviers - GARDANNE" "13:58:00" 212407 16 "MAMP-23623" "Le Virginia - GARDANNE" "13:58:01"
12252 "PAM-TRANSDEV-461:PVS-Mercredi" "PAM-183" 729.2635235460357 0.20257320098500992 212462 15 "MAMP-25378" "Les Oliviers - GARDANNE" "13:58:00" 212463 16 "MAMP-23623" "Le Virginia - GARDANNE" "13:58:01"
12254 "PAM-TRANSDEV-461:PVS-Vendredi" "PAM-183" 1133.1733137199715 0.31477036492221433 212524 21 "MAMP-24155" "La Crau - GARDANNE" "14:04:00" 212525 22 "MAMP-24359" "Brossolette Lycee Fourcade - GARDANNE" "14:04:01"
12249 "PAM-TRANSDEV-461:PVS-Jeudi" "PAM-183" 1133.1733137199715 0.31477036492221433 212384 21 "MAMP-24155" "La Crau - GARDANNE" "14:04:00" 212385 22 "MAMP-24359" "Brossolette Lycee Fourcade - GARDANNE" "14:04:01"
12248 "PAM-TRANSDEV-460:SCOL-Samedi" "PAM-183" 1133.1733137199715 0.31477036492221433 212356 21 "MAMP-24155" "La Crau - GARDANNE" "14:04:00" 212357 22 "MAMP-24359" "Brossolette Lycee Fourcade - GARDANNE" "14:04:01"
12253 "PAM-TRANSDEV-461:PVS-Samedi" "PAM-183" 1133.1733137199715 0.31477036492221433 212496 21 "MAMP-24155" "La Crau - GARDANNE" "14:04:00" 212497 22 "MAMP-24359" "Brossolette Lycee Fourcade - GARDANNE" "14:04:01"
12251 "PAM-TRANSDEV-461:PVS-Mardi" "PAM-183" 1133.1733137199715 0.31477036492221433 212440 21 "MAMP-24155" "La Crau - GARDANNE" "14:04:00" 212441 22 "MAMP-24359" "Brossolette Lycee Fourcade - GARDANNE" "14:04:01"
12250 "PAM-TRANSDEV-461:PVS-Lundi" "PAM-183" 1133.1733137199715 0.31477036492221433 212412 21 "MAMP-24155" "La Crau - GARDANNE" "14:04:00" 212413 22 "MAMP-24359" "Brossolette Lycee Fourcade - GARDANNE" "14:04:01"
12252 "PAM-TRANSDEV-461:PVS-Mercredi" "PAM-183" 1133.1733137199715 0.31477036492221433 212468 21 "MAMP-24155" "La Crau - GARDANNE" "14:04:00" 212469 22 "MAMP-24359" "Brossolette Lycee Fourcade - GARDANNE" "14:04:01"
12254 "PAM-TRANSDEV-461:PVS-Vendredi" "PAM-183" 499.46058229516336 0.13873905063754538 212526 23 "MAMP-23582" "Parking Savine - GARDANNE" "14:06:00" 212527 24 "MAMP-21995" "Maison du Peuple - GARDANNE" "14:06:01"
12249 "PAM-TRANSDEV-461:PVS-Jeudi" "PAM-183" 499.46058229516336 0.13873905063754538 212386 23 "MAMP-23582" "Parking Savine - GARDANNE" "14:06:00" 212387 24 "MAMP-21995" "Maison du Peuple - GARDANNE" "14:06:01"
12248 "PAM-TRANSDEV-460:SCOL-Samedi" "PAM-183" 499.46058229516336 0.13873905063754538 212358 23 "MAMP-23582" "Parking Savine - GARDANNE" "14:06:00" 212359 24 "MAMP-21995" "Maison du Peuple - GARDANNE" "14:06:01"
12253 "PAM-TRANSDEV-461:PVS-Samedi" "PAM-183" 499.46058229516336 0.13873905063754538 212498 23 "MAMP-23582" "Parking Savine - GARDANNE" "14:06:00" 212499 24 "MAMP-21995" "Maison du Peuple - GARDANNE" "14:06:01"
12251 "PAM-TRANSDEV-461:PVS-Mardi" "PAM-183" 499.46058229516336 0.13873905063754538 212442 23 "MAMP-23582" "Parking Savine - GARDANNE" "14:06:00" 212443 24 "MAMP-21995" "Maison du Peuple - GARDANNE" "14:06:01"
12250 "PAM-TRANSDEV-461:PVS-Lundi" "PAM-183" 499.46058229516336 0.13873905063754538 212414 23 "MAMP-23582" "Parking Savine - GARDANNE" "14:06:00" 212415 24 "MAMP-21995" "Maison du Peuple - GARDANNE" "14:06:01"
12252 "PAM-TRANSDEV-461:PVS-Mercredi" "PAM-183" 499.46058229516336 0.13873905063754538 212470 23 "MAMP-23582" "Parking Savine - GARDANNE" "14:06:00" 212471 24 "MAMP-21995" "Maison du Peuple - GARDANNE" "14:06:01"
12254 "PAM-TRANSDEV-461:PVS-Vendredi" "PAM-183" 727.3016229916412 0.20202822860878922 212528 25 "MAMP-23732" "Saint Roch - GARDANNE" "14:08:00" 212529 26 "MAMP-21548" "Avenue de Nice - GARDANNE" "14:08:01"
12249 "PAM-TRANSDEV-461:PVS-Jeudi" "PAM-183" 727.3016229916412 0.20202822860878922 212388 25 "MAMP-23732" "Saint Roch - GARDANNE" "14:08:00" 212389 26 "MAMP-21548" "Avenue de Nice - GARDANNE" "14:08:01"
12248 "PAM-TRANSDEV-460:SCOL-Samedi" "PAM-183" 727.3016229916412 0.20202822860878922 212360 25 "MAMP-23732" "Saint Roch - GARDANNE" "14:08:00" 212361 26 "MAMP-21548" "Avenue de Nice - GARDANNE" "14:08:01"
12253 "PAM-TRANSDEV-461:PVS-Samedi" "PAM-183" 727.3016229916412 0.20202822860878922 212500 25 "MAMP-23732" "Saint Roch - GARDANNE" "14:08:00" 212501 26 "MAMP-21548" "Avenue de Nice - GARDANNE" "14:08:01"
12251 "PAM-TRANSDEV-461:PVS-Mardi" "PAM-183" 727.3016229916412 0.20202822860878922 212444 25 "MAMP-23732" "Saint Roch - GARDANNE" "14:08:00" 212445 26 "MAMP-21548" "Avenue de Nice - GARDANNE" "14:08:01"
12250 "PAM-TRANSDEV-461:PVS-Lundi" "PAM-183" 727.3016229916412 0.20202822860878922 212416 25 "MAMP-23732" "Saint Roch - GARDANNE" "14:08:00" 212417 26 "MAMP-21548" "Avenue de Nice - GARDANNE" "14:08:01"
12252 "PAM-TRANSDEV-461:PVS-Mercredi" "PAM-183" 727.3016229916412 0.20202822860878922 212472 25 "MAMP-23732" "Saint Roch - GARDANNE" "14:08:00" 212473 26 "MAMP-21548" "Avenue de Nice - GARDANNE" "14:08:01"
21267 "PAM-TRANSDEV-824:PVS-Mardi" "PAM-250" 936.62261834394 0.2601729495399833 390309 11 "MAMP-22320" "Calisson - AIX-EN-PROVENCE" "17:06:00" 390310 12 "MAMP-21083" "C02 - AIX-EN-PROVENCE" "17:06:01"
fast_travel_between_far_stops WARNING 317

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 317 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
24702 "PAM-SUMA-53:20260219" "PAM-1400" 3680.9219831497967 30.67434985958164 467841 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467842 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24701 "PAM-SUMA-53:20260218" "PAM-1400" 3680.9219831497967 30.67434985958164 467815 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467816 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24700 "PAM-SUMA-53:20260217" "PAM-1400" 3680.9219831497967 30.67434985958164 467789 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467790 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24708 "PAM-SUMA-53:20260227" "PAM-1400" 3680.9219831497967 30.67434985958164 467997 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467998 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24707 "PAM-SUMA-53:20260226" "PAM-1400" 3680.9219831497967 30.67434985958164 467971 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467972 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24706 "PAM-SUMA-53:20260225" "PAM-1400" 3680.9219831497967 30.67434985958164 467945 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467946 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24705 "PAM-SUMA-53:20260224" "PAM-1400" 3680.9219831497967 30.67434985958164 467919 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467920 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24704 "PAM-SUMA-53:20260223" "PAM-1400" 3680.9219831497967 30.67434985958164 467893 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467894 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24703 "PAM-SUMA-53:20260220" "PAM-1400" 3680.9219831497967 30.67434985958164 467867 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467868 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24694 "PAM-SUMA-53:20260209" "PAM-1400" 3680.9219831497967 30.67434985958164 467633 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467634 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24693 "PAM-SUMA-53:20260206" "PAM-1400" 3680.9219831497967 30.67434985958164 467607 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467608 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24699 "PAM-SUMA-53:20260216" "PAM-1400" 3680.9219831497967 30.67434985958164 467763 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467764 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24698 "PAM-SUMA-53:20260213" "PAM-1400" 3680.9219831497967 30.67434985958164 467737 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467738 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24697 "PAM-SUMA-53:20260212" "PAM-1400" 3680.9219831497967 30.67434985958164 467711 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467712 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24696 "PAM-SUMA-53:20260211" "PAM-1400" 3680.9219831497967 30.67434985958164 467685 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467686 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24695 "PAM-SUMA-53:20260210" "PAM-1400" 3680.9219831497967 30.67434985958164 467659 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467660 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24692 "PAM-SUMA-53:20260205" "PAM-1400" 3680.9219831497967 30.67434985958164 467581 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467582 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24691 "PAM-SUMA-53:20260204" "PAM-1400" 3680.9219831497967 30.67434985958164 467555 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467556 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24690 "PAM-SUMA-53:20260203" "PAM-1400" 3680.9219831497967 30.67434985958164 467529 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467530 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24689 "PAM-SUMA-53:20260202" "PAM-1400" 3680.9219831497967 30.67434985958164 467503 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467504 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24687 "PAM-SUMA-53:20260129" "PAM-1400" 3680.9219831497967 30.67434985958164 467451 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467452 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24688 "PAM-SUMA-53:20260130" "PAM-1400" 3680.9219831497967 30.67434985958164 467477 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467478 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24679 "PAM-SUMA-53:20260119" "PAM-1400" 3680.9219831497967 30.67434985958164 467243 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467244 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24686 "PAM-SUMA-53:20260128" "PAM-1400" 3680.9219831497967 30.67434985958164 467425 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467426 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24685 "PAM-SUMA-53:20260127" "PAM-1400" 3680.9219831497967 30.67434985958164 467399 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467400 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24684 "PAM-SUMA-53:20260126" "PAM-1400" 3680.9219831497967 30.67434985958164 467373 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467374 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24683 "PAM-SUMA-53:20260123" "PAM-1400" 3680.9219831497967 30.67434985958164 467347 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467348 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24682 "PAM-SUMA-53:20260122" "PAM-1400" 3680.9219831497967 30.67434985958164 467321 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467322 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24681 "PAM-SUMA-53:20260121" "PAM-1400" 3680.9219831497967 30.67434985958164 467295 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467296 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24680 "PAM-SUMA-53:20260120" "PAM-1400" 3680.9219831497967 30.67434985958164 467269 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467270 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24673 "PAM-SUMA-53:20260109" "PAM-1400" 3680.9219831497967 30.67434985958164 467087 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467088 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24672 "PAM-SUMA-53:20260108" "PAM-1400" 3680.9219831497967 30.67434985958164 467061 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467062 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24671 "PAM-SUMA-53:20260107" "PAM-1400" 3680.9219831497967 30.67434985958164 467035 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467036 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24678 "PAM-SUMA-53:20260116" "PAM-1400" 3680.9219831497967 30.67434985958164 467217 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467218 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24677 "PAM-SUMA-53:20260115" "PAM-1400" 3680.9219831497967 30.67434985958164 467191 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467192 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24676 "PAM-SUMA-53:20260114" "PAM-1400" 3680.9219831497967 30.67434985958164 467165 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467166 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
24675 "PAM-SUMA-53:20260113" "PAM-1400" 3680.9219831497967 30.67434985958164 467139 0 "MAMP-22056" "AIX ROI RENE" "18:10:00" 467140 1 "MAMP-25994" "SALON DE PROVENCE - ROI RENE" "18:10:30"
