GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-12T18:26:20Z,
for the dataset file:///shared/indygo2.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • IndyGo Public Transportation

Feed Info


Publisher Name:
IndyGO
Publisher URL:
http://www.indygo.net
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2025-10-29
Feed End Date:
2026-02-07

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. fare_attributes.txt
  4. feed_info.txt
  5. frequencies.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. transfers.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 165
  • Routes: 28
  • Shapes: 145
  • Stops: 2459
  • Trips: 4385

Specification Compliance report

346 notices reported (0 errors, 346 warnings, 0 infos)

Notice Code Severity Total
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 241

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 241 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "E 82ND / CASTLEWAY" 1893
"trips.txt" "trip_headsign" "66th" 3464
"trips.txt" "trip_headsign" "66th" 3465
"trips.txt" "trip_headsign" "66th" 3470
"trips.txt" "trip_headsign" "66th" 3474
"trips.txt" "trip_headsign" "66th" 3477
"trips.txt" "trip_headsign" "66th" 3479
"trips.txt" "trip_headsign" "66th" 3481
"trips.txt" "trip_headsign" "66th" 3483
"trips.txt" "trip_headsign" "66th" 3487
"trips.txt" "trip_headsign" "66th" 3489
"trips.txt" "trip_headsign" "66th" 3491
"trips.txt" "trip_headsign" "66th" 3495
"trips.txt" "trip_headsign" "66th" 3497
"trips.txt" "trip_headsign" "66th" 3499
"trips.txt" "trip_headsign" "66th" 3501
"trips.txt" "trip_headsign" "66th" 3503
"trips.txt" "trip_headsign" "66th" 3505
"trips.txt" "trip_headsign" "66th" 3507
"trips.txt" "trip_headsign" "66th" 3509
"trips.txt" "trip_headsign" "66th" 3511
"trips.txt" "trip_headsign" "66th" 3513
"trips.txt" "trip_headsign" "66th" 3515
"trips.txt" "trip_headsign" "66th" 3517
"trips.txt" "trip_headsign" "66th" 3519
"trips.txt" "trip_headsign" "66th" 3521
"trips.txt" "trip_headsign" "66th" 3523
"trips.txt" "trip_headsign" "66th" 3525
"trips.txt" "trip_headsign" "66th" 3527
"trips.txt" "trip_headsign" "66th" 3529
"trips.txt" "trip_headsign" "66th" 3531
"trips.txt" "trip_headsign" "66th" 3533
"trips.txt" "trip_headsign" "66th" 3535
"trips.txt" "trip_headsign" "66th" 3537
"trips.txt" "trip_headsign" "66th" 3539
"trips.txt" "trip_headsign" "66th" 3541
"trips.txt" "trip_headsign" "66th" 3543
"trips.txt" "trip_headsign" "66th" 3545
"trips.txt" "trip_headsign" "66th" 3547
"trips.txt" "trip_headsign" "66th" 3549
"trips.txt" "trip_headsign" "66th" 3551
"trips.txt" "trip_headsign" "66th" 3553
"trips.txt" "trip_headsign" "66th" 3555
"trips.txt" "trip_headsign" "66th" 3557
"trips.txt" "trip_headsign" "66th" 3559
"trips.txt" "trip_headsign" "66th" 3561
"trips.txt" "trip_headsign" "66th" 3563
"trips.txt" "trip_headsign" "66th" 3565
"trips.txt" "trip_headsign" "66th" 3567
"trips.txt" "trip_headsign" "66th" 3569
stop_too_far_from_shape_using_user_distance WARNING 99

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 99 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1143 "15002_shp-v36" "t1F9-b9C6-sl3-v36" 2384 "12127" "Moller Rd & 42nd St" [39.83167400000001,-86.256331] 100.64754183716582
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7112 "10096" "38th St & Park Ave" [39.82501629974815,-86.14510245732703] 181.17915298758257
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7113 "10098" "38th St & Central Ave" [39.82497311173861,-86.14799073816124] 181.0458790756892
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7114 "10100" "38th St & Delaware St" [39.82492694614548,-86.15102199043332] 181.21287333329616
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7115 "10300" "38th St & Meridian St" [39.82484926674659,-86.15589650466455] 180.77926967219904
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7116 "10360" "38th St & Kenwood Ave" [39.82482350762605,-86.15752560063711] 180.79026897004758
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7117 "10361" "38th St & Boulevard Pl" [39.8247866745012,-86.16102156426841] 181.08650585201633
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7118 "10301" "38th St & Rookwood Ave" [39.82476448828075,-86.16526178895353] 181.02880658334638
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7119 "10302" "38th St & Clarendon Rd" [39.82474131837667,-86.16945769210096] 180.97235187915336
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7120 "10304" "38th St & Private Dr" [39.824648932611055,-86.18181308189332] 180.33395052095554
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7121 "10305" "38th St & Knollton Rd" [39.824500185255076,-86.19592615134444] 178.46192273352995
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7122 "10306" "Lafayette Rd & 38th St" [39.82423360230322,-86.23515678628998] 181.000152238092
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7123 "10307" "Lafayette Rd - Lafayette Square Mall" [39.82558540974052,-86.23653072939534] 180.9446724135917
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7124 "10308" "Georgetown Rd - 4000 N" [39.82872815485114,-86.23994004121889] 178.73059256349995
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7125 "10309" "Georgetown Rd & 38th St" [39.82705629764016,-86.24032111910867] 181.1991586206178
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7126 "10312" "38th St & Georgetown Rd" [39.82500716356856,-86.24013902517925] 120.61183595009476
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7127 "10314" "38th St & Gemco Ln" [39.82391996422714,-86.2446674453714] 180.8273915277198
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7128 "10315" "38th St & Kevin Way" [39.82387725286024,-86.24856322880386] 180.9424240257639
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7129 "10316" "38th St - 5400 W" [39.82384524887211,-86.25145477409029] 180.82311442717207
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7130 "10317" "38th St & Moller Rd" [39.82378812028412,-86.25505053799137] 180.98888560774841
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7131 "10319" "38th St & Kiel Ave" [39.82369867008884,-86.26065048260652] 180.74646164395165
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7132 "10321" "38th St & Lawndale Ave" [39.82364180716695,-86.2642605605403] 180.4954069135623
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7133 "10362" "38th St & High School Rd" [39.82360840573219,-86.26640754775123] 180.38021820579033
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7134 "14266" "38th St & Shore Dr" [39.8233928255813,-86.27933852466178] 180.24915368465994
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7135 "10323" "Eagle Creek Pkwy & 38th St" [39.82333256858439,-86.28242027965938] 124.53128055845077
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7136 "10324" "Eagle Creek Pkwy & Parkdale Pl" [39.82479418155741,-86.28334572203414] 181.15689370047042
2250 "14840_shp-v36" "t221-bED9-sl3-v36" 7137 "10326" "Eagle Creek Pkwy & Shore Terrace" [39.827684074147456,-86.28343918781609] 181.7151957893747
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4529 "70016" "MeridianSt & 38th St Station SB" [39.82496696432456,-86.14777018922001] 781.3951824917963
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4530 "70018" "Meridian St & 34th St Station SB" [39.824708527044066,-86.1558019331589] 784.421834576417
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4531 "70020" "Meridian St & 30th St/Children's Museum" [39.81822593627691,-86.15680164792921] 875.2174956098464
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4532 "70022" "Meridian St & Fall Creek/Ivy Tech Statio" [39.81209080160967,-86.15674614283324] 857.305583378679
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4533 "70024" "Meridian St & 22nd St Station SB" [39.80511221648509,-86.15665899311429] 904.2434740879955
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4534 "70026" "Meridian St &18th St Station SB" [39.79874851306678,-86.15705021283694] 859.7543824375089
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4535 "70028" "IU Health Station SB" [39.79509816981563,-86.15736327658483] 635.3994426486611
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4536 "70030" "Capitol Ave & 14th St Station SB" [39.790819986964124,-86.15730670771843] 626.5631898646141
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4537 "70032" "Capitol Ave & 9th St Station SB" [39.78677962122502,-86.16124414089344] 880.202805770754
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4538 "70034" "Capitol Ave & Vermont St Station SB" [39.78080019011736,-86.16121365797974] 869.4133659414791
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4539 "70036" "Statehouse Station SB" [39.77549484048496,-86.16140123235269] 880.3825631264707
3473 "14898_shp-v36" "t21-b2345-sl3-v36" 4540 "90011" "CTC-L" [39.76596249322449,-86.16176891927469] 739.698652343377
1204 "15098_shp-v36" "t259-b9C6-sl4-v36" 9478 "12127" "Moller Rd & 42nd St" [39.83167400000001,-86.256331] 100.64754183716582
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 36 "70016" "MeridianSt & 38th St Station SB" [39.82496696432456,-86.14777018922001] 781.3951824917963
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 37 "70018" "Meridian St & 34th St Station SB" [39.824708527044066,-86.1558019331589] 784.421834576417
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 38 "70020" "Meridian St & 30th St/Children's Museum" [39.81822593627691,-86.15680164792921] 875.2174956098464
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 39 "70022" "Meridian St & Fall Creek/Ivy Tech Statio" [39.81209080160967,-86.15674614283324] 857.305583378679
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 40 "70024" "Meridian St & 22nd St Station SB" [39.80511221648509,-86.15665899311429] 904.2434740879955
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 41 "70026" "Meridian St &18th St Station SB" [39.79874851306678,-86.15705021283694] 859.7543824375089
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 42 "70028" "IU Health Station SB" [39.79509816981563,-86.15736327658483] 635.3994426486611
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 43 "70030" "Capitol Ave & 14th St Station SB" [39.790819986964124,-86.15730670771843] 626.5631898646141
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 44 "70032" "Capitol Ave & 9th St Station SB" [39.78677962122502,-86.16124414089344] 880.202805770754
3461 "14908_shp-v36" "t12-b2343-sl3-v36" 45 "70034" "Capitol Ave & Vermont St Station SB" [39.78080019011736,-86.16121365797974] 869.4133659414791
unusable_trip WARNING 5

unusable_trip

Trips must have more than one stop to be usable.

A trip must visit more than one stop in stop_times.txt to be usable by passengers for boarding and alighting.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's id.
3466 "t1F5-b2329-sl3-v36"
3471 "t204-b232B-sl3-v36"
3475 "t213-b232F-sl3-v36"
3485 "t280-b2331-sl3-v36"
3493 "t2C4-b2332-sl3-v36"