GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-16T15:51:06Z,
for the dataset file:///shared/lakeland2.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Citrus Connection

Feed Info


Publisher Name:
Citrus Connection
Publisher URL:
https://ridecitrus.com/
Feed Email:
ccplanning@ridecitrus.com
Feed Language:
English
Feed Start Date:
2025-10-06
Feed End Date:
2026-10-04

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 51
  • Routes: 34
  • Shapes: 60
  • Stops: 1154
  • Trips: 745

Specification Compliance report

78 notices reported (28 errors, 25 warnings, 25 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 28

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"Weekdays-Weekday-5-1-E_12A-EA-1145-01b50f5" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Weekday-20X-A-WB-1445-0445060" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Sa-5-1-E_12C-EA-0715-076a14d" "5-1-E_12C-EA" 27839.62 27839.58 17.165937005964647
"Weekdays-Weekday-5-1-E_12A-EA-1315-0ddee1f" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Weekday-5-1-E_12A-EA-1445-0fcba51" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Sa-5-1-E_12C-EA-1115-12980aa" "5-1-E_12C-EA" 27839.62 27839.58 17.165937005964647
"Weekdays-Weekday-5-1-E_12A-EA-1745-158e31c" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Sa-20X-A-WB-1015-23c64e0" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Sa-20X-A-WB-0715-3a1bab5" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-20X-A-WB-1145-3b779b1" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-5-1-E_12A-EA-0845-3ce6491" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Sa-20X-A-WB-0845-435be79" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-20X-A-WB-1615-48ecccc" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-5-1-E_12A-EA-1015-634f92c" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Sa-5-1-E_12C-EA-1315-6e3c896" "5-1-E_12C-EA" 27839.62 27839.58 17.165937005964647
"Weekdays-Sa-20X-A-WB-1445-781372c" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-5-1-E_12A-EA-0715-7dc43e5" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Weekday-20X-A-WB-1315-7f96dc2" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-20X-A-WB-0715-85dabd1" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-20X-A-WB-1015-8e92e98" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Sa-20X-A-WB-1315-9c2cb37" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Sa-5-1-E_12C-EA-0915-9fe4467" "5-1-E_12C-EA" 27839.62 27839.58 17.165937005964647
"Weekdays-Weekday-20X-A-WB-0545-ae174e1" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Sa-20X-A-WB-1145-baf3f53" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-20X-A-WB-1745-cf7658c" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-5-1-E_12A-EA-0545-dc8c358" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
"Weekdays-Weekday-20X-A-WB-0845-e8402c5" "20X-A-WB" 34625.56 34625.52 18.5991534507171
"Weekdays-Weekday-5-1-E_12A-EA-1615-f3daad7" "5-1-E_12A-EA" 31684.53 31684.49 17.165937005964647
mixed_case_recommended_field WARNING 6

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "- LEGOLAND" 4
"routes.txt" "route_long_name" "- POSNER PARK / FOUR CORNERS EXPRESS" 19
"routes.txt" "route_short_name" "WH22XW" 23
"stops.txt" "stop_name" "POSNER BLVD & MAIN VIEW DR" 102
"stops.txt" "stop_name" "1800 CR 547" 537
"stops.txt" "stop_name" "CC GARAGE" 843
stop_too_far_from_shape_using_user_distance WARNING 1

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
9 "55-A-LO" "Weekdays-Weekday-55-A-LO-1445-02da588" 3716 "1318" "Drane Field Rd. & Pipkin Creek Rd." [27.996664846920172,-81.98626779231793] 103.63471738445193
trip_distance_exceeds_shape_distance_below_threshold WARNING 18

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-0735-1dda7c1" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-1435-3d10745" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Sa-21-4-MAIN_ROUTE_(B)-LO-1045-4ec30d1" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Sa-21-4-PM_LAST_TRIP_(C)-LO-1525-52b37e3" "21-4-PM_LAST_TRIP_(C)-LO" 31783.78 31783.77 3.506453879429653
"Weekdays-Sa-21-4-MAIN_ROUTE_(B)-LO-1155-58a9d98" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Sa-21-4-MAIN_ROUTE_(B)-LO-0935-5e51f4f" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-1215-6bb4971" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Sa-21-4-MAIN_ROUTE_(B)-LO-1305-73968f0" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Sa-21-4-MAIN_ROUTE_(B)-LO-1415-75cf936" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-1325-798f42e" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Weekday-21-4-AM_1ST_TRIP_(A)-LO-0615-88fccc5" "21-4-AM_1ST_TRIP_(A)-LO" 31696.61 31696.57 4.869470369459876
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-1659-a796672" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Sa-21-4-AM_1ST_TRIP_(A)-LO-0815-c1f8e57" "21-4-AM_1ST_TRIP_(A)-LO" 31696.61 31696.57 4.869470369459876
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-0845-c2012e9" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-0955-c243f43" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Weekday-21-4-PM_LAST_TRIP_(C)-LO-1805-d004fb3" "21-4-PM_LAST_TRIP_(C)-LO" 31783.78 31783.77 3.506453879429653
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-1105-e7fe749" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
"Weekdays-Weekday-21-4-MAIN_ROUTE_(B)-LO-1545-f0947c2" "21-4-MAIN_ROUTE_(B)-LO" 23381.54 23381.51 5.0007730603529765
unknown_column INFO 25

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"stop_times.txt" "stop_headsign_code" 10
"stops.txt" "City" 15
"stops.txt" "Transitions Stop ID" 16
"stops.txt" "Sign (Y/N)" 17
"stops.txt" "Shelter (Y/N)" 18
"stops.txt" "Seating (Y/N)" 19
"stops.txt" "Nearest Cross Street" 20
"stops.txt" "Route Connections" 21
"stops.txt" "Boarding and Alighting Pad (Y/N)" 22
"stops.txt" "B&A Pad Connected to Sidewalk (Y/N)" 23
"stops.txt" "Lighting (Y/N)" 24
"stops.txt" "Trash Can (Y/N)" 25
"stops.txt" "Bike Rack (Y/N)" 26
"stops.txt" "Displays (Y/N)" 27
"stops.txt" "Routes Listed on Displays" 28
"stops.txt" "Advertising (Y/N)" 29
"stops.txt" "Routes Listed on Bus Stop Sign" 30
"stops.txt" "Bus Stop Sign Installed On" 31
"stops.txt" "Position on Road" 32
"stops.txt" "Land Use" 33
"stops.txt" "Bus Stop Announcement ID" 34
"stops.txt" "Stop Notes" 35
"stops.txt" "route" 36
"stops.txt" "route direction/ pattern" 37
"trips.txt" "trip_headsign_code" 7