GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-13T02:38:10Z,
for the dataset file:///shared/lpp.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Ljubljanski Potniški Promet

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. fare_attributes.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 4018
  • Routes: 42
  • Shapes: 92
  • Stops: 939
  • Trips: 63958

Specification Compliance report

84318 notices reported (0 errors, 84318 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 46

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"c753f54f-182e-4527-965a-9c5f1b853a28_0" 38299 5306.86 378 38298 5306.86 377 0.0034613149945402024
"c753f54f-182e-4527-965a-9c5f1b853a28_0" 39119 11186.9 1198 39118 11186.9 1197 0.0032432987885878655
"66cea64d-9027-4153-8533-3faed591a65d_0" 3360 3014.22 139 3359 3014.22 138 0.003690966270640613
"66cea64d-9027-4153-8533-3faed591a65d_0" 3640 14458.16 419 3639 14458.16 418 0.0028793977965210606
"6aefb72b-7b7e-4c27-939c-d987445085b6_0" 8416 5814.7 179 8415 5814.7 178 0.0037947515557410065
"757b3ca8-324e-4aed-bd09-5338663a198f_0" 11041 6065.29 207 11040 6065.29 206 0.0028793977965210606
"757b3ca8-324e-4aed-bd09-5338663a198f_0" 11321 17515.14 487 11320 17515.14 486 0.003690966270640613
"2c6be35a-758c-4ddf-ae9a-51bd4d302eb3_0" 44303 13958.93 715 44302 13958.93 714 9.972162325703957E-5
"b58a8250-6aeb-4065-b449-52b3d787ed8d_0" 44961 6178.19 184 44960 6178.19 183 1.4125889275074668E-4
"b58a8250-6aeb-4065-b449-52b3d787ed8d_0" 45230 12806.36 453 45229 12806.36 452 3.9281978394788695E-4
"3bd1cc5d-a1f3-4740-8410-2b3c5a8c2031_0" 26307 1814.26 84 26306 1814.26 83 0.0029480906838499706
"811f5a86-dca6-4be4-aae1-b5b4a5cdcfcc_0" 2426 11206.01 319 2425 11206.01 318 0.0029480906838499706
"74c86e3e-676e-4dc7-8e1f-9f31accd986f_0" 12564 6573.09 229 12563 6573.09 228 0.0029480906838499706
"151e6129-01f2-429d-a772-697e05ecde2e_0" 49203 5488.52 230 49202 5488.52 229 3.928261323522269E-4
"970d39b1-a88f-4214-a38d-fa4688c94265_0" 213 4907.13 212 212 4907.13 211 0.0017269254115994345
"e7858b05-d85e-4785-a0af-35a0eb3f9918_0" 29890 13745.86 374 29889 13745.86 373 0.0017269254115994345
"72308c85-2c8c-4682-a370-6209442c9655_0" 4119 10085.04 262 4118 10085.04 261 0.0017269254115994345
"7d992b61-4e0c-4517-8b30-eedbe9189eb9_0" 35176 3660.78 383 35175 3660.78 382 0.0036845697779675866
"7d992b61-4e0c-4517-8b30-eedbe9189eb9_0" 35214 3884.88 421 35213 3884.88 420 0.0037339023799137015
"d79383e6-9a51-4382-9076-1e60deb2fbd6_0" 18211 16387.19 1720 18210 16387.19 1719 0.0029480906838499706
"3dd04f4f-1b7f-458d-876b-e31e09b43199_0" 13362 1204.77 74 13361 1204.77 73 0.0017269254115994345
"093c945c-4cac-4a13-9f0b-998c68d55dd4_0" 10427 4907.13 212 10426 4907.13 211 0.0017269254115994345
"d32b647d-13ac-46a6-8478-543068c34394_0" 37642 3157.21 109 37641 3157.21 108 3.9281978394788695E-4
"b63f80fe-d00a-46c0-8e9b-65fca9030b21_0" 14902 7493.43 519 14901 7493.43 518 9.972162325703957E-5
"12534f34-4a25-42e6-8199-b6fa4a46d811_0" 51805 1829.32 219 51804 1829.32 218 0.0032432987885878655
"12534f34-4a25-42e6-8199-b6fa4a46d811_0" 52625 7709.35 1039 52624 7709.35 1038 0.0034613149945402024
"81ad6f5b-6080-494a-80a0-0c58c24c5c5f_0" 601 3014.22 139 600 3014.22 138 0.003690966270640613
"5e95a1cc-04a0-4a80-b786-a1f0ed9bcc0d_0" 31458 7994.03 468 31457 7994.03 467 0.0037339023799137015
"5e95a1cc-04a0-4a80-b786-a1f0ed9bcc0d_0" 31496 8218.13 506 31495 8218.13 505 0.0036845697779675866
"a2bf9eac-1fd7-4eee-a154-4ad6ae5f4a63_0" 55104 4134.86 116 55103 4134.86 115 1.4126607743010885E-4
"1ce286c7-a371-4efd-9295-dc9e5beb6209_0" 6523 15720.39 731 6522 15720.39 730 9.972162325703957E-5
"f5922b5f-6d0c-4a0f-be71-b8c61db8f61a_0" 33444 5749.81 424 33443 5749.81 423 0.0034613149945402024
"f5922b5f-6d0c-4a0f-be71-b8c61db8f61a_0" 34264 11629.85 1244 34263 11629.85 1243 0.0032432987885878655
"f843da32-cc26-4f13-be78-a957aa844a28_0" 10084 18269.45 660 10083 18269.45 659 0.003690966270640613
"66c0f755-b14f-4007-9f2f-e8ae4fc38fc4_0" 25953 7306.37 326 25952 7306.37 325 0.0037947515557410065
"79a00f04-ad47-456e-8ae8-33a99c9db050_0" 29408 12192.53 434 29407 12192.53 433 3.9281978394788695E-4
"8a13a59e-87e4-4849-889c-07e4da51ed5d_0" 42928 4908.41 517 42927 4908.41 516 0.0029480906838499706
"3fd4b67a-a5ad-4138-ad4d-f8036f4768e6_0" 53674 5442.09 668 53673 5442.09 667 0.004512118699226578
"98fc3555-0962-40be-81d2-d1f18714da1d_0" 2452 131.86 12 2451 131.86 11 0.0029480906838499706
"3da73212-3478-4845-a7db-1f31df18e6fd_0" 24699 4589.38 246 24698 4589.38 245 0.004321814744775863
"3da73212-3478-4845-a7db-1f31df18e6fd_0" 24820 5901.58 367 24819 5901.58 366 0.003295805960472122
"8c2351be-1031-4a5d-84eb-b7d5ae1fccf8_0" 40005 5442.09 668 40004 5442.09 667 0.004512118699226578
"8c2351be-1031-4a5d-84eb-b7d5ae1fccf8_0" 41016 19371.32 1679 41015 19371.32 1678 0.0036845697779675866
"8c2351be-1031-4a5d-84eb-b7d5ae1fccf8_0" 41054 19595.42 1717 41053 19595.42 1716 0.0037339023799137015
"a265a7fa-a2b7-4743-adf7-94015f372953_0" 41615 1814.26 84 41614 1814.26 83 0.0029480906838499706
"8b29bcb5-76c8-4678-a1ae-885135f8ea6e_0" 12253 14862.71 801 12252 14862.71 800 0.0017269254115994345
fast_travel_between_consecutive_stops WARNING 10

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
53345 "d4b9ec47-e347-4d3a-bead-895e5dc4af3d|23221300-a0da-4e3e-9b89-8f128a7e231c|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1343537 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "11:04:00" 1343538 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "11:04:00"
50457 "af788d49-6977-40de-850c-859055ba17b0|23221300-a0da-4e3e-9b89-8f128a7e231c|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1271476 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "11:04:00" 1271477 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "11:04:00"
59121 "bb8f8136-ab04-4608-a4c4-9dbd949abbb3|23221300-a0da-4e3e-9b89-8f128a7e231c|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1487659 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "11:04:00" 1487660 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "11:04:00"
62009 "7906dc0e-9567-4471-821f-df67116878ff|23221300-a0da-4e3e-9b89-8f128a7e231c|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1559720 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "11:04:00" 1559721 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "11:04:00"
56233 "dd6b69eb-e22b-4f3b-a033-aae58eba4f97|23221300-a0da-4e3e-9b89-8f128a7e231c|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1415598 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "11:04:00" 1415599 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "11:04:00"
53490 "d4b9ec47-e347-4d3a-bead-895e5dc4af3d|fde5c529-d571-433e-9cb9-aeff6915b34b|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1346909 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "12:04:00" 1346910 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "12:04:00"
50602 "af788d49-6977-40de-850c-859055ba17b0|fde5c529-d571-433e-9cb9-aeff6915b34b|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1274848 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "12:04:00" 1274849 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "12:04:00"
56378 "dd6b69eb-e22b-4f3b-a033-aae58eba4f97|fde5c529-d571-433e-9cb9-aeff6915b34b|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1418970 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "12:04:00" 1418971 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "12:04:00"
62154 "7906dc0e-9567-4471-821f-df67116878ff|fde5c529-d571-433e-9cb9-aeff6915b34b|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1563092 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "12:04:00" 1563093 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "12:04:00"
59266 "bb8f8136-ab04-4608-a4c4-9dbd949abbb3|fde5c529-d571-433e-9cb9-aeff6915b34b|66cea64d-9027-4153-8533-3faed591a65d" "5c4cd05f-95cc-4cf4-8af2-10420864b9e4" 162.13314472438026 2.702219078739671 1491031 34 "447a37f6-2be6-45a3-8ae0-6982aa53cafb" "Jurečič" "12:04:00" 1491032 35 "b4634750-8d91-4625-b40d-1da9665e70f6" "Podpeč 1" "12:04:00"
missing_recommended_field WARNING 1

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"fare_attributes.txt" 2 "agency_id"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 84199

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 84199 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ZELENA JAMA" 11
"stops.txt" "stop_name" "7. septembra" 13
"stops.txt" "stop_name" "NOVE JARŠE" 37
"stops.txt" "stop_name" "MESTNI LOG" 70
"stops.txt" "stop_name" "ŠTEPANJSKO NAS." 97
"stops.txt" "stop_name" "ZD POLJE" 146
"stops.txt" "stop_name" "NS RUDNIK" 164
"stops.txt" "stop_name" "ŠKOFLJICA obrač." 192
"stops.txt" "stop_name" "SŽ KOLODVOR" 199
"stops.txt" "stop_name" "STANEŽIČE nas." 229
"stops.txt" "stop_name" "KAMNA GORICA" 230
"stops.txt" "stop_name" "BTC-tržnica" 258
"stops.txt" "stop_name" "NOT. GORICE" 265
"stops.txt" "stop_name" "C. dveh cesarjev" 333
"stops.txt" "stop_name" "MEDVODE nas." 346
"stops.txt" "stop_name" "BESNICA obrač." 409
"stops.txt" "stop_name" "SORA obrač." 417
"stops.txt" "stop_name" "DOMŽALE kolodvor" 442
"stops.txt" "stop_name" "ČRNI LOG" 453
"stops.txt" "stop_name" "POLICA/VIŠ. G." 467
"stops.txt" "stop_name" "TUJI GRM" 486
"stops.txt" "stop_name" "ŠTEPANJSKO NAS." 491
"stops.txt" "stop_name" "BTC-tržnica" 525
"stops.txt" "stop_name" "SŽ ŠIŠKA" 623
"stops.txt" "stop_name" "C. dveh cesarjev" 654
"stops.txt" "stop_name" "IŠKA VAS obrač." 770
"stops.txt" "stop_name" "MALI LIPOGLAV" 812
"stops.txt" "stop_name" "POLICA/VIŠ. G." 843
"stops.txt" "stop_name" "BTC-ATLANTIS" 874
"stops.txt" "stop_name" "7. septembra" 888
"trips.txt" "trip_headsign" "ZALOG - BEŽIGRAD" 2
"trips.txt" "trip_headsign" "BROD - STANEŽIČE P+R - BAVARSKI DVOR" 3
"trips.txt" "trip_short_name" "BAVARSKI DVOR" 3
"trips.txt" "trip_headsign" "NOVE JARŠE - ZELENA JAMA_obvoz" 4
"trips.txt" "trip_short_name" "ZELENA JAMA_obvoz" 4
"trips.txt" "trip_headsign" "TOMAČEVO - IŠKA VAS" 5
"trips.txt" "trip_short_name" "IŠKA VAS" 5
"trips.txt" "trip_headsign" "BAVARSKI DVOR - BROD" 6
"trips.txt" "trip_headsign" "RUDNIK - BAVARSKI DVOR" 8
"trips.txt" "trip_short_name" "BAVARSKI DVOR" 8
"trips.txt" "trip_headsign" "DOLGI MOST P+R - ČRNUČE" 9
"trips.txt" "trip_headsign" "ČRNUČE - DOLGI MOST P+R" 10
"trips.txt" "trip_short_name" "DOLGI MOST P+R" 10
"trips.txt" "trip_short_name" "ŠTEPANJSKO NAS." 11
"trips.txt" "trip_headsign" "ZELENA JAMA - NOVE JARŠE" 12
"trips.txt" "trip_short_name" "NOVE JARŠE" 12
"trips.txt" "trip_headsign" "ZALOG - BEŽIGRAD" 13
"trips.txt" "trip_headsign" "TOMAČEVO - JEZERO" 14
"trips.txt" "trip_headsign" "BEŽIGRAD - ZALOG" 15
"trips.txt" "trip_headsign" "STANEŽIČE P+R - DOLGI MOST P+R" 16
stop_too_far_from_shape WARNING 21

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
122 "6aefb72b-7b7e-4c27-939c-d987445085b6_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|f6b2669b-99fe-402c-8019-47477fc12846|6aefb72b-7b7e-4c27-939c-d987445085b6" 2901 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.079029844660994,14.5253458035185] 174.41774644495098
38422 "cb83a70f-5d44-4116-8338-480d7b34202d_0" "996da220-15d3-4364-a264-39d1f60fbefc|f4db4a2f-0ec1-4125-a292-048ef0d1a17b|cb83a70f-5d44-4116-8338-480d7b34202d" 966830 "454817d3-3750-49c7-994c-14d06fd2c634" "Žale" [46.064982741289604,14.52972686565] 286.1833850610318
38506 "c0b2e04a-4fb4-46f6-a6a0-0e2fdb4a0057_0" "996da220-15d3-4364-a264-39d1f60fbefc|08811aac-1a72-47be-bb97-13d5e777627a|c0b2e04a-4fb4-46f6-a6a0-0e2fdb4a0057" 968824 "454817d3-3750-49c7-994c-14d06fd2c634" "Žale" [46.064922963847884,14.529609704506319] 285.96335541543806
38506 "c0b2e04a-4fb4-46f6-a6a0-0e2fdb4a0057_0" "996da220-15d3-4364-a264-39d1f60fbefc|08811aac-1a72-47be-bb97-13d5e777627a|c0b2e04a-4fb4-46f6-a6a0-0e2fdb4a0057" 968825 "521edd75-c364-480a-af9e-a1c9815b6dd7" "Gasilska brigada" [46.0649629246656,14.518093610880902] 408.5797271015255
2129 "2c6be35a-758c-4ddf-ae9a-51bd4d302eb3_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|a37a0760-a32c-4d3c-9072-e9cc9979a8f7|2c6be35a-758c-4ddf-ae9a-51bd4d302eb3" 52044 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.079029844660994,14.5253458035185] 174.41774644495098
2206 "b58a8250-6aeb-4065-b449-52b3d787ed8d_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|6016b0a0-a2c8-4ca3-b038-950292a2f2c4|b58a8250-6aeb-4065-b449-52b3d787ed8d" 54119 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.079029844660994,14.5253458035185] 174.41774644495098
2276 "d2d77ed0-dbc7-4a31-912e-6c8aae5e71cb_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|e2efbd8e-74cd-4704-9b73-521760f9c66f|d2d77ed0-dbc7-4a31-912e-6c8aae5e71cb" 55943 "e74131c6-ac2f-477b-9693-10bb5ab9f24b" "Grosuplje" [45.9557629603535,14.653133905288703] 101.44133147323915
38448 "1fab2bd8-be81-464b-aea1-16c77cdab5f8_0" "996da220-15d3-4364-a264-39d1f60fbefc|6f7f4322-0e75-465d-88c5-0b6d78435951|1fab2bd8-be81-464b-aea1-16c77cdab5f8" 967440 "dc7b6fb3-15db-4c7e-9fa1-424943178ce6" "LETALIŠKA P+R" [46.0622589093166,14.567037582945002] 113.34709959528361
5966 "2c9db36d-6d59-43f7-bdea-4cf01243fada_0" "537a3120-983a-4165-9cef-68144138205b|fc06654d-6cfd-4565-9689-37526525600d|2c9db36d-6d59-43f7-bdea-4cf01243fada" 148898 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.07906031917419,14.5252335544565] 167.71173239098948
46 "b63f80fe-d00a-46c0-8e9b-65fca9030b21_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|339b1584-1400-4598-99d1-8ea0ead3060e|b63f80fe-d00a-46c0-8e9b-65fca9030b21" 1005 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.0794536713322,14.5246747864772] 112.4898485869716
39 "3ea9cb18-b969-4fcc-b36f-a24a1597d323_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|f26c3cf5-668c-4067-9aa7-431d8495891f|3ea9cb18-b969-4fcc-b36f-a24a1597d323" 862 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.0794536713322,14.5246747864772] 112.4898485869716
128 "1ce286c7-a371-4efd-9295-dc9e5beb6209_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|8454f9b2-75df-457c-88ca-43a61c29f6d5|1ce286c7-a371-4efd-9295-dc9e5beb6209" 3063 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.079029844660994,14.5253458035185] 174.41774644495098
84 "66c0f755-b14f-4007-9f2f-e8ae4fc38fc4_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|b385b362-da68-4c58-9279-79b538a10c91|66c0f755-b14f-4007-9f2f-e8ae4fc38fc4" 1956 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.0794536713322,14.5246747864772] 112.4898485869716
108 "79a00f04-ad47-456e-8ae8-33a99c9db050_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|ac699e54-56e1-474d-b5ee-8469780971de|79a00f04-ad47-456e-8ae8-33a99c9db050" 2534 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.079029844660994,14.5253458035185] 174.41774644495098
38485 "8ee2ec4e-dd4c-47b4-baff-c5abb85f1149_0" "996da220-15d3-4364-a264-39d1f60fbefc|d2d417f0-423a-4ec9-b562-344027132901|8ee2ec4e-dd4c-47b4-baff-c5abb85f1149" 968316 "d72d58c2-b9a9-4dd5-b741-17e986d925c8" "Gasilska brigada" [46.06491732973209,14.517860702671522] 373.5547922928063
38485 "8ee2ec4e-dd4c-47b4-baff-c5abb85f1149_0" "996da220-15d3-4364-a264-39d1f60fbefc|d2d417f0-423a-4ec9-b562-344027132901|8ee2ec4e-dd4c-47b4-baff-c5abb85f1149" 968317 "e786b2df-34ed-4246-832e-7c3d538ac1f4" "Kranjčeva" [46.06511448007815,14.530000378916734] 556.0054464228259
38485 "8ee2ec4e-dd4c-47b4-baff-c5abb85f1149_0" "996da220-15d3-4364-a264-39d1f60fbefc|d2d417f0-423a-4ec9-b562-344027132901|8ee2ec4e-dd4c-47b4-baff-c5abb85f1149" 968318 "1b3ddeca-a066-43ee-9ae5-8339628129c2" "Žale" [46.064936122681715,14.529635495656814] 268.1683796035922
5933 "cf8ebea6-60ba-416b-9a0f-1c75a901ba4e_0" "537a3120-983a-4165-9cef-68144138205b|cb126d49-0d60-4002-b96d-dfc5a728ce61|cf8ebea6-60ba-416b-9a0f-1c75a901ba4e" 148068 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.0794536713322,14.5246747864772] 112.4898485869716
38463 "c45381b3-2d51-4652-a30b-7505e076e532_0" "996da220-15d3-4364-a264-39d1f60fbefc|5f427d1f-6f9c-4e5e-9e2b-fd41557051c7|c45381b3-2d51-4652-a30b-7505e076e532" 967782 "454817d3-3750-49c7-994c-14d06fd2c634" "Žale" [46.064922963847884,14.529609704506319] 285.96335541543806
38463 "c45381b3-2d51-4652-a30b-7505e076e532_0" "996da220-15d3-4364-a264-39d1f60fbefc|5f427d1f-6f9c-4e5e-9e2b-fd41557051c7|c45381b3-2d51-4652-a30b-7505e076e532" 967783 "521edd75-c364-480a-af9e-a1c9815b6dd7" "Gasilska brigada" [46.0649629246656,14.518093610880902] 408.5797271015255
2100 "b638b09e-4f0b-4640-b443-11f6a7abf7aa_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|f70f27a3-7b9a-4598-9194-8946c5139245|b638b09e-4f0b-4640-b443-11f6a7abf7aa" 51390 "76f20fbf-afc4-4c7d-b51c-14f0878b38d8" "C. STOŽICE P+R" [46.0794536713322,14.5246747864772] 112.4898485869716
stops_match_shape_out_of_order WARNING 13

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
24 "499e2950-ee65-4751-bab7-aef0c7912708_0" "3b6923d1-3b1d-41df-8581-316184ddb01e|c3e08851-43c5-48f4-bea8-ebe1fa7f6cdd|499e2950-ee65-4751-bab7-aef0c7912708" 513 "4c277b3f-c427-404b-ace3-2cd51656318f" "Tehnounion" [46.0866718063445,14.479862890527953] 512 "bd6d732b-65aa-4b59-be82-6ce1301e70d5" "Ljubljanske brigade" [46.08151624954295,14.4852149050569]
