GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T20:37:32Z,
for the dataset file:///shared/mountain-rides-transportation2.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Hele-On (County of Hawai'i Mass Transit Agency)

Feed Info


Publisher Name:
Transnnovation Inc
Publisher URL:
https://mjcaction.com
Feed Email:
marcy@mjcaction.com
Feed Language:
English
Feed Start Date:
2022-10-23
Feed End Date:
2023-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 91
  • Routes: 26
  • Shapes: 57
  • Stops: 388
  • Trips: 499

Specification Compliance report

739 notices reported (0 errors, 737 warnings, 2 infos)

Notice Code Severity Total
expired_calendar WARNING 12

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "1"
3 "2"
4 "11"
5 "3"
6 "18"
7 "19"
8 "9"
9 "12"
10 "13"
11 "14"
12 "20"
13 "23"
fast_travel_between_consecutive_stops WARNING 50

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
423 "343" "401" 194.11490785746474 2.156832309527386 5890 3 "362" "Nanawale Kehau Road and Plumeria Rd" "10:53:40" 5891 4 "363" "Nanawale and Forest" "10:54:20"
433 "347" "401" 194.11490785746474 2.156832309527386 6034 3 "362" "Nanawale Kehau Road and Plumeria Rd" "15:53:40" 6035 4 "363" "Nanawale and Forest" "15:54:20"
429 "345" "401" 194.11490785746474 2.156832309527386 5962 3 "362" "Nanawale Kehau Road and Plumeria Rd" "13:53:40" 5963 4 "363" "Nanawale and Forest" "13:54:20"
5 "3" "1" 473.84191992154774 1.3162275553376326 83 15 "295" "Papaaloa Highway 19 @ across Kahawailani Place (Overpass)" "17:20:00" 84 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "17:20:10"
5 "3" "1" 360.835838235317 5.011608864379403 84 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "17:20:10" 85 17 "296" "Lauapahoehoe Highway 19 @ Old Mamalahoa Highway" "17:21:00"
5 "3" "1" 288.45710247130165 14.422855123565082 96 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "18:29:00" 97 29 "282" "Waikoloa Pyramid Stone" "18:31:00"
4 "2" "1" 288.45710247130165 14.422855123565082 62 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "15:24:00" 63 29 "282" "Waikoloa Pyramid Stone" "15:26:00"
171 "529" "90" 164.9564690449574 4.2613754503280665 3047 7 "333" "Kealia across Kealia Ranch Store" "14:10:00" 3048 8 "334" "Honaunau Higashi Store" "14:11:33"
171 "529" "90" 152.63783743764054 0.21199699644116743 3048 8 "334" "Honaunau Higashi Store" "14:11:33" 3049 9 "335" "Honaunau Post Office" "14:11:38"
171 "529" "90" 163.1362911531115 3.7158821873764287 3049 9 "335" "Honaunau Post Office" "14:11:38" 3050 10 "126" "Honaunau @ Hoolala Road" "14:13:00"
166 "123" "90" 214.05615638951792 1.7838013032459825 3087 16 "336" "Kealakekua Oshima Store" "09:20:00" 3088 17 "134" "Kealakekua McDonald's" "09:20:30"
439 "349" "401" 194.11490785746474 2.156832309527386 6106 3 "362" "Nanawale Kehau Road and Plumeria Rd" "18:53:40" 6107 4 "363" "Nanawale and Forest" "18:54:20"
169 "122" "90" 164.9564690449574 4.2613754503280665 3016 7 "333" "Kealia across Kealia Ranch Store" "09:14:00" 3017 8 "334" "Honaunau Higashi Store" "09:15:33"
169 "122" "90" 152.63783743764054 0.21199699644116743 3017 8 "334" "Honaunau Higashi Store" "09:15:33" 3018 9 "335" "Honaunau Post Office" "09:15:38"
169 "122" "90" 163.1362911531115 3.7158821873764287 3018 9 "335" "Honaunau Post Office" "09:15:38" 3019 10 "126" "Honaunau @ Hoolala Road" "09:17:00"
413 "339" "401" 194.11490785746474 2.156832309527386 5746 3 "362" "Nanawale Kehau Road and Plumeria Rd" "05:53:40" 5747 4 "363" "Nanawale and Forest" "05:54:20"
431 "346" "401" 194.11490785746474 2.156832309527386 5998 3 "362" "Nanawale Kehau Road and Plumeria Rd" "14:53:40" 5999 4 "363" "Nanawale and Forest" "14:54:20"
425 "344" "401" 194.11490785746474 2.156832309527386 5926 3 "362" "Nanawale Kehau Road and Plumeria Rd" "11:53:40" 5927 4 "363" "Nanawale and Forest" "11:54:20"
11 "9" "1" 473.84191992154774 1.3162275553376326 366 15 "295" "Papaaloa Highway 19 @ across Kahawailani Place (Overpass)" "17:36:00" 367 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "17:36:10"
11 "9" "1" 360.835838235317 5.011608864379403 367 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "17:36:10" 368 17 "296" "Lauapahoehoe Highway 19 @ Old Mamalahoa Highway" "17:37:00"
11 "9" "1" 288.45710247130165 14.422855123565082 379 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "18:46:00" 380 29 "282" "Waikoloa Pyramid Stone" "18:48:00"
421 "342" "401" 194.11490785746474 2.156832309527386 5854 3 "362" "Nanawale Kehau Road and Plumeria Rd" "09:53:40" 5855 4 "363" "Nanawale and Forest" "09:54:20"
63 "512" "12" 152.53152102150963 2.245602948372225 1349 7 "19" "Crater Rim Drive @ Visitors Center $15 fee paid to the Park required" "15:15:00" 1350 8 "20" "Volcano Village Volcano Post Office" "15:15:53"
63 "512" "12" 228.4322021419662 0.4441737263871565 1350 8 "20" "Volcano Village Volcano Post Office" "15:15:53" 1351 9 "21" "Old Volcano Road @ across Volcano General Store" "15:16:00"
324 "249" "201" 178.42519857460746 1.4868766547883956 4898 1 "267" "Ali'i Drive @ Across from Kahalu'u Beach Park" "20:36:00" 4899 2 "268" "Ali'i Drive @ Laaloa Avenue" "20:36:30"
3 "1" "1" 473.84191992154774 1.3162275553376326 15 15 "295" "Papaaloa Highway 19 @ across Kahawailani Place (Overpass)" "10:06:00" 16 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "10:06:10"
3 "1" "1" 360.835838235317 5.011608864379403 16 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "10:06:10" 17 17 "296" "Lauapahoehoe Highway 19 @ Old Mamalahoa Highway" "10:07:00"
3 "1" "1" 288.45710247130165 14.422855123565082 28 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "11:21:00" 29 29 "282" "Waikoloa Pyramid Stone" "11:23:00"
415 "340" "401" 194.11490785746474 2.156832309527386 5782 3 "362" "Nanawale Kehau Road and Plumeria Rd" "06:53:40" 5783 4 "363" "Nanawale and Forest" "06:54:20"
441 "350" "401" 194.11490785746474 2.156832309527386 6142 3 "362" "Nanawale Kehau Road and Plumeria Rd" "19:53:40" 6143 4 "363" "Nanawale and Forest" "19:54:20"
61 "510" "12" 155.4648195026925 2.245602948372225 1327 7 "19" "Crater Rim Drive @ Visitors Center $15 fee paid to the Park required" "12:00:01" 1328 8 "20" "Volcano Village Volcano Post Office" "12:00:53"
65 "514" "12" 155.4648195026925 2.245602948372225 1338 7 "19" "Crater Rim Drive @ Visitors Center $15 fee paid to the Park required" "12:00:01" 1339 8 "20" "Volcano Village Volcano Post Office" "12:00:53"
61 "510" "12" 228.4322021419662 0.4441737263871565 1328 8 "20" "Volcano Village Volcano Post Office" "12:00:53" 1329 9 "21" "Old Volcano Road @ across Volcano General Store" "12:01:00"
65 "514" "12" 228.4322021419662 0.4441737263871565 1339 8 "20" "Volcano Village Volcano Post Office" "12:00:53" 1340 9 "21" "Old Volcano Road @ across Volcano General Store" "12:01:00"
10 "8" "1" 473.84191992154774 1.3162275553376326 332 15 "295" "Papaaloa Highway 19 @ across Kahawailani Place (Overpass)" "14:05:00" 333 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "14:05:10"
10 "8" "1" 360.835838235317 5.011608864379403 333 16 "62" "Laupahoehoe Route 19 @ Old Mamalahoa Hwy (before Laupahoehoe Point )" "14:05:10" 334 17 "296" "Lauapahoehoe Highway 19 @ Old Mamalahoa Highway" "14:06:00"
10 "8" "1" 288.45710247130165 14.422855123565082 345 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "15:24:00" 346 29 "282" "Waikoloa Pyramid Stone" "15:26:00"
417 "341" "401" 194.11490785746474 2.156832309527386 5818 3 "362" "Nanawale Kehau Road and Plumeria Rd" "07:53:40" 5819 4 "363" "Nanawale and Forest" "07:54:20"
170 "124" "90" 214.05615638951792 1.7838013032459825 3147 16 "336" "Kealakekua Oshima Store" "17:05:00" 3148 17 "134" "Kealakekua McDonald's" "17:05:30"
9 "7" "1" 288.45710247130165 14.422855123565082 310 26 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "11:21:00" 311 27 "282" "Waikoloa Pyramid Stone" "11:23:00"
167 "121" "90" 164.9564690449574 4.2613754503280665 2985 7 "333" "Kealia across Kealia Ranch Store" "06:54:00" 2986 8 "334" "Honaunau Higashi Store" "06:55:33"
167 "121" "90" 152.63783743764054 0.21199699644116743 2986 8 "334" "Honaunau Higashi Store" "06:55:33" 2987 9 "335" "Honaunau Post Office" "06:55:38"
167 "121" "90" 163.1362911531115 3.7158821873764287 2987 9 "335" "Honaunau Post Office" "06:55:38" 2988 10 "126" "Honaunau @ Hoolala Road" "06:57:00"
172 "125" "90" 214.05615638951792 1.7838013032459825 3177 16 "336" "Kealakekua Oshima Store" "19:05:00" 3178 17 "134" "Kealakekua McDonald's" "19:05:30"
165 "120" "90" 164.9564690449574 4.2613754503280665 2957 7 "333" "Kealia across Kealia Ranch Store" "04:44:00" 2958 8 "334" "Honaunau Higashi Store" "04:45:33"
165 "120" "90" 152.63783743764054 0.21199699644116743 2958 8 "334" "Honaunau Higashi Store" "04:45:33" 2959 9 "335" "Honaunau Post Office" "04:45:38"
165 "120" "90" 163.1362911531115 3.7158821873764287 2959 9 "335" "Honaunau Post Office" "04:45:38" 2960 10 "126" "Honaunau @ Hoolala Road" "04:47:00"
437 "348" "401" 194.11490785746474 2.156832309527386 6070 3 "362" "Nanawale Kehau Road and Plumeria Rd" "17:53:40" 6071 4 "363" "Nanawale and Forest" "17:54:20"
141 "108" "80" 510.26123529051677 7.086961601257177 2613 24 "78" "Westin Hapuna Beach Resort @Kau na Oa Dr (employee parking area)" "12:55:00" 2614 25 "331" "Mauna Lani Guard Shack" "12:55:50"
141 "108" "80" 497.2071796873309 1.3811310546870301 2614 25 "331" "Mauna Lani Guard Shack" "12:55:50" 2615 26 "69" "Fairmont Orchid @ N. Kaniku Drive (employee parking area)" "12:56:00"
fast_travel_between_far_stops WARNING 6

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
5 "3" "1" 288.45710247130165 14.422855123565082 96 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "18:29:00" 97 29 "282" "Waikoloa Pyramid Stone" "18:31:00"
4 "2" "1" 288.45710247130165 14.422855123565082 62 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "15:24:00" 63 29 "282" "Waikoloa Pyramid Stone" "15:26:00"
11 "9" "1" 288.45710247130165 14.422855123565082 379 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "18:46:00" 380 29 "282" "Waikoloa Pyramid Stone" "18:48:00"
3 "1" "1" 288.45710247130165 14.422855123565082 28 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "11:21:00" 29 29 "282" "Waikoloa Pyramid Stone" "11:23:00"
10 "8" "1" 288.45710247130165 14.422855123565082 345 28 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "15:24:00" 346 29 "282" "Waikoloa Pyramid Stone" "15:26:00"
9 "7" "1" 288.45710247130165 14.422855123565082 310 26 "298" "Waimea Highway 190 @ Waimea-Kohala Airport Road (Waimea-Kohala Airport)" "11:21:00" 311 27 "282" "Waikoloa Pyramid Stone" "11:23:00"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260123" "20231231" "20260130"
mixed_case_recommended_field WARNING 667

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 667 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "HILO KONA" 2
"routes.txt" "route_long_name" "BLUE LINE HILO / KAILUA-KONA" 3
"routes.txt" "route_long_name" "HILO / OCEAN VIEW" 4
"routes.txt" "route_long_name" "RED LINE HILO / VOLCANO" 5
"routes.txt" "route_long_name" "VOLCANO/OCEAN VIEW" 6
"routes.txt" "route_long_name" "HILO WAIMEA" 8
"routes.txt" "route_long_name" "NORTH KOHALA SOUTH KOHALA RESORTS" 9
"routes.txt" "route_long_name" "NORTH KOHALA WAIKOLOA VILLAGE KONA" 10
"routes.txt" "route_long_name" "GREENLINE HONOKAA KONA" 11
"routes.txt" "route_long_name" "HILO SOUTH KOHALA RESORTS" 12
"routes.txt" "route_long_name" "PAHALA SOUTH KOHALA RESORTS" 13
"routes.txt" "route_long_name" "INTRA HILO KEAUKAHA" 14
"routes.txt" "route_long_name" "INTRA HILO KAUMANA" 15
"routes.txt" "route_long_name" "INTRA HILO WAIAKEA UKA" 16
"routes.txt" "route_long_name" "INTRA HILO MOHOULI" 17
"routes.txt" "route_long_name" "KONA TROLLEY" 18
"routes.txt" "route_long_name" "CENTRAL KAILUA-KONA" 19
"routes.txt" "route_long_name" "NORTH KAILUA-KONA" 20
"routes.txt" "route_long_name" "SOUTH KONA/CAPTAIN COOK" 21
"routes.txt" "route_long_name" "WAIMEA SHUTTLE" 22
"routes.txt" "route_long_name" "HAWAIIAN BEACHES NANAWALE KALAPANA" 23
"routes.txt" "route_long_name" "HAWAIIAN PARADISE PARK ORCHIDLAND HAWAIIAN ACRES AINALOA" 24
"routes.txt" "route_long_name" "FERN ACRES" 25
"routes.txt" "route_long_name" "WAIKOLA VILLAGE TRIPPER" 26
"routes.txt" "route_long_name" "KEALAKEKUA TRIPPER" 27
"trips.txt" "trip_short_name" "0530 KONA PALISADES TO KONA COMMONS" 2
"trips.txt" "trip_short_name" "0930 HILO TO KONA M-SAT + 2/4 TUES" 3
"trips.txt" "trip_short_name" "1329 HILO TO KONA M-SAT + 2/4 TUES" 4
"trips.txt" "trip_short_name" "1644 HILO TO KONA M-SAT + 2/4 TUES" 5
"trips.txt" "trip_short_name" "0715 KONA TO HILO" 6
"trips.txt" "trip_short_name" "1245 KONA TO HILO" 7
"trips.txt" "trip_short_name" "1640 KONA TO HILO" 8
"trips.txt" "trip_short_name" "0930 HILO TO KONA 1/3 TUES" 9
"trips.txt" "trip_short_name" "1329 HILO TO KONA 1/3 TUES" 10
"trips.txt" "trip_short_name" "1644 HILO TO KONA 1/3 TUES" 11
"trips.txt" "trip_short_name" "0715 KONA TO HILO 1/3 TUES" 12
"trips.txt" "trip_short_name" "1245 KONA TO HILO 1/3 TUES" 13
"trips.txt" "trip_short_name" "1640 KONA TO HILO 1/3 TUES" 14
"trips.txt" "trip_short_name" "0400 HILO TO WAIKOLOA VILLAGE TO KONA" 15
"trips.txt" "trip_short_name" "0400 HILO TO WAIKOLOA VILLAGE TO KONA" 16
"trips.txt" "trip_short_name" "1200 KONA TO WAIKOLOA VILLAGE TO HILO" 17
"trips.txt" "trip_short_name" "0530 KONA TO WAIKOLOA VILLAGE TO HILO" 18
"trips.txt" "trip_short_name" "1315 HILO TO WAIKOLOA VILLAGE TO KONA" 19
"trips.txt" "trip_short_name" "1315 HILO TO WAIKOLOA VILLAGE TO KONA" 20
"trips.txt" "trip_short_name" "0500 HILO TO WAIKOLOA VILLAGE TO KONA" 21
"trips.txt" "trip_short_name" "1700 KONA TO WAIKOLOA VILLAGE TO HILO" 22
"trips.txt" "trip_short_name" "1645 HILO TO WAIKOLOA VILLAGE TO KONA" 23
"trips.txt" "trip_short_name" "1945 KONA TO WAIKOLOA VILLAGE TO HILO" 24
"trips.txt" "trip_short_name" "0400 HILO TO WAIKOLOA VILLAGE TO KONA" 25
"trips.txt" "trip_short_name" "0500 HILO TO WAIKOLOA VILLAGE TO KONA" 26
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260123" "20221024" "20231215"
unknown_column INFO 2

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"calendar.txt" "Package" 11
"trips.txt" "run_id" 9