GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-12T19:27:34Z,
for the dataset file:///shared/mtamaryland-raillink.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Maryland Transit Administration
Publisher URL:
https://mta.maryland.gov/
Feed Email:
mta-oi@mdot.state.md.us
Feed Language:
English
Feed Start Date:
2025-06-08
Feed End Date:
2050-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. directions.txt
  5. fare_containers.txt
  6. fare_leg_rules.txt
  7. fare_products.txt
  8. fare_transfer_rules.txt
  9. feed_info.txt
  10. rider_categories.txt
  11. routes.txt
  12. shapes.txt
  13. stop_times.txt
  14. stops.txt
  15. trips.txt

Counts


  • Agencies: 1
  • Blocks: 26
  • Routes: 1
  • Shapes: 22
  • Stops: 161
  • Trips: 955

Specification Compliance report

1197 notices reported (1 errors, 1190 warnings, 6 infos)

Notice Code Severity Total
missing_required_column ERROR 1

missing_required_column

A required column is missing in the input file.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the missing column.
"rider_categories.txt" "is_default_fare_category"
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5 "311SplitWeekday"
mixed_case_recommended_field WARNING 782

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 782 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "LIGHT RAILLINK" 2
"trips.txt" "trip_headsign" "PENN STATION" 176
"trips.txt" "trip_headsign" "PENN STATION" 177
"trips.txt" "trip_headsign" "NORTH AVE STATION" 178
"trips.txt" "trip_headsign" "NORTH AVE STATION" 179
"trips.txt" "trip_headsign" "PENN STATION" 180
"trips.txt" "trip_headsign" "PENN STATION" 181
"trips.txt" "trip_headsign" "PENN STATION" 182
"trips.txt" "trip_headsign" "PENN STATION" 183
"trips.txt" "trip_headsign" "PENN STATION" 184
"trips.txt" "trip_headsign" "PENN STATION" 185
"trips.txt" "trip_headsign" "PENN STATION" 186
"trips.txt" "trip_headsign" "PENN STATION" 187
"trips.txt" "trip_headsign" "PENN STATION" 188
"trips.txt" "trip_headsign" "PENN STATION" 189
"trips.txt" "trip_headsign" "PENN STATION" 190
"trips.txt" "trip_headsign" "PENN STATION" 191
"trips.txt" "trip_headsign" "PENN STATION" 192
"trips.txt" "trip_headsign" "PENN STATION" 193
"trips.txt" "trip_headsign" "PENN STATION" 194
"trips.txt" "trip_headsign" "PENN STATION" 195
"trips.txt" "trip_headsign" "PENN STATION" 196
"trips.txt" "trip_headsign" "PENN STATION" 197
"trips.txt" "trip_headsign" "PENN STATION" 198
"trips.txt" "trip_headsign" "PENN STATION" 199
"trips.txt" "trip_headsign" "PENN STATION" 200
"trips.txt" "trip_headsign" "PENN STATION" 201
"trips.txt" "trip_headsign" "PENN STATION" 202
"trips.txt" "trip_headsign" "PENN STATION" 203
"trips.txt" "trip_headsign" "PENN STATION" 204
"trips.txt" "trip_headsign" "PENN STATION" 205
"trips.txt" "trip_headsign" "PENN STATION" 206
"trips.txt" "trip_headsign" "PENN STATION" 207
"trips.txt" "trip_headsign" "PENN STATION" 208
"trips.txt" "trip_headsign" "PENN STATION" 209
"trips.txt" "trip_headsign" "PENN STATION" 210
"trips.txt" "trip_headsign" "PENN STATION" 211
"trips.txt" "trip_headsign" "PENN STATION" 212
"trips.txt" "trip_headsign" "PENN STATION" 213
"trips.txt" "trip_headsign" "PENN STATION" 214
"trips.txt" "trip_headsign" "PENN STATION" 215
"trips.txt" "trip_headsign" "PENN STATION" 216
"trips.txt" "trip_headsign" "CAMDEN STATION" 217
"trips.txt" "trip_headsign" "CAMDEN STATION" 218
"trips.txt" "trip_headsign" "CAMDEN STATION" 219
"trips.txt" "trip_headsign" "CAMDEN STATION" 220
"trips.txt" "trip_headsign" "CAMDEN STATION" 221
"trips.txt" "trip_headsign" "CAMDEN STATION" 222
"trips.txt" "trip_headsign" "CAMDEN STATION" 223
"trips.txt" "trip_headsign" "CAMDEN STATION" 224
route_short_name_too_long WARNING 1

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"11693" 2 "LIGHT RAILLINK"
stop_too_far_from_shape WARNING 1

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
483 "NA_PENN" "3891670" 8868 "7676" "North Avenue (Southbound)" [39.31093,-76.62148] 105.48364439767929
stop_too_far_from_shape_using_user_distance WARNING 243

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 243 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
351 "BWI_FG" "3891538" 6231 "7627" "BWI Airport (Northbound)" [39.1846995719448,-76.67196119745235] 235.6019174037684
351 "BWI_FG" "3891538" 6233 "7630" "Linthicum (Northbound)" [39.20391706288496,-76.65432585244409] 157.81439180099343
351 "BWI_FG" "3891538" 6235 "7632" "Nursery Road (Northbound)" [39.225962125616974,-76.63909970816216] 488.33739343164314
351 "BWI_FG" "3891538" 6236 "7634" "Baltimore Highlands (Northbound)" [39.236791058076264,-76.63220984911477] 156.4238830289133
351 "BWI_FG" "3891538" 6237 "7635" "Patapsco (Northbound)" [39.244376292934206,-76.62975428636841] 229.00511228310035
351 "BWI_FG" "3891538" 6238 "7637" "Cherry Hill (Northbound)" [39.25812810240224,-76.63431701688093] 200.68842626840473
351 "BWI_FG" "3891538" 6239 "7638" "Westport (Northbound)" [39.26437187200229,-76.63032341026198] 283.2927331137139
351 "BWI_FG" "3891538" 6240 "7639" "Hamburg Street (Northbound)" [39.2813449552163,-76.61919279378218] 231.5827045371991
351 "BWI_FG" "3891538" 6241 "7640" "Camden Station / Camden Yards (Northbound)" [39.2854589288546,-76.61936520645189] 195.2854211083762
351 "BWI_FG" "3891538" 6242 "7641" "Convention Center (Northbound)" [39.287270979545454,-76.619392395] 123.57966936684252
351 "BWI_FG" "3891538" 6243 "7642" "Baltimore Arena (University Center) (Northbound)" [39.29115295400006,-76.6195640564973] 230.2312875185717
351 "BWI_FG" "3891538" 6244 "7643" "Lexington Market (Northbound)" [39.2946542218546,-76.61980902936106] 232.8427958418869
351 "BWI_FG" "3891538" 6245 "7644" "Mt. Vernon (Centre Street) (Northbound)" [39.2991233828,-76.620056152] 216.7943894622892
351 "BWI_FG" "3891538" 6246 "7645" "Cultural Center / State Center (Northbound)" [39.30520837981825,-76.62064084145204] 125.27440885156157
351 "BWI_FG" "3891538" 6247 "7646" "Mt. Royal / MICA (Northbound)" [39.309358494104266,-76.62126988209161] 216.48327567802684
351 "BWI_FG" "3891538" 6248 "7648" "North Avenue (Northbound)" [39.313119928926305,-76.62376647291285] 132.28473469347418
351 "BWI_FG" "3891538" 6249 "7649" "MTA Light Rail Division" [39.31730880702352,-76.62750732453529] 254.48864595280332
351 "BWI_FG" "3891538" 6250 "7650" "Woodberry (Northbound)" [39.33307876572169,-76.64423400879296] 181.89874252034792
351 "BWI_FG" "3891538" 6251 "7651" "Cold Spring Lane (Northbound)" [39.346049472414606,-76.64818174341859] 178.0208641396312
351 "BWI_FG" "3891538" 6253 "7654" "Falls Road (Northbound)" [39.3777946650771,-76.64765468845414] 179.74397188147603
351 "BWI_FG" "3891538" 6254 "7655" "Lutherville (Northbound)" [39.43087943808133,-76.62754966091369] 176.9457434826415
351 "BWI_FG" "3891538" 6255 "7656" "Timonium (Northbound)" [39.43578440794687,-76.62859514763662] 177.2774667061866
301 "GB_FG" "3891488" 4928 "7630" "Linthicum (Northbound)" [39.20180364761815,-76.65568219732214] 104.73573540255178
301 "GB_FG" "3891488" 4929 "7631" "North Linthicum (Northbound)" [39.21320701360942,-76.64699115146855] 188.6874718031549
301 "GB_FG" "3891488" 4930 "7632" "Nursery Road (Northbound)" [39.22378391080225,-76.64027383003335] 225.94059228416742
301 "GB_FG" "3891488" 4931 "7634" "Baltimore Highlands (Northbound)" [39.23454637612289,-76.63316102751578] 106.41736903292116
301 "GB_FG" "3891488" 4937 "7641" "Convention Center (Northbound)" [39.2849127335366,-76.61936354212332] 138.6923520396842
301 "GB_FG" "3891488" 4941 "7645" "Cultural Center / State Center (Northbound)" [39.30286284846483,-76.62030969342072] 137.17057989728647
301 "GB_FG" "3891488" 4943 "7648" "North Avenue (Northbound)" [39.31117061489818,-76.6220732468577] 131.90678587291714
301 "GB_FG" "3891488" 4947 "7652" "Mt. Washington (Northbound)" [39.367412678110696,-76.651280078779] 180.00183727328732
419 "FG_GB" "3891606" 8086 "7676" "North Avenue (Southbound)" [39.31250179327228,-76.62306343044195] 121.44953889523755
419 "FG_GB" "3891606" 8090 "7681" "Lexington Market (Southbound)" [39.29308037247768,-76.61968657351818] 135.04277611642456
419 "FG_GB" "3891606" 8091 "7682" "Baltimore Arena (University Center) (Southbound)" [39.28957741503603,-76.619445801] 128.20457262461093
419 "FG_GB" "3891606" 8093 "7684" "Camden Station / Camden Yards (Southbound)" [39.28389268151754,-76.61946099307008] 122.51759067497976
419 "FG_GB" "3891606" 8096 "7687" "Cherry Hill (Southbound)" [39.256602219053974,-76.63483217764879] 105.73920118653895
419 "FG_GB" "3891606" 8097 "7689" "Patapsco (Southbound)" [39.24286624110874,-76.62961131633868] 141.84971690251047
419 "FG_GB" "3891606" 8099 "7692" "Nursery Road (Southbound)" [39.22451313520193,-76.63990696475518] 391.4765173387447
419 "FG_GB" "3891606" 8102 "7698" "Ferndale (Southbound)" [39.184753638262634,-76.64063138258037] 172.22235549009358
11 "HV_BWI" "7001060000" 39 "7664" "Pepper Road (Southbound)" [39.49564567791916,-76.65531777007583] 411.11738877142295
11 "HV_BWI" "7001060000" 40 "7665" "McCormick Road (Southbound)" [39.4938596326522,-76.65505351511058] 616.0449329625294
11 "HV_BWI" "7001060000" 41 "7666" "Gilroy Road (Southbound)" [39.49221676092657,-76.65504832533938] 1287.614461189434
11 "HV_BWI" "7001060000" 42 "7667" "Warren Road (Southbound)" [39.49203668642613,-76.65735608442056] 1835.4643733492496
11 "HV_BWI" "7001060000" 43 "7668" "Fairgrounds (Southbound)" [39.490849731220294,-76.65829383805394] 5151.821508715664
11 "HV_BWI" "7001060000" 44 "7669" "Timonium (Southbound)" [39.48956180414184,-76.6588084782084] 6765.324988859162
11 "HV_BWI" "7001060000" 45 "7670" "Lutherville (Southbound)" [39.4889672708546,-76.66077887775197] 7307.667003614377
11 "HV_BWI" "7001060000" 46 "7671" "Falls Road (Southbound)" [39.48717256054552,-76.66058800404282] 12343.836809731181
11 "HV_BWI" "7001060000" 47 "7673" "Mt. Washington (Southbound)" [39.48537799321484,-76.66066278757955] 13056.210991623955
11 "HV_BWI" "7001060000" 48 "7674" "Cold Spring Lane (Southbound)" [39.48364350526222,-76.66127420586407] 15598.06744349888
11 "HV_BWI" "7001060000" 49 "7675" "Woodberry (Southbound)" [39.481889261027405,-76.6617862597623] 16868.642811621157
11 "HV_BWI" "7001060000" 50 "7676" "North Avenue (Southbound)" [39.48011929632199,-76.66221877486521] 19056.19772480403
stop_without_stop_time WARNING 60

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 60 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
103 "LRS_sb1" "Courtesy Stop - shuttle bus 1"
104 "LRS_sb2" "Courtesy Stop - shuttle bus 2"
105 "LRS001_sb1" "Glen Burnie - shuttle bus 1"
106 "LRS002_sb1" "Ferndale SB - shuttle bus 1"
107 "LRS002_sb2" "Ferndale NB - shuttle bus 2"
108 "LRS003_sb1" "BWI Airport - shuttle bus 1"
109 "LRS004_sb1" "BWI Business Park - shuttle bus 1"
110 "LRS005_sb1" "Linthicum NB - shuttle bus 1"
111 "LRS005_sb2" "Linthicum SB - shuttle bus 2"
112 "LRS006_sb1" "North Linthicum - shuttle bus 1"
113 "LRS007_sb1" "Nursery Road SB - shuttle bus 1"
114 "LRS007_sb2" "Nursery Road NB - shuttle bus 2"
115 "LRS008_sb1" "Baltimore Highlands SB - shuttle bus 1"
116 "LRS008_sb2" "Baltimore Highlands NB - shuttle bus 2"
117 "LRS009_sb1" "Patapsco - shuttle bus 1"
118 "LRS010_sb1" "Cherry Hill NB - shuttle bus 1"
119 "LRS010_sb2" "Cherry Hill SB - shuttle bus 2"
120 "LRS011_sb1" "Westport NB - shuttle bus 1"
121 "LRS011_sb2" "Westport SB - shuttle bus 2"
122 "LRS012_sb1" "Hamburg NB - shuttle bus 1"
123 "LRS012_sb2" "Hamburg SB - shuttle bus 2"
124 "LRS013_sb1" "Camden SB - shuttle bus 1"
125 "LRS013_sb2" "Camden NB - shuttle bus 2"
126 "LRS014_sb1" "Convention Center SB - shuttle bus 1"
127 "LRS014_sb2" "Convention Center NB - shuttle bus 2"
128 "LRS015_sb1" "Arena NB - shuttle bus 1"
129 "LRS015_sb2" "Arena SB - shuttle bus 2"
130 "LRS016_sb1" "Lexington Market 1 NB - shuttle bus 1"
131 "LRS016_sb2" "Lexington Market 1 SB - shuttle bus 2"
132 "LRS016_sb3" "Lexington Market 2 NB - shuttle bus 3"
133 "LRS016_sb4" "Lexington Market 2 SB - shuttle bus 4"
134 "LRS017_sb1" "Centre St NB - shuttle bus 1"
135 "LRS017_sb2" "Centre St SB - shuttle bus 2"
136 "LRS018_sb1" "Cultural Center NB - shuttle bus 1"
137 "LRS018_sb2" "Cultural Center SB - shuttle bus 2"
138 "LRS019_sb1" "Mt Royal SB - shuttle bus 1"
139 "LRS019_sb2" "Mt Royal NB - shuttle bus 2"
140 "LRS021_sb1" "North Avenue - shuttle bus 1"
141 "LRS022_sb1" "Woodberry NB - shuttle bus 1"
142 "LRS022_sb2" "Woodberry SB - shuttle bus 2"
143 "LRS023_sb1" "Shuttle Stop - shuttle bus 1"
144 "LRS023_sb2" "Shuttle Stop - shuttle bus 2"
145 "LRS023_sb3" "Coldspring NB - shuttle bus 3"
146 "LRS023_sb4" "Coldspring SB - shuttle bus 4"
147 "LRS024_sb1" "Mt. Washington NB - shuttle bus 1"
148 "LRS024_sb2" "Mt. Washington SB - shuttle bus 2"
149 "LRS025_sb1" "Falls Road - shuttle bus 1"
150 "LRS026_sb1" "Lutherville - shuttle bus 1"
151 "LRS027_sb1" "Timonium SB - shuttle bus 1"
152 "LRS027_sb2" "Timonium NB - shuttle bus 2"
stops_match_shape_out_of_order WARNING 2

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
27 "BWI_NA" "7002242600" 776 "7637" "Cherry Hill (Northbound)" [39.18395610780334,-76.67104255663826] 775 "7635" "Patapsco (Northbound)" [39.24232823080409,-76.62983593707479]
2 "BWI_HV" "7001044000" 15 "7637" "Cherry Hill (Northbound)" [39.18395610780334,-76.67104255663826] 14 "7635" "Patapsco (Northbound)" [39.24232823080409,-76.62983593707479]
trip_distance_exceeds_shape_distance_below_threshold WARNING 100

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 100 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"3891505" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891506" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891509" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891510" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891511" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891512" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891513" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891514" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891515" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891528" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891529" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891530" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891531" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891532" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891537" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891538" "BWI_FG" 35.1983 35.0275 6.84635653759817
"3891542" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891543" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891544" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891545" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891546" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891547" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891551" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891552" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891556" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891558" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891565" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891566" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891567" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891568" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891569" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891570" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891571" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891572" "BWI_FG" 35.1983 35.0275 6.84635653759817
"3891573" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891574" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891575" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891576" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891577" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891578" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891579" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891580" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891592" "CAM_HV" 28.3491 28.2386 6.423858905999079
"3891593" "CAM_HV" 28.3491 28.2386 6.423858905999079
"3891749" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891750" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891751" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891752" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891753" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891754" "BWI_HV" 42.5554 42.3536 8.682291919941791
unknown_column INFO 3

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"rider_categories.txt" "min_age" 3
"rider_categories.txt" "max_age" 4
"routes.txt" "as_route" 11
unknown_file INFO 2

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"directions.txt"
"fare_containers.txt"
unused_station INFO 1

unused_station

Unused station.

A stop has location_type STATION (1) but does not appear in any stop's parent_station.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
88 "s7020" "Penn Station"