GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T15:06:08Z,
for the dataset file:///shared/mvv.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Münchner VerkehrsVerbund (MVV)
Feed Email:
N/A
Feed Language:
German
Feed Start Date:
2025-12-15
Feed End Date:
2026-04-05

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. ticketing_deep_links.txt
  10. ticketing_identifiers.txt
  11. trips.txt

Counts


  • Agencies: 95
  • Blocks: 0
  • Routes: 874
  • Shapes: 0
  • Stops: 27542
  • Trips: 86264

Specification Compliance report

4003 notices reported (0 errors, 4000 warnings, 3 infos)

Notice Code Severity Total
duplicate_route_name WARNING 3

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
59 "mvv-12-397-1" 60 "mvv-12-397-2" "397" "Murnau - Riegsee - Obersöchering - Hofheim - Murnau" 3 "mvv-1011"
121 "mvv-12-534-1" 122 "mvv-12-534-2" "534" "Landshut Hbf - Ergolding - Hohenthann - Schmatzhausen - Rottenburg" 3 "mvv-1604"
168 "mvv-12-686-1" 169 "mvv-12-686-2" "686" "Großaibach - Buch a.Erlbach - Aich - Moosburg" 3 "mvv-1048"
expired_calendar WARNING 191

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 191 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "Mo"
3 "Sa"
4 "Su"
5 "Tu"
6 "Th"
17 "Sa#2"
19 "Fr#4"
21 "Tu#2"
24 "Fr#5"
27 "We#2"
28 "Tu#3"
29 "TuWe"
30 "Mo#5"
31 "Mo#6"
33 "Mo#7"
65 "MoTu#3"
80 "MoTu#4"
85 "MoTuWeThFr"
87 "WeSa"
88 "MoTu#5"
89 "Sa#7"
100 "MoTuWeThFrSa"
105 "We#5"
106 "We#6"
109 "Sa#11"
111 "FrSa"
123 "MoTuWe"
124 "MoTu#6"
125 "Su#3"
126 "MoTuWeTh#2"
129 "MoTuWeSaSu"
134 "Sa#19"
135 "MoTu#7"
143 "MoTu#9"
151 "TuThFr"
152 "MoWe#3"
153 "MoWeTh#3"
171 "MoTuWe#2"
179 "Fr#15"
198 "SaSu#17"
199 "MoTu#12"
206 "Mo#40"
238 "MoTuWeThFrSaSu#3"
246 "SaSu#23"
247 "FrSaSu#6"
250 "TuTh#2"
259 "MoFr#3"
267 "MoTuThFr"
271 "TuThFr#2"
279 "Mo#48"
fast_travel_between_consecutive_stops WARNING 3006

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3006 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
7059 "mvv-16-8700-1-1-2-H-5-Sa#4-49-60" "mvv-16-8700-1" 182.9387470648833 3.048979117748055 173088 48 "de:09179:6134:0:1" "Gernlinden, Ringstraße" "11:58:00" 173089 49 "de:09179:6168:0:2" "Überacker" "11:58:00"
7059 "mvv-16-8700-1-1-2-H-5-Sa#4-49-60" "mvv-16-8700-1" 232.22320732999148 3.8703867888331915 173094 54 "de:09179:6148:0:2" "Germerswang" "11:58:00" 173095 55 "de:09179:6172:0:2" "Weiherhaus" "11:58:00"
7059 "mvv-16-8700-1-1-2-H-5-Sa#4-49-60" "mvv-16-8700-1" 292.86534226479984 4.881089037746665 173095 55 "de:09179:6172:0:2" "Weiherhaus" "11:58:00" 173096 56 "de:09179:6151:0:2" "Malching, Ort" "11:58:00"
7059 "mvv-16-8700-1-1-2-H-5-Sa#4-49-60" "mvv-16-8700-1" 157.95116388162208 2.6325193980270347 173105 65 "de:09179:6279:0:1" "Eurastetten" "12:03:00" 173106 66 "de:09179:6176:0:2" "Deisenhofen (b.Maisach)" "12:03:00"
7059 "mvv-16-8700-1-1-2-H-5-Sa#4-49-60" "mvv-16-8700-1" 222.247607511813 3.70412679186355 173110 70 "de:09179:6186:0:2" "Waltenhofen" "12:08:00" 173111 71 "de:09179:6283:0:1" "Herrnzell" "12:08:00"
7059 "mvv-16-8700-1-1-2-H-5-Sa#4-49-60" "mvv-16-8700-1" 246.03430296264105 4.100571716044017 173111 71 "de:09179:6283:0:1" "Herrnzell" "12:08:00" 173112 72 "de:09179:6253:0:1" "Egenhofen, Dirlesried" "12:08:00"
7051 "mvv-16-8700-1-1-3-H-3-Sa#4-18-52" "mvv-16-8700-1" 196.21285623835277 3.270214270639213 172429 61 "de:09179:6130:1:1" "Gernlinden" "28:38:00" 172430 62 "de:09179:6168:0:2" "Überacker" "28:38:00"
7051 "mvv-16-8700-1-1-3-H-3-Sa#4-18-52" "mvv-16-8700-1" 224.55493426325114 3.7425822377208524 172436 68 "de:09179:6146:0:2" "Germerswang, Frauenberger Str." "28:38:00" 172437 69 "de:09179:6172:0:2" "Weiherhaus" "28:38:00"
7051 "mvv-16-8700-1-1-3-H-3-Sa#4-18-52" "mvv-16-8700-1" 172.15176453268376 2.869196075544729 172437 69 "de:09179:6172:0:2" "Weiherhaus" "28:38:00" 172438 70 "de:09179:6241:0:1" "Frauenberg, Dorfstraße" "28:38:00"
7051 "mvv-16-8700-1-1-3-H-3-Sa#4-18-52" "mvv-16-8700-1" 157.95116388162208 2.6325193980270347 172455 87 "de:09179:6279:0:1" "Eurastetten" "28:43:00" 172456 88 "de:09179:6176:0:2" "Deisenhofen (b.Maisach)" "28:43:00"
7051 "mvv-16-8700-1-1-3-H-3-Sa#4-18-52" "mvv-16-8700-1" 193.9641635665247 3.232736059442078 172459 91 "de:09179:6184:0:2" "Wenigmünchen" "28:43:00" 172460 92 "de:09179:6277:0:2" "Unterschweinbach, Baarerstraße" "28:43:00"
6239 "mvv-16-4800-1-1-1-H-0-Mo#8-2-6" "mvv-16-4800-1" 189.61911741483044 3.1603186235805074 116635 33 "de:09175:4561:0:1" "Neumünster" "24:40:00" 116636 34 "de:09175:4220:0:1" "Balkham" "24:40:00"
6984 "mvv-16-8500-1-1-19-R-5-MoTuWeThFrSaSu-6-96" "mvv-16-8500-1" 166.9897257545031 2.783162095908385 165868 64 "de:09179:6536:0:2" "Germering, Hochrainweg" "24:45:00" 165869 65 "de:09179:6375:0:2" "Germering, Schusterhäusl" "24:45:00"
6984 "mvv-16-8500-1-1-19-R-5-MoTuWeThFrSaSu-6-96" "mvv-16-8500-1" 310.43472385393284 5.173912064232214 165906 102 "de:09179:6378:0:1" "Hoflach" "24:55:00" 165907 103 "de:09179:6387:0:1" "Alling, Holzhausen" "24:55:00"
22394 "mvv-19-725-1-1-2-R-0-Mo#8-35-18" "mvv-19-725-1" 215.346246222675 3.58910410371125 466799 27 "de:09178:2705:0:4" "Großeisenbach" "23:02:00" 466800 28 "de:09178:2780:0:2" "Giggenhausen, Hauptstraße" "23:02:00"
6854 "mvv-16-8400-1-1-10-R-1-Mo#8-32-69" "mvv-16-8400-1" 549.0674589382953 9.151124315638254 152745 34 "de:09179:6210:2:2" "Schöngeising" "23:30:00" 152746 35 "de:09179:6383:0:1" "Alling, Naßlhof" "23:30:00"
6854 "mvv-16-8400-1-1-10-R-1-Mo#8-32-69" "mvv-16-8400-1" 231.67401602675642 3.8612336004459404 152746 35 "de:09179:6383:0:1" "Alling, Naßlhof" "23:30:00" 152747 36 "de:09179:6386:0:1" "Germannsberg" "23:30:00"
6854 "mvv-16-8400-1-1-10-R-1-Mo#8-32-69" "mvv-16-8400-1" 212.27973381579406 3.537995563596568 152747 36 "de:09179:6386:0:1" "Germannsberg" "23:30:00" 152748 37 "de:09179:6381:0:2" "Alling, Holzkirchen" "23:30:00"
6854 "mvv-16-8400-1-1-10-R-1-Mo#8-32-69" "mvv-16-8400-1" 334.7638329796576 5.579397216327627 152748 37 "de:09179:6381:0:2" "Alling, Holzkirchen" "23:30:00" 152749 38 "de:09179:6387:0:2" "Alling, Holzhausen" "23:30:00"
6854 "mvv-16-8400-1-1-10-R-1-Mo#8-32-69" "mvv-16-8400-1" 170.49912947062606 2.8416521578437677 152750 39 "de:09179:6397:0:1" "Alling, Neuried" "23:30:00" 152751 40 "de:09179:6614:0:1" "Alling (Oberbay), Wagelsried" "23:30:00"
6854 "mvv-16-8400-1-1-10-R-1-Mo#8-32-69" "mvv-16-8400-1" 157.84366447733382 2.630727741288897 152754 43 "de:09179:6603:0:1" "Alling, Gagers" "23:30:00" 152755 44 "de:09179:6382:0:1" "Alling, Sportplatz" "23:30:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 154.5606757143035 2.576011261905058 135972 40 "de:09179:6437:1:1" "Landsberied, Römerstraße" "28:53:00" 135973 41 "de:09179:6406:0:1" "Eitelsried" "28:53:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 331.26156286741735 5.521026047790289 135975 43 "de:09179:6409:0:1" "Egg, Ort" "28:53:00" 135976 44 "de:09179:6210:2:2" "Schöngeising" "28:53:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 268.6285766424103 4.477142944040171 135988 56 "de:09179:6619:0:2" "Jesenwang, Römerstraße" "28:58:00" 135989 57 "de:09179:6416:0:1" "Luttenwang" "28:58:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 393.537258730922 6.558954312182034 135995 63 "de:09179:6429:0:1" "Albertshofen, Kreisstraße" "29:03:00" 135996 64 "de:09179:6220:1:1" "Grafrath" "29:03:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 205.08994279183167 3.4181657131971948 136002 70 "de:09179:5995:0:1" "Moorenweis, Alter Pfarrhof" "29:08:00" 136003 71 "de:09179:5332:0:1" "Moorenweis, Brandenberg" "29:08:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 441.0699928981575 7.351166548302626 136003 71 "de:09179:5332:0:1" "Moorenweis, Brandenberg" "29:08:00" 136004 72 "de:09179:6420:0:1" "Steinbach" "29:08:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 268.5575140314291 4.475958567190484 136004 72 "de:09179:6420:0:1" "Steinbach" "29:08:00" 136005 73 "de:09179:6679:0:2" "Eismerszell, Möslweg" "29:08:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 315.25106060657504 5.254184343442917 136006 74 "de:09179:6430:0:1" "Eismerszell" "29:08:00" 136007 75 "de:09179:6230:10:1" "Türkenfeld" "29:08:00"
7138 "mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-6-25" "mvv-16-8800-1" 197.21591426872908 3.2869319044788177 180212 50 "de:09179:6416:0:1" "Luttenwang" "23:38:00" 180213 51 "de:09179:6310:0:2" "Hattenhofen, Ort" "23:38:00"
7138 "mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-6-25" "mvv-16-8800-1" 160.18848048401486 2.6698080080669144 180217 55 "de:09179:6311:0:1" "Mammendorf, Abzw. Wiesmichl" "23:38:00" 180218 56 "de:09179:6524:0:1" "Haspelmoor Bf Nord" "23:38:00"
7138 "mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-6-25" "mvv-16-8800-1" 298.25709880192824 4.970951646698804 180219 57 "de:09179:6522:0:1" "Haspelmoor Bf Süd" "23:38:00" 180220 58 "de:09179:6297:0:1" "Oberschweinbach, Hauptstraße" "23:38:00"
7138 "mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-6-25" "mvv-16-8800-1" 229.97062548351252 3.832843758058542 180232 70 "de:09179:6321:0:1" "Althegnenberg, Schule" "23:43:00" 180233 71 "de:09179:6298:0:1" "Längenmoos, Ort" "23:43:00"
7138 "mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-6-25" "mvv-16-8800-1" 201.69101017153056 3.361516836192176 180235 73 "de:09179:6648:0:1" "Hanshofen" "23:43:00" 180236 74 "de:09179:6304:0:1" "Mittelstetten, Ziegeleistraße" "23:43:00"
7138 "mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-6-25" "mvv-16-8800-1" 200.01220189925476 3.3335366983209127 180242 80 "de:09179:6306:0:1" "Oberdorf (FFB)" "23:43:00" 180243 81 "de:09179:6300:0:1" "Vogach" "23:43:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 154.5606757143035 2.576011261905058 135340 40 "de:09179:6437:1:1" "Landsberied, Römerstraße" "24:13:00" 135341 41 "de:09179:6406:0:1" "Eitelsried" "24:13:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 331.26156286741735 5.521026047790289 135343 43 "de:09179:6409:0:1" "Egg, Ort" "24:13:00" 135344 44 "de:09179:6210:2:2" "Schöngeising" "24:13:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 268.6285766424103 4.477142944040171 135356 56 "de:09179:6619:0:2" "Jesenwang, Römerstraße" "24:18:00" 135357 57 "de:09179:6416:0:1" "Luttenwang" "24:18:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 393.537258730922 6.558954312182034 135363 63 "de:09179:6429:0:1" "Albertshofen, Kreisstraße" "24:23:00" 135364 64 "de:09179:6220:1:1" "Grafrath" "24:23:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 205.08994279183167 3.4181657131971948 135370 70 "de:09179:5995:0:1" "Moorenweis, Alter Pfarrhof" "24:28:00" 135371 71 "de:09179:5332:0:1" "Moorenweis, Brandenberg" "24:28:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 441.0699928981575 7.351166548302626 135371 71 "de:09179:5332:0:1" "Moorenweis, Brandenberg" "24:28:00" 135372 72 "de:09179:6420:0:1" "Steinbach" "24:28:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 268.5575140314291 4.475958567190484 135372 72 "de:09179:6420:0:1" "Steinbach" "24:28:00" 135373 73 "de:09179:6679:0:2" "Eismerszell, Möslweg" "24:28:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 315.25106060657504 5.254184343442917 135374 74 "de:09179:6430:0:1" "Eismerszell" "24:28:00" 135375 75 "de:09179:6230:10:1" "Türkenfeld" "24:28:00"
6549 "mvv-16-8000-1-1-16-H-1-Su#2-21-25" "mvv-16-8000-1" 180.92792167653812 3.0154653612756355 125391 35 "de:09179:6330:0:2" "FFB, Auf der Lände" "20:08:00" 125392 36 "de:09179:5802:0:2" "Buchenau, Kastanienweg" "20:08:00"
6549 "mvv-16-8000-1-1-16-H-1-Su#2-21-25" "mvv-16-8000-1" 349.57923905038587 5.826320650839764 125409 53 "de:09179:6365:0:2" "Emmering, Moosfeldstraße" "20:13:00" 125410 54 "de:09179:6431:0:2" "FFB, Bajuwarenstraße" "20:13:00"
6549 "mvv-16-8000-1-1-16-H-1-Su#2-21-25" "mvv-16-8000-1" 271.0097057165057 4.516828428608429 125430 74 "de:09179:6266:0:2" "Lindach, Abzw." "20:13:00" 125431 75 "de:09179:6200:1:2" "Buchenau" "20:13:00"
6549 "mvv-16-8000-1-1-16-H-1-Su#2-21-25" "mvv-16-8000-1" 183.22121106661908 3.0536868511103177 125431 75 "de:09179:6200:1:2" "Buchenau" "20:13:00" 125432 76 "de:09179:6290:0:1" "Puch, Kaisersäule" "20:13:00"
6785 "mvv-16-8300-1-1-8-R-8-Sa#4-19-88" "mvv-16-8300-1" 176.78922761956227 2.9464871269927047 147721 40 "de:09179:6568:0:1" "Graßlfing, FFW Geiselbullach" "19:45:00" 147722 41 "de:09179:6587:0:1" "Gernl.-Ost, Palsweiser Str." "19:45:00"
6607 "mvv-16-8000-1-1-18-R-2-Su#2-57-83" "mvv-16-8000-1" 183.22121106661908 3.0536868511103177 128839 7 "de:09179:6290:0:1" "Puch, Kaisersäule" "20:50:00" 128840 8 "de:09179:6200:1:2" "Buchenau" "20:50:00"
6607 "mvv-16-8000-1-1-18-R-2-Su#2-57-83" "mvv-16-8000-1" 270.1641829004676 4.50273638167446 128840 8 "de:09179:6200:1:2" "Buchenau" "20:50:00" 128841 9 "de:09179:6266:0:1" "Lindach, Abzw." "20:50:00"
fast_travel_between_far_stops WARNING 796

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 796 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
6719 "mvv-16-8300-1-1-12-H-5-Su#2-40-22" "mvv-16-8300-1" 152.92897418613614 15.292897418613615 139066 25 "de:09179:6131:0:1" "Gernlinden, Ganghoferstraße" "07:48:00" 139095 54 "de:09179:6793:0:1" "Olching, Hauptstraße" "07:53:00"
7059 "mvv-16-8700-1-1-2-H-5-Sa#4-49-60" "mvv-16-8700-1" 614.9461899788819 10.249103166314697 173041 1 "de:09179:6266:0:1" "Lindach, Abzw." "11:33:00" 173071 31 "de:09179:6361:0:2" "FFB, Gegenpointstraße" "11:33:00"
7051 "mvv-16-8700-1-1-3-H-3-Sa#4-18-52" "mvv-16-8700-1" 614.9461899788819 10.249103166314697 172369 1 "de:09179:6266:0:1" "Lindach, Abzw." "28:13:00" 172399 31 "de:09179:6361:0:2" "FFB, Gegenpointstraße" "28:13:00"
6708 "mvv-16-8300-1-1-11-H-1-MoTuWeThFrSaSu-11-11" "mvv-16-8300-1" 152.92897418613614 15.292897418613615 137654 25 "de:09179:6131:0:1" "Gernlinden, Ganghoferstraße" "24:28:00" 137683 54 "de:09179:6793:0:1" "Olching, Hauptstraße" "24:33:00"
6239 "mvv-16-4800-1-1-1-H-0-Mo#8-2-6" "mvv-16-4800-1" 154.72757318286818 15.472757318286817 116604 2 "de:09175:4150:0:1" "Taglaching" "24:25:00" 116618 16 "de:09175:4168:0:2" "Einharding, Abzw." "24:30:00"
6984 "mvv-16-8500-1-1-19-R-5-MoTuWeThFrSaSu-6-96" "mvv-16-8500-1" 151.11340258285065 15.111340258285065 165806 2 "de:09179:6480:1:1" "Harthaus (S) Nord" "24:30:00" 165831 27 "de:09179:6669:0:1" "Germering, Wallbergstraße" "24:35:00"
6854 "mvv-16-8400-1-1-10-R-1-Mo#8-32-69" "mvv-16-8400-1" 154.98551601237227 15.498551601237228 152712 1 "de:09179:6677:0:1" "Türkenfeld, Beurer Straße" "23:20:00" 152726 15 "de:09179:5908:0:2" "Grafrath, Schule" "23:25:00"
6696 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-19-67" "mvv-16-8200-1" 609.4343342661872 10.157238904436454 135933 1 "de:09179:5802:0:2" "Buchenau, Kastanienweg" "28:33:00" 135957 25 "de:09179:6341:0:2" "FFB, Klosterstraße" "28:33:00"
7138 "mvv-16-8800-1-1-4-H-1-MoTuWeThFrSaSu-6-25" "mvv-16-8800-1" 623.7561042396458 10.395935070660762 180163 1 "de:09179:6436:0:1" "Fürstenfeldbr., Abzw.Aich" "23:13:00" 180184 22 "de:09179:6328:0:2" "FFB, Schöngeisinger Straße" "23:13:00"
6688 "mvv-16-8200-1-1-2-H-1-MoTuWeThFrSaSu-13-59" "mvv-16-8200-1" 609.4343342661872 10.157238904436454 135301 1 "de:09179:5802:0:2" "Buchenau, Kastanienweg" "23:53:00" 135325 25 "de:09179:6341:0:2" "FFB, Klosterstraße" "23:53:00"
6549 "mvv-16-8000-1-1-16-H-1-Su#2-21-25" "mvv-16-8000-1" 611.5146190746398 10.191910317910663 125368 12 "de:09179:6549:0:1" "FFB, Adolf-Kolping-Straße" "20:08:00" 125388 32 "de:09179:6336:0:2" "FFB, Konrad-Adenauer-Straße" "20:08:00"
6785 "mvv-16-8300-1-1-8-R-8-Sa#4-19-88" "mvv-16-8300-1" 151.61297765345446 15.161297765345447 147699 18 "de:09179:6508:0:1" "Puchheim Bf, Edelweißstr./ PUC" "19:40:00" 147716 35 "de:09179:5774:0:1" "Graßlfing, Forstweg" "19:45:00"
6747 "mvv-16-8300-1-1-14-R-1-Su#2-25-50" "mvv-16-8300-1" 151.61297765345446 15.161297765345447 142558 18 "de:09179:6508:0:1" "Puchheim Bf, Edelweißstr./ PUC" "14:40:00" 142575 35 "de:09179:5774:0:1" "Graßlfing, Forstweg" "14:45:00"
6607 "mvv-16-8000-1-1-18-R-2-Su#2-57-83" "mvv-16-8000-1" 610.8716687133973 10.181194478556623 128837 5 "de:09179:6287:0:1" "Puch, Fürstenfelder Weg" "20:50:00" 128842 10 "de:09179:6189:0:1" "FFB, Hugo-Junkers-Straße" "20:50:00"
7062 "mvv-16-8700-1-1-2-H-5-Sa#4-52-63" "mvv-16-8700-1" 614.9461899788819 10.249103166314697 173257 1 "de:09179:6266:0:1" "Lindach, Abzw." "14:33:00" 173287 31 "de:09179:6361:0:2" "FFB, Gegenpointstraße" "14:33:00"
6586 "mvv-16-8000-1-1-13-R-1-MoWeSa-33-62" "mvv-16-8000-1" 614.3532411223449 10.239220685372416 127355 5 "de:09179:6287:0:1" "Puch, Fürstenfelder Weg" "23:10:00" 127361 11 "de:09179:6678:0:2" "Emmering, Hauptstraße" "23:10:00"
6947 "mvv-16-8500-1-1-3-H-15-Sa#4-33-59" "mvv-16-8500-1" 644.3451218615708 10.739085364359514 161234 28 "de:09179:6603:0:1" "Alling, Gagers" "25:28:00" 161238 32 "de:09179:6378:0:1" "Hoflach" "25:28:00"
6585 "mvv-16-8000-1-1-13-R-1-MoWeSa-32-61" "mvv-16-8000-1" 614.3532411223449 10.239220685372416 127333 5 "de:09179:6287:0:1" "Puch, Fürstenfelder Weg" "22:50:00" 127339 11 "de:09179:6678:0:2" "Emmering, Hauptstraße" "22:50:00"
6594 "mvv-16-8000-1-1-18-R-2-Su#2-26-70" "mvv-16-8000-1" 610.8716687133973 10.181194478556623 127771 5 "de:09179:6287:0:1" "Puch, Fürstenfelder Weg" "10:30:00" 127776 10 "de:09179:6189:0:1" "FFB, Hugo-Junkers-Straße" "10:30:00"
7159 "mvv-16-8800-1-1-2-H-3-Sa#4-51-46" "mvv-16-8800-1" 623.7561042396458 10.395935070660762 181387 1 "de:09179:6436:0:1" "Fürstenfeldbr., Abzw.Aich" "17:33:00" 181408 22 "de:09179:6328:0:2" "FFB, Schöngeisinger Straße" "17:33:00"
6564 "mvv-16-8000-1-1-16-H-1-MoTuWeThFrSaSu-17-40" "mvv-16-8000-1" 611.5146190746398 10.191910317910663 126598 12 "de:09179:6549:0:1" "FFB, Adolf-Kolping-Straße" "25:48:00" 126618 32 "de:09179:6336:0:2" "FFB, Konrad-Adenauer-Straße" "25:48:00"
6259 "mvv-16-4900-1-1-10-H-2-SaSu#5-34-11" "mvv-16-4900-1" 619.7566018771554 10.32927669795259 117579 11 "de:09175:4224:0:1" "Egmating, Ehamostraße" "11:15:00" 117584 16 "de:09175:4561:0:1" "Neumünster" "11:15:00"
6274 "mvv-16-4900-1-1-9-H-4-SaSu#5-28-26" "mvv-16-4900-1" 619.7566018771554 10.32927669795259 118059 11 "de:09175:4224:0:1" "Egmating, Ehamostraße" "16:20:00" 118064 16 "de:09175:4561:0:1" "Neumünster" "16:20:00"
6603 "mvv-16-8000-1-1-18-R-2-Su#2-35-79" "mvv-16-8000-1" 610.8716687133973 10.181194478556623 128509 5 "de:09179:6287:0:1" "Puch, Fürstenfelder Weg" "19:30:00" 128514 10 "de:09179:6189:0:1" "FFB, Hugo-Junkers-Straße" "19:30:00"
7194 "mvv-16-8800-1-1-1-R-1-MoTuWeThFrSaSu-39-81" "mvv-16-8800-1" 655.1513766247136 10.919189610411895 184264 5 "de:09179:6300:0:2" "Vogach" "28:40:00" 184272 13 "de:09179:6648:0:2" "Hanshofen" "28:40:00"
7181 "mvv-16-8800-1-1-1-R-1-SaSu#5-26-68" "mvv-16-8800-1" 655.1513766247136 10.919189610411895 183159 5 "de:09179:6300:0:2" "Vogach" "21:40:00" 183167 13 "de:09179:6648:0:2" "Hanshofen" "21:40:00"
6614 "mvv-16-8000-1-1-18-R-2-Su#2-64-90" "mvv-16-8000-1" 610.8716687133973 10.181194478556623 129411 5 "de:09179:6287:0:1" "Puch, Fürstenfelder Weg" "23:10:00" 129416 10 "de:09179:6189:0:1" "FFB, Hugo-Junkers-Straße" "23:10:00"
