GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-16T16:27:51Z,
for the dataset file:///shared/mybas-johor.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 21
  • Shapes: 44
  • Stops: 986
  • Trips: 1782

Specification Compliance report

222 notices reported (0 errors, 222 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 2

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"shape_J100CWLMYJB_1" 2745 1091.0 118 2744 1091.0 117 0.4971504991033874
"shape_J100CWLMYJB_1" 2752 1137.0 125 2751 1137.0 124 0.4008296004411822
equal_shape_distance_same_coordinates WARNING 22

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"shape_J21CWLMYJB_1" 1533 16130.0 195 1532 16130.0 194
"shape_J50CWLMYJB_0" 10852 54028.0 311 10851 54028.0 310
"shape_J44CWLMYJB_1" 12680 289.0 7 12679 289.0 6
"shape_J20CWLMYJB_1" 5088 1607.0 57 5087 1607.0 56
"shape_J20CWLMYJB_1" 5109 2568.0 78 5108 2568.0 77
"shape_J20CWLMYJB_1" 5135 3474.0 104 5134 3474.0 103
"shape_J20CWLMYJB_1" 5153 3860.0 122 5152 3860.0 121
"shape_J20CWLMYJB_1" 5240 7207.0 209 5239 7207.0 208
"shape_J20CWLMYJB_1" 5449 15782.0 418 5448 15782.0 417
"shape_J20CWLMYJB_1" 5450 15782.0 419 5449 15782.0 418
"shape_J20CWLMYJB_1" 5458 16207.0 427 5457 16207.0 426
"shape_J20CWLMYJB_1" 5462 16415.0 431 5461 16415.0 430
"shape_J20CWLMYJB_1" 5564 19973.0 533 5563 19973.0 532
"shape_J20CWLMYJB_1" 5588 20627.0 557 5587 20627.0 556
"shape_J20CWLMYJB_1" 5626 21946.0 595 5625 21946.0 594
"shape_J20CWLMYJB_1" 5692 25481.0 661 5691 25481.0 660
"shape_J20CWLMYJB_0" 6609 9451.0 281 6608 9451.0 280
"shape_J20CWLMYJB_0" 6630 10173.0 302 6629 10173.0 301
"shape_J20CWLMYJB_0" 6752 14728.0 424 6751 14728.0 423
"shape_J20CWLMYJB_0" 7109 27738.0 781 7108 27738.0 780
"shape_J31CWLMYJB_0" 12977 6468.0 62 12976 6468.0 61
"shape_J31CWLMYJB_0" 13143 26158.0 228 13142 26158.0 227
fast_travel_between_consecutive_stops WARNING 54

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 54 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
63 "0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75088 36 "80011665" "Taman Perindustrian Pekan Nenas" "11:35:00" 75089 37 "80011664" "Nature at Work (NURSERY)" "11:36:00"
534 "0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74521 34 "80011664" "Nature at Work (NURSERY)" "14:13:00" 74522 35 "80011665" "Taman Perindustrian Pekan Nenas" "14:14:00"
269 "0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75578 36 "80011665" "Taman Perindustrian Pekan Nenas" "20:15:00" 75579 37 "80011664" "Nature at Work (NURSERY)" "20:16:00"
347 "0002_J50CWLMYJB_12531_0_SM8_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76488 36 "80011665" "Taman Perindustrian Pekan Nenas" "16:55:00" 76489 37 "80011664" "Nature at Work (NURSERY)" "16:56:00"
772 "0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_4" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73456 34 "80011664" "Nature at Work (NURSERY)" "23:33:00" 73457 35 "80011665" "Taman Perindustrian Pekan Nenas" "23:34:00"
101 "0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74450 34 "80011664" "Nature at Work (NURSERY)" "07:33:00" 74451 35 "80011665" "Taman Perindustrian Pekan Nenas" "07:34:00"
680 "0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74734 34 "80011664" "Nature at Work (NURSERY)" "14:53:00" 74735 35 "80011665" "Taman Perindustrian Pekan Nenas" "14:54:00"
708 "0002_J50CWLMYJB_12531_0_SM3_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75438 36 "80011665" "Taman Perindustrian Pekan Nenas" "06:55:00" 75439 37 "80011664" "Nature at Work (NURSERY)" "06:56:00"
40 "0002_J50CWLMYJB_12530_1_SM3_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73527 34 "80011664" "Nature at Work (NURSERY)" "10:53:00" 73528 35 "80011665" "Taman Perindustrian Pekan Nenas" "10:54:00"
623 "0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75368 36 "80011665" "Taman Perindustrian Pekan Nenas" "19:35:00" 75369 37 "80011664" "Nature at Work (NURSERY)" "19:36:00"
7 "0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74024 34 "80011664" "Nature at Work (NURSERY)" "06:13:00" 74025 35 "80011665" "Taman Perindustrian Pekan Nenas" "06:14:00"
423 "0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74237 34 "80011664" "Nature at Work (NURSERY)" "06:53:00" 74238 35 "80011665" "Taman Perindustrian Pekan Nenas" "06:54:00"
31 "0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74379 34 "80011664" "Nature at Work (NURSERY)" "20:13:00" 74380 35 "80011665" "Taman Perindustrian Pekan Nenas" "20:14:00"
889 "0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73882 34 "80011664" "Nature at Work (NURSERY)" "12:13:00" 73883 35 "80011665" "Taman Perindustrian Pekan Nenas" "12:14:00"
186 "0002_J50CWLMYJB_12531_0_SM9_ALLDAY_2_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76558 36 "80011665" "Taman Perindustrian Pekan Nenas" "10:55:00" 76559 37 "80011664" "Nature at Work (NURSERY)" "10:56:00"
1352 "0002_J50CWLMYJB_12530_1_SM4_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73669 34 "80011664" "Nature at Work (NURSERY)" "11:33:00" 73670 35 "80011665" "Taman Perindustrian Pekan Nenas" "11:34:00"
1067 "0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75508 36 "80011665" "Taman Perindustrian Pekan Nenas" "13:35:00" 75509 37 "80011664" "Nature at Work (NURSERY)" "13:36:00"
805 "0002_J50CWLMYJB_12531_0_SM7_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76348 36 "80011665" "Taman Perindustrian Pekan Nenas" "16:15:00" 76349 37 "80011664" "Nature at Work (NURSERY)" "16:16:00"
200 "0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73385 34 "80011664" "Nature at Work (NURSERY)" "16:53:00" 73386 35 "80011665" "Taman Perindustrian Pekan Nenas" "16:54:00"
848 "0002_J50CWLMYJB_12531_0_SM9_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76628 36 "80011665" "Taman Perindustrian Pekan Nenas" "17:35:00" 76629 37 "80011664" "Nature at Work (NURSERY)" "17:36:00"
493 "0002_J50CWLMYJB_12530_1_SM1_ALLDAY_1_4" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73030 34 "80011664" "Nature at Work (NURSERY)" "22:53:00" 73031 35 "80011665" "Taman Perindustrian Pekan Nenas" "22:54:00"
425 "0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75158 36 "80011665" "Taman Perindustrian Pekan Nenas" "18:15:00" 75159 37 "80011664" "Nature at Work (NURSERY)" "18:16:00"
703 "0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74166 34 "80011664" "Nature at Work (NURSERY)" "19:33:00" 74167 35 "80011665" "Taman Perindustrian Pekan Nenas" "19:34:00"
289 "0002_J50CWLMYJB_12531_0_SM1_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74878 36 "80011665" "Taman Perindustrian Pekan Nenas" "05:35:00" 74879 37 "80011664" "Nature at Work (NURSERY)" "05:36:00"
1178 "0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73243 34 "80011664" "Nature at Work (NURSERY)" "22:13:00" 73244 35 "80011665" "Taman Perindustrian Pekan Nenas" "22:14:00"
1158 "0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73314 34 "80011664" "Nature at Work (NURSERY)" "10:13:00" 73315 35 "80011665" "Taman Perindustrian Pekan Nenas" "10:14:00"
5 "0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75858 36 "80011665" "Taman Perindustrian Pekan Nenas" "08:15:00" 75859 37 "80011664" "Nature at Work (NURSERY)" "08:16:00"
550 "0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73172 34 "80011664" "Nature at Work (NURSERY)" "15:33:00" 73173 35 "80011665" "Taman Perindustrian Pekan Nenas" "15:34:00"
1315 "0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74308 34 "80011664" "Nature at Work (NURSERY)" "13:33:00" 74309 35 "80011665" "Taman Perindustrian Pekan Nenas" "13:34:00"
307 "0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75298 36 "80011665" "Taman Perindustrian Pekan Nenas" "12:55:00" 75299 37 "80011664" "Nature at Work (NURSERY)" "12:56:00"
834 "0002_J50CWLMYJB_12531_0_SM1_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74948 36 "80011665" "Taman Perindustrian Pekan Nenas" "12:15:00" 74949 37 "80011664" "Nature at Work (NURSERY)" "12:16:00"
695 "0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75998 36 "80011665" "Taman Perindustrian Pekan Nenas" "21:35:00" 75999 37 "80011664" "Nature at Work (NURSERY)" "21:36:00"
691 "0002_J50CWLMYJB_12531_0_SM2_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75228 36 "80011665" "Taman Perindustrian Pekan Nenas" "06:15:00" 75229 37 "80011664" "Nature at Work (NURSERY)" "06:16:00"
83 "0002_J50CWLMYJB_12531_0_SM8_ALLDAY_2_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76418 36 "80011665" "Taman Perindustrian Pekan Nenas" "10:15:00" 76419 37 "80011664" "Nature at Work (NURSERY)" "10:16:00"
110 "0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73953 34 "80011664" "Nature at Work (NURSERY)" "18:53:00" 73954 35 "80011665" "Taman Perindustrian Pekan Nenas" "18:54:00"
629 "0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74592 34 "80011664" "Nature at Work (NURSERY)" "20:53:00" 74593 35 "80011665" "Taman Perindustrian Pekan Nenas" "20:54:00"
710 "0002_J50CWLMYJB_12531_0_SM6_ALLDAY_2_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76208 36 "80011665" "Taman Perindustrian Pekan Nenas" "22:15:00" 76209 37 "80011664" "Nature at Work (NURSERY)" "22:16:00"
362 "0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75928 36 "80011665" "Taman Perindustrian Pekan Nenas" "14:55:00" 75929 37 "80011664" "Nature at Work (NURSERY)" "14:56:00"
1109 "0002_J50CWLMYJB_12531_0_SM7_ALLDAY_2_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76278 36 "80011665" "Taman Perindustrian Pekan Nenas" "09:35:00" 76279 37 "80011664" "Nature at Work (NURSERY)" "09:36:00"
1082 "0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74663 34 "80011664" "Nature at Work (NURSERY)" "08:13:00" 74664 35 "80011665" "Taman Perindustrian Pekan Nenas" "08:14:00"
440 "0002_J50CWLMYJB_12530_1_SM3_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73598 34 "80011664" "Nature at Work (NURSERY)" "17:33:00" 73599 35 "80011665" "Taman Perindustrian Pekan Nenas" "17:34:00"
866 "0002_J50CWLMYJB_12531_0_SM4_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75648 36 "80011665" "Taman Perindustrian Pekan Nenas" "07:35:00" 75649 37 "80011664" "Nature at Work (NURSERY)" "07:36:00"
1086 "0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73811 34 "80011664" "Nature at Work (NURSERY)" "05:33:00" 73812 35 "80011665" "Taman Perindustrian Pekan Nenas" "05:34:00"
320 "0002_J50CWLMYJB_12531_0_SM4_ALLDAY_2_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75788 36 "80011665" "Taman Perindustrian Pekan Nenas" "20:55:00" 75789 37 "80011664" "Nature at Work (NURSERY)" "20:56:00"
512 "0002_J50CWLMYJB_12531_0_SM6_ALLDAY_2_1" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76068 36 "80011665" "Taman Perindustrian Pekan Nenas" "08:55:00" 76069 37 "80011664" "Nature at Work (NURSERY)" "08:56:00"
247 "0002_J50CWLMYJB_12531_0_SM6_ALLDAY_2_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 76138 36 "80011665" "Taman Perindustrian Pekan Nenas" "15:35:00" 76139 37 "80011664" "Nature at Work (NURSERY)" "15:36:00"
515 "0002_J50CWLMYJB_12530_1_SM4_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 73740 34 "80011664" "Nature at Work (NURSERY)" "18:13:00" 73741 35 "80011665" "Taman Perindustrian Pekan Nenas" "18:14:00"
878 "0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_2" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74095 34 "80011664" "Nature at Work (NURSERY)" "12:53:00" 74096 35 "80011665" "Taman Perindustrian Pekan Nenas" "12:54:00"
1280 "0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 74805 34 "80011664" "Nature at Work (NURSERY)" "21:33:00" 74806 35 "80011665" "Taman Perindustrian Pekan Nenas" "21:34:00"
75 "0002_J50CWLMYJB_12531_0_SM1_ALLDAY_2_3" "J50CWLMYJB" 242.14236715609115 8.071412238536372 75018 36 "80011665" "Taman Perindustrian Pekan Nenas" "18:55:00" 75019 37 "80011664" "Nature at Work (NURSERY)" "18:56:00"
fast_travel_between_far_stops WARNING 54

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 54 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
63 "0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_1" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75088 36 "80011665" "Taman Perindustrian Pekan Nenas" "11:35:00" 75091 39 "80011663" "Kampung Kangkar Pulai" "11:38:00"
534 "0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74519 32 "80011663" "Kampung Kangkar Pulai" "14:11:00" 74522 35 "80011665" "Taman Perindustrian Pekan Nenas" "14:14:00"
269 "0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_3" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75578 36 "80011665" "Taman Perindustrian Pekan Nenas" "20:15:00" 75581 39 "80011663" "Kampung Kangkar Pulai" "20:18:00"
347 "0002_J50CWLMYJB_12531_0_SM8_ALLDAY_2_2" "J50CWLMYJB" 152.20217644055347 10.146811762703564 76488 36 "80011665" "Taman Perindustrian Pekan Nenas" "16:55:00" 76491 39 "80011663" "Kampung Kangkar Pulai" "16:58:00"
772 "0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_4" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73454 32 "80011663" "Kampung Kangkar Pulai" "23:31:00" 73457 35 "80011665" "Taman Perindustrian Pekan Nenas" "23:34:00"
101 "0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_1" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74448 32 "80011663" "Kampung Kangkar Pulai" "07:31:00" 74451 35 "80011665" "Taman Perindustrian Pekan Nenas" "07:34:00"
680 "0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74732 32 "80011663" "Kampung Kangkar Pulai" "14:51:00" 74735 35 "80011665" "Taman Perindustrian Pekan Nenas" "14:54:00"
708 "0002_J50CWLMYJB_12531_0_SM3_ALLDAY_1_1" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75438 36 "80011665" "Taman Perindustrian Pekan Nenas" "06:55:00" 75441 39 "80011663" "Kampung Kangkar Pulai" "06:58:00"
40 "0002_J50CWLMYJB_12530_1_SM3_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73525 32 "80011663" "Kampung Kangkar Pulai" "10:51:00" 73528 35 "80011665" "Taman Perindustrian Pekan Nenas" "10:54:00"
623 "0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_3" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75368 36 "80011665" "Taman Perindustrian Pekan Nenas" "19:35:00" 75371 39 "80011663" "Kampung Kangkar Pulai" "19:38:00"
7 "0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_1" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74022 32 "80011663" "Kampung Kangkar Pulai" "06:11:00" 74025 35 "80011665" "Taman Perindustrian Pekan Nenas" "06:14:00"
423 "0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_1" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74235 32 "80011663" "Kampung Kangkar Pulai" "06:51:00" 74238 35 "80011665" "Taman Perindustrian Pekan Nenas" "06:54:00"
31 "0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_3" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74377 32 "80011663" "Kampung Kangkar Pulai" "20:11:00" 74380 35 "80011665" "Taman Perindustrian Pekan Nenas" "20:14:00"
889 "0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73880 32 "80011663" "Kampung Kangkar Pulai" "12:11:00" 73883 35 "80011665" "Taman Perindustrian Pekan Nenas" "12:14:00"
186 "0002_J50CWLMYJB_12531_0_SM9_ALLDAY_2_1" "J50CWLMYJB" 152.20217644055347 10.146811762703564 76558 36 "80011665" "Taman Perindustrian Pekan Nenas" "10:55:00" 76561 39 "80011663" "Kampung Kangkar Pulai" "10:58:00"
1352 "0002_J50CWLMYJB_12530_1_SM4_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73667 32 "80011663" "Kampung Kangkar Pulai" "11:31:00" 73670 35 "80011665" "Taman Perindustrian Pekan Nenas" "11:34:00"
1067 "0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_2" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75508 36 "80011665" "Taman Perindustrian Pekan Nenas" "13:35:00" 75511 39 "80011663" "Kampung Kangkar Pulai" "13:38:00"
805 "0002_J50CWLMYJB_12531_0_SM7_ALLDAY_2_2" "J50CWLMYJB" 152.20217644055347 10.146811762703564 76348 36 "80011665" "Taman Perindustrian Pekan Nenas" "16:15:00" 76351 39 "80011663" "Kampung Kangkar Pulai" "16:18:00"
200 "0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_3" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73383 32 "80011663" "Kampung Kangkar Pulai" "16:51:00" 73386 35 "80011665" "Taman Perindustrian Pekan Nenas" "16:54:00"
848 "0002_J50CWLMYJB_12531_0_SM9_ALLDAY_2_2" "J50CWLMYJB" 152.20217644055347 10.146811762703564 76628 36 "80011665" "Taman Perindustrian Pekan Nenas" "17:35:00" 76631 39 "80011663" "Kampung Kangkar Pulai" "17:38:00"
493 "0002_J50CWLMYJB_12530_1_SM1_ALLDAY_1_4" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73028 32 "80011663" "Kampung Kangkar Pulai" "22:51:00" 73031 35 "80011665" "Taman Perindustrian Pekan Nenas" "22:54:00"
425 "0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_2" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75158 36 "80011665" "Taman Perindustrian Pekan Nenas" "18:15:00" 75161 39 "80011663" "Kampung Kangkar Pulai" "18:18:00"
703 "0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_3" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74164 32 "80011663" "Kampung Kangkar Pulai" "19:31:00" 74167 35 "80011665" "Taman Perindustrian Pekan Nenas" "19:34:00"
289 "0002_J50CWLMYJB_12531_0_SM1_ALLDAY_1_1" "J50CWLMYJB" 152.20217644055347 10.146811762703564 74878 36 "80011665" "Taman Perindustrian Pekan Nenas" "05:35:00" 74881 39 "80011663" "Kampung Kangkar Pulai" "05:38:00"
1178 "0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_3" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73241 32 "80011663" "Kampung Kangkar Pulai" "22:11:00" 73244 35 "80011665" "Taman Perindustrian Pekan Nenas" "22:14:00"
1158 "0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73312 32 "80011663" "Kampung Kangkar Pulai" "10:11:00" 73315 35 "80011665" "Taman Perindustrian Pekan Nenas" "10:14:00"
5 "0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_1" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75858 36 "80011665" "Taman Perindustrian Pekan Nenas" "08:15:00" 75861 39 "80011663" "Kampung Kangkar Pulai" "08:18:00"
550 "0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 73170 32 "80011663" "Kampung Kangkar Pulai" "15:31:00" 73173 35 "80011665" "Taman Perindustrian Pekan Nenas" "15:34:00"
1315 "0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_2" "J50CWLMYJB" 152.4956725371223 10.166378169141487 74306 32 "80011663" "Kampung Kangkar Pulai" "13:31:00" 74309 35 "80011665" "Taman Perindustrian Pekan Nenas" "13:34:00"
307 "0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_2" "J50CWLMYJB" 152.20217644055347 10.146811762703564 75298 36 "80011665" "Taman Perindustrian Pekan Nenas" "12:55:00" 75301 39 "80011663" "Kampung Kangkar Pulai" "12:58:00"
834 "0002_J50CWLMYJB_12531_0_SM1_ALLDAY_2_2" "J50CWLMYJB" 152.20217644055347 10.146811762703564 74948 36 "80011665" "Taman Perindustrian Pekan Nenas" "12:15:00" 74951 39 "80011663" "Kampung Kangkar Pulai" "12:18:00"
