GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-02-03T14:03:01Z,
for the dataset file:///shared/nwl_57538dd8.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
NWL
Feed Email:
N/A
Feed Language:
German
Feed Start Date:
2026-01-01
Feed End Date:
2026-03-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 33
  • Blocks: 4804
  • Routes: 2207
  • Shapes: 0
  • Stops: 40788
  • Trips: 84800

Specification Compliance report

4260 notices reported (183 errors, 3392 warnings, 685 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 182

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 182 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
45756 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-15-17" "Special#254" 45775 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#47-14-36" "Special#47" "2311" "20260109"
45756 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-15-17" "Special#254" 45780 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#116-17-41" "Special#116" "2311" "20260113"
45756 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-15-17" "Special#254" 45781 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#116-18-42" "Special#116" "2311" "20260113"
45756 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-15-17" "Special#254" 45782 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-16-43" "Special#254" "2311" "20260107"
45775 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#47-14-36" "Special#47" 45782 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-16-43" "Special#254" "2311" "20260109"
45780 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#116-17-41" "Special#116" 45781 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#116-18-42" "Special#116" "2311" "20260113"
45780 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#116-17-41" "Special#116" 45782 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-16-43" "Special#254" "2311" "20260113"
45781 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#116-18-42" "Special#116" 45782 "de:NWL:05566028|Bus|234:RVM-1-3-H-4-Special#254-16-43" "Special#254" "2311" "20260113"
37458 "de:NWL:05966|Bus|A522:-1-5-R-4-Special#383-6-5" "Special#383" 37459 "de:NWL:05966|Bus|A522:-1-6-R-5-Special#383-7-6" "Special#383" "1074" "20260107"
35294 "de:NWL:05970|Bus|L220:-1-20-H-9-Special#254-50-107" "Special#254" 35288 "de:NWL:05970|Bus|L220:-1-16-H-5-Special#254-44-101" "Special#254" "1070" "20260107"
36385 "de:NWL:05970|Bus|A352:-1-1-R-0-Special#254-2-2" "Special#254" 36390 "de:NWL:05970|Bus|A352:-1-4-R-3-Special#254-7-7" "Special#254" "1085" "20260107"
36390 "de:NWL:05970|Bus|A352:-1-4-R-3-Special#254-7-7" "Special#254" 36548 "de:NWL:05970|Bus|R37:-1-8-H-1-Special#254-66-50" "Special#254" "1085" "20260107"
32492 "de:NWL:05970|Bus|R11:-1-22-H-1-Special#344-122-111" "Special#344" 32469 "de:NWL:05970|Bus|R11:-1-20-H-0-Special#344-97-88" "Special#344" "1095" "20260107"
32533 "de:NWL:05970|Bus|R11:-1-22-H-9-Special#196-112-152" "Special#196" 32521 "de:NWL:05970|Bus|R11:-1-19-H-7-Special#196-82-140" "Special#196" "1095" "20260108"
32453 "de:NWL:05970|Bus|R11:-1-9-R-11-Special#254-25-72" "Special#254" 32412 "de:NWL:05970|Bus|R11:-1-9-R-3-Special#344-29-31" "Special#344" "1095" "20260107"
32453 "de:NWL:05970|Bus|R11:-1-9-R-11-Special#254-25-72" "Special#254" 32448 "de:NWL:05970|Bus|R11:-1-7-R-10-Special#196-13-67" "Special#196" "1095" "20260108"
79599 "de:NWL:05962|Bus|47:MVG-1-4-H-2-Special#82-1300009-70" "Special#82" 78668 "de:NWL:05962032|Bus|41:MVG-1-2-H-1-Special#9-1300011-23" "Special#9" "4141" "20260101"
79625 "de:NWL:05962|Bus|47:MVG-1-4-H-2-Special#80-1300005-96" "Special#80" 78668 "de:NWL:05962032|Bus|41:MVG-1-2-H-1-Special#9-1300011-23" "Special#9" "4141" "20260215"
79709 "de:NWL:05962|Bus|47:MVG-1-12-R-1-Special#82-1300039-180" "Special#82" 78804 "de:NWL:05962032|Bus|41:MVG-1-6-R-0-Special#9-2300124-159" "Special#9" "4141" "20260101"
79735 "de:NWL:05962|Bus|47:MVG-1-12-R-1-Special#80-1300020-206" "Special#80" 78804 "de:NWL:05962032|Bus|41:MVG-1-6-R-0-Special#9-2300124-159" "Special#9" "4141" "20260215"
79607 "de:NWL:05962|Bus|47:MVG-1-4-H-2-Special#82-1300017-78" "Special#82" 78685 "de:NWL:05962032|Bus|41:MVG-1-2-H-1-Special#9-1300019-40" "Special#9" "4142" "20260101"
79633 "de:NWL:05962|Bus|47:MVG-1-4-H-2-Special#80-1300009-104" "Special#80" 78685 "de:NWL:05962032|Bus|41:MVG-1-2-H-1-Special#9-1300019-40" "Special#9" "4142" "20260215"
79717 "de:NWL:05962|Bus|47:MVG-1-12-R-1-Special#82-1300047-188" "Special#82" 78821 "de:NWL:05962032|Bus|41:MVG-1-6-R-0-Special#675-2300148-176" "Special#675" "4142" "20260101"
79743 "de:NWL:05962|Bus|47:MVG-1-12-R-1-Special#80-1300024-214" "Special#80" 78821 "de:NWL:05962032|Bus|41:MVG-1-6-R-0-Special#675-2300148-176" "Special#675" "4142" "20260215"
65287 "de:NWL:05978|Bus|R81:VKU-1-33-H-3-Special-120-123" "Special" 65386 "de:NWL:05978|Bus|R81:VKU-1-20-H-13-Special#116-77-222" "Special#116" "3706" "20260113"
65300 "de:NWL:05978|Bus|R81:VKU-1-33-H-3-Special#8-122-136" "Special#8" 65390 "de:NWL:05978|Bus|R81:VKU-1-24-H-16-Special#45-104-226" "Special#45" "3707" "20260109"
61804 "de:NWL:05978|Bus|R11:VKU-1-19-H-15-Special-53-203" "Special" 61794 "de:NWL:05978|Bus|R11:VKU-1-34-H-11-Special#6-91-193" "Special#6" "3748" "20260107"
32415 "de:NWL:05970|Bus|R11:-1-9-R-3-Special#337-34-34" "Special#337" 32443 "de:NWL:05970|Bus|R11:-1-4-R-7-Special#345-5-62" "Special#345" "1102" "20260107"
32451 "de:NWL:05970|Bus|R11:-1-7-R-10-Special#196-18-70" "Special#196" 32443 "de:NWL:05970|Bus|R11:-1-4-R-7-Special#345-5-62" "Special#345" "1102" "20260108"
31016 "de:NWL:05970|Bus|R10:-1-4-R-1-Special#8-11-66" "Special#8" 31364 "de:NWL:05970|Bus|R10:-1-11-H-7-Special#345-117-414" "Special#345" "1102" "20260107"
67986 "de:NWL:05566076|Bus|C6:RHE-1-4-R-3-Special#45-32-33" "Special#45" 67985 "de:NWL:05566076|Bus|C6:RHE-1-3-R-2-Special#116-31-32" "Special#116" "3781" "20260113"
68024 "de:NWL:05566076|Bus|C6:RHE-1-7-H-4-Special#116-37-71" "Special#116" 68025 "de:NWL:05566076|Bus|C6:RHE-1-7-H-4-Special#45-38-72" "Special#45" "3781" "20260113"
38224 "de:NWL:05970|Bus|A646:-1-16-H-4-Special#254-24-24" "Special#254" 38226 "de:NWL:05970|Bus|A646:-1-18-H-6-Special#254-26-26" "Special#254" "1176" "20260107"
231 "de:NWL:05766|Bus|748:-2-2-R-1-Special#16-3-3" "Special#16" 232 "de:NWL:05766|Bus|748:-2-2-R-1-Special#16-4-4" "Special#16" "43" "20260107"
346 "de:NWL:05766|Bus|769:-2-6-H-0-Special#16-19-34" "Special#16" 487 "de:NWL:05766|Bus|954:-2-4-R-3-Special#16-4-4" "Special#16" "43" "20260107"
2440 "de:NWL:05766|Bus|963:-1-12-R-0-Special#6-94-50" "Special#6" 2457 "de:NWL:05766|Bus|963:-1-32-R-3-Special-96-67" "Special" "60" "20260107"
52006 "de:NWL:05570|Bus|R22:RVM-1-18-H-2-Special#6-127-134" "Special#6" 52314 "de:NWL:05570|Bus|320:RVM-1-4-R-4-Special#254-4-4" "Special#254" "2526" "20260107"
52107 "de:NWL:05570|Bus|R23:RVM-1-10-H-5-Special#254-30-60" "Special#254" 52108 "de:NWL:05570|Bus|R23:RVM-1-11-H-7-Special#254-31-61" "Special#254" "2526" "20260107"
53227 "de:NWL:05570|Bus|R62:RVM-1-4-R-2-Special#374-30-31" "Special#374" 52504 "de:NWL:05570|Bus|361:RVM-1-11-R-10-Special#254-13-13" "Special#254" "2539" "20260107"
53380 "de:NWL:05570|Bus|R63:RVM-1-1-R-0-Special#374-3-3" "Special#374" 53402 "de:NWL:05570|Bus|R63:RVM-1-1-R-0-Special#17-4-25" "Special#17" "2539" "20260107"
53431 "de:NWL:05570|Bus|R63:RVM-1-4-H-0-Special#59-19-54" "Special#59" 52401 "de:NWL:05570|Bus|R33:RVM-1-3-H-0-Special#12-16-47" "Special#12" "2599" "20260103"
53434 "de:NWL:05570|Bus|R63:RVM-1-4-H-0-Special#60-19-57" "Special#60" 52401 "de:NWL:05570|Bus|R33:RVM-1-3-H-0-Special#12-16-47" "Special#12" "2599" "20260110"
53372 "de:NWL:05570|Bus|R62:RVM-1-7-H-2-Special#12-18-176" "Special#12" 53303 "de:NWL:05570|Bus|R62:RVM-1-9-H-1-Special#60-23-107" "Special#60" "2599" "20260110"
53372 "de:NWL:05570|Bus|R62:RVM-1-7-H-2-Special#12-18-176" "Special#12" 53335 "de:NWL:05570|Bus|R62:RVM-1-9-H-1-Special#59-22-139" "Special#59" "2599" "20260103"
21972 "de:NWL:05754008|Bus|201:-1-8-H-6-Special#6-69-93" "Special#6" 21911 "de:NWL:05754008|Bus|201:-1-3-H-2-Special#6-33-32" "Special#6" "421" "20260102"
52960 "de:NWL:05570048|Bus|481:RVM-1-1-R-0-Special#45-2-2" "Special#45" 52963 "de:NWL:05570048|Bus|481:RVM-1-3-R-2-Special#45-5-5" "Special#45" "2645" "20260109"
52540 "de:NWL:05570|Bus|373:RVM-1-5-R-6-Special#45-5-5" "Special#45" 52552 "de:NWL:05570|Bus|373:RVM-1-11-H-5-Special#45-16-17" "Special#45" "2645" "20260109"
36139 "de:NWL:05970|Bus|A320:-1-7-R-6-Special#254-12-12" "Special#254" 36143 "de:NWL:05970|Bus|A320:-1-9-R-8-Special#254-17-16" "Special#254" "1354" "20260107"
50516 "de:NWL:05558028|Bus|628:RVM-1-8-H-3-Special#47-13-10" "Special#47" 50513 "de:NWL:05558028|Bus|628:RVM-1-7-H-2-Special#47-10-7" "Special#47" "2699" "20260109"
50516 "de:NWL:05558028|Bus|628:RVM-1-8-H-3-Special#47-13-10" "Special#47" 50521 "de:NWL:05558028|Bus|628:RVM-1-10-H-5-Special#47-18-15" "Special#47" "2699" "20260109"
point_near_origin ERROR 1

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 21658 "de:05766:9097:0:1" "stop_lat" 0.0 "stop_lon" 0.0
duplicate_route_name WARNING 16

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
40 "de:NWL:05766|Bus|750:" 41 "de:NWL:05766|Bedarf|750:" "750" "Detmold - Nienhagen - Heiden - Lage" 3 "owl-05"
52 "de:NWL:05766|Bus|794:" 53 "de:NWL:05766|Bedarf|794:" "794" "Detmold - Nienhagen / Pivitsheide - Lage" 3 "owl-05"
338 "de:NWL:05758024|Bus|438:" 339 "de:NWL:05758024|Bedarf|438:" "438" "E.-M.-Remarque-Platz/Bahnhof - Wittel - Gohfeld - Bad Oeynhausen ZOB" 3 "owl-05"
549 "de:NWL:05774|Bus|4411:" 550 "de:NWL:05774|Bus|4412:" "441" "Schulverkehr Delbrück Grundschule Lippling" 3 "vph-19"
551 "de:NWL:05774|Bus|4421:" 552 "de:NWL:05774|Bus|4422:" "442" "Schulverkehr Delbrück Grundschule Ostenland" 3 "vph-19"
556 "de:NWL:05774|Bus|4451:" 557 "de:NWL:05774|Bus|4452:" "445" "Schulverkehr Delbrück Grundschule Boke" 3 "vph-19"
556 "de:NWL:05774|Bus|4451:" 558 "de:NWL:05774|Bus|4453:" "445" "Schulverkehr Delbrück Grundschule Boke" 3 "vph-19"
956 "de:NWL:05566|Bus|R12:RVM" 1049 "vgm-20-912-1" "R12" "Recke - Hopsten - Dreierwalde - Rheine" 3 "vgm-04"
1278 "de:NWL:05515|Bus|7:RVM_7" 1288 "de:NWL:05515|Bus|7:RVM_941" "7" "Münster - Ottmarsbocholt" 3 "vgm-04"
1848 "de:NWL:05566076|Bus|C22:RHE" 1849 "vgm-79-113-2" "C22" "Altenrheine - Rheine" 3 "vgm-30"
1850 "de:NWL:05566076|Bus|C23:RHE" 1851 "vgm-79-114-2" "C23" "Eschendorf - Rheine" 3 "vgm-30"
1852 "de:NWL:05566076|Bus|C20:RHE" 1853 "vgm-79-115-2" "C20" "Wadelheim - Rheine" 3 "vgm-30"
1854 "de:NWL:05566076|Bus|C21:RHE" 1855 "vgm-79-116-2" "C21" "Bentlage - Rheine" 3 "vgm-30"
1960 "de:NWL:05974048|Bus|B1:WB" 1961 "vgm-92-814-2" "B1" "Welver - Eilmsen - Welver" 3 "vgm-08"
1962 "de:NWL:05974048|Bus|B2:WB" 1963 "vgm-92-815-2" "B2" "Welver - Einecke - Welver" 3 "vgm-08"
500 "de:NWL:05754|Bus|90:" 2208 "mvg-16-090a-2" "90" "" 3 "Default"
expired_calendar WARNING 67

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 67 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
19 "Special#18"
54 "Special#53"
55 "Special#54"
56 "Special#55"
60 "Special#59"
65 "Special#64"
91 "Special#90"
113 "Special#112"
114 "Special#113"
116 "Special#115"
122 "Special#121"
152 "Special#151"
153 "Special#152"
155 "Special#154"
215 "Special#214"
217 "Special#216"
219 "Special#218"
223 "Special#222"
252 "Special#251"
262 "Special#261"
266 "Special#265"
268 "Special#267"
270 "Special#269"
271 "Special#270"
272 "Special#271"
273 "Special#272"
278 "Special#277"
279 "Special#278"
283 "Special#282"
285 "Special#284"
287 "Special#286"
288 "Special#287"
289 "Special#288"
293 "Special#292"
299 "Special#298"
300 "Special#299"
306 "Special#305"
308 "Special#307"
310 "Special#309"
314 "Special#313"
316 "Special#315"
317 "Special#316"
319 "Special#318"
320 "Special#319"
371 "Special#370"
376 "Special#375"
414 "Special#413"
423 "Special#422"
445 "Special#444"
447 "Special#446"
fast_travel_between_consecutive_stops WARNING 2015

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 2015 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
58287 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-13-R-3-Special#6-60-30" "de:NWL:05974012|Bedarf|AST:RLG_A75" 199.51758316744545 3.3252930527907574 1362169 2 "de:05974:12539:0:2" "Bittingen" "14:10:00" 1362170 3 "de:05974:12533:0:2" "Gerlingen, Grund" "14:10:00"
58287 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-13-R-3-Special#6-60-30" "de:NWL:05974012|Bedarf|AST:RLG_A75" 426.60531618974085 7.110088603162348 1362180 13 "de:05974:12525:0:2" "Sieveringen" "14:10:00" 1362181 14 "de:05974:32678:0:2" "Vierhausen" "14:10:00"
58287 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-13-R-3-Special#6-60-30" "de:NWL:05974012|Bedarf|AST:RLG_A75" 251.63735704809295 4.193955950801549 1362184 17 "de:05974:32666:0:2" "Waltringen, Mitte" "14:10:00" 1362185 18 "de:05974:32776:0:1" "Fürstenberg, Forsthaus" "14:10:00"
58287 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-13-R-3-Special#6-60-30" "de:NWL:05974012|Bedarf|AST:RLG_A75" 269.6767912398115 4.4946131873301916 1362220 53 "de:05974:12522:0:1" "Niederense, Kleinbahnring" "14:10:00" 1362221 54 "de:05974:32649:0:2" "Ense, Heideröschen" "14:10:00"
58287 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-13-R-3-Special#6-60-30" "de:NWL:05974012|Bedarf|AST:RLG_A75" 164.6699392172043 2.744498986953405 1362223 56 "de:05974:32651:0:2" "Ruhne, Mitte" "14:10:00" 1362224 57 "de:05974:32672:0:2" "Hünningen, Mitte" "14:10:00"
58287 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-13-R-3-Special#6-60-30" "de:NWL:05974012|Bedarf|AST:RLG_A75" 184.8000298000641 3.0800004966677346 1362229 62 "de:05974:61723:0:1" "Höingen, Zum Redde" "14:10:00" 1362230 63 "de:05974:61726:0:1" "Bremen (Ense), Rochollweg" "14:10:00"
58327 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-15-70" "de:NWL:05974012|Bedarf|AST:RLG_A75" 184.8000298000641 3.0800004966677346 1365221 14 "de:05974:61726:0:1" "Bremen (Ense), Rochollweg" "08:45:00" 1365222 15 "de:05974:61723:0:1" "Höingen, Zum Redde" "08:45:00"
58327 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-15-70" "de:NWL:05974012|Bedarf|AST:RLG_A75" 165.32562713706173 2.7554271189510287 1365227 20 "de:05974:32672:0:1" "Hünningen, Mitte" "08:45:00" 1365228 21 "de:05974:32651:0:1" "Ruhne, Mitte" "08:45:00"
58327 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-15-70" "de:NWL:05974012|Bedarf|AST:RLG_A75" 269.52853228300256 4.49214220471671 1365230 23 "de:05974:32649:0:1" "Ense, Heideröschen" "08:45:00" 1365231 24 "de:05974:12522:0:1" "Niederense, Kleinbahnring" "08:45:00"
58327 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-15-70" "de:NWL:05974012|Bedarf|AST:RLG_A75" 251.68947736222893 4.194824622703815 1365266 59 "de:05974:32776:0:1" "Fürstenberg, Forsthaus" "08:45:00" 1365267 60 "de:05974:32666:0:1" "Waltringen, Mitte" "08:45:00"
58327 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-15-70" "de:NWL:05974012|Bedarf|AST:RLG_A75" 425.5058100867462 7.09176350144577 1365270 63 "de:05974:32678:0:1" "Vierhausen" "08:45:00" 1365271 64 "de:05974:12525:0:1" "Sieveringen" "08:45:00"
58327 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-15-70" "de:NWL:05974012|Bedarf|AST:RLG_A75" 201.6522581154034 3.360870968590057 1365281 74 "de:05974:12533:0:1" "Gerlingen, Grund" "08:45:00" 1365282 75 "de:05974:12539:0:1" "Bittingen" "08:45:00"
70252 "de:NWL:05974|Bus|592:WB-1-2-H-0-Special#8-19-19" "de:NWL:05974|Bus|592:WB" 218.07588805875002 3.6345981343125002 1623349 2 "de:05974:21896:0:1" "Enkesen, Im Klei" "11:24:00" 1623350 3 "de:05974:12919:0:2" "Opmünden, Ort" "11:24:00"
70258 "de:NWL:05974|Bus|592:WB-1-2-H-0-Special#8-25-25" "de:NWL:05974|Bus|592:WB" 218.07588805875002 3.6345981343125002 1623439 2 "de:05974:21896:0:1" "Enkesen, Im Klei" "17:24:00" 1623440 3 "de:05974:12919:0:2" "Opmünden, Ort" "17:24:00"
53975 "de:NWL:05566084|Bus|157:Frie-1-1-H-0-Special#474-99663-5" "de:NWL:05566084|Bus|157:Frie" 216.0806429420246 3.601344049033744 1276461 10 "de:05566:31492:0:1" "Burgsteinfurt, Elfers" "07:11:00" 1276462 11 "de:05566:31147:0:2" "Hollich, Wacker" "07:11:00"
58424 "de:NWL:05974012|Bedarf|AST:RLG_A76-1-7-R-1-Special#6-59-59" "de:NWL:05974012|Bedarf|AST:RLG_A76" 242.01159897293414 4.033526649548902 1369863 10 "de:05974:12705:0:1" "Schoneberg, Frischenweg" "16:36:00" 1369864 11 "de:05974:12722:0:1" "Brockhausen" "16:36:00"
58424 "de:NWL:05974012|Bedarf|AST:RLG_A76-1-7-R-1-Special#6-59-59" "de:NWL:05974012|Bedarf|AST:RLG_A76" 177.3720994237856 2.9562016570630933 1369868 15 "de:05974:12698:0:1" "Oestinghausen, Lindenweg" "16:36:00" 1369869 16 "de:05974:12700:0:1" "Nordwald, Hexenweg" "16:36:00"
58424 "de:NWL:05974012|Bedarf|AST:RLG_A76-1-7-R-1-Special#6-59-59" "de:NWL:05974012|Bedarf|AST:RLG_A76" 163.00970144105318 2.7168283573508867 1369872 19 "de:05974:12696:0:1" "Niederbauer, In der Huer" "16:36:00" 1369873 20 "de:05974:12702:0:1" "Hovestadt, Schloss" "16:36:00"
58415 "de:NWL:05974012|Bedarf|AST:RLG_A76-1-7-R-1-Special#8-50-50" "de:NWL:05974012|Bedarf|AST:RLG_A76" 242.01159897293414 4.033526649548902 1369602 10 "de:05974:12705:0:1" "Schoneberg, Frischenweg" "13:36:00" 1369603 11 "de:05974:12722:0:1" "Brockhausen" "13:36:00"
58415 "de:NWL:05974012|Bedarf|AST:RLG_A76-1-7-R-1-Special#8-50-50" "de:NWL:05974012|Bedarf|AST:RLG_A76" 177.3720994237856 2.9562016570630933 1369607 15 "de:05974:12698:0:1" "Oestinghausen, Lindenweg" "13:36:00" 1369608 16 "de:05974:12700:0:1" "Nordwald, Hexenweg" "13:36:00"
58415 "de:NWL:05974012|Bedarf|AST:RLG_A76-1-7-R-1-Special#8-50-50" "de:NWL:05974012|Bedarf|AST:RLG_A76" 163.00970144105318 2.7168283573508867 1369611 19 "de:05974:12696:0:1" "Niederbauer, In der Huer" "13:36:00" 1369612 20 "de:05974:12702:0:1" "Hovestadt, Schloss" "13:36:00"
71125 "de:NWL:05958|Bedarf|Ismo467:WB-1-1-R-1-Special#17-5-5" "de:NWL:05958|Bedarf|Ismo467:WB" 173.01960172891103 2.883660028815184 1638523 11 "de:05958:24206:0:2" "Berghausen, Oberdorf" "12:38:00" 1638524 12 "de:05958:24215:0:2" "Schmallenberg, Selkentrop" "12:38:00"
58358 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-96-101" "de:NWL:05974012|Bedarf|AST:RLG_A75" 184.8000298000641 3.0800004966677346 1367577 14 "de:05974:61726:0:1" "Bremen (Ense), Rochollweg" "18:15:00" 1367578 15 "de:05974:61723:0:1" "Höingen, Zum Redde" "18:15:00"
58358 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-96-101" "de:NWL:05974012|Bedarf|AST:RLG_A75" 165.32562713706173 2.7554271189510287 1367583 20 "de:05974:32672:0:1" "Hünningen, Mitte" "18:15:00" 1367584 21 "de:05974:32651:0:1" "Ruhne, Mitte" "18:15:00"
58358 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-96-101" "de:NWL:05974012|Bedarf|AST:RLG_A75" 269.52853228300256 4.49214220471671 1367586 23 "de:05974:32649:0:1" "Ense, Heideröschen" "18:15:00" 1367587 24 "de:05974:12522:0:1" "Niederense, Kleinbahnring" "18:15:00"
58358 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-96-101" "de:NWL:05974012|Bedarf|AST:RLG_A75" 251.68947736222893 4.194824622703815 1367622 59 "de:05974:32776:0:1" "Fürstenberg, Forsthaus" "18:15:00" 1367623 60 "de:05974:32666:0:1" "Waltringen, Mitte" "18:15:00"
58358 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-96-101" "de:NWL:05974012|Bedarf|AST:RLG_A75" 425.5058100867462 7.09176350144577 1367626 63 "de:05974:32678:0:1" "Vierhausen" "18:15:00" 1367627 64 "de:05974:12525:0:1" "Sieveringen" "18:15:00"
58358 "de:NWL:05974012|Bedarf|AST:RLG_A75-1-12-H-1-Special#6-96-101" "de:NWL:05974012|Bedarf|AST:RLG_A75" 201.6522581154034 3.360870968590057 1367637 74 "de:05974:12533:0:1" "Gerlingen, Grund" "18:15:00" 1367638 75 "de:05974:12539:0:1" "Bittingen" "18:15:00"
2250 "de:NWL:05766|Bus|737:-1-91-H-9-Special#6-40-20" "de:NWL:05766|Bus|737:" 171.65943974337586 5.721981324779195 57485 18 "de:05766:3515:0:2" "Kt-Kalldorf, Dannhäuser" "20:08:00" 57486 19 "de:05766:2524:0:1" "Kt-Hohenhausen, Ortsmitte" "20:09:00"
58377 "de:NWL:05974012|Bedarf|AST:RLG_A76-1-6-H-1-Special#8-13-12" "de:NWL:05974012|Bedarf|AST:RLG_A76" 163.0097014410532 2.716828357350887 1368500 10 "de:05974:12702:0:1" "Hovestadt, Schloss" "11:40:00" 1368501 11 "de:05974:12696:0:1" "Niederbauer, In der Huer" "11:40:00"
