GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T16:58:29Z,
for the dataset file:///shared/provence.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
ZOU ! Proximité
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2026-01-21
Feed End Date:
2026-04-21

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 143
  • Shapes: 652
  • Stops: 3994
  • Trips: 3548

Specification Compliance report

2498 notices reported (0 errors, 2498 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 574

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 574 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"849R6|20250607" 348900 26.243 521 348899 26.243 520 0.3427304048199475
"849R6|20250607" 348935 27.858 556 348934 27.858 555 0.3432856394336881
"560HR1|20251213" 547637 13.456 507 547636 13.456 506 0.13655082539221947
"881R3|20250607" 333793 2.988 46 333792 2.988 45 0.27532941799433786
"881R3|20250607" 334550 32.513 803 334549 32.513 802 0.19652227887560791
"881R3|20250607" 334992 50.235 1245 334991 50.235 1244 0.3294555410439488
"881R3|20250607" 335029 51.778 1282 335028 51.778 1281 0.46210573313902586
"837A1|20170901" 71425 4.464 141 71424 4.464 140 0.26594939224648956
"837A1|20170901" 72219 32.076 935 72218 32.076 934 0.13742079496867146
"430A2|20240404" 269539 17.254 512 269538 17.254 511 0.19444158755269203
"430A2|20240404" 269627 21.279 600 269626 21.279 599 0.3379810936554718
"845A2|20240108" 256603 8.318 165 256602 8.318 164 0.34322775560639623
"845A2|20240108" 256653 12.227 215 256652 12.227 214 0.19608733728766461
"983A01|20250929" 524971 35.718 820 524970 35.718 819 0.11119510090982554
"983A01|20250929" 525205 48.661 1054 525204 48.661 1053 0.13716227899945202
"983A01|20250929" 526099 89.076 1948 526098 89.076 1947 0.16078170284791074
"983A01|20250929" 526583 115.007 2432 526582 115.007 2431 0.27437805673331217
"814A5|20220901" 25663 12.191 196 25662 12.191 195 0.3335853034368008
"483A|20230901" 237086 4.629 94 237085 4.629 93 0.2363024617943805
"483A|20230901" 237650 56.556 658 237649 56.556 657 0.44478040576127476
"912R05|20251013" 541816 45.126 809 541815 45.126 808 0.5616890079596509
"912R05|20251013" 541838 46.279 831 541837 46.279 830 0.45190193872334444
"660R2|20230327" 199445 20.814 699 199444 20.814 698 0.24144518882757157
"610R4|20230904" 229560 7.942 209 229559 7.942 208 0.6858110982171366
"610R4|20230904" 229601 9.247 250 229600 9.247 249 0.23645051906329864
"610R4|20230904" 229687 11.391 336 229686 11.391 335 0.08033831082387455
"610R4|20230904" 229730 13.699 379 229729 13.699 378 0.32796603387421636
"511A2|20250705" 467948 11.121 143 467947 11.121 142 0.640411663271518
"616R3|20220102" 170281 6.121 235 170280 6.121 234 0.08026346159581678
"616R3|20220102" 170717 19.116 671 170716 19.116 670 0.08033831082387455
"828R3|20250607" 315485 2.988 46 315484 2.988 45 0.27532941799433786
"848R3|20250607" 326644 2.988 46 326643 2.988 45 0.27532941799433786
"848R3|20250607" 327457 47.963 859 327456 47.963 858 0.26689332128107507
"907R03|20250901" 402992 14.236 265 402991 14.236 264 0.08013619978540197
"907R03|20250901" 403101 19.169 374 403100 19.169 373 0.32742290401791935
"907R03|20250901" 403133 20.353 406 403132 20.353 405 0.5785936977558462
"907R03|20250901" 403189 23.714 462 403188 23.714 461 0.11119510090982554
"878A4|20170901" 99553 3.253 61 99552 3.253 60 0.11119510090982554
"878A4|20170901" 100643 40.005 1151 100642 40.005 1150 0.13764840341799275
"878A4|20170901" 100719 42.713 1227 100718 42.713 1226 0.13764595735706614
"847A1|20231013" 246312 13.846 364 246311 13.846 363 0.32227410634142234
"902R31|20250901" 482417 22.72 654 482416 22.72 653 0.19487633592609732
"902R31|20250901" 482463 24.406 700 482462 24.406 699 0.27401179285354144
"878AA1|20250501" 305190 39.969 1150 305189 39.969 1149 0.08113422832332437
"878AA1|20250501" 305267 42.685 1227 305266 42.685 1226 0.1376460371463893
"908A04|20250901" 411019 20.28 336 411018 20.28 335 0.472898904813249
"989R01|20250901" 457577 8.473 252 457576 8.473 251 0.32082550732798015
"989R01|20250901" 459027 62.694 1702 459026 62.694 1701 0.3395360460899447
"832A1|20170901" 37546 13.707 400 37545 13.707 399 0.16103029911400812
"832A1|20170901" 37661 20.17 515 37660 20.17 514 0.3335853034368008
equal_shape_distance_same_coordinates WARNING 282

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 282 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"849R6|20250607" 348425 3.151 46 348424 3.151 45
"810R1|20170901" 19432 37.331 820 19431 37.331 819
"611A2|20200330" 153766 5.922 276 153765 5.922 275
"837A1|20170901" 72579 44.36 1295 72578 44.36 1294
"430A2|20240404" 269724 28.071 697 269723 28.071 696
"912R05|20251013" 541222 12.778 215 541221 12.778 214
"660R2|20230327" 199318 16.863 572 199317 16.863 571
"660R2|20230327" 199340 17.414 594 199339 17.414 593
"636A2|20221114" 176290 3.884 105 176289 3.884 104
"636A2|20221114" 176425 8.876 240 176424 8.876 239
"610R4|20230904" 229474 5.175 123 229473 5.175 122
"610R4|20230904" 229542 7.428 191 229541 7.428 190
"610R4|20230904" 229654 10.52 303 229653 10.52 302
"610R4|20230904" 229788 16.053 437 229787 16.053 436
"616R3|20220102" 170725 19.612 679 170724 19.612 678
"616R3|20220102" 170817 24.046 771 170816 24.046 770
"620A2|20181018" 173018 7.19 147 173017 7.19 146
"848A3|20250607" 323866 49.096 894 323865 49.096 893
"878A4|20170901" 100619 38.886 1127 100618 38.886 1126
"878A4|20170901" 101391 81.999 1899 101390 81.999 1898
"512R|20250705" 472376 9.445 122 472375 9.445 121
"510A1|20220404" 127290 21.442 255 127289 21.442 254
"847A1|20231013" 246128 5.536 180 246127 5.536 179
"878AA1|20250501" 305167 38.883 1127 305166 38.883 1126
"660R1|20221219" 185716 2.547 105 185715 2.547 104
"660R1|20221219" 185738 3.098 127 185737 3.098 126
"915R03|20250901" 496431 19.038 289 496430 19.038 288
"915R03|20250901" 496454 23.265 312 496453 23.265 311
"460R4|20240918" 289466 2.452 61 289465 2.452 60
"653R1|20230327" 202804 4.12 135 202803 4.12 134
"653R1|20230327" 202889 7.218 220 202888 7.218 219
"611R1|20181227" 154688 1.164 17 154687 1.164 16
"611R1|20181227" 154755 2.485 84 154754 2.485 83
"601A7|20250901" 556993 16.968 450 556992 16.968 449
"400R4|20250901" 510285 66.867 911 510284 66.867 910
"400R4|20250901" 510446 71.728 1072 510445 71.728 1071
"849A5|20250607" 342348 61.127 1174 342347 61.127 1173
"651A5|20230709" 218287 17.615 580 218286 17.615 579
"483R1|20251003" 538393 4.593 59 538392 4.593 58
"560HA1|20251213" 546775 8.381 302 546774 8.381 301
"655R1|20230327" 198735 11.966 469 198734 11.966 468
"480A1|20250107" 294756 23.586 586 294755 23.586 585
"480A1|20250107" 294780 24.432 610 294779 24.432 609
"984A01|20250901" 445282 107.542 2289 445281 107.542 2288
"878R4|20250707" 363981 45.108 742 363980 45.108 741
"482A2|20251003" 536644 6.782 141 536643 6.782 140
"810R5|20221101" 21450 42.768 980 21449 42.768 979
"849A1|20250607" 338742 40.893 918 338741 40.893 917
"572HR1|20251220" 548698 8.742 219 548697 8.742 218
"611R3|20200124" 155140 7.096 160 155139 7.096 159
fast_travel_between_consecutive_stops WARNING 886

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 886 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1846 "983R01|20250901|8" "983" 364.1655829252975 6.069426382088291 38542 0 "01723-8408900" "Gare SNCF" "11:00:00" 38562 1 "02354-8413300" "Albert Camus" "11:00:00"
1846 "983R01|20250901|8" "983" 370.57392363082255 6.176232060513709 38622 5 "02346-8413300" "Le Revol" "11:00:00" 38651 6 "01576-8408400" "Centre" "11:00:00"
1846 "983R01|20250901|8" "983" 485.57548349294996 8.092924724882499 38752 13 "02144-8412100" "Centre" "11:00:00" 38766 14 "01142-8405200" "Haut Village" "11:00:00"
1846 "983R01|20250901|8" "983" 460.2136964687582 7.670228274479304 38827 17 "00404-8400900" "Centre" "11:00:00" 38832 18 "02084-8411300" "Le Castelas" "11:00:00"
1846 "983R01|20250901|8" "983" 677.4801164370855 11.291335273951425 39047 31 "02541-8415100" "Chemin du Bas de l'Ay" "11:00:00" 39057 32 "00407-8401000" "Centre Arrêt RD973" "11:00:00"
1846 "983R01|20250901|8" "983" 389.1010171470785 6.485016952451308 39129 36 "00408-8401000" "RD 973 Saint Julien" "11:00:00" 39137 37 "01439-8407600" "Place du Barry" "11:00:00"
1846 "983R01|20250901|8" "983" 260.01639431107156 4.333606571851193 39210 41 "01444-8407600" "Le Pont" "11:00:00" 39223 42 "00423-8401400" "Gendarmerie" "11:00:00"
1846 "983R01|20250901|8" "983" 1001.424040232627 16.690400670543784 39242 43 "00424-8401400" "Place Neuve" "11:00:00" 39257 44 "01757-8408900" "La Pierre Plantée" "11:00:00"
1823 "983R01|20250901|16" "983" 364.1655829252975 6.069426382088291 38552 0 "01723-8408900" "Gare SNCF" "18:00:00" 38563 1 "02354-8413300" "Albert Camus" "18:00:00"
1823 "983R01|20250901|16" "983" 370.57392363082255 6.176232060513709 38627 5 "02346-8413300" "Le Revol" "18:00:00" 38640 6 "01576-8408400" "Centre" "18:00:00"
1823 "983R01|20250901|16" "983" 485.57548349294996 8.092924724882499 38765 13 "02144-8412100" "Centre" "18:00:00" 38779 14 "01142-8405200" "Haut Village" "18:00:00"
1823 "983R01|20250901|16" "983" 460.2136964687582 7.670228274479304 38825 17 "00404-8400900" "Centre" "18:00:00" 38834 18 "02084-8411300" "Le Castelas" "18:00:00"
1823 "983R01|20250901|16" "983" 677.4801164370855 11.291335273951425 39039 31 "02541-8415100" "Chemin du Bas de l'Ay" "18:00:00" 39068 32 "00407-8401000" "Centre Arrêt RD973" "18:00:00"
1823 "983R01|20250901|16" "983" 389.1010171470785 6.485016952451308 39131 36 "00408-8401000" "RD 973 Saint Julien" "18:00:00" 39144 37 "01439-8407600" "Place du Barry" "18:00:00"
1823 "983R01|20250901|16" "983" 260.01639431107156 4.333606571851193 39206 41 "01444-8407600" "Le Pont" "18:00:00" 39228 42 "00423-8401400" "Gendarmerie" "18:00:00"
1823 "983R01|20250901|16" "983" 1001.424040232627 16.690400670543784 39237 43 "00424-8401400" "Place Neuve" "18:00:00" 39261 44 "01757-8408900" "La Pierre Plantée" "18:00:00"
1847 "984A01|20250901|1" "984" 1747.7791197017211 29.129651995028684 36888 0 "00576-8402100" "Saint Roch" "00:00:00" 36889 1 "00584-8402200" "Boulodrome" "00:00:00"
1847 "984A01|20250901|1" "984" 455.04628770640295 7.5841047951067155 36889 1 "00584-8402200" "Boulodrome" "00:00:00" 36890 2 "00660-8402800" "Place des Vignerons" "00:00:00"
1847 "984A01|20250901|1" "984" 792.662717911988 13.211045298533133 36890 2 "00660-8402800" "Place des Vignerons" "00:00:00" 36891 3 "00926-8404000" "Mairie" "00:00:00"
1847 "984A01|20250901|1" "984" 282.6681724202306 4.711136207003843 36892 4 "00976-8404400" "Place de l'Eglise" "00:00:00" 36893 5 "00979-8404500" "Ecole" "00:00:00"
1847 "984A01|20250901|1" "984" 732.8900283713209 12.214833806188683 36894 6 "01884-8409400" "Centre Social" "00:00:00" 36895 7 "01893-8409600" "Centre" "00:00:00"
1847 "984A01|20250901|1" "984" 212.1056771678267 3.5350946194637785 36895 7 "01893-8409600" "Centre" "00:00:00" 36896 8 "01901-8409800" "Les Grands Prés" "00:00:00"
1847 "984A01|20250901|1" "984" 1262.909914805399 21.048498580089984 36897 9 "01903-8409800" "Centre" "00:00:00" 36898 10 "02051-8411000" "Centre" "00:00:00"
1847 "984A01|20250901|1" "984" 883.9373199622725 14.732288666037874 36898 10 "02051-8411000" "Centre" "00:00:00" 36899 11 "02052-8411100" "Les Granges de Fer" "00:00:00"
1847 "984A01|20250901|1" "984" 201.07824227881568 3.3513040379802614 36899 11 "02052-8411100" "Les Granges de Fer" "00:00:00" 36900 12 "02092-8411600" "Avenue de Verdun" "00:00:00"
1847 "984A01|20250901|1" "984" 698.7060182796416 11.645100304660694 36900 12 "02092-8411600" "Avenue de Verdun" "00:00:00" 36901 13 "02095-8411700" "Place de Verdun" "00:00:00"
1847 "984A01|20250901|1" "984" 2044.4556717606465 34.074261196010774 36901 13 "02095-8411700" "Place de Verdun" "00:00:00" 36902 14 "02196-8412500" "Le Braous" "00:00:00"
1847 "984A01|20250901|1" "984" 1710.5139062565615 28.508565104276027 36903 15 "02197-8412500" "Eglise" "00:00:00" 36904 16 "02201-8412600" "Poste" "00:00:00"
1847 "984A01|20250901|1" "984" 524.3838064685164 8.739730107808606 36904 16 "02201-8412600" "Poste" "00:00:00" 36905 17 "02514-8414600" "Maison Garcia" "00:00:00"
1847 "984A01|20250901|1" "984" 352.1922235061511 5.869870391769185 36905 17 "02514-8414600" "Maison Garcia" "00:00:00" 36906 18 "02377-8413700" "Avenue des Choralies" "00:00:00"
1840 "983R01|20250901|18" "983" 364.1655829252975 6.069426382088291 38549 0 "01723-8408900" "Gare SNCF" "20:00:00" 38571 1 "02354-8413300" "Albert Camus" "20:00:00"
1840 "983R01|20250901|18" "983" 370.57392363082255 6.176232060513709 38637 5 "02346-8413300" "Le Revol" "20:00:00" 38648 6 "01576-8408400" "Centre" "20:00:00"
1840 "983R01|20250901|18" "983" 485.57548349294996 8.092924724882499 38750 13 "02144-8412100" "Centre" "20:00:00" 38774 14 "01142-8405200" "Haut Village" "20:00:00"
1840 "983R01|20250901|18" "983" 460.2136964687582 7.670228274479304 38822 17 "00404-8400900" "Centre" "20:00:00" 38837 18 "02084-8411300" "Le Castelas" "20:00:00"
1840 "983R01|20250901|18" "983" 677.4801164370855 11.291335273951425 39038 31 "02541-8415100" "Chemin du Bas de l'Ay" "20:00:00" 39069 32 "00407-8401000" "Centre Arrêt RD973" "20:00:00"
1840 "983R01|20250901|18" "983" 389.1010171470785 6.485016952451308 39127 36 "00408-8401000" "RD 973 Saint Julien" "20:00:00" 39135 37 "01439-8407600" "Place du Barry" "20:00:00"
1840 "983R01|20250901|18" "983" 260.01639431107156 4.333606571851193 39201 41 "01444-8407600" "Le Pont" "20:00:00" 39222 42 "00423-8401400" "Gendarmerie" "20:00:00"
1840 "983R01|20250901|18" "983" 1001.424040232627 16.690400670543784 39230 43 "00424-8401400" "Place Neuve" "20:00:00" 39249 44 "01757-8408900" "La Pierre Plantée" "20:00:00"
1858 "989A01|20250901|5" "989" 271.5365975544652 4.525609959241086 32684 0 "00147-8400300" "Gare Routière" "11:00:00" 32702 1 "28292-8400600" "Les Fondons" "11:00:00"
1858 "989A01|20250901|5" "989" 389.8220172016847 6.497033620028078 32721 3 "00213-8400600" "Village" "11:00:00" 32749 4 "00585-8402300" "Place de la Mairie" "11:00:00"
1858 "989A01|20250901|5" "989" 633.2411884889293 10.554019808148821 32749 4 "00585-8402300" "Place de la Mairie" "11:00:00" 32764 5 "00779-8403200" "Ecole" "11:00:00"
1858 "989A01|20250901|5" "989" 289.4171531396967 4.823619218994946 32800 8 "00777-8403200" "Centre" "11:00:00" 32821 9 "00791-8403300" "Les Gaudins" "11:00:00"
1858 "989A01|20250901|5" "989" 705.8933865250472 11.764889775417453 32866 12 "00789-8403300" "Village" "11:00:00" 32880 13 "00992-8404700" "Avenue de Castagne" "11:00:00"
1858 "989A01|20250901|5" "989" 826.6978002272201 13.778296670453667 32968 19 "01003-8404700" "La Fontaine" "11:00:00" 32989 20 "01030-8404800" "Centre" "11:00:00"
1858 "989A01|20250901|5" "989" 1308.0992049977099 21.801653416628497 32989 20 "01030-8404800" "Centre" "11:00:00" 32994 21 "01236-8405700" "Village" "11:00:00"
1858 "989A01|20250901|5" "989" 1115.9638548330172 18.599397580550285 32994 21 "01236-8405700" "Village" "11:00:00" 33009 22 "01253-8406000" "Esfourniaux" "11:00:00"
1858 "989A01|20250901|5" "989" 899.5131772965022 14.991886288275039 33009 22 "01253-8406000" "Esfourniaux" "11:00:00" 33023 23 "01299-8406600" "La Combe" "11:00:00"
1858 "989A01|20250901|5" "989" 251.8474537789364 4.197457562982273 33023 23 "01299-8406600" "La Combe" "11:00:00" 33039 24 "01589-8408500" "Mairie" "11:00:00"
1858 "989A01|20250901|5" "989" 412.0122003054931 6.866870005091552 33053 25 "01588-8408500" "Mairie" "11:00:00" 33074 26 "01955-8410200" "Place Jean Eynard" "11:00:00"
1858 "989A01|20250901|5" "989" 928.8227088935402 15.480378481559002 33074 26 "01955-8410200" "Place Jean Eynard" "11:00:00" 33089 27 "01992-8410300" "Centre" "11:00:00"
fast_travel_between_far_stops WARNING 67

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 67 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1846 "983R01|20250901|8" "983" 812.0878437822996 13.53479739637166 38542 0 "01723-8408900" "Gare SNCF" "11:00:00" 38651 6 "01576-8408400" "Centre" "11:00:00"
1823 "983R01|20250901|16" "983" 812.0878437822996 13.53479739637166 38552 0 "01723-8408900" "Gare SNCF" "18:00:00" 38640 6 "01576-8408400" "Centre" "18:00:00"
1847 "984A01|20250901|1" "984" 1747.7791197017211 29.129651995028684 36888 0 "00576-8402100" "Saint Roch" "00:00:00" 36889 1 "00584-8402200" "Boulodrome" "00:00:00"
1840 "983R01|20250901|18" "983" 812.0878437822996 13.53479739637166 38549 0 "01723-8408900" "Gare SNCF" "20:00:00" 38648 6 "01576-8408400" "Centre" "20:00:00"
1858 "989A01|20250901|5" "989" 763.6956614461833 12.728261024103055 32684 0 "00147-8400300" "Gare Routière" "11:00:00" 32749 4 "00585-8402300" "Place de la Mairie" "11:00:00"
1873 "989R01|20250901|5" "989" 763.6956614461833 12.728261024103055 25308 0 "00147-8400300" "Gare Routière" "11:00:00" 25373 4 "00585-8402300" "Place de la Mairie" "11:00:00"
1864 "989R01|20250901|10" "989" 763.6956614461833 12.728261024103055 25307 0 "00147-8400300" "Gare Routière" "13:30:00" 25372 4 "00585-8402300" "Place de la Mairie" "13:30:00"
881 "881R4|20250607|2" "881" 150.11173243072088 10.007448828714724 16344 35 "03396-8309100" "Complexe Sportif" "19:55:00" 16345 36 "02542-8304300" "Pere Louis" "19:58:00"
639 "803A1|20201126|1" "803" 389.40787990506124 12.98026266350204 9963 21 "00899-8305500" "Ecole Primaire la Ferrage" "08:23:00" 9964 22 "02501-8300100" "Parc Relais Fayence Esterel" "08:24:00"
1843 "983R01|20250901|4" "983" 812.0878437822996 13.53479739637166 38554 0 "01723-8408900" "Gare SNCF" "08:00:00" 38652 6 "01576-8408400" "Centre" "08:00:00"
1837 "983A01|20250929|3" "983" 600.7722290854822 10.012870484758038 39514 0 "02354-8413300" "Albert Camus" "07:00:00" 39635 11 "00591-8402400" "Coopérative" "07:00:00"
1860 "989A01|20250901|7" "989" 763.6956614461833 12.728261024103055 32680 0 "00147-8400300" "Gare Routière" "12:00:00" 32736 4 "00585-8402300" "Place de la Mairie" "12:00:00"
1877 "989R01|20250901|9" "989" 763.6956614461833 12.728261024103055 25306 0 "00147-8400300" "Gare Routière" "13:00:00" 25361 4 "00585-8402300" "Place de la Mairie" "13:00:00"
1841 "983R01|20250901|2" "983" 812.0878437822996 13.53479739637166 38550 0 "01723-8408900" "Gare SNCF" "06:00:00" 38639 6 "01576-8408400" "Centre" "06:00:00"
1870 "989R01|20250901|2" "989" 763.6956614461833 12.728261024103055 25300 0 "00147-8400300" "Gare Routière" "09:30:00" 25363 4 "00585-8402300" "Place de la Mairie" "09:30:00"
623 "801A1|20201126|1" "801" 327.05304592197865 10.901768197399287 9890 11 "02078-8310400" "Les Plantiers" "08:11:00" 9891 12 "01123-8306600" "Halte Routiere Gasquet" "08:12:00"
1819 "983R01|20250901|12" "983" 812.0878437822996 13.53479739637166 38551 0 "01723-8408900" "Gare SNCF" "14:00:00" 38650 6 "01576-8408400" "Centre" "14:00:00"
1872 "989R01|20250901|4" "989" 763.6956614461833 12.728261024103055 25310 0 "00147-8400300" "Gare Routière" "10:30:00" 25359 4 "00585-8402300" "Place de la Mairie" "10:30:00"
1826 "983A01|20250929|1" "983" 600.7722290854822 10.012870484758038 39512 0 "02354-8413300" "Albert Camus" "05:00:00" 39626 11 "00591-8402400" "Coopérative" "05:00:00"
1865 "989R01|20250901|11" "989" 763.6956614461833 12.728261024103055 25299 0 "00147-8400300" "Gare Routière" "14:00:00" 25366 4 "00585-8402300" "Place de la Mairie" "14:00:00"
1834 "983A01|20250929|17" "983" 600.7722290854822 10.012870484758038 39989 0 "02354-8413300" "Albert Camus" "19:00:00" 40046 11 "00591-8402400" "Coopérative" "19:00:00"
1867 "989R01|20250901|13" "989" 763.6956614461833 12.728261024103055 25309 0 "00147-8400300" "Gare Routière" "15:00:00" 25367 4 "00585-8402300" "Place de la Mairie" "15:00:00"
618 "802A1|20201126|1" "802" 436.31178773870363 14.543726257956788 9894 0 "02309-8300200" "Mairie" "08:00:00" 9895 1 "02628-8300500" "Place du Bicentenaire" "08:01:00"
1875 "989R01|20250901|7" "989" 763.6956614461833 12.728261024103055 25305 0 "00147-8400300" "Gare Routière" "12:00:00" 25371 4 "00585-8402300" "Place de la Mairie" "12:00:00"
1822 "983R01|20250901|15" "983" 812.0878437822996 13.53479739637166 38555 0 "01723-8408900" "Gare SNCF" "17:00:00" 38643 6 "01576-8408400" "Centre" "17:00:00"
1830 "983A01|20250929|13" "983" 600.7722290854822 10.012870484758038 39505 0 "02354-8413300" "Albert Camus" "15:00:00" 39634 11 "00591-8402400" "Coopérative" "15:00:00"
1871 "989R01|20250901|3" "989" 763.6956614461833 12.728261024103055 25312 0 "00147-8400300" "Gare Routière" "10:00:00" 25362 4 "00585-8402300" "Place de la Mairie" "10:00:00"
1838 "983A01|20250929|4" "983" 600.7722290854822 10.012870484758038 39515 0 "02354-8413300" "Albert Camus" "08:00:00" 39627 11 "00591-8402400" "Coopérative" "08:00:00"
1844 "983R01|20250901|5" "983" 812.0878437822996 13.53479739637166 38557 0 "01723-8408900" "Gare SNCF" "09:00:00" 38638 6 "01576-8408400" "Centre" "09:00:00"
1816 "983R01|20250901|1" "983" 812.0878437822996 13.53479739637166 38546 0 "01723-8408900" "Gare SNCF" "05:00:00" 38642 6 "01576-8408400" "Centre" "05:00:00"
1833 "983A01|20250929|16" "983" 600.7722290854822 10.012870484758038 39990 0 "02354-8413300" "Albert Camus" "18:00:00" 40045 11 "00591-8402400" "Coopérative" "18:00:00"
1832 "983A01|20250929|15" "983" 600.7722290854822 10.012870484758038 39993 0 "02354-8413300" "Albert Camus" "17:00:00" 40047 11 "00591-8402400" "Coopérative" "17:00:00"
1869 "989R01|20250901|15" "989" 763.6956614461833 12.728261024103055 25303 0 "00147-8400300" "Gare Routière" "16:00:00" 25368 4 "00585-8402300" "Place de la Mairie" "16:00:00"
1854 "989A01|20250901|15" "989" 763.6956614461833 12.728261024103055 32687 0 "00147-8400300" "Gare Routière" "16:00:00" 32740 4 "00585-8402300" "Place de la Mairie" "16:00:00"
1861 "989A01|20250901|8" "989" 763.6956614461833 12.728261024103055 32676 0 "00147-8400300" "Gare Routière" "12:30:00" 32739 4 "00585-8402300" "Place de la Mairie" "12:30:00"
1825 "983A01|20250929|6" "983" 600.7722290854822 10.012870484758038 39509 0 "02354-8413300" "Albert Camus" "10:00:00" 39631 11 "00591-8402400" "Coopérative" "10:00:00"
1852 "989A01|20250901|13" "989" 763.6956614461833 12.728261024103055 32682 0 "00147-8400300" "Gare Routière" "15:00:00" 32741 4 "00585-8402300" "Place de la Mairie" "15:00:00"
1857 "989A01|20250901|4" "989" 763.6956614461833 12.728261024103055 32686 0 "00147-8400300" "Gare Routière" "10:30:00" 32746 4 "00585-8402300" "Place de la Mairie" "10:30:00"
