GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T16:08:39Z,
for the dataset file:///shared/san-joaquin-rtd.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • San Joaquin Regional Transit District (RTD)

Feed Info


Publisher Name:
San Joaquin RTD
Publisher URL:
http://www.sjrtd.com
Feed Email:
webmaster@sjrtd.com
Feed Language:
English
Feed Start Date:
2025-07-27
Feed End Date:
2026-01-24

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_leg_rules.txt
  5. fare_media.txt
  6. fare_products.txt
  7. fare_transfer_rules.txt
  8. feed_info.txt
  9. networks.txt
  10. rider_categories.txt
  11. routes.txt
  12. shapes.txt
  13. stop_times.txt
  14. stops.txt
  15. trips.txt

Counts


  • Agencies: 1
  • Blocks: 151
  • Routes: 48
  • Shapes: 123
  • Stops: 908
  • Trips: 1948

Specification Compliance report

212 notices reported (0 errors, 212 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 3

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
3 "3"
5 "6"
6 "3004"
fast_travel_between_consecutive_stops WARNING 48

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1713 "291884" "90" 334.4125241046294 0.0928923678068415 27870 5 "7953" "East St & Grant Line Rd NS Northbound" "07:53:40" 27871 6 "3797" "Grant Line Rd & East St FS Eastbound" "07:53:41"
555 "291814" "745" 433.6526096645929 0.12045905824016469 8336 9 "3185" "Alpine & Pershing Av NS/Eb" "18:04:49" 8337 10 "7046" "Pershing Av & Larry Heller FS Northbound" "18:04:50"
256 "291796" "745" 433.6526096645929 0.12045905824016469 3621 9 "3185" "Alpine & Pershing Av NS/Eb" "18:04:49" 3622 10 "7046" "Pershing Av & Larry Heller FS Northbound" "18:04:50"
283 "291864" "797" 167.2062620523147 0.0928923678068415 4541 5 "7953" "East St & Grant Line Rd NS Northbound" "12:38:15" 4542 6 "3797" "Grant Line Rd & East St FS Eastbound" "12:38:17"
582 "291874" "797" 167.2062620523147 0.0928923678068415 9342 5 "7953" "East St & Grant Line Rd NS Northbound" "12:38:15" 9343 6 "3797" "Grant Line Rd & East St FS Eastbound" "12:38:17"
1712 "291883" "90" 334.4125241046294 0.0928923678068415 27838 5 "7953" "East St & Grant Line Rd NS Northbound" "06:43:40" 27839 6 "3797" "Grant Line Rd & East St FS Eastbound" "06:43:41"
282 "291865" "797" 167.2062620523147 0.0928923678068415 4565 5 "7953" "East St & Grant Line Rd NS Northbound" "10:03:15" 4566 6 "3797" "Grant Line Rd & East St FS Eastbound" "10:03:17"
581 "291875" "797" 167.2062620523147 0.0928923678068415 9366 5 "7953" "East St & Grant Line Rd NS Northbound" "10:03:15" 9367 6 "3797" "Grant Line Rd & East St FS Eastbound" "10:03:17"
1718 "291889" "90" 334.4125241046294 0.0928923678068415 28030 5 "7953" "East St & Grant Line Rd NS Northbound" "13:43:40" 28031 6 "3797" "Grant Line Rd & East St FS Eastbound" "13:43:41"
250 "291802" "745" 433.6526096645929 0.12045905824016469 3753 9 "3185" "Alpine & Pershing Av NS/Eb" "11:54:49" 3754 10 "7046" "Pershing Av & Larry Heller FS Northbound" "11:54:50"
549 "291818" "745" 433.6526096645929 0.12045905824016469 8424 9 "3185" "Alpine & Pershing Av NS/Eb" "11:54:49" 8425 10 "7046" "Pershing Av & Larry Heller FS Northbound" "11:54:50"
1719 "291890" "90" 334.4125241046294 0.0928923678068415 28062 5 "7953" "East St & Grant Line Rd NS Northbound" "14:53:40" 28063 6 "3797" "Grant Line Rd & East St FS Eastbound" "14:53:41"
1813 "291979" "97" 334.4125241046294 0.0928923678068415 30214 5 "7953" "East St & Grant Line Rd NS Northbound" "17:30:30" 30215 6 "3797" "Grant Line Rd & East St FS Eastbound" "17:30:31"
1812 "291980" "97" 334.4125241046294 0.0928923678068415 30227 5 "7953" "East St & Grant Line Rd NS Northbound" "16:35:30" 30228 6 "3797" "Grant Line Rd & East St FS Eastbound" "16:35:31"
552 "291821" "745" 433.6526096645929 0.12045905824016469 8490 9 "3185" "Alpine & Pershing Av NS/Eb" "14:59:49" 8491 10 "7046" "Pershing Av & Larry Heller FS Northbound" "14:59:50"
253 "291799" "745" 433.6526096645929 0.12045905824016469 3687 9 "3185" "Alpine & Pershing Av NS/Eb" "14:59:49" 3688 10 "7046" "Pershing Av & Larry Heller FS Northbound" "14:59:50"
1814 "291978" "97" 334.4125241046294 0.0928923678068415 30201 5 "7953" "East St & Grant Line Rd NS Northbound" "20:25:30" 30202 6 "3797" "Grant Line Rd & East St FS Eastbound" "20:25:31"
1717 "291888" "90" 334.4125241046294 0.0928923678068415 27998 5 "7953" "East St & Grant Line Rd NS Northbound" "12:43:40" 27999 6 "3797" "Grant Line Rd & East St FS Eastbound" "12:43:41"
1810 "291982" "97" 334.4125241046294 0.0928923678068415 30253 5 "7953" "East St & Grant Line Rd NS Northbound" "11:55:30" 30254 6 "3797" "Grant Line Rd & East St FS Eastbound" "11:55:31"
251 "291801" "745" 433.6526096645929 0.12045905824016469 3731 9 "3185" "Alpine & Pershing Av NS/Eb" "12:54:49" 3732 10 "7046" "Pershing Av & Larry Heller FS Northbound" "12:54:50"
550 "291819" "745" 433.6526096645929 0.12045905824016469 8446 9 "3185" "Alpine & Pershing Av NS/Eb" "12:54:49" 8447 10 "7046" "Pershing Av & Larry Heller FS Northbound" "12:54:50"
1807 "291985" "97" 334.4125241046294 0.0928923678068415 30292 5 "7953" "East St & Grant Line Rd NS Northbound" "06:55:30" 30293 6 "3797" "Grant Line Rd & East St FS Eastbound" "06:55:31"
1809 "291983" "97" 334.4125241046294 0.0928923678068415 30266 5 "7953" "East St & Grant Line Rd NS Northbound" "10:35:30" 30267 6 "3797" "Grant Line Rd & East St FS Eastbound" "10:35:31"
1722 "291893" "90" 334.4125241046294 0.0928923678068415 28158 5 "7953" "East St & Grant Line Rd NS Northbound" "18:23:40" 28159 6 "3797" "Grant Line Rd & East St FS Eastbound" "18:23:41"
252 "291800" "745" 433.6526096645929 0.12045905824016469 3709 9 "3185" "Alpine & Pershing Av NS/Eb" "13:59:49" 3710 10 "7046" "Pershing Av & Larry Heller FS Northbound" "13:59:50"
551 "291820" "745" 433.6526096645929 0.12045905824016469 8468 9 "3185" "Alpine & Pershing Av NS/Eb" "13:59:49" 8469 10 "7046" "Pershing Av & Larry Heller FS Northbound" "13:59:50"
1811 "291981" "97" 334.4125241046294 0.0928923678068415 30240 5 "7953" "East St & Grant Line Rd NS Northbound" "13:25:30" 30241 6 "3797" "Grant Line Rd & East St FS Eastbound" "13:25:31"
1723 "291894" "90" 334.4125241046294 0.0928923678068415 28178 5 "7953" "East St & Grant Line Rd NS Northbound" "19:43:40" 28179 6 "3797" "Grant Line Rd & East St FS Eastbound" "19:43:41"
248 "291804" "745" 433.6526096645929 0.12045905824016469 3797 9 "3185" "Alpine & Pershing Av NS/Eb" "09:54:49" 3798 10 "7046" "Pershing Av & Larry Heller FS Northbound" "09:54:50"
547 "291816" "745" 433.6526096645929 0.12045905824016469 8380 9 "3185" "Alpine & Pershing Av NS/Eb" "09:54:49" 8381 10 "7046" "Pershing Av & Larry Heller FS Northbound" "09:54:50"
1711 "291882" "90" 334.4125241046294 0.0928923678068415 27806 5 "7953" "East St & Grant Line Rd NS Northbound" "05:43:40" 27807 6 "3797" "Grant Line Rd & East St FS Eastbound" "05:43:41"
554 "291815" "745" 433.6526096645929 0.12045905824016469 8358 9 "3185" "Alpine & Pershing Av NS/Eb" "17:04:49" 8359 10 "7046" "Pershing Av & Larry Heller FS Northbound" "17:04:50"
255 "291797" "745" 433.6526096645929 0.12045905824016469 3643 9 "3185" "Alpine & Pershing Av NS/Eb" "17:04:49" 3644 10 "7046" "Pershing Av & Larry Heller FS Northbound" "17:04:50"
1721 "291892" "90" 334.4125241046294 0.0928923678068415 28126 5 "7953" "East St & Grant Line Rd NS Northbound" "17:13:40" 28127 6 "3797" "Grant Line Rd & East St FS Eastbound" "17:13:41"
249 "291803" "745" 433.6526096645929 0.12045905824016469 3775 9 "3185" "Alpine & Pershing Av NS/Eb" "10:54:49" 3776 10 "7046" "Pershing Av & Larry Heller FS Northbound" "10:54:50"
548 "291817" "745" 433.6526096645929 0.12045905824016469 8402 9 "3185" "Alpine & Pershing Av NS/Eb" "10:54:49" 8403 10 "7046" "Pershing Av & Larry Heller FS Northbound" "10:54:50"
1720 "291891" "90" 334.4125241046294 0.0928923678068415 28094 5 "7953" "East St & Grant Line Rd NS Northbound" "16:13:40" 28095 6 "3797" "Grant Line Rd & East St FS Eastbound" "16:13:41"
285 "291862" "797" 167.2062620523147 0.0928923678068415 4497 5 "7953" "East St & Grant Line Rd NS Northbound" "17:23:15" 4498 6 "3797" "Grant Line Rd & East St FS Eastbound" "17:23:17"
584 "291872" "797" 167.2062620523147 0.0928923678068415 9298 5 "7953" "East St & Grant Line Rd NS Northbound" "17:23:15" 9299 6 "3797" "Grant Line Rd & East St FS Eastbound" "17:23:17"
1714 "291885" "90" 334.4125241046294 0.0928923678068415 27902 5 "7953" "East St & Grant Line Rd NS Northbound" "09:13:40" 27903 6 "3797" "Grant Line Rd & East St FS Eastbound" "09:13:41"
1715 "291886" "90" 334.4125241046294 0.0928923678068415 27934 5 "7953" "East St & Grant Line Rd NS Northbound" "10:13:40" 27935 6 "3797" "Grant Line Rd & East St FS Eastbound" "10:13:41"
1808 "291984" "97" 334.4125241046294 0.0928923678068415 30279 5 "7953" "East St & Grant Line Rd NS Northbound" "08:07:30" 30280 6 "3797" "Grant Line Rd & East St FS Eastbound" "08:07:31"
1716 "291887" "90" 334.4125241046294 0.0928923678068415 27966 5 "7953" "East St & Grant Line Rd NS Northbound" "11:23:40" 27967 6 "3797" "Grant Line Rd & East St FS Eastbound" "11:23:41"
284 "291863" "797" 167.2062620523147 0.0928923678068415 4517 5 "7953" "East St & Grant Line Rd NS Northbound" "14:48:15" 4518 6 "3797" "Grant Line Rd & East St FS Eastbound" "14:48:17"
583 "291873" "797" 167.2062620523147 0.0928923678068415 9318 5 "7953" "East St & Grant Line Rd NS Northbound" "14:48:15" 9319 6 "3797" "Grant Line Rd & East St FS Eastbound" "14:48:17"
553 "291822" "745" 433.6526096645929 0.12045905824016469 8512 9 "3185" "Alpine & Pershing Av NS/Eb" "15:59:49" 8513 10 "7046" "Pershing Av & Larry Heller FS Northbound" "15:59:50"
254 "291798" "745" 433.6526096645929 0.12045905824016469 3665 9 "3185" "Alpine & Pershing Av NS/Eb" "15:59:49" 3666 10 "7046" "Pershing Av & Larry Heller FS Northbound" "15:59:50"
1724 "291895" "90" 334.4125241046294 0.0928923678068415 28198 5 "7953" "East St & Grant Line Rd NS Northbound" "20:43:40" 28199 6 "3797" "Grant Line Rd & East St FS Eastbound" "20:43:41"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260123" "20260124" "20260130"
same_name_and_description_for_stop WARNING 1

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
261 "3423" "PLYMOUTH DR & KELLEY DR NS/NB"
stop_too_far_from_shape WARNING 16

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1759 "34660" "291930" 29108 "7823" "Pacific Av & Yokuts Northbound Main Building" [37.998608000000004,-121.31560600000002] 112.16346226178077
1826 "34668" "291997" 30429 "7083" "Hammer Ln & Holman Rd FS Westbound" [38.021118,-121.27161700000005] 113.351139723348
1815 "34666" "291995" 30400 "7950" "Manteca Transit Center" [37.795509,-121.21578300000003] 182.26658053020557
1807 "34665" "291985" 30300 "7950" "Manteca Transit Center" [37.795172,-121.215527] 140.56976053215703
1825 "34669" "291998" 30443 "7083" "Hammer Ln & Holman Rd FS Westbound" [38.021118,-121.27161700000005] 113.351139723348
1748 "34657" "291919" 28890 "7950" "Manteca Transit Center" [37.795342000000005,-121.21580200000004] 171.24450923363347
1737 "34656" "291908" 28637 "7950" "Manteca Transit Center" [37.795342000000005,-121.21580200000004] 171.24450923363347
1726 "34654" "291897" 28234 "7823" "Pacific Av & Yokuts Northbound Main Building" [37.998644,-121.31560600000002] 115.8333780455783
290 "34650" "291867" 4591 "7950" "Manteca Transit Center" [37.795314,-121.21543000000004] 144.98604563885914
1749 "34659" "291920" 28897 "7950" "Manteca Transit Center" [37.795342000000005,-121.21580200000004] 171.24450923363347
1750 "34658" "291921" 28901 "7823" "Pacific Av & Yokuts Northbound Main Building" [37.998608000000004,-121.31560600000002] 112.16346226178077
1750 "34658" "291921" 28920 "7950" "Manteca Transit Center" [37.795342000000005,-121.21580200000004] 171.24450923363347
281 "34646" "291866" 4588 "7950" "Manteca Transit Center" [37.795314,-121.21543000000004] 144.98604563885914
282 "34645" "291865" 4583 "7950" "Manteca Transit Center" [37.795314,-121.21543000000004] 144.98604563885914
257 "34642" "291807" 3853 "7823" "Pacific Av & Yokuts Northbound Main Building" [37.998626,-121.315595] 113.61415461760696
287 "34649" "291870" 4644 "7950" "Manteca Transit Center" [37.795314,-121.21543000000004] 144.98604563885914
stop_too_far_from_shape_using_user_distance WARNING 140

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 140 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
695 "34580" "290146" 11925 "3890" "Togninali Ln & Pock FS Eastbound" [37.916182,-121.23965000000003] 103.48535678718801
2 "34587" "290471" 21 "7083" "Hammer Ln & Holman Rd FS Westbound" [38.021118,-121.27161700000005] 113.351139723348
1524 "34620" "291408" 24351 "3747" "Mokelumne Cir & Havencrest Ct FS Southbound" [38.0467971428664,-121.38457191268512] 451.5123797706528
1524 "34620" "291408" 24372 "7165" "Hammer Transfer Station" [38.01965700000001,-121.32383900000002] 113.1653097976942
750 "34586" "290204" 12316 "7067" "Pacific Av & Benjamin Holt FS Southbound" [38.01103922920876,-121.32061944707425] 112.29748594170721
1576 "34626" "291505" 25391 "3364" "Funston Av & Jersey Av FS/Sb" [37.98031600000001,-121.27151800000001] 143.61061906393462
1545 "34625" "291474" 24908 "7780" "Alpine & Sanguinetti Ln FS Westbound" [37.986297,-121.27465000000001] 126.16140343328199
686 "34571" "290123" 11706 "3364" "Funston Av & Jersey Av FS/Sb" [37.98031600000001,-121.27151800000001] 143.61061906393462
686 "34571" "290123" 11715 "3537" "Cherokee Rd & F St NS/Sb" [37.978116,-121.264377] 139.3447729755668
685 "34570" "290122" 11689 "3539" "Harding Wy & Funston Ave FS/Wb" [37.97101000000001,-121.27330199999999] 229.35482272909198
1414 "34613" "291298" 21589 "7048" "Davinci Dr & March NS Northbound" [37.98453376623415,-121.33985198700022] 102.6993102609088
693 "34579" "290145" 11875 "3820" "Qantas & Transworld Southbound" [37.905573,-121.228857] 104.4435020805852
693 "34579" "290145" 11892 "7151" "Oro & Main FS Northbound" [37.95399711389782,-121.23426815487716] 112.2423772909796
147 "34612" "291245" 1695 "7067" "Pacific Av & Benjamin Holt FS Southbound" [38.01103922920876,-121.32061944707425] 112.29748594170721
689 "34577" "290141" 11813 "7151" "Oro & Main FS Northbound" [37.95399711389782,-121.23426815487716] 112.2423772909796
1327 "34610" "291145" 20272 "3711" "Cardinal Av & Ardelle Av NS Southbound" [37.963182444444676,-121.2214019777759] 120.66410410387417
1478 "34618" "291362" 23205 "3394" "Martin Luther King Blvd & El Dorado St NS/Wb" [37.9389476764277,-121.2860225599634] 200.37399982770148
1478 "34618" "291362" 23212 "3867" "Carolyn Weston & Mcdougald FS Westbound" [37.9112770538651,-121.2975554153859] 130.16718958640257
1478 "34618" "291362" 23213 "3868" "Carolyn Weston & General Mueller Westbound" [37.911359696742515,-121.30076794786258] 127.85048158464639
1478 "34618" "291362" 23215 "3870" "Carolyn Weston & Ishi Goto St FS Westbound" [37.912114093768245,-121.30827640176643] 102.08474118159938
1453 "34617" "291337" 22899 "7015" "Manthey & 8Th NS Northbound" [37.92661700000001,-121.29626279999951] 141.92516890599592
1408 "34614" "291292" 21330 "7048" "Davinci Dr & March NS Northbound" [37.98453376623415,-121.33985198700022] 102.6993102609088
1886 "34682" "292080" 32507 "3029" "California St & Flora St FS/Nb" [37.96068826007976,-121.28651657869612] 116.93313002584192
1886 "34682" "292080" 32509 "3030" "California St & Magnolia St FS/Nb" [37.96459044565361,-121.28645139130509] 100.76142866371892
1886 "34682" "292080" 32512 "3032" "California St & Wyandotte St FS/Nb" [37.972029663158665,-121.28967850525613] 110.38451200593138
1886 "34682" "292080" 32514 "3072" "California St & Arcade St FS/Nb" [37.977383695652705,-121.29181647825664] 108.28731957700178
1886 "34682" "292080" 32515 "3034" "California St & Sonoma Av FS/Nb" [37.980017663044556,-121.29289665216555] 107.41307427807656
1886 "34682" "292080" 32520 "3095" "Essex St & Sutter FS/Wb" [37.98731970401539,-121.29796028187425] 106.28864328541326
1886 "34682" "292080" 32522 "3096" "Jamestown & Shelley FS/Eb" [37.99347631373292,-121.30474989349852] 105.23916545378064
1886 "34682" "292080" 32523 "4185" "Bianchi Rd & Ebbet Pl FS Westbound" [37.9915517353095,-121.30529104414538] 119.65636216018311
1886 "34682" "292080" 32524 "3013" "Pacific Av & March Ln FS/Nb" [37.99055860808418,-121.31241828253658] 165.86047315186673
1886 "34682" "292080" 32526 "7010" "Mall Transfer (North)" [37.997374597837265,-121.31155191305216] 103.25357671432809
1863 "34681" "292057" 32406 "7048" "Davinci Dr & March NS Northbound" [37.98451414718657,-121.33985008223723] 100.5114984453844
1840 "34680" "292034" 31454 "7048" "Davinci Dr & March NS Northbound" [37.98453465800904,-121.33985207358039] 102.79875636107937
683 "34569" "290121" 11665 "7083" "Hammer Ln & Holman Rd FS Westbound" [38.02111777418994,-121.27165253687092] 110.314569414527
684 "34568" "290120" 11640 "7083" "Hammer Ln & Holman Rd FS Westbound" [38.02111776690556,-121.2716536832216] 110.21668657989099
682 "34567" "290119" 11632 "7083" "Hammer Ln & Holman Rd FS Westbound" [38.02111776690556,-121.2716536832216] 110.21668658030529
296 "34688" "292119" 4708 "7850" "Tracy Transit Station" [37.73447515151036,-121.42425799728922] 108.67368677425274
681 "34566" "290118" 11601 "3364" "Funston Av & Jersey Av FS/Sb" [37.98031600000001,-121.27151800000001] 143.61061906393462
1939 "34687" "292110" 33501 "7850" "Tracy Transit Station" [37.73447515151036,-121.42425799728922] 108.67368677425274
1936 "34686" "292113" 33514 "7850" "Tracy Transit Station" [37.73447515151036,-121.42425799728922] 108.67368677425274
678 "34564" "290116" 11526 "3400" "Dry Creek Wy & Diablo Creek FS/Sb" [37.92551889473685,-121.30898710526361] 122.67398796887275
1932 "34685" "292107" 33488 "7850" "Tracy Transit Station" [37.734475388803936,-121.42425689246234] 108.7728548434347
679 "34563" "290115" 11504 "3394" "Martin Luther King Blvd & El Dorado St NS/Wb" [37.938944,-121.28604400000002] 202.2937008340902
679 "34563" "290115" 11510 "3400" "Dry Creek Wy & Diablo Creek FS/Sb" [37.92551889473685,-121.30898710526361] 122.67398796897388
291 "34684" "292114" 4689 "7850" "Tracy Transit Station" [37.734475388803936,-121.42425689246234] 108.7728548434347
1909 "34683" "292103" 33197 "3104" "El Dorado & Jamestown FS/Sb" [37.99348700034087,-121.30487325029682] 104.40345461112442
1328 "34609" "291144" 20257 "7151" "Oro & Main FS Northbound" [37.953997931820986,-121.23426849088713] 112.146803315051
1328 "34609" "291144" 20264 "3711" "Cardinal Av & Ardelle Av NS Southbound" [37.963182444444676,-121.2214019777759] 120.66410410387417
1278 "34606" "291093" 19127 "7080" "West Lane & March Lane FS Southbound" [38.00204221585128,-121.29070252331981] 109.18459569983455
stops_match_shape_out_of_order WARNING 2

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
2 "34587" "290471" 21 "7083" "Hammer Ln & Holman Rd FS Westbound" [38.02110996784212,-121.27288002800006] 20 "3318" "Hammer Ln & Holman Rd FS/Eb" [38.021122522193984,-121.2709441154226]
1524 "34620" "291408" 24352 "3748" "Mokelumne Cir & Pasadena FS Southbound" [38.0474875657175,-121.38000321682415] 24351 "3747" "Mokelumne Cir & Havencrest Ct FS Southbound" [38.04782897798415,-121.37965815833606]
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260123" "20250728" "20260123"