GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T15:19:58Z,
for the dataset file:///shared/sillages.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran
Publisher URL:
https://www.mecatran.com/
Feed Email:
info@mecatran.com
Feed Language:
French
Feed Start Date:
2025-09-01
Feed End Date:
2026-07-03

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. feed_info.txt
  6. route_directions.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 36
  • Routes: 36
  • Shapes: 55
  • Stops: 1193
  • Trips: 221

Specification Compliance report

1119 notices reported (54 errors, 1049 warnings, 16 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 54

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 54 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
99 "16S|24000053:T1|7:40:00" "SCO_LMmJV" 100 "16S|24000053:T2|7:50:00" "SCO_LMmJV" "16S|TAC" "20250901"
99 "16S|24000053:T1|7:40:00" "SCO_LMmJV" 101 "16S|24000053:T3|7:55:00" "SCO_LMmJV" "16S|TAC" "20250901"
100 "16S|24000053:T2|7:50:00" "SCO_LMmJV" 101 "16S|24000053:T3|7:55:00" "SCO_LMmJV" "16S|TAC" "20250901"
102 "16S|24000053:T4|8:40:00" "SCO_LMmJV" 103 "16S|24000053:T5|8:55:00" "SCO_LMmJV" "16S|TAC" "20250901"
105 "16S|24000031:T2|13:40:00" "SCO_Mer" 106 "16S|24000031:T3|13:40:00" "SCO_Mer" "16S|TAC" "20250903"
105 "16S|24000031:T2|13:40:00" "SCO_Mer" 104 "16S|24000031:T1|13:40:00" "SCO_Mer" "16S|TAC" "20250903"
106 "16S|24000031:T3|13:40:00" "SCO_Mer" 104 "16S|24000031:T1|13:40:00" "SCO_Mer" "16S|TAC" "20250903"
108 "16S|24000031:T5|16:10:00" "SCO_LM_JV" 107 "16S|24000031:T4|16:10:00" "SCO_LM_JV" "16S|TAC" "20250901"
109 "16S|24000031:T6|17:10:00" "SCO_LM_JV" 111 "16S|24000031:T8|17:10:00" "SCO_LM_JV" "16S|TAC" "20250901"
109 "16S|24000031:T6|17:10:00" "SCO_LM_JV" 110 "16S|24000031:T7|17:10:00" "SCO_LM_JV" "16S|TAC" "20250901"
111 "16S|24000031:T8|17:10:00" "SCO_LM_JV" 110 "16S|24000031:T7|17:10:00" "SCO_LM_JV" "16S|TAC" "20250901"
86 "14S|24000052:T2|7:50:00" "SCO_LM_JV" 87 "14S|24000052:T3|8:15:00" "SCO_LMmJV" "14S|SAM" "20250901"
90 "14S|24000035:T3|16:45:00" "SCO_LM_JV" 91 "14S|24000035:T4|17:10:00" "SCO_LM_JV" "14S|SAM" "20250901"
72 "12S|24000057:T1|7:20:00" "SCO_LMmJV" 73 "12S|24000057:T2|7:25:00" "SCO_LMmJV" "12S|BELTRAME" "20250901"
74 "12S|24000057:T3|8:00:00" "SCO_LM_JV" 75 "12S|24000057:T4|8:15:00" "SCO_LMmJV" "12S|BELTRAME" "20250901"
76 "12S|24000034:T1|12:10:00" "SCO_Mer" 77 "12S|24000034:T2|12:10:00" "SCO_Mer" "12S|BELTRAME" "20250903"
78 "12S|24000034:T3|16:10:00" "SCO_LM_JV" 79 "12S|24000034:T4|16:35:00" "SCO_LM_JV" "12S|BELTRAME" "20250901"
81 "12S|24000034:T6|17:10:00" "SCO_LM_JV" 80 "12S|24000034:T5|17:10:00" "SCO_LM_JV" "12S|BELTRAME" "20250901"
55 "10S|24000065:T1|7:10:00" "SCO_LMmJV" 56 "10S|24000065:T2|7:20:00" "SCO_LMmJV" "10S|SAM" "20250901"
55 "10S|24000065:T1|7:10:00" "SCO_LMmJV" 57 "10S|24000065:T3|7:30:00" "SCO_LMmJV" "10S|SAM" "20250901"
56 "10S|24000065:T2|7:20:00" "SCO_LMmJV" 57 "10S|24000065:T3|7:30:00" "SCO_LMmJV" "10S|SAM" "20250901"
58 "10S|24000065:T4|8:10:00" "SCO_LMmJV" 59 "10S|24000065:T5|8:30:00" "SCO_LMmJV" "10S|SAM" "20250901"
60 "10S|24000079:T1|12:10:00" "SCO_Mer" 61 "10S|24000079:T2|12:10:00" "SCO_Mer" "10S|SAM" "20250903"
60 "10S|24000079:T1|12:10:00" "SCO_Mer" 62 "10S|24000079:T3|12:10:00" "SCO_Mer" "10S|SAM" "20250903"
61 "10S|24000079:T2|12:10:00" "SCO_Mer" 62 "10S|24000079:T3|12:10:00" "SCO_Mer" "10S|SAM" "20250903"
63 "10S|24000079:T4|16:10:00" "SCO_LM_JV" 64 "10S|24000079:T5|16:10:00" "SCO_LM_JV" "10S|SAM" "20250901"
63 "10S|24000079:T4|16:10:00" "SCO_LM_JV" 65 "10S|24000079:T6|16:10:00" "SCO_LM_JV" "10S|SAM" "20250901"
64 "10S|24000079:T5|16:10:00" "SCO_LM_JV" 65 "10S|24000079:T6|16:10:00" "SCO_LM_JV" "10S|SAM" "20250901"
66 "10S|24000079:T7|17:10:00" "SCO_LM_JV" 67 "10S|24000079:T8|17:10:00" "SCO_LM_JV" "10S|SAM" "20250901"
66 "10S|24000079:T7|17:10:00" "SCO_LM_JV" 68 "10S|24000079:T9|17:10:00" "SCO_LM_JV" "10S|SAM" "20250901"
67 "10S|24000079:T8|17:10:00" "SCO_LM_JV" 68 "10S|24000079:T9|17:10:00" "SCO_LM_JV" "10S|SAM" "20250901"
124 "18S|24000049:T1|7:00:00" "SCO_LMmJV" 125 "18S|24000049:T2|7:00:00" "SCO_LMmJV" "18S|SAM" "20250901"
126 "18S|24000033:T1|12:10:00" "SCO_Mer" 127 "18S|24000033:T2|13:10:00" "SCO_Mer" "18S|SAM" "20250903"
128 "18S|24000033:T3|16:10:00" "SCO_LM_JV" 129 "18S|24000033:T4|17:10:00" "SCO_LM_JV" "18S|SAM" "20250901"
113 "17S|24000078:T2|6:40:00" "SCO_Mer" 115 "17S|24000078:T4|6:45:00" "SCO_Mer" "17S|LMUS" "20250903"
113 "17S|24000078:T2|6:40:00" "SCO_Mer" 116 "17S|24000078:T5|7:35:00" "SCO_LMmJV" "17S|LMUS" "20250903"
114 "17S|24000078:T3|6:40:00" "SCO_LM_JV" 112 "17S|24000078:T1|6:40:00" "SCO_LM_JV" "17S|LMUS" "20250901"
114 "17S|24000078:T3|6:40:00" "SCO_LM_JV" 116 "17S|24000078:T5|7:35:00" "SCO_LMmJV" "17S|LMUS" "20250901"
112 "17S|24000078:T1|6:40:00" "SCO_LM_JV" 116 "17S|24000078:T5|7:35:00" "SCO_LMmJV" "17S|LMUS" "20250901"
115 "17S|24000078:T4|6:45:00" "SCO_Mer" 116 "17S|24000078:T5|7:35:00" "SCO_LMmJV" "17S|LMUS" "20250903"
117 "17S|24000094:T1|12:10:00" "SCO_Mer" 118 "17S|24000094:T2|12:15:00" "SCO_Mer" "17S|LMUS" "20250903"
121 "17S|24000094:T5|17:10:00" "SCO_LM_JV" 122 "17S|24000094:T6|17:15:00" "SCO_LM_JV" "17S|LMUS" "20250901"
27 "5S|24000091:T2|6:50:00" "SCO_LMmJV" 26 "5S|24000091:T1|7:05:00" "SCO_LMmJV" "5S|BELTRAME" "20250901"
27 "5S|24000091:T2|6:50:00" "SCO_LMmJV" 28 "5S|24000091:T3|7:45:00" "SCO_LMmJV" "5S|BELTRAME" "20250901"
26 "5S|24000091:T1|7:05:00" "SCO_LMmJV" 28 "5S|24000091:T3|7:45:00" "SCO_LMmJV" "5S|BELTRAME" "20250901"
29 "5S|24000040:T1|12:15:00" "SCO_Mer" 30 "5S|24000040:T2|12:15:00" "SCO_Mer" "5S|BELTRAME" "20250903"
33 "5S|24000040:T5|17:15:00" "SCO_LM_JV" 34 "5S|24000040:T6|17:15:00" "SCO_LM_JV" "5S|BELTRAME" "20250901"
7 "2S|24000044:T1|6:35:00" "SCO_LM_JV" 8 "2S|24000044:T2|6:40:00" "SCO_LM_JV" "2S|BELTRAME" "20250901"
9 "2S|24000044:T3|6:40:00" "SCO_Mer" 10 "2S|24000044:T4|6:45:00" "SCO_Mer" "2S|BELTRAME" "20250903"
8 "2S|24000044:T2|6:40:00" "SCO_LM_JV" 11 "2S|24000044:T5|7:45:00" "SCO_LMmJV" "2S|BELTRAME" "20250901"
mixed_case_recommended_field WARNING 1049

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1049 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "22SA" 23
"routes.txt" "route_short_name" "22SB" 24
"stops.txt" "stop_name" "11 NOVEMBRE" 2
"stops.txt" "stop_name" "11 NOVEMBRE" 3
"stops.txt" "stop_name" "204 ROUTE D'AURIBEAU" 7
"stops.txt" "stop_name" "204 ROUTE D'AURIBEAU" 8
"stops.txt" "stop_name" "440 ROUTE DE SAINT-CEZAIRE" 9
"stops.txt" "stop_name" "440 ROUTE DE SAINT-CEZAIRE" 10
"stops.txt" "stop_name" "440 ROUTE DE SAINT-CEZAIRE" 11
"stops.txt" "stop_name" "ADRIEN REY" 12
"stops.txt" "stop_name" "ADRIEN REY" 13
"stops.txt" "stop_name" "ADRIEN REY" 14
"stops.txt" "stop_name" "AIME LEGALL" 15
"stops.txt" "stop_name" "AIME LEGALL" 16
"stops.txt" "stop_name" "AIME LEGALL" 17
"stops.txt" "stop_name" "AIRE DE TIRAGON" 18
"stops.txt" "stop_name" "AIRE DE TIRAGON" 19
"stops.txt" "stop_name" "AIRE DE TIRAGON" 20
"stops.txt" "stop_name" "AIRE DE VIDAL" 21
"stops.txt" "stop_name" "AIRE DE VIDAL" 22
"stops.txt" "stop_name" "AIRE DE VIDAL" 23
"stops.txt" "stop_name" "ALICE DE ROTSCHILD" 24
"stops.txt" "stop_name" "ALICE DE ROTSCHILD" 25
"stops.txt" "stop_name" "ALICE DE ROTSCHILD" 26
"stops.txt" "stop_name" "ANCIENNE POSTE" 30
"stops.txt" "stop_name" "ANCIENNE POSTE" 31
"stops.txt" "stop_name" "ANCIENNE POSTE" 32
"stops.txt" "stop_name" "ANTOINE CRESP" 35
"stops.txt" "stop_name" "ANTOINE CRESP" 36
"stops.txt" "stop_name" "ANTOINE CRESP" 37
"stops.txt" "stop_name" "AURIBEAU VILLAGE" 38
"stops.txt" "stop_name" "AURIBEAU VILLAGE" 39
"stops.txt" "stop_name" "AVENUE AMIRAL DE GRASSE" 40
"stops.txt" "stop_name" "AVENUE AMIRAL DE GRASSE" 41
"stops.txt" "stop_name" "AVENUE DE CANNES" 42
"stops.txt" "stop_name" "AVENUE DE CANNES" 43
"stops.txt" "stop_name" "AVENUE DE CANNES" 44
"stops.txt" "stop_name" "AVENUE DE PEYGROS" 45
"stops.txt" "stop_name" "AVENUE DE PEYGROS" 46
"stops.txt" "stop_name" "AVENUE DE PROVENCE" 47
"stops.txt" "stop_name" "AVENUE DE PROVENCE" 48
"stops.txt" "stop_name" "AVENUE DES TERMES 1" 49
"stops.txt" "stop_name" "AVENUE DES TERMES 1" 50
"stops.txt" "stop_name" "AVENUE DES TERMES 2" 51
"stops.txt" "stop_name" "AVENUE DES TERMES 2" 52
"stops.txt" "stop_name" "AVENUE DES TERMES 3" 53
"stops.txt" "stop_name" "AVENUE DES TERMES 3" 54
"stops.txt" "stop_name" "AVENUE THIERS" 55
"stops.txt" "stop_name" "AVENUE THIERS" 56
"stops.txt" "stop_name" "BAS COULOUBRIER" 57
unknown_column INFO 15

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"agency.txt" "agency_primary" 9
"routes.txt" "tts_route_short_name" 4
"routes.txt" "tts_route_long_name" 6
"routes.txt" "direction0_name" 13
"routes.txt" "direction1_name" 14
"trips.txt" "ext_trip_short_name" 6
"trips.txt" "ext_block_id" 9
"trips.txt" "ext_grid_id" 13
"trips.txt" "exceptional" 14
"trips.txt" "ext_atp_index" 15
"stops.txt" "city_name" 14
"stops.txt" "area_name" 15
"stops.txt" "direction_id" 16
"stops.txt" "ext_id" 17
"calendar.txt" "service_name" 11
unknown_file INFO 1

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"route_directions.txt"