GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T18:59:28Z,
for the dataset file:///shared/topeka-metro-a.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Topeka Metro
Feed Email:
info@topekametro.org
Feed Language:
English
Feed Start Date:
2026-01-01
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 36
  • Routes: 12
  • Shapes: 26
  • Stops: 590
  • Trips: 963

Specification Compliance report

1006 notices reported (40 errors, 964 warnings, 2 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 40

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-0915-01c270a" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1515-023d95c" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1415-09fccb0" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-0615-141bedc" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1715-1d876af" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-0645-2033974" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1315-2434160" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1615-2a4c326" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-0815-353d8af" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1515-3adcd83" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1415-3fc0119" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1545-5578c19" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-0715-5c71092" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1615-6a38f3c" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-0915-7052a6e" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1815-773c6e1" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1015-7a4a62c" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1215-7b7dc28" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1745-826c678" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1645-883bb66" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-0715-908e593" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-0615-a360213" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-0815-abd67b5" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1715-aeb342a" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1715-af2e44f" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1115-b01838a" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1215-b329b91" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1315-b5603f9" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1115-bad8819" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-0745-c34c2af" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1015-c366be6" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1515-c6b8607" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1115-c86ab56" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-1015-d41f7b5" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1215-d774e7e" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-0915-d9ea1d9" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Sa-21-Pattern_A-OB-1315-ec8758b" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1415-f579caf" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Holiday_Schedule-Weekday-21-Pattern_A-OB-0815-f6199d3" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
"2026_-_Service_Calendar-Weekday-21-Pattern_A-OB-1615-fc85b00" "21-Pattern_A-OB" 11715.07 11715.05 19.60844692588615
mixed_case_recommended_field WARNING 964

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 964 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ASTRA MENTAL HEALTH & RECOVERY" 150
"trips.txt" "trip_headsign" "WASHBURN TO WALMART" 2
"trips.txt" "trip_headsign" "CALIFORNIA TO AVONDALE CRC" 3
"trips.txt" "trip_headsign" "WASHBURN TO WALMART" 4
"trips.txt" "trip_headsign" "HUNTOON TO DOWNTOWN" 5
"trips.txt" "trip_headsign" "WEST 6TH TO WALMART" 6
"trips.txt" "trip_headsign" "CALIFORNIA TO AVONDALE CRC" 7
"trips.txt" "trip_headsign" "WEST 21ST TO WESTRIDGE MALL" 8
"trips.txt" "trip_headsign" "WEST 29TH TO URISH RD" 9
"trips.txt" "trip_headsign" "WEST 21ST TO WESTRIDGE MALL" 10
"trips.txt" "trip_headsign" "NORTH KANSAS TO DILLONS TO ALDI" 11
"trips.txt" "trip_headsign" "HUNTOON TO WALMART" 12
"trips.txt" "trip_headsign" "NORTH KANSAS TO DILLONS TO ALDI" 13
"trips.txt" "trip_headsign" "WEST 29TH TO URISH RD" 14
"trips.txt" "trip_headsign" "EAST 6TH TO CROCO RD" 15
"trips.txt" "trip_headsign" "EAST 6TH TO DOWNTOWN" 16
"trips.txt" "trip_headsign" "WEST 29TH TO URISH RD" 17
"trips.txt" "trip_headsign" "EAST 6TH TO DOWNTOWN" 18
"trips.txt" "trip_headsign" "WASHBURN TO WALMART" 19
"trips.txt" "trip_headsign" "INDIANA TO DOWNTOWN" 20
"trips.txt" "trip_headsign" "EAST 6TH TO DOWNTOWN" 21
"trips.txt" "trip_headsign" "CALIFORNIA TO DOWNTOWN" 22
"trips.txt" "trip_headsign" "HUNTOON TO DOWNTOWN" 23
"trips.txt" "trip_headsign" "WASHBURN TO WALMART" 24
"trips.txt" "trip_headsign" "WASHBURN TO DOWNTOWN" 25
"trips.txt" "trip_headsign" "NORTH KANSAS TO DILLONS TO ALDI" 26
"trips.txt" "trip_headsign" "WEST 29TH TO URISH RD" 27
"trips.txt" "trip_headsign" "HUNTOON TO WALMART" 28
"trips.txt" "trip_headsign" "WEST 17TH TO WALMART" 29
"trips.txt" "trip_headsign" "WEST 17TH TO DOWNTOWN" 30
"trips.txt" "trip_headsign" "OAKLAND TO DILLONS TO ALDI" 31
"trips.txt" "trip_headsign" "CALIFORNIA TO DOWNTOWN" 32
"trips.txt" "trip_headsign" "NORTH KANSAS TO DILLONS TO ALDI" 33
"trips.txt" "trip_headsign" "NORTH KANSAS TO DOWNTOWN" 34
"trips.txt" "trip_headsign" "WEST 21ST TO DOWNTOWN" 35
"trips.txt" "trip_headsign" "HUNTOON TO WALMART" 36
"trips.txt" "trip_headsign" "OAKLAND TO DOWNTOWN" 37
"trips.txt" "trip_headsign" "WEST 6TH TO DOWNTOWN" 38
"trips.txt" "trip_headsign" "HUNTOON TO DOWNTOWN" 39
"trips.txt" "trip_headsign" "WEST 10TH TO WALMART" 40
"trips.txt" "trip_headsign" "CALIFORNIA TO AVONDALE CRC" 41
"trips.txt" "trip_headsign" "EAST 6TH TO CROCO RD" 42
"trips.txt" "trip_headsign" "CALIFORNIA TO AVONDALE CRC" 43
"trips.txt" "trip_headsign" "WEST 21ST TO WESTRIDGE MALL" 44
"trips.txt" "trip_headsign" "EAST 6TH TO CROCO RD" 45
"trips.txt" "trip_headsign" "INDIANA TO WALMART" 46
"trips.txt" "trip_headsign" "WASHBURN TO WALMART" 47
"trips.txt" "trip_headsign" "WEST 6TH TO WALMART" 48
"trips.txt" "trip_headsign" "WASHBURN TO WALMART" 49
"trips.txt" "trip_headsign" "HUNTOON TO DOWNTOWN" 50
unknown_column INFO 2

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"stop_times.txt" "stop_headsign_code" 10
"trips.txt" "trip_headsign_code" 7