GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T14:47:07Z,
for the dataset file:///shared/urbanoarezzo.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Autolinee Toscane - Urbano Arezzo

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 26
  • Shapes: 114
  • Stops: 857
  • Trips: 2994

Specification Compliance report

1173 notices reported (0 errors, 1173 warnings, 0 infos)

Notice Code Severity Total
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape_using_user_distance WARNING 1095

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 1095 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
104 "1812683367" "6540_50006537" 24207 "AR1605_600" "Sc Patrignone 47 - Bivio Ceciliano" [43.496003185222506,11.853123828803941] 100.72962503849523
104 "1812683367" "6540_50006537" 24208 "AR1609_600" "Patrignone 9/D" [43.49781147190988,11.85288603501367] 107.04021586404563
104 "1812683367" "6540_50006537" 24209 "AR1602_600" "Sc Patrignone 42 - Coll'Allegro" [43.499870324941504,11.852243870474283] 106.92662876211986
104 "1812683367" "6540_50006537" 24210 "AR1603_600" "Sc Patrignone Opp 46" [43.50005953724138,11.854045819879532] 122.6082171892632
104 "1812683367" "6540_50006537" 24211 "AR1604_600" "Sc Patrignone 71 - Le Querce" [43.49878648093643,11.856061928441296] 122.34114362596746
104 "1812683367" "6540_50006537" 24212 "AR1606_600" "Sc Patrignone Opp 67" [43.4968406722586,11.858332276987218] 122.48430009363959
104 "1812683367" "6540_50006537" 24213 "AR1319_600" "Stroppiello (1)" [43.502529633958765,11.864161845844718] 104.9635177716019
104 "1812683367" "6540_50006537" 24214 "AR0328_600" "Stroppiello (2) - Piazzetta" [43.503396072015434,11.864447417177468] 121.83647303527306
104 "1812683367" "6540_50006537" 24215 "AR1322_600" "Stroppiello (3)" [43.503852082407796,11.86347964734055] 113.0296750390579
104 "1812683367" "6540_50006537" 24216 "AR1607_600" "Sc Patrignone - Bivio Stroppiello" [43.49950798460811,11.861843202800644] 130.34909879701792
329 "4101472857" "6540_50006527" 23860 "AR0512_600" "Via Croce 98 - Fontina" [43.46372612542969,11.8564089607478] 110.53333529672237
329 "4101472857" "6540_50006527" 23861 "AR0513_600" "V. Croce 148 Opp Via G. Bruno" [43.46346163742374,11.853531411628918] 123.9534466737604
329 "4101472857" "6540_50006527" 23862 "AR1850_600" "Via Giovan Battista Vico (Semaforo)" [43.46570494685814,11.850227919909198] 135.67340255879387
329 "4101472857" "6540_50006527" 23863 "AR1854_600" "Via Degli Ubertini Opp 60" [43.46933864379298,11.850987927498702] 110.4870147642994
329 "4101472857" "6540_50006527" 23864 "AR1858_600" "Via Fleming - Hotel" [43.46965266181493,11.853046206053452] 143.7294084504507
329 "4101472857" "6540_50006527" 23865 "AR1855_600" "Via Spallanzani 11" [43.46966757335717,11.856410257171238] 151.19864764979326
329 "4101472857" "6540_50006527" 23866 "AR0406_600" "V. Fiorentina 302" [43.4711652792894,11.856989377826633] 112.09785939624271
329 "4101472857" "6540_50006527" 23867 "AR0407_600" "V. Fiorentina 436 Ang Linneo" [43.47219183563942,11.856067307774918] 163.86306746012954
329 "4101472857" "6540_50006527" 23868 "AR0411_600" "V. Fiorentina 476 - Caselle" [43.47248903622444,11.854475563244144] 164.0725476377346
329 "4101472857" "6540_50006527" 23869 "AR0415_600" "Stab. Uno A Erre - Via Fiorentina 552" [43.473138448412705,11.85092095991536] 176.8952578147251
329 "4101472857" "6540_50006527" 23870 "AR0419_600" "Via Di S.Leo Opp 9" [43.474419054658405,11.84401106141094] 180.50201408206777
329 "4101472857" "6540_50006527" 23871 "AR0412_600" "Via Di San Leo 69" [43.47486762283159,11.841594054740217] 318.10057623852435
329 "4101472857" "6540_50006527" 23872 "AR0023_600" "Località San Leo Direzione Pratantico" [43.476095695924556,11.834868232336527] 302.0914752538773
329 "4101472857" "6540_50006527" 23873 "AR0413_600" "Pratantico 49 - Portobello" [43.47737325231628,11.827783619713808] 332.28848434453164
329 "4101472857" "6540_50006527" 23874 "AR0414_600" "Pratantico 18" [43.47764486362128,11.825606494510732] 333.33395801301873
329 "4101472857" "6540_50006527" 23875 "AR0448_600" "Pratantico La Chiesa" [43.47869293920479,11.820169387199327] 216.29531099189688
61 "464649342" "6540_50001815" 9732 "AR0131_600" "Via B.Rossellino Dir. G.Monaco" [43.467535363136015,11.875227808325581] 107.46602839336228
61 "464649342" "6540_50001815" 9733 "AR0135_600" "Via Petrarca 51" [43.465303495323425,11.874743454164117] 112.8523548358877
61 "464649342" "6540_50001815" 9734 "AR0139_600" "Arezzo G.Monaco (Lato Inail)" [43.46402862785064,11.876936337045857] 105.9192843471089
61 "464649342" "6540_50001815" 9735 "AR0001_600" "Stazione Fs Lato Via Pdf" [43.46245156643714,11.877304479937095] 119.19101407494969
83 "1512474137" "6540_50002000" 10495 "AR0148_600" "San Lorentino Lato Mura" [43.46726830445719,11.875040642788573] 108.43464946997818
83 "1512474137" "6540_50002000" 10496 "AR0145_600" "Via Della Chimera 28" [43.469962461846436,11.875267644432473] 120.12423404606888
83 "1512474137" "6540_50002000" 10497 "AR0301_600" "Via Della Chimera 90/B Ang Via Liguria" [43.472682746225324,11.874243523718256] 128.14574960373062
83 "1512474137" "6540_50002000" 10498 "AR0305_600" "Sp Setteponti 16 - Konz" [43.47579273054314,11.871916766225054] 137.224655474783
83 "1512474137" "6540_50002000" 10499 "AR0309_600" "Sp Setteponti - Al Magnifico Vs Perif" [43.477111656864466,11.869335897475436] 148.76795498295323
83 "1512474137" "6540_50002000" 10500 "AR0302_600" "Sp Setteponti 258 - Motorizzazione" [43.47860256141185,11.866449099551584] 155.749067487451
83 "1512474137" "6540_50002000" 10501 "AR0303_600" "Sp Setteponti 76 - Maspino" [43.48017800354343,11.863373018898084] 160.92389894633843
83 "1512474137" "6540_50002000" 10502 "AR0304_600" "Sp Setteponti Civ 104" [43.48152935226704,11.860725160501406] 165.8045996082138
83 "1512474137" "6540_50002000" 10503 "AR1306_600" "Sp Setteponti 116 - Dopo Maspino" [43.48307940272235,11.857651417828633] 173.9417731765832
83 "1512474137" "6540_50002000" 10504 "AR1307_600" "Sp Setteponti 132" [43.4845756084134,11.85473484549441] 181.20190470532194
83 "1512474137" "6540_50002000" 10505 "AR1601_600" "Sc Patrignone 87 - Bivio Magnanini" [43.48608400126637,11.851726483556037] 166.45025886234617
83 "1512474137" "6540_50002000" 10506 "AR1605_600" "Sc Patrignone 47 - Bivio Ceciliano" [43.49514173307053,11.852903473223728] 198.03711438319115
83 "1512474137" "6540_50002000" 10507 "AR1609_600" "Patrignone 9/D" [43.49695573570152,11.853215874152479] 205.75238200374054
83 "1512474137" "6540_50002000" 10508 "AR1602_600" "Sc Patrignone 42 - Coll'Allegro" [43.49919200289207,11.852076469823881] 173.1823070740544
83 "1512474137" "6540_50002000" 10509 "AR1603_600" "Sc Patrignone Opp 46" [43.500514613454136,11.853185552447622] 208.2756728280897
83 "1512474137" "6540_50002000" 10510 "AR1604_600" "Sc Patrignone 71 - Le Querce" [43.4993742867032,11.855145013481112] 220.61423041104976
83 "1512474137" "6540_50002000" 10511 "AR1606_600" "Sc Patrignone Opp 67" [43.49719130828863,11.857540177568225] 171.39615613675875
83 "1512474137" "6540_50002000" 10512 "AR1319_600" "Stroppiello (1)" [43.50170195232708,11.863784313647471] 200.4372502586867
83 "1512474137" "6540_50002000" 10513 "AR0328_600" "Stroppiello (2) - Piazzetta" [43.50257880534227,11.864195905331291] 176.72204442658094
83 "1512474137" "6540_50002000" 10515 "AR1607_600" "Sc Patrignone - Bivio Stroppiello" [43.5002190227855,11.862426496314649] 194.0991904677149
trip_distance_exceeds_shape_distance_below_threshold WARNING 77

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 77 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6540_50000270" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000271" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000272" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000273" "3941338085" 13.33 13.31857 0.9886297231431849
"6540_50000275" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000276" "3941338085" 13.33 13.31857 0.9886297231431849
"6540_50000278" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000279" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000281" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000282" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000284" "3941338085" 13.33 13.31857 0.9886297231431849
"6540_50000285" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000287" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000288" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000290" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000291" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000293" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50000294" "3941338085" 13.33 13.31857 0.9886297231431849
"6540_50006430" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50006431" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50006432" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50006433" "3941338085" 13.33 13.31857 0.9886297231431849
"6540_50006434" "3533715454" 15.136 15.13296 0.9886297231431849
"6540_50006435" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000270" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000271" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000272" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000273" "3941338085" 13.33 13.31857 0.9886297231431849
"6590_50000275" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000276" "3941338085" 13.33 13.31857 0.9886297231431849
"6590_50000278" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000279" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000281" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000282" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000284" "3941338085" 13.33 13.31857 0.9886297231431849
"6590_50000285" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000287" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000288" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000290" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000291" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000293" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50000294" "3941338085" 13.33 13.31857 0.9886297231431849
"6590_50000295" "3941338085" 13.33 13.31857 0.9886297231431849
"6590_50003893" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50003894" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50003895" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50003896" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50003901" "3533715454" 15.136 15.13296 0.9886297231431849
"6590_50003902" "3941338085" 13.33 13.31857 0.9886297231431849
"6590_50003903" "3533715454" 15.136 15.13296 0.9886297231431849