GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-01-23T16:16:14Z,
for the dataset file:///shared/via-metropolitan.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
VIA Metropolitan Transit
Publisher URL:
http://www.viainfo.net
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-01-12
Feed End Date:
2026-05-03

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 874
  • Routes: 90
  • Shapes: 369
  • Stops: 6056
  • Trips: 13378

Specification Compliance report

5962 notices reported (0 errors, 5962 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 66

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 66 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
3170 "5121376" "603" 731.1905046007201 0.40621694700040006 304853 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:50:39" 304854 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:50:41"
3155 "5121384" "603" 1462.3810092014403 0.40621694700040006 305325 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "05:35:21" 305326 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "05:35:22"
11782 "5129510" "603" 1462.3810092014403 0.40621694700040006 593665 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:29:31" 593666 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:29:32"
3162 "5121380" "603" 731.1905046007201 0.40621694700040006 305089 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:46:59" 305090 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:47:01"
3167 "5128881" "603" 731.1905046007201 0.40621694700040006 568042 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:18:39" 568043 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:18:41"
3163 "5128902" "603" 731.1905046007201 0.40621694700040006 569269 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:16:59" 569270 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:17:01"
7817 "5129025" "603" 1462.3810092014403 0.40621694700040006 576188 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 576189 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
11795 "5129523" "603" 1462.3810092014403 0.40621694700040006 594432 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 594433 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
3183 "5128889" "603" 1462.3810092014403 0.40621694700040006 568514 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:12:21" 568515 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:12:22"
7810 "5129018" "603" 731.1905046007201 0.40621694700040006 575775 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:07:59" 575776 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:08:01"
3180 "5121371" "603" 731.1905046007201 0.40621694700040006 304558 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:48:59" 304559 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:49:01"
11789 "5129517" "603" 731.1905046007201 0.40621694700040006 594078 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:06:59" 594079 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:07:01"
11785 "5129513" "603" 731.1905046007201 0.40621694700040006 593842 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:06:59" 593843 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:07:01"
7814 "5129022" "603" 731.1905046007201 0.40621694700040006 576011 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:07:59" 576012 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:08:01"
11792 "5129520" "603" 731.1905046007201 0.40621694700040006 594255 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:07:59" 594256 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:08:01"
3175 "5128885" "603" 731.1905046007201 0.40621694700040006 568278 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:27:28" 568279 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:27:30"
3178 "5121372" "603" 731.1905046007201 0.40621694700040006 304617 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:51:39" 304618 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:51:41"
7806 "5129014" "603" 731.1905046007201 0.40621694700040006 575539 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:37:59" 575540 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:38:01"
7815 "5129023" "603" 731.1905046007201 0.40621694700040006 576070 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 576071 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
11793 "5129521" "603" 731.1905046007201 0.40621694700040006 594314 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 594315 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
3161 "5128878" "603" 731.1905046007201 0.40621694700040006 567866 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:17:59" 567867 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:18:01"
3160 "5121381" "603" 731.1905046007201 0.40621694700040006 305148 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:47:59" 305149 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:48:01"
11788 "5129516" "603" 731.1905046007201 0.40621694700040006 594019 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:06:59" 594020 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:07:01"
3156 "5121383" "603" 731.1905046007201 0.40621694700040006 305266 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:47:59" 305267 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:48:01"
7819 "5129027" "603" 1462.3810092014403 0.40621694700040006 576306 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 576307 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
11797 "5129525" "603" 1462.3810092014403 0.40621694700040006 594550 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 594551 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
3176 "5121373" "603" 731.1905046007201 0.40621694700040006 304676 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:54:28" 304677 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:54:30"
11783 "5129511" "603" 1462.3810092014403 0.40621694700040006 593724 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "07:29:31" 593725 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "07:29:32"
7811 "5129019" "603" 731.1905046007201 0.40621694700040006 575834 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:07:59" 575835 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:08:01"
3169 "5128882" "603" 731.1905046007201 0.40621694700040006 568101 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:20:39" 568102 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:20:41"
7804 "5129012" "603" 1462.3810092014403 0.40621694700040006 575421 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:30:31" 575422 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:30:32"
7813 "5129021" "603" 731.1905046007201 0.40621694700040006 575952 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:07:59" 575953 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:08:01"
11791 "5129519" "603" 731.1905046007201 0.40621694700040006 594196 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:07:59" 594197 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:08:01"
3177 "5128886" "603" 731.1905046007201 0.40621694700040006 568337 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:27:39" 568338 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:27:41"
3185 "5121368" "603" 1462.3810092014403 0.40621694700040006 304381 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "21:35:21" 304382 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "21:35:22"
7805 "5129013" "603" 1462.3810092014403 0.40621694700040006 575480 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "07:30:31" 575481 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "07:30:32"
11786 "5129514" "603" 731.1905046007201 0.40621694700040006 593901 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:06:59" 593902 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:07:01"
7820 "5129506" "603" 1462.3810092014403 0.40621694700040006 593533 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "21:31:31" 593534 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "21:31:32"
3171 "5128883" "603" 731.1905046007201 0.40621694700040006 568160 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "14:20:39" 568161 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "14:20:41"
7816 "5129024" "603" 731.1905046007201 0.40621694700040006 576129 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:07:59" 576130 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:08:01"
11794 "5129522" "603" 731.1905046007201 0.40621694700040006 594373 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:07:59" 594374 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:08:01"
3181 "5128888" "603" 1462.3810092014403 0.40621694700040006 568455 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "19:19:21" 568456 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "19:19:22"
3166 "5121378" "603" 731.1905046007201 0.40621694700040006 304971 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "11:46:59" 304972 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "11:47:01"
3168 "5121377" "603" 731.1905046007201 0.40621694700040006 304912 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:50:39" 304913 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:50:41"
3184 "5121369" "603" 1462.3810092014403 0.40621694700040006 304440 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:40:21" 304441 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:40:22"
3164 "5121379" "603" 731.1905046007201 0.40621694700040006 305030 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:46:59" 305031 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:47:01"
3158 "5121382" "603" 731.1905046007201 0.40621694700040006 305207 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "07:47:59" 305208 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "07:48:01"
3173 "5128884" "603" 731.1905046007201 0.40621694700040006 568219 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:19:39" 568220 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:19:41"
3179 "5128887" "603" 731.1905046007201 0.40621694700040006 568396 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:23:59" 568397 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:24:01"
3159 "5128877" "603" 731.1905046007201 0.40621694700040006 567807 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:17:59" 567808 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:18:01"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 5740

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 5740 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "BLANCO & DRESDEN" 2
"stops.txt" "stop_name" "FRESNO & I-10 W ACCESS RD." 3
"stops.txt" "stop_name" "MARTIN & N. FRIO" 5
"stops.txt" "stop_name" "ST. MARY'S & PECAN" 7
"stops.txt" "stop_name" "FRIO & MARTIN" 8
"stops.txt" "stop_name" "NEER & BASSE" 9
"stops.txt" "stop_name" "BLANCO & DRESDEN" 10
"stops.txt" "stop_name" "BLANCO & WURZBACH PKWY" 11
"stops.txt" "stop_name" "RECTOR OPPOSITE AHERN - N.STAR MALL" 13
"stops.txt" "stop_name" "BLANCO & BASSE" 14
"stops.txt" "stop_name" "DENVER & S. HACKBERRY" 15
"stops.txt" "stop_name" "STEVES & CLARK" 16
"stops.txt" "stop_name" "DOLLARHIDE & PECAN VALLEY" 17
"stops.txt" "stop_name" "PICKWELL AT TEX. DEPT. OF HUMAN SER" 18
"stops.txt" "stop_name" "DOLLARHIDE & PECAN VALLEY" 19
"stops.txt" "stop_name" "STEVES & CLARK" 20
"stops.txt" "stop_name" "DENVER & S HACKBERRY" 21
"stops.txt" "stop_name" "SAN PEDRO & RECTOR" 23
"stops.txt" "stop_name" "SAN PEDRO & MYRTLE" 24
"stops.txt" "stop_name" "W COMMERCE & COLORADO" 25
"stops.txt" "stop_name" "W COMMERCE & GEN MCMULLEN" 26
"stops.txt" "stop_name" "BUENA VISTA & S ZARZAMORA" 28
"stops.txt" "stop_name" "COLORADO & BUENA VISTA" 29
"stops.txt" "stop_name" "SAN PEDRO & RECTOR" 30
"stops.txt" "stop_name" "SAN PEDRO & E. NAKOMA" 31
"stops.txt" "stop_name" "E. COMMERCE & S. HACKBERRY" 32
"stops.txt" "stop_name" "E. HOUSTON & ESTATE" 33
"stops.txt" "stop_name" "E. COMMERCE & S. HACKBERRY" 34
"stops.txt" "stop_name" "SAN PEDRO & LA MANDA" 35
"stops.txt" "stop_name" "MCCULLOUGH & OBLATE" 36
"stops.txt" "stop_name" "MCCULLOUGH & ROSEWOOD" 37
"stops.txt" "stop_name" "MCCULLOUGH & CYPRESS" 38
"stops.txt" "stop_name" "ST. MARY'S BETWEEN CONVENT & MART" 39
"stops.txt" "stop_name" "S. ST. MARY'S & ALAMO" 40
"stops.txt" "stop_name" "RIGSBY & WALTERS" 41
"stops.txt" "stop_name" "RIGSBY & WALTERS" 42
"stops.txt" "stop_name" "S ST. MARY'S & ALAMO" 43
"stops.txt" "stop_name" "NAVARRO OPPOSITE VILLITA" 44
"stops.txt" "stop_name" "MCCULLOUGH & BROOKLYN" 45
"stops.txt" "stop_name" "STADIUM DR. AT TRINITY UNIVERSITY" 46
"stops.txt" "stop_name" "N. ST. MARY'S & DEWEY" 47
"stops.txt" "stop_name" "COLORADO & BUENA VISTA" 48
"stops.txt" "stop_name" "LAS PALMAS SHOPPING CENTER" 49
"stops.txt" "stop_name" "CASTROVILLE & S.W. 36TH" 50
"stops.txt" "stop_name" "SW 36TH AT UNIV HEALTH CLINIC SW" 51
"stops.txt" "stop_name" "CASTROVILLE & SW 36TH" 52
"stops.txt" "stop_name" "N. ST. MARY'S & JOSEPHINE" 53
"stops.txt" "stop_name" "BROADWAY & GULF MART" 54
"stops.txt" "stop_name" "BROADWAY & CASTANO" 55
"stops.txt" "stop_name" "BROADWAY & PATTERSON" 56
same_name_and_description_for_stop WARNING 3

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
614 "72937" "San Pedro & Interpark"
2585 "32213" "Cincinnati & Gen. McMullen"
5334 "75236" "Blanco & Rector"
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
3721 "235561" "5122806" 339457 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
3737 "235563" "5122822" 340193 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
12396 "235589" "5123449" 357638 "92756" "COKER L00P W BETW NAKOMA & ARION PKWY" [29.55125,-98.48268] 277.8360843321346
stop_too_far_from_shape_using_user_distance WARNING 21

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
5300 "235745" "5126411" 500751 "11106" "VANCE JACKSON OPPOSITE 16333" [29.59837059628173,-98.59431338413823] 443.79357355353716
3317 "235531" "5121698" 313232 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
3155 "235515" "5121384" 305320 "61806" "VANCE JACKSON IN FRONT OF 14100" [29.578871500043558,-98.58718674978263] 381.7183814596303
3155 "235515" "5121384" 305321 "61826" "VANCE JACKSON & UTSA BLVD" [29.586355703947255,-98.5885356657611] 838.6493976904601
3155 "235515" "5121384" 305322 "61836" "VANCE JACKSON OPPOSITE OF PRESIDIO PKWY" [29.59025669230801,-98.5891233461468] 425.4639138174529
3155 "235515" "5121384" 305323 "61846" "VANCE JACKSON & LOOP 1604 E. ACCESS RD" [29.59600212767421,-98.5901982481936] 568.1754954596065
3155 "235515" "5121384" 305324 "11106" "VANCE JACKSON OPPOSITE 16333" [29.59837059628173,-98.59431338413823] 443.79357355353716
3155 "235515" "5121384" 305325 "11136" "VANCE JACKSON ACROSS FROM 16631" [29.600799999999992,-98.596749] 277.057922002532
3155 "235515" "5121384" 305326 "61856" "VANCE JACKSON OPPOSITE RIM PASS" [29.600965461538816,-98.59676353845096] 148.2775434150114
3331 "235532" "5121712" 314268 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
5192 "235694" "5126231" 483846 "36386" "Babcock Opposite Old Cedar" [29.583062084807118,-98.63151275620902] 152.91907031518735
2499 "235454" "5119903" 224425 "58123" "FLOYD CURL & SPURS LANE" [29.527601908429425,-98.59152456099972] 118.00009669270638
2499 "235454" "5119903" 224426 "58797" "FLOYD CURL OPPOSITE FAWN MEADOWS" [29.525894000001564,-98.5908576363957] 100.02777950316334
2517 "235453" "5119921" 225235 "58123" "FLOYD CURL & SPURS LANE" [29.527601908429425,-98.59152456099972] 118.00009669270638
2517 "235453" "5119921" 225236 "58797" "FLOYD CURL OPPOSITE FAWN MEADOWS" [29.525894000001564,-98.5908576363957] 100.02777950316334
5187 "235695" "5126233" 484042 "36386" "Babcock Opposite Old Cedar" [29.583062084807118,-98.63151275620902] 152.91907031518735
3738 "235564" "5122823" 340284 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
3961 "235587" "5123288" 351380 "67636" "HARRY WURZBACH OPPOSITE TERRELL" [29.472710000000003,-98.43671000000002] 167.1874572405706
5273 "235698" "5126255" 486106 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
5239 "235697" "5126274" 487785 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
5236 "235699" "5126272" 487601 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
stop_without_stop_time WARNING 118

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
40 "11727" "S. ST. MARY'S & ALAMO"
117 "63876" "S. PRESA & STEVES"
118 "11656" "S. PRESA & CAMARGO (S. ALAMO)"
128 "32456" "S. PRESA & CAROLINA"
197 "82897" "ROOSEVELT & MCDONALD"
198 "53976" "S. NEW BRAUNFELS & S.E. MILITARY"
549 "11367" "S ALAMO OPPOSITE REFUGIO & LAVACA"
550 "12813" "BARRERA & INDIANOLA"
843 "21877" "S. ST. MARY'S & FIR"
1105 "72646" "BROADWAY & MCCULLOUGH"
1598 "11223" "CESAR CHAVEZ BLVD & S. PRESA"
1618 "58956" "GOLIAD & S.E. MILITARY DR."
1619 "58426" "GOLIAD & INDIAN HILLS"
1646 "42626" "S. ST. MARY'S & MISSION RD."
1701 "32717" "S. ST. MARY'S OPPOSITE BIERING"
1702 "32927" "S. ST. MARY'S OPPOSITE LOTUS"
1703 "42627" "S. ST. MARY'S & MISSION RD."
1704 "52117" "Roosevelt opposite Grove"
1730 "58957" "GOLIAD & S.E. MILITARY DR."
1731 "53276" "S. NEW BRAUNFELS & LASSES"
1735 "26116" "S. PRESA & AVONDALE"
1736 "15886" "S. PRESA & MT VERNON"
1737 "94686" "S. PRESA & LINDA LOU"
1738 "84976" "S. PRESA & ADA"
1739 "84346" "S. PRESA & FAIR"
1740 "73496" "S. PRESA & GLENWOOD"
1741 "63366" "S. PRESA & SCHLEY"
1742 "63256" "S. PRESA OPPOSITE WILKENS"
1743 "53746" "S. PRESA & HIGHLAND"
1744 "53236" "S. PRESA & ROSEBOROUGH"
1745 "43726" "S. PRESA & DREXEL"
1746 "42396" "S. PRESA & PANAMA"
1747 "32876" "S. PRESA & LOTUS"
1748 "22916" "S. PRESA & VANCE"
1749 "21796" "S. PRESA & SADIE"
1750 "21376" "S. PRESA OPPOSITE PEREIDA"
1751 "11966" "S. PRESA & CALLAGHAN AVE."
1852 "15126" "S. PRESA & E. SOUTHCROSS"
1853 "84146" "S. PRESA & HALLIDAY"
1955 "19397" "S. ST. MARY'S & KING WILLIAM"
1956 "21357" "S. ST. MARY'S & PEREIDA"
1957 "31297" "S. ST. MARY'S & BARBE"
1958 "52627" "ROOSEVELT & HIGHLAND"
1959 "62427" "ROOSEVELT OPPOSITE MCKINLEY"
1960 "82387" "ROOSEVELT OPPOSITE UVALDE"
1961 "93437" "ROOSEVELT IN FRONT OF ROOSEVELT MOB"
1962 "93647" "ROOSEVELT & RIVERSIDE"
1963 "13357" "ROOSEVELT IN FRONT OF 2617"
1964 "13657" "ROOSEVELT & E. SOUTHCROSS"
1965 "23357" "ROOSEVELT & BUSTILLOS"
unusable_trip WARNING 5

unusable_trip

Trips must have more than one stop to be usable.

A trip must visit more than one stop in stop_times.txt to be usable by passengers for boarding and alighting.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's id.
1831 "5118325"
6796 "5118364"
6797 "5118365"
10856 "5118403"
10857 "5118404"
unused_trip WARNING 5

unused_trip

Trip is not be used in stop_times.txt

Trips should be referred to at least once in stop_times.txt.

You can see more about this notice here.

tripId (?) The faulty record's id. csvRowNumber (?) The row number of the faulty record.
"5118325" 1831
"5118364" 6796
"5118365" 6797
"5118403" 10856
"5118404" 10857