GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-06T05:01:36Z,
for the dataset file:///shared/versions-des-horaires-theoriques.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Star

Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2026-01-05
Feed End Date:
2026-01-12

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 4913
  • Routes: 151
  • Shapes: 510
  • Stops: 1809
  • Trips: 37387

Specification Compliance report

65 notices reported (0 errors, 65 warnings, 0 infos)

Notice Code Severity Total
mixed_case_recommended_field WARNING 15

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "152ex" 53
"routes.txt" "route_short_name" "153ex" 54
"routes.txt" "route_short_name" "154ex" 55
"routes.txt" "route_short_name" "155ex" 56
"routes.txt" "route_short_name" "156ex" 57
"routes.txt" "route_short_name" "159ex" 58
"routes.txt" "route_short_name" "161ex" 59
"routes.txt" "route_short_name" "164ex" 60
"routes.txt" "route_short_name" "165ex" 61
"routes.txt" "route_short_name" "167ex" 62
"routes.txt" "route_short_name" "168ex" 63
"routes.txt" "route_short_name" "172ex" 64
"routes.txt" "route_short_name" "173ex" 65
"routes.txt" "route_short_name" "175ex" 66
"routes.txt" "route_short_name" "178ex" 67
stop_too_far_from_shape WARNING 49

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
36581 "105007-0226-B-3162-4074" "105007-00000037937" 803204 "105007-6-3509" "Métrie" [48.15353,-1.706847] 162.69745248499953
36581 "105007-0226-B-3162-4074" "105007-00000037937" 803213 "105007-6-4059" "La Chapelle Centre" [48.178284,-1.730364] 248.49184636258127
20839 "105007-0011-B-1230-1242" "105007-00000029694" 485320 "105007-6-1230" "Jardin Moderne" [48.102234,-1.726123] 173.08836345978176
20839 "105007-0011-B-1230-1242" "105007-00000029694" 485321 "105007-6-1508" "Berthault" [48.10695678435205,-1.7238616893040062] 390.07262883478813
31770 "105007-0074-A-1510-3259" "105007-00000009578" 735805 "105007-6-4379" "Collège Saint-Paul" [48.017368,-1.664682] 322.05773968411285
11457 "105007-0001-A-1242-3028" "105007-00000034573" 183190 "105007-6-1088" "Liberté" [48.107536,-1.6735069999999999] 108.66524447135623
36213 "105007-0202-A-2401-1007" "105007-00000027872" 799078 "105007-6-2468" "Les Ormes" [48.180305,-1.634697] 189.21052477780776
36857 "105007-0240-A-3705-2502" "105007-00000028406" 805688 "105007-6-4322" "L'Hermitage Centre" [48.13059027800536,-1.8170504505322098] 581.7959394981434
36857 "105007-0240-A-3705-2502" "105007-00000028406" 805689 "105007-6-4305" "Village" [48.123154,-1.8056119999999998] 465.94864992218214
23300 "105007-0034-B-2143-1631" "105007-00000016949" 579488 "105007-6-2160" "Pierrins" [48.13233333961087,-1.6194599874371804] 395.8691726559875
26441 "105007-0054-B-2502-1567" "105007-00000017519" 636110 "105007-6-2548" "Clos Joury" [48.09932353711057,-1.8023029819460055] 140.96240477169508
26441 "105007-0054-B-2502-1567" "105007-00000017519" 636111 "105007-6-2545" "Trémelière" [48.100284464308004,-1.8051804640169304] 399.7366901908591
26441 "105007-0054-B-2502-1567" "105007-00000017519" 636112 "105007-6-2546" "Platanes" [48.101809479501185,-1.795795133039704] 227.27515818865893
18466 "105007-0007-A-2377-2361" "105007-00000013727" 419574 "105007-6-2361" "Bruz Centre" [48.023472,-1.7438609999999999] 126.75532814789558
36704 "105007-0233-B-4381-3801" "105007-00000022581" 804368 "105007-6-3246" "Collège Récipon" [48.001823,-1.6664600000000003] 191.3966009325461
20039 "105007-0011-A-1746-1222" "105007-00000028519" 456881 "105007-6-1702" "Tnb" [48.10751700000001,-1.674528] 129.62096089525485
28899 "105007-0064-A-2101-2140" "105007-00000032423" 683812 "105007-6-2044" "Belle Fontaine" [48.127617,-1.621002] 248.59502983775656
28899 "105007-0064-A-2101-2140" "105007-00000032423" 683813 "105007-6-2045" "Atalante" [48.127732583027836,-1.6210158799650887] 547.4259961115293
28899 "105007-0064-A-2101-2140" "105007-00000032423" 683814 "105007-6-2003" "Cesson Hôpital Privé" [48.130027457897796,-1.6210237354263335] 510.5856369967778
36219 "105007-0202-B-1614-2401" "105007-00000027877" 799176 "105007-6-1614" "Assomption" [48.121346,-1.6549609999999997] 255.65251555618954
36219 "105007-0202-B-1614-2401" "105007-00000027877" 799177 "105007-6-1710" "Joliot-Curie - Chateaubriand" [48.12483523838569,-1.6530970274370445] 119.37226559802214
36219 "105007-0202-B-1614-2401" "105007-00000027877" 799185 "105007-6-2466" "Les Ormes" [48.180305,-1.634697] 245.35969809784064
31319 "105007-0072-B-3901-1534-2749" "105007-00000010308" 727933 "105007-6-2272" "Mivoie" [48.069497162238235,-1.6973670341881346] 428.84768372129776
36931 "105007-0242-B-6000-4950" "105007-00000022311" 806185 "105007-6-4950" "Miniac Eglise" [48.29052710223259,-1.9187172752644162] 1103.8060611522722
19959 "105007-0011-A-1208-3751" "105007-00000029039" 453816 "105007-6-1702" "Tnb" [48.10751700000001,-1.674528] 129.62096089525485
19959 "105007-0011-A-1208-3751" "105007-00000029039" 453827 "105007-6-1728" "Berthault" [48.10609758984197,-1.723766924696627] 412.47187177681195
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678157 "105007-6-2633" "Maillardière" [48.044994,-1.601223] 198.1350397536947
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678158 "105007-6-2632" "Moulin" [48.04801646829248,-1.6024060379614353] 282.5606034305668
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678159 "105007-6-2648" "Hauts de Gaudon" [48.04322950240495,-1.6017848307334268] 876.0927456366836
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678160 "105007-6-3406" "Eclosel" [48.044994,-1.601223] 2956.5185351023288
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678161 "105007-6-3407" "Grée Barel" [48.035004,-1.599549] 3793.6550085047406
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678162 "105007-6-3409" "Menault" [48.035004,-1.599549] 4138.703161831679
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678163 "105007-6-3428" "Chêne Centenaire" [48.035004,-1.599549] 4347.648953440658
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678164 "105007-6-3421" "La Porte" [48.035004,-1.599549] 3974.8765015142103
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678165 "105007-6-3402" "Langlois" [48.035004,-1.599549] 3771.901584067903
28538 "105007-0062-A-1533-4112" "105007-00000031162" 678166 "105007-6-3401" "Parc des Sports" [48.035004,-1.599549] 3509.4996424237534
23099 "105007-0034-A-1631-2059" "105007-00000017093" 575088 "105007-6-2159" "Pierrins" [48.127235,-1.613661] 322.2837737510188
31978 "105007-0074-B-3260-1510" "105007-00000009408" 739169 "105007-6-4380" "Collège Saint-Paul" [48.017487,-1.6645219999999998] 189.66482100009867
37147 "105007-0435-B-4410-3880" "105007-00000027914" 808381 "105007-6-4410" "La Lande Basse" [48.06982,-1.9311619999999998] 768.1069475540603
26184 "105007-0054-A-1567-2519" "105007-00000011115" 630267 "105007-6-2543" "Platanes" [48.101856,-1.7957489999999998] 242.84246208700344
26184 "105007-0054-A-1567-2519" "105007-00000011115" 630268 "105007-6-2544" "Trémelière" [48.10030796212607,-1.8052538471360493] 372.6685086778344
26184 "105007-0054-A-1567-2519" "105007-00000011115" 630269 "105007-6-2547" "Clos Joury" [48.09933226707717,-1.8023286297846823] 123.89778300951188
36177 "105007-0201-A-3305-1007" "105007-00000022959" 798608 "105007-6-1005" "Mirabeau" [48.12801,-1.649329] 574.237813221548
36177 "105007-0201-A-3305-1007" "105007-00000022959" 798609 "105007-6-1006" "Turmel" [48.127742999999995,-1.6509479999999996] 606.2990551712611
36177 "105007-0201-A-3305-1007" "105007-00000022959" 798610 "105007-6-1007" "Assomption" [48.127742999999995,-1.6509479999999996] 763.3607593450521
36193 "105007-0201-A-3305-1007" "105007-00000022983" 798760 "105007-6-1614" "Assomption" [48.127742999999995,-1.6509479999999996] 765.8261149165261
36193 "105007-0201-A-3305-1007" "105007-00000022983" 798761 "105007-6-1710" "Joliot-Curie - Chateaubriand" [48.127742999999995,-1.6509479999999996] 355.64874732664816
31691 "105007-0073-B-4112-1511" "105007-00000030476" 734613 "105007-6-2622" "Champ Martin" [48.059441025250436,-1.614416380141908] 111.57876060368818
36570 "105007-0226-A-3502-3162" "105007-00000037910" 803077 "105007-6-3502" "Pierre Texier" [48.155746,-1.71661] 296.1582499275645
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20251206" "20260105" "20260112"