GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T19:12:43Z,
for the dataset file:///shared/yakima.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2019-05-08
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 17
  • Shapes: 14
  • Stops: 560
  • Trips: 315

Specification Compliance report

954 notices reported (69 errors, 885 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 69

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 69 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
6834 6832 "100157-102" "18:09:00" "18:11:00"
6837 6834 "100157-102" "17:58:00" "18:09:00"
2107 2105 "100157-32" "18:09:00" "18:11:00"
2110 2107 "100157-32" "17:58:00" "18:09:00"
1973 1971 "100157-30" "15:55:00" "15:58:00"
1976 1973 "100157-30" "15:41:00" "15:55:00"
2040 2038 "100157-31" "17:08:00" "17:10:00"
2043 2040 "100157-31" "16:56:00" "17:08:00"
6700 6698 "100157-100" "15:55:00" "15:58:00"
6703 6700 "100157-100" "15:41:00" "15:55:00"
6767 6765 "100157-101" "17:08:00" "17:10:00"
6770 6767 "100157-101" "16:56:00" "17:08:00"
3910 3908 "100157-58" "09:09:00" "09:11:00"
3913 3910 "100157-58" "08:58:00" "09:09:00"
3977 3975 "100157-59" "10:09:00" "10:11:00"
3980 3977 "100157-59" "09:58:00" "10:09:00"
3776 3774 "100157-56" "07:09:00" "07:11:00"
3779 3776 "100157-56" "06:58:00" "07:09:00"
3843 3841 "100157-57" "08:09:00" "08:11:00"
3846 3843 "100157-57" "07:58:00" "08:09:00"
3709 3707 "100157-55" "06:09:00" "06:11:00"
4379 4377 "100157-65" "17:08:00" "17:10:00"
4382 4379 "100157-65" "16:56:00" "17:08:00"
4446 4444 "100157-66" "18:09:00" "18:11:00"
4449 4446 "100157-66" "17:58:00" "18:09:00"
4245 4243 "100157-63" "14:45:00" "14:48:00"
4248 4245 "100157-63" "14:31:00" "14:45:00"
4312 4310 "100157-64" "15:55:00" "15:58:00"
4315 4312 "100157-64" "15:41:00" "15:55:00"
4111 4109 "100157-61" "12:25:00" "12:28:00"
4114 4111 "100157-61" "12:11:00" "12:25:00"
4178 4176 "100157-62" "13:35:00" "13:38:00"
4181 4178 "100157-62" "13:21:00" "13:35:00"
4044 4042 "100157-60" "11:15:00" "11:18:00"
4047 4044 "100157-60" "11:01:00" "11:15:00"
6566 6564 "100157-98" "13:35:00" "13:38:00"
6569 6566 "100157-98" "13:21:00" "13:35:00"
6633 6631 "100157-99" "14:45:00" "14:48:00"
6636 6633 "100157-99" "14:31:00" "14:45:00"
6432 6430 "100157-96" "11:15:00" "11:18:00"
6435 6432 "100157-96" "11:01:00" "11:15:00"
6499 6497 "100157-97" "12:25:00" "12:28:00"
6502 6499 "100157-97" "12:11:00" "12:25:00"
6298 6296 "100157-94" "09:09:00" "09:11:00"
6301 6298 "100157-94" "08:58:00" "09:09:00"
6365 6363 "100157-95" "10:09:00" "10:11:00"
6368 6365 "100157-95" "09:58:00" "10:09:00"
6164 6162 "100157-92" "07:09:00" "07:11:00"
6167 6164 "100157-92" "06:58:00" "07:09:00"
6231 6229 "100157-93" "08:09:00" "08:11:00"
duplicate_route_name WARNING 7

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
5 "100157-96" 7 "100157-99" "9" "1st Street / Washington" 3 "100157-yakima"
6 "100157-101" 9 "100157-100" "8" "Yakima Ave" 3 "100157-yakima"
6 "100157-101" 12 "100157-102" "8" "Yakima Ave" 3 "100157-yakima"
14 "100157-106" 15 "100157-107" "1" "Summitview / Lincoln" 3 "100157-yakima"
13 "100157-111" 16 "100157-112" "3" "Mead / Fruitvale" 3 "100157-yakima"
8 "100157-108" 17 "100157-110" "2" "Tieton / Nob Hill" 3 "100157-yakima"
4 "100157-114" 18 "100157-113" "5" "Nob Hill / Tieton" 3 "100157-yakima"
stop_too_far_from_shape WARNING 872

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 872 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
23 "100157-104" "100157-21" 1368 "100157-389" "D.S.H.S." [46.61256508473902,-120.53146382089871] 297.9953184424672
23 "100157-104" "100157-21" 1369 "100157-552" "1819 W J St" [46.61257046052708,-120.5336817808501] 299.5102438427255
23 "100157-104" "100157-21" 1370 "100157-385" "Public Works" [46.61258144595131,-120.53745051639982] 154.42291523659546
23 "100157-104" "100157-21" 1378 "100157-93" "39th AVE / Kern" [46.61097000000001,-120.56162] 111.5600252297758
23 "100157-104" "100157-21" 1379 "100157-97" "710 N 39th Ave" [46.609759396153756,-120.56187879423044] 135.2405805537379
23 "100157-104" "100157-21" 1380 "100157-98" "Fairbanks / 39th A" [46.607856648106655,-120.5619992576221] 122.2691408136578
23 "100157-104" "100157-21" 1381 "100157-386" "Fairbanks / 34th" [46.607921675305235,-120.56199730856191] 569.4770163835694
23 "100157-104" "100157-21" 1382 "100157-227" "3300 Powerhouse Rd" [46.60719007576533,-120.56201923652507] 679.1234541317522
23 "100157-104" "100157-21" 1383 "100157-225" "3000 Powerhouse Rd" [46.6139937769284,-120.5433354196361] 807.2315116006241
23 "100157-104" "100157-21" 1384 "100157-161" "3200 Powerhouse Rd" [46.61525303627433,-120.54647917291432] 752.0924216322162
23 "100157-104" "100157-21" 1385 "100157-681" "34th / Powerhouse Rd" [46.61081927133114,-120.56163674772269] 577.1472548749036
23 "100157-104" "100157-21" 1386 "100157-90" "34th AVE / Castelvale" [46.61361462401939,-120.56125788068718] 571.1199660232342
23 "100157-104" "100157-21" 1387 "100157-91" "Yakima Storage" [46.615501158156476,-120.54709245952881] 390.64834038859067
23 "100157-104" "100157-21" 1388 "100157-650" "Castlevale / 28th" [46.61457874939833,-120.54480455036261] 269.3549955269765
23 "100157-104" "100157-21" 1389 "100157-651" "Catlevale / 25th A" [46.61324852417435,-120.5414638669248] 101.60457542430942
23 "100157-104" "100157-21" 1390 "100157-678" "16th AVE / Garrett" [46.61256656337129,-120.53057041134744] 127.38148064208224
23 "100157-104" "100157-21" 1391 "100157-440" "730 N 16th Ave" [46.61256658725127,-120.53055726927738] 238.8020170632009
23 "100157-104" "100157-21" 1392 "100157-439" "16th / Jerome" [46.61256651368493,-120.53059775300146] 454.8466747555459
23 "100157-104" "100157-21" 1393 "100157-438" "16th / Englewood" [46.61256641477711,-120.53065216981294] 639.9761690935902
23 "100157-104" "100157-21" 1394 "100157-444" "16th / Mckinley" [46.61256645697203,-120.5306289568731] 836.0185099610817
23 "100157-104" "100157-21" 1395 "100157-545" "16th AVE / Lincoln" [46.61256647815836,-120.53061730053922] 1105.8923203480483
23 "100157-104" "100157-21" 1396 "100157-443" "16th / Folsom" [46.61256660352898,-120.53054831055563] 1222.1055454770153
23 "100157-104" "100157-21" 1397 "100157-442" "16th / MT Vernon" [46.61256660921954,-120.53054517856711] 1536.1222417327158
23 "100157-104" "100157-21" 1398 "100157-441" "16th AVE / Chestnu" [46.6125666305776,-120.53053342302617] 1832.238205563112
23 "100157-104" "100157-21" 1399 "100157-437" "16th / Bell" [46.61256657161465,-120.5305658748034] 2018.3729013329573
23 "100157-104" "100157-21" 1400 "100157-339" "16th / Tieton" [46.59971000000001,-120.50490999999998] 2131.4480519718054
23 "100157-104" "100157-21" 1401 "100157-436" "16th AVE / Mclaren" [46.57087347544342,-120.53060839197909] 2181.7341233664615
23 "100157-104" "100157-21" 1402 "100157-340" "16th AVE / Arlingt" [46.570873312545544,-120.53056154044457] 1987.3807188113574
23 "100157-104" "100157-21" 1403 "100157-341" "16th AVE / Bonnie" [46.570873365622155,-120.53057680535855] 1779.993297160154
23 "100157-104" "100157-21" 1404 "100157-705" "16th AVE / NOB Hill" [46.570873342178096,-120.5305700627399] 1557.2692668136997
23 "100157-104" "100157-21" 1405 "100157-546" "16th / Grant" [46.5708731552762,-120.53051631296809] 1273.8501141115792
23 "100157-104" "100157-21" 1406 "100157-344" "16th AVE / Plath" [46.570873027226106,-120.53047949213905] 913.92120572955
23 "100157-104" "100157-21" 1407 "100157-346" "Mead AVE / Pleasan" [46.57079892882064,-120.52215981579009] 791.8499993721947
23 "100157-104" "100157-21" 1408 "100157-548" "Mead / 9TH Ave" [46.570779586058926,-120.51837733791321] 792.1107926916313
23 "100157-104" "100157-21" 1409 "100157-347" "Mead AVE / Cornell" [46.5707579318157,-120.51417147713003] 798.0773665408992
23 "100157-104" "100157-21" 1410 "100157-114" "Mead AVE / 5TH Ave" [46.57074559631341,-120.51178886201878] 798.7820449575539
23 "100157-104" "100157-21" 1411 "100157-706" "3RD AVE / Mead" [46.57073329443418,-120.50942220086733] 869.6491073940022
23 "100157-104" "100157-21" 1412 "100157-177" "1313 S 3RD Ave" [46.570733510258364,-120.5094636408019] 1075.8979380277228
23 "100157-104" "100157-21" 1413 "100157-116" "3RD AVE / Prasch" [46.587189247525856,-120.4978512103419] 963.2168122716595
23 "100157-104" "100157-21" 1414 "100157-547" "3RD AVE / NOB Hill" [46.58878,-120.49889000000002] 859.1527540941931
23 "100157-104" "100157-21" 1415 "100157-115" "3RD AVE / Stewart" [46.58878,-120.49889000000002] 812.1737195879002
23 "100157-104" "100157-21" 1416 "100157-111" "3RD AVE / Arlingto" [46.58878,-120.49889000000002] 796.7270426682899
23 "100157-104" "100157-21" 1417 "100157-112" "3RD AVE / Peach" [46.59112248122991,-120.49880000000002] 803.1036023835775
23 "100157-104" "100157-21" 1418 "100157-176" "Cwcmh" [46.59971000000001,-120.50490999999998] 825.2532698027718
23 "100157-104" "100157-21" 1419 "100157-331" "C.W.C.M.H. 4TH / Pine" [46.59971000000001,-120.50490999999998] 717.5110677141561
57 "100157-115" "100157-55" 3707 "100157-389" "D.S.H.S." [46.612570989315394,-120.53144371609615] 297.3372760180479
57 "100157-115" "100157-55" 3708 "100157-552" "1819 W J St" [46.61256850866608,-120.53366155522524] 299.7258358328216
57 "100157-115" "100157-55" 3709 "100157-385" "Public Works" [46.61258464865339,-120.5374371597969] 154.05276163266703
57 "100157-115" "100157-55" 3717 "100157-93" "39th AVE / Kern" [46.61097000000001,-120.56162] 111.5600252297758
57 "100157-115" "100157-55" 3718 "100157-97" "710 N 39th Ave" [46.609759396153756,-120.56187879423044] 135.2405805537379
stops_match_shape_out_of_order WARNING 6

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
36 "100157-114" "100157-34" 2257 "100157-810" "Tieton and 16th Ave." [46.59252028504005,-120.5308053634007] 2256 "100157-475" "Tieton / 16th Ave" [46.59251131217511,-120.53009399926448]
279 "100157-108" "100157-280" 17075 "100157-58" "Tieton / 37th Ave" [46.59274091759274,-120.55794823565527] 17074 "100157-471" "Tieton / 40th Ave" [46.592690953612,-120.56238545918139]
249 "100157-106" "100157-250" 14699 "100157-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 14698 "100157-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]
253 "100157-106" "100157-254" 15051 "100157-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 15050 "100157-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]
311 "100157-106" "100157-313" 19780 "100157-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 19779 "100157-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]
316 "100157-106" "100157-318" 20225 "100157-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 20224 "100157-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]