GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-05T22:08:30Z,
for the dataset file:///shared/yakima2.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2019-05-08
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 23
  • Shapes: 12
  • Stops: 605
  • Trips: 342

Specification Compliance report

1304 notices reported (6 errors, 1298 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 6

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
2421 2419 "101950-35" "09:09:00" "09:11:00"
2425 2421 "101950-35" "08:58:00" "09:09:00"
2491 2489 "101950-36" "10:09:00" "10:11:00"
2495 2491 "101950-36" "09:58:00" "10:09:00"
2561 2559 "101950-37" "11:09:00" "11:11:00"
2565 2561 "101950-37" "10:58:00" "11:09:00"
duplicate_route_name WARNING 11

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
5 "101950-56" 6 "101950-37" "1" "Summitview / Lincoln" 3 "101950-yakima2"
8 "101950-22" 12 "101950-66" "4" "Fruitvale / Mead" 3 "101950-yakima2"
2 "101950-74" 13 "101950-75" "6" "Fair Ave. / No. 4th St." 3 "101950-yakima2"
3 "101950-19" 15 "101950-64" "2" "Tieton / Nob Hill" 3 "101950-yakima2"
16 "101950-68" 17 "101950-31" "5" "Nob Hill / Tieton" 3 "101950-yakima2"
8 "101950-22" 18 "101950-67" "4" "Fruitvale / Mead" 3 "101950-yakima2"
19 "101950-71" 20 "101950-6" "8" "Yakima Ave" 3 "101950-yakima2"
11 "101950-77" 21 "101950-76" "12" "Fair Ave. / No. 4th St." 3 "101950-yakima2"
19 "101950-71" 22 "101950-70" "8" "Yakima Ave" 3 "101950-yakima2"
5 "101950-56" 23 "101950-35" "1" "Summitview / Lincoln" 3 "101950-yakima2"
14 "101950-72" 24 "101950-53" "9" "1st Street / Washington" 3 "101950-yakima2"
stop_too_far_from_shape WARNING 1280

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 1280 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
12 "101950-74" "101950-10" 213 "101950-745" "Walnut / 3RD St" [46.60097738710776,-120.49987869294227] 197.94244993345663
12 "101950-74" "101950-10" 214 "101950-566" "Walnut / 1ST Stree" [46.600977155736445,-120.49987857725786] 444.5873313072813
12 "101950-74" "101950-10" 215 "101950-744" "Walnut / 1ST Ave" [46.60099328161609,-120.4998866401142] 725.882222681967
12 "101950-74" "101950-10" 216 "101950-747" "Walnut / 3RD Ave" [46.60101671784277,-120.49989835811533] 967.2219956591445
12 "101950-74" "101950-10" 217 "101950-889" "Walnut St. and 5th Ave." [46.60104063663677,-120.49991031740886] 1105.0540069592114
12 "101950-74" "101950-10" 218 "101950-746" "Walnut / 5TH Ave" [46.60102587229346,-120.49990293529977] 1213.9118214797593
12 "101950-74" "101950-10" 219 "101950-716" "Walnut / 7TH Ave" [46.601026473457736,-120.49990323587926] 1423.7884660081472
12 "101950-74" "101950-10" 220 "101950-525" "Astria Hospital" [46.6010377756068,-120.49990888690564] 1658.8496499549722
12 "101950-74" "101950-10" 221 "101950-526" "Walnut / 10th Ave" [46.60105251224194,-120.49991625516421] 1786.316794511203
12 "101950-74" "101950-10" 222 "101950-146" "11th AVE / Spruce" [46.60088,-120.49983000000003] 1893.5644794518698
12 "101950-74" "101950-10" 223 "101950-559" "11th AVE / Tieton" [46.60088,-120.49983000000003] 1912.2764160314534
12 "101950-74" "101950-10" 224 "101950-724" "Tieton DR / Holton" [46.60088,-120.49983000000003] 2023.2729514969733
12 "101950-74" "101950-10" 225 "101950-527" "Tieton / 12th Ave" [46.60088,-120.49983000000003] 2155.7355014671257
12 "101950-74" "101950-10" 226 "101950-521" "Tieton DR / 14th Ave" [46.60088,-120.49983000000003] 2340.1914949632787
12 "101950-74" "101950-10" 227 "101950-211" "Tieton / 16th Ave" [46.60088,-120.49983000000003] 2533.2920060757765
12 "101950-74" "101950-10" 228 "101950-522" "Tieton DR / 16th Ave" [46.60088,-120.49983000000003] 2617.175587151708
12 "101950-74" "101950-10" 229 "101950-523" "Tieton DR / 18th Ave" [46.60088,-120.49983000000003] 2729.1296680027062
12 "101950-74" "101950-10" 230 "101950-560" "Tieton DR / 20th A" [46.60794,-120.50552] 2885.406862742734
12 "101950-74" "101950-10" 231 "101950-723" "Tieton DR / 22nd A" [46.60794,-120.50552] 3031.2500089910695
12 "101950-74" "101950-10" 232 "101950-524" "Tieton DR / 24th Ave" [46.60794,-120.50552] 3216.156346059767
12 "101950-74" "101950-10" 233 "101950-517" "Tieton DR / 26th Ave" [46.60794,-120.50552] 3363.4586336546554
12 "101950-74" "101950-10" 234 "101950-147" "Virginia Mason Memorial Hospital" [46.60794,-120.50552] 3644.5117356343358
12 "101950-74" "101950-10" 235 "101950-518" "Tieton DR / 30th Ave" [46.60794,-120.50552] 3732.7872999284305
12 "101950-74" "101950-10" 236 "101950-295" "Tieton DR / 32nd Ave" [46.60794,-120.50552] 3897.5567263428984
12 "101950-74" "101950-10" 237 "101950-294" "Tieton DR &34th Ave" [46.60794,-120.50552] 4109.843372340754
12 "101950-74" "101950-10" 238 "101950-722" "Tieton DR and 36th Av" [46.60794,-120.50552] 4270.853837886233
12 "101950-74" "101950-10" 239 "101950-557" "Tieton DR / 38th" [46.60794,-120.50552] 4489.650200556791
12 "101950-74" "101950-10" 240 "101950-245" "Tieton / 40th Ave." [46.60794,-120.50552] 4653.528765766148
12 "101950-74" "101950-10" 241 "101950-293" "Tieton DR / 44th Ave" [46.60794,-120.50552] 4953.640537005281
12 "101950-74" "101950-10" 242 "101950-292" "Tieton DR / 46th Ave" [46.60794,-120.50552] 5193.208213586909
12 "101950-74" "101950-10" 243 "101950-721" "Tieton DR / 48th A" [46.608312956768515,-120.50570307741171] 5409.410609675179
12 "101950-74" "101950-10" 244 "101950-291" "Tieton DR / 50th Ave" [46.609023936332775,-120.50605209119108] 5650.203778484311
12 "101950-74" "101950-10" 245 "101950-890" "Glenwood Square" [46.609445896508554,-120.50625923240672] 5779.940458722624
12 "101950-74" "101950-10" 246 "101950-290" "Tieton DR / 53rd Ave" [46.609676560053565,-120.5063724671106] 5869.678554831293
12 "101950-74" "101950-10" 247 "101950-558" "Tieton DR / 56th A" [46.610436830268036,-120.50674569746747] 6121.259555912661
12 "101950-74" "101950-10" 248 "101950-289" "Tieton DR / 58th Ave" [46.61121080179641,-120.5071256654216] 6376.168106212969
12 "101950-74" "101950-10" 249 "101950-288" "Tieton DR / 60th Ave" [46.611239999999995,-120.50713999999999] 6569.95078678072
12 "101950-74" "101950-10" 250 "101950-287" "Tieton DR / 62nd Ave" [46.61170951238809,-120.50736191247186] 6764.577386886834
12 "101950-74" "101950-10" 251 "101950-714" "Tieton DR / 64th" [46.61223647805474,-120.5076109847469] 6945.01338038961
12 "101950-74" "101950-10" 252 "101950-720" "Tieton DR / 65th A" [46.61235804309733,-120.50766844363906] 6986.110025930412
12 "101950-74" "101950-10" 253 "101950-297" "Tieton / 66th" [46.61292523104905,-120.50793653409474] 7173.773093812691
12 "101950-74" "101950-10" 254 "101950-296" "Tieton / 70th" [46.61390259160423,-120.50839851306058] 7504.209243287739
12 "101950-74" "101950-10" 255 "101950-769" "72nd / Tieton" [46.61396767809721,-120.50842927877942] 7712.296160881954
12 "101950-74" "101950-10" 256 "101950-304" "72nd AVE / Midvale" [46.611239999999995,-120.50713999999999] 7830.226165344823
12 "101950-74" "101950-10" 257 "101950-302" "Wide Hollow School" [46.60935987418266,-120.50621700357333] 7922.158946142605
12 "101950-74" "101950-10" 258 "101950-556" "72nd / NOB Hill" [46.60794,-120.50552] 7979.675634232832
12 "101950-74" "101950-10" 259 "101950-303" "1210 S 72nd Ave" [46.60794,-120.50552] 8046.212810170897
12 "101950-74" "101950-10" 260 "101950-307" "S 72nd AVE / Viola" [46.60794,-120.50552] 8098.507104107166
12 "101950-74" "101950-10" 261 "101950-553" "S 72nd AVE / Mead" [46.60794,-120.50552] 8248.745919952557
12 "101950-74" "101950-10" 262 "101950-308" "72nd / King St" [46.60794,-120.50552] 8333.72920072406
stops_match_shape_out_of_order WARNING 7

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
47 "101950-56" "101950-55" 2934 "101950-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 2933 "101950-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]
51 "101950-56" "101950-59" 3286 "101950-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 3285 "101950-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]
303 "101950-56" "101950-312" 18241 "101950-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 18240 "101950-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]
307 "101950-56" "101950-316" 18597 "101950-99" "40th AVE / Lincoln" [46.603498424772646,-120.5607298948174] 18596 "101950-138" "Lincoln / 39th" [46.6034982192932,-120.5607616313331]
188 "101950-68" "101950-196" 12451 "101950-810" "Tieton and 16th Ave." [46.59252028504005,-120.5308053634007] 12450 "101950-475" "Tieton / 16th Ave" [46.59251131217511,-120.53009399926448]
65 "101950-36" "101950-73" 4129 "101950-259" "Yakima Valley College" [46.585231636313424,-120.52487430550426] 4128 "101950-691" "Yakima Airport" [46.5703500000394,-120.53982399952226]
68 "101950-36" "101950-76" 4153 "101950-259" "Yakima Valley College" [46.585231636313424,-120.52487430550426] 4152 "101950-691" "Yakima Airport" [46.5703500000394,-120.53982399952226]