GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-13T06:36:47Z,
for the dataset file:///shared/zoureseaus-4fae86a376284c.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2025-11-10
Feed End Date:
2026-12-03

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 531
  • Shapes: 2413
  • Stops: 6074
  • Trips: 3333

Specification Compliance report

392 notices reported (0 errors, 392 warnings, 0 infos)

Notice Code Severity Total
mixed_case_recommended_field WARNING 23

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "11 novembre" 5278
"stops.txt" "stop_name" "la calade" 5450
"trips.txt" "trip_short_name" "6665isa2|3" 2301
"trips.txt" "trip_short_name" "6665isa2|1" 2302
"trips.txt" "trip_short_name" "6665isa2|2" 2303
"trips.txt" "trip_short_name" "6665isa3|3" 2304
"trips.txt" "trip_short_name" "6665isa3|2" 2305
"trips.txt" "trip_short_name" "6665isa3|1" 2306
"trips.txt" "trip_short_name" "6665isa4|3" 2307
"trips.txt" "trip_short_name" "6665isa4|1" 2308
"trips.txt" "trip_short_name" "6665isa4|2" 2309
"trips.txt" "trip_short_name" "6665isr1|1" 2310
"trips.txt" "trip_short_name" "6665isr1|2" 2311
"trips.txt" "trip_short_name" "6665isr2|1" 2312
"trips.txt" "trip_short_name" "6665isr2|2" 2313
"trips.txt" "trip_short_name" "6665isr3|1" 2314
"trips.txt" "trip_short_name" "6665isr4|1" 2315
"trips.txt" "trip_short_name" "6665isr5|1" 2316
"trips.txt" "trip_short_name" "6665isr5|2" 2317
"trips.txt" "trip_short_name" "6665isa1|1" 2521
"trips.txt" "trip_short_name" "6665isa1|3" 2522
"trips.txt" "trip_short_name" "6665isa1|2" 2523
"trips.txt" "trip_short_name" "6665isa1|4" 2524
stop_too_far_from_shape WARNING 358

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 358 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2257 "102954-8330R2|20170901" "102954-8330R2|20170901|2" 24508 "102954-01599-8305500" "Pont Notre Dame" [43.62922900836497,6.682540869663904] 523.0554337271185
2257 "102954-8330R2|20170901" "102954-8330R2|20170901|2" 24511 "102954-01678-8305500" "Le Peyron" [43.62369976718743,6.679775815706881] 849.6467502395031
1623 "102954-8623A6|20170901" "102954-8623A6|20170901|1" 17582 "102954-02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
342 "102954-7507R02|20250901" "102954-7507R02|20250901|2" 3986 "102954-21384-1305200" "Le Martinet" [43.830771,4.786016] 120.38295406335315
2444 "102954-6405R1|20240726" "102954-6405R1|20240726|1" 26589 "102954-04380-0613100" "Route de la Caoude" [43.886606022452845,6.9062428696843945] 344.4632903638166
2321 "102954-6704A1|20220310" "102954-6704A1|20220310|1" 25431 "102954-03691-0604800" "Les Gauffres" [43.809636000000005,7.321915999999999] 171.13454186058692
1248 "102954-8522R3|20170901" "102954-8522R3|20170901|2" 14514 "102954-02865-8307300" "Rond-Point de l Europe" [43.393252000000004,6.3188070000000005] 108.22239650793506
2555 "102954-6401R2|20231229" "102954-6401R2|20231229|1" 28088 "102954-04208-0609300" "Croisement Rd2211a / Rd427" [43.89977,6.94598] 364.91105922294264
3064 "102954-4506A1|20240930" "102954-4506A1|20240930|1" 32486 "102954-00221-0403900" "Plan de la Palud" [43.859761000000006,6.506524000000001] 502.6320791958513
1216 "102954-8022A2|20170901" "102954-8022A2|20170901|1" 14326 "102954-00687-8300700" "College Henri Nans" [43.629335402830634,6.225363543349251] 152.95456616918284
25 "102954-9311R02|20250901" "102954-9311R02|20250901|1" 310 "102954-02413-8413800" "Chemin des Estimeurs" [44.37311600000001,4.986488] 178.71010036709865
1940 "102954-8027R2|20170901" "102954-8027R2|20170901|1" 20773 "102954-00687-8300700" "College Henri Nans" [43.627685,6.221985] 477.25326970902773
1326 "102954-8726A1|20170901" "102954-8726A1|20170901|1" 15201 "102954-02748-8303600" "Porto Di Mar" [43.171580999999996,6.53326] 180.02157784608693
1326 "102954-8726A1|20170901" "102954-8726A1|20170901|1" 15209 "102954-02304-8308600" "Lycee Val d Argens" [43.47068381056109,6.543383193699501] 235.45402419644734
896 "102954-7504A07|20250901" "102954-7504A07|20250901|1" 10327 "102954-22488-1309400" "Les Sansonnets" [43.781779295813244,4.722047332619234] 109.4280275233817
1770 "102954-8758R6|20170901" "102954-8758R6|20170901|2" 19025 "102954-00908-8311500" "Ecole S Loriere" [43.31358,6.631710000000001] 102.29949308287352
397 "102954-9511R02|20250901" "102954-9511R02|20250901|1" 4428 "102954-03154-8407900" "Le Grand Vallat" [44.070879,5.380551] 134.49600508282523
397 "102954-9511R02|20250901" "102954-9511R02|20250901|1" 4435 "102954-01501-8407900" "Grange Neuve" [44.021497,5.36062] 525.1190961274802
1667 "102954-8463A1|20170901" "102954-8463A1|20170901|1" 17935 "102954-03314-8300400" "4 Chemins" [43.447707627869896,6.476088249737905] 148.17022686276226
1414 "102954-8421R1|20170901" "102954-8421R1|20170901|1" 15869 "102954-02865-8307300" "Rond-Point de l Europe" [43.393252000000004,6.3188070000000005] 108.22239650793506
362 "102954-7800A07|20250901" "102954-7800A07|20250901|1" 4156 "102954-00820-8403500" "Lycée Ismaël Dauphin" [43.8069,4.964093] 6177.990091505122
2558 "102954-6401A3|19990727" "102954-6401A3|19990727|1" 28117 "102954-04443-0419400" "Le Pali" [43.901127729677135,6.944466902004932] 521.2025466428144
2558 "102954-6401A3|19990727" "102954-6401A3|19990727|1" 28118 "102954-04208-0609300" "Croisement Rd2211a / Rd427" [43.90026,6.946069999999999] 371.0199433861786
1476 "102954-8543A10|20170901" "102954-8543A10|20170901|1" 16237 "102954-00223-8301800" "Ront Point Notre Dame" [43.34925100000001,6.179220000000001] 216.25911480677755
1328 "102954-8323A4|20170901" "102954-8323A4|20170901|1" 15226 "102954-02304-8308600" "Lycee Val d Argens" [43.476289,6.535810999999999] 898.8524877629102
1132 "102954-9101R06|20251124" "102954-9101R06|20251124|1" 13485 "102954-01782-8409100" "Le Jas" [44.179063595572075,4.760861855219974] 143.48255111109586
2193 "102954-8333A1|20170901" "102954-8333A1|20170901|1" 23773 "102954-03001-8308000" "San Peire" [43.664013,6.715415] 1016.4270574326617
2223 "102954-8333A1|20170901" "102954-8333A1|20170901|3" 24174 "102954-00239-8308000" "Bardandel" [43.664013,6.715415] 1832.1457140016714
3065 "102954-4506A|20240930" "102954-4506A|20240930|1" 32490 "102954-00221-0403900" "Plan de la Palud" [43.859761000000006,6.506524000000001] 502.6320791958513
2554 "102954-6807A1|20230513" "102954-6807A1|20230513|1" 28074 "102954-04429-0601900" "Pont de Peille La Contamine" [43.804733,7.35613] 4438.2013958660245
2554 "102954-6807A1|20230513" "102954-6807A1|20230513|1" 28075 "102954-00841-0601900" "La Pointe" [43.804733,7.35613] 3339.460333238456
281 "102954-7506A02|20250901" "102954-7506A02|20250901|1" 3243 "102954-21384-1305200" "Le Martinet" [43.83364666438837,4.784524079233618] 264.1052144745891
2256 "102954-8330A3|20170901" "102954-8330A3|20170901|1" 24503 "102954-01865-8305500" "Le Claux" [43.597065,6.692251000000001] 320.29234036037593
2256 "102954-8330A3|20170901" "102954-8330A3|20170901|1" 24506 "102954-00899-8305500" "Ecole Primaire la Ferrage" [43.61556800000001,6.68745] 879.4728249748715
1510 "102954-8543A9|20170901" "102954-8543A9|20170901|1" 16493 "102954-00223-8301800" "Ront Point Notre Dame" [43.34925100000001,6.179220000000001] 216.25911480677755
3218 "102954-4927A1|20250828" "102954-4927A1|20250828|1" 33405 "102954-00319-0405800" "Place du Village" [44.37187999999999,5.954999999999999] 108.36621437511127
1300 "102954-8121R4|20190901" "102954-8121R4|20190901|3" 14967 "102954-00687-8300700" "College Henri Nans" [43.621182000000005,6.221695] 1096.326983939102
3143 "102954-4701A|20240626" "102954-4701A|20240626|2" 32877 "102954-01157-0420800" "Cheyran Hameau" [44.00405,5.58255] 509.9657425299979
1236 "102954-8683A1|20170901" "102954-8683A1|20170901|1" 14428 "102954-00223-8301800" "Ront Point Notre Dame" [43.348689,6.176998] 382.0903490506831
1236 "102954-8683A1|20170901" "102954-8683A1|20170901|1" 14431 "102954-01358-8310000" "La Foux" [43.292849,6.14478] 167.1271363833368
1759 "102954-8758R1|20170901" "102954-8758R1|20170901|1" 18894 "102954-01147-8311500" "Hameau du Golf 2" [43.333332,6.652488] 591.0948804332044
330 "102954-7504R05|20250901" "102954-7504R05|20250901|1" 3843 "102954-22488-1309400" "Les Sansonnets" [43.781779295813244,4.722047332619234] 109.4280275233817
1788 "102954-8434A3|20170901" "102954-8434A3|20170901|1" 19223 "102954-00647-8312000" "College les 16 Fontaines" [43.386123,5.714852999999999] 138.31662054032074
2177 "102954-8603A1|20170901" "102954-8603A1|20170901|2" 23647 "102954-26421-8306100" "L Espeoutier" [43.51987643615969,6.836489023012187] 260.90588190498346
2177 "102954-8603A1|20170901" "102954-8603A1|20170901|2" 23648 "102954-26420-8306100" "Parc de l Esterel" [43.52071144619131,6.845268120363821] 224.45571051234546
2177 "102954-8603A1|20170901" "102954-8603A1|20170901|2" 23649 "102954-26426-8306100" "L Escaillon 1" [43.52191159616966,6.857899027668928] 354.555663259908
2177 "102954-8603A1|20170901" "102954-8603A1|20170901|2" 23650 "102954-26418-8306100" "L Escaillon 2" [43.5222695296635,6.861669010421758] 224.2349873796978
1559 "102954-8623R4|20170901" "102954-8623R4|20170901|1" 16913 "102954-02304-8308600" "Lycee Val d Argens" [43.470636422583,6.542964373833074] 263.6197288515599
1958 "102954-8330A4|20170901" "102954-8330A4|20170901|1" 21036 "102954-01865-8305500" "Le Claux" [43.597065,6.692251000000001] 320.29234036037593
1988 "102954-8323R3|20170901" "102954-8323R3|20170901|1" 21317 "102954-02304-8308600" "Lycee Val d Argens" [43.4731,6.545660000000001] 101.93229709165843
stops_match_shape_out_of_order WARNING 11

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
3 "102954-9610R02|20170904" "102954-9610R02|20170904|1" 38 "102954-02292-8413200" "637 Chemin des Coudelières" [43.930720352650575,4.982878625630829] 37 "102954-02305-8413200" "Ecoles des Calades" [43.935147,4.989265]
196 "102954-9610A02|20250901" "102954-9610A02|20250901|1" 2393 "102954-02305-8413200" "Ecoles des Calades" [43.93514900000001,4.989244] 2392 "102954-02300-8413200" "Mairie/Ec. la Garance/Passerelle" [43.92793,4.993411]
383 "102954-9115R01|20250901" "102954-9115R01|20250901|1" 4351 "102954-01802-8409100" "Ecole Joliot Curie" [44.176114913122845,4.765587242877975] 4350 "102954-01801-8409100" "Ecole Maternelle Marcel Pagnol" [44.176172247482974,4.765661385154596]
3326 "102954-4916R2|20251128" "102954-4916R2|20251128|1" 34069 "102954-02080-0420700" "Ecole" [44.3192510843523,5.9582560319170685] 34068 "102954-01146-0420700" "Bas Planet" [44.3024860870528,5.933201679881579]
3271 "102954-4102A|20251027" "102954-4102A|20251027|1" 33722 "102954-01015-0419300" "Ecole" [44.5152098276312,6.7522565677904485] 33721 "102954-02057-0419300" "Les Prats" [44.521530990218295,6.74596895917172]
409 "102954-9607A01|20250901" "102954-9607A01|20250901|1" 4565 "102954-02222-8412900" "Lycée Montesquieu" [43.99746069231053,4.879552937745519] 4564 "102954-02252-8412900" "Les Islettes" [43.99743437516717,4.882800732406098]
2557 "102954-6401A2|20080211" "102954-6401A2|20080211|1" 28109 "102954-04443-0419400" "Le Pali" [43.897377150803976,6.94056191352504] 28108 "102954-04392-0419400" "Bas du Village" [43.911946,6.924477]
2872 "102954-5408R|20200915" "102954-5408R|20200915|7" 30909 "102954-12629-0510100" "Garage Busatta" [44.85031491866493,6.491027758245125] 30908 "102954-10080-0510100" "École de Vallouise" [44.84522912938338,6.489974078998542]
2559 "102954-6401R4|19990727" "102954-6401R4|19990727|1" 28128 "102954-04392-0419400" "Bas du Village" [43.91194375017696,6.924476249848928] 28127 "102954-04443-0419400" "Le Pali" [43.89737806576857,6.940561305400956]
378 "102954-9115A01|20250901" "102954-9115A01|20250901|1" 4314 "102954-01801-8409100" "Ecole Maternelle Marcel Pagnol" [44.176172247482974,4.765661385154596] 4313 "102954-01802-8409100" "Ecole Joliot Curie" [44.176114913122845,4.765587242877975]
197 "102954-9610R01|20250901" "102954-9610R01|20250901|1" 2406 "102954-02287-8413200" "1441 Chemin des 5 Cantons" [43.92121676938805,5.001433334433719] 2405 "102954-02323-8413200" "807 Chemin Croix de Talet" [43.92291999999999,5.005186]