route_id,service_id,trip_id,trip_headsign,trip_short_name,ext_trip_short_name,direction_id,block_id,ext_block_id,shape_id,wheelchair_accessible,bikes_allowed,ext_grid_id,exceptional,ext_atp_index
1,mtwt,1|10444536:T1|6:00:00,Hopi Cultural Center / Burnside / St. Michaels / Fort Defiance,,,0,,,1:1,1,,10444536,0,
1,mtwt,1|10444540:T1|14:45:00,Burnside / Hopi Cultural Center  / Tuba City,,,1,,,1:2,1,,10444540,0,
3,mtwt,3|10444544:T1|5:55:00,Chilchinbito  / Chinle / Tsaile / Fort Defiance,,,0,,,3:1,1,,10444544,0,
3,mtwt,3|10444545:T1|14:45:00,Window Rock / Tsaile / Chinle / Kayenta,,,1,,,3:2,1,,10444545,0,
5,mtwtf,5|10444539:T1|5:25:00,Window Rock / Gallup,,,0,,,5:1,1,,10444539,0,
5,mtwtf,5|10444539:T2|9:25:00,Window Rock / Gallup,,,0,,,5:2,1,,10444539,0,
5,mtwtf,5|10444539:T3|12:25:00,Window Rock / Gallup,,,0,,,5:2,1,,10444539,0,
5,mtwtf,5|10444539:T4|16:50:00,Window Rock / Gallup,,,0,,,5:3,1,,10444539,0,
5,mtwtf,5|10444546:T1|7:05:00,Gallup / Fort Defiance,,,1,,,5:4,1,,10444546,0,
5,mtwtf,5|10444546:T2|11:38:00,Gallup / Fort Defiance,,,1,,,5:5,1,,10444546,0,
5,mtwtf,5|10444546:T3|14:28:00,Gallup / Fort Defiance,,,1,,,5:6,1,,10444546,0,
5,mtwtf,5|10444546:T4|19:00:00,Gallup / Fort Defiance,,,1,,,5:7,1,,10444546,0,
6,mtwtf,6|10444538:T1|6:30:00,Window Rock / Gallup / Fort Defiance,,,0,,,6:1,1,,10444538,0,
6,mtwtf,6|10444543:T1|14:50:00,Gallup / Window Rock / Crystal,,,1,,,6:2,1,,10444543,0,
7,mf,7|10445354:T1|5:30:00,Shiprock/Ft. Defiance,7a,7a,0,,,7:1,1,,10445354,0,
7,twt,7|10445354:T2|5:30:00,Shiprock/Ft. Defiance,7b,7b,0,,,7:2,1,,10445354,0,
7,mf,7|10445357:T1|14:05:00,Yatahey / Farmington / Newcomb,7a,7a,1,,,7:3,1,,10445357,0,
7,twt,7|10445357:T2|16:00:00,Yatahey / Farmington / Newcomb,7b,7b,1,,,7:4,1,,10445357,0,
8,mtwtf,8|10445449:T1|6:00:00,Burnside / Ganado / Tsaile / Chinle,,,0,,,8:1,1,,10445449,0,
8,mtwtf,8|10445457:T1|15:00:00,Tsaile / Chinle / Nazlini / Burnside / Ganado / Chinle,,,1,,,8:2,1,,10445457,0,
9,mtwtf,9|10445774:T1|5:10:00,Burnside / Window Rock / Fort Defiance,,,0,,,9:1,,,10445774,0,
9,mtwtf,9|10445777:T1|16:50:00,Window Rock / Burnside / Dilkon,,,1,,,9:2,,,10445777,0,
10,mtwtf,10|10445766:T1|6:07:00,Chinle,,,0,,,10:1,1,,10445766,0,
10,mtwtf,10|10445767:T1|16:00:00,Pinon,,,1,,,10:2,1,,10445767,0,
13,mtwt,13|10445785:T1|5:24:00,Gallup / Crownpoint,,,0,,,13:1,1,,10445785,0,
13,mtwt,13|10445788:T1|14:30:00,Fort Defiance,,,1,,,13:2,1,,10445788,0,
14,mtwtf,14|10445184:T1|5:16:00,Newcomb / Window Rock / Ft. Defiance,,,0,,,14:1,1,,10445184,0,
14,mtwtf,14|10445468:T1|16:50:00,Window Rock / Newcomb / Shiprock,,,1,,,14:2,1,,10445468,0,
15,mtwtf,15|10445330:T1|6:15:00,Window Rock / St. Michaels,,,0,,,15:1,1,,10445330,0,
15,mtwtf,15|10445334:T1|16:50:00,Window Rock / Sanders / Nahatadziil,,,1,,,15:2,1,,10445334,0,
16,mtwtf,16|11154913:T1|5:45:00,Blanding,,,0,,,16:1,1,,11154913,0,
16,mtwtf,16|11154913:T2|15:15:00,Blanding,,,0,,,16:2,1,,11154913,0,
16,mtwtf,16|11154961:T1|7:50:00,Red Mesa,,,1,,,16:3,1,,11154961,0,
16,mtwtf,16|11154961:T2|17:00:00,Red Mesa,,,1,,,16:4,1,,11154961,0,
18,mtwtf,18|11352656:T1|7:05:00,City Market,,,0,,,18:1,1,,11352656,0,
18,mtwtf,18|11352656:T2|10:05:00,City Market,,,0,,,18:1,1,,11352656,0,
18,mtwtf,18|11352656:T3|13:05:00,City Market,,,0,,,18:1,1,,11352656,0,
18,mtwtf,18|11352656:T4|16:05:00,City Market,,,0,,,18:1,1,,11352656,0,
