stop_id,stop_code,stop_name,stop_desc,stop_lat,stop_lon,stop_url,location_type,stop_timezone,wheelchair_boarding,platform_code,parent_station
85721,8,Faith Regional Hospital Entrance,,42.03356216,-97.45213923,,0,,0,,
85776,124,HyVee (East) WB on Madison,,42.03166889,-97.40531774,,0,,0,,
85779,121,Hyvee (West) EB on Pasewalk,,42.02662408,-97.44145602,,0,,0,,
85775,126,HyVee (West) WB on Pasewalk,,42.026767535,-97.441692054,,0,,0,,
85787,61,Norfolk Family YMCA,,42.046657793,-97.410921016,,0,,0,,
85728,28,Northeast Community College,,42.04831905,-97.39624028,,0,,0,,
120775,,On 13th at Lou's NB,,42.0239566,-97.4263705,,0,,0,,
120778,,On 13th at Madison NB,,42.0313485,-97.4262745,,0,,0,,
120776,,On 13th at Park NB,,42.0278977,-97.4262684,,0,,0,,
120777,,On 13th at Pasewalk NB,,42.0261666,-97.4263778,,0,,0,,
85740,39,On 18th at Madison SB,,42.03072117,-97.43390348,,0,,0,,
85739,40,On 18th at Park Ave SB,,42.0288862,-97.4339287,,0,,0,,
120822,,On 18th at Vicki NB,,42.0236133,-97.4323773,,0,,0,,
120772,,On 18th at Vicki SB,,42.0235934,-97.432561,,0,,0,,
120771,,On 18th South of Pasewalk NB,,42.024893419,-97.433179158,,0,,0,,
120805,,On 18th South of Pasewalk SB,,42.0247659,-97.4332784,,0,,0,,
85748,29,On 1st at Benjamin SB,,42.04644832,-97.40716758,,0,,0,,
85747,31,On 1st at Elm SB,,42.03846263,-97.4071125,,0,,0,,
85782,30,On 1st at Georgia SB,,42.04348205,-97.40712781,,0,,0,,
85780,3,On 1st at Johnson Park SB,,42.03580679,-97.40726047,,0,,0,,
85746,32,On 1st at Norfolk SB,,42.03325878,-97.40707928,,0,,0,,
85761,69,On 1st at Pacewalk SB,,42.02649725,-97.40711923,,0,,0,,
85753,52,On 1st at Pasewalk NB,,42.02686306,-97.40686639,,0,,0,,
85762,53,On 1st at Philip NB,,42.03056088,-97.40688777,,0,,0,,
85757,68,On 1st at Philip SB,,42.0300642,-97.40709971,,0,,0,,
85784,2,On 1st at Spruce SB,,42.04191226,-97.40714223,,0,,0,,
120808,,On 20th South of Pasewalk NB,,42.0248292,-97.43617,,0,,0,,
120806,,On 20th South of Pasewalk SB,,42.0248146,-97.4363806,,0,,0,,
85730,43,On 25th at Westside NB,,42.03082687,-97.44590996,,0,,0,,
85738,10,On 25th at Westside SB,,42.03096017,-97.44608392,,0,,0,,
85764,42,On 26th at Hwy 275 NB,,42.03314595,-97.44785486,,0,,0,,
85722,11,On 26th at Norfolk Ave SB,,42.03316311,-97.4480788,,0,,0,,
85777,125,On 4th at Norfolk NB,,42.03238652,-97.41175179,,0,,0,,
85778,122,On 4th at Norfolk SB,,42.03239943,-97.41193337,,0,,0,,
85758,55,On 4th at Prospect NB,,42.0367101,-97.4117578,,0,,0,,
85763,66,On 4th at Prospect SB,,42.03659404,-97.41201732,,0,,0,,
85736,48,On Koenigstein at 37th WB,,42.0350721,-97.4654202,,0,,0,,
85745,22,On Madison at 3rd EB,,42.03143528,-97.40949008,,0,,0,,
85727,33,On Madison at 3rd WB,,42.03160335,-97.41052854,,0,,0,,
120774,,On Michigan at 13th EB,,42.0217438,-97.4271604,,0,,0,,
85734,19,On Norfolk at 12th EB,,42.03255486,-97.42326532,,0,,0,,
85733,36,On Norfolk at 12th WB,,42.03277013,-97.42440966,,0,,0,,
85742,37,On Norfolk at 13th WB,,42.03274276,-97.42715063,,0,,0,,
85731,38,On Norfolk at 16th WB,,42.03269285,-97.43126378,,0,,0,,
85735,21,On Norfolk at 7th EB,,42.03259629,-97.41592354,,0,,0,,
85744,34,On Norfolk at 7th WB,,42.03281108,-97.41622772,,0,,0,,
85732,20,On Norfolk at 9th EB,,42.03257993,-97.41891008,,0,,0,,
85743,35,On Norfolk at 9th WB,,42.03280213,-97.41962694,,0,,0,,
85774,118,On Norfolk at Chestnut EB,,42.03209416,-97.39344345,,0,,0,,
85773,117,On Norfolk at Pine EB,,42.032749,-97.40149531,,0,,0,,
85751,50,On Pasewalk at 12th EB,,42.0258307,-97.42294677,,0,,0,,
85759,71,On Pasewalk at 12th WB,,42.02595715,-97.42294188,,0,,0,,
85749,49,On Pasewalk at 13th EB,,42.02578247,-97.42717001,,0,,0,,
85756,72,On Pasewalk at 14th WB,,42.02590608,-97.42881715,,0,,0,,
85750,14,On Pasewalk at 19th EB,,42.02576379,-97.43583837,,0,,0,,
85765,41,On Pasewalk at 19th WB,,42.02589251,-97.43524078,,0,,0,,
85785,4,On Pasewalk at 3rd EB,,42.02613568,-97.41008054,,0,,0,,
85786,5,On Pasewalk at 3rd WB,,42.02625574,-97.410361,,0,,0,,
85768,103,On Pasewalk at 9th EB,,42.0258449,-97.41935783,,0,,0,,
85769,104,On Pasewalk at 9th WB,,42.02597166,-97.41951741,,0,,0,,
85766,101,On Pasewalk at Rebekah Manor EB,,42.02575967,-97.43253884,,0,,0,,
85767,102,On Pasewalk at Rebekah Manor WB,,42.02588109,-97.43238767,,0,,0,,
85752,51,On Pasewalk Ave at 5th EB,,42.02610424,-97.4133929,,0,,0,,
85781,46,On Raasch at 34th WB,,42.03351141,-97.45951939,,0,,0,,
120821,,On Vicki at 20th EB,,42.0234657,-97.4356267,,0,,0,,
120807,,On Vicki at 20th WB,,42.0235714,-97.435286,,0,,0,,
85783,120,On Victory at Sunrise NB,,42.04017749,-97.38742815,,0,,0,,
85754,57,On Walnut at 6th WB,,42.03927051,-97.41430762,,0,,0,,
120804,,On Walnut at Norfolk High School WB,,42.039276,-97.4131778,,0,,0,,
85772,107,On Walnut at Queen City EB,,42.0391409,-97.41761498,,0,,0,,
85729,9,On Westside Plaza at 27th EB,,42.0340193,-97.44990948,,0,,0,,
85737,44,On Westside Plaza at 27th WB,,42.0341369,-97.44959865,,0,,0,,
120773,,Sunset Plaza Mall,,42.021061,-97.4303856,,0,,0,,
85723,12,Walmart,,42.02387,-97.443807,,0,,0,,