trip_id,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,pickup_type,drop_off_type,shape_dist_traveled,timepoint
Lr401001|20250901|1,12:10:00,12:10:00,62:27416,1,,0,0,0,
Lr401001|20250901|1,12:11:00,12:11:00,62:27418,2,,0,0,.27,
Lr401001|20250901|1,12:20:00,12:20:00,62:32177,3,,0,0,6.89,
Lr401001|20250901|1,12:28:00,12:28:00,62:27421,4,,0,0,12.49,
Lr401001|20250901|1,12:31:00,12:31:00,62:27424,5,,0,0,14.82,
Lr401001|20250901|1,12:34:00,12:34:00,62:27426,6,,0,0,18.02,
Lr401001|20250901|1,12:37:00,12:37:00,62:27428,7,,0,0,19.62,
Lr401001|20250901|1,12:40:00,12:40:00,62:26181,8,,0,0,20.54,
Lr401001|20250901|1,12:41:00,12:41:00,62:26178,9,,0,0,21.36,
Lr401001|20250901|1,12:43:00,12:43:00,62:27435,10,,0,0,22.54,
Lr401001|20250901|1,12:46:00,12:46:00,62:27438,11,,0,0,24.34,
Lr401001|20250901|1,12:48:00,12:48:00,62:27441,12,,0,0,25.69,
Lr401001|20250901|1,12:50:00,12:50:00,62:27443,13,,0,0,27.26,
Lr401001|20250901|1,12:53:00,12:53:00,62:27455,14,,0,0,30.56,
Lr401001|20250901|1,12:56:00,12:56:00,62:27459,15,,0,0,32.25,
Lr401001|20250901|1,12:57:00,12:57:00,62:27463,16,,0,0,32.68,
Lr401001|20250901|1,12:59:00,12:59:00,62:27466,17,,0,0,34.24,
Lr401001|20250901|1,13:01:00,13:01:00,62:27468,18,,0,0,36.63,
Lr401001|20250901|1,13:04:00,13:04:00,62:33572,19,,0,0,39.69,
Lr401001|20250901|1,13:05:00,13:05:00,62:27489,20,,0,0,40.04,
Lr401001|20250901|1,13:06:00,13:06:00,62:27491,21,,0,0,40.37,
Lr401001|20250901|1,13:07:00,13:07:00,62:27493,22,,0,0,41.28,
Lr401001|20250901|1,13:08:00,13:08:00,62:27495,23,,0,0,42.47,
Lr401001|20250901|1,13:09:00,13:09:00,62:27497,24,,0,0,43.74,
Lr401001|20250901|1,13:12:00,13:12:00,62:27499,25,,0,0,45.38,
Lr401001|20250901|1,13:14:00,13:14:00,62:27501,26,,0,0,47.03,
Lr401001|20250901|1,13:16:00,13:16:00,62:27503,27,,0,0,48.06,
Lr401001|20250901|1,13:18:00,13:18:00,62:26058,28,,0,0,50.41,
Lr401001|20250901|1,13:20:00,13:20:00,62:27580,29,,0,0,51.7,
Lr401001|20250901|1,13:22:00,13:22:00,62:27579,30,,0,0,53.57,
Lr401001|20250901|1,13:24:00,13:24:00,62:27576,31,,0,0,54.5,
Lr401001|20250901|1,13:25:00,13:25:00,62:27577,32,,0,0,55.92,
Lr401001|20250901|1,13:30:00,13:30:00,62:26935,33,,0,0,58.48,
Lr401001|20250901|1,13:32:00,13:32:00,62:26933,34,,0,0,59.19,
Lr401001|20250901|1,13:36:00,13:36:00,62:27508,35,,0,0,60.37,
Lr401001|20250901|1,13:38:00,13:38:00,62:34396,36,,0,0,61.15,
Lr401001|20250901|1,13:40:00,13:40:00,62:27528,37,,0,0,62.06,
Lr401001|20250901|1,13:42:00,13:42:00,62:34559,38,,0,0,62.93,
Lr401001|20250901|2,12:10:00,12:10:00,62:27416,1,,0,0,0,
Lr401001|20250901|2,12:11:00,12:11:00,62:27418,2,,0,0,.27,
Lr401001|20250901|2,12:23:00,12:23:00,62:32177,3,,0,0,6.89,
Lr401001|20250901|2,12:31:00,12:31:00,62:27421,4,,0,0,12.49,
Lr401001|20250901|2,12:34:00,12:34:00,62:27424,5,,0,0,14.82,
Lr401001|20250901|2,12:38:00,12:38:00,62:27426,6,,0,0,18.02,
Lr401001|20250901|2,12:41:00,12:41:00,62:27428,7,,0,0,19.62,
Lr401001|20250901|2,12:43:00,12:43:00,62:26181,8,,0,0,20.54,
Lr401001|20250901|2,12:44:00,12:44:00,62:26178,9,,0,0,21.36,
Lr401001|20250901|2,12:46:00,12:46:00,62:27435,10,,0,0,22.54,
Lr401001|20250901|2,12:49:00,12:49:00,62:27438,11,,0,0,24.34,
Lr401001|20250901|2,12:51:00,12:51:00,62:27441,12,,0,0,25.69,
Lr401001|20250901|2,12:53:00,12:53:00,62:27443,13,,0,0,27.26,
Lr401001|20250901|2,12:57:00,12:57:00,62:27455,14,,0,0,30.56,
Lr401001|20250901|2,13:00:00,13:00:00,62:27459,15,,0,0,32.25,
Lr401001|20250901|2,13:01:00,13:01:00,62:27463,16,,0,0,32.68,
Lr401001|20250901|2,13:03:00,13:03:00,62:27466,17,,0,0,34.24,
Lr401001|20250901|2,13:06:00,13:06:00,62:27468,18,,0,0,36.63,
Lr401001|20250901|2,13:10:00,13:10:00,62:33572,19,,0,0,39.69,
Lr401001|20250901|2,13:11:00,13:11:00,62:27489,20,,0,0,40.04,
Lr401001|20250901|2,13:12:00,13:12:00,62:27491,21,,0,0,40.37,
Lr401001|20250901|2,13:14:00,13:14:00,62:27493,22,,0,0,41.28,
Lr401001|20250901|2,13:16:00,13:16:00,62:27495,23,,0,0,42.47,
Lr401001|20250901|2,13:18:00,13:18:00,62:27497,24,,0,0,43.74,
Lr401001|20250901|2,13:20:00,13:20:00,62:27499,25,,0,0,45.38,
Lr401001|20250901|2,13:22:00,13:22:00,62:27501,26,,0,0,47.03,
Lr401001|20250901|2,13:24:00,13:24:00,62:27503,27,,0,0,48.06,
Lr401001|20250901|2,13:27:00,13:27:00,62:26058,28,,0,0,50.41,
Lr401001|20250901|2,13:29:00,13:29:00,62:27580,29,,0,0,51.7,
Lr401001|20250901|2,13:32:00,13:32:00,62:27579,30,,0,0,53.57,
Lr401001|20250901|2,13:34:00,13:34:00,62:27576,31,,0,0,54.5,
Lr401001|20250901|2,13:36:00,13:36:00,62:27577,32,,0,0,55.92,
Lr401001|20250901|2,13:40:00,13:40:00,62:26935,33,,0,0,58.48,
Lr401001|20250901|2,13:42:00,13:42:00,62:26933,34,,0,0,59.19,
Lr401001|20250901|2,13:44:00,13:44:00,62:27508,35,,0,0,60.37,
Lr401001|20250901|2,13:46:00,13:46:00,62:34396,36,,0,0,61.15,
Lr401001|20250901|2,13:48:00,13:48:00,62:27528,37,,0,0,62.06,
Lr401001|20250901|2,13:50:00,13:50:00,62:34559,38,,0,0,62.93,
Lr401001|20250901|3,12:10:00,12:10:00,62:27416,1,,0,0,0,
Lr401001|20250901|3,12:11:00,12:11:00,62:27418,2,,0,0,.27,
Lr401001|20250901|3,12:20:00,12:20:00,62:32177,3,,0,0,6.89,
Lr401001|20250901|3,12:24:00,12:24:00,62:27421,4,,0,0,12.49,
Lr401001|20250901|3,12:27:00,12:27:00,62:27424,5,,0,0,14.82,
Lr401001|20250901|3,12:30:00,12:30:00,62:27426,6,,0,0,18.02,
Lr401001|20250901|3,12:32:00,12:32:00,62:27428,7,,0,0,19.62,
Lr401001|20250901|3,12:35:00,12:35:00,62:26181,8,,0,0,20.54,
Lr401001|20250901|3,12:36:00,12:36:00,62:26178,9,,0,0,21.36,
Lr401001|20250901|3,12:38:00,12:38:00,62:27435,10,,0,0,22.54,
Lr401001|20250901|3,12:41:00,12:41:00,62:27438,11,,0,0,24.34,
Lr401001|20250901|3,12:43:00,12:43:00,62:27441,12,,0,0,25.69,
Lr401001|20250901|3,12:45:00,12:45:00,62:27443,13,,0,0,27.26,
Lr401001|20250901|3,12:48:00,12:48:00,62:27455,14,,0,0,30.56,
Lr401001|20250901|3,12:51:00,12:51:00,62:27459,15,,0,0,32.25,
Lr401001|20250901|3,12:52:00,12:52:00,62:27463,16,,0,0,32.68,
Lr401001|20250901|3,12:54:00,12:54:00,62:27466,17,,0,0,34.24,
Lr401001|20250901|3,12:56:00,12:56:00,62:27468,18,,0,0,36.63,
Lr401001|20250901|3,12:59:00,12:59:00,62:33572,19,,0,0,39.69,
Lr401001|20250901|3,13:00:00,13:00:00,62:27489,20,,0,0,40.04,
Lr401001|20250901|3,13:01:00,13:01:00,62:27491,21,,0,0,40.37,
Lr401001|20250901|3,13:02:00,13:02:00,62:27493,22,,0,0,41.28,
Lr401001|20250901|3,13:03:00,13:03:00,62:27495,23,,0,0,42.47,
Lr401001|20250901|3,13:04:00,13:04:00,62:27497,24,,0,0,43.74,
Lr401001|20250901|3,13:07:00,13:07:00,62:27499,25,,0,0,45.38,
Lr401001|20250901|3,13:09:00,13:09:00,62:27501,26,,0,0,47.03,
Lr401001|20250901|3,13:11:00,13:11:00,62:27503,27,,0,0,48.06,
Lr401001|20250901|3,13:13:00,13:13:00,62:26058,28,,0,0,50.41,
Lr401001|20250901|3,13:15:00,13:15:00,62:27580,29,,0,0,51.7,
Lr401001|20250901|3,13:17:00,13:17:00,62:27579,30,,0,0,53.57,
Lr401001|20250901|3,13:19:00,13:19:00,62:27576,31,,0,0,54.5,
Lr401001|20250901|3,13:20:00,13:20:00,62:27577,32,,0,0,55.92,
Lr401001|20250901|3,13:25:00,13:25:00,62:26935,33,,0,0,58.48,
Lr401001|20250901|3,13:27:00,13:27:00,62:26933,34,,0,0,59.19,
Lr401001|20250901|3,13:31:00,13:31:00,62:27508,35,,0,0,60.37,
Lr401001|20250901|3,13:33:00,13:33:00,62:34396,36,,0,0,61.15,
Lr401001|20250901|3,13:35:00,13:35:00,62:27528,37,,0,0,62.06,
Lr401001|20250901|3,13:37:00,13:37:00,62:34559,38,,0,0,62.93,
Lr401002|20241104|1,18:20:00,18:20:00,62:34559,1,,0,0,0,
Lr401002|20241104|1,18:25:00,18:25:00,62:27328,2,,0,0,.99,
Lr401002|20241104|1,18:29:00,18:29:00,62:26934,3,,0,0,2.63,
Lr401002|20241104|1,18:31:00,18:31:00,62:26936,4,,0,0,3.28,
Lr401002|20241104|1,18:37:00,18:37:00,62:26059,5,,0,0,10.44,
Lr401002|20241104|1,18:40:00,18:40:00,62:27504,6,,0,0,12.77,
Lr401002|20241104|1,18:43:00,18:43:00,62:27502,7,,0,0,13.79,
Lr401002|20241104|1,18:45:00,18:45:00,62:27500,8,,0,0,15.42,
Lr401002|20241104|1,18:48:00,18:48:00,62:27498,9,,0,0,17.13,
Lr401002|20241104|1,18:50:00,18:50:00,62:27494,10,,0,0,19.53,
Lr401002|20241104|1,18:52:00,18:52:00,62:27492,11,,0,0,20.44,
Lr401002|20241104|1,18:53:00,18:53:00,62:27490,12,,0,0,20.79,
Lr401002|20241104|1,18:54:00,18:54:00,62:27488,13,,0,0,21.08,
Lr401002|20241104|1,18:59:00,18:59:00,62:27469,14,,0,0,24.16,
Lr401002|20241104|1,19:03:00,19:03:00,62:34206,15,,0,0,26.57,
Lr401002|20241104|1,19:06:00,19:06:00,62:27464,16,,0,0,28.11,
Lr401002|20241104|1,19:07:00,19:07:00,62:27460,17,,0,0,28.54,
Lr401002|20241104|1,19:09:00,19:09:00,62:27456,18,,0,0,30.27,
Lr401002|20241104|1,19:13:00,19:13:00,62:27626,19,,0,0,32.95,
Lr401002|20241104|1,19:15:00,19:15:00,62:34099,20,,0,0,34.05,
Lr401002|20241104|1,19:17:00,19:17:00,62:32743,21,,0,0,36.22,
Lr401002|20241104|1,19:20:00,19:20:00,62:27444,22,,0,0,38.78,
Lr401002|20241104|1,19:22:00,19:22:00,62:27442,23,,0,0,40.35,
Lr401002|20241104|1,19:24:00,19:24:00,62:27439,24,,0,0,41.69,
Lr401002|20241104|1,19:26:00,19:26:00,62:27437,25,,0,0,43.5,
Lr401002|20241104|1,19:28:00,19:28:00,62:27433,26,,0,0,44.63,
Lr401002|20241104|1,19:30:00,19:30:00,62:27431,27,,0,0,45.61,
Lr401002|20241104|1,19:32:00,19:32:00,62:27429,28,,0,0,46.52,
Lr401002|20241104|1,19:34:00,19:34:00,62:27427,29,,0,0,48.13,
Lr401002|20241104|1,19:37:00,19:37:00,62:27425,30,,0,0,51.33,
Lr401002|20241104|1,19:39:00,19:39:00,62:27420,31,,0,0,53.66,
Lr401002|20241104|1,19:45:00,19:45:00,62:28079,32,,0,0,59.29,
Lr401002|20241104|1,19:53:00,19:53:00,62:27419,33,,0,0,65.86,
Lr401002|20241104|1,19:54:00,19:54:00,62:27417,34,,0,0,66.16,
Lr401004|20241104|1,12:30:00,12:30:00,62:34559,1,,0,0,0,
Lr401004|20241104|1,12:33:00,12:33:00,62:27328,2,,0,0,.99,
Lr401004|20241104|1,12:37:00,12:37:00,62:26934,3,,0,0,2.63,
Lr401004|20241104|1,12:39:00,12:39:00,62:26936,4,,0,0,3.28,
Lr401004|20241104|1,12:43:00,12:43:00,62:27574,5,,0,0,6.1,
Lr401004|20241104|1,12:45:00,12:45:00,62:27575,6,,0,0,7.43,
Lr401004|20241104|1,12:47:00,12:47:00,62:27578,7,,0,0,8.26,
Lr401004|20241104|1,12:50:00,12:50:00,62:27581,8,,0,0,10.14,
Lr401004|20241104|1,12:53:00,12:53:00,62:26063,9,,0,0,12.24,
Lr401004|20241104|1,12:55:00,12:55:00,62:26070,10,,0,0,13.66,
Lr401004|20241104|1,12:58:00,12:58:00,62:27502,11,,0,0,15.5,
Lr401004|20241104|1,13:01:00,13:01:00,62:27616,12,,0,0,18.42,
Lr401004|20241104|1,13:02:00,13:02:00,62:27614,13,,0,0,19.14,
Lr401004|20241104|1,13:05:00,13:05:00,62:27613,14,,0,0,21.72,
Lr401004|20241104|1,13:07:00,13:07:00,62:27611,15,,0,0,23.02,
Lr401004|20241104|1,13:10:00,13:10:00,62:27582,16,,0,0,26.62,
Lr401004|20241104|1,13:12:00,13:12:00,62:27494,17,,0,0,28.78,
Lr401004|20241104|1,13:14:00,13:14:00,62:27492,18,,0,0,29.69,
Lr401004|20241104|1,13:15:00,13:15:00,62:27490,19,,0,0,30.04,
Lr401004|20241104|1,13:16:00,13:16:00,62:27488,20,,0,0,30.33,
Lr401004|20241104|1,13:19:00,13:19:00,62:27469,21,,0,0,33.41,
Lr401004|20241104|1,13:22:00,13:22:00,62:34206,22,,0,0,35.82,
Lr401004|20241104|1,13:24:00,13:24:00,62:27464,23,,0,0,37.36,
Lr401004|20241104|1,13:25:00,13:25:00,62:27460,24,,0,0,37.79,
Lr401004|20241104|1,13:27:00,13:27:00,62:27456,25,,0,0,39.52,
Lr401004|20241104|1,13:31:00,13:31:00,62:27444,26,,0,0,42.78,
Lr401004|20241104|1,13:34:00,13:34:00,62:27442,27,,0,0,44.36,
Lr401004|20241104|1,13:36:00,13:36:00,62:27439,28,,0,0,45.69,
Lr401004|20241104|1,13:39:00,13:39:00,62:27437,29,,0,0,47.5,
Lr401004|20241104|1,13:40:00,13:40:00,62:27433,30,,0,0,48.63,
Lr401004|20241104|1,13:42:00,13:42:00,62:27431,31,,0,0,49.61,
Lr401004|20241104|1,13:44:00,13:44:00,62:27429,32,,0,0,50.52,
Lr401004|20241104|1,13:47:00,13:47:00,62:27427,33,,0,0,52.13,
Lr401004|20241104|1,13:51:00,13:51:00,62:27425,34,,0,0,55.33,
Lr401004|20241104|1,13:54:00,13:54:00,62:27420,35,,0,0,57.66,
Lr401004|20241104|1,14:02:00,14:02:00,62:28079,36,,0,0,63.29,
Lr401004|20241104|1,14:12:00,14:12:00,62:27419,37,,0,0,69.86,
Lr401004|20241104|1,14:13:00,14:13:00,62:27417,38,,0,0,70.16,
Lr401004|20241104|2,12:30:00,12:30:00,62:34559,1,,0,0,0,
Lr401004|20241104|2,12:33:00,12:33:00,62:27328,2,,0,0,.99,
Lr401004|20241104|2,12:37:00,12:37:00,62:26934,3,,0,0,2.63,
Lr401004|20241104|2,12:39:00,12:39:00,62:26936,4,,0,0,3.28,
Lr401004|20241104|2,12:43:00,12:43:00,62:27574,5,,0,0,6.1,
Lr401004|20241104|2,12:45:00,12:45:00,62:27575,6,,0,0,7.43,
Lr401004|20241104|2,12:47:00,12:47:00,62:27578,7,,0,0,8.26,
Lr401004|20241104|2,12:50:00,12:50:00,62:27581,8,,0,0,10.14,
Lr401004|20241104|2,12:53:00,12:53:00,62:26063,9,,0,0,12.24,
Lr401004|20241104|2,12:55:00,12:55:00,62:26070,10,,0,0,13.66,
Lr401004|20241104|2,12:58:00,12:58:00,62:27502,11,,0,0,15.5,
Lr401004|20241104|2,13:01:00,13:01:00,62:27616,12,,0,0,18.42,
Lr401004|20241104|2,13:02:00,13:02:00,62:27614,13,,0,0,19.14,
Lr401004|20241104|2,13:05:00,13:05:00,62:27613,14,,0,0,21.72,
Lr401004|20241104|2,13:07:00,13:07:00,62:27611,15,,0,0,23.02,
Lr401004|20241104|2,13:10:00,13:10:00,62:27582,16,,0,0,26.62,
Lr401004|20241104|2,13:12:00,13:12:00,62:27494,17,,0,0,28.78,
Lr401004|20241104|2,13:14:00,13:14:00,62:27492,18,,0,0,29.69,
Lr401004|20241104|2,13:15:00,13:15:00,62:27490,19,,0,0,30.04,
Lr401004|20241104|2,13:16:00,13:16:00,62:27488,20,,0,0,30.33,
Lr401004|20241104|2,13:19:00,13:19:00,62:27469,21,,0,0,33.41,
Lr401004|20241104|2,13:22:00,13:22:00,62:34206,22,,0,0,35.82,
Lr401004|20241104|2,13:24:00,13:24:00,62:27464,23,,0,0,37.36,
Lr401004|20241104|2,13:25:00,13:25:00,62:27460,24,,0,0,37.79,
Lr401004|20241104|2,13:27:00,13:27:00,62:27456,25,,0,0,39.52,
Lr401004|20241104|2,13:31:00,13:31:00,62:27444,26,,0,0,42.78,
Lr401004|20241104|2,13:34:00,13:34:00,62:27442,27,,0,0,44.36,
Lr401004|20241104|2,13:36:00,13:36:00,62:27439,28,,0,0,45.69,
Lr401004|20241104|2,13:39:00,13:39:00,62:27437,29,,0,0,47.5,
Lr401004|20241104|2,13:40:00,13:40:00,62:27433,30,,0,0,48.63,
Lr401004|20241104|2,13:42:00,13:42:00,62:27431,31,,0,0,49.61,
Lr401004|20241104|2,13:44:00,13:44:00,62:27429,32,,0,0,50.52,
Lr401004|20241104|2,13:47:00,13:47:00,62:27427,33,,0,0,52.13,
Lr401004|20241104|2,13:51:00,13:51:00,62:27425,34,,0,0,55.33,
Lr401004|20241104|2,13:54:00,13:54:00,62:27420,35,,0,0,57.66,
Lr401004|20241104|2,14:02:00,14:02:00,62:28079,36,,0,0,63.29,
Lr401004|20241104|2,14:12:00,14:12:00,62:27419,37,,0,0,69.86,
Lr401004|20241104|2,14:13:00,14:13:00,62:27417,38,,0,0,70.16,
Lr401005|20250428|1,06:45:00,06:45:00,62:33572,1,,0,0,0,
Lr401005|20250428|1,06:47:00,06:47:00,62:27493,2,,0,0,1.59,
Lr401005|20250428|1,06:54:00,06:54:00,62:27501,3,,0,0,7.34,
Lr401005|20250428|1,06:56:00,06:56:00,62:27503,4,,0,0,8.37,
Lr401005|20250428|1,06:59:00,06:59:00,62:26058,5,,0,0,10.73,
Lr401005|20250428|1,07:03:00,07:03:00,62:27579,6,,0,0,13.88,
Lr401005|20250428|1,07:05:00,07:05:00,62:27576,7,,0,0,14.81,
Lr401005|20250428|1,07:14:00,07:14:00,62:33289,8,,0,0,19.07,
Lr401005|20250428|1,07:16:00,07:16:00,62:31897,9,,0,0,19.91,
Lr401005|20250428|1,07:18:00,07:18:00,62:27577,10,,0,0,21.3,
Lr401005|20250428|1,07:21:00,07:21:00,62:26935,11,,0,0,23.86,
Lr401005|20250428|1,07:22:00,07:22:00,62:26933,12,,0,0,24.57,
Lr401005|20250428|1,07:26:00,07:26:00,62:27508,13,,0,0,25.74,
Lr401005|20250428|1,07:28:00,07:28:00,62:34396,14,,0,0,26.52,
Lr401005|20250428|1,07:34:00,07:34:00,62:34559,15,,0,0,28.3,
Lr401005|20250428|1,07:40:00,07:40:00,62:26930,16,,0,0,30.84,
Lr401005|20250428|1,07:42:00,07:42:00,62:34225,17,,0,0,31.77,
Lr401006|20250625|1,17:28:00,17:28:00,62:34559,1,,0,0,0,
Lr401006|20250625|1,17:34:00,17:34:00,62:34396,2,,0,0,1.34,
Lr401006|20250625|1,17:41:00,17:41:00,62:26930,3,,0,0,3.31,
Lr401006|20250625|1,17:43:00,17:43:00,62:33718,4,,0,0,3.93,
Lr401006|20250625|1,17:45:00,17:45:00,62:27623,5,,0,0,4.95,
Lr401006|20250625|1,17:50:00,17:50:00,62:27620,6,,0,0,9.44,
Lr401006|20250625|1,17:53:00,17:53:00,62:27655,7,,0,0,11.67,
Lr401006|20250625|1,17:55:00,17:55:00,62:27654,8,,0,0,12.87,
Lr401006|20250625|1,17:56:00,17:56:00,62:27652,9,,0,0,13.51,
Lr401006|20250625|1,18:00:00,18:00:00,62:27657,10,,0,0,16.87,
Lr401006|20250625|1,18:04:00,18:04:00,62:27490,11,,0,0,20.28,
Lr401006|20250625|1,18:05:00,18:05:00,62:27488,12,,0,0,20.57,
Lr401006|20250625|1,18:08:00,18:08:00,62:27491,13,,0,0,21.39,
Lr401006|20250625|1,18:09:00,18:09:00,62:27493,14,,0,0,22.29,
Lr401007|20250224|1,06:45:00,06:45:00,62:27489,1,,0,0,0,
Lr401007|20250224|1,06:46:00,06:46:00,62:27491,2,,0,0,.33,
Lr401007|20250224|1,06:49:00,06:49:00,62:27582,3,,0,0,2.78,
Lr401007|20250224|1,06:52:00,06:52:00,62:27497,4,,0,0,4.98,
Lr401007|20250224|1,06:59:00,06:59:00,62:26071,5,,0,0,10.08,
Lr401007|20250224|1,07:01:00,07:01:00,62:26064,6,,0,0,11.46,
Lr401007|20250224|1,07:04:00,07:04:00,62:27580,7,,0,0,13.56,
Lr401007|20250224|1,07:13:00,07:13:00,62:26935,8,,0,0,20.34,
Lr401007|20250224|1,07:15:00,07:15:00,62:26933,9,,0,0,21.05,
Lr401007|20250224|1,07:20:00,07:20:00,62:27508,10,,0,0,22.23,
Lr401007|20250224|1,07:23:00,07:23:00,62:34396,11,,0,0,23.01,
Lr401007|20250224|1,07:26:00,07:26:00,62:27528,12,,0,0,23.92,
Lr401007|20250224|1,07:29:00,07:29:00,62:34559,13,,0,0,24.79,
Lr401008|20241104|1,18:15:00,18:15:00,62:34226,1,,0,0,0,
Lr401008|20241104|1,18:17:00,18:17:00,62:26931,2,,0,0,.98,
Lr401008|20241104|1,18:21:00,18:21:00,62:34396,3,,0,0,2.34,
Lr401008|20241104|1,18:32:00,18:32:00,62:34559,4,,0,0,4.12,
Lr401008|20241104|1,18:36:00,18:36:00,62:27328,5,,0,0,5.11,
Lr401008|20241104|1,18:42:00,18:42:00,62:26934,6,,0,0,6.75,
Lr401008|20241104|1,18:44:00,18:44:00,62:26936,7,,0,0,7.4,
Lr401008|20241104|1,18:51:00,18:51:00,62:33289,8,,0,0,10.66,
Lr401008|20241104|1,18:52:00,18:52:00,62:31897,9,,0,0,11.49,
Lr401008|20241104|1,18:56:00,18:56:00,62:27574,10,,0,0,12.96,
Lr401008|20241104|1,18:59:00,18:59:00,62:27575,11,,0,0,14.29,
Lr401008|20241104|1,19:01:00,19:01:00,62:27578,12,,0,0,15.12,
Lr401008|20241104|1,19:05:00,19:05:00,62:27581,13,,0,0,17,
Lr401008|20241104|1,19:08:00,19:08:00,62:26063,14,,0,0,19.1,
Lr401008|20241104|1,19:12:00,19:12:00,62:26070,15,,0,0,20.52,
Lr401008|20241104|1,19:15:00,19:15:00,62:27502,16,,0,0,22.36,
Lr401008|20241104|1,19:17:00,19:17:00,62:27500,17,,0,0,24,
Lr401008|20241104|1,19:20:00,19:20:00,62:27498,18,,0,0,25.7,
Lr401008|20241104|1,19:23:00,19:23:00,62:27583,19,,0,0,27.85,
Lr401008|20241104|1,19:26:00,19:26:00,62:27492,20,,0,0,30.28,
Lr401008|20241104|1,19:27:00,19:27:00,62:27490,21,,0,0,30.64,
Lr401008|20241104|1,19:28:00,19:28:00,62:27488,22,,0,0,30.93,
Lr401009|20250527|1,06:18:00,06:18:00,62:27594,1,,0,0,0,
Lr401009|20250527|1,06:21:00,06:21:00,62:27596,2,,0,0,1.81,
Lr401009|20250527|1,06:23:00,06:23:00,62:27598,3,,0,0,3.96,
Lr401009|20250527|1,06:27:00,06:27:00,62:29931,4,,0,0,5.45,
Lr401009|20250527|1,06:32:00,06:32:00,62:27602,5,,0,0,10.57,
Lr401009|20250527|1,06:35:00,06:35:00,62:27605,6,,0,0,13.2,
Lr401009|20250527|1,06:36:00,06:36:00,62:27606,7,,0,0,13.76,
Lr401009|20250527|1,06:39:00,06:39:00,62:27609,8,,0,0,15.22,
Lr401009|20250527|1,06:43:00,06:43:00,62:27610,9,,0,0,18.21,
Lr401009|20250527|1,06:45:00,06:45:00,62:27612,10,,0,0,19.47,
Lr401009|20250527|1,06:49:00,06:49:00,62:27674,11,,0,0,22.07,
Lr401009|20250527|1,06:51:00,06:51:00,62:27615,12,,0,0,22.77,
Lr401009|20250527|1,06:57:00,06:57:00,62:27617,13,,0,0,27.31,
Lr401009|20250527|1,07:00:00,07:00:00,62:29883,14,,0,0,27.87,
Lr401009|20250527|1,07:08:00,07:08:00,62:27622,15,,0,0,37.29,
Lr401009|20250527|1,07:14:00,07:14:00,62:26931,16,,0,0,38.95,
Lr401009|20250527|1,07:19:00,07:19:00,62:34396,17,,0,0,40.31,
Lr401009|20250527|1,07:22:00,07:22:00,62:34559,18,,0,0,42.09,
Lr401010|20241104|1,18:22:00,18:22:00,62:34559,1,,0,0,0,
Lr401010|20241104|1,18:25:00,18:25:00,62:27328,2,,0,0,.99,
Lr401010|20241104|1,18:29:00,18:29:00,62:26934,3,,0,0,2.63,
Lr401010|20241104|1,18:31:00,18:31:00,62:26936,4,,0,0,3.28,
Lr401010|20241104|1,18:41:00,18:41:00,62:29884,5,,0,0,11.66,
Lr401010|20241104|1,18:42:00,18:42:00,62:27618,6,,0,0,12.21,
Lr401010|20241104|1,18:48:00,18:48:00,62:27616,7,,0,0,16.74,
Lr401010|20241104|1,18:49:00,18:49:00,62:27614,8,,0,0,17.45,
Lr401010|20241104|1,18:53:00,18:53:00,62:27613,9,,0,0,20.03,
Lr401010|20241104|1,18:55:00,18:55:00,62:27611,10,,0,0,21.33,
Lr401010|20241104|1,18:59:00,18:59:00,62:27608,11,,0,0,24.29,
Lr401010|20241104|1,19:01:00,19:01:00,62:27607,12,,0,0,25.78,
Lr401010|20241104|1,19:02:00,19:02:00,62:27604,13,,0,0,26.22,
Lr401010|20241104|1,19:06:00,19:06:00,62:27602,14,,0,0,28.93,
Lr401010|20241104|1,19:11:00,19:11:00,62:29932,15,,0,0,34.05,
Lr401010|20241104|1,19:13:00,19:13:00,62:27599,16,,0,0,35.55,
Lr401010|20241104|1,19:16:00,19:16:00,62:27597,17,,0,0,37.7,
Lr401010|20241104|1,19:19:00,19:19:00,62:27595,18,,0,0,39.49,
Lr401011|20250625|1,06:25:00,06:25:00,62:27441,1,,0,0,0,
Lr401011|20250625|1,06:28:00,06:28:00,62:27443,2,,0,0,1.57,
Lr401011|20250625|1,06:30:00,06:30:00,62:27448,3,,0,0,2.58,
Lr401011|20250625|1,06:33:00,06:33:00,62:27452,4,,0,0,4.1,
Lr401011|20250625|1,06:37:00,06:37:00,62:27626,5,,0,0,7.47,
Lr401011|20250625|1,06:39:00,06:39:00,62:34099,6,,0,0,8.58,
Lr401011|20250625|1,06:41:00,06:41:00,62:27455,7,,0,0,10.13,
Lr401011|20250625|1,06:43:00,06:43:00,62:27459,8,,0,0,11.82,
Lr401011|20250625|1,06:44:00,06:44:00,62:27463,9,,0,0,12.25,
Lr401011|20250625|1,06:46:00,06:46:00,62:27466,10,,0,0,13.81,
Lr401011|20250625|1,06:49:00,06:49:00,62:27468,11,,0,0,16.2,
Lr401011|20250625|1,06:53:00,06:53:00,62:33572,12,,0,0,19.26,
Lr401011|20250625|1,06:58:00,06:58:00,62:27656,13,,0,0,22.99,
Lr401011|20250625|1,07:05:00,07:05:00,62:27651,14,,0,0,26.35,
